Amity University-Noida B.Tech Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
JEE Main Exam Centres 2026: NTA has published the revised JEE Main 2026 exam centres list on the official website, jeemain.nta.nic.in. This year, 33 cities have been added to the list for the JEE Main exam centres, while seven cities have been removed. The JEE Mains 2026 exam will be held at a total of 323 cities, which include 15 cities abroad. Knowing the available JEE Main Exam Centres 2026 is crucial for aspirants while preparing the transportation. The authority will conduct the JEE Main exam in two sessions. The JEE Main 2026 exam is scheduled for January 21 to 30, 2026 (session 1) and from April 2 to 9, 2026 (session 2). Candidates can check the exam centres for JEE Main 2026 on this page.
The tie-breaking rule in JEE Main 2026 is applied when two candidates obtain the same scores. Here are the parameters to apply tie-breaking rules.
The authority will release the JEE Main intimation slip 2026 soon. It will help candidates to know their allotted city and plan their travel accordingly. The complete details about the JEE Main 2026 allotted exam centre address will be mentioned on their JEE Main 2026 admit card. Candidates must read the complete article for more details about the exam centres for JEE Main 2026.
Also Read: JEE Main Question Paper | JEE Main Syllabus
Applicants must check the information brochure for the list of JEE Main exam centres. The JEE Mains 2026 new centres list is available online. This year, a total of 323 exam cities are available, with an additional 33 cities. The previous year's JEE Mains exam was held in 284 cities in India and 15 cities abroad. For the convenience of students, we provide the complete JEE Main exam centre list below. Check the full list includes the JEE Main 2026 new centres.
Below is the JEE Mains exam centre list in India and other countries.
| STATE | CITY | CITY CODE |
|---|---|---|
Arunachal Pradesh | Itanagar/Naharlagun | AL01 |
Assam | Guwahati | AM02 |
Assam | Jorhat | AM03 |
Assam | Silchar(Assam) | AM04 |
Assam | Tezpur | AM05 |
Assam | Dibrugarh | AM01 |
Andaman & Nicobar | Port Blair | AN01 |
Andhra Pradesh | Anantapur | AP01 |
Andhra Pradesh | Bhimavaram | AP03 |
Andhra Pradesh | Chittoor | AP05 |
Andhra Pradesh | Eluru | AP06 |
Andhra Pradesh | Guntur | AP07 |
Andhra Pradesh | Kadapa | AP08 |
Andhra Pradesh | Kakinada | AP09 |
Andhra Pradesh | Kurnool | AP10 |
Andhra Pradesh | Nellore | AP11 |
Andhra Pradesh | Ongole | AP12 |
Andhra Pradesh | Rajahmundry | AP13 |
Andhra Pradesh | Srikakulam | AP14 |
Andhra Pradesh | Tirupathi | AP16 |
Andhra Pradesh | Vijayawada | AP17 |
Andhra Pradesh | Visakhapatnam | AP18 |
Andhra Pradesh | Vizianagaram | AP19 |
Andhra Pradesh | Narasaraopet | AP20 |
Andhra Pradesh | Proddatur | AP21 |
Andhra Pradesh | Surampalem | AP23 |
Andhra Pradesh | Machilipatnam | AP27 |
Andhra Pradesh | Nandyal | AP29 |
Andhra Pradesh | Tadepalligudem | AP30 |
Andhra Pradesh | Adoni | AP33 |
Andhra Pradesh | Amalapuram | AP34 |
Andhra Pradesh | Madanapalle | AP35 |
Andhra Pradesh | Markapur | AP36 |
Andhra Pradesh | Puttur | AP37 |
Andhra Pradesh | Rayachoty | AP38 |
Andhra Pradesh | Tadpatri | AP39 |
Andhra Pradesh | Tiruvuru | AP40 |
Bihar | Aurangabad(Bihar) | BR01 |
Bihar | Bhagalpur | BR02 |
Bihar | Darbhanga | BR04 |
Bihar | Gaya | BR05 |
Bihar | Muzaffarpur | BR06 |
Bihar | Patna | BR07 |
Bihar | Purnea | BR08 |
Bihar | Arrah | BR09 |
Bihar | Samastipur | BR12 |
Bihar | Bihar Sharif | BR38 |
Bihar | Sasaram | BR17 |
Chhattisgarh | Bilaspur(Chhattisgarh) | CG02 |
Chhattisgarh | Raipur | CG03 |
Chhattisgarh | Jagdalpur | CG08 |
Chhattisgarh | Bhilai Nagar/ Durg | CG01 |
Chhattisgarh | Ambikapur | CG04 |
Chandigarh | Chandigarh/ Panchkula | CH01 |
Daman & Diu | Diu | DD02 |
Delhi | Delhi/New Delhi | DL01 |
Dadra & Nagar Haveli | Silvassa | DN01 |
Gujarat | Ahmedabad | GJ01 |
Gujarat | Anand | GJ02 |
Gujarat | Jamnagar | GJ06 |
Gujarat | Junagadh | GJ07 |
Gujarat | Rajkot | GJ10 |
Gujarat | Surat | GJ11 |
Gujarat | Vadodara | GJ12 |
Gujarat | Mehsana | GJ08 |
Gujarat | Gandhinagar | GJ23 |
Gujarat | Bhuj | GJ17 |
Gujarat | Vapi | GJ34 |
Gujarat | Bardoli | GJ35 |
Gujarat | Bhavnagar | GJ03 |
Gujarat | Godhra | GJ24 |
Gujarat | Navsari | GJ15 |
Goa | Panaji/Madgaon/Margao | GO01 |
Himachal Pradesh | Hamirpur(Himachal Pradesh) | HP03 |
Himachal Pradesh | Shimla | HP06 |
Himachal Pradesh | Mandi | HP08 |
Himachal Pradesh | Una | HP09 |
Himachal Pradesh | Kullu | HP10 |
Himachal Pradesh | Bilaspur(Himachal Pradesh) | HP01 |
Himachal Pradesh | Kangra/Palampur | HP04 |
Haryana | Ambala | HR01 |
Haryana | Gurugram | HR04 |
Haryana | Faridabad | HR03 |
Haryana | Hissar | HR05 |
Haryana | Kurukshetra | HR07 |
Jharkhand | Bokaro | JH01 |
Jharkhand | Dhanbad | JH02 |
Jharkhand | Jamshedpur | JH03 |
Jharkhand | Ranchi | JH04 |
Jharkhand | Hazaribagh | JH05 |
Jharkhand | Ramgarh | JH06 |
Jammu & Kashmir | Jammu | JK02 |
Jammu & Kashmir | Srinagar(J & K) | JK04 |
Jammu & Kashmir | Pulwama | JK06 |
Jammu & Kashmir | Samba | JK03 |
Jammu and Kashmir | Baramulla | JK01 |
Karnataka | Ballari | KK03 |
Karnataka | Belagavi(Belgaum) | KK02 |
Karnataka | Bengaluru | KK20 |
Karnataka | Davangere | KK06 |
Karnataka | Gulbarga/Kalaburgi | KK08 |
Karnataka | Hassan | KK09 |
Karnataka | Dharwad | KK10 |
Karnataka | Mangaluru(Mangalore) | KK12 |
Karnataka | Mysuru(Mysore) | KK14 |
Karnataka | Shivamoga(Shimoga) | KK15 |
Karnataka | Tumakuru | KK16 |
Karnataka | Chikmagalur | KK23 |
Karnataka | Hubli | KK27 |
Karnataka | Udupi/Manipal | KK17 |
Karnataka | Bidar | KK05 |
Karnataka | Chikaballapur | KK22 |
Kerala | Idukki | KL05 |
Kerala | Kannur | KL07 |
Kerala | Kasaragod | KL08 |
Kerala | Kollam | KL09 |
Kerala | Kottayam | KL11 |
Kerala | Kozhikode/Calicut | KL12 |
Kerala | Malappuram | KL13 |
Kerala | Palakkad | KL15 |
Kerala | Pathanamthitta | KL16 |
Kerala | Thiruvananthapuram | KL17 |
Kerala | Thrissur | KL18 |
Kerala | Wayanad | KL19 |
Kerala | Alappuzha/Chengannur | KL01 |
Kerala | Ernakulam/Moovattupuzha | KL04 |
Lakshadweep | Kavaratti | LD01 |
Ladhak (UT) | Leh | LL01 |
Ladakh (UT) | Kargil | LL02 |
Meghalaya | Shillong | MG01 |
Meghalaya | Tura | MG04 |
Manipur | Imphal | MN01 |
Manipur | Churachandpur | MN03 |
Manipur | Kakching | MN04 |
Madhya Pradesh | Balaghat | MP01 |
Madhya Pradesh | Bhopal | MP03 |
Madhya Pradesh | Gwalior | MP06 |
Madhya Pradesh | Indore | MP07 |
Madhya Pradesh | Jabalpur | MP08 |
Madhya Pradesh | Sagar | MP12 |
Madhya Pradesh | Satna | MP13 |
Madhya Pradesh | Ujjain | MP15 |
Madhya Pradesh | Khandwa | MP29 |
Madhya Pradesh | Chhatarpur | MP24 |
Maharashtra | Ahilyanagar | MR01 |
Maharashtra | Akola | MR02 |
Maharashtra | Amravati | MR03 |
Maharashtra | Chhatrapati Sambhaji Nagar | MR04 |
Maharashtra | Chandrapur | MR09 |
Maharashtra | Dhule | MR10 |
Maharashtra | Jalgaon | MR13 |
Maharashtra | Kolhapur | MR14 |
Maharashtra | Latur | MR15 |
Maharashtra | Nagpur | MR17 |
Maharashtra | Nanded | MR18 |
Maharashtra | Nashik | MR19 |
Maharashtra | Pune | MR22 |
Maharashtra | Sangli | MR25 |
Maharashtra | Satara | MR26 |
Maharashtra | Solapur | MR27 |
Maharashtra | Thane | MR28 |
Maharashtra | Wardha | MR29 |
Maharashtra | Beed | MR30 |
Maharashtra | Bhandara | MR31 |
Maharashtra | Buldhana | MR32 |
Maharashtra | Ratnagiri | MR24 |
Maharashtra | Parbhani | MR38 |
Maharashtra | Gadchiroli | MR40 |
Maharashtra | Jalna | MR42 |
Maharashtra | Mumbai/Navi Mumbai | MR16 |
Maharashtra | Kopargaon | MR44 |
Maharashtra | Pandharpur | MR45 |
Maharashtra | Raigad | MR23 |
Maharashtra | Sinnar | MR46 |
Mizoram | Aizawl | MZ01 |
Nagaland | Dimapur | NL01 |
Nagaland | Kohima | NL02 |
Odisha | Balasore (Baleswar) | OR02 |
Odisha | Berhampur / Ganjam | OR03 |
Odisha | Bhubaneswar | OR04 |
Odisha | Cuttack | OR05 |
Odisha | Dhenkanal | OR06 |
Odisha | Rourkela | OR08 |
Odisha | Sambalpur | OR09 |
Odisha | Angul | OR10 |
Odisha | Bhadrak | OR11 |
Odisha | Baripada/Mayurbanj | OR12 |
Odisha | Jajpur | OR13 |
Odisha | Kendrapara | OR14 |
Odisha | Kendujhar (Keonjhar) | OR15 |
Odisha | Puri | OR16 |
Odisha | Jagatsinghpur | OR17 |
Odisha | Jeypore(Odisha) | OR19 |
Odisha | Balangir | OR20 |
Odisha | Baragarh | OR21 |
Odisha | Rayagada | OR26 |
Odisha | Jharsuguda | OR22 |
Punjab | Amritsar | PB01 |
Punjab | Bhatinda | PB02 |
Punjab | Jalandhar | PB04 |
Punjab | Ludhiana | PB05 |
Punjab | Pathankot | PB07 |
Punjab | Patiala/Fatehgarh Sahib | PB08 |
Puducherry | Puducherry | PO01 |
Rajasthan | Ajmer | RJ01 |
Rajasthan | Alwar | RJ02 |
Rajasthan | Bikaner | RJ05 |
Rajasthan | Jaipur | RJ06 |
Rajasthan | Jodhpur | RJ07 |
Rajasthan | Kota | RJ08 |
Rajasthan | Sikar | RJ09 |
Rajasthan | Sriganganagar | RJ10 |
Rajasthan | Udaipur | RJ11 |
Rajasthan | Bhilwara | RJ12 |
Rajasthan | Bharatpur | RJ16 |
Rajasthan | Dausa | RJ17 |
Rajasthan | Hanumangarh | RJ23 |
Sikkim | Gangtok | SM01 |
Tripura | Agartala | TA01 |
Telangana | Karimnagar | TL02 |
Telangana | Khammam | TL03 |
Telangana | Mahbubnagar | TL04 |
Telangana | Nalgonda | TL05 |
Telangana | Warangal | TL07 |
Telangana | Nizamabad | TL08 |
Telangana | Suryapet | TL09 |
Telangana | Siddipet | TL11 |
Telangana | Jagtial | TL15 |
Telangana | Kothagudem | TL17 |
Telangana | Hyderabad/Secunderabad | TL01 |
Telangana | Adilabad | TL12 |
Telangana | Kodad | TL25 |
Telangana | Peddapalli | TL26 |
Tamil Nadu | Chennai | TN01 |
Tamil Nadu | Coimbatore | TN02 |
Tamil Nadu | Cuddalore | TN03 |
Tamil Nadu | Kanchipuram | TN05 |
Tamil Nadu | Kanyakumari/Nagercoil | TN06 |
Tamil Nadu | Madurai | TN08 |
Tamil Nadu | Namakkal | TN10 |
Tamil Nadu | Salem | TN11 |
Tamil Nadu | Thanjavur | TN12 |
Tamil Nadu | Thoothukudi | TN13 |
Tamil Nadu | Tiruchirappalli | TN14 |
Tamil Nadu | Tirunelveli | TN15 |
Tamil Nadu | Vellore | TN18 |
Tamil Nadu | Virudhunagar | TN20 |
Tamil Nadu | Krishnagiri | TN21 |
Tamil Nadu | Tiruppur | TN22 |
Tamil Nadu | Viluppuram | TN23 |
Tamil Nadu | Dharmapuri | TN26 |
Tamil Nadu | Dindigul | TN27 |
Tamil Nadu | Erode | TN28 |
Tamil Nadu | Karur | TN29 |
Tamil Nadu | Pudukkottai | TN31 |
Tamil Nadu | Ramanathapuram | TN32 |
Tamil Nadu | Thiruvallur | TN34 |
Tamil Nadu | Tiruvannamalai | TN35 |
Tamil Nadu | Kallakurichi | TN39 |
Tamil Nadu | Nagapattinam | TN30 |
Tamil Nadu | Theni | TN40 |
Tamil Nadu | Tirupattur | TN41 |
Uttarakhand | Dehradun | UK01 |
Uttarakhand | Haldwani | UK02 |
Uttarakhand | Roorkee | UK06 |
Uttarakhand | Pauri Garhwal | UK08 |
Uttarakhand | Almora | UK09 |
Uttar Pradesh | Agra | UP01 |
Uttar Pradesh | Aligarh | UP02 |
Uttar Pradesh | Allahabad/Prayagraj | UP03 |
Uttar Pradesh | Bareilly | UP04 |
Uttar Pradesh | Ghaziabad | UP07 |
Uttar Pradesh | Gorakhpur | UP08 |
Uttar Pradesh | Noida/Greater Noida | UP09 |
Uttar Pradesh | Jhansi | UP10 |
Uttar Pradesh | Kanpur | UP11 |
Uttar Pradesh | Lucknow | UP12 |
Uttar Pradesh | Mathura | UP13 |
Uttar Pradesh | Meerut | UP14 |
Uttar Pradesh | Moradabad | UP15 |
Uttar Pradesh | Muzaffarnagar | UP16 |
Uttar Pradesh | Varanasi | UP18 |
Uttar Pradesh | Azamgarh | UP19 |
Uttar Pradesh | Ballia | UP20 |
Uttar Pradesh | Ayodhya | UP06 |
Uttar Pradesh | Firozabad | UP22 |
Uttar Pradesh | Ghazipur | UP23 |
Uttar Pradesh | Ambedkar Nagar | UP25 |
Uttar Pradesh | Bulandshahr | UP29 |
Uttar Pradesh | Mau | UP35 |
Uttar Pradesh | Raebareli | UP37 |
Uttar Pradesh | Saharanpur | UP38 |
Uttar Pradesh | Chandauli | UP41 |
Uttar Pradesh | Pratapgarh | UP43 |
West Bengal | Asansol | WB01 |
West Bengal | Burdwan(Bardhaman) | WB02 |
West Bengal | Durgapur | WB04 |
West Bengal | Hooghly | WB06 |
West Bengal | Howrah | WB07 |
West Bengal | Kalyani | WB08 |
West Bengal | Kolkata | WB10 |
West Bengal | Siliguri | WB11 |
West Bengal | Kharagpur | WB13 |
West Bengal | Purba Medinipur | WB14 |
West Bengal | Bankura | WB16 |
West Bengal | Murshidabad | WB21 |
West Bengal | Suri | WB22 |
West Bengal | Malda | WB20 |
Baharain | Manama | ZZ01 |
Qatar | Doha | ZZ03 |
UAE | Dubai | ZZ04 |
Nepal | Kathmandu | ZZ05 |
Oman | Muscat | ZZ06 |
Saudi Arabia | Riyadh | ZZ07 |
UAE - Sharjah | Sharjah | ZZ08 |
Singapore | Singapore | ZZ09 |
Kuwait | Kuwait City | ZZ10 |
Malaysia | Kuala Lampur | ZZ11 |
Nigeria | Lagos | ZZ12 |
Indonesia | West Java | ZZ14 |
Washington DC | Washington | ZZ15 |
Germany | Munich | ZZ16 |
UAE - Abu Dhabi | Abu Dhabi | ZZ17 |
The JEE Main exam centres abroad are given below. There are no JEE Main 2026 new centres added to the list of international cities.
| COUNTRY | CITY | CITY CODE |
|---|---|---|
Baharain | Manama | ZZ01 |
Qatar | Doha | ZZ03 |
UAE | Dubai | ZZ04 |
Nepal | Kathmandu | ZZ05 |
Oman | Muscat | ZZ06 |
Saudi Arabia | Riyadh | ZZ07 |
UAE - Sharjah | Sharjah | ZZ08 |
Singapore | Singapore | ZZ09 |
Kuwait | Kuwait City | ZZ10 |
Malaysia | Kuala Lampur | ZZ11 |
Nigeria | Lagos | ZZ12 |
Indonesia | West Java | ZZ14 |
Washington DC | Washington | ZZ15 |
Germany | Munich | ZZ16 |
UAE - Abu Dhabi | Abu Dhabi | ZZ17 |
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
100% Placement Record | Highest CTC 54 LPA | NAAC A++ Accredited | Ranked #62 in India by NIRF Ranking 2025 | JEE & JET Scores Accepted
The list of JEE Mains 2026 new centres is provided below. For JEE Main Centre allotment, new exam centres have been introduced to enhance accessibility for candidates across regions. This year, 33 new JEE Main exam cities have been added. All of them are within India. Eight in Andhra Pradesh, three in Gujarat, one in Haryana, one in Jammu, two in Karnataka, two in Manipur, one in MP, three in Maharashtra, three in WB, two in TN, three in Telangana and one in Odisha have been added. No new cities have been added to the JEE Main 2026 exam centres abroad.
| State | New Cities | City Code |
|---|---|---|
Andhra Pradesh | Adoni | AP33 |
Andhra Pradesh | Amalapuram | AP34 |
Andhra Pradesh | Madanapalle | AP35 |
Andhra Pradesh | Markapur | AP36 |
Andhra Pradesh | Puttur | AP37 |
Andhra Pradesh | Rayachoty | AP38 |
Andhra Pradesh | Tadpatri | AP39 |
Andhra Pradesh | Tiruvuru | AP40 |
Gujarat | Bardoli | GJ35 |
Gujarat | Bhavnagar | GJ03 |
Gujarat | Godhra | GJ24 |
Gujarat | Navsari | GJ15 |
Haryana | Kurukshetra | HR07 |
Jammu and Kashmir | Baramulla | JK01 |
Karnataka | Bidar | KK05 |
Karnataka | Chikaballapur | KK22 |
Manipur | Churachandpur | MN03 |
Manipur | Kakching | MN04 |
Maharashtra | Kopargaon | MR44 |
Maharashtra | Pandharpur | MR45 |
Maharashtra | Raigad | MR23 |
Maharashtra | Sinnar | MR46 |
Madhya Pradesh | Chhatarpur | MP24 |
Odisha | Jharsuguda | OR22 |
Telangana | Adilabad | TL12 |
Telangana | Kodad | TL25 |
Telangana | Peddapalli | TL26 |
Tamil Nadu | Kallakurichi | TN39 |
Tamil Nadu | Nagapattinam | TN30 |
Tamil Nadu | Theni | TN40 |
Tamil Nadu | Tirupattur | TN41 |
West Bengal | Kharagpur | WB13 |
West Bengal | Malda | WB20 |
Candidates can make changes to the JEE Main exam centre preference during the IIT JEE form correction process. No candidates are allowed to change the JEE Mains exam centre after the release of the NTA JEE city intimation slip.
| Engineering Colleges Accepting JEE Main |
|---|
Particular | Details |
|---|---|
Total number of JEE Main Exam Cities in India | 283 |
Total number of JEE Main Exam Cities Outside India | 15 |
Particular | Details |
|---|---|
Total number of JEE Main Exam Cities in India | 300 |
Total number of JEE Main Exam Cities Outside India | 26 |
Particular | Details |
|---|---|
Total number of JEE Main Exam Cities in India | 300 |
Total number of JEE Main Exam Cities Outside India | 15 |
Total number of JEE Main 2023 Exam Centres for Paper 1 | 517 |
Total number of JEE Main 2023 Exam Centres for Paper 2 | 345 for B.Arch 327 for B.Plan |
NTA's JEE Main test practice centres offer invaluable opportunities for candidates to familiarise themselves with the exam environment and interface. JEE Main test practice centres provide simulated test sessions, enhancing candidates' confidence and performance in the actual JEE Main exam.
Frequently Asked Questions (FAQs)
Applicants can check their JEE Main 2026 exam centre on the JEE Main admit card 2026.
Candidates can change the JEE Main 2026 exam city preference during the application form correction only.
Registered candidates can check their JEE Main 2026 exam centre in the admit card. They can do so by logging into the official portal at jeemain.nta.nic.in using their application number and password.
The authority has announced the JEE Main 2026 exam dates, which are January 21 to 30, 2026 (session 1) and April 2 to 9, 2026 (session 2).
Candidates are required to bring their JEE Main 2026 admit card, a valid photo ID (Aadhaar Card/PAN Card/Passport/Driver's License/Voter ID), and a passport-sized photograph for identity verification.
JEE Main exam centres are available in 323 cities across India and abroad. This year, 33 new JEE Main 2026 centres have been included, all within India.
Candidates are generally required to enter the exam centre by the time mentioned on their admit card. Late entry might not be allowed to ensure the smooth conduct of the exam.
In most cases, candidates cannot change their JEE main exam centres after the application form correction window closes. It's advisable to carefully choose your preferred exam centre during the application process.
During the application process, candidates can select their preferred JEE Main exam centres from the available options. It's recommended to choose a centre that is convenient and easily accessible.
Candidates should report to the exam centre well in advance, as mentioned in the JEE main admit card. Reporting late might lead to disqualification from the JEE main 2026 exam.
On Question asked by student community
Hello,
Maths important chapters and topics may includes (focus) high weightage areas like Calculus (Limits,Continuity, Differentiability, Integration,AOD), Algebra (Complex Numbers, Quadratic equations,P&C, Matrices, Binomial Theorem, Sequences and Series), Coordinate Geometry,3D Geometry,and Vector Algebra, and also covering topics like Sets, Relations, Functions,and Trigonometry.
For more information,go through the following link
HELLO,
For the JEE Mains 2026 the high weightage topics include Modern Physics , Heat and Thermodynamics , Optics in Physics :- Integral Calculus , Limits and Continuity in Math and Coordination Compounds , Organic Chemistry.
For more detailed information like to know everything about every topic in detail You
Yes, absolutely! If you score 98 percentile in MHT-CET, you have excellent chances of securing admission to good engineering colleges in Maharashtra, even if your JEE Mains percentile is 60. MHT-CET is the primary entrance exam for admissions to engineering colleges in Maharashtra. A 98 percentile in MHT-CET is considered
Here are the chapters which contains high weightage in your exam and are also easy to prepare.
* PHYSICS:-
current electricity - 2 to 3 questions
Modern physics - 3 to 4 ques
Semiconductor - 1 to 2 ques
Electrostatics - 2 ques
Magnetic effects of current - 2 ques
Hello,
The link to the short notes is attached here. Solutions to the notes are also uploaded on the website. You can access the preparation tips, previous year question paper and answer key that can help you analyse your performance and increase your score.
https://engineering.careers360.com/articles/jee-main-2026-revision-notes-solutions
Careers360 conducted a free mock
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
National level exam conducted by VIT University, Vellore | Ranked #16 by NIRF for Engg. | NAAC A++ Accredited
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
World-class and highly qualified engineering faculty. High-quality global education at an affordable cost
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements