UPES B.Tech Admissions 2026
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
JEE Advanced Cutoff for IITs - JoSAA has published the JEE Advanced 2026 round 1 cutoff for IITs on the official website, josaa.nic.in. The JEE Advanced cutoff for IITs has been updated on this page. The authority has released the IIT cutoff as opening and closing ranks. A higher rank generally increases the likelihood of admission to preferred institutes and courses. To participate in the JEE Advanced 2026 counselling, candidates needed to clear the cutoff. Candidates will able to apply to the Indian Institutes of Technology based on marks scored in JEE Advanced. Students who cleared the JEE Advanced 2026 exam have to participate in the JoSAA counselling for admission to IITs. The authority will conduct the JoSAA 2026 counselling in five rounds.
Also Read: JEE Advanced cut-off
This Story also Contains
Candidates must note that the cutoff for each IIT is different. It is the minimum rank in JEE Advanced within which the IITs offer admission. Since the cutoff plays an important role in the admission process, the authorities consider various factors while determining the JEE Advanced cutoff for IITs, such as the availability of seats, the previous year’s cutoff trends, the total number of applicants, and the difficulty level of the examination. Read the complete article to know more about the JEE Advanced cutoff for IITs.
Candidates can check the cutoff of JEE Advanced 2026 for IITs in this article. The cutoff of JEE Advanced 2026 is released category-wise and consists of the maximum rank required by the candidates to be eligible for admission. Candidates whose rank is within the IIT closing rank are eligible for admission to the particular course through JEE Advanced 2026. Given below is the list of the JEE Advanced IIT cutoff closing ranks for open categories in round 1 JoSAA counselling.
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
| Institute | Programmes Name | Opening Rank | Closing Rank |
|---|---|---|---|
| Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | 6859 | 14763 |
| Civil Engineering (4 Years, Bachelor of Technology) | 15637 | 24023 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 3022 | 4582 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 5759 | 8238 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 5832 | 7580 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 13304 | 14907 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 3866 | 5807 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 9845 | 11841 | |
| Engineering Physics (4 Years, Bachelor of Technology) | 9276 | 10738 | |
| Engineering Physics (4 Years, Bachelor of Technology) | 18129 | 18668 | |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 2982 | 4775 | |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 8782 | 9329 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 8029 | 10367 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 16159 | 19641 | |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 12064 | 13988 | |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 22088 | 22144 | |
| Indian Institute of Technology Bombay | Aerospace Engineering (4 Years, Bachelor of Technology) | 1785 | 2593 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | 4949 | 6885 | |
| Applied Geophysics (4 Years, Bachelor of Science) | 5473 | 6691 | |
| Applied Geophysics (4 Years, Bachelor of Science) | 11877 | 14289 | |
| BS in Mathematics (4 Years, Bachelor of Science) | 827 | 1042 | |
| BS in Mathematics (4 Years, Bachelor of Science) | 3727 | 3727 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | 1893 | 2750 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | 3970 | 6336 | |
| Chemistry (4 Years, Bachelor of Science) | 4514 | 7099 | |
| Chemistry (4 Years, Bachelor of Science) | 13099 | 16204 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 385 | 4376 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 6456 | 8730 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 1 | 65 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 77 | 395 | |
| Economics (4 Years, Bachelor of Science) | 1296 | 2270 | |
| Economics (4 Years, Bachelor of Science) | 5053 | 5998 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 175 | 400 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 920 | 1600 | |
| Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 420 | 844 | |
| Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1756 | 2693 | |
| Energy Engineering (4 Years, Bachelor of Technology) | 1858 | 2588 | |
| Energy Engineering (4 Years, Bachelor of Technology) | 6089 | 6945 | |
| Engineering Physics (4 Years, Bachelor of Technology) | 496 | 1435 | |
| Engineering Physics (4 Years, Bachelor of Technology) | 3459 | 4090 | |
| Environmental Science and Engineering (4 Years, Bachelor of Technology) | 3374 | 4979 | |
| Environmental Science and Engineering (4 Years, Bachelor of Technology) | 8758 | 9532 | |
| Industrial Engineering and Operations Research (4 Years, Bachelor of Technology) | 448 | 834 | |
| Industrial Engineering and Operations Research (4 Years, Bachelor of Technology) | 2825 | 3189 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 380 | 1852 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 2963 | 4903 | |
| Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | 2650 | 3941 | |
| Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | 7213 | 8335 | |
| Indian Institute of Technology Mandi | Agricultural Engineering with Data Analytics (4 Years, Bachelor of Technology) | 13535 | 14987 |
| Agricultural Engineering with Data Analytics (4 Years, Bachelor of Technology) | 22808 | 25733 | |
| B.Tech in General Engineering (4 Years, Bachelor of Technology) | 6760 | 8455 | |
| B.Tech in General Engineering (4 Years, Bachelor of Technology) | 14033 | 14571 | |
| B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | 10791 | 12412 | |
| B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | 22023 | 22516 | |
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | 3674 | 4823 | |
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | 9518 | 9859 | |
| B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | 4854 | 5718 | |
| B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | 11381 | 13194 | |
| Bio Engineering (4 Years, Bachelor of Technology) | 12506 | 14098 | |
| Bio Engineering (4 Years, Bachelor of Technology) | 17208 | 22709 | |
| BS in Chemical Sciences (4 Years, Bachelor of Science) | 14455 | 16066 | |
| BS in Chemical Sciences (4 Years, Bachelor of Science) | 19547 | 24082 | |
| Chemical Engineering with Data Analytics (4 Years, Bachelor of Technology) | 9510 | 11168 | |
| Chemical Engineering with Data Analytics (4 Years, Bachelor of Technology) | 16723 | 17249 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 11113 | 13219 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 21124 | 23017 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 2532 | 3609 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 5961 | 7920 | |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 3701 | 4627 | |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 8006 | 8682 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 5274 | 6770 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 13280 | 13760 | |
| Engineering Physics (4 Years, Bachelor of Technology) | 7712 | 9934 | |
| Engineering Physics (4 Years, Bachelor of Technology) | 16366 | 18270 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 8234 | 9743 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 16106 | 18830 | |
| Quantum Science and Engineering (4 Years, Bachelor of Technology) | 5442 | 6695 | |
| Quantum Science and Engineering (4 Years, Bachelor of Technology) | 13617 | 14182 | |
| Indian Institute of Technology Delhi | Abu Dhabi Campus - Chemical Engineering (4 Years, Bachelor of Technology) | 5544 | 5920 |
| Abu Dhabi Campus - Chemical Engineering (4 Years, Bachelor of Technology) | 11269 | 11269 | |
| Abu Dhabi Campus - Computer Science and Engineering (4 Years, Bachelor of Technology) | 1154 | 1788 | |
| Abu Dhabi Campus - Computer Science and Engineering (4 Years, Bachelor of Technology) | 5125 | 5125 | |
| Abu Dhabi Campus - Electrical Engineering (4 Years, Bachelor of Technology) | 2301 | 3155 | |
| Abu Dhabi Campus - Electrical Engineering (4 Years, Bachelor of Technology) | 10850 | 10850 | |
| Abu Dhabi Campus - Energy Engineering (4 Years, Bachelor of Technology) | 3251 | 4465 | |
| Abu Dhabi Campus - Energy Engineering (4 Years, Bachelor of Technology) | 9837 | 9837 | |
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | 3810 | 4921 | |
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | 7677 | 10141 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | 2208 | 2649 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | 4939 | 6370 | |
| Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 2758 | 3779 | |
| Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 7810 | 8394 | |
| Chemistry (4 Years, Bachelor of Science) | 1354 | 8228 | |
| Chemistry (4 Years, Bachelor of Science) | 14627 | 15833 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 179 | 4798 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 8994 | 10184 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 35 | 123 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 266 | 681 | |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 132 | 211 | |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 733 | 741 | |
| Design (4 Years, Bachelor of Technology) | 4492 | 11563 | |
| Design (4 Years, Bachelor of Technology) | 15429 | 16295 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 403 | 593 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 1519 | 1974 | |
| Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | 599 | 805 | |
| Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | 1982 | 2406 | |
| Energy Engineering (4 Years, Bachelor of Technology) | 2266 | 2836 | |
| Energy Engineering (4 Years, Bachelor of Technology) | 7056 | 7662 | |
| Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | 823 | 1076 | |
| Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | 2458 | 2740 | |
| Engineering Physics (4 Years, Bachelor of Technology) | 1540 | 2256 | |
| Engineering Physics (4 Years, Bachelor of Technology) | 5534 | 6634 | |
| Materials Engineering (4 Years, Bachelor of Technology) | 2700 | 3605 | |
| Materials Engineering (4 Years, Bachelor of Technology) | 9468 | 9547 | |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 137 | 320 | |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 729 | 1075 | |
| Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | 327 | 390 | |
| Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1090 | 1851 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 861 | 2131 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 4655 | 5955 | |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | 2235 | 3266 | |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | 6374 | 8265 | |
| Textile Technology (4 Years, Bachelor of Technology) | 5007 | 6132 | |
| Textile Technology (4 Years, Bachelor of Technology) | 10332 | 11414 | |
| Indian Institute of Technology Indore | Applied and Industrial Chemistry (4 Years, Bachelor of Science) | 8762 | 13479 |
| Applied and Industrial Chemistry (4 Years, Bachelor of Science) | 19233 | 20499 | |
| Biomedical Engineering and Data Science (4 Years, Bachelor of Technology) | 7715 | 10045 | |
| Biomedical Engineering and Data Science (4 Years, Bachelor of Technology) | 15523 | 17879 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | 7007 | 8340 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | 13607 | 15411 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 8700 | 10389 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 16495 | 18145 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 1186 | 1639 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 2840 | 4321 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 2222 | 3113 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 6364 | 6854 | |
| Engineering Physics (4 Years, Bachelor of Technology) | 5919 | 6793 | |
| Engineering Physics (4 Years, Bachelor of Technology) | 15005 | 15005 | |
| Environmental Economics and Sustainable Engineering (4 Years, Bachelor of Technology) | 9486 | 11593 | |
| Environmental Economics and Sustainable Engineering (4 Years, Bachelor of Technology) | 19248 | 20303 | |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 1759 | 2017 | |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 5384 | 5443 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 5172 | 7079 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 12526 | 14816 | |
| Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | 7464 | 10764 | |
| Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | 15536 | 19229 | |
| Space Science and Engineering (4 Years, Bachelor of Technology) | 6183 | 7221 | |
| Space Science and Engineering (4 Years, Bachelor of Technology) | 10588 | 13220 | |
| Indian Institute of Technology Kharagpur | Aerospace Engineering (4 Years, Bachelor of Technology) | 3710 | 4888 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | 8959 | 11415 | |
| Agricultural and Food Engineering (4 Years, Bachelor of Technology) | 8122 | 11700 | |
| Agricultural and Food Engineering (4 Years, Bachelor of Technology) | 17171 | 20253 | |
| Applied Geology (4 Years, Bachelor of Science) | 10997 | 13366 | |
| Applied Geology (4 Years, Bachelor of Science) | 23393 | 24172 | |
| Architecture (5 Years, Bachelor of Architecture) | 18615 | 22263 | |
| Architecture (5 Years, Bachelor of Architecture) | 24884 | 27533 | |
| Artificial Intelligence (4 Years, Bachelor of Technology) | 693 | 1026 | |
| Artificial Intelligence (4 Years, Bachelor of Technology) | 2767 | 2844 | |
| Biomedical Engineering (4 Years, Bachelor of Technology) | 7833 | 9150 | |
| Biomedical Engineering (4 Years, Bachelor of Technology) | 15213 | 15309 | |
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | 7308 | 9032 | |
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | 11874 | 15982 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | 3467 | 5426 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | 9671 | 11677 | |
| Chemistry (4 Years, Bachelor of Science) | 9137 | 13251 | |
| Chemistry (4 Years, Bachelor of Science) | 16528 | 20951 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 4578 | 7874 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 13567 | 16473 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 217 | 509 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 1004 | 1906 | |
| Economics (4 Years, Bachelor of Science) | 4140 | 5957 | |
| Economics (4 Years, Bachelor of Science) | 11689 | 12370 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 840 | 2106 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 4764 | 5230 | |
| Electronics and Electrical Communication Engineering (4 Years, Bachelor of Technology) | 773 | 1625 | |
| Electronics and Electrical Communication Engineering (4 Years, Bachelor of Technology) | 2014 | 4357 | |
| Exploration Geophysics (4 Years, Bachelor of Science) | 9495 | 12646 | |
| Exploration Geophysics (4 Years, Bachelor of Science) | 20976 | 21709 | |
| Industrial and Systems Engineering (4 Years, Bachelor of Technology) | 2600 | 4454 | |
| Industrial and Systems Engineering (4 Years, Bachelor of Technology) | 6412 | 10031 | |
| Instrumentation Engineering (4 Years, Bachelor of Technology) | 2130 | 2534 | |
| Instrumentation Engineering (4 Years, Bachelor of Technology) | 6142 | 6257 | |
| Manufacturing Science and Engineering (4 Years, Bachelor of Technology) | 5665 | 6394 | |
| Manufacturing Science and Engineering (4 Years, Bachelor of Technology) | 11910 | 13361 | |
| Mathematics and Computing (4 Years, Bachelor of Science) | 1101 | 1407 | |
| Mathematics and Computing (4 Years, Bachelor of Science) | 3043 | 4199 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 2941 | 4182 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 7173 | 10517 | |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 6195 | 7260 | |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 12795 | 13600 | |
| Mining Engineering (4 Years, Bachelor of Technology) | 8306 | 10737 | |
| Mining Engineering (4 Years, Bachelor of Technology) | 16601 | 20713 | |
| Ocean Engineering and Naval Architecture (4 Years, Bachelor of Technology) | 6120 | 10197 | |
| Ocean Engineering and Naval Architecture (4 Years, Bachelor of Technology) | 14925 | 18189 | |
| Physics (4 Years, Bachelor of Science) | 5413 | 7796 | |
| Physics (4 Years, Bachelor of Science) | 9523 | 15401 | |
| Indian Institute of Technology Hyderabad | Artificial Intelligence (4 Years, Bachelor of Technology) | 696 | 906 |
| Artificial Intelligence (4 Years, Bachelor of Technology) | 2220 | 2558 | |
| Biomedical Engineering (4 Years, Bachelor of Technology) | 5893 | 8443 | |
| Biomedical Engineering (4 Years, Bachelor of Technology) | 12598 | 14405 | |
| Biotechnology and Bioinformatics (4 Years, Bachelor of Technology) | 4547 | 8496 | |
| Biotechnology and Bioinformatics (4 Years, Bachelor of Technology) | 9559 | 12418 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | 4208 | 5374 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | 8880 | 11193 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 6121 | 8381 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 13727 | 15753 | |
| Computational Engineering (4 Years, Bachelor of Technology) | 1605 | 1917 | |
| Computational Engineering (4 Years, Bachelor of Technology) | 4653 | 4923 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 339 | 647 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 1833 | 2069 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 854 | 1714 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 3148 | 3854 | |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | 1309 | 1762 | |
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | 3962 | 4351 | |
| Engineering Physics (4 Years, Bachelor of Technology) | 2289 | 3574 | |
| Engineering Physics (4 Years, Bachelor of Technology) | 7571 | 7918 | |
| Engineering Science (4 Years, Bachelor of Technology) | 1868 | 2602 | |
| Engineering Science (4 Years, Bachelor of Technology) | 5433 | 6341 | |
| Industrial Chemistry (4 Years, Bachelor of Technology) | 7437 | 8541 | |
| Industrial Chemistry (4 Years, Bachelor of Technology) | 13613 | 15328 | |
| Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | 5478 | 6735 | |
| Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | 14198 | 14458 | |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 745 | 916 | |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 2228 | 2753 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 3105 | 4324 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 7413 | 9626 | |
| Indian Institute of Technology Jodhpur | Aerospace Engineering (4 Years, Bachelor of Technology) | 6077 | 10117 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | 14107 | 18159 | |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 3382 | 4831 | |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 7665 | 9399 | |
| Bio Engineering (4 Years, Bachelor of Technology) | 8269 | 15012 | |
| Bio Engineering (4 Years, Bachelor of Technology) | 19927 | 21256 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | 9874 | 11482 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | 18552 | 19639 | |
| Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | 10561 | 13425 | |
| Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | 19679 | 22474 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 2536 | 3392 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 5700 | 7472 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 5686 | 6744 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 12489 | 13500 | |
| Electronics Engineering (4 Years, Bachelor of Technology) | 4881 | 5654 | |
| Electronics Engineering (4 Years, Bachelor of Technology) | 10302 | 12176 | |
| Engineering Chemistry (4 Years, Bachelor of Science) | 14190 | 16042 | |
| Engineering Chemistry (4 Years, Bachelor of Science) | 22079 | 26068 | |
| Engineering Physics (4 Years, Bachelor of Science) | 9334 | 11572 | |
| Engineering Physics (4 Years, Bachelor of Science) | 16561 | 20649 | |
| Materials Engineering (4 Years, Bachelor of Technology) | 11574 | 13795 | |
| Materials Engineering (4 Years, Bachelor of Technology) | 20251 | 22006 | |
| Mathematics and Computing (4 Years, Bachelor of Science) | 3458 | 5273 | |
| Mathematics and Computing (4 Years, Bachelor of Science) | 10002 | 10543 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 7241 | 9409 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 16307 | 18930 | |
| Indian Institute of Technology Kanpur | Aerospace Engineering (4 Years, Bachelor of Technology) | 2070 | 3686 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | 7673 | 8583 | |
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | 4978 | 7281 | |
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | 9525 | 12775 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | 3059 | 4284 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | 6718 | 9334 | |
| Chemistry (4 Years, Bachelor of Science) | 7559 | 9823 | |
| Chemistry (4 Years, Bachelor of Science) | 16171 | 18289 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 4890 | 6585 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 11455 | 13559 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 32 | 276 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 755 | 1223 | |
| Earth Sciences (4 Years, Bachelor of Science) | 8204 | 10552 | |
| Earth Sciences (4 Years, Bachelor of Science) | 18146 | 18718 | |
| Economics (4 Years, Bachelor of Science) | 2549 | 3607 | |
| Economics (4 Years, Bachelor of Science) | 6998 | 7659 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 616 | 1151 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 2281 | 3425 | |
| Intelligent Systems (4 Years, Bachelor of Technology) | 862 | 1134 | |
| Intelligent Systems (4 Years, Bachelor of Technology) | 3026 | 3082 | |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 4812 | 6076 | |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 10352 | 12093 | |
| Mathematics and Scientific Computing (4 Years, Bachelor of Science) | 246 | 1258 | |
| Mathematics and Scientific Computing (4 Years, Bachelor of Science) | 3979 | 4434 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 2202 | 2980 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 7362 | 8575 | |
| Physics (4 Years, Bachelor of Science) | 2412 | 5128 | |
| Physics (4 Years, Bachelor of Science) | 11855 | 13641 | |
| Statistics and Data Science (4 Years, Bachelor of Science) | 596 | 1299 | |
| Statistics and Data Science (4 Years, Bachelor of Science) | 3188 | 3461 | |
| Aerospace Engineering (4 Years, Bachelor of Technology) | 1093 | 3125 | |
| Aerospace Engineering (4 Years, Bachelor of Technology) | 6192 | 7578 | |
| Indian Institute of Technology Madras | Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 3093 | 3175 |
| Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 7868 | 7868 | |
| Artificial Intelligence and Data Analytics (4 Years, Bachelor of Technology) | 91 | 226 | |
| Artificial Intelligence and Data Analytics (4 Years, Bachelor of Technology) | 1081 | 1119 | |
| Biological Engineering (4 Years, Bachelor of Technology) | 4271 | 5940 | |
| Biological Engineering (4 Years, Bachelor of Technology) | 1420 | 5042 | |
| Biological Science (4 Years, Bachelor of Science) | 6602 | 10990 | |
| Biological Science (4 Years, Bachelor of Science) | 6016 | 15819 | |
| BS in Mathematics (4 Years, Bachelor of Science) | 1082 | 1470 | |
| BS in Mathematics (4 Years, Bachelor of Science) | 4477 | 4913 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | 2915 | 4131 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | 6280 | 8235 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 4450 | 5970 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 7521 | 11704 | |
| Computational Engineering and Mechanics (4 Years, Bachelor of Technology) | 769 | 1313 | |
| Computational Engineering and Mechanics (4 Years, Bachelor of Technology) | 3419 | 4625 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 67 | 149 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 111 | 539 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 231 | 742 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 347 | 2457 | |
| Engineering Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1977 | 3078 | |
| Engineering Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | 7254 | 8063 | |
| Engineering Physics (4 Years, Bachelor of Technology) | 855 | 1316 | |
| Engineering Physics (4 Years, Bachelor of Technology) | 2726 | 4739 | |
| Instrumentation and Biomedical Engineering (4 Years, Bachelor of Technology) | 2863 | 3884 | |
| Instrumentation and Biomedical Engineering (4 Years, Bachelor of Technology) | 6874 | 8479 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 543 | 2445 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 5378 | 6920 | |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 4017 | 5137 | |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 9294 | 9959 | |
| Naval Architecture and Ocean Engineering (4 Years, Bachelor of Technology) | 5628 | 7648 | |
| Naval Architecture and Ocean Engineering (4 Years, Bachelor of Technology) | 11315 | 12499 | |
| Physics (4 Years, Bachelor of Science) | 1360 | 2603 | |
| Physics (4 Years, Bachelor of Science) | 9072 | 9072 | |
| Indian Institute of Technology Gandhinagar | Artificial Intelligence (4 Years, Bachelor of Technology) | 2095 | 2341 |
| Artificial Intelligence (4 Years, Bachelor of Technology) | 5439 | 5549 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | 7010 | 8469 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | 12999 | 16843 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 9153 | 11023 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 17604 | 19311 | |
