UPES B.Tech Admissions 2026
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
JEE Main Exam Centres 2026 - The National Testing Agency will release the complete JEE Main 2026 exam centres list on the official website, jeemain.nta.nic.in. According to the previous year's data, the JEE Mains exam was held in 284 cities in India and 15 cities abroad. The complete JEE Mains 2026 exam centres list PDF will be available online. Candidates can check the allotted exam centre address through their JEE Main 2026 admit card. The authority has announced to begin the session 1 JEE Mains 2026 registration in October 2025. Candidates are given advisory instructions to check their Aadhar card details, whether they match with 10th, certificate details and father's name. The JEE Main exam will be conducted in 2 sessions in online mode. For more details about the exam centres of JEE Main 2026, candidates must read the complete article given below.
Also Read: JEE Main Question Paper | JEE Main Syllabus
Round 4 JEE Main cut-offs 2025 for BTech Computer Science and Engineering at NITs are given below.
NITs | JoSAA opening rank | JoSAA closing rank |
National Institute of Technology Karnataka, Surathkal | 1050 | 2726 |
National Institute of Technology, Warangal | 1166 | 3432 |
National Institute of Technology, Tiruchirappalli | 559 | 4463 |
Malaviya National Institute of Technology Jaipur | 2937 | 5862 |
Malaviya National Institute of Technology Jaipur | 2937 | 5862 |
Motilal Nehru National Institute of Technology Allahabad | 2500 | 6402 |
Motilal Nehru National Institute of Technology Allahabad | 2500 | 6402 |
Visvesvaraya National Institute of Technology, Nagpur | 4794 | 6747 |
Sardar Vallabhbhai National Institute of Technology, Surat | 3654 | 7582 |
National Institute of Technology, Rourkela | 4273 | 7853 |
National Institute of Technology, Kurukshetra | 6171 | 8198 |
National Institute of Technology Calicut | 2998 | 8428 |
National Institute of Technology Calicut | 2998 | 8428 |
National Institute of Technology Delhi | 5346 | 9757 |
National Institute of Technology Durgapur | 3827 | 11090 |
Maulana Azad National Institute of Technology Bhopal | 6429 | 11223 |
Maulana Azad National Institute of Technology Bhopal | 6429 | 11223 |
National Institute of Technology, Jamshedpur | 8299 | 11264 |
Indian Institute of Engineering Science and Technology, Shibpur | 6346 | 15329 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | 6821 | 15902 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | 6821 | 15902 |
National Institute of Technology Goa | 15961 | 16198 |
National Institute of Technology Patna | 10323 | 16398 |
National Institute of Technology, Andhra Pradesh | 9610 | 17309 |
National Institute of Technology Raipur | 12916 | 21642 |
National Institute of Technology, Silchar | 9260 | 22340 |
National Institute of Technology Hamirpur | 12928 | 22394 |
National Institute of Technology, Uttarakhand | 19705 | 30851 |
National Institute of Technology Meghalaya | 59949 | 59949 |
National Institute of Technology Puducherry | 23787 | 63341 |
National Institute of Technology Agartala | 17769 | 70884 |
National Institute of Technology Agartala | 17769 | 70884 |
National Institute of Technology Arunachal Pradesh | 42519 | 78084 |
National Institute of Technology Sikkim | 42201 | 170692 |
National Institute of Technology, Manipur | 62755 | 195740 |
National Institute of Technology, Mizoram | 271407 | 563566 |
Applicants must check the information brochure for the list of JEE Main exam centres. According to the previous year, the JEE Mains exam was held in 284 cities in India and 15 cities abroad. The authority has included Germany in the JEE test centre. In 2024, JEE Main was held in 301 test centres, which was reduced to 284 in 2025. For the convenience of students, we provide the complete JEE Main exam centre list below. Check the complete list of expected JEE exam centres 2026 on this page.
Below is the JEE Mains exam centre list in India and other countries.
State | City | City Code |
---|---|---|
Arunachal Pradesh | Naharlagun | AL01 |
Assam | Guwahati | AM02 |
Assam | Jorhat | AM03 |
Assam | Silchar | AM04 |
Assam | Tezpur | AM05 |
Assam | Dibrugarh | AM06 |
Andaman & Nicobar | Port Blair | AN01 |
Andhra Pradesh | Anantapur | AP01 |
Andhra Pradesh | Bhimavaram | AP03 |
Andhra Pradesh | Chittoor | AP05 |
Andhra Pradesh | Eluru | AP06 |
Andhra Pradesh | Guntur | AP07 |
Andhra Pradesh | Kadapa | AP08 |
Andhra Pradesh | Kakinada | AP09 |
Andhra Pradesh | Kurnool | AP10 |
Andhra Pradesh | Nellore | AP11 |
Andhra Pradesh | Ongole | AP12 |
Andhra Pradesh | Rajahmundry | AP13 |
Andhra Pradesh | Srikakulam | AP14 |
Andhra Pradesh | Tirupathi | AP16 |
Andhra Pradesh | Vijayawada | AP17 |
Andhra Pradesh | Visakhapatnam | AP18 |
Andhra Pradesh | Vizianagaram | AP19 |
Andhra Pradesh | Narasaraopet | AP20 |
Andhra Pradesh | Proddatur | AP21 |
Andhra Pradesh | Surampalem | AP23 |
Andhra Pradesh | Machilipatnam | AP27 |
Andhra Pradesh | Nandyal | AP29 |
Andhra Pradesh | Tadepalligudem | AP30 |
Bihar | Aurangabad(Bihar) | BR01 |
Bihar | Bhagalpur | BR02 |
Bihar | Darbhanga | BR04 |
Bihar | Gaya | BR05 |
Bihar | Muzaffarpur | BR06 |
Bihar | Patna | BR07 |
Bihar | Purnea | BR08 |
Bihar | Arrah | BR09 |
Bihar | Samastipur | BR12 |
Bihar | Bihar Sharif | BR38 |
Bihar | Rohtas | BR41 |
Chhattisgarh | Bilaspur(Chhattisgarh) | CG02 |
Chhattisgarh | Raipur | CG03 |
Chhattisgarh | Jagdalpur | CG04 |
Chhattisgarh | Bhilai Nagar | CG11 |
Chhattisgarh | Durg | CG12 |
Chhattisgarh | Ambikapur | CG13 |
Chandigarh | Chandigarh /Sahibzada Ajit Singh Nagar | CH01 |
Daman & Diu | Diu | DD02 |
Delhi | Delhi/New Delhi | DL01 |
Dadra & Nagar Haveli | Silvassa | DN01 |
Gujarat | Ahmedabad | GJ01 |
Gujarat | Anand | GJ02 |
Gujarat | Jamnagar | GJ06 |
Gujarat | Junagadh | GJ07 |
Gujarat | Rajkot | GJ10 |
Gujarat | Surat | GJ11 |
Gujarat | Vadodara | GJ12 |
Gujarat | Himatnagar | GJ14 |
Gujarat | Mehsana | GJ31 |
Gujarat | Gandhinagar | GJ32 |
Gujarat | Bhuj | GJ33 |
Gujarat | Vapi | GJ36 |
Goa | Panaji / Mapusa | GO01 |
Himachal Pradesh | Hamirpur(Himachal Pradesh) | HP03 |
Himachal Pradesh | Shimla | HP06 |
Himachal Pradesh | Mandi | HP08 |
Himachal Pradesh | Una | HP09 |
Himachal Pradesh | Kullu | HP10 |
Himachal Pradesh | Bilaspur(Himachal Pradesh) | HP13 |
Himachal Pradesh | Kangra | HP16 |
Haryana | Ambala | HR01 |
Haryana | Gurugram | HR02 |
Haryana | Faridabad | HR03 |
Haryana | Hisar | HR10 |
Jharkhand | Bokaro | JH01 |
Jharkhand | Dhanbad | JH02 |
Jharkhand | Jamshedpur | JH03 |
Jharkhand | Ranchi | JH04 |
Jharkhand | Hazaribagh | JH05 |
Jharkhand | Ramgarh | JH15 |
Jammu & Kashmir | Jammu | JK02 |
Jammu & Kashmir | Srinagar(J & K) | JK04 |
Jammu & Kashmir | Pulwama | JK06 |
Jammu & Kashmir | Samba | JK11 |
Karnataka | Ballari(Bellary) | KK01 |
Karnataka | Belagavi(Belgaum) | KK02 |
Karnataka | Bengaluru | KK04 |
Karnataka | Davanagere | KK06 |
Karnataka | Kalaburagi(Gulbarga) | KK08 |
Karnataka | Hassan | KK09 |
Karnataka | Dharwad | KK10 |
Karnataka | Mangaluru(Mangalore) | KK12 |
Karnataka | Mysuru(Mysore) | KK14 |
Karnataka | Shivamogga(Shimoga) | KK15 |
Karnataka | Tumakuru | KK16 |
Karnataka | Chikkamagaluru | KK23 |
Karnataka | Hubballi(Hubli) | KK27 |
Karnataka | Udupi | KK38 |
Kerala | Idukki | KL05 |
Kerala | Kannur | KL07 |
Kerala | Kasaragod | KL08 |
Kerala | Kollam | KL09 |
Kerala | Kottayam | KL11 |
Kerala | Kozhikode | KL12 |
Kerala | Malappuram | KL13 |
Kerala | Palakkad | KL15 |
Kerala | Pathanamthitta | KL16 |
Kerala | Thiruvananthapuram | KL17 |
Kerala | Thrissur | KL18 |
Kerala | Wayanad | KL19 |
Kerala | Piyyannur | KL21 |
Kerala | Alappuzha | KL22 |
Kerala | Chengannur | KL23 |
Kerala | Ernakulam | KL24 |
Kerala | Moovattupuzha | KL25 |
Lakshadweep | Kavaratti | LD01 |
Leh Ladhak | Leh | LL01 |
Leh Ladakh | Kargil | LL02 |
Meghalaya | Shillong | MG01 |
Meghalaya | Tura | MG02 |
Manipur | Imphal | MN01 |
Madhya Pradesh | Balaghat | MP01 |
Madhya Pradesh | Bhopal | MP03 |
Madhya Pradesh | Gwalior | MP06 |
Madhya Pradesh | Indore | MP07 |
Madhya Pradesh | Jabalpur | MP08 |
Madhya Pradesh | Sagar | MP12 |
Madhya Pradesh | Satna | MP13 |
Madhya Pradesh | Ujjain | MP15 |
Madhya Pradesh | Khandwa | MP29 |
Maharashtra | Ahmednagar | MR01 |
Maharashtra | Akola | MR02 |
Maharashtra | Amravati | MR03 |
Maharashtra | Chhatrapati Sambhaji Nagar | MR04 |
Maharashtra | Chandrapur | MR09 |
Maharashtra | Dhule | MR10 |
Maharashtra | Jalgaon | MR13 |
Maharashtra | Kolhapur | MR14 |
Maharashtra | Latur | MR15 |
Maharashtra | Nagpur | MR17 |
Maharashtra | Nanded | MR18 |
Maharashtra | Nashik | MR19 |
Maharashtra | Pune | MR22 |
Maharashtra | Sangli | MR25 |
Maharashtra | Satara | MR26 |
Maharashtra | Solapur | MR27 |
Maharashtra | Thane | MR28 |
Maharashtra | Wardha | MR29 |
Maharashtra | Beed | MR30 |
Maharashtra | Bhandara | MR31 |
Maharashtra | Buldhana | MR32 |
Maharashtra | Ratnagiri | MR33 |
Maharashtra | Yavatmal | MR34 |
Maharashtra | Parbhani | MR38 |
Maharashtra | Gadchiroli | MR40 |
Maharashtra | Jalna | MR42 |
Maharashtra | Mumbai/ Navi Mumbai | MR43 |
Mizoram | Aizawl | MZ01 |
Nagaland | Dimapur | NL01 |
Nagaland | Kohima | NL02 |
Odisha | Balasore(Baleswar) | OR01 |
Odisha | Berhampur-Ganjam | OR03 |
Odisha | Bhubaneswar | OR04 |
Odisha | Cuttack | OR05 |
Odisha | Dhenkanal | OR06 |
Odisha | Rourkela | OR08 |
Odisha | Sambalpur | OR09 |
Odisha | Angul | OR10 |
Odisha | Bhadrak | OR11 |
Odisha | Baripada/Mayurbanj | OR12 |
Odisha | Jajpur | OR13 |
Odisha | Kendrapara | OR14 |
Odisha | Kendujhar(Keonjhar) | OR15 |
Odisha | Puri | OR16 |
Odisha | Jagatsinghpur | OR17 |
Odisha | Jeypore(Odisha) | OR19 |
Odisha | Balangir | OR20 |
Odisha | Baragarh | OR21 |
Odisha | Rayagada | OR26 |
Punjab | Amritsar | PB01 |
Punjab | Bhatinda | PB02 |
Punjab | Jalandhar/Phagwara | PB04 |
Punjab | Ludhiana | PB05 |
Punjab | Pathankot | PB07 |
Punjab | Patiala/Fatehgarh Sahib | PB08 |
Puducherry | Puducherry | PO01 |
Rajasthan | Ajmer | RJ01 |
Rajasthan | Alwar | RJ02 |
Rajasthan | Bikaner | RJ05 |
Rajasthan | Jaipur | RJ06 |
Rajasthan | Jodhpur | RJ07 |
Rajasthan | Kota | RJ08 |
Rajasthan | Sikar | RJ09 |
Rajasthan | Sriganganagar | RJ10 |
Rajasthan | Udaipur | RJ11 |
Rajasthan | Bhilwara | RJ12 |
Rajasthan | Bharatpur | RJ16 |
Rajasthan | Dausa | RJ17 |
Rajasthan | Hanumangarh | RJ23 |
Sikkim | Gangtok | SM01 |
Tripura | Agartala | TA01 |
Telangana | Karimnagar | TL02 |
Telangana | Khammam | TL03 |
Telangana | Mahabubnagar | TL04 |
Telangana | Nalgonda | TL05 |
Telangana | Warangal | TL07 |
Telangana | Nizamabad | TL08 |
Telangana | Suryapet | TL09 |
Telangana | Siddipet | TL11 |
Telangana | Jagtial | TL15 |
Telangana | Kothagudem | TL17 |
Telangana | Hyderabad | TL22 |
Tamil Nadu | Chennai | TN01 |
Tamil Nadu | Coimbatore | TN02 |
Tamil Nadu | Cuddalore | TN03 |
Tamil Nadu | Kanchipuram | TN05 |
Tamil Nadu | Kanyakumari | TN06 |
Tamil Nadu | Madurai | TN08 |
Tamil Nadu | Namakkal | TN10 |
Tamil Nadu | Salem | TN11 |
Tamil Nadu | Thanjavur | TN12 |
Tamil Nadu | Thoothukudi | TN13 |
Tamil Nadu | Tiruchirappalli | TN14 |
Tamil Nadu | Tirunelveli | TN15 |
Tamil Nadu | Vellore | TN18 |
Tamil Nadu | Virudhunagar | TN20 |
Tamil Nadu | Krishnagiri | TN21 |
Tamil Nadu | Tirupur | TN22 |
Tamil Nadu | Viluppuram | TN23 |
Tamil Nadu | Nagercoil | TN24 |
Tamil Nadu | Dharmapuri | TN26 |
Tamil Nadu | Dindigul | TN27 |
Tamil Nadu | Erode | TN28 |
Tamil Nadu | Karur | TN29 |
Tamil Nadu | Pudukkottai | TN31 |
Tamil Nadu | Ramanathapuram | TN32 |
Tamil Nadu | Sivaganga | TN33 |
Tamil Nadu | Tiruvallur | TN34 |
Tamil Nadu | Tiruvannamalai | TN35 |
Uttarakhand | Dehradun | UK01 |
Uttarakhand | Haldwani | UK02 |
Uttarakhand | Roorkee | UK06 |
Uttarakhand | Pauri Garhwal | UK08 |
Uttarakhand | Almora | UK09 |
Uttar Pradesh | Agra | UP01 |
Uttar Pradesh | Aligarh | UP02 |
Uttar Pradesh | Prayagraj/Allahabad | UP03 |
Uttar Pradesh | Bareilly | UP04 |
Uttar Pradesh | Ghaziabad | UP07 |
Uttar Pradesh | Gorakhpur | UP08 |
Uttar Pradesh | Noida / Greater Noida | UP09 |
Uttar Pradesh | Jhansi | UP10 |
Uttar Pradesh | Kanpur | UP11 |
Uttar Pradesh | Lucknow | UP12 |
Uttar Pradesh | Mathura | UP13 |
Uttar Pradesh | Meerut | UP14 |
Uttar Pradesh | Moradabad | UP15 |
Uttar Pradesh | Muzaffarnagar | UP16 |
Uttar Pradesh | Varanasi | UP18 |
Uttar Pradesh | Azamgarh | UP19 |
Uttar Pradesh | Ballia | UP20 |
Uttar Pradesh | Ayodhya | UP21 |
Uttar Pradesh | Firozabad | UP22 |
Uttar Pradesh | Ghazipur | UP23 |
Uttar Pradesh | Akbarpur(Ambedkar Nagar) | UP25 |
Uttar Pradesh | Bulandshahr | UP29 |
Uttar Pradesh | Mau | UP35 |
Uttar Pradesh | Rai Bareilly | UP37 |
Uttar Pradesh | Saharanpur | UP38 |
Uttar Pradesh | Chandauli | UP41 |
Uttar Pradesh | Pratapgarh | UP43 |
West Bengal | Asansol | WB01 |
West Bengal | Burdwan(Bardhaman) | WB02 |
West Bengal | Durgapur | WB04 |
West Bengal | Hooghly | WB06 |
West Bengal | Howrah | WB07 |
West Bengal | Kalyani | WB08 |
West Bengal | Kolkata | WB10 |
West Bengal | Siliguri | WB11 |
West Bengal | Paschim Medinipur | WB13 |
West Bengal | Purba Medinipur | WB14 |
West Bengal | Bankura | WB16 |
State / Country | City | City Code |
---|---|---|
Bahrain | Manama | ZZ01 |
Qatar | Doha | ZZ09 |
UAE | Dubai | ZZ12 |
Nepal | Kathmandu | ZZ06 |
Oman | Muscat | ZZ06 |
Saudi Arabia | Riyadh | ZZ10 |
UAE | Sharjah | ZZ1401 |
UAE | Abu Dhabi | ZZ13 |
Singapore | Singapore | ZZ11 |
Kuwait | Kuwait | ZZ03 |
Malaysia | Kuala Lumpur | ZZ04 |
Nigeria | Lagos | ZZ07 |
Indonesia | West Java | ZZ02 |
USA | Washington D.C. | ZZ24 |
Germany | Munich | ZZ05 |
For the previous year JEE Main Centre allotment, new exam centres had been introduced to enhance accessibility for candidates across regions. In Rajasthan, Bharatpur was added as a centre with the city code RJ16. Additional centres include Jagtial in Telangana (city code TL15), Thoothukudi (city code TN13) and Nagercoil (city code TN24) in Tamil Nadu, Ayodhya (city code UP21) and Rai Bareilly (city code UP37) in Uttar Pradesh, and in West Bengal, the centres are Paschim Medinipur (city code WB13), Purba Medinipur (city code WB14), and Murshidabad/Baharampur (city code WB21).
State / Country | City | City Code |
---|---|---|
Rajasthan | Bharatpur | RJ16 |
Telangana | Jagtial | TL15 |
Tamil Nadu | Thoothukudi | TN13 |
Tamil Nadu | Nagercoil | TN24 |
Uttar Pradesh | Ayodhya | UP21 |
Uttar Pradesh | Rai Bareilly | UP37 |
West Bengal | Paschim Medinipur | WB13 |
West Bengal | Purba Medinipur | WB14 |
West Bengal | Murshidabad/Baharampur | WB21 |
State / Country | City | City Code |
---|---|---|
Indonesia | West Java - new exam city instead of Jakarta | ZZ02 |
Germany | Munich | ZZ05 |
State / Country | City | City Code |
---|---|---|
Arunachal Pradesh | Itanagar | AL01 |
Assam | Lakhimpur AS | AM07 |
Andhra Pradesh | Amalapuram | AP35 |
Andhra Pradesh | Bobbili | AP36 |
Andhra Pradesh | Chirala | AP04 |
Andhra Pradesh | Gooty | AP37 |
Andhra Pradesh | Gudlavalleru | AP38 |
Andhra Pradesh | Madanapalle | AP39 |
Andhra Pradesh | Markapur | AP40 |
Andhra Pradesh | Papum Pare | AL02 |
Andhra Pradesh | Puttaparthi | AP41 |
Andhra Pradesh | Puttur AP | AP42 |
Andhra Pradesh | Tadpatri | AP43 |
Andhra Pradesh | Tiruvuru | AP44 |
Gujarat | Valsad | |
Himachal Pradesh | Solan | HP17 |
Jammu and Kashmir | Anantnag | JK05 |
Jammu and Kashmir | Baramulla | JK01 |
Jammu and Kashmir | Budgam | JK11 |
Karnataka | Bagalkot | KK19 |
Karnataka | Bengaluru- Urban | KK20 |
Karnataka | Chikaballapur | KK22 |
Karnataka | Kolar | KK30 |
Karnataka | Mandya | KK18 |
Karnataka | Manipal | KK17 |
Kerala | Angamaly | KL20 |
Maharashtra | Gondia | MR35 |
Maharashtra | Nandurbar | MR36 |
Maharashtra | Raigad | MR23 |
Maharashtra | Sindhudurg | MR39 |
Odisha | Bhawanipatna | OR30 |
Odisha | Jharsuguda | OR22 |
Odisha | Nuapada | OR31 |
Odisha | Paralakhemundi (Gajapati) | OR24 |
Odisha | Phulbani (Kandhamal) | OR25 |
Punjab | Chandigarh | CH01 |
Punjab | Moga | PB20 |
Punjab | Sahibzada Ajit Singh Nagar | PB12 |
Rajasthan | Bhilwara | RJ12 |
Tamil Nadu | Coonoor | TN36 |
Tamil Nadu | Kallakurichi | TN37 |
Tamil Nadu | Nagapattinam | TN30 |
Uttar Pradesh | Bijnor | UP21 |
Uttar Pradesh | Basti | UP59GJ32 |
Uttar Pradesh | Faizabad | UP06 |
Uttar Pradesh | Rampur | UP58 |
Uttar Pradesh | Sitapur | UP17 |
Uttar Pradesh | Sultanpur | UP40 |
State / Country | City | City Code |
---|---|---|
Sri Lanka | Colombo | ZZ02 |
Australia | Canberra | ZZ14 |
Austria | Vienna | ZZ15 |
Brazil | Brasilia | ZZ16 |
Canada | Ottawa | ZZ17 |
Hong Kong | Hong Kong | ZZ19 |
Mauritius | Port Luis | ZZ20 |
Russia | Moscow | ZZ21 |
South Africa | Cape Town | ZZ22 |
Thailand | Bangkok | ZZ23 |
Vietnam | Hanoi | ZZ25 |
Candidates can make changes to the JEE Main exam centre preference during the IIT JEE form correction process. No candidates are allowed to change the JEE Mains exam centre after the release of the NTA JEE city intimation slip.
Particular | Details |
---|---|
Total number of JEE Main Exam Cities in India | 300 |
Total number of JEE Main Exam Cities Outside India | 26 |
Particular | Details |
---|---|
Total number of JEE Main Exam Cities in India | 300 |
Total number of JEE Main Exam Cities Outside India | 15 |
Total number of JEE Main 2023 Exam Centres for Paper 1 | 517 |
Total number of JEE Main 2023 Exam Centres for Paper 2 | 345 for B.Arch 327 for B.Plan |
NTA's JEE Main Test Practice Centres offer invaluable opportunities for candidates to familiarise themselves with the exam environment and interface. JEE Main Test Practice Centres provide simulated test sessions, enhancing candidates' confidence and performance in the actual JEE Main exam.
Frequently Asked Questions (FAQs)
Candidates can change the JEE Main 2026 exam city preference during the application form correction only. Thereafter, no such provision is available.
Registered candidates can check their JEE Main 2026 exam centre in the admit card. They can do so by logging into the official portal at jeemain.nta.nic.in using their application number and password.
The authority is yet to announce the JEE Main 2026 exam dates for both sessions on the official website.
Candidates are required to bring their JEE Main 2026 Admit Card, a valid photo ID (Aadhaar Card/PAN Card/Passport/Driver's License/Voter ID), and a passport-sized photograph for identity verification.
During the application process, candidates can select their preferred JEE Main exam centres from the available options. It's recommended to choose a centre that is convenient and easily accessible.
Candidates should report to the exam centre well in advance, as mentioned in the JEE main admit card. Reporting late might lead to disqualification from the JEE main 2026 exam.
Candidates have to check the JEE Main 2026 admit card to know which exam centre is allotted to them. Moreover, candidates must check the exam day guidelines before appearing for the JEE Main exam.
Applicants can check their JEE Main 2026 exam centre on the JEE Main admit card 2026.
JEE Main exam centres are available in numerous cities across India and abroad.
In most cases, candidates cannot change their JEE main exam centres after the application form correction window closes. It's advisable to carefully choose your preferred exam centre during the application process.
On Question asked by student community
Hello
If you want JEE Mains 2027 topics, you can refer to the Careers360 website, as it will help you with all the related details. Just visit the link I am attaching below it will help you with Papers, Mock test, and Paper series.
https://engineering.careers360.com/articles/jee-mains-2027-syllabus-pdf
Hello
Yes, you can get notes as well as a preparation mock test, syllabus, and all details regarding the JEE Mains examination by visiting the link I am attaching below .
https://engineering.careers360.com/exams/jee-main/study-material
Hello aspirant,
Concepts that are conceptually straightforward and commonly covered in previous tests rank among the highest scoring ideas in JEE Main. The laws of motion, contemporary electricity, and modern physics all receive good marks in physics. Easy marks are frequently obtained in chemistry through the use of chemical bonds, coordination compounds, mole concepts, and organic reaction mechanisms. Quadratic equations, coordinate geometry, limits, differentiation, and probability are all recognized for being easier to score and requiring less effort in mathematics. You can greatly increase your exam score and percentile by mastering these subjects through regular practice and by working through past years' papers.
To know more information, you can visit our site through following link:
https://engineering.careers360.com/download/ebooks/jee-main-highest-scoring-chapters-and-topics
Thank you
Hello,
No, you shouldn't fill your JEE Mains form with your UP caste certificate. Since the Delhi caste certificate is for your permanent address, you must use the UP caste certificate. You will need to provide the Delhi caste certificate for the counselling process at the end of the year, as it will be required for document verification.
I hope it will clear your query!!
Hello, For the upcoming JEE Mains, your caste certificate from Uttar Pradesh will be enough, and you do not need to get a new one from Delhi.
However, the critical point is to ensure your certificate meets the requirements for a central government examination.
Check the format. If it matches the one in the JEE Main brochure, you are good to go. If not, you must get a new one issued in the central format from Uttar Pradesh.
Hope it's helpful to you.
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
AICTE ‘Platinum’ institute | NIRF 2024 Rank Band 151-200 under the engineering category | Tier-1 accreditation by NBA | Merit & Sports Scholarships
Dive into everything you need to know about IITs—from eligibility and cutoffs to fees and placements.
Ranked #5 among Top Emerging Engineering Institutes | Key Recruiters : Amazon, Accenture, KPMG, EY, Capgemini etc
NAAC A+ Grade | Among top 100 universities of India (NIRF 2024) | 40 crore+ scholarships distributed
Hands on Mentoring and Code Coaching | Cutting Edge Curriculum with Real World Application