Amity University-Noida B.Tech Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NIT Silchar JEE Main Cutoff 2025 - JoSAA has released the JEE Main 2025 cutoff for NIT Silchar on the official website, josaa.nic.in. Candidates can check the NIT Silchar JEE Main 2025 cutoff on this page. NIT Silchar BTech cutoff will consider the candidate's rank in JEE Main 2025. The authorities will release the NIT Silchar JEE Main Cutoff percentile 2025 after every round of JoSAA counselling. Candidates with a higher rank in the JEE Mains exam will have a better chance of getting admission to their preferred course. JEE qualifying candidates must apply for admission through the JoSAA.
The NIT Silchar JEE Main Cutoff 2025 will be available in the form of opening and closing ranks. While preparing the NIT Silchar cutoff percentile 2025, the authorities will consider various factors such as the previous year's JEE Main cutoff trends, the difficulty level of JEE Main, the number of applicants, and more. Candidates can also check the previous years’ JEE Main NIT Silchar cutoff. Read the full article to know more about NIT Silchar 2025 JEE Main cutoff marks.
The authority has released the NIT Silchar JEE Main 2025 cutoff on its official website. Candidates can check the opening and closing ranks logging into the portal. Below is the table in which some data regarding the official NIT Silchar JEE Main 2025 cutoff has been given.
| Academic Program Name | Seat Type | Opening Rank | Closing Rank |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 58033 | 69771 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 42790 | 78072 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 32514 | 39914 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 45063 | 50540 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 9260 | 21987 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 22196 | 45010 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 8010 | 11112 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 12035 | 17987 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 35284 | 52637 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 64896 | 73141 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 16949 | 22146 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 26836 | 34382 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | 21993 | 34934 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | 47951 | 58994 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | 10772 | 15294 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | 22208 | 25810 |
| Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | OPEN | 19980 | 44952 |
| Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | OPEN | 60453 | 63019 |
| Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | OPEN | 15997 | 19912 |
Candidates can check the previous years’ cutoff to know the probable ranks to be secured for higher chances of admission. NIT Silchar BTech cutoff percentile is available for both male and female candidates. Check the table for the NIT Silchar CSE cutoff and also for other subjects.
Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
Civil Engineering (4 Years, Bachelor of Technology) | 25665 | 73624 |
Computer Science and Engineering | 6492 | 24124 |
Electrical Engineering | 24802 | 55829 |
Electronics and Communication Engineering | 26540 | 41123 |
Electronics and Instrumentation Engineering | 34588 | 49027 |
Mechanical Engineering | 49948 | 65869 |
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Civil Engineering (4 Years, Bachelor of Technology) | 25665 | 81171 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 6492 | 26246 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 33991 | 60326 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 26540 | 41297 |
| Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | 34588 | 50082 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 49948 | 71033 |
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Civil Engineering (4 Years, Bachelor of Technology) | 25665 | 83711 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 6492 | 26246 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 33991 | 60326 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 26540 | 41297 |
| Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | 34588 | 50828 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 49948 | 71033 |
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
100% Placement Record | Highest CTC 54 LPA | NAAC A++ Accredited | Ranked #62 in India by NIRF Ranking 2025 | JEE & JET Scores Accepted
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Civil Engineering (4 Years, Bachelor of Technology) | 25665 | 83711 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 6492 | 26246 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 33991 | 60326 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 26540 | 41297 |
| Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | 34588 | 50828 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 49948 | 71033 |
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Civil Engineering (4 Years, Bachelor of Technology) | 25665 | 84759 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 6492 | 26892 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 33991 | 62022 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 26983 | 42983 |
| Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | 43847 | 51593 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 49948 | 72011 |
| Course Name | Category | Male | Female | ||
| Opening Ranks | Closing Rank | Opening Ranks | Closing Rank | ||
| Civil Engineering | OPEN | 19868 | 62165 | 48299 | 58694 |
| OPEN (PwD) | 644 | 644 | 644 | 644 | |
| EWS | 10229 | 10875 | 11206 | 15601 | |
| OBC-NCL | 26110 | 32235 | 39346 | 46048 | |
| SC | 4391 | 8159 | 9821 | 14036 | |
| ST | 851 | 2032 | 3460 | 3460 | |
| Computer Science and Engineering | OPEN | 8643 | 21683 | 19002 | 26643 |
| OPEN (PwD) | 289 | 289 | 289 | 289 | |
| EWS | 3753 | 4571 | 8523 | 9170 | |
| OBC-NCL | 6134 | 10740 | 10126 | 29200 | |
| SC | 1807 | 2931 | 2875 | 4271 | |
| ST | 411 | 716 | 1158 | 1158 | |
| Electrical Engineering | OPEN | 30626 | 45934 | 42606 | 51419 |
| OPEN (PwD) | 371 | 371 | 2426 | 2426 | |
| EWS | 7602 | 8553 | 15042 | 16735 | |
| OBC-NCL | 18196 | 26401 | 36982 | 42008 | |
| SC | 4522 | 6694 | 8878 | 10305 | |
| ST | 1573 | 1801 | 3662 | 3662 | |
| Electronics and Communication Engineering | OPEN | 22214 | 31781 | 29064 | 41554 |
| OPEN (PwD) | 326 | 326 | - | - | |
| EWS | 4919 | 5665 | 10934 | 14022 | |
| OBC-NCL | 10783 | 17286 | 31128 | 34787 | |
| SC | 3069 | 4827 | 4478 | 5254 | |
| ST | 1032 | 1193 | 2375 | 2375 | |
| Mechanical Engineering | OPEN | 29940 | 54896 | 51544 | 54928 |
| OPEN (PwD) | 1915 | 1915 | - | - | |
| EWS | 9066 | 9454 | 22401 | 22616 | |
| OBC-NCL | 15839 | 28328 | 34961 | 42438 | |
| SC | 3709 | 7483 | 12832 | 13159 | |
| ST | 1331 | 2261 | 2784 | 2784 | |
| Electronics and Instrumentation Engineering | OPEN | 22214 | 31781 | 29064 | 41554 |
| EWS | 4919 | 5665 | 10934 | 14022 | |
| OBC-NCL | 10783 | 17286 | 31128 | 34787 | |
| SC | 3069 | 4827 | 4478 | 5254 | |
| ST | 1032 | 1193 | 2375 | 2375 | |
Check the table to know the cutoff for NIT Silchar in the home quota and other state quotas. Moreover, the candidates can also get the idea of NIT Silchar home state cut off percentile
| Course Name | Category | Male | Female | ||
| Home State | Other State | Home State | Other State | ||
| Civil Engineering | Open | 64892 | 46199 | 76954 | 55508 |
| EWS | 10537 | 6877 | 17212 | 8835 | |
| OBC-NCL | 37507 | 14208 | 47365 | 20546 | |
| SC | 10392 | 6606 | 14947 | 8432 | |
| ST | 3084 | 1576 | 3084 | 2277 | |
| Computer Science and Engineering | Open | 25022 | 10898 | 31041 | 15217 |
| EWS | 5298 | 1538 | 8615 | 2254 | |
| OBC-NCL | 14298 | 3408 | 18752 | 6556 | |
| SC | 3327 | 1598 | 6727 | 1876 | |
| ST | 1467 | 318 | 1490 | 1138 | |
| Electrical Engineering | Open | 51080 | 26952 | 71388 | 39179 |
| EWS | 8368 | 4276 | 15958 | 5812 | |
| OBC-NCL | 29687 | 8662 | 45930 | 12592 | |
| SC | 7662 | 3973 | 10348 | 5596 | |
| ST | 2835 | 1415 | 2835 | 2605 | |
| Electronics and Communication Engineering | Open | 33116 | 17923 | 45140 | 24172 |
| EWS | 6028 | 2596 | 9008 | 3928 | |
| OBC-NCL | 19335 | 5161 | 35593 | 10265 | |
| SC | 5271 | 2676 | 8275 | 4755 | |
| ST | 1912 | 835 | 1912 | 835 | |
| Mechanical Engineering | Open | 59377 | 34989 | 76659 | 45036 |
| EWS | 9558 | 5732 | 19567 | 7483 | |
| OBC-NCL | 32395 | 11450 | 41315 | 17393 | |
| SC | 8786 | 5545 | 17359 | 9210 | |
| ST | 2967 | 1957 | 2967 | 3589 | |
| Electronics and Instrumentation Engineering | Open | 46004 | 23094 | 52434 | 30898 |
| EWS | 7417 | 3400 | 9705 | 5504 | |
| OBC-NCL | 26274 | 7889 | 41065 | 13077 | |
| SC | 7322 | 3751 | 15842 | 4787 | |
| ST | 2577 | 1519 | 2577 | 2976 | |
| Course Name | Category | Male | Female | ||
| Home State | Other State | Home State | Other State | ||
| Civil Engineering | Open | 66967 | 35010 | 70668 | 42806 |
| EWS | 11398 | 5519 | 11398 | 7283 | |
| OBC-NCL | 37399 | 10638 | 43234 | 17077 | |
| SC | 8759 | 5859 | 12040 | 7135 | |
| ST | 1873 | 1598 | 1873 | 1598 | |
| Computer Science and Engineering | Open | 23307 | 10134 | 23307 | 15557 |
| EWS | 4951 | 1489 | 5449 | 2973 | |
| OBC-NCL | 13266 | 3447 | 25896 | 7473 | |
| SC | 3024 | 2115 | 3807 | 3264 | |
| ST | 913 | 774 | 1570 | 991 | |
| Electrical Engineering | Open | 55847 | 22669 | 55847 | 29074 |
| EWS | 9882 | 3529 | 16159 | 4649 | |
| OBC-NCL | 29479 | 7322 | 39653 | 13480 | |
| SC | 6789 | 4633 | 15074 | 5748 | |
| ST | 2181 | 1689 | 2181 | 1889 | |
| Electronics and Communication Engineering | Open | 35446 | 16141 | 43641 | 23046 |
| EWS | 7027 | 2356 | 8892 | 4047 | |
| OBC-NCL | 18982 | 5339 | 26711 | 9746 | |
| SC | 5277 | 3158 | 7855 | 4793 | |
| ST | 1525 | 1439 | 2884 | 1857 | |
| Mechanical Engineering | Open | 59282 | 27768 | 61212 | 37334 |
| EWS | 10879 | 4475 | 18942 | 7145 | |
| OBC-NCL | 32408 | 9182 | 44189 | 15844 | |
| SC | 8315 | 5299 | 15632 | 7473 | |
| ST | 2519 | 2022 | 3142 | 2893 | |
| Electronics and Instrumentation Engineering | Open | 54358 | 22175 | 54358 | 28785 |
| EWS | 9143 | 3395 | 18304 | 5067 | |
| OBC-NCL | 31920 | 7871 | 44567 | 14461 | |
| SC | 9285 | 4999 | 12500 | 6770 | |
| ST | 2391 | 2613 | 3254 | 2613 | |
Course Name | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
Civil Engineering | OBC | 52116 | 11840 | 52116 | 17854 |
EWS | 19826 | 7015 | 20420 | 8510 | |
General | 87747 | 39263 | 106106 | 49879 | |
SC | 18310 | 6215 | 18310 | 10884 | |
ST | 39263 | 1672 | 2413 | 2333 | |
Computer Science and Engineering | OBC | 18420 | 3934 | 27892 | 9041 |
EWS | 8112 | 1828 | 16623 | 3243 | |
General | 32609 | 11127 | 47177 | 18229 | |
SC | 6809 | 2146 | 7876 | 2999 | |
ST | 1091 | 848 | 1091 | 1678 | |
Electrical Engineering | OBC | 44090 | 7348 | 62663 | 16043 |
EWS | 19812 | 4410 | 19812 | 6209 | |
General | 86128 | 25411 | 86128 | 34410 | |
SC | 16271 | 4876 | 17534 | 8422 | |
ST | 2342 | 1811 | 3599 | 3609 | |
Electronics and Communication Engineering | OBC | 28074 | 5289 | 34734 | 10903 |
EWS | 9857 | 2833 | 17605 | 4506 | |
General | 52152 | 16959 | 60914 | 24493 | |
SC | 8620 | 5289 | 34734 | 10903 | |
ST | 1921 | 1275 | 1921 | 2320 | |
Mechanical Engineering | OBC | 43777 | 9273 | 54905 | 18803 |
EWS | 13246 | 5461 | 20776 | 7966 | |
General | 73914 | 30500 | 93690 | 47304 | |
SC | 13083 | 5626 | 18901 | 8715 | |
ST | 2314 | 2023 | 3369 | 4146 | |
Electronics and Instrumentation Engineering | OBC | 51066 | 8373 | 66756 | 15784 |
EWS | 20160 | 4707 | 20160 | 5517 | |
General | 86757 | 27769 | 110887 | 33557 | |
SC | 14692 | 5433 | 14692 | 8879 | |
ST | 2815 | 2408 | 4589 | 3788 | |
Course Name | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
Civil Engineering | OBC | 55311 | 9725 | 61649 | 16222 |
EWS | 13949 | 4650 | 15097 | 5945 | |
General | 82315 | 33501 | 96098 | 43901 | |
SC | 12461 | 5133 | 19036 | 7364 | |
ST | 2527 | 1278 | 4215 | 2981 | |
Computer Science and Engineering | OBC | 17644 | 3935 | 20466 | 7483 |
EWS | 5233 | 1691 | 14297 | 2639 | |
General | 27304 | 12823 | 50964 | 18947 | |
SC | 3949 | 2112 | 12681 | 3953 | |
ST | 1869 | 989 | 1603 | 3062 | |
Electrical Engineering | OBC | 43038 | 7424 | 58242 | 12189 |
EWS | 13637 | 3131 | 19452 | 4592 | |
General | 72910 | 23469 | 92783 | 34117 | |
SC | 10850 | 4407 | 20623 | 7697 | |
ST | 3134 | 1876 | 4183 | 3004 | |
Electronics and Communication Engineering | OBC | 31806 | 5898 | 38667 | 10035 |
EWS | 9075 | 2338 | 17897 | 3183 | |
General | 45267 | 17412 | 72823 | 23392 | |
SC | 6627 | 3933 | 10174 | 5884 | |
ST | 2083 | 1843 | 3807 | 2880 | |
Mechanical Engineering | OBC | 38621 | 7710 | 58890 | 15598 |
EWS | 10480 | 3542 | 21134 | 5452 | |
General | 55086 | 25727 | 986552 | 40936 | |
SC | 8860 | 4500 | 14934 | 8194 | |
ST | 2960 | 1884 | 3952 | 3335 | |
Electronics and Instrumentation Engineering | OBC | 55140 | 8595 | 73741 | 16123 |
EWS | 14170 | 3668 | 24073 | 3668 | |
General | 84486 | 27483 | 98505 | 33979 | |
SC | 12213 | 5245 | 15357 | 7126 | |
ST | 3566 | 2933 | 3737 | - | |
Course Name | Categories | Home State (Closing Rank) | Other State (Closing Rank) |
|---|---|---|---|
Civil Engineering | General | 91652 | 42828 |
OBC-NCL | 57175 | 17544 | |
SC | 13723 | 7625 | |
ST | 2455 | 4257 | |
Computer Science and Engineering | General | 37436 | 18956 |
OBC-NCL | 21642 | 7451 | |
SC | 5790 | 2685 | |
ST | 1246 | 3881 | |
Electrical Engineering | General | 96838 | 26429 |
OBC-NCL | 47587 | 10829 | |
SC | 10285 | 4785 | |
ST | 4616 | 5390 | |
Electronics and Communication Engineering | General | 57639 | 21354 |
OBC-NCL | 28530 | 9413 | |
SC | 13004 | 4341 | |
ST | 4911 | 5158 | |
Electronics and Instrumentation Engineering | General | 89280 | 29472 |
OBC-NCL | 62921 | 14599 | |
SC | 15675 | 6202 | |
ST | 5712 | 6406 | |
Mechanical Engineering | General | 78773 | 35482 |
OBC-NCL | 53909 | 18163 | |
SC | 7694 | 5516 | |
ST | 5556 | 4145 |
Course Name | Category | Home State | Other State | ||
OR | CR | OR | CR | ||
Civil Engineering | General | 28405 | 64790 | 16475 | 32278 |
OBC-NCL | 19241 | 35802 | 6510 | 10013 | |
SC | 3342 | 9863 | 2653 | 5470 | |
ST | 954 | 2779 | 1199 | 1833 | |
Computer Science Engineering | General | 8069 | 26993 | 7232 | 16790 |
OBC-NCL | 6229 | 15416 | 2303 | 5405 | |
SC | 2516 | 6511 | 1164 | 2976 | |
ST | 416 | 2563 | 760 | 1991 | |
Electrical Engineering | General | 25661 | 63904 | 12794 | 2784 |
OBC-NCL | 15765 | 28429 | 4302 | 8307 | |
SC | 1565 | 11549 | 2621 | 4660 | |
ST | 1695 | 3399 | 1701 | 2807 | |
Electronics and Communication Engineering | General | 17775 | 47039 | 11722 | 23255 |
OBC-NCL | 11567 | 21973 | 4827 | 7416 | |
SC | 4819 | 9188 | 3106 | 5458 | |
ST | 2487 | 5264 | 1773 | 2696 | |
Electronics and Instrumentation Engineering | General | 38763 | 65809 | 16603 | 30116 |
OBC-NCL | 14592 | 37691 | 6214 | 10539 | |
SC | 7716 | 13646 | 4067 | 6104 | |
ST | 3111 | 5514 | 2306 | 3447 | |
Mechanical Engineering | General | 17325 | 45145 | 12776 | 25114 |
OBC-NCL | 9534 | 22470 | 4959 | 8220 | |
SC | 1577 | 6089 | 3173 | 5162 | |
ST | 880 | 3670 | 1598 | 2561 | |
Candidates can check the NIT Silchar JEE Main Cutoff 2025 from the website. The cutoff of NIT Silchar JEE Mains will be different for each B.Tech course available at NIT Silchar and the course, state quota, and gender.
The authority shall consider the following factors to determine the NIT Silchar JEE Main 2025 cutoff.
Frequently Asked Questions (FAQs)
JEE Main cutoff for NIT Silchar will be released by Joint Seat Allocation Authority (JoSAA).
Various entrance exam related details like number of applicants, difficulty level of the exam, number of available seats, previous year cutoff trends and more will be taken into consideration by the authorities while preparing the cutoff.
The closing ranks from the JEE Main cutoff of NIT Silchar 2024 for OBC category in CSE is 6492 (Home state - Male), 5043 (Other state - Male), 19391 (Home state - Female) and 11300 (Other state - Female)
The EWS female cutoff for NIT Silchar is 11122 (Home state).
On Question asked by student community
Hello,
Here is your JEE Main Question Papers with Solutions (2025-2016). I am providing you the link. Kindly open and check it out.
I hope it will help you.
Thank you.
Hello aspirant,
It is possible to prepare for both JEE (Engineering) and NEET, particularly for Physics and Chemistry, which have a lot of syllabus overlap. However, it takes a lot of commitment, a well-thought-out PCMB (Physics, Chemistry, Biology, Maths) study plan, concentrating on NCERT, and giving Math or Biology priority based on your primary interest because both exams require a lot of practice.
Thank you
Hello
Yes, it creates a problem if you're 12th LC(state OBC) and JEE(Central OBC/EWS) categories differ.
JoSAA requires a central OBC-NCL certificate for OBC reservation; since Karnataka OBC isn't central, you will be treated as general, or you can use a Declaration for OBC-to-General conversions from during counseling, but switching to EWS needs you to have applied as EWS initially. Your EWS certificate works if you meet the income criteria, but yes the important thing is Central OBC list for OBC, not state list.
Hope it helps you, in case of any doubts you can directly drop your query or you can visit to Careers360.com
Hello,
Yes, in JEE Mains, 95 percentile and above is good, and you can get admission in mid to upper-tier NITs. Here is the list of some NITs where you can get admission.
1. NIT Agartala
2. NIT Raipur
3. NIT Durgapur
4. NIT Puducherry
Thank you.
hello,
The link to the most relevant chapter of JEE Mains is attached herewith. You can also find the sample papers with an answer key, which will help you analyse your in-depth performance. Careers360 gives every aspirant an opportunity for a free mock test. the registration is going on. The last date of registration on 8th January.
https://engineering.careers360.com/articles/most-important-chapters-of-jee-main
Thank you.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
National level exam conducted by VIT University, Vellore | Ranked #16 by NIRF for Engg. | NAAC A++ Accredited
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
100% Placement Record | Highest CTC 54 LPA | NAAC A++ Accredited | Ranked #62 in India by NIRF Ranking 2025 | JEE & JET Scores Accepted
NAAC A+ & NBA Accredited | QS I-Gauge Gold rated University | Highest CTC 52 LPA | 300+ Companies | Avail Scholarships Application Deadline: 28th Feb’26