Amity University Noida-B.Tech Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NIT Calicut Cutoff JEE Main 2026 - Joint Seat Allocation Authority has released the JEE Main NIT Calicut cutoff 2026 on the official website, josaa.nic.in. The authority updated the NIT Calicut 2026 JEE Main cutoff percentile after each round of JoSAA counselling. Candidates can check the JEE Main cutoff for NIT Calicut to know the minimum rank required for admission. The authority has updated the NIT Calicut cutoff JEE Main 2026 in the form of opening and closing ranks. Candidates with higher ranks will have a high chance of admission. NIT Calicut will offer admission based on the rank in the JEE Main 2026 exam. Read the full article to know more about NIT Calicut JEE Main cutoff marks 2026.
This Story also Contains
The authority has released the JoSAA cutoffs 2026 for NIT Calicut on the official website. The JoSAA counselling 2026 will be conducted in five rounds. The NIT Calicut cutoff JEE Main 2026 has been updated here. The Cutoffs will be released separately for each round of the JEE Main 2026 counselling.
| Academic Program Name | Quota | Opening Rank | Closing Rank |
| Architecture (5 Years, Bachelor of Architecture) | HS | 35 | 137 |
| Architecture (5 Years, Bachelor of Architecture) | OS | 130 | 231 |
| B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | HS | 10877 | 13257 |
| B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OS | 5354 | 7870 |
| Bio Technology (4 Years, Bachelor of Technology) | HS | 24522 | 34340 |
| Bio Technology (4 Years, Bachelor of Technology) | OS | 31040 | 33484 |
| Chemical Engineering (4 Years, Bachelor of Technology) | HS | 17759 | 27410 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OS | 19941 | 25183 |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | 22282 | 36432 |
| Civil Engineering (4 Years, Bachelor of Technology) | OS | 26795 | 34315 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | 4041 | 8814 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 2405 | 5769 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | 11452 | 17257 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 8756 | 12016 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | 6971 | 11625 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 5888 | 8179 |
| Energy Engineering (4 Years, Bachelor of Technology) | HS | 24225 | 31589 |
| Energy Engineering (4 Years, Bachelor of Technology) | OS | 19280 | 27156 |
| Engineering Physics (4 Years, Bachelor of Technology) | HS | 11498 | 25594 |
| Engineering Physics (4 Years, Bachelor of Technology) | OS | 6220 | 10012 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | HS | 26479 | 32892 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | OS | 26520 | 28850 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | HS | 13978 | 23354 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 12975 | 18652 |
| Production Engineering (4 Years, Bachelor of Technology) | HS | 26904 | 31873 |
| Production Engineering (4 Years, Bachelor of Technology) | OS | 21736 | 29366 |
| Academic Program Name | Quota | Opening Rank | Closing Rank |
| Architecture (5 Years, Bachelor of Architecture) | HS | 35 | 137 |
| Architecture (5 Years, Bachelor of Architecture) | OS | 130 | 231 |
| B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | HS | 10877 | 13257 |
| B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OS | 5354 | 7203 |
| Bio Technology (4 Years, Bachelor of Technology) | HS | 24522 | 34340 |
| Bio Technology (4 Years, Bachelor of Technology) | OS | 30007 | 32353 |
| Chemical Engineering (4 Years, Bachelor of Technology) | HS | 17759 | 27381 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OS | 16719 | 23539 |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | 22282 | 35741 |
| Civil Engineering (4 Years, Bachelor of Technology) | OS | 25244 | 32861 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | 4041 | 8761 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 2405 | 5466 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | 11452 | 17121 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 7454 | 11116 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | 6889 | 11033 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 5473 | 7406 |
| Energy Engineering (4 Years, Bachelor of Technology) | HS | 24225 | 31298 |
| Energy Engineering (4 Years, Bachelor of Technology) | OS | 19280 | 25459 |
| Engineering Physics (4 Years, Bachelor of Technology) | HS | 11498 | 25594 |
| Engineering Physics (4 Years, Bachelor of Technology) | OS | 6220 | 10012 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | HS | 26479 | 32490 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | OS | 26520 | 28690 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | HS | 13978 | 23121 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 12760 | 16885 |
| Production Engineering (4 Years, Bachelor of Technology) | HS | 26904 | 31873 |
| Production Engineering (4 Years, Bachelor of Technology) | OS | 21736 | 29198 |
| Academic Program Name | Quota | Opening Rank | Closing Rank |
| Architecture (5 Years, Bachelor of Architecture) | HS | 35 | 137 |
| Architecture (5 Years, Bachelor of Architecture) | OS | 130 | 231 |
| B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | HS | 10877 | 13257 |
| B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OS | 5354 | 7182 |
| Bio Technology (4 Years, Bachelor of Technology) | HS | 24522 | 34340 |
| Bio Technology (4 Years, Bachelor of Technology) | OS | 30007 | 32353 |
| Chemical Engineering (4 Years, Bachelor of Technology) | HS | 17759 | 27381 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OS | 16719 | 23539 |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | 22282 | 35741 |
| Civil Engineering (4 Years, Bachelor of Technology) | OS | 25244 | 32811 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | 4041 | 8761 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 2405 | 5403 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | 11452 | 17121 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 7454 | 11079 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | 6889 | 11033 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 5473 | 7132 |
| Energy Engineering (4 Years, Bachelor of Technology) | HS | 24225 | 31298 |
| Energy Engineering (4 Years, Bachelor of Technology) | OS | 19280 | 25459 |
| Engineering Physics (4 Years, Bachelor of Technology) | HS | 11498 | 25594 |
| Engineering Physics (4 Years, Bachelor of Technology) | OS | 6220 | 10012 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | HS | 26479 | 32490 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | OS | 26520 | 28690 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | HS | 13978 | 22972 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 12760 | 16776 |
| Production Engineering (4 Years, Bachelor of Technology) | HS | 26904 | 31873 |
| Production Engineering (4 Years, Bachelor of Technology) | OS | 21736 | 29198 |
| Program Name | Quota | Opening Rank | Closing Rank |
|---|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | HS | 35 | 137 |
| Architecture (5 Years, Bachelor of Architecture) | OS | 130 | 231 |
| B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | HS | 10877 | 13257 |
| B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OS | 5354 | 7182 |
| Bio Technology (4 Years, Bachelor of Technology) | HS | 24522 | 34340 |
| Bio Technology (4 Years, Bachelor of Technology) | OS | 30007 | 32353 |
| Chemical Engineering (4 Years, Bachelor of Technology) | HS | 17759 | 27307 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OS | 16719 | 23525 |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | 22282 | 35329 |
| Civil Engineering (4 Years, Bachelor of Technology) | OS | 25244 | 32808 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | 4041 | 8761 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 2405 | 5385 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | 11452 | 17121 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 7454 | 10645 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | 6889 | 11033 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 5473 | 7132 |
| Energy Engineering (4 Years, Bachelor of Technology) | HS | 24225 | 31077 |
| Energy Engineering (4 Years, Bachelor of Technology) | OS | 19280 | 25459 |
| Engineering Physics (4 Years, Bachelor of Technology) | HS | 11498 | 25594 |
| Engineering Physics (4 Years, Bachelor of Technology) | OS | 6220 | 10012 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | HS | 26479 | 32490 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | OS | 26520 | 28690 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | HS | 13978 | 22873 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 12760 | 16704 |
| Production Engineering (4 Years, Bachelor of Technology) | HS | 26904 | 31873 |
| Production Engineering (4 Years, Bachelor of Technology) | OS | 21736 | 29198 |
| Program Name | Quota | Opening Rank | Closing Rank |
|---|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | HS | 26 | 136 |
| Architecture (5 Years, Bachelor of Architecture) | OS | 22 | 208 |
| B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | HS | 10877 | 13257 |
| B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OS | 5123 | 7031 |
| Bio Technology (4 Years, Bachelor of Technology) | HS | 18101 | 27942 |
| Bio Technology (4 Years, Bachelor of Technology) | OS | 23666 | 28368 |
| Chemical Engineering (4 Years, Bachelor of Technology) | HS | 17759 | 25859 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OS | 16719 | 22077 |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | 22282 | 32051 |
| Civil Engineering (4 Years, Bachelor of Technology) | OS | 24259 | 29936 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | 4041 | 8761 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 2405 | 5100 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | 11169 | 16598 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 7454 | 10458 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | 6889 | 11033 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 4661 | 7025 |
| Energy Engineering (4 Years, Bachelor of Technology) | HS | 21650 | 27165 |
| Energy Engineering (4 Years, Bachelor of Technology) | OS | 19280 | 22313 |
| Engineering Physics (4 Years, Bachelor of Technology) | HS | 11498 | 21201 |
| Engineering Physics (4 Years, Bachelor of Technology) | OS | 6220 | 10012 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | HS | 26479 | 30865 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | OS | 21884 | 26785 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | HS | 13978 | 20964 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 12760 | 15985 |
| Production Engineering (4 Years, Bachelor of Technology) | HS | 26904 | 30236 |
| Production Engineering (4 Years, Bachelor of Technology) | OS | 21278 | 26940 |
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
The authority has released the NIT Calicut JEE Main 2025 round 1 cutoff on the official website. Candidates can check the cut-offs for JEE Main 2026 from below:
| Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 93 | 208 |
| Bio Technology (4 Years, Bachelor of Technology) | 22636 | 29616 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 17181 | 24071 |
| Civil Engineering (4 Years, Bachelor of Technology) | 19759 | 33735 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 2998 | 7971 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 11508 | 14654 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 6028 | 11606 |
| Energy Engineering (4 Years, Bachelor of Technology) | 19929 | 27332 |
| Engineering Physics (4 Years, Bachelor of Technology) | 17872 | 21814 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 29825 | 32901 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 12742 | 18480 |
| Production Engineering (4 Years, Bachelor of Technology) | 19111 | 32538 |
| Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 93 | 241 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 2998 | 8428 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 6338 | 12693 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 12947 | 16349 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 13760 | 21336 |
| Engineering Physics (4 Years, Bachelor of Technology) | 17872 | 21952 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 19561 | 26665 |
| Civil Engineering (4 Years, Bachelor of Technology) | 26878 | 41708 |
| Energy Engineering (4 Years, Bachelor of Technology) | 27332 | 29616 |
| Production Engineering (4 Years, Bachelor of Technology) | 28358 | 36474 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 30846 | 38319 |
| Bio Technology (4 Years, Bachelor of Technology) | 33627 | 41439 |
Previous Years’ NIT Calicut Cutoff JEE Main
Here, we have compiled the previous years’ cutoffs of JEE Main for NIT Calicut. These previous year cutoffs will help the candidates to understand the cutoff trends. Candidates can refer to the following tables to know about the JEE Main cutoff for NIT Calicut for the years 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017 and 2016.
Candidates can check the NIT Calicut cutoff for open category gender natural for round 1 below.
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 68 | 271 |
| Bio Technology (4 Years, Bachelor of Technology) | 13404 | 28517 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 19284 | 27476 |
| Civil Engineering (4 Years, Bachelor of Technology) | 25853 | 35519 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 4488 | 8965 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 12281 | 15443 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 4211 | 11991 |
| Engineering Physics (4 Years, Bachelor of Technology) | 15963 | 21345 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 29466 | 32361 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 15470 | 21214 |
| Production Engineering (4 Years, Bachelor of Technology) | 27562 | 36082 |
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 211 | 479 |
| Bio Technology (4 Years, Bachelor of Technology) | 18417 | 18417 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 6214 | 27774 |
| Civil Engineering (4 Years, Bachelor of Technology) | 29964 | 40014 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 2667 | 7665 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 2811 | 16994 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 8519 | 14720 |
| Engineering Physics (4 Years, Bachelor of Technology) | 25721 | 25721 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 25956 | 25956 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 16111 | 22874 |
| Production Engineering (4 Years, Bachelor of Technology) | 29378 | 40119 |
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 78 | 133 |
| Bio Technology (4 Years, Bachelor of Technology) | 9267 | 11012 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 7383 | 9565 |
| Civil Engineering (4 Years, Bachelor of Technology) | 10010 | 11567 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 1996 | 2846 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 3824 | 4880 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 2819 | 3551 |
| Engineering Physics (4 Years, Bachelor of Technology) | 7882 | 9484 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 10150 | 10999 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 5535 | 7097 |
| Production Engineering (4 Years, Bachelor of Technology) | 10467 | 11853 |
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 13 | 107 |
| Bio Technology (4 Years, Bachelor of Technology) | 3526 | 9508 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 7249 | 13814 |
| Civil Engineering (4 Years, Bachelor of Technology) | 7322 | 13963 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 515 | 2771 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 5930 | 8611 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 1152 | 5750 |
| Engineering Physics (4 Years, Bachelor of Technology) | 5321 | 5321 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 14452 | 14849 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 4815 | 10770 |
| Production Engineering (4 Years, Bachelor of Technology) | 14721 | 15671 |
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 51 | 415 |
| Bio Technology (4 Years, Bachelor of Technology) | 7129 | 7129 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 7003 | 29399 |
| Civil Engineering (4 Years, Bachelor of Technology) | 8191 | 26676 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 784 | 4056 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 2835 | 16825 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 1387 | 6198 |
| Engineering Physics (4 Years, Bachelor of Technology) | 1685 | 1685 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 36888 | 36888 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 1301 | 43656 |
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 68 | 271 |
| Bio Technology (4 Years, Bachelor of Technology) | 18816 | 31520 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 19284 | 29327 |
| Civil Engineering (4 Years, Bachelor of Technology) | 26868 | 39262 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 4488 | 9069 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 12281 | 15480 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 4211 | 12036 |
| Engineering Physics (4 Years, Bachelor of Technology) | 15963 | 21345 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 29466 | 32361 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 15954 | 21947 |
| Production Engineering (4 Years, Bachelor of Technology) | 30031 | 37226 |
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 68 | 271 |
| Bio Technology (4 Years, Bachelor of Technology) | 18816 | 31520 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 19284 | 29514 |
| Civil Engineering (4 Years, Bachelor of Technology) | 26868 | 39262 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 4488 | 9069 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 12281 | 15954 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 4211 | 12036 |
| Engineering Physics (4 Years, Bachelor of Technology) | 15963 | 21345 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 30870 | 32509 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 16058 | 22252 |
| Production Engineering (4 Years, Bachelor of Technology) | 30031 | 37226 |
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 68 | 271 |
| Bio Technology (4 Years, Bachelor of Technology) | 28517 | 32361 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 19284 | 29514 |
| Civil Engineering (4 Years, Bachelor of Technology) | 26868 | 39320 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 4488 | 9125 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 12281 | 15954 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 4211 | 12085 |
| Engineering Physics (4 Years, Bachelor of Technology) | 15963 | 21437 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 30870 | 36082 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 16058 | 22263 |
| Production Engineering (4 Years, Bachelor of Technology) | 30031 | 39916 |
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 68 | 271 |
| Bio Technology (4 Years, Bachelor of Technology) | 30858 | 32869 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 19284 | 30934 |
| Civil Engineering (4 Years, Bachelor of Technology) | 26868 | 40264 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 4488 | 9271 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 12281 | 15954 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 8055 | 12264 |
| Engineering Physics (4 Years, Bachelor of Technology) | 15963 | 21437 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 30870 | 36082 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 16058 | 22280 |
| Production Engineering (4 Years, Bachelor of Technology) | 34977 | 41705 |
| Course Name | Category | Male | Female | ||
| Opening Rank | Closing Rank | Opening Rank | Closing Rank | ||
| Civil Engineering | OPEN | 19508 | 39074 | 20677 | 31731 |
| EWS | 35637 | 50088 | 77453 | 77659 | |
| OBC NCL | 10915 | 12670 | 11204 | 11877 | |
| OBC-NCL (PwD) | 544 | 544 | - | - | |
| SC | 11904 | 17155 | 7421 | 10664 | |
| ST | 9295 | 15518 | 6390 | 6390 | |
| Electrical and Electronics Engineering | OPEN | 14706 | 19346 | 15063 | 16570 |
| EWS | 18329 | 26509 | 15294 | 17848 | |
| OBC NCL | 4855 | 5438 | 5829 | 6607 | |
| SC | 3684 | 9473 | 7807 | 10565 | |
| ST | 3826 | 7932 | 4583 | 4583 | |
| Electronics and Communication Engineering | OPEN | 9245 | 14668 | 10262 | 13697 |
| OPEN (PwD) | 710 | 710 | 2464 | 2464 | |
| EWS | 2800 | 15176 | 8468 | 13861 | |
| OBC NCL | 3784 | 4627 | 4530 | 5237 | |
| SC | 5475 | 6563 | 2925 | 9610 | |
| ST | 1139 | 2820 | 4028 | 4028 | |
| Mechanical Engineering | OPEN | 10389 | 23751 | 21135 | 26499 |
| EWS | 8978 | 32056 | 27885 | 31780 | |
| OBC NCL | 6002 | 7728 | 7710 | 10133 | |
| OBC-NCL (PwD) | 512 | 512 | - | - | |
| SC | 8119 | 14185 | 10198 | 11150 | |
| ST | 9009 | 17188 | 13427 | 13427 | |
| Production Engineering | OPEN | 24508 | 34512 | 31345 | 36557 |
| OPEN (PwD) | 2499 | 2499 | - | - | |
| OBC NCL | 11106 | 12584 | 12983 | 12983 | |
| SC | 14703 | 17663 | 18493 | 18493 | |
| ST | - | - | - | - | |
| Architecture | OPEN | 60 | 163 | 76 | 86 |
| OPEN (PwD) | 7 | 7 | 7 | 7 | |
| EWS | 336 | 336 | 148 | 148 | |
| OBC NCL | 65 | 97 | 60 | 60 | |
| SC | 5 | 243 | 41 | 41 | |
| ST | 19 | 19 | 19 | 19 | |
| Computer Science and Engineering | OPEN | 2024 | 10512 | 4314 | 10262 |
| OPEN (PwD) | 454 | 454 | 751 | 751 | |
| EWS | 2009 | 10868 | 2490 | 6000 | |
| OBC NCL | 2390 | 4025 | 2956 | 4670 | |
| OBC-NCL (PwD) | 172 | 172 | 172 | 172 | |
| SC | 2117 | 5475 | 3335 | 5746 | |
| SC (PwD) | 35 | 35 | 35 | 35 | |
| ST | 405 | 1139 | 932 | 932 | |
| Biotechnology Engineering | OPEN | 35222 | 44304 | 43645 | 45769 |
| EWS | 26933 | 52882 | 26933 | 52882 | |
| OBC NCL | 14087 | 14917 | 14222 | 14222 | |
| OBC-NCL (PwD) | 977 | 977 | 977 | 977 | |
| SC | 10312 | 12690 | 8518 | 8518 | |
| ST | - | - | - | - | |
| Chemical Engineering | OPEN | 27319 | 34186 | 24376 | 36428 |
| OPEN (PwD) | 112 | 112 | 112 | 112 | |
| EWS | 11102 | 77659 | 39158 | 39158 | |
| OBC NCL | 9577 | 11202 | 11204 | 12198 | |
| OBC-NCL (PwD) | 566 | 566 | 566 | 566 | |
| SC | 14637 | 20424 | 11402 | 16599 | |
