JEE Main Session 2 Centre Allotment 2025: The National Testing Agency issued the JEE Main 2025 session 2 centre allotment slip on March 20, 2025. Candidates can download the JEE Main session 2 centre allotment 2025 slip at jeemain.nta.nic.in. The JEE Main 2025 exam city allotment and the exam date will be available through the JEE Main city intimation slip. The complete address of the exam centre will be available on JEE Main admit card, expected to be released on March 29, 2025. The authority will conduct the JEE Main entrance exam on April 2, 3, 4, 7, 8 & 9, 2025
Direct link to check the JEE Main Session 2 Centre Allotment Slip
This Story also Contains
Candidates must carry a valid ID proof along with the admit card to the JEE Main exam centres 2025 for verification purposes. Candidates could choose up to a maximum of four exam cities for JEE Main exam 2025 during registration.
The city allotment slip for session 1 was released on January 10, 2025. Aspirants whose exam date falls on January 22, 23 and 24 could download the JEE Main 2025 admit card for the complete exam address. The JEE Main hall ticket for January 28, 29 and 30 exams was released on January 23, 2025. The JEE Main 2025 exam for session 1 was conducted on January 22, 23, 24, 28, 29 and 30, 2025. For more details regarding JEE Main centre allotment 2025, refer to the article given below.
| Events | Dates |
|---|---|
| JEE Main City Intimation Slip 2025 Release Date | Phase 1 - January 10, 2025 Phase 2 - March 20, 2025 |
JEE Main 2025 City Intimation Slip Link | jeemain.nta.nic.in |
JEE Main Login Details | Application number and password |
JEE Mains 2025 Exam Dates | Phase 1- January 22, 23, 24, 28, 29 and 30, 2025 Phase 2- April 2, 3, 4, 7, 8 & 9, 2025 |
Conducting body | National Testing Agency |
The authority activated the JEE Main session 2 Centre allotment 2025 pdf link on the official website, jeemain.nta.nic.in, 2025. Candidates can access the direct link for city allotment for JEE Main 2025 on this page. To download the document for JEE Mains centre allotment, candidates need their JEE Main application number and password.
JEE Main Centre Allotment 2025
The JEE Main 2025 examination will be conducted by the NTA in 300 test cities across the country and 26 cities internationally. While registering for JEE 2025, the option to select four examination cities must be filled in appropriately by the candidates. Among one of the four choices, one exam centre is assigned to the candidate.
Below is the JEE Mains exam centre list 2025 in India and other countries.
State | City | City Code |
|---|---|---|
Arunachal Pradesh | Naharlagun | AL01 |
Assam | Guwahati | AM02 |
Assam | Jorhat | AM03 |
Assam | Silchar | AM04 |
Assam | Tezpur | AM05 |
Assam | Dibrugarh | AM06 |
Andaman & Nicobar | Port Blair | AN01 |
Andhra Pradesh | Anantapur | AP01 |
Andhra Pradesh | Bhimavaram | AP03 |
Andhra Pradesh | Chittoor | AP05 |
Andhra Pradesh | Eluru | AP06 |
Andhra Pradesh | Guntur | AP07 |
Andhra Pradesh | Kadapa | AP08 |
Andhra Pradesh | Kakinada | AP09 |
Andhra Pradesh | Kurnool | AP10 |
Andhra Pradesh | Nellore | AP11 |
Andhra Pradesh | Ongole | AP12 |
Andhra Pradesh | Rajahmundry | AP13 |
Andhra Pradesh | Srikakulam | AP14 |
Andhra Pradesh | Tirupathi | AP16 |
Andhra Pradesh | Vijayawada | AP17 |
Andhra Pradesh | Visakhapatnam | AP18 |
Andhra Pradesh | Vizianagaram | AP19 |
Andhra Pradesh | Narasaraopet | AP20 |
Andhra Pradesh | Proddatur | AP21 |
Andhra Pradesh | Surampalem | AP23 |
Andhra Pradesh | Machilipatnam | AP27 |
Andhra Pradesh | Nandyal | AP29 |
Andhra Pradesh | Tadepalligudem | AP30 |
Bihar | Aurangabad(Bihar) | BR01 |
Bihar | Bhagalpur | BR02 |
Bihar | Darbhanga | BR04 |
Bihar | Gaya | BR05 |
Bihar | Muzaffarpur | BR06 |
Bihar | Patna | BR07 |
Bihar | Purnea | BR08 |
Bihar | Arrah | BR09 |
Bihar | Samastipur | BR12 |
Bihar | Bihar Sharif | BR38 |
Bihar | Rohtas | BR41 |
Chhattisgarh | Bilaspur(Chhattisgarh) | CG02 |
Chhattisgarh | Raipur | CG03 |
Chhattisgarh | Jagdalpur | CG04 |
Chhattisgarh | Bhilai Nagar | CG11 |
Chhattisgarh | Durg | CG12 |
Chhattisgarh | Ambikapur | CG13 |
Chandigarh | Chandigarh /Sahibzada Ajit Singh Nagar | CH01 |
Daman & Diu | Diu | DD02 |
Delhi | Delhi/New Delhi | DL01 |
Dadra & Nagar Haveli | Silvassa | DN01 |
Gujarat | Ahmedabad | GJ01 |
Gujarat | Anand | GJ02 |
Gujarat | Jamnagar | GJ06 |
Gujarat | Junagadh | GJ07 |
Gujarat | Rajkot | GJ10 |
Gujarat | Surat | GJ11 |
Gujarat | Vadodara | GJ12 |
Gujarat | Himatnagar | GJ14 |
Gujarat | Mehsana | GJ31 |
Gujarat | Gandhinagar | GJ32 |
Gujarat | Bhuj | GJ33 |
Gujarat | Vapi | GJ36 |
Goa | Panaji / Mapusa | GO01 |
Himachal Pradesh | Hamirpur(Himachal Pradesh) | HP03 |
Himachal Pradesh | Shimla | HP06 |
Himachal Pradesh | Mandi | HP08 |
Himachal Pradesh | Una | HP09 |
Himachal Pradesh | Kullu | HP10 |
Himachal Pradesh | Bilaspur(Himachal Pradesh) | HP13 |
Himachal Pradesh | Kangra | HP16 |
Haryana | Ambala | HR01 |
Haryana | Gurugram | HR02 |
Haryana | Faridabad | HR03 |
Haryana | Hisar | HR10 |
Jharkhand | Bokaro | JH01 |
Jharkhand | Dhanbad | JH02 |
Jharkhand | Jamshedpur | JH03 |
Jharkhand | Ranchi | JH04 |
Jharkhand | Hazaribagh | JH05 |
Jharkhand | Ramgarh | JH15 |
Jammu & Kashmir | Jammu | JK02 |
Jammu & Kashmir | Srinagar(J & K) | JK04 |
Jammu & Kashmir | Pulwama | JK06 |
Jammu & Kashmir | Samba | JK11 |
Karnataka | Ballari(Bellary) | KK01 |
Karnataka | Belagavi(Belgaum) | KK02 |
Karnataka | Bengaluru | KK04 |
Karnataka | Davanagere | KK06 |
Karnataka | Kalaburagi(Gulbarga) | KK08 |
Karnataka | Hassan | KK09 |
Karnataka | Dharwad | KK10 |
Karnataka | Mangaluru(Mangalore) | KK12 |
Karnataka | Mysuru(Mysore) | KK14 |
Karnataka | Shivamogga(Shimoga) | KK15 |
Karnataka | Tumakuru | KK16 |
Karnataka | Chikkamagaluru | KK23 |
Karnataka | Hubballi(Hubli) | KK27 |
Karnataka | Udupi | KK38 |
Kerala | Idukki | KL05 |
Kerala | Kannur | KL07 |
Kerala | Kasaragod | KL08 |
Kerala | Kollam | KL09 |
Kerala | Kottayam | KL11 |
Kerala | Kozhikode | KL12 |
Kerala | Malappuram | KL13 |
Kerala | Palakkad | KL15 |
Kerala | Pathanamthitta | KL16 |
Kerala | Thiruvananthapuram | KL17 |
Kerala | Thrissur | KL18 |
Kerala | Wayanad | KL19 |
Kerala | Piyyannur | KL21 |
Kerala | Alappuzha | KL22 |
Kerala | Chengannur | KL23 |
Kerala | Ernakulam | KL24 |
Kerala | Moovattupuzha | KL25 |
Lakshadweep | Kavaratti | LD01 |
Leh Ladhak | Leh | LL01 |
Leh Ladakh | Kargil | LL02 |
Meghalaya | Shillong | MG01 |
Meghalaya | Tura | MG02 |
Manipur | Imphal | MN01 |
Madhya Pradesh | Balaghat | MP01 |
Madhya Pradesh | Bhopal | MP03 |
Madhya Pradesh | Gwalior | MP06 |
Madhya Pradesh | Indore | MP07 |
Madhya Pradesh | Jabalpur | MP08 |
Madhya Pradesh | Sagar | MP12 |
Madhya Pradesh | Satna | MP13 |
Madhya Pradesh | Ujjain | MP15 |
Madhya Pradesh | Khandwa | MP29 |
Maharashtra | Ahmednagar | MR01 |
Maharashtra | Akola | MR02 |
Maharashtra | Amravati | MR03 |
Maharashtra | Chhatrapati Sambhaji Nagar | MR04 |
Maharashtra | Chandrapur | MR09 |
Maharashtra | Dhule | MR10 |
Maharashtra | Jalgaon | MR13 |
Maharashtra | Kolhapur | MR14 |
Maharashtra | Latur | MR15 |
Maharashtra | Nagpur | MR17 |
Maharashtra | Nanded | MR18 |
Maharashtra | Nashik | MR19 |
Maharashtra | Pune | MR22 |
Maharashtra | Sangli | MR25 |
Maharashtra | Satara | MR26 |
Maharashtra | Solapur | MR27 |
Maharashtra | Thane | MR28 |
Maharashtra | Wardha | MR29 |
Maharashtra | Beed | MR30 |
Maharashtra | Bhandara | MR31 |
Maharashtra | Buldhana | MR32 |
Maharashtra | Ratnagiri | MR33 |
Maharashtra | Yavatmal | MR34 |
Maharashtra | Parbhani | MR38 |
Maharashtra | Gadchiroli | MR40 |
Maharashtra | Jalna | MR42 |
Maharashtra | Mumbai/ Navi Mumbai | MR43 |
Mizoram | Aizawl | MZ01 |
Nagaland | Dimapur | NL01 |
Nagaland | Kohima | NL02 |
Odisha | Balasore(Baleswar) | OR01 |
Odisha | Berhampur-Ganjam | OR03 |
Odisha | Bhubaneswar | OR04 |
Odisha | Cuttack | OR05 |
Odisha | Dhenkanal | OR06 |
Odisha | Rourkela | OR08 |
Odisha | Sambalpur | OR09 |
Odisha | Angul | OR10 |
Odisha | Bhadrak | OR11 |
Odisha | Baripada/Mayurbanj | OR12 |
Odisha | Jajpur | OR13 |
Odisha | Kendrapara | OR14 |
Odisha | Kendujhar(Keonjhar) | OR15 |
Odisha | Puri | OR16 |
Odisha | Jagatsinghpur | OR17 |
Odisha | Jeypore(Odisha) | OR19 |
Odisha | Balangir | OR20 |
Odisha | Baragarh | OR21 |
Odisha | Rayagada | OR26 |
Punjab | Amritsar | PB01 |
Punjab | Bhatinda | PB02 |
Punjab | Jalandhar/Phagwara | PB04 |
Punjab | Ludhiana | PB05 |
Punjab | Pathankot | PB07 |
Punjab | Patiala/Fatehgarh Sahib | PB08 |
Puducherry | Puducherry | PO01 |
Rajasthan | Ajmer | RJ01 |
Rajasthan | Alwar | RJ02 |
Rajasthan | Bikaner | RJ05 |
Rajasthan | Jaipur | RJ06 |
Rajasthan | Jodhpur | RJ07 |
Rajasthan | Kota | RJ08 |
Rajasthan | Sikar | RJ09 |
Rajasthan | Sriganganagar | RJ10 |
Rajasthan | Udaipur | RJ11 |
Rajasthan | Bhilwara | RJ12 |
Rajasthan | Bharatpur | RJ16 |
Rajasthan | Dausa | RJ17 |
Rajasthan | Hanumangarh | RJ23 |
Sikkim | Gangtok | SM01 |
Tripura | Agartala | TA01 |
Telangana | Karimnagar | TL02 |
Telangana | Khammam | TL03 |
Telangana | Mahabubnagar | TL04 |
Telangana | Nalgonda | TL05 |
Telangana | Warangal | TL07 |
Telangana | Nizamabad | TL08 |
Telangana | Suryapet | TL09 |
Telangana | Siddipet | TL11 |
Telangana | Jagtial | TL15 |
Telangana | Kothagudem | TL17 |
Telangana | Hyderabad | TL22 |
Tamil Nadu | Chennai | TN01 |
Tamil Nadu | Coimbatore | TN02 |
Tamil Nadu | Cuddalore | TN03 |
Tamil Nadu | Kanchipuram | TN05 |
Tamil Nadu | Kanyakumari | TN06 |
Tamil Nadu | Madurai | TN08 |
Tamil Nadu | Namakkal | TN10 |
Tamil Nadu | Salem | TN11 |
Tamil Nadu | Thanjavur | TN12 |
Tamil Nadu | Thoothukudi | TN13 |
Tamil Nadu | Tiruchirappalli | TN14 |
Tamil Nadu | Tirunelveli | TN15 |
Tamil Nadu | Vellore | TN18 |
Tamil Nadu | Virudhunagar | TN20 |
Tamil Nadu | Krishnagiri | TN21 |
Tamil Nadu | Tirupur | TN22 |
Tamil Nadu | Viluppuram | TN23 |
Tamil Nadu | Nagercoil | TN24 |
Tamil Nadu | Dharmapuri | TN26 |
Tamil Nadu | Dindigul | TN27 |
Tamil Nadu | Erode | TN28 |
Tamil Nadu | Karur | TN29 |
Tamil Nadu | Pudukkottai | TN31 |
Tamil Nadu | Ramanathapuram | TN32 |
Tamil Nadu | Sivaganga | TN33 |
Tamil Nadu | Tiruvallur | TN34 |
Tamil Nadu | Tiruvannamalai | TN35 |
Uttarakhand | Dehradun | UK01 |
Uttarakhand | Haldwani | UK02 |
Uttarakhand | Roorkee | UK06 |
Uttarakhand | Pauri Garhwal | UK08 |
Uttarakhand | Almora | UK09 |
Uttar Pradesh | Agra | UP01 |
Uttar Pradesh | Aligarh | UP02 |
Uttar Pradesh | Prayagraj/Allahabad | UP03 |
Uttar Pradesh | Bareilly | UP04 |
Uttar Pradesh | Ghaziabad | UP07 |
Uttar Pradesh | Gorakhpur | UP08 |
Uttar Pradesh | Noida / Greater Noida | UP09 |
Uttar Pradesh | Jhansi | UP10 |
Uttar Pradesh | Kanpur | UP11 |
Uttar Pradesh | Lucknow | UP12 |
Uttar Pradesh | Mathura | UP13 |
Uttar Pradesh | Meerut | UP14 |
Uttar Pradesh | Moradabad | UP15 |
Uttar Pradesh | Muzaffarnagar | UP16 |
Uttar Pradesh | Varanasi | UP18 |
Uttar Pradesh | Azamgarh | UP19 |
Uttar Pradesh | Ballia | UP20 |
Uttar Pradesh | Ayodhya | UP21 |
Uttar Pradesh | Firozabad | UP22 |
Uttar Pradesh | Ghazipur | UP23 |
Uttar Pradesh | Akbarpur(Ambedkar Nagar) | UP25 |
Uttar Pradesh | Bulandshahr | UP29 |
Uttar Pradesh | Mau | UP35 |
Uttar Pradesh | Rai Bareilly | UP37 |
Uttar Pradesh | Saharanpur | UP38 |
Uttar Pradesh | Chandauli | UP41 |
Uttar Pradesh | Pratapgarh | UP43 |
West Bengal | Asansol | WB01 |
West Bengal | Burdwan(Bardhaman) | WB02 |
West Bengal | Durgapur | WB04 |
West Bengal | Hooghly | WB06 |
West Bengal | Howrah | WB07 |
West Bengal | Kalyani | WB08 |
West Bengal | Kolkata | WB10 |
West Bengal | Siliguri | WB11 |
West Bengal | Paschim Medinipur | WB13 |
West Bengal | Purba Medinipur | WB14 |
West Bengal | Bankura | WB16 |
Candidates can check the JEE Main exam centre list 2025 in the table below.
State / Country | City | City/Code |
|---|---|---|
Bahrain | Manama | ZZ01 |
Qatar | Doha | ZZ09 |
UAE | Dubai | ZZ12 |
Nepal | Kathmandu | ZZ06 |
Oman | Muscat | ZZ06 |
Saudi Arabia | Riyadh | ZZ10 |
UAE | Sharjah | ZZ14 |
UAE | Abu Dhabi | ZZ13 |
Singapore | Singapore | ZZ11 |
Kuwait | Kuwait | ZZ03 |
Malaysia | Kuala Lumpur | ZZ04 |
Nigeria | Lagos | ZZ07 |
Indonesia | West Java | ZZ02 |
USA | Washington D.C. | ZZ24 |
Germany | Munich | ZZ05 |
Frequently Asked Questions (FAQs)
Visit the official website of NTA JEE Main at jeemain.nta.nic.in, for city allotment JEE Mains 2025.
Click on the JEE Main 2025 City Allotment Slip Link.
Enter your login credentials, including your application number and password.
Your dashboard will appear on the screen.
Check and download the JEE Main city allotment slip 2025 for future reference.
Yes, the JEE Mains second session city intimation slip 2025 was released on March 20, 2025.
The information about the allotted exam centre is disclosed on Examination City Intimation Slip and then on the JEE Main 2025 Admit Card.
The allocation of JEE Main exam centres is based on the preferences filled by candidates during the application process. Candidates are required to select four exam centres based on their current address and convenience.
Unfortunately, once the exam centre has been assigned by the NTA, the slots cannot be interchanged. As an applicant, a lot of thought should be taken when filling the options which are available in the application form.
Any candidate who has problems in downloading Check Examination City Intimation Slip for JEE Main 2025 can call the helpdesk number of 011-40759000 or you can always mail at jeemain@nta.ac.in.
On Question asked by student community
Hello,
If you have already passed Class 12 earlier and you are only taking the improvement exam in 2026, then you must choose “Passed” in the JEE Main 2026 form .
JEE Main always considers the first year in which you passed Class 12 as your official passing year. Improvement does not change that. So your status is not “appeared” and not “appearing.” It stays “Passed.”
You should enter:
Pass Status: Passed
Year of Passing: Your original Class 12 pass year
Marks: Your original marks (you can update later only if NTA allows it)
If you are giving Class 12 for the first time in 2026, then you must choose “Appearing.”
This is the correct and safe option for your JEE Main 2026 registration .
Hope it helps !
Hi Hriday
If your father's name is different on your Aadhar card and 10th marksheet, you need to change your father's name in the Aadhar card and match it with the spelling of the 10th marksheet, because when you take admission in college through JEE Mains score. They match your name, your father's name, and your mother's name with your 10th class marksheet, which serves as a real identity for document verification.
What college typically accepts-
I hope you will understand my point. These are some major issues which many students face during the time of admission in college.
Thank you.
Hello,
Yes, you can apply for JEE Main even if you do not have a caste certificate right now.
You only need the caste certificate if you want to claim a reserved category (SC/ST/OBC/EWS).
If you do not have it at the time of filling the form, you can apply as
General
or
General-EWS/OBC-NCL without certificate
, and later you can upload the valid certificate during counselling or document verification.
So yes, you can fill the JEE Main form without a caste certificate.
Hope it helps !
Hello there!
I am attaching two links from the official website of Careers360. First one will provide you with the comprehensive analysis about the most repeated questions of JEE Mains examination , and second link provides you with a free pdf for the top 30 most repeated topics and questions. Kindly go through it. Hope it helps.
https://engineering.careers360.com/download/ebooks/jee-main-top-30-most-repeated-questions-topics
Thank you !
Hello there!
I am attaching a link from the official website of Careers360 which contains all the important formulas for physics , chemistry and mathematics for JEE mains. Hope it helps!
https://engineering.careers360.com/articles/jee-main-formulas
thank you!
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
60+ Years of Education Legacy | UGC & AICTE Approved | Scholarship Worth 6 Crores | H-CTC 35 LPA
India's Largest University | NAAC A++ | 100% Placements Record | Highest CTC 2.5 Cr PA | 150 + Programmes across Multiple Disciplines
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally