Institute | Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior
| Computer Science and Engineering (4 Years, Bachelor of Technology)
| OPEN | Gender-Neutral | 5514 | 7835 |
OPEN | Female-only (including Supernumerary) | 9323 | 14651 |
OPEN (PwD) | Gender-Neutral | 129 | 129 |
OPEN (PwD) | Female-only (including Supernumerary) | 481 | 481 |
EWS | Gender-Neutral | 1014 | 1053 |
EWS | Female-only (including Supernumerary) | 1938 | 1938 |
OBC-NCL | Gender-Neutral | 2538 | 3233 |
OBC-NCL | Female-only (including Supernumerary) | 4902 | 6583 |
OBC-NCL (PwD) | Gender-Neutral | 229 | 229 |
SC | Gender-Neutral | 1520 | 1905 |
SC | Female-only (including Supernumerary) | 2999 | 3715 |
SC (PwD) | Gender-Neutral | 97 | 97 |
ST | Gender-Neutral | 660 | 933 |
ST | Female-only (including Supernumerary) | 613 | 613 |
ST (PwD) | Gender-Neutral | 84 | 84 |
Indian Institute of Information Technology (IIIT)Kota, Rajasthan
| Computer Science and Engineering (4 Years, Bachelor of Technology)
| OPEN | Gender-Neutral | 15209 | 23800 |
OPEN | Female-only (including Supernumerary) | 25009 | 31746 |
OPEN (PwD) | Gender-Neutral | 667 | 1071 |
OPEN (PwD) | Female-only (including Supernumerary) | 1671 | 1671 |
EWS | Gender-Neutral | 3282 | 3830 |
EWS | Female-only (including Supernumerary) | 4925 | 5270 |
EWS (PwD) | Gender-Neutral | 152 | 152 |
OBC-NCL | Gender-Neutral | 6766 | 9992 |
OBC-NCL | Female-only (including Supernumerary) | 12749 | 15304 |
OBC-NCL (PwD) | Gender-Neutral | 689 | 841 |
OBC-NCL (PwD) | Female-only (including Supernumerary) | 922 | 922 |
SC | Gender-Neutral | 1895 | 6460 |
SC | Female-only (including Supernumerary) | 5720 | 7547 |
SC (PwD) | Gender-Neutral | 205 | 205 |
ST | Gender-Neutral | 1642 | 3085 |
ST | Female-only (including Supernumerary) | 3543 | 3771 |
Indian Institute of Information Technology Guwahati
| Computer Science and Engineering (4 Years, Bachelor of Technology)
| OPEN | Gender-Neutral | 8474 | 19105 |
OPEN | Female-only (including Supernumerary) | 16782 | 30009 |
OPEN (PwD) | Gender-Neutral | 536 | 1089 |
OPEN (PwD) | Female-only (including Supernumerary) | 1100 | 1100 |
EWS | Gender-Neutral | 2720 | 3221 |
EWS | Female-only (including Supernumerary) | 5304 | 5610 |
EWS (PwD) | Gender-Neutral | 279 | 279 |
OBC-NCL | Gender-Neutral | 5147 | 7560 |
OBC-NCL | Female-only (including Supernumerary) | 10171 | 13143 |
OBC-NCL (PwD) | Gender-Neutral | 605 | 670 |
SC | Gender-Neutral | 2271 | 4871 |
SC | Female-only (including Supernumerary) | 6596 | 7204 |
SC (PwD) | Gender-Neutral | 98 | 98 |
ST | Gender-Neutral | 884 | 2448 |
ST | Female-only (including Supernumerary) | 1942 | 3322 |
Indian Institute of Information Technology(IIIT) Kalyani, West Bengal
| Computer Science and Engineering (4 Years, Bachelor of Technology)
| OPEN | Gender-Neutral | 23118 | 37079 |
OPEN | Female-only (including Supernumerary) | 30612 | 37359 |
OPEN (PwD) | Gender-Neutral | 980 | 1200 |
EWS | Gender-Neutral | 5281 | 5871 |
EWS | Female-only (including Supernumerary) | 6876 | 6876 |
OBC-NCL | Gender-Neutral | 11134 | 14582 |
OBC-NCL | Female-only (including Supernumerary) | 17365 | 17885 |
OBC-NCL (PwD) | Gender-Neutral | 825 | 902 |
SC | Gender-Neutral | 2224 | 7014 |
SC | Female-only (including Supernumerary) | 7461 | 7587 |
SC (PwD) | Gender-Neutral | 310 | 310 |
ST | Gender-Neutral | 3333 | 4090 |
ST | Female-only (including Supernumerary) | 4386 | 4386 |
Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana
| Computer Science and Engineering (4 Years, Bachelor of Technology)
| OPEN | Gender-Neutral | 16074 | 27194 |
OPEN (PwD) | Gender-Neutral | 923 | 1225 |
EWS | Gender-Neutral | 3815 | 4300 |
EWS (PwD) | Gender-Neutral | 173 | 173 |
OBC-NCL | Gender-Neutral | 7783 | 11745 |
OBC-NCL (PwD) | Gender-Neutral | 535 | 721 |
SC | Gender-Neutral | 4526 | 7315 |
ST | Gender-Neutral | 3000 | 3628 |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh
| Computer Science and Engineering (4 Years, Bachelor of Technology)
| OPEN | Gender-Neutral | 21276 | 29642 |
OPEN | Female-only (including Supernumerary) | 25976 | 28384 |
OPEN (PwD) | Gender-Neutral | 893 | 925 |
EWS | Gender-Neutral | 4207 | 4725 |
EWS | Female-only (including Supernumerary) | 5692 | 5692 |
EWS (PwD) | Gender-Neutral | 184 | 184 |
OBC-NCL | Gender-Neutral | 8787 | 11776 |
OBC-NCL | Female-only (including Supernumerary) | 10855 | 13033 |
OBC-NCL (PwD) | Gender-Neutral | 818 | 934 |
SC | Gender-Neutral | 3765 | 7232 |
SC | Female-only (including Supernumerary) | 6735 | 6735 |
ST | Gender-Neutral | 2647 | 3805 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor
| Computer Science and Engineering (4 Years, Bachelor of Technology)
| OPEN | Gender-Neutral | 11759 | 24016 |
OPEN | Female-only (including Supernumerary) | 21348 | 30312 |
OPEN (PwD) | Gender-Neutral | 814 | 1266 |
OPEN (PwD) | Female-only (including Supernumerary) | 826 | 826 |
EWS | Gender-Neutral | 3318 | 3922 |
EWS | Female-only (including Supernumerary) | 4327 | 5336 |
EWS (PwD) | Gender-Neutral | 192 | 192 |
OBC-NCL | Gender-Neutral | 6416 | 9854 |
OBC-NCL | Female-only (including Supernumerary) | 8526 | 12578 |
OBC-NCL (PwD) | Gender-Neutral | 573 | 663 |
SC | Gender-Neutral | 3955 | 7087 |
SC | Female-only (including Supernumerary) | 5279 | 7624 |
SC (PwD) | Gender-Neutral | 242 | 261 |
ST | Gender-Neutral | 2075 | 3413 |
ST | Female-only (including Supernumerary) | 3132 | 3829 |
Indian Institute of Information Technology(IIIT), Vadodara, Gujrat
| Computer Science and Engineering (4 Years, Bachelor of Technology)
| OPEN | Gender-Neutral | 12919 | 21060 |
OPEN | Female-only (including Supernumerary) | 13715 | 28232 |
OPEN (PwD) | Gender-Neutral | 896 | 994 |
OPEN (PwD) | Female-only (including Supernumerary) | 900 | 900 |
EWS | Gender-Neutral | 2963 | 3631 |
EWS | Female-only (including Supernumerary) | 4456 | 5020 |
EWS (PwD) | Gender-Neutral | 179 | 179 |
OBC-NCL | Gender-Neutral | 5465 | 9585 |
OBC-NCL | Female-only (including Supernumerary) | 10755 | 15123 |
OBC-NCL (PwD) | Gender-Neutral | 702 | 863 |
OBC-NCL (PwD) | Female-only (including Supernumerary) | 874 | 874 |
SC | Gender-Neutral | 1656 | 6562 |
SC | Female-only (including Supernumerary) | 3726 | 7750 |
ST | Gender-Neutral | 2230 | 3126 |
ST | Female-only (including Supernumerary) | 2907 | 3352 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram
| Computer Science and Engineering (4 Years, Bachelor of Technology)
| OPEN | Gender-Neutral | 7634 | 16711 |
OPEN | Female-only (including Supernumerary) | 14284 | 20684 |
OPEN (PwD) | Gender-Neutral | 458 | 458 |
OPEN (PwD) | Female-only (including Supernumerary) | 472 | 472 |
EWS | Gender-Neutral | 2234 | 2430 |
EWS | Female-only (including Supernumerary) | 3352 | 3787 |
EWS (PwD) | Gender-Neutral | 85 | 85 |
OBC-NCL | Gender-Neutral | 4167 | 6002 |
OBC-NCL | Female-only (including Supernumerary) | 6104 | 8899 |
OBC-NCL (PwD) | Gender-Neutral | 208 | 208 |
SC | Gender-Neutral | 2358 | 3413 |
SC | Female-only (including Supernumerary) | 3856 | 4722 |
SC (PwD) | Gender-Neutral | 119 | 119 |
ST | Gender-Neutral | 1470 | 1805 |
ST | Female-only (including Supernumerary) | 2205 | 2205 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Computer Science and Engineering (4 Years, Bachelor of Technology)
| OPEN | Gender-Neutral | 8498 | 13297 |
OPEN | Female-only (including Supernumerary) | 11049 | 22018 |
OPEN (PwD) | Gender-Neutral | 367 | 647 |
OPEN (PwD) | Female-only (including Supernumerary) | 555 | 555 |
EWS | Gender-Neutral | 1747 | 2008 |
EWS | Female-only (including Supernumerary) | 3058 | 3707 |
EWS (PwD) | Gender-Neutral | 125 | 125 |
EWS (PwD) | Female-only (including Supernumerary) | 195 | 195 |
OBC-NCL | Gender-Neutral | 3278 | 4946 |
OBC-NCL | Female-only (including Supernumerary) | 6006 | 9866 |
OBC-NCL (PwD) | Gender-Neutral | 268 | 291 |
SC | Gender-Neutral | 983 | 3312 |
SC | Female-only (including Supernumerary) | 4283 | 5123 |
SC (PwD) | Gender-Neutral | 132 | 132 |
ST | Gender-Neutral | 1123 | 1619 |
ST | Female-only (including Supernumerary) | 1256 | 1999 |
ST (PwD) | Gender-Neutral | 11 | 11 |
INDIAN INSTITUTE OF INFORMATION TECHNOLOGY SENAPATI MANIPUR
| Computer Science and Engineering (4 Years, Bachelor of Technology)
| OPEN | Gender-Neutral | 37847 | 48986 |
OPEN | Female-only (including Supernumerary) | 45170 | 56639 |
EWS | Gender-Neutral | 6900 | 7313 |
EWS | Female-only (including Supernumerary) | 8256 | 8432 |
OBC-NCL | Gender-Neutral | 14637 | 16048 |
OBC-NCL | Female-only (including Supernumerary) | 18606 | 20999 |
SC | Gender-Neutral | 8375 | 9343 |
SC | Female-only (including Supernumerary) | 8728 | 9489 |
ST | Gender-Neutral | 4299 | 4642 |
ST | Female-only (including Supernumerary) | 4752 | 5031 |
Indian Institute of Information Technology Tiruchirappalli | Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 4992 | 24734 |
OPEN | Female-only (including Supernumerary) | 8366 | 33768 |
OPEN (PwD) | Gender-Neutral | 543 | 543 |
EWS | Gender-Neutral | 3474 | 4011 |
EWS | Female-only (including Supernumerary) | 5794 | 5796 |
OBC-NCL | Gender-Neutral | 6815 | 9527 |
OBC-NCL | Female-only (including Supernumerary) | 10691 | 13155 |
OBC-NCL (PwD) | Gender-Neutral | 389 | 389 |
OBC-NCL (PwD) | Female-only (including Supernumerary) | 732 | 732 |
SC | Gender-Neutral | 1853 | 3354 |
SC | Female-only (including Supernumerary) | 5963 | 7002 |
ST | Gender-Neutral | 563 | 2299 |
ST | Female-only (including Supernumerary) | 3480 | 3480 |
Indian Institute of Information Technology Lucknow | Computer Science (4 Years, Bachelor of Technology)
| OPEN | Gender-Neutral | 5678 | 8540 |
OPEN | Female-only (including Supernumerary) | 8202 | 14459 |
OPEN (PwD) | Gender-Neutral | 259 | 259 |
EWS | Gender-Neutral | 1137 | 1269 |
EWS (PwD) | Female-only (including Supernumerary) | 137 | 137 |
OBC-NCL | Gender-Neutral | 2468 | 3480 |
OBC-NCL | Female-only (including Supernumerary) | 5695 | 6178 |
OBC-NCL (PwD) | Gender-Neutral | 210 | 210 |
SC | Gender-Neutral | 1069 | 2166 |
SC | Female-only (including Supernumerary) | 4004 | 4122 |
ST | Gender-Neutral | 1289 | 1606 |
ST | Female-only (including Supernumerary) | 1841 | 1841 |
Indian Institute of Information Technology(IIIT) Dharwad | Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 10788 | 34726 |
OPEN | Female-only (including Supernumerary) | 17805 | 38042 |
OPEN (PwD) | Gender-Neutral | 395 | 868 |
EWS | Gender-Neutral | 4906 | 5468 |
EWS | Female-only (including Supernumerary) | 5432 | 6586 |
EWS (PwD) | Gender-Neutral | 126 | 126 |
OBC-NCL | Gender-Neutral | 10253 | 13682 |
OBC-NCL | Female-only (including Supernumerary) | 11374 | 16670 |
OBC-NCL (PwD) | Gender-Neutral | 581 | 703 |
SC | Gender-Neutral | 3454 | 8118 |
SC | Female-only (including Supernumerary) | 3092 | 7971 |
SC (PwD) | Gender-Neutral | 171 | 171 |
ST | Gender-Neutral | 1758 | 3316 |
ST | Female-only (including Supernumerary) | 1575 | 2381 |
Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 21566 | 30326 |
OPEN | Female-only (including Supernumerary) | 32102 | 34411 |
OPEN (PwD) | Gender-Neutral | 1103 | 1103 |
OPEN (PwD) | Female-only (including Supernumerary) | 1108 | 1108 |
EWS | Gender-Neutral | 4275 | 4803 |
EWS | Female-only (including Supernumerary) | 5489 | 5489 |
OBC-NCL | Gender-Neutral | 8269 | 11442 |
OBC-NCL | Female-only (including Supernumerary) | 11606 | 13020 |
OBC-NCL (PwD) | Gender-Neutral | 491 | 491 |
SC | Gender-Neutral | 2007 | 4678 |
SC | Female-only (including Supernumerary) | 5581 | 5753 |
ST | Gender-Neutral | 2047 | 2237 |
ST | Female-only (including Supernumerary) | 2213 | 2213 |
Indian Institute of Information Technology(IIIT) Kottayam | Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 13510 | 33766 |
OPEN | Female-only (including Supernumerary) | 23583 | 38645 |
OPEN (PwD) | Gender-Neutral | 1002 | 1656 |
OPEN (PwD) | Female-only (including Supernumerary) | 1785 | 1785 |
EWS | Gender-Neutral | 4682 | 5419 |
EWS | Female-only (including Supernumerary) | 5449 | 6737 |
EWS (PwD) | Gender-Neutral | 250 | 250 |
OBC-NCL | Gender-Neutral | 10024 | 12621 |
OBC-NCL | Female-only (including Supernumerary) | 11888 | 15357 |
OBC-NCL (PwD) | Gender-Neutral | 773 | 994 |
OBC-NCL (PwD) | Female-only (including Supernumerary) | 819 | 819 |
SC | Gender-Neutral | 2436 | 8468 |
SC | Female-only (including Supernumerary) | 6212 | 8617 |
SC (PwD) | Gender-Neutral | 121 | 326 |
ST | Gender-Neutral | 1952 | 4009 |
ST | Female-only (including Supernumerary) | 4072 | 4387 |
ST (PwD) | Gender-Neutral | 43 | 43 |
Indian Institute of Information Technology (IIIT) Ranchi | Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 20320 | 31909 |
OPEN (PwD) | Gender-Neutral | 996 | 1031 |
EWS | Gender-Neutral | 4551 | 5012 |
EWS (PwD) | Gender-Neutral | 182 | 182 |
OBC-NCL | Gender-Neutral | 10203 | 12777 |
OBC-NCL (PwD) | Gender-Neutral | 673 | 741 |
SC | Gender-Neutral | 3403 | 7963 |
SC (PwD) | Gender-Neutral | 267 | 267 |
ST | Gender-Neutral | 1983 | 3759 |
Indian Institute of Information Technology (IIIT) Nagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 11155 | 25974 |
OPEN (PwD) | Gender-Neutral | 249 | 871 |
EWS | Gender-Neutral | 3572 | 4162 |
EWS (PwD) | Gender-Neutral | 149 | 149 |
OBC-NCL | Gender-Neutral | 6977 | 9982 |
OBC-NCL (PwD) | Gender-Neutral | 440 | 651 |
SC | Gender-Neutral | 3345 | 6151 |
SC (PwD) | Gender-Neutral | 63 | 90 |
ST | Gender-Neutral | 2397 | 3361 |
ST (PwD) | Gender-Neutral | 60 | 60 |
Indian Institute of Information Technology (IIIT) Pune | Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 9436 | 17707 |
OPEN | Female-only (including Supernumerary) | 11439 | 25825 |
OPEN (PwD) | Gender-Neutral | 403 | 496 |
OPEN (PwD) | Female-only (including Supernumerary) | 418 | 418 |
EWS | Gender-Neutral | 2413 | 2888 |
EWS | Female-only (including Supernumerary) | 4197 | 4794 |
EWS (PwD) | Gender-Neutral | 77 | 77 |
OBC-NCL | Gender-Neutral | 5122 | 7411 |
OBC-NCL | Female-only (including Supernumerary) | 9175 | 12784 |
OBC-NCL (PwD) | Gender-Neutral | 336 | 416 |
OBC-NCL (PwD) | Female-only (including Supernumerary) | 367 | 367 |
SC | Gender-Neutral | 734 | 4857 |
SC | Female-only (including Supernumerary) | 3597 | 6295 |
SC (PwD) | Gender-Neutral | 140 | 207 |
ST | Gender-Neutral | 931 | 2574 |
ST | Female-only (including Supernumerary) | 1469 | 3527 |
ST (PwD) | Gender-Neutral | 35 | 35 |
Indian Institute of Information Technology Bhagalpur
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 24940 | 37751 |
OPEN | Female-only (including Supernumerary) | 29881 | 41217 |
OPEN (PwD) | Gender-Neutral | 1203 | 1543 |
EWS | Gender-Neutral | 5264 | 5740 |
EWS | Female-only (including Supernumerary) | 6678 | 7062 |
EWS (PwD) | Gender-Neutral | 254 | 254 |
OBC-NCL | Gender-Neutral | 10861 | 14488 |
OBC-NCL | Female-only (including Supernumerary) | 14896 | 18314 |
OBC-NCL (PwD) | Gender-Neutral | 752 | 845 |
SC | Gender-Neutral | 7661 | 8750 |
SC | Female-only (including Supernumerary) | 8015 | 8528 |
ST | Gender-Neutral | 3313 | 4281 |
ST | Female-only (including Supernumerary) | 4511 | 4511 |
Indian Institute of Information Technology Bhopal
| Computer Science and Engineering (4 Years, Bachelor of Technology)
| OPEN | Gender-Neutral | 8627 | 24300 |
OPEN (PwD) | Gender-Neutral | 680 | 866 |
EWS | Gender-Neutral | 3396 | 4012 |
EWS (PwD) | Gender-Neutral | 216 | 216 |
OBC-NCL | Gender-Neutral | 6334 | 10027 |
OBC-NCL (PwD) | Gender-Neutral | 492 | 519 |
SC | Gender-Neutral | 3416 | 6543 |
SC (PwD) | Gender-Neutral | 264 | 264 |
ST | Gender-Neutral | 1073 | 3433 |
Indian Institute of Information Technology Surat | Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 10012 | 24049 |
OPEN | Female-only (including Supernumerary) | 20230 | 30759 |
OPEN (PwD) | Gender-Neutral | 878 | 887 |
EWS | Gender-Neutral | 3332 | 3902 |
EWS | Female-only (including Supernumerary) | 4469 | 4570 |
OBC-NCL | Gender-Neutral | 6458 | 9880 |
OBC-NCL | Female-only (including Supernumerary) | 13169 | 15250 |
OBC-NCL (PwD) | Gender-Neutral | 633 | 633 |
SC | Gender-Neutral | 2297 | 6326 |
SC | Female-only (including Supernumerary) | 5246 | 7937 |
ST | Gender-Neutral | 1319 | 3153 |
Indian Institute of Information Technology, Agartala
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 15909 | 37181 |
OPEN | Female-only (including Supernumerary) | 32815 | 43093 |
OPEN (PwD) | Gender-Neutral | 1857 | 1997 |
OPEN (PwD) | Female-only (including Supernumerary) | 1339 | 1339 |
EWS | Gender-Neutral | 5506 | 5876 |
EWS | Female-only (including Supernumerary) | 7400 | 7802 |
EWS (PwD) | Gender-Neutral | 336 | 336 |
OBC-NCL | Gender-Neutral | 10886 | 14416 |
OBC-NCL | Female-only (including Supernumerary) | 15610 | 18645 |
OBC-NCL (PwD) | Gender-Neutral | 1075 | 1075 |
SC | Gender-Neutral | 6316 | 8347 |
SC | Female-only (including Supernumerary) | 6141 | 7955 |
ST | Gender-Neutral | 2545 | 3920 |
ST | Female-only (including Supernumerary) | 4081 | 4766 |
Indian institute of information technology, Raichur, Karnataka | Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 6868 | 31744 |
OPEN | Female-only (including Supernumerary) | 33321 | 39209 |
OPEN (PwD) | Gender-Neutral | 737 | 737 |
EWS | Gender-Neutral | 4411 | 4930 |
EWS | Female-only (including Supernumerary) | 6137 | 6214 |
EWS (PwD) | Gender-Neutral | 189 | 189 |
OBC-NCL | Gender-Neutral | 9076 | 12624 |
OBC-NCL | Female-only (including Supernumerary) | 14412 | 15440 |
OBC-NCL (PwD) | Gender-Neutral | 532 | 532 |
SC | Gender-Neutral | 6378 | 7650 |
SC | Female-only (including Supernumerary) | 7662 | 8107 |
SC (PwD) | Gender-Neutral | 133 | 133 |
ST | Gender-Neutral | 1653 | 3523 |
ST | Female-only (including Supernumerary) | 3828 | 3828 |
Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) | Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 19881 | 31524 |
OPEN | Female-only (including Supernumerary) | 32842 | 36520 |
OPEN (PwD) | Gender-Neutral | 1869 | 2008 |
EWS | Gender-Neutral | 4412 | 4898 |
EWS | Female-only (including Supernumerary) | 5824 | 5942 |
EWS (PwD) | Gender-Neutral | 309 | 309 |
OBC-NCL | Gender-Neutral | 8669 | 13412 |
OBC-NCL | Female-only (including Supernumerary) | 15185 | 16773 |
OBC-NCL (PwD) | Gender-Neutral | 938 | 1140 |
SC | Gender-Neutral | 6372 | 8498 |
SC | Female-only (including Supernumerary) | 7146 | 9005 |
ST | Gender-Neutral | 2095 | 3953 |
ST | Female-only (including Supernumerary) | 3474 | 4734 |