Pearson | PTE
Register now for PTE & Unlock 20% OFF : Use promo code: 'C360SPL20'. Valid till 15th NOV'24! Trusted by 3,500+ universities globally
JEE Main 2025 Toppers List: NTA will upload the list of JEE Main toppers on the website, jeemain.nta.ac.in. The JEE toppers list will comprise the names of the candidates who secured top rank along with their percentile score. The candidates who secure 300 marks in JEE Main exam will receive 100 percentile. Moreover, the JEE Main 2025 topper list will be available for the NTA JEE session 1 & 2 on this page. NTA will conduct the JEE Main 2025 exam in January and April 2025.
New: Direct link to apply for JEE Main 2025 registration for session 1
Also Check: Crack JEE Main 2025 - Join Our Free Crash Course Now!
JEE Main 2025: Sample Papers | Syllabus | Mock Tests | PYQs | Video Lectures
JEE Main 2025: Preparation Guide | High Scoring Topics | Study Plan 100 Days
In the previous year, the JEE Main 2024 topper list featured four students who achieved a 100 percentile. Additionally, during session 1 of the JEE Main 2024 Engineering exam, a total of 23 candidates secured a perfect score of 100 percentile. Candidates can refer to the JEE Main toppers list for session 1 to see the probable scores of the top performers.
NTA will release the JEE Main 2025 Toppers list online. Students can access the state-wise rank list to view the top performers from each region. The list will highlight the highest achievers and their scores, offering valuable insights into the performance distribution across states.
Candidates having 100 percentile NTA scores in JEE Mains are toppers of the exam. A total of 4 candidates got 100 NTA scores in the B.Arch and B.Planning exam for JEE Main 2024.
JEE Main 2024 topper | State |
SULAGNA BASACK | JHARKHAND |
MUTHU R | TAMILNADU |
ARUNRADHAKRISHNAN | KARNATAKA |
KOLASANI SAKETH PRANAV | ANDHRA PRADESH |
The following - Candidates have received a 100 NTA Score in JEE (Main) - 2024 Examination in B.Arch -
State Code of Eligibility | Candidate Name |
JHARKHAND | SULAGNA BASACK |
TAMILNADU | MUTHU R |
The following - Candidates have received a 100 NTA Score in JEE (Main) - 2024 Examination in B.Planning -
State Code of Eligibility | Candidate Name |
ANDHRA PRADESH | KOLASANI SAKETH PRANAV |
KARNATAKA | ARUN RADHAKRISHNAN |
Gender wise topper in JEE (Main) - 2024 Examination in B.Arch -
State Code of Eligibility | Candidate Name | Percentile |
ANDHRA PRADESH | TAMILNADU | 100 |
JHARKHAND | SULAGNA BASACK | 100 |
Gender wise topper in JEE (Main) - 2024 Examination in B.Planning –
State Code of Eligibility | Candidate Name | Percentile |
ANDHRA PRADESH | KOLASANI SAKETH PRANAV | 100 |
KARNATAKA | ARUN RADHAKRISHNAN | 100 |
DELHI | HIMANSHI MISHRA | 99.99598 |
Category wise topper in JEE (Main) - 2024 Examination in B.Arch -
State Code of Eligibility | Candidate Name | Percentile |
JHARKHAND | SULAGNA BASACK | 100 |
ANDHRA PRADESH | YAYAVARAM SRAVAN RAM | 99.96704 |
TAMILNADU | MUTHU R | 100 |
TELANGANA | VIVEKJIT DAS | 99.94958 |
TELANGANA | BODA PRABANJAN JADAV | 99.87978 |
TELANGANA | BANOTH RITHWAK | 99.87978 |
Category wise topper in JEE (Main) - 2024 Examination in B.Planning –
State Code of Eligibility | Candidate Name | Percentile |
KARNATAKA | ARUNRADHAKRISHNAN | 100 |
ANDHRA PRADESH | KOLASANI SAKETH PRANAV | 100 |
TAMILNADU | NAGUL PRASATH SUBRAMANI VADIVEL | 99.99384 |
ANDHRA PRADESH | KALIGATLA DEVI PRASAD | 99.99384 |
UTTAR PRADESH | ANKUSH | 99.91156 |
TAMILNADU | JONATHAN SINKAM M SANGMA | 99.06951 |
JEE Main 2024 topper | State |
Maharashtra | |
Maharashtra | |
Aarav Bhatt | Haryana |
Rajasthan | |
Hundekar Vidith | Telangana |
Muthavarapu Anoop | Telangana |
Venkata Sai Teja Madineni | Telangana |
Chintu Sateesh Kumar | Andhra Pradesh |
Reddi Anil | Telangana |
Aryan Prakash | Maharashtra |
Mukunth Prathish S | Tamil Nadu |
Rohan Sai Pabba | Telangana |
Sriyashas Mohan Kalluri | Telangana |
Kesam Channa Basava Reddy | Telangana |
Murikinati Sai Divya Teja Reddy | Telangana |
Muhammed Sufiyan | Maharashtra |
Shaik Suraj | Andhra Pradesh |
Makineni Jishnu Sai | Andhra Pradesh |
Rishi Shekher Shukla | Telangana |
Thotamsetty Nikilesh | Andhra Pradesh |
Annareddy Venkata Tanish Reddy | Andhra Pradesh |
Himanshu Thalor | Rajasthan |
Thota Sai Karthik | Andhra Pradesh |
Tavva Dinesh Reddy | Telangana |
Rachit Aggarwal | Punjab |
Vedant Saini | Chandigarh |
Akshat Chaplot | Rajasthan |
Parekh Meet Vikrambhai | Gujarat |
Shivansh Nair | Haryana |
Priyansh Pranjal | Jharkhand |
Pranavanand Saji | Other |
Himanshu Yadav | Uttar Pradesh |
Pratham Kumar | Bihar |
Sanvi Jain | Karnataka |
Ganga Shreyas | Telangana |
Murasani Sai Yashwanth Reddy | Andhra Pradesh |
Shayna Sinha | Delhi |
Madhav Bansal | Delhi |
Polisetty Ritish Balaji | Telangana |
Visharad Srivastava | Maharashtra |
Sainavaneet Mukund | Karnataka |
Tanay Jha | Delhi |
Thamatam Jayadev Reddy | Telangana |
Kanani Harshal Bharatbhai | Gujarat |
Yashneil Rawat | Rajasthan |
Ishaan Gupta | Rajasthan |
Amogh Agrawal | Karnataka |
Ipsit Mittal | Delhi |
Mavuru Jaswith | Telangana |
Bhavesh Ramakrishnan Karthik | Delhi |
Patil Pranav Pramod | Maharashtra |
Dorisala Srinivasa Reddy | Telangana |
Archit Rahul Patil | Maharashtra |
Arsh Gupta | Delhi |
N Shriram | Tamil Nadu |
Aadeshveer Singh | Punjab |
JEE Main 2024 Toppers List | States |
MUTHU R | TAMILNADU |
KOLASANI SAKETH PRANAV | ANDHRA PRADESH |
Candidates can check the JEE Main 2024 toppers list with marks & scores provided below:
State Code of Eligibility | Candidate Name | NTA Score |
Andaman & Nicobar Islands | K SIDDHARTH KUMAR | 94.0003878 |
Andhra Pradesh | DHANUKONDA SRINIDHI | 99.9922436 |
Arunachal Pradesh | SIMON PASAR | 92.5848361 |
Assam | KAUSTAV PRAKASH SARMA | 99.9728524 |
Bihar | MD ARISH NASAR SIDDIQUI | 99.722707 |
Chandigarh | PARTH KOUL | 99.4958309 |
Chhattisgarh | SHASHWAT AGRAWAL | 99.9883653 |
Dadra and Nagar Haveli | PATEL DISHA DEEPAK | 98.0802792 |
Daman and Diu | MUDIT NAVINKUMAR PATEL | 66.9051774 |
Delhi (NCT) | HIMANSHI MISHRA | 99.9767307 |
Goa | ANALIZ SILVEIRA | 94.6732596 |
Gujarat | TANDEL DARSHAN NAVINKUMAR | 99.982548 |
Haryana | AARUSHI GODARA | 99.9495831 |
Himachal Pradesh | ACHYUT KRISHNA | 99.7808804 |
Jammu and Kashmir | AGRIM SALHOTRA | 99.5559434 |
Jharkhand | SULAGNA BASACK | 99.9961218 |
Karnataka | KEDAR RAMESH KULKARNI | 99.9670351 |
Kerala | DEVPAUL JOY K | 99.9495831 |
Ladakh | JIGMET GYATSO | 87.382199 |
Lakshadweep | AFSANA BALHA MANZIL | 80.9967035 |
Madhya Pradesh | KAISHORI PATIDAR | 99.8022106 |
Maharashtra | RUDRANI UMESH SHARMA | 99.9980609 |
Manipur | YAYLEN YUMNAM | 92.8698856 |
Meghalaya | SABYASAACHI PRADHAN | 89.8603839 |
Mizoram | ZODINPUII | 95.7591623 |
Nagaland | VIKHO PUSA | 98.8850107 |
Odisha | ADITYA PRADHAN | 99.9166182 |
Outside India | MUZAMMIL BIN SALIM KURUPPANMARTHODI MOHAMED | 99.9030444 |
Puducherry | SARTHAK MEHTA | 99.705255 |
Punjab | CHANDRAJHA PANWAR | 99.9398875 |
Rajasthan | SONAM WANGCHUK BHUTIA | 98.648439 |
Sikkim | MUTHU R | 100 |
Tamil Nadu | GIRAMONI KARTHIKEYA | 99.9941827 |
Telangana | DEBAJYOTI RAY BARMAN | 99.0401396 |
Tripura | PARTH CHAUHAN | 99.9806089 |
Uttar Pradesh | SHREYA KUSH | 99.635447 |
Uttarakhand | UJAAN ROY | 99.7808804 |
West Bengal | RIDDHI DAS | 99.7808804 |
State of Eligibility | Candidate Name | NTA Score |
Andaman &NicobarIslands | SANJAYSANISH | 99.1598328 |
AndhraPradesh | KOLASANISAKETH PRANAV | 100 |
ArunachalPradesh | SNEHAPAUL | 95.1881331 |
Assam | NACHIKETBORA | 99.9557807 |
Bihar | AREEBAFSARKHAN | 99.8552822 |
Chandigarh | PUNYABINDLISH | 99.2362116 |
Chhattisgarh | SHASHWATAGRAWAL | 99.9598006 |
DadraAnd NagarHaveli | JAIDEVPAREEK | 96.1890979 |
Daman And Diu | MEETAPREMJIMAKVANA | 82.1997106 |
Delhi(NCT) | HIMANSHIMISHRA | 99.9959801 |
Goa | GURMANAVTAR | 97.2021225 |
Gujarat | VANSHIDNANI | 99.7427239 |
Haryana | TRIVEDIRISHITEJAS | 99.7427239 |
HimachalPradesh | SAKSHAMMISHRA | 99.6462454 |
JammuAndKashmir | ACHYUTKRISHNA | 99.9477408 |
Jharkhand | ARYANSANJEEVARORA | 99.0311947 |
Karnataka | ANIRUDHASHARAN | 99.7105644 |
Kerala | YSANJANA | 99.9477408 |
Ladakh | ANANTHANR | 99.9477408 |
Lakshadweep | JIGMETGYATSO | 83.4539315 |
MadhyaPradesh | SWAFVATHULLACM | 77.6571796 |
Maharashtra | SHASHANKMANGAL | 99.871362 |
Manipur | ARYANNAMDEO | 99.8150828 |
Meghalaya | SALAMARBINSINGH | 89.5521788 |
Mizoram | SABYASAACHIPRADHAN | 89.5521788 |
Nagaland | LALAWMPUIA | 53.7867824 |
Odisha | ABRARAHMED | 95.6785657 |
Odisha | HASINITAMOGHNA NALLA | 96.9569063 |
OutsideIndia | ADITYAPRADHAN | 99.9477408 |
OutsideIndia | MUZAMMIL BIN SALIMKURUPPANMARTHODI MOHAMED | 97.5237176 |
Puducherry | RITHIKABAHETI | 99.0311947 |
Punjab | NAINA | 99.7105644 |
Rajasthan | TIRTHRAJSHARAD GIRAWALE | 99.9035215 |
Sikkim | DIWAKARS | 91.0958353 |
TamilNadu | KIRUTHICPRANESHK | 99.9879402 |
Telangana | JESWINJOSE | 99.9758804 |
Tripura | RITIKANATH | 94.5168033 |
Uttar Pradesh | MANYAGUPTA | 99.9839202 |
Uttarakhand | ARNAVKUMAR | 99.9035215 |
West Bengal | SAKETARPAN | 99.931661 |
Category | Name of Candidate | State of Eligibility | NTA Score |
Gen | RUDRANI UMESH SHARMA | MAHARASHTRA | 99.9980609 |
Gen-EWS | YAYAVARAM SRAVAN RAM | ANDHRA PRADESH | 99.9670351 |
OBC-NCL (Central List) | MUTHU R | TAMILNADU | 100 |
SC | VIVEKJIT DAS | TELANGANA | 99.9495831 |
ST | TELANGANA | TELANGANA | 99.8797751 |
ST | BANOTH RITHWAK | TELANGANA | 99.8797751 |
PwD | CHUNCHIKALASREECHARAN | TELANGANA | 99.41245 |
Category | Name of Candidate | State of Eligibility | NTA Score |
Gen | HIMANSHI MISHRA | DELHI | 99.9959801 |
Gen-EWS | KOLASANI SAKETH PRANAV | ANDHRA PRADESH | 100 |
OBC-NCL | JALLU SRI HARSHITH | ANDHRA PRADESH | 99.9758804 |
SC | ANKUSH | UTTAR PRADESH | 99.9115613 |
ST | JONATHAN SINKAM M SANGMA | TAMILNADU | 98.6332208 |
PWD | RISHABH KUMAR | BIHAR | 93.04953 |
Category | Name of Candidate | State of Eligibility | NTA Score |
Female | RUDRANI UMESH SHARMA | MAHARASHTRA | 99.9980609 |
Male | MUTHU R | TAMILNADU | 100 |
Category | Name of Candidate | State of Eligibility | NTA Score |
Female | HIMANSHI MISHRA | DELHI | 99.99598 |
Male | KOLASANI SAKETH PRANAV | ANDHRA PRADESH | 100 |
A total of 23 students have achieved the 100 percentile in JEE Main 2024 Session 1.
JEE Main 2024 Toppers List | States |
Aarav Bhatt | Haryana |
Telangana | |
Shaik Suraj | Andhra Pradesh |
Mukunth Prathish S | Tamil Nadu |
Delhi | |
Aryan Prakash | Maharashtra |
Rajasthan | |
Rajasthan | |
Rohan Sai Pabba | Telangana |
Parekh Meet Vikrambhai | Gujarat |
Amogh Agrawal | Karnataka |
Shivansh Nair | Haryana |
Thota Sai Karthik | Andhra Pradesh |
Maharashtra | |
Dakshesh Sanjay Mishra | Maharashtra |
Muthavarapu Anoop | Telangana |
Himanshu Thalor | Rajasthan |
Handekar Vidith | Telangana |
Venkata Sai Teja Madineni | Telangana |
Delhi | |
Annareddy Venkata Tanish Reddy | Andhra Pradesh |
Sriyashas Mohan Kalluri | Telangana |
Tavva Dinesh Reddy | Telangana |
State-wise toppers and their NTA Scores in Paper 1 (B.E./B.Tech.) are as follows:-
Candidates can check the JEE Main 2024 toppers list with marks & scores provided below:
Name of Candidate | State Of Eligibility | NTA Score | |||
SANJAY SANISH | Andaman & Nicobar Islands | 98.4368262 | |||
SHAIK SURAJ | Andhra Pradesh | 100 | |||
THOTA SAI KARTHIK | Andhra Pradesh | 100 | |||
ANNAREDDY VENKATA TANISH REDDY | Andhra Pradesh | 100 | |||
VINNAKOTA SNEHA NAGA SANJANA | Arunachal Pradesh | 99.4251648 | |||
JYOTISHMAN SAIKIA | Assam | 99.9291797 | |||
ABUBAKAR SIDDIQUE | Bihar | 99.9923205 | |||
AYUSH GANGAL | Chandigarh | 99.9991763 | |||
AARAV SINGHAL | Chhattisgarh | 99.9722531 | |||
SHAH ARYAN | Dadra And Nagar Haveli | 99.1407483 | |||
HATKER PREET MAHESH | Daman And Diu | 97.3956257 | |||
MADHAV BANSAL | Delhi | 100 | |||
IPSIT MITTAL | Delhi | 100 | |||
NAVINYA DEVANAND DESAI | Goa | 99.8821804 | |||
PAREKH MEET VIKRAMBHAI | Gujarat | 100 | |||
AARAV BHATT | Haryana | 100 | |||
SHIVANSH NAIR | Haryana | 100 | |||
AMRIT KAUSHAL | Himachal Pradesh | 99.7469472 | |||
SUSHANT PADHA | Jammu & Kashmir | 99.9775041 | |||
RAJBEER SINGH | Jharkhand | 99.9878607 | |||
AMOGH AGRAWAL | Karnataka | 100 | |||
JITHIN J JOSHI | Kerala | 99.992392 | |||
PADMA RIGZIN | Ladakh | 96.363698 | |||
DNYANADA SUNIL LIMBALE | Lakshadweep | 94.5520602 | |||
ADITYA PRATAP SINGH BHADORIA | Madhya Pradesh | 99.9983415 | |||
ARYAN PRAKASH | Maharashtra | 100 | |||
GAJARE NILKRISHNA NIRMALKUMAR | Maharashtra | 100 | |||
DAKSHESH SANJAY MISHRA | Maharashtra | 100 | |||
ROHAN SINGH LEISHANGTHEM | Manipur | 98.536627 | |||
ABHIJNAN SARASWAT GOGOI | Meghalaya | 98.0996296 | |||
JOHN LALDINGLIANA | Mizoram | 93.6225375 | |||
MD SIDDEK AHMED CHOUDHURY | Nagaland | 98.8762319 | |||
SATYENDU KAR | Odisha | 99.9839386 | |||
YATHARTH SAMIRKUMAR SHAH | Other | 99.9934104 | |||
SHREYANSH VIKAS MISHRA | Other | 99.8283966 | |||
M BALAKUMARAN | Puducherry | 99.9005378 | |||
ANIRUDH KANT GARG | Punjab | 99.9991524 | |||
ISHAAN GUPTA | Rajasthan | 100 | |||
AADITYA KUMAR | Rajasthan | 100 | |||
HIMANSHU THALOR | Rajasthan | 100 | |||
PRIANSH YAJNIK | Sikkim | 99.9462403 | |||
MUKUNTH PRATHISH S | Tamilnadu | 100 | |||
RISHI SHEKHER SHUKLA | Telangana | 100 | |||
ROHAN SAI PABBA | Telangana | 100 | |||
MUTHAVARAPU ANOOP | Telangana | 100 | |||
HUNDEKAR VIDITH | Telangana | 100 | |||
VENKATA SAI TEJA MADINENI | Telangana | 100 | |||
SRIYASHAS MOHAN KALLURI | Telangana | 100 | |||
TAVVA DINESH REDDY | Telangana | 100 | |||
ANTAREEP RAY | Tripura | 99.8213201 | |||
BHAVYA TIWARI | Uttar Pradesh | 99.9966033 | |||
SHIVAM AGARWAL | Uttarakhand | 99.9694856 | |||
IRRADRI BASU KHAUND | West Bengal | 99.9934104 |
JEE Main 2024 Category-wise Toppers and their NTA Score for Paper 1 (B.E. / B.Tech.):
Category | Name of Candidate | State of Eligibility | NTA Score |
Gen-EWS | SRI SURYA VARMA DATLA | TELANGANA | 99.9991524 |
Gen-EWS | DORISALA SRINIVASA REDDY | TELANGANA | 99.9991524 |
SC | ARADHANA R | TAMILNADU | 99.9906591 |
ST | JAGANNADHAM MOHITH | TELANGANA | 99.9991524 |
OBC-(NCL) | SHAIK SURAJ | ANDHRAPRADESH | 100 |
OBC-(NCL) | MUKUNTH PRATHISH S | TAMILNADU | 100 |
OBC-(NCL) | GAJARE NILKRISHNA NIRMALKUMAR | MAHARASHTRA | 100 |
OBC-(NCL) | HIMANSHU THALOR | RAJASTHAN | 100 |
General | AARAV BHATT | HARYANA | 100 |
General | RISHI SHEKHER SHUKLA | TELANGANA | 100 |
General | MADHAV BANSAL | DELHI | 100 |
General | ARYAN PRAKASH | MAHARASHTRA | 100 |
General | ISHAAN GUPTA | RAJASTHAN | 100 |
General | AADITYA KUMAR | RAJASTHAN | 100 |
General | ROHAN SAI PABBA | TELANGANA | 100 |
General | PAREKH MEET VIKRAMBHAI | GUJARAT | 100 |
General | AMOGH AGRAWAL | KARNATAKA | 100 |
General | SHIVANSH NAIR | HARYANA | 100 |
General | THOTA SAI KARTHIK | ANDHRA PRADESH | 100 |
General | DAKSHESH SANJAY MISHRA | MAHARASHTRA | 100 |
General | MUTHAVARAPU ANOOP | TELANGANA | 100 |
General | HUNDEKAR VIDITH | TELANGANA | 100 |
General | VENKATA SAI TEJA MADINENI | TELANGANA | 100 |
General | IPSIT MITTAL | DELHI | 100 |
General | ANNAREDDY VENKATA TANISH REDDY | ANDHRA PRADESH | 100 |
General | SRIYASHAS MOHAN KALLURI | TELANGANA | 100 |
General | TAVVA DINESH REDDY | TELANGANA | 100 |
Sub-Category | Name of Candidate | State of Eligibility | NTA Score |
PwD | CHUNCHIKALA SREECHARAN | TELANGANA | 99.98729 |
Gender | Name of Candidate | State of Eligibility | NTA Score |
Female | DWIJADHARMESHKUMARPATEL | Gujarat | 100 |
Male | AARAV BHATT | Haryana | 100 |
Male | RISHI SHEKHER SHUKLA | Telangana | 100 |
Male | SHAIK SURAJ | Andhra Pradesh | 100 |
Male | MUKUNTH PRATHISH S | Tamilnadu | 100 |
Male | MADHAV BANSAL | Delhi | 100 |
Male | ARYAN PRAKASH | Maharashtra | 100 |
Male | ISHAAN GUPTA | Rajasthan | 100 |
Male | AADITYA KUMAR | Rajasthan | 100 |
Male | ROHAN SAI PABBA | Telangana | 100 |
Male | PAREKH MEET VIKRAMBHAI | Gujarat | 100 |
Male | AMOGH AGRAWAL | Karnataka | 100 |
Male | SHIVANSH NAIR | Haryana | 100 |
Male | THOTA SAI KARTHIK | Andhra Pradesh | 100 |
Male | GAJARE NILKRISHNA NIRMALKUMAR | Maharashtra | 100 |
Male | DAKSHESH SANJAY MISHRA | Maharashtra | 100 |
Male | MUTHAVARAPU ANOOP | Telangana | 100 |
Male | HIMANSHU THALOR | Rajasthan | 100 |
Male | HUNDEKAR VIDITH | Telangana | 100 |
Male | VENKATA SAI TEJA MADINENI | Telangana | 100 |
Male | IPSIT MITTAL | Delhi | 100 |
Male | ANNAREDDY VENKATA TANISH REDDY | Andhra Pradesh | 100 |
Male | SRIYASHAS MOHAN KALLURI | Telangana | 100 |
Male | TAVVA DINESH REDDY | Telangana | 100 |
Percentile | 27 Jan Shift 1 | 27 Jan Shift 2 | 29 Jan Shift 1 | 29 Jan Shift 2 | 30 Jan Shift 1 | 30 Jan Shift 2 | 31 Jan Shift 1 | 31 Jan Shift 2 | 01 Feb Shift 1 | 01 Feb Shift 2 |
100 | 8 | 1 | 1 | 4 | 1 | 3 | 2 | 1 | 1 | 1 |
99 100 | 1180 | 1214 | 1203 | 1231 | 1206 | 1185 | 1225 | 1186 | 1170 | 1103 |
98 99 | 1190 | 1267 | 1172 | 1220 | 1163 | 1181 | 1254 | 1179 | 1121 | 1077 |
97 98 | 1245 | 1245 | 1179 | 1211 | 1242 | 1205 | 1187 | 1175 | 1152 | 1131 |
96 97 | 1120 | 1202 | 1283 | 1190 | 1195 | 1219 | 1247 | 1100 | 1111 | 1056 |
95 96 | 1234 | 1192 | 1177 | 1186 | 1170 | 1095 | 1212 | 1152 | 1265 | 1043 |
94 95 | 1159 | 1285 | 1105 | 1183 | 1143 | 1269 | 1144 | 1198 | 1051 | 1189 |
93 94 | 1291 | 1134 | 1228 | 1291 | 1156 | 1144 | 1289 | 1265 | 1105 | 1027 |
92 93 | 1089 | 1249 | 1187 | 1131 | 1347 | 1145 | 1089 | 997 | 1115 | 1005 |
91 92 | 1176 | 1142 | 1133 | 1230 | 1065 | 1251 | 1375 | 1354 | 1256 | 1181 |
90 91 | 1299 | 1351 | 1197 | 1323 | 1173 | 1188 | 1305 | 963 | 1294 | 1195 |
Candidates Name | JEE Main 2024 marks as per provisional answer key |
Putti Kaushal Kumar | 300/300 |
Rishi | 300/300 |
M Sai Teja | 300/300 |
Shaik Suraj | 300/300 |
Aryan Prakash | 300/300 |
Rohan Sai Pabba | 300/300 |
AIR | Candidates Name | NTA Score | Topper's Interview |
Rank 1 | S. Venkat Koundinya | 100 | Venkat Koundinya interview |
Rank 2 | P. Lohit Aditya Saini | 100 | Lohit Aditya Saini interview |
Rank 3 | Mrunal S Vairagade | 100 | Mrunal S Vairagade interview |
Rank 4 | Malay Kedia | 100 | Malay Kedia interview |
Rank 5 | Kaushal Vijayvergiya | 100 | Kaushal Vijayvergiya interview |
Rank 6 | Sai Durga Reddy | 100 | Sai Durga Reddy interview |
Rank 7 | Dhurv Sanjay Jain | 100 | Dhurv Sanjay Jain interview |
Rank 8 | K Sainadth Srimath | 100 | Sainadth Srimath interview |
A total of 43 Candidates have received a 100 NTA Score in the JEE Main 2023 Examination in B.E./B.Tech. Paper 1. Singaraju Venkat Koundinya has holds the JEE Main AIR 1 2023 position.
S. No. | Application No. | Name of Candidate | State | NTA Score |
1 | 230310124339 | Singaraju Venkat Koundinya | Telangana | 100 |
2 | 230310286801 | Kallakuri Sainadh Srimanth | Andhra Pradesh | 100 |
3 | 230310352290 | Ishan Khandelwal | Rajasthan | 100 |
4 | 230310167803 | Deshank Pratap Singh | Uttar Pradesh | 100 |
5 | 230310034589 | Nipun Goel | Uttar Pradesh | 100 |
6 | 230310210373 | Allam Sujay | Telangana | 100 |
7 | 230310481885 | Vavilala Chidvilas Reddy | Telangana | 100 |
8 | 230310146952 | Bikkina Abhinav Chowdary | Telangana | 100 |
9 | 230310666162 | Suthar Harshul Sanjaybhai | Gujarat | 100 |
10 | 230310514113 | Abhineet Majety | Telangana | 100 |
11 | 230310141436 | Rishi Kalra | Uttar Pradesh | 100 |
12 | 230310112476 | Punumalli Lohit Adhitya Sai | Andhra Pradesh | 100 |
13 | 230310400307 | Raghav Goyal | Haryana | 100 |
14 | 230310263051 | Kamyak Channa | Chandigarh | 100 |
15 | 230310411060 | Tanish Singh Khurana | Karnataka | 100 |
16 | 230310099924 | Ridhi Kamlesh Kumar Maheshwari | Karnataka | 100 |
17 | 230310180674 | Guthikonda Abhiram | Telangana | 100 |
18 | 230310256940 | Medapuram Lakshminarasimha Madhav Bhardwaj | Telangana | 100 |
19 | 230310332864 | Soham Das | West Bengal | 100 |
20 | 230310129610 | Paluri Gnana Kousik Reddy | Telangana | 100 |
21 | 230310127660 | Ramesh Surya Theja | Telangana | 100 |
22 | 230310047826 | Ashik Stenny | Kerala | 100 |
23 | 230310461879 | Mrunal Shrikant Vairagade | Maharashtra | 100 |
24 | 230310366546 | N.K.Vishwaajith | Tamil Nadu | 100 |
25 | 230310309237 | Krish Gupta | Rajasthan | 100 |
26 | 230310311549 | Rohit Vijaykumar Somani | Maharashtra | 100 |
27 | 230310148001 | Dnyanesh Hemendra Shinde | Rajasthan | 100 |
28 | 230310210909 | Mayank Soni | Rajasthan | 100 |
29 | 230310011254 | Nived Ayilliath Nambiar | Karnataka | 100 |
30 | 230310241822 | Nischay Agarwal | Gujarat | 100 |
31 | 230310242420 | Gulshan Kumar | Bihar | 100 |
32 | 230310176703 | Asteek Narayan | Delhi (Nct) | 100 |
33 | 230310376645 | Apurva Samota | Rajasthan | 100 |
34 | 230310132455 | Malay Kedia | Uttar Pradesh | 100 |
35 | 230310088534 | C Mikhil | Andhra Pradesh | 100 |
36 | 230310532732 | Amogh Jalan | Delhi (NCT) | 100 |
37 | 230310542321 | Nimmakayala Dharma Teja Reddy | Andhra Pradesh | 100 |
38 | 230310434666 | Duggineni Venkata Yugesh | Andhra Pradesh | 100 |
39 | 230310233253 | Kaushal Vijayvergiya | Gujarat | 100 |
40 | 230310273976 | Nandipati Sai Durga Reddy | Telangana | 100 |
41 | 230310536507 | Evuri Mohana Sreedhara Reddy | Telangana | 100 |
42 | 230310514845 | Dhruv Sanjay Jain | Chhattisgarh | 100 |
43 | 230310213980 | Keshav Taparia | Madhya Pradesh | 100 |
Application No. | Candidate Name | NTA Score |
230310124339 | Singaraju Venkat Koundinya | 100 |
230310352290 | Ishan Khandelwal | 100 |
230310034589 | Nipun Goel | 100 |
230310481885 | Vavilala Chidvilas Reddy | 100 |
230310146952 | Bikkina Abhinav Chowdary | 100 |
230310514113 | Abhineet Majety | 100 |
230310141436 | Rishi Kalra | 100 |
230310400307 | Raghav Goyal | 100 |
230310263051 | Kamyak Channa | 100 |
230310411060 | Tanish Singh Khurana | 100 |
230310099924 | Ridhi Kamlesh Kumar Maheshwari | 100 |
230310180674 | Guthikonda Abhiram | 100 |
230310256940 | Medapuram Lakshminarasimha Madhav Bhardwaj | 100 |
230310332864 | Soham Das | 100 |
230310129610 | Paluri Gnana Kousik Reddy | 100 |
230310127660 | Ramesh Surya Theja | 100 |
230310047826 | Ashik Stenny | 100 |
230310311549 | Rohit Vijaykumar Somani | 100 |
230310148001 | Dnyanesh Hemendra Shinde | 100 |
230310011254 | Nived Ayilliath Nambiar | 100 |
230310241822 | Nischay Agarwal | 100 |
230310176703 | Asteek Narayan | 100 |
230310376645 | Apurva Samota | 100 |
230310132455 | Malay Kedia | 100 |
230310088534 | C Mikhil | 100 |
230310532732 | Amogh Jalan | 100 |
230310542321 | Nimmakayala Dharma Teja Reddy | 100 |
230310434666 | Duggineni Venkata Yugesh | 100 |
230310233253 | Kaushal Vijayvergiya | 100 |
230310536507 | Evuri Mohana Sreedhara Reddy | 100 |
230310514845 | Dhruv Sanjay Jain | 100 |
230310213980 | Keshav Taparia | 100 |
Application No. | Candidate Name | NTA Score |
230310286801 | Kallakuri Sainadh Srimanth | 100 |
230310309237 | Krish Gupta | 100 |
230310273976 | Nandipati Sai Durga Reddy | 100 |
230310246220 | Malpani Tushar | 99.9985472 |
230310072859 | Dumpala Paneendra Nadha Reddy | 99.9972947 |
Application No. | Candidate Name | NTA Score | ||||
230310210373 | Allam Sujay | 100 | ||||
230310666162 | Suthar Harshul Sanjaybhai | 100 | ||||
230310112476 | Punumalli Lohit Adhitya Sai | 100 | ||||
230310461879 | Mrunal Shrikant Vairagade | 100 | ||||
230310366546 | N.K.Vishwaajith | 100 | ||||
230310210909 | Mayank Soni | 100 | ||||
230310242420 | Gulshan Kumar | 100 |
Application No. | Candidate Name | NTA Score | |||||
230310167803 | Deshank Pratap Singh | 100 | |||||
230310241664 | Komarapu Vivek Vardhan | 99.9986276 | |||||
230310116602 | Amruthapudi Mourya Nandan | 99.9759829 | |||||
230310116271 | Arijit Mandal | 99.971757 | |||||
230310231309 | Kapil | 99.9696085 |
Application No. | Candidate Name | NTA Score | ||||
