VIT Bhopal University | M.Tech Admissions 2026
M.Tech admissions open @ VIT Bhopal University | Highest CTC 70 LPA | Apply now
IIT Delhi GATE Cutoff 2026 - IIT Delhi will upload the GATE M.Tech 2026 cutoff after the counselling. The authority will release the IIT Delhi GATE 2026 cutoff on its official website, iitd.ac.in. The IIT Delhi cutoff 2026 will be updated here in this article as soon as it gets released. The cutoff will be released for all the courses and student's categories. Candidates who cleared the exam as per the GATE 2026 result can participate in the IIT Delhi GATE counselling. Admission to IIT Delhi will be based on the ranks in the GATE exam. The qualifying candidates have to apply through the IIT Delhi admission portal and the GATE COAP portal for admission. Students seeking admission to M.Tech courses at IIT Delhi must meet the GATE cutoff.
This Story also Contains
The Indian Institute of Technology Delhi GATE cutoff for MTech is different for every category and course. Various factors like the difficulty level of the exam, category, and previous year cutoff trends are considered for the IIT Delhi GATE 2026 cutoff.
The GATE 2026 IIT Delhi cutoff will be updated here once it is released. It will be released separately for all M.Tech branches available at IIT Delhi, and according to the category.
Candidates can refer to the IIT Delhi Gate previous year cutoff to predict the expected GATE cut-off for IIT Delhi 2026. The previous year GATE CSE cutoff for the general category was around 800. Below is the previous year's GATE cutoff category-wise.
| Code | GATE Paper/B.Tech Discipline | GEN | EWS | OBC | SC | ST | PH |
|---|---|---|---|---|---|---|---|
| AMA | ALL | 511 | 563 | 543 | 369 | 314 | |
| AIB | 720 | 680 | 640 | 470 | 300 | 200 | |
| BMT | 450 | 450 | 427 | 405 | 405 | 405 | |
| CRF | 630 | 600 | 590 | 375 | 300 | 319 | |
| AST | XE with optional paper H, CY,PH,MA,ST,GG,AG,CE,CH,ME,AE,PI,MN,ES,GE,NM,XE | 472 | No Selected | 422 | 379 | No Selected | No Selected |
| CYM | IIT graduates with CGPA >=8 are exempted | 430 | No caniddate selected in this category | 371 | 217 | No caniddate selected in this category | No caniddate selected in this category |
| CHE | 497 | 511 | 408 | 301 | 310 | ||
| CET | 639 | 662 | 636 | 535 | 321 | 344 | |
| CEV | 607 | No caniddate selected in this category | 571 | 520 | No caniddate selected in this category | No caniddate selected in this category | |
| CEU | IIT graduates with CGPA >=8 are exempted | 475 | 475 | 475 | 425 | 425 | No canddiate selected in this category |
| CEG | 524 | 469 | 502 | 520 | 325 | No canddiate selected in this category | |
| CES | IIT graduates with CGPA >=8 are exempted | 624 | 677 | 618 | 517 | 389 | No canddiate selected in this category |
| CEW | 509 | 569 | 461 | 509 | 412 | No canddiate selected in this category | |
| CEP | 632 | - | 625 | 488 | No canddiate selected in this category | No canddiate selected in this category | |
| MCS | CS | 800 | 815 | 718 | 589 | 556 | 784 |
| EEE | EC | 596 | 608 | 600 | 397 | No canddiate selected in this category | No canddiate selected in this category |
| EET | CS/DA/EC | 760 | 761 | 718 | 552 | 440 | No canddiate selected in this category |
| EEA | AE/BM/BT/CH/SC/EC/EE/IN/ME | 635 | 543 | 571 | 452 | No canddiate selected in this category | No canddiate selected in this category |
| EEN | CS/DA/EE/EC/IN/PH | 772 | 788 | 721 | 512 | 413 | No canddiate selected in this category |
| EEP | EE/EC/IN | 614 | 519 | 547 | 393 | 346 | No canddiate selected in this category |
| EES | EE | 582 | 504 | 515 | 496 | No canddiate selected in this category | No canddiate selected in this category |
| MEM | ME and PI | 746 | 615 | 715 | 497 | 359 | 352 |
| MEE | ALL | 715 | 700 | 628 | 380 | 290 | 255 |
| MEP | ME and PI | 511 | 461 | 504 | 361 | 266 | No canddiate selected in this category |
| MET | ME and PI | 632 | 504 | 539 | 428 | 318 | No canddiate selected in this category |
| MSM | Materials | IIT graduates with CGPA >=8 are exempted | 323 | ||||
| Mechanical | 670 | 238 | 245 | ||||
| Metallurgical | 596 | 283 | |||||
| Chemistry | 579 | 414 | 604 | 565 | |||
| Physics | 358 | ||||||
| Polymer | 648 | 415 | 485 | 314 | |||
| PHA | Physics | 403 | 423 | 368 | 268 | no selection | |
| PHM | physics | 448 | 423 | 370 | 273 | 288 | |
| TTE | 429 | 486 | 378 | 406 | 269 | No canddiate selected in this category | |
| TTP | 373 | No canddiate selected in this category | No canddiate selected in this category | No canddiate selected in this category | No canddiate selected in this category | No canddiate selected in this category | |
| ESN | B.TECH/B.E | 500 | 500 | 500 | 300 | 300 | 300 |
| MSC | 350 | 350 | 350 | 300 | 300 | 300 | |
| JID | Electectonics | 583 | no selection | 553 | 455 | no selection | no selection |
| Mechhanical | 584 | no selection | 591 | 415 | no selection | no selection | |
| Physics | 453 | 501 | no selection | 463 | no selection | no selection | |
| JOP | Physics | 528 | 513 | 373 | 290 | no selection | no selection |
| Elect | 531 | 479 | 476 | no selection | no selection | no selection | |
| JTM | GATE | 616 | 622 | 508 | 385 | 314 | no selection |
| JCS | GATE | 761 | 731 | 710 | 564 | no selection | no selection |
| JRB | GATE | 675 | no selection | 652 | 486 | no selection | no selection |
| JVL | EC | 710 | no selection | 842 | no selection | no selection | no selection |
| EE | no selection | no selection | no selection | no selection | no selection | no selection | |
| CS-DS | no selection | no selection | no selection | no selection | no selection | no selection | |
| IN | no selection | no selection | no selection | no selection | no selection | no selection | |
| PH | no selection | no selection | no selection | no selection | no selection | no selection | |
| others | no selection | no selection | no selection | no selection | no selection | no selection | |
| CTE | ME | No Selected | No Selected | 535 | No Selected | 437 | No Selected |
| EE | 681 | 500 | 508 | 326 | 338 | No Selected | |
| BEM | Valid GATE Score in Life Sciences or Biotechnology or CHemical Engg. | 793 | 676 | 669 | 441 | 342 | No canddiate selected in this category |
| M.Tech Programme | Code | GATE Paper/B.Tech Discipline | Gen | EWS | OBC | SC | ST | PH |
|---|---|---|---|---|---|---|---|---|
| Engineering Analysis and Design | AMA | ALL | 600 | 600 | 550 | 400 | 400 | 400 |
| Machine Intelligence and Data Science | AIB | ALL | 720 | 686 | 641 | 472 | 303 | 202 |
| Biomedical Engineering | BMT | Bio.Tech/ Life Sc./EE/ME/EC/ BM E/other | 450 | 450 | 427 | 405 | 405 | 405 |
| Radio Frequency Design & Technology | CRF | EE/EC/ Engg. Phy | 618 | 567 | 489 | 411 | 350 | 350 |
| Atmospheric- Oceanic Science Technology | AST | AG. CE, CH, ME, AE, PI, MN, ES, GE, NM, XECY, PH, MA, ST, GG | 400 | 400 | 350 | 275 | 275 | 275 |
| XE WITH OPTIONAL PAPER H | 350 | 350 | 325 | 275 | 275 | 275 | ||
| Molecular Engg: Chemical Synthesis and Analysis | CYM | CY | 420 | 420 | 399 | 378 | 378 | 378 |
| Chemical Engineering | CHE | CH | 550 | 550 | 500 | 450 | 350 | 350 |
| Construction Engg. & Mgmt. | CET | CE | 650 | 650 | 650 | 550 | 550 | 550 |
| Environmental Engg. & Mgmt. | CEV | CE | 600 | 600 | 600 | 450 | 450 | 450 |
| Rock Engg. & Underground Structure | CEU | CE | 475 | 475 | 475 | 425 | 425 | 425 |
| Geotechnical and Geoenvironmental Engg. | CEG | CE | 550 | 550 | 550 | 500 | 500 | 500 |
| Structural Engineering | CES | CE | 650 | 650 | 650 | 550 | 550 | 550 |
| Water Resources Engg. | CEW | CE | 550 | 550 | 550 | 300 | 300 | 300 |
| Transportation Engg. | CEP | CE | 600 | 600 | 600 | 350 | 350 | 350 |
| Computer Sc. & Engg. | MCS | CS/IT | 800 | 800 | 720 | 550 | 550 | 550 |
| Communications Engg. | EEE | EC,EE | 550 | 550 | 500 | 350 | 350 | 350 |
| OTHERS | ||||||||
| Computer Technology | EET | EC/CS | 550 | 550 | 522 | 350 | 350 | 300 |
| Control & Automation | EEA | AE/BM/BT/CH/CS/EC/EE/IN/ME | 610 | 610 | 570 | 470 | 470 | 470 |
| Integrated Electronics & Circuits | EEN | All | 550 | 550 | 500 | 375 | 350 | 350 |
| Power Electronics, | EEP | EE | 610 | 610 | 570 | 510 | 510 | 500 |
| OTHERS | 700 | 700 | 650 | 600 | 600 | 500 | ||
| Power Systems | EES | EE | 550 | 540 | 500 | 450 | 400 | 350 |
| Mechanical Design | MEM | All | 600 | 600 | 575 | 425 | 250 | 250 |
| Industrial Engineering | MEE | All | 600 | 600 | 575 | 425 | 250 | 250 |
| Production Engineering | MEP | All | 600 | 600 | 575 | 425 | 250 | 250 |
| Thermal Engineering | MET | All | 600 | 600 | 575 | 425 | 250 | 250 |
| Material Sci. & Engg. | MSM | PHY. CHEM, PLASTIC TECHNOLOGY | 350 | 350 | 350 | 280 | 280 | 280 |
| MATERIAL SCIENCE | 300 | 300 | 300 | 240 | 240 | 240 | ||
| TEXTILE FIBRE | 400 | 400 | 400 | 320 | 320 | 320 | ||
| MECHANICAL, PRODUCTION | 450 | 450 | 450 | 360 | 360 | 360 | ||
| CHEMICAL | 400 | 400 | 400 | 320 | 320 | 320 | ||
| Applied Optics | PHA | PHA | 400 | 400 | 360 | 267 | 267 | 267 |
| EE /EC | 700 | 700 | 630 | 455 | 455 | 455 | ||
| Solid State Materials | PHM | PHM | 400 | 400 | 360 | 267 | 267 | 267 |
| EE /EC | 700 | 700 | 630 | 455 | 455 | 455 | ||
| Textile Engineering | TTE, TTF and TTC have same criteria for Textile and Non Textile | B.E./B.Tech (textile) | 400 | 400 | 360 | 267 | 267 | 267 |
| Fibre Science & Tech. | B.E./B.Tech (non textile)/M.sc | 600 | 600 | 540 | 400 | 400 | 400 | |
| Textile Chemical Processing | ||||||||
| Energy & Environment Technologies and Management | ESN | B.Tech in Chemical, Electrical, Electrical & Electonics Engg./ Engg. Physics, Energy Engg., Mechanics Engg., | 550 | 550 | 550 | 300 | 300 | 300 |
| M. SC Physics, Applied Physics | 350 | 350 | 350 | 300 | 300 | 300 | ||
| Instrument Technology | JID | Electrical. Electrical & Comm../Telecomm Engg. /Instrumentation/ Elect./Control computer Science & Engg. | 575 | 575 | 525 | 400 | 400 | 0.4 |
| Mechanical | 550 | 550 | 500 | 375 | 375 | 375 | ||
| Physics/Applied Physics/ Engg. Physics | 425 | 425 | 375 | 350 | 350 | 350 | ||
| Optoelectronics & Optical Communication | JOP | EE/EC | 590 | 590 | 580 | 400 | 340 | 340 |
| PH/XE | 400 | 400 | 360 | 267 | 267 | 267 | ||
| Polymer Science & Tech. | MSP | PHY, CHEM, PLASTIC | 350 | 350 | 350 | 280 | 280 | 280 |
| CHEMICAL | 450 | 450 | 450 | 380 | 380 | 380 | ||
| MECH. PRODUCTION | 450 | 450 | 450 | 360 | 360 | 360 | ||
| TEXTILE FIBRE | 400 | 400 | 400 | 320 | 320 | 320 | ||
| MATERIAL SCI | 300 | 300 | 300 | 240 | 240 | 240 | ||
| Telecom. Tech & Mgmt. | JTM | CS, EC, EE, IN,DA | 600 | 600 | 580 | 430 | 400 | 400 |
| Cyber Security | JCS | EE/EC/MA/CS | 650 | 650 | 600 | 520 | 480 | 520 |
| Robotics | JRB | CS, ME, PL EE EC, AE, IN, XE | 675 | 675 | 625 | 450 | 450 | 450 |
| VLSI Tool Design &JVL | EC | 720 | 720 | 720 | 670 | 670 | 670 | |
| EE | 900 | 900 | 900 | 850 | 850 | 850 | ||
| CS | 580 | 580 | 580 | 530 | 530 | 530 | ||
| IN | 750 | 750 | 750 | 700 | 700 | 700 | ||
| PHY | 350 | 350 | 350 | 300 | 300 | 300 | ||
| OTHERS | 950 | 950 | 950 | 900 | 900 | 900 | ||
| ME | 500 | 500 | 500 | 400 | 400 | 400 | ||
| Electric Mobility | CTE | EE | 500 | 500 | 500 | 400 | 400 | 400 |
| Biomolecular and Bioprocess Engg. | BEM | B.TECH/BE | valid gate scorecard in life science and biotechnology and chemical engineering | |||||
| M.SC | ||||||||
M.Tech admissions open @ VIT Bhopal University | Highest CTC 70 LPA | Apply now
Interdisciplinary, innovative, impactful & viable solutions to real business problems | Industry-Ready | International Immersion | Applications closing on 10th May’26
| Name of Programme | Category | Cutoff |
|---|---|---|
| Biomedical Engineering | General | 650 |
| OBC | 650 | |
| SC | 500 | |
| EWS | 617 | |
| SC | 585 | |
| ST | 585 | |
| General (PwD) | 585 | |
| OBC (PwD) | 585 | |
| SC (PwD) | 585 | |
| ST (PwD) | 585 | |
| M.Tech Chemical Engineering | General | 470 |
| EWS | 470 | |
| OBC | 423 | |
| SC | 376 | |
| ST | 376 | |
| General (PwD) | 376 | |
| OBC (PwD) | 376 | |
| SC (PwD) | 376 | |
| ST (PwD) | 376 | |
| M.Tech Structural Engineering | General | 650 |
| EWS | 650 | |
| OBC | 650 | |
| SC | 550 | |
| ST | 550 | |
| General (PwD) | 350 | |
| EWS(PwD) | 350 | |
| OBC (PwD) | 350 | |
| SC (PwD) | 350 | |
| ST (PwD) | 350 | |
| M.Tech Computer Science and Engineering | General | 800 |
| EWS | 800 | |
| OBC | 720 | |
| SC | 550 | |
| ST | 550 | |
| General (PwD) | 550 | |
| OBC (PwD) | 550 | |
| SC (PwD ) | 550 | |
| ST (PwD) | 550 | |
| M.Tech Communications Engineering | General | 730 |
| OBC | 650 | |
| SC | 470 | |
| ST | 350 | |
| General (PwD) | 350 | |
| OBC (PwD) | 350 | |
| SC (PwD) | 350 | |
| ST (PwD) | 350 | |
| M.Tech VLSI Design Tools and Technology | General | 775 |
| OBC | 775 | |
| SC | 725 | |
| ST | 725 | |
| General (PwD) | 725 | |
| OBC (PwD) | 725 | |
| SC (PwD) | 725 | |
| ST (PwD) | 725 | |
| M.Tech Industrial Engineering | General | 725 |
| OBC | 650 | |
| SC | 500 | |
| ST | 300 | |
| General (PwD) | 300 | |
| OBC (PwD) | 300 | |
| SC (PwD) | 300 | |
| ST (PwD) | 300 | |
| M.Tech Instrument Technology | General | 415 |
| OBC | 400 | |
| SC | 375 | |
| ST | 375 | |
| General (PwD) | 375 | |
| OBC (PwD) | 375 | |
| SC (PwD) | 375 | |
| ST (PwD) | 375 | |
| M.Tech Design of Mechanical Equipment | General | 725 |
| OBC | 650 | |
| SC | 500 | |
| ST | 300 | |
| General (PwD) | 300 | |
| OBC (PwD) | 300 | |
| SC (PwD) | 300 | |
| ST (PwD) | 300 | |
| M.Tech Design Engineering | General | 700 |
| OBC | 630 | |
| SC | 450 | |
| ST | 450 | |
| General (PwD) | 450 | |
| OBC (PwD) | 450 | |
| SC (PwD) | 450 | |
| ST (PwD) | 450 | |
| M.Tech Polymer Science and Technology | General | 600 |
| OBC | 600 | |
| SC | 480 | |
| ST | 480 | |
| General (PwD) | 480 | |
| OBC (PwD) | 480 | |
| SC (PwD) | 480 | |
| ST (PwD) | 480 | |
| M.Tech Production Engineering | General | 725 |
| OBC | 650 | |
| SC | 500 | |
| ST | 300 | |
| General (PwD) | 300 | |
| OBC (PwD) | 300 | |
| SC (PwD) | 300 | |
| ST (PwD) | 300 | |
| M.Tech Textile Engineering | General | 600 |
| OBC | 540 | |
| SC | 400 | |
| ST | 400 | |
| General (PwD) | 400 | |
| OBC (PwD) | 400 | |
| SC (PwD) | 400 | |
| ST (PwD) | 400 | |
| M.Tech Textile Chemical Processing | General | 600 |
| OBC | 540 | |
| SC | 400 | |
| ST | 400 | |
| General (PwD) | 400 | |
| OBC (PwD) | 400 | |
| SC (PwD) | 400 | |
| ST (PwD) | 400 | |
| M.Tech Fibre Science and Technology | General | 450 |
| OBC | 405 | |
| SC | 300 | |
| ST | 300 | |
| General (PwD) | 300 | |
| OBC (PwD) | 300 | |
| SC (PwD) | 300 | |
| ST (PwD) | 300 | |
| M.Tech Thermal Engineering | General | 725 |
| OBC | 650 | |
| SC | 500 | |
| ST | 300 | |
| General (PwD) | 300 | |
| OBC (PwD) | 300 | |
| SC (PwD) | 300 | |
| ST (PwD) | 300 | |
| M.Tech Transportation Engineering | General | 600 |
| EWS | 600 | |
| OBC | 600 | |
| SC | 350 | |
| ST | 350 | |
| General (PwD) | 350 | |
| OBC (PwD) | 350 | |
| SC (PwD) | 350 | |
| ST (PwD) | 350 |
| Course | Category | Cutoff |
|---|---|---|
| MTech (SOLID STATE MATERIALS) | GEN/GEN(EWS) | 400 |
| OBC(NCL) | 360 | |
| SC/ST/PwD | 270 |
| Name of Programme | Category | Cutoff |
|---|---|---|
| Biomedical Engineering | General | 625 |
| OBC | 575 | |
| SC | 500 | |
| ST | 500 | |
| General (PwD) | 500 | |
| OBC (PwD) | 500 | |
| SC (PwD) | 500 | |
| ST (PwD) | 500 | |
| M.Tech Chemical Engineering | General | 600 |
| OBC | 550 | |
| SC | 450 | |
| ST | 400 | |
| General (PwD) | 450 | |
| OBC (PwD) | 450 | |
| SC (PwD) | 450 | |
| ST (PwD) | 450 | |
| M.Tech Molecular Engineering, Chemical Synthesis and Analysis | General | 400 |
| OBC | 360 | |
| SC | 320 | |
| ST | 320 | |
| General (PwD) | 320 | |
| OBC (PwD) | 320 | |
| SC (PwD) | 320 | |
| ST (PwD) | 320 | |
| M.Tech Structural Engineering | General | 300 |
| OBC | 300 | |
| SC | 200 | |
| ST | 200 | |
| General (PwD) | 200 | |
| OBC (PwD) | 200 | |
| SC (PwD) | 200 | |
| ST (PwD) | 200 | |
| M.Tech Water Resources Engineering | General | 300 |
| OBC | 300 | |
| SC | 200 | |
| ST | 200 | |
| General (PwD) | 200 | |
| OBC (PwD) | 200 | |
| SC (PwD) | 200 | |
| ST (PwD) | 200 | |
| M.Tech Rock Engineering and Underground Structures | General | 300 |
| OBC | 300 | |
| SC | 200 | |
| ST | 200 | |
| General (PwD) | 200 | |
| OBC (PwD) | 200 | |
| SC (PwD) | 200 | |
| ST (PwD) | 200 | |
| M.Tech Computer Science and Engineering | General | 800 |
| OBC | 720 | |
| SC | 550 | |
| ST | 550 | |
| General (PwD) | 550 | |
| OBC (PwD) | 550 | |
| SC (PwD ) | 550 | |
| ST (PwD) | 550 | |
| M.Tech Construction Engineering and Management | General | 300 |
| OBC | 300 | |
| SC | 200 | |
| ST | 200 | |
| General (PwD) | 200 | |
| OBC (PwD) | 200 | |
| SC (PwD ) | 200 | |
| ST (PwD) | 200 | |
| M.Tech Power Systems | General | 735 |
| OBC | 720 | |
| SC | 535 | |
| ST | 495 | |
| General (PwD) | 400 | |
| OBC (PwD) | 400 | |
| SC (PwD ) | 400 | |
| ST (PwD) | 400 | |
| M.Tech Communications Engineering | General | 730 |
| OBC | 650 | |
| SC | 470 | |
| ST | 350 | |
| General (PwD) | 350 | |
| OBC (PwD) | 350 | |
| SC (PwD) | 350 | |
| ST (PwD) | 350 | |
| M.Tech VLSI Design Tools and Technology | General | 700 |
| OBC | 700 | |
| SC | 600 | |
| ST | 600 | |
| General (PwD) | 600 | |
| OBC (PwD) | 600 | |
| SC (PwD) | 600 | |
| ST (PwD) | 600 | |
| M.Tech Industrial Engineering | General | 725 |
| OBC | 650 | |
| SC | 500 | |
| ST | 300 | |
| General (PwD) | 300 | |
| OBC (PwD) | 300 | |
| SC (PwD) | 300 | |
| ST (PwD) | 300 | |
| M.Tech Production Engineering | General | 600 |
| OBC | 575 | |
| SC | 425 | |
| ST | 250 | |
| General (PwD) | 250 | |
| OBC (PwD) | 250 | |
| SC (PwD) | 250 | |
| ST (PwD) | 250 | |
| M.Tech Textile Engineering | General | 550 |
| OBC | 495 | |
| SC | 363 | |
| ST | 363 | |
| General (PwD) | 363 | |
| OBC (PwD) | 363 | |
| SC (PwD) | 363 | |
| ST (PwD) | 363 | |
| M.Tech Thermal Engineering | General | 600 |
| OBC | 575 | |
| SC | 425 | |
| ST | 250 | |
| General (PwD) | 250 | |
| OBC (PwD) | 250 | |
| SC (PwD) | 250 | |
| ST (PwD) | 250 | |
| M.Tech Transportation Engineering | General | 300 |
| OBC | 300 | |
| SC | 200 | |
| ST | 200 | |
| General (PwD) | 200 | |
| OBC (PwD) | 200 | |
| SC (PwD) | 200 | |
| ST (PwD) | 200 |
The GATE exam cutoff 2026 is variable for every course and category. IIT Delhi MTech cutoff will be available after each round of COAP 2026 counselling. The cutoff of GATE 2026 also varies yearly and depends on certain factors which are described below.
IIT Delhi offers M.Tech and M.S.(Research) courses in various disciplines. Admission to all the courses at IIT Delhi is through a written test/ interview. Students can find below the detailed admission criteria
| Programme & Admission Type | Qualifying Degree | Minimum performance in the qualifying degree for General/ OBC (Non-Creamy Layer) students | Minimum performance in the qualifying degree for SC/ ST students | National-level examination Requirements |
|---|---|---|---|---|
| M. Tech./ M. Tech. (High-Value Assistantship)/ M.S.(R) (Direct Admission without test/interview) | B.E./B. Tech./ M.Sc. or equivalent | 75% marks or 7.50 CGPA on a 10-point scale | 70% marks or 7.0 CGPA on a 10-point scale | Valid GATE Score |
| M. Tech./ M. Tech. (High-Value Assistantship)/ M.S.(R) (Admission with test/interview) | B.E./B. Tech./ M.Sc. or equivalent | 60% marks or 6.00 CGPA on a 10-point scale | 55% marks or 5.5 CGPA on a 10-point scale | Valid GATE Score |
Students who have graduated from IITs having a CGPA of 8.0 or above are exempted from having an IITKGP GATE score. Such candidates are admitted through an interview in the respective department in which admission is desired.
Students who qualify for the GATE 2026 will be eligible to be admitted to any of the participating institutes that offer admission through GATE. The admission is however subject to meeting the eligibility criteria. The admission process of IITs, NITs, CFTIs, and other institutes varies and students have to continuously check the institute website for any admission updates. The detailed admission process is described below
Candidates can check the previous year cutoff to know what GATE score for IIT Delhi is required. Below is the IIT Delhi MTech cutoff 2019 course-wise.
| M.Tech Program Department | Cutoff |
|---|---|
| Chemical Engineering | GATE 2019 Chemical Engineering cutoff |
| Civil Engineering | GATE 2019 Civil Engineering cutoff |
| Mechanical Engineering | GATE 2019 Mechanical Engineering cutoff |
| Material Science and Engineering | GATE 2019 Material Science and Engineering |
| Textile Technology | GATE 2019 Textile Technology cutoff |
| Atmospheric Science | GATE 2019 Atmospheric Science |
| Biomedical Engineering | GATE 2019 Biomedical Engineering cutoff |
| Energy Science | GATE 2019 Energy Science cutoff |
| Instrumentation Design and Development | IIT Delhi MTech cutoff for Instrumentation Design and Development |
| Industrial Tribology, Machine Dynamics & Maintenance Engineering | IIT Delhi MTech cutoff 2019 |
| M.Tech Programme | Code | GATE Paper/ B.Tech. Discipline | Gen | OBC | SC | ST | PH |
|---|---|---|---|---|---|---|---|
Engineering Analysis and Design | AMA | All | 700 | 630 | 450 | 450 | 450 |
Biomedical Engineering | BMT | M.Sc. Biotech | 625 | 575 | 500 | 500 | 500 |
B.E./B.Tech Biotech | 625 | 575 | 500 | 500 | 500 | ||
B.E./B.Tech Others | 625 | 575 | 500 | 500 | 500 | ||
Radio Frequency Design & Technology | CRF | ECE | 637 | 602 | 441 | 415 | - |
Atmospheric- Oceanic Science Technology | AST | CE/CH and others | 550 | 550 | 450 | 450 | 450 |
M.Sc. | 350 | 350 | 250 | 250 | 250 | ||
Molecular Engg; Chemical Synthesis and Analysis | CYM | CY | 400 | 360 | 320 | 320 | 320 |
Chemical Engineering | CHE | Direct Admission | 765 | 670 | 560 | 500 | 560 |
Interview Shortlisting | 600 | 550 | 450 | 400 | 450 | ||
Construction Engg. & Mgmt. | CET | CE | 300 | 300 | 200 | 200 | 200 |
Environmental Engg. & Mgmt. | CEV | CE | 300 | 300 | 200 | 200 | 200 |
Rock Engg. & Underground Structure | CEU | CE | 300 | 300 | 200 | 200 | 200 |
Geotechnical and Geoenvironmental Engg. | CEG | CE | 300 | 300 | 200 | 200 | 200 |
Structural Engineering | CES | CE | 300 | 300 | 200 | 200 | 200 |
Water Resources Engg. | CEW | CE | 300 | 300 | 200 | 200 | 200 |
Transportation Engg. | CEP | CE | 300 | 300 | 200 | 200 | 200 |
Computer Sc. & Engg. | MCS | Direct Admission | 900 | 900 | 900 | 900 | 900 |
Interview Shortlisting | 800 | 720 | 550 | 550 | 550 | ||
Communications Engg. | EEE | EE/EC | 730 | 650 | 470 | 350 | 350 |
Computer Technology | EET | IT/CS/EC/EE Other | |||||
Control & Automation | EEA | EE/EC/ Others | 750 | 700 | 500 | 450 | 400 |
Integrated Electronics & Circuits | EEN | EE/EC | 800 | 700 | 500 | 400 | 400 |
Power Electronics, Electrical Machines & Drives | EEP | EE/ Others | 775 | 740 | 525 | 410 | 450 |
Power Systems | EES | EE /Others | 735 | 720 | 535 | 495 | 400 |
Mechanical Design | MEM | ME | 725 | 650 | 500 | 300 | 300 |
Industrial Engineering | MEE | ME | 725 | 650 | 500 | 300 | 300 |
Production Engineering | MEP | ME | 725 | 650 | 500 | 300 | 300 |
Thermal Engineering | MET | ME | 725 | 650 | 500 | 300 | 300 |
Applied Optics | PHA | PH | 350 | 315 | 235 | 235 | 235 |
EE/EC | 700 | 630 | 455 | 455 | 455 | ||
Solid State Materials | PHM | PH | 400 | 360 | 260 | 260 | 260 |
EE/EC | 700 | 630 | 455 | 455 | 455 | ||
Textile Engineering | TTE | BE/B.Tech. | 450 | 405 | 300 | 300 | 300 |
M.Sc. | 600 | 540 | 400 | 400 | 400 | ||
Fibre Science & Tech. | TTF | BE/B.Tech. | 450 | 405 | 300 | 300 | 300 |
M.Sc. | 600 | 540 | 400 | 400 | 400 | ||
Textile Chemical Processing | TTC | BE/B.Tech. | 450 | 405 | 300 | 300 | 300 |
M.Sc. | 600 | 540 | 400 | 400 | 400 | ||
Energy Studies | JES | ME /EE/PH/Oth | 700 | 630 | 450 | 450 | 450 |
Industrial Tribology & Maintenance Engg. | JIT | Test/Interview | 730 | 660 | 550 | 425 | 400 |
Instrument Technology | JID | EE/TCE/ Control | 675 | 620 | 415 | 415 | 415 |
ME | 620 | 570 | 415 | 415 | 415 | ||
PH | 415 | 400 | 375 | 375 | 375 | ||
Optoelectronics & Optical Communication | JOP | EE/EC | 630 | 590 | 405 | 335 | 350 |
PH | 350 | 315 | 230 | 230 | 230 | ||
Polymer Science & Tech. | JPT | CY,TF, Polymer | 450 | 450 | 360 | 360 | 360 |
CH, Petro | 600 | 600 | 480 | 480 | 480 | ||
Telecom. Tech & Mgmt. | JTM | (All) | 700 | 660 | 520 | 350 | 340 |
VLSI Tool Design & Technology | JVL | EC | 775 | 775 | 725 | 725 | 725 |
EE | 800 | 800 | 750 | 750 | 750 | ||
CS | 630 | 630 | 580 | 580 | 580 | ||
IT | 770 | 770 | 720 | 720 | 720 | ||
Others | 850 | 850 | 800 | 800 | 800 |
Frequently Asked Questions (FAQs)
Candidates will get to know IIT Delhi GATE 2026 cutoff after the COAP 2026 counselling.
Yes, 1200 is considered to be a good rank in GATE.
The IIT Delhi GATE cutoff will be decided based on the difficulty level of the exam, the total students participating, and the availability of seats.
The GATE cutoff for IIT Delhi M.Tech in CSE was around 800 in 2024.
Candidates will be able to check the IIT Delhi M.Tech cutoff for 2026 on the official website, website, iitd.ac.in.
On Question asked by student community
Hello Dear Student,
With a GATE score of 381, OBC-NCL rank of 776, and GATE marks of 42.67, admission to IIT Kharagpur for M.Tech is likely to be difficult for highly competitive branches. Recent IIT Kharagpur cutoffs for OBC candidates in popular programmes have generally been much higher than a
Hello Ankam,
Here are the links to the 14th February TS GATE Question paper.
You can also check the analysis from the link below.
Hello Ankam,
Here are the links to the TS GATE Electrical Engineering Question paper 2026.
Analysis of the exam has been added in the link below.
Hello Dear Student,
Getting M.Tech admission at National Institute of Technology Sikkim with a GATE score of 240 and 5.5 CGPA is very difficult because:
Hi,
Yes, you can appear for GATE as a 3rd year B.Sc student if you are in the final year of your degree program. Candidates in the 3rd year/final year of a recognized undergraduate degree are generally eligible to apply for GATE.
However, eligibility for M.Tech admission after GATE may
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
