GATE Cutoff for Civil Engineering (CE) 2021
GATE Cutoff for Civil Engineering (CE) - Indian Institute of Technology (IIT) releases the GATE cutoff for CE along with the announcement of result. The GATE cutoff is the minimum marks which candidates need to score in order to qualify GATE examination. Candidates who score marks more than or equal to GATE cutoff 2021 for CE becomes eligible to take M.Tech admissions in Civil Engineering offered by all the institutions. However, the candidates have to satisfy the eligibility criteria as prescribed by the exam authorities. The cutoff of GATE 2021 will be considered for getting admission to NITs, IIITs, IITs and other CFTIs. The candidates should note that GATE cutoff 2021 for CE is differ every year due to some parameters like difficulty level of test, number of candidates who have applied, cutoff trends (previous year) etc.
Latest GATE Update: Check GATE analysis 2021 & GATE answer key 2021; GATE 2021 result to be released on March 22.

Parameters that determine GATE Cutoff for CE (Civil Engineering)
The following factors will be considered by exam authorities to prepare the cutoff marks for GATE 2021 for CE.
Number of seats available for admission
Number of candidates applied
Difficulty level of GATE 2021 exam
Previous years Cutoff trends
Previous Year’s GATE Cutoff for CE
The GATE cutoff 2021 is yet to be announced by the authorites. Candidates can also check previous year cutoff from the tables provided below.
GATE Qualifying Cutoff for CE (Civil Engineering)
Category | General | OBC | SC/ST/PH |
2020 | 32.9 | 29.6 | 21.0 |
2019 | 26.9 | 24.2 | 17.9 |
2018 | 26.9 | 24.2 | 17.9 |
2017 | 28.7 | 25.8 | 19.1 |
2016 | 25 | 22.5 | 16.6 |
2015 | 25 | 22.5 | 16.67 |
2014 | 26.57 | 23.91 | 17.71 |
2013 | 27.13 | 24.42 | 18.09 |
GATE 2018 Cutoff for CE in IIT Delhi
M.Tech. Programme | Code | GATE Paper/ B.Tech. Discipline | GEN | OBC | SC | ST | PH |
Construction Engg. & Mgmt. | CET | CE | 300 | 300 | 200 | 200 | 200 |
Environmental Engg. & Mgmt. | CEV | CE | 300 | 300 | 200 | 200 | 200 |
Rock Engg. & Underground Structure | CEU | CE | 300 | 300 | 200 | 200 | 200 |
Geotechnical and Geoenvironmental Engg. | CEG | CE | 300 | 300 | 200 | 200 | 200 |
Structural Engineering | CES | CE | 300 | 300 | 200 | 200 | 200 |
Water Resources Engg. | CEW | CE | 300 | 300 | 200 | 200 | 200 |
Transportation Engg. | CEP | CE | 300 | 300 | 200 | 200 | 200 |
GATE 2017 Cutoff for CE in IIT Delhi
Stream | Construction Engg. & Mgmt. | Rock Engg. & Mgmt. | Geotechnical and Geoenvironmental Engineering | Structural Engineering | Water Resources Engineering | Transportation Engineering |
Gen | 735 | 408 | 788 | 848 | 725 | 738 |
OBC | 720 | 408 | 750 | 785 | 660 | 670 |
SC | 556 | 264 | 634 | 632 | 520 | 490 |
ST | 439 | 272 | 634 | 552 | 480 | 490 |
PH | 370 | 200 | 634 | 630 | 480 | 332 |
GATE 2017 Cutoff for CE in IIT Guwahati
GATE Papers | General | OBC | SC | ST |
Civil Engineering (CE) | 358 | 320 | 252 | 251 |
Civil Engineering (CE) PD | 252 | 252 | 252 | NA |
PH* | 392 | NA | 390 | NA |
AR** | 400 | 333 | 198 | 162 |
AG*** | 362 | 362 | 202 | 144 |
MN* | NA | NA | 299 | NA |
GG* | 460 | 376 | 246 | NA |
CY* | 623 | NA | NA | NA |
MA* | NA | NA | 184 | NA |
PE* | 542 | NA | NA | NA |
GATE 2017 Cutoff for CE in IIT Madras
M.Tech Program | Course Codes | GEN | OBC | SC | ST | Gen-PwD |
Environmental Engineering | CE2Y | 780 | 643 | 603 | 448 | |
Building Technology and Construction Management | CE1Y | 754 | 723 | 527 | 321 | |
Geotechnical Engineering | CE3Y | 768 | 651 | 499 | 397 | |
Structural Engineering | CE5Y | 730 | 507 | 454 | 282 | |
Hydraulic and Water Resources Engineering | CE4Y | 700 | 666 | 478 | 362 | |
Transportation Engineering | CE6Y | 714 | 637 | 475 | 382 | |
Environmental Engineering | CE2N | 616 | ||||
Building Technology and Construction Management | CE1N | 711 | ||||
Geotechnical Engineering | CE3N | 696 | ||||
Structural Engineering | CE5N | 772 | ||||
Hydraulic and Water Resources Engineering | CE4N | 603 | ||||
Transportation Engineering | CE6N | 712 | 289 |
GATE 2017 Cutoff for CE in IIT BHU
Scores/ Categories | GEN | OBC | SC | ST |
GATE Cutoff Score | 624 | 530 | 437 | No applicants |
GATE 2017 Cutoff for CE in IIT Bombay
Branch | Stream | Cutoff | ||
GEN | OBC-NC | SC/ST/PwD | ||
Construction Technology and Management (Specialization CE 7) | 730 | 657 | 487 | |
Geotechnical Engineering (Specialization CE 2) | 730 | 657 | 487 | |
Transportation Systems Engineering (Specialization CE 1) | 730 | 657 | 487 | |
Ocean Engineering (Specialization CE 5) | 620 | 558 | 413 | |
675 | 608 | 450 | ||
Water Resources Engineering (Specialization CE 3) | 640 | 576 | 427 |
GATE 2016 Cutoff for CE at IIT Delhi
M.Tech. Programme | Code | GATE Paper/ B.Tech. Discipline | GEN | OBC | SC | ST | PH |
Environmental Engg. & Mgmt | CEV | CE/EN | 700 | 650 | 630 | 630 | 300 |
BT | 600 | 600 | 550 | 550 | 300 | ||
CH | 600 | 500 | 400 | 400 | 300 | ||
Construction Engg. & Mgmt | CET | CE | 770 | 700 | 600 | 320 | 320 |
AR | 780 | 650 | 425 | 339 | 300 | ||
Rock Engg. & Underground Structure | CEU | CE | 645 | 630 | 480 | 440 | 300 |
Transportation Engg. | CEP | CE | 709 | 624 | 500 | 315 | 400 |
Structural Engineering | CES | CE | 820 | 780 | 635 | 495 | 495 |
Geotechnical and Geo Environmental Engg. | CEG | CE | 751 | 710 | 600 | 550 | 400 |
Water Resources Engg. | CEW | CE | 675 | 650 | 475 | 454 | 400 |
GATE 2016 Cutoff for CE at IIT Bombay
Specialization | Qualifying Discipline | GATE Discipline | GEN | OBC-NC (.9 of GN) | SC/ST (.6666 of GN) |
CE1 (Transportation Systems Engineering) | CE | CE | 550 | 495 | 367 |
CE2 (Geotechnical Engineering) | CE | CE | 550 | 495 | 367 |
CE3 (Water Resources Engineering) | CE | CE | 500 | 450 | 333 |
CE4 (Structural Engineering) | CE | CE | 600 | 540 | 400 |
CE5 (Ocean Engineering) | CE | CE | 500 | 450 | 333 |
CE7 (Construction Technology and Management) | CE | CE | 500 | 450 | 333 |
GATE 2016 Cutoff for CE at IIT Kharagpur
Course | Opening Scores | Closing scores | ||||||||
GEN | OBC | SC | ST | PwD | GEN | OBC | SC | ST | PwD | |
CE1 | 751 | 696 | 574 | 435 | 446 | 677 | 605 | 511 | 348 | 333 |
CE2 | 788 | 718 | 622 | 490 | 541 | 710 | - | 526 | - | - |
CE3 | 755 | 707 | 585 | 453 | - | 685 | 611 | 518 | 360 | - |
CE4 | 795 | 725 | 659 | 591 | - | 707 | 669 | - | 386 | - |
CE5 | 847 | 759 | 655 | 547 | 758 | 740 | 751 | 585 | - | 410 |
GATE 2016 Cutoff for CE - IIT Madras
M.Tech Programme | Programme Codes | Discipline Codes | General | OBC | SC | ST |
CE1Y | CE | 718 | 634 | 578 | ||
CE1Y | AR | 798 | - | - | 302 | |
CE1Y | ZE | - | - | - | - | |
CE2Y | CE | 674 | 624 | 544 | - | |
CE2Y | ZE, AG, BT, CH, EV, ME | 791 | 681 | - | -- | |
CE3Y | CE | 693 | 670 | 674 | - | |
CE3Y | ZE | - | - | - | - | |
Hydraulic and Water Resources Engineering | CE4Y | CE | 667 | 634 | 576 | 413 |
CE4Y | AG | 732 | - | 102 | - | |
CE4Y | ZE, EV, ME | - | - | - | 404 | |
Structural Engineering | CE5Y | CE | 759 | - | 587 | - |
CE5Y | ZE | - | - | - | - | |
Transportation Engineering | CE6Y | CE | 704 | 666 | 580 | 406 |
CE6Y | ZE, AR | 798 | - | - | - |
GATE 2015 Cutoff for CE at IIT Bombay
Branch | Stream | Cutoff | ||
GEN | OBC-NC | SC/ST/PwD | ||
Civil Engineering | Transportation Systems Engineering (Specialization CE 1) | 550 | 495 | 367 |
Offshore Engineering (Specialization CE5) | 500 | 450 | 333 | |
Water Resources Engineering (Specialization CE 3) | 500 | 450 | 333 | |
Geotechnical Engineering (Specialization CE 2) | 550 | 495 | 367 | |
Structural Engineering (Specialization CE 4) | 600 | 540 | 400 |
GATE 2015 Cutoff for CE in IIT Kharagpur
Discipline | Gen | OBC | SC | ST | Pwd |
CE5 | 841 | 798 | 561 | 449 | 505 |
CE4 | 794 | 745 | 544 | 441 | - |
CE3 | 767 | 719 | 522 | 435 | - |
CE2 | 785 | 759 | 540 | 449 | 677 |
CE1 | 752 | 708 | 524 | 423 | 525 |
GATE 2015 Cutoff for CE in IIT Roorkee
Stream | Main GATE Disciplines | Allied GATE Disciplines | ||||||||
Gen | OBC | SC | ST | Pwd | Gen | OBC | SC | ST | Pwd | |
Civil Engineering | 27.49 | 25.42 | 18.63 | 18.78 | 20.02 | 29.35 | 30.18 | 20.45 | 23.1 | 23.82 |
GATE 2015 Cutoff for CE in IIT BHU
Discipline | Gen | OBC | SC | ST | PwD |
Civil Engineering | 572 | 286 | 362 | 263 | 252 |
COAP:
GATE COAP is the common admission portal which will provide a common platform for M.Tech applicants of IITs. Candidates will get guide to make the choice of the M.Tech courses to take admission through the common admission portal. It is necessary to register for GATE COAP.
How to register on GATE COAP 2021:
Candidates will have to furnish the following details while filling the online application form of COAP.
Name
Date of birth
Email Id and mobile no.
GATE registration number.
GATE score
Eligibility criteria: To apply for COAP, candidates are advised to check the eligibility details carefully. They need to have qualified GATE in 2021, 2020 or 2019.
Admission to IIITs, NITs & GFTIs: Qualified candidates will be invited for counselling and seat allotment process after successful registration.
Latest Articles
PSU Recruitment through GATE 2021
PSU Recruitment through GATE 2021 - Candidates can check the v...
NMDC Recruitment through GATE 2021 - Application Open from Mar...
NMDC Recruitment through GATE 2021 - The application form of N...
IISc Bangalore M.Tech Admission 2021 - Application Form (Out),...
IISc Bangalore M.Tech Admission 2021 - Indian Institute of Sci...
PSU Recruitment through GATE 2020
PSU Recruitment through GATE 2020 - Various corporations will ...
NPCIL Recruitment through GATE 2020 - Application Form to be S...
NPCIL Recruitment through GATE 2020 – Know here all about NPCI...
Questions related to GATE
Recruitment of PSUs through gate
Hello candidate,
The GATE examination is very important for getting admission into m tech courses in some of the prestigious Institutions of the country, and getting job opportunities in public sector companies or PSUs.
The company shortlist the candidates on the basis of their GATE score, and overall academic record and call for interview rounds. If the candidate gets selected in this interview Rounds, then only he gets final selection.
Some of the most common companies recruiting through gate are- ONGC, IOCL, OIL INDIA LIMITED, BPCL, etc.
Hope it was informational!!
how to study for gate examination from first year ...could any say the things to do and follow for 4 yrs to get very good mark in gate
Hello candidate,
The first thing which you should keep in mind while starting the preparation for the GATE examination is to get the entire syllabus for your particular stream.
Secondly, most of the syllabus ask the date examination is the same as that taught in your college hence focus on your college studies as this will help you to boost your preparations.
Try to attend as many sample and mock exams as possible and go through at least 10 previous years questions.
Hope this helps you!!
Im expecting a score around 31 in gate 2021, electrical department. which govt college (with stipend) are there i can get in? response immediately.
hi,
see as per previous years qualifying score analysis, if you belongs to general category you have less chances to qualify in gate exam from electrical department . however every year cutoff score changes and it depends on certain factors like number of applicants, questions difficulty level, students category etc. all of the candidates who get the qualifying score or above score then qualifying score is eligible to get gate stiipend bu aicte.
to know about your chances of college please give a shot to careers360 gate college predictor tool:
my GATE Score is 470, will i gate bits Hyderabad cse
Hello,
Due to research last year cutoff of BITS Hyderabad for CSE branch is 385. So you have chances to get admission in BITS Hyderabad. But we didn't clear properly tell you that you can get this college because every year cutoff marks is differ for every colleges. You can apply for this college also.
https://engineering.careers360.com/gate-score-predictor
You can check above link for college prediction by your rank.
All the best.
my GATE Score is 470, will i gate bits Hyderabad cse
Hi Aspirant,
Congratulations for such a decent score in GATE.Yes there is chances for you to get into BITS Hyderabad CSE.However cutoff varies from year to year based on several factors and this year things are totally different.However it is a good instituition and the score accepted remains quite high.
Hope it helps!!