Amity University Noida-B.Tech Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NIT Cut-off for B.Tech Data Science and Engineering 2026 - JoSSA will release the NIT cutoff 2026 for B.Tech Data Science and Engineering on the official website, josaa.nic.in. Aspirants can check the NIT BTech Data Science and Engineering cutoff to know the minimum rank required for admission. Higher the rank high the chance of getting admission. NIT admission will be based on the rank secured in JEE Main. Candidates who qualify the JEE Main 2026 exam to be eligible. After the results, eligible candidates can participate the JoSAA counselling process and apply for admission to their preferred NITs and branches.
Also Read: JEE Main cutoff
Knowing the previous years’ cut-off ranks helps the candidates determine whether admission would be possible by clearing NIT Cut off for B.Tech Data Science and Engineering. This also enables aspiring candidates to have a benchmark about the scores and ranks needed to clear NIT B.Tech Data Science and Engineering Cut off at the NITs offering the course.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 29th April | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
Candidates can check the NIT cutoff for B.Tech Data Science and Engineering for gender-neutral home state.
| Institute | Seat Type | Opening Rank | Closing Rank |
|---|---|---|---|
| NIT Jalandhar | OPEN | 14668 | 18820 |
| EWS | 3024 | 3300 | |
| OBC-NCL | 8634 | 16759 | |
| SC | 4733 | 5878 | |
| ST | 5260 | 5260 |
| Institute | Seat Type | Opening Rank | Closing Rank |
|---|---|---|---|
| NIT Jalandhar | OPEN | 16049 | 19075 |
| EWS | 3024 | 3300 | |
| OBC-NCL | 8919 | 18525 | |
| SC | 4733 | 5878 | |
| ST | 5260 | 5260 |
| Institute | Seat Type | Opening Rank | Closing Rank |
|---|---|---|---|
| NIT Jalandhar | OPEN | 16049 | 19907 |
| EWS | 3024 | 3300 | |
| OBC-NCL | 8919 | 18525 | |
| SC | 4733 | 5878 | |
| ST | 5260 | 5260 |
| Institute | Seat Type | Opening Rank | Closing Rank |
|---|---|---|---|
| NIT Jalandhar | OPEN | 16049 | 19907 |
| EWS | 3024 | 3300 | |
| OBC-NCL | 8919 | 18525 | |
| SC | 4733 | 5878 | |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | ST | 5260 | 5260 |
| Institute | Seat Type | Opening Rank | Closing Rank |
|---|---|---|---|
| NIT Jalandhar | OPEN | 16049 | 19907 |
| EWS | 3024 | 3300 | |
| OBC-NCL | 8919 | 18525 | |
| SC | 4733 | 5878 | |
| ST | 5260 | 5260 |
| Institute | Seat Type | Opening Rank | Closing Rank |
|---|---|---|---|
| NIT Jalandhar | OPEN | 17021 | 20283 |
| EWS | 3300 | 3670 | |
| OBC-NCL | 9473 | 19709 | |
| SC | 4733 | 5878 | |
| ST | 5260 | 5260 |
| Institute | Seat Type | Opening Rank | Closing Rank |
|---|---|---|---|
| NIT Jalandhar | Gen | 16090 | 19353 |
| OBC | 11219 | 15306 | |
| EWS | 3254 | 4007 | |
| SC | 4622 | 5140 | |
| ST | 6872 | 6872 |
| Institute | Seat Type | Opening Rank | Closing Rank |
|---|---|---|---|
| NIT Jalandhar | OPEN | 16377 | 19562 |
| EWS | 4007 | 4823 | |
| OBC-NCL | 11219 | 15306 | |
| SC | 4622 | 5140 | |
| ST | 6872 | 6872 |
| Institute | Seat Type | Opening Rank | Closing Rank |
|---|---|---|---|
| NIT Jalandhar | OPEN | 16377 | 19562 |
| EWS | 4007 | 4823 | |
| OBC-NCL | 11219 | 15306 | |
| SC | 4622 | 5140 | |
| ST | 6872 | 6872 |
| Institute | Seat Type | Opening Rank | Closing Rank |
|---|---|---|---|
| NIT Jalandhar | OPEN | 16377 | 19562 |
| EWS | 4007 | 4823 | |
| OBC-NCL | 11219 | 15306 | |
| SC | 4622 | 5140 | |
| ST | 6872 | 6872 |
| Institute | Seat Type | Opening Rank | Closing Rank |
|---|---|---|---|
| NIT Jalandhar | OPEN | 16983 | 20116 |
| EWS | 4823 | 4903 | |
| OBC-NCL | 12902 | 21147 | |
| SC | 4622 | 5140 | |
| ST | 6872 | 6872 |
Home/Other State | Category | Reservation | Opening | Closing | |
|---|---|---|---|---|---|
NIT Jalandhar | Home State | OPEN | ALL | 15603 | 18571 |
FEMALE | 23231 | 23370 | |||
EWS | ALL | 3585 | 3865 | ||
OBC-NCL | ALL | 12661 | 18696 | ||
FEMALE | 20410 | 20410 | |||
SC | ALL | 2995 | 3474 | ||
FEMALE | 6439 | 6439 | |||
ST | ALL | 7892 | 7892 | ||
Other State | OPEN | ALL | 10622 | 12282 | |
FEMALE | 18312 | 18884 | |||
OPEN (PwD) | ALL | 390 | 390 | ||
EWS | ALL | 1885 | 1894 | ||
OBC-NCL | ALL | 4165 | 4278 | ||
FEMALE | 8753 | 8753 | |||
OBC-NCL(PwD) | ALL | 310 | 310 | ||
SC | ALL | 2163 | 2422 | ||
FEMALE | 3877 | 3877 | |||
ST | ALL | 752 | 752 |
Other Related Articles:
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
Frequently Asked Questions (FAQs)
NIT Jalandhar offers B.Tech Data Science and Engineering.
Last year NIT B.Tech Data Science and Engineering cutoff for open-category women was 18504. While in 2025 the cut off was 14668. So it is expected that the cutoff for women candidates in B.Tech Data Science and Engineering is expected to be around 19000.
Graduates of B.Tech Data Science and Engineering can pursue careers like Data Scientist, Database Developer, etc.
The average salary for B.Tech Data Science and Engineering in India ranges between 8 to 12 LPA.
Both the b.tech specialisations have their own merits. While B.Tech CSE is a diverse branch, B.Tech Data Science and Engineering is a more specialised branch of CSE, hence they are both equally important.
On Question asked by student community
You can check the JEE Main cutoff to get an idea about it. You can also check the admission chances for B.Tech CSE if you score 66 percentile in JEE Main by clicking on the link below and entering the necessary information.
Hello,
With JEE Mains final rank of 75018 and 95.22 percentile, the MP home state rank will be likely around 8000-12000 depending on the number of candidates appeared in the entrance exam from the MP state.
Thanks,
With around 348000 rank, you can get admission to low tier NITs, state-level colleges, or private colleges. You can find some of the list of colleges below:
NITs:
State-level colleges:
Hello Student,
Please find the rank predictor tool in the following link.
Link - JEE Main Rank Predictor 2026
65 per cent in the 12th board is not eligible for the JoSAA . You must have atleast secure 75% (65% for SC/ST/PwD) in Class 12. With 58 in the JEE Mains 2026 January attempt, you can expect a CRL rank from 6-7 lakh+. Therefore, you can expect admission into
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 29th April | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
Last Date to Apply: 26th April | NAAC A++ Accredited | NIRF Rank #3
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally