Amity University Noida-B.Tech Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NIT Cut-off for B.Tech Data Science and Engineering 2026 - JoSSA will release the NIT cutoff 2026 for B.Tech Data Science and Engineering on the official website, josaa.nic.in. Aspirants can check the NIT BTech Data Science and Engineering cutoff to know the minimum rank required for admission. Higher the rank high the chance of getting admission. NIT admission will be based on the rank secured in JEE Main. Candidates who qualify the JEE Main 2026 exam to be eligible. After the results, eligible candidates can participate the JoSAA counselling process and apply for admission to their preferred NITs and branches.
Also Read: JEE Main cutoff
Knowing the previous years’ cut-off ranks helps the candidates determine whether admission would be possible by clearing NIT Cut off for B.Tech Data Science and Engineering. This also enables aspiring candidates to have a benchmark about the scores and ranks needed to clear NIT B.Tech Data Science and Engineering Cut off at the NITs offering the course.
Candidates can check the NIT cutoff for B.Tech Data Science and Engineering for gender-neutral home state.
| Institute | Seat Type | Opening Rank | Closing Rank |
|---|---|---|---|
| NIT Jalandhar | OPEN | 14668 | 18820 |
| EWS | 3024 | 3300 | |
| OBC-NCL | 8634 | 16759 | |
| SC | 4733 | 5878 | |
| ST | 5260 | 5260 |
| Institute | Seat Type | Opening Rank | Closing Rank |
|---|---|---|---|
| NIT Jalandhar | OPEN | 16049 | 19075 |
| EWS | 3024 | 3300 | |
| OBC-NCL | 8919 | 18525 | |
| SC | 4733 | 5878 | |
| ST | 5260 | 5260 |
| Institute | Seat Type | Opening Rank | Closing Rank |
|---|---|---|---|
| NIT Jalandhar | OPEN | 16049 | 19907 |
| EWS | 3024 | 3300 | |
| OBC-NCL | 8919 | 18525 | |
| SC | 4733 | 5878 | |
| ST | 5260 | 5260 |
| Institute | Seat Type | Opening Rank | Closing Rank |
|---|---|---|---|
| NIT Jalandhar | OPEN | 16049 | 19907 |
| EWS | 3024 | 3300 | |
| OBC-NCL | 8919 | 18525 | |
| SC | 4733 | 5878 | |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | ST | 5260 | 5260 |
| Institute | Seat Type | Opening Rank | Closing Rank |
|---|---|---|---|
| NIT Jalandhar | OPEN | 16049 | 19907 |
| EWS | 3024 | 3300 | |
| OBC-NCL | 8919 | 18525 | |
| SC | 4733 | 5878 | |
| ST | 5260 | 5260 |
| Institute | Seat Type | Opening Rank | Closing Rank |
|---|---|---|---|
| NIT Jalandhar | OPEN | 17021 | 20283 |
| EWS | 3300 | 3670 | |
| OBC-NCL | 9473 | 19709 | |
| SC | 4733 | 5878 | |
| ST | 5260 | 5260 |
| Institute | Seat Type | Opening Rank | Closing Rank |
|---|---|---|---|
| NIT Jalandhar | Gen | 16090 | 19353 |
| OBC | 11219 | 15306 | |
| EWS | 3254 | 4007 | |
| SC | 4622 | 5140 | |
| ST | 6872 | 6872 |
| Institute | Seat Type | Opening Rank | Closing Rank |
|---|---|---|---|
| NIT Jalandhar | OPEN | 16377 | 19562 |
| EWS | 4007 | 4823 | |
| OBC-NCL | 11219 | 15306 | |
| SC | 4622 | 5140 | |
| ST | 6872 | 6872 |
| Institute | Seat Type | Opening Rank | Closing Rank |
|---|---|---|---|
| NIT Jalandhar | OPEN | 16377 | 19562 |
| EWS | 4007 | 4823 | |
| OBC-NCL | 11219 | 15306 | |
| SC | 4622 | 5140 | |
| ST | 6872 | 6872 |
| Institute | Seat Type | Opening Rank | Closing Rank |
|---|---|---|---|
| NIT Jalandhar | OPEN | 16377 | 19562 |
| EWS | 4007 | 4823 | |
| OBC-NCL | 11219 | 15306 | |
| SC | 4622 | 5140 | |
| ST | 6872 | 6872 |
| Institute | Seat Type | Opening Rank | Closing Rank |
|---|---|---|---|
| NIT Jalandhar | OPEN | 16983 | 20116 |
| EWS | 4823 | 4903 | |
| OBC-NCL | 12902 | 21147 | |
| SC | 4622 | 5140 | |
| ST | 6872 | 6872 |
Home/Other State | Category | Reservation | Opening | Closing | |
|---|---|---|---|---|---|
NIT Jalandhar | Home State | OPEN | ALL | 15603 | 18571 |
FEMALE | 23231 | 23370 | |||
EWS | ALL | 3585 | 3865 | ||
OBC-NCL | ALL | 12661 | 18696 | ||
FEMALE | 20410 | 20410 | |||
SC | ALL | 2995 | 3474 | ||
FEMALE | 6439 | 6439 | |||
ST | ALL | 7892 | 7892 | ||
Other State | OPEN | ALL | 10622 | 12282 | |
FEMALE | 18312 | 18884 | |||
OPEN (PwD) | ALL | 390 | 390 | ||
EWS | ALL | 1885 | 1894 | ||
OBC-NCL | ALL | 4165 | 4278 | ||
FEMALE | 8753 | 8753 | |||
OBC-NCL(PwD) | ALL | 310 | 310 | ||
SC | ALL | 2163 | 2422 | ||
FEMALE | 3877 | 3877 | |||
ST | ALL | 752 | 752 |
Other Related Articles:
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
Frequently Asked Questions (FAQs)
NIT Jalandhar offers B.Tech Data Science and Engineering.
Last year NIT B.Tech Data Science and Engineering cutoff for open-category women was 18504. While in 2025 the cut off was 14668. So it is expected that the cutoff for women candidates in B.Tech Data Science and Engineering is expected to be around 19000.
Graduates of B.Tech Data Science and Engineering can pursue careers like Data Scientist, Database Developer, etc.
The average salary for B.Tech Data Science and Engineering in India ranges between 8 to 12 LPA.
Both the b.tech specialisations have their own merits. While B.Tech CSE is a diverse branch, B.Tech Data Science and Engineering is a more specialised branch of CSE, hence they are both equally important.
On Question asked by student community
Hello Student,
If you are asking, “What topics are going to come in Protocol Science?”, I need a little more context because Protocol Science can refer to different courses.
Please share the class or course name, the board or university, and the exam name, if applicable. I can then provide
Dear Student,
You can use the JEE Main Notes PDF for Class 11 preparation. It includes important concepts, formulas and quick-revision notes for JEE Main.
JEE Main Notes PDF - Formulas & Important Concepts
These notes can help you revise important topics and strengthen your preparation for Physics, Chemistry, and
Dear Student,
You can check the JEE Main Chapter-wise Weightage on Careers360 to identify the important chapters for JEE Main 2027. The resource covers Physics, Chemistry, and Mathematics and can help you prioritise your preparation based on previous-year trends.
JEE Main Chapter-wise Weightage
Use the chapter-wise weightage along with the
You can check the JEE mains important topics from the resource link given here:
https://engineering.careers360.com/articles/important-topics-for-jee-main-and-advanced
Here are the class 11th maths important chapters for JEE Main:
https://school.careers360.com/boards/cohsem/manipur-board-12th-question-paper
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally
100+ Recruiters | 1200+ Placements of 2026 Batch | NBA & NAAC Accredited | Highest CTC 37 LPA
NAAC A+ Accredited | Highest CTC 45 LPA | Scholarships Available
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package
Apply for B.E at East Point College of Engineering and Technology | Affiliated to VTU | AICTE Approved | NBA Accredited | Highest CTC 33 LPA