Geeta University B.Tech Admissions 2025
70+ Programs | 40 LPA-Highest Package Offered | Up to 100% Scholarship worth 24 Crore
JEE Main Cutoff 2025 for IIITs - JoSAA will publish the JEE Main 2025 cutoff for IIITs on the official website, josaa.nic.in. Candidates can check the IIIT cutoff to know the opening and closing rank for admission. The cutoff of JEE Main for IIITs will be updated on this page after each round of JoSAA counselling. Candidates with a higher rank will have higher chances of gaining admission to the institutes and their course of choice. IIITs offer admission based on the rank in JEE Main.
Also Check: JEE Main 2025 Cutoff
The JEE Main IIIT cutoff 2025 will vary for each institute based on the course and category of the candidate. The minimum cutoff rank for General category candidates for admission into IIITs is approximately 100000 to 150000. To prepare the JEE Main 2025 cutoffs of top IIITs, various factors such as the difficulty level of JEE Main 2025, total number of applicants, availability of seats and more will be considered.
Category | JEE Main cutoff 2025 |
---|---|
General | 93.1023262 |
Persons with Disability | 0.0079349 |
EWS | 80.3830119 |
OBC-NCL | 79.4313582 |
SC | 61.1526933 |
ST | 47.9026465 |
The authority will announce the JEE Main Cutoff 2025 for IIITs on the official website after the JEE Main 2025 counselling. The authority will announce the JEE Main cutoff after each round of the JEE counselling. The cutoff ranks will be updated here once released.
Candidates can go through the previous year’s JEE Main top IIIT cutoff to have an idea about the chances of admission to the institutes of their preference. Below is the JEE Mains cutoff of IIITs for the years 2024, 2023, 2022, 2020, 2019, 2017.
College | Courses | Category | Opening Rank | Closing Rank |
---|---|---|---|---|
IIITM Gwalior | B.Tech Computer Science and Engineering | OPEN | 5198 | 6763 |
EWS | 935 | 1093 | ||
OBC-NCL | 2045 | 2719 | ||
SC | 297 | 1464 | ||
ST | 280 | 601 | ||
B.Tech M.Tech Information Technology | OPEN | 6932 | 11191 | |
EWS | 1567 | 1776 | ||
OBC-NCL | 2806 | 4363 | ||
SC | 1581 | 2948 | ||
ST | 673 | 1313 | ||
B.Tech and MBA Information Technology | OPEN | 11206 | 13731 | |
EWS | 1977 | 2328 | ||
OBC-NCL | 4396 | 5280 | ||
SC | 2979 | 3448 | ||
ST | 1554 | 1626 | ||
IIIT Kota, Rajasthan | B.Tech Computer Science Engineering | OPEN | 13916 | 20518 |
EWS | 2887 | 3299 | ||
OBC-NCL | 5198 | 7528 | ||
SC | 2172 | 4861 | ||
ST | 1149 | 1938 | ||
B.Tech Electronics and Communication Engineering | OPEN | 21096 | 26914 | |
EWS | 3856 | 4362 | ||
OBC-NCL | 7828 | 10300 | ||
SC | 4782 | 6765 | ||
ST | 1712 | 2544 | ||
IIIT Guwahati | B.Tech Computer Science Engineering | OPEN | 10654 | 20388 |
EWS | 2885 | 2988 | ||
OBC-NCL | 5169 | 7519 | ||
SC | 2322 | 4473 | ||
ST | 937 | 2063 | ||
B.Tech Electronics and Communication Engineering | OPEN | 14820 | 30922 | |
EWS | 4422 | 4501 | ||
OBC-NCL | 9117 | 11022 | ||
SC | 4705 | 6952 | ||
ST | 2476 | 2966 | ||
IIIT Kalyani, West Bengal | B.Tech Computer Science and Engineering | OPEN | 14734 | 33997 |
EWS | 4922 | 5565 | ||
OBC-NCL | 10815 | 12809 | ||
SC | 3419 | 6865 | ||
ST | 2021 | 3642 | ||
IIIT Kilohrad, Haryana | B.Tech Computer Science and Engineering | OPEN | 12675 | 20072 |
EWS | 2813 | 3156 | ||
OBC-NCL | 5468 | 7996 | ||
SC | 3542 | 5239 | ||
ST | 2069 | 2564 | ||
B.Tech Information Technology | OPEN | 20102 | 21670 | |
EWS | 3250 | 3489 | ||
OBC-NCL | 6186 | 8919 | ||
SC | 5374 | 5939 | ||
ST | 2648 | 2861 | ||
IIIT Una, Himachal Pradesh | B.Tech Computer Science and Engineering | OPEN | 17616 | 26667 |
EWS | 3805 | 4290 | ||
OBC-NCL | 7804 | 9587 | ||
SC | 4648 | 5989 | ||
ST | 2331 | 2540 | ||
B.Tech Electronics and Communication Engineering | OPEN | 28810 | 36676 | |
EWS | 5357 | 5667 | ||
OBC-NCL | 12026 | 13287 | ||
SC | 6692 | 7890 | ||
ST | 3921 | 4164 | ||
B.Tech Information Technology | OPEN | 24855 | 30394 | |
EWS | 4459 | 4613 | ||
OBC-NCL | 8490 | 11045 | ||
SC | 6300 | 7036 | ||
ST | 2804 | 3901 | ||
IIIT Sri City, Chittoor | B.Tech Computer Science and Engineering | OPEN | 10891 | 26257 |
EWS | 3716 | 4360 | ||
OBC-NCL | 7195 | 10178 | ||
SC | 2935 | 6926 | ||
ST | 663 | 2775 | ||
B.Tech Electronics and Communication Engineering | OPEN | 26376 | 36279 | |
EWS | 5417 | 5757 | ||
OBC-NCL | 10279 | 13127 | ||
SC | 6922 | 7969 | ||
ST | 2846 | 3445 | ||
IIIT, Vadodara, Gujrat | B.Tech Computer Science and Engineering | OPEN | 10581 | 19963 |
EWS | 2834 | 3173 | ||
OBC-NCL | 5115 | 7719 | ||
SC | 2634 | 5106 | ||
ST | 961 | 2248 | ||
B.Tech Information Technology | OPEN | 20118 | 21613 | |
EWS | 3236 | 3377 | ||
OBC-NCL | 7724 | 8302 | ||
SC | 5252 | 5805 | ||
ST | 2557 | 2910 | ||
IIIT Allahabad | B.Tech Electronics and Communication Engineering | OPEN | 5493 | 9700 |
EWS | 1295 | 1574 | ||
OBC-NCL | 2832 | 3760 | ||
SC | 1502 | 1941 | ||
ST | 705 | 924 | ||
B.Tech Information Technology | OPEN | 1711 | 5282 | |
EWS | 660 | 852 | ||
OBC-NCL | 1099 | 2024 | ||
SC | 318 | 1230 | ||
ST | 250 | 564 | ||
B.Tech Information Technology Business Informatics | OPEN | 3458 | 5598 | |
EWS | 825 | 874 | ||
OBC-NCL | 2065 | 2283 | ||
SC | 1233 | 1314 | ||
ST | 609 | 613 | ||
IIITDM Kancheepuram | B.Tech Computer Engineering | OPEN | 7419 | 15944 |
EWS | 2319 | 2669 | ||
OBC-NCL | 4019 | 5822 | ||
SC | 1676 | 3119 | ||
ST | 1084 | 1358 | ||
B.Tech Electronics and Communication Engineering Design and Manufacturing | OPEN | 15390 | 26102 | |
EWS | 3749 | 4127 | ||
OBC-NCL | 6954 | 9276 | ||
SC | 3715 | 4985 | ||
ST | 1376 | 1879 | ||
B.Tech Mechanical Engineering Design and Manufacturing | OPEN | 27535 | 46322 | |
EWS | 7087 | 7245 | ||
OBC-NCL | 13295 | 15040 | ||
SC | 5738 | 7236 | ||
ST | 2973 | 3049 | ||
B.Tech Mechanical Smart Manufacturing | OPEN | 16756 | 47308 | |
EWS | 7662 | 8034 | ||
OBC-NCL | 13002 | 14457 | ||
SC | 6717 | 8174 | ||
ST | 3259 | 3517 | ||
IIITDM Jabalpur | B.Tech Computer Science and Engineering | OPEN | 6801 | 13707 |
EWS | 1868 | 2192 | ||
OBC-NCL | 3131 | 4937 | ||
SC | 1827 | 2977 | ||
ST | 616 | 1163 | ||
B.Tech Electronics and Communication Engineering | OPEN | 14115 | 20861 | |
EWS | 2998 | 3344 | ||
OBC-NCL | 5095 | 7429 | ||
SC | 3144 | 3961 | ||
ST | 1239 | 1499 | ||
B.Tech Mechanical Engineering | OPEN | 33990 | 42704 | |
EWS | 6292 | 6644 | ||
OBC-NCL | 12840 | 14644 | ||
SC | 2358 | 6772 | ||
ST | 2682 | 3041 | ||
B.Tech Smart Manufacturing | OPEN | 39419 | 46924 | |
EWS | 6918 | 7841 | ||
OBC-NCL | 13765 | 15238 | ||
SC | 7596 | 8269 | ||
ST | 2378 | 3461 | ||
IIIT Manipur | B.Tech Computer Science and Engineering | OPEN | 34836 | 43500 |
EWS | 6381 | 6755 | ||
OBC-NCL | 13095 | 14622 | ||
SC | 5317 | 8441 | ||
ST | 3713 | 4221 | ||
B.Tech Electronics and Communication Engineering | OPEN | 42207 | 50493 | |
EWS | 7442 | 8114 | ||
OBC-NCL | 14222 | 16204 | ||
SC | 8150 | 9386 | ||
ST | 4254 | 4375 | ||
IIIT Srirangam, Tiruchirappalli | B.Tech Computer Science and Engineering | OPEN | 15806 | 24320 |
EWS | 3694 | 4041 | ||
OBC-NCL | 6282 | 9082 | ||
SC | 2296 | 4052 | ||
ST | 444 | 1629 | ||
B.Tech Electronics and Communication Engineering | OPEN | 26233 | 35839 | |
EWS | 5252 | 5691 | ||
OBC-NCL | 9830 | 12126 | ||
SC | 4943 | 6803 | ||
ST | 1172 | 2338 | ||
IIIT Lucknow | B.Tech Computer Science | OPEN | 7112 | 8532 |
EWS | 1115 | 1521 | ||
OBC-NCL | 2299 | 3124 | ||
SC | 1499 | 2142 | ||
ST | 689 | 832 | ||
B.Tech Computer Science and Artificial Intelligence | OPEN | 6770 | 8382 | |
EWS | 1163 | 1315 | ||
OBC-NCL | 2677 | 3040 | ||
SC | 1142 | 1855 | ||
ST | 851 | 1274 | ||
B.Tech Information Technology | OPEN | 8821 | 10472 | |
EWS | 1523 | 1598 | ||
OBC-NCL | 3241 | 3621 | ||
SC | 2461 | 3039 | ||
ST | 963 | 1414 | ||
IIIT Dharwad | B.Tech Computer Science and Engineering | OPEN | 18547 | 30859 |
EWS | 4540 | 5124 | ||
OBC-NCL | 8377 | 12152 | ||
SC | 4587 | 7350 | ||
ST | 804 | 3097 | ||
B.Tech Data Science and Artificial Intelligence | OPEN | 29288 | 33873 | |
EWS | 5213 | 5633 | ||
OBC-NCL | 12051 | 12925 | ||
SC | 6883 | 7875 | ||
ST | 3274 | 3443 | ||
B.Tech Electronics and Communication Engineering | OPEN | 27975 | 38533 | |
EWS | 5855 | 6153 | ||
OBC-NCL | 11379 | 13580 | ||
SC | 7369 | 8227 | ||
ST | 3308 | 3768 | ||
IIITDM Kurnool, Andhra Pradesh | B.Tech Artificial Intelligence and Data Science | OPEN | 26198 | 34994 |
EWS | 5164 | 5629 | ||
OBC-NCL | 9821 | 12287 | ||
SC | 4454 | 5521 | ||
ST | 1587 | 2283 | ||
B.Tech Computer Engineering | OPEN | 18570 | 33317 | |
EWS | 4878 | 5257 | ||
OBC-NCL | 8918 | 11473 | ||
SC | 3871 | 4479 | ||
ST | 1592 | 1836 | ||
B.Tech Electronics and Communication Engineering Design and Manufacturing | OPEN | 34289 | 40168 | |
EWS | 6048 | 6245 | ||
OBC-NCL | 12337 | 14234 | ||
SC | 5914 | 6882 | ||
ST | 2245 | 2664 | ||
B.Tech Mechanical Engineering Design and Manufacturing | OPEN | 40671 | 50245 | |
EWS | 8372 | 8533 | ||
OBC-NCL | 14686 | 16194 | ||
SC | 7509 | 8348 | ||
ST | 2672 | 3199 | ||
IIIT Kottayam | B.Tech Computer Science and Engineering | OPEN | 17854 | 32181 |
EWS | 4603 | 5210 | ||
OBC-NCL | 8809 | 11452 | ||
SC | 2323 | 7568 | ||
ST | 2184 | 3376 | ||
B.Tech Electronics and Communication Engineering | OPEN | 23574 | 31741 | |
EWS | 4644 | 5075 | ||
OBC-NCL | 8334 | 11492 | ||
SC | 6225 | 7611 | ||
ST | 2264 | 2977 | ||
IIIT Ranchi | B.Tech Computer Science and Engineering Hons | OPEN | 14162 | 33928 |
EWS | 5223 | 5361 | ||
OBC-NCL | 9346 | 12206 | ||
SC | 2801 | 7842 | ||
ST | 2896 | 3605 | ||
B.Tech Electronics and Communication Engineering Hons | OPEN | 31640 | 38255 | |
EWS | 5598 | 6061 | ||
OBC-NCL | 11897 | 13259 | ||
SC | 7584 | 8176 | ||
ST | 3618 | 4004 | ||
IIIT Nagpur | B.Tech Computer Science and Engineering | OPEN | 13738 | 24793 |
EWS | 3493 | 4084 | ||
OBC-NCL | 6656 | 9240 | ||
SC | 3762 | 6239 | ||
ST | 1940 | 3006 | ||
B.Tech Electronics and Communication Engineering | OPEN | 27932 | 35878 | |
EWS | 5170 | 5727 | ||
OBC-NCL | 9718 | 12771 | ||
SC | 6310 | 7953 | ||
ST | 3111 | 3939 | ||
IIIT Pune | B.Tech Computer Science and Engineering | OPEN | 5336 | 15894 |
EWS | 2232 | 2579 | ||
OBC-NCL | 4086 | 6001 | ||
SC | 2031 | 3704 | ||
ST | 693 | 1857 | ||
B.Tech Electronics and Communication Engineering | OPEN | 16450 | 21546 | |
EWS | 3393 | 3466 | ||
OBC-NCL | 6033 | 8244 | ||
SC | 4140 | 5367 | ||
ST | 2142 | 2913 | ||
IIIT Bhagalpur | B.Tech Computer Science and Engineering | OPEN | 24066 | 36325 |
EWS | 5276 | 5592 | ||
OBC-NCL | 10202 | 13080 | ||
SC | 6156 | 8114 | ||
ST | 3191 | 4023 | ||
B.Tech Electronics and Communication Engineering | OPEN | 37225 | 41774 | |
EWS | 6065 | 6413 | ||
OBC-NCL | 13129 | 14524 | ||
SC | 8271 | 8944 | ||
ST | 4034 | 4248 | ||
B.Tech Mechatronics Engineering | OPEN | 36160 | 48815 | |
EWS | 7243 | 7490 | ||
OBC-NCL | 14574 | 15585 | ||
SC | 8511 | 9377 | ||
ST | 4321 | 4565 | ||
IIIT Bhopal | B.Tech Computer Science and Engineering | OPEN | 16218 | 23777 |
EWS | 3402 | 3762 | ||
OBC-NCL | 6049 | 8280 | ||
SC | 3848 | 5811 | ||
ST | 1571 | 2610 | ||
B.Tech Electronics and Communication Engineering | OPEN | 25381 | 33408 | |
EWS | 4834 | 5173 | ||
OBC-NCL | 10494 | 12745 | ||
SC | 5180 | 7388 | ||
ST | 921 | 3769 | ||
B.Tech Information Technology | OPEN | 20788 | 26757 | |
EWS | 3787 | 4250 | ||
OBC-NCL | 7202 | 9770 | ||
SC | 4733 | 6907 | ||
ST | 2802 | 3176 | ||
IIIT Surat | B.Tech Computer Science and Engineering | OPEN | 10052 | 20029 |
EWS | 2929 | 3391 | ||
OBC-NCL | 5338 | 7926 | ||
SC | 2542 | 4437 | ||
ST | 1011 | 2113 | ||
B.Tech Electronics and Communication Engineering | OPEN | 21451 | 27874 | |
EWS | 4022 | 4530 | ||
OBC-NCL | 8674 | 10660 | ||
SC | 5413 | 6961 | ||
ST | 2030 | 3500 | ||
IIIT, Agartala | B.Tech Computer Science and Engineering | OPEN | 15707 | 33713 |
EWS | 5165 | 5215 | ||
OBC-NCL | 9538 | 12288 | ||
SC | 4905 | 7147 | ||
ST | 1223 | 3416 | ||
IIIT, Raichur, Karnataka | B.Tech Computer Science and Engineering | OPEN | 24340 | 29888 |
EWS | 4407 | 4682 | ||
OBC-NCL | 9055 | 11369 | ||
SC | 5650 | 6574 | ||
ST | 1495 | 2507 | ||
IIITVICD | B.Tech Computer Science and Engineering | OPEN | 23035 | 31786 |
EWS | 4631 | 5053 | ||
OBC-NCL | 8914 | 12091 | ||
SC | 4090 | 7785 | ||
ST | 2249 | 3223 |
70+ Programs | 40 LPA-Highest Package Offered | Up to 100% Scholarship worth 24 Crore
Registrations Deadline- 05th July | India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package
College | Courses | Category | Opening Rank | Closing Rank |
---|---|---|---|---|
IIITM Gwalior | B.Tech Computer Science and Engineering | OPEN | 3812 | 7136 |
EWS | 1179 | 1303 | ||
OBC-NCL | 2459 | 3239 | ||
SC | 1391 | 2077 | ||
ST | 1004 | 1240 | ||
B.Tech M.Tech Information Technology | OPEN | 7709 | 11852 | |
EWS | 1872 | 2116 | ||
OBC-NCL | 3692 | 5104 | ||
SC | 2246 | 3173 | ||
ST | 1684 | 2461 | ||
B.Tech and MBA Information Technology | OPEN | 12037 | 15545 | |
EWS | 2810 | 3012 | ||
OBC-NCL | 5363 | 6545 | ||
SC | 3620 | 4672 | ||
ST | 1660 | 2780 | ||
IIIT Kota, Rajasthan | B.Tech Computer Science Engineering | OPEN | 5342 | 17897 |
EWS | 2963 | 3505 | ||
OBC-NCL | 5541 | 8235 | ||
SC | 2635 | 5621 | ||
ST | 1626 | 2924 | ||
B.Tech Electronics and Communication Engineering | OPEN | 19587 | 24618 | |
EWS | 3988 | 4281 | ||
OBC-NCL | 8533 | 10231 | ||
SC | 5644 | 6624 | ||
ST | 1918 | 2956 | ||
IIIT Guwahati | B.Tech Computer Science Engineering | OPEN | 4996 | 16760 |
OBC-NCL | 4341 | 6972 | ||
SC | 949 | 5003 | ||
ST | 1399 | 2437 | ||
B.Tech Electronics and Communication Engineering | OPEN | 5108 | 23250 | |
OBC-NCL | 7017 | 8948 | ||
SC | 2639 | 5772 | ||
ST | 2455 | 2720 | ||
IIIT Kalyani, West Bengal | B.Tech Computer Science and Engineering | OPEN | 10559 | 27946 |
EWS | 4538 | 4754 | ||
OBC-NCL | 8600 | 10672 | ||
SC | 4170 | 6426 | ||
ST | 2719 | 3405 | ||
IIIT Kilohrad, Haryana | B.Tech Computer Science and Engineering | OPEN | 9377 | 15575 |
EWS | 2671 | 2900 | ||
OBC-NCL | 4453 | 6638 | ||
SC | 2011 | 4574 | ||
ST | 2062 | 2847 | ||
B.Tech Information Technology | OPEN | 15588 | 18368 | |
EWS | 2966 | 3464 | ||
OBC-NCL | 5785 | 8642 | ||
SC | 4816 | 5953 | ||
ST | 3094 | 3273 | ||
IIIT Una, Himachal Pradesh | B.Tech Computer Science and Engineering | OPEN | 18527 | 24253 |
EWS | 4049 | 4269 | ||
OBC-NCL | 8672 | 10339 | ||
SC | 1434 | 6600 | ||
ST | 2881 | 3300 | ||
B.Tech Electronics and Communication Engineering | OPEN | 25498 | 31450 | |
EWS | 5181 | 5441 | ||
OBC-NCL | 10468 | 11788 | ||
SC | 6184 | 7574 | ||
ST | 3110 | 3605 | ||
B.Tech Information Technology | OPEN | 22194 | 26611 | |
EWS | 4387 | 4687 | ||
OBC-NCL | 7163 | 10876 | ||
SC | 4445 | 7320 | ||
ST | 3716 | 3820 | ||
IIIT Sri City, Chittoor | B.Tech Computer Science and Engineering | OPEN | 13596 | 22372 |
EWS | 3575 | 4043 | ||
OBC-NCL | 6104 | 9208 | ||
SC | 1274 | 6236 | ||
ST | 1969 | 3267 | ||
B.Tech Electronics and Communication Engineering | OPEN | 21692 | 27116 | |
EWS | 4425 | 4684 | ||
OBC-NCL | 7222 | 10549 | ||
SC | 5823 | 6935 | ||
ST | 2610 | 3263 | ||
IIIT, Vadodara, Gujrat | B.Tech Computer Science and Engineering | OPEN | 9485 | 17478 |
EWS | 2791 | 3209 | ||
OBC-NCL | 4888 | 7567 | ||
SC | 3274 | 5782 | ||
ST | 772 | 3136 | ||
B.Tech Information Technology | OPEN | 13667 | 19581 | |
EWS | 3233 | 3469 | ||
OBC-NCL | 7339 | 8428 | ||
SC | 3875 | 6119 | ||
ST | 3138 | 3185 | ||
IIIT Allahabad | B.Tech Electronics and Communication Engineering | OPEN | 2152 | 7738 |
EWS | 1175 | 1311 | ||
OBC-NCL | 2343 | 3318 | ||
SC | 1564 | 2378 | ||
ST | 1079 | 1396 | ||
B.Tech Information Technology | OPEN | 374 | 4278 | |
EWS | 647 | 863 | ||
OBC-NCL | 887 | 2043 | ||
SC | 334 | 1342 | ||
ST | 442 | 977 | ||
B.Tech Information Technology Business Informatics | OPEN | 3097 | 4651 | |
EWS | 961 | 982 | ||
OBC-NCL | 942 | 2303 | ||
SC | 1501 | 1641 | ||
ST | 1048 | 1108 | ||
IIITDM Kancheepuram | B.Tech Computer Engineering | OPEN | 3955 | 14388 |
EWS | 2272 | 2615 | ||
OBC-NCL | 3546 | 5892 | ||
SC | 1032 | 3764 | ||
ST | 1155 | 2017 | ||
B.Tech Electronics and Communication Engineering Design and Manufacturing | OPEN | 12458 | 20753 | |
EWS | 3452 | 3713 | ||
OBC-NCL | 5433 | 8399 | ||
SC | 3814 | 4974 | ||
ST | 2061 | 2584 | ||
B.Tech Mechanical Engineering Design and Manufacturing | OPEN | 19914 | 29636 | |
EWS | 4885 | 5300 | ||
OBC-NCL | 8507 | 9937 | ||
SC | 5090 | 5970 | ||
ST | 1245 | 2687 | ||
B.Tech Mechanical Smart Manufacturing | OPEN | 23297 | 33686 | |
EWS | 5548 | 5715 | ||
OBC-NCL | 9324 | 10950 | ||
SC | 5200 | 6793 | ||
ST | 2744 | 3108 | ||
IIITDM Jabalpur | B.Tech Computer Science and Engineering | OPEN | 7871 | 13373 |
EWS | 2085 | 2467 | ||
OBC-NCL | 3316 | 5502 | ||
SC | 1691 | 3584 | ||
ST | 1488 | 2150 | ||
B.Tech Electronics and Communication Engineering | OPEN | 14248 | 18908 | |
EWS | 3067 | 3472 | ||
OBC-NCL | 5604 | 7187 | ||
SC | 2875 | 4532 | ||
ST | 2161 | 2454 | ||
B.Tech Mechanical Engineering | OPEN | 21631 | 27179 | |
EWS | 4424 | 4846 | ||
OBC-NCL | 7658 | 9140 | ||
SC | 4695 | 5552 | ||
ST | 2132 | 2311 | ||
B.Tech Smart Manufacturing | OPEN | 24759 | 33970 | |
EWS | 5570 | 5927 | ||
OBC-NCL | 11562 | 12519 | ||
SC | 6475 | 7350 | ||
ST | 3125 | 3454 | ||
IIIT Manipur | B.Tech Computer Science and Engineering | OPEN | 24900 | 31463 |
EWS | 5225 | 5409 | ||
OBC-NCL | 8646 | 11438 | ||
SC | 5932 | 6816 | ||
ST | 3433 | 3628 | ||
B.Tech Electronics and Communication Engineering | OPEN | 30897 | 36069 | |
EWS | 5971 | 6173 | ||
OBC-NCL | 11510 | 12630 | ||
SC | 7549 | 7671 | ||
ST | 3552 | 3916 | ||
IIIT Srirangam, Tiruchirappalli | B.Tech Computer Science and Engineering | OPEN | 1571 | 18453 |
EWS | 3293 | 3494 | ||
OBC-NCL | 4351 | 7437 | ||
SC | 2043 | 3974 | ||
ST | 1179 | 2070 | ||
B.Tech Electronics and Communication Engineering | OPEN | 20351 | 25509 | |
EWS | 4130 | 4196 | ||
OBC-NCL | 8110 | 9670 | ||
SC | 3435 | 5954 | ||
ST | 2215 | 2666 | ||
IIIT Lucknow | B.Tech Computer Science | OPEN | 4840 | 8905 |
EWS | 1435 | 1662 | ||
OBC-NCL | 2813 | 4181 | ||
SC | 1394 | 3032 | ||
ST | 846 | 1692 | ||
B.Tech Computer Science and Artificial Intelligence | OPEN | 4742 | 8399 | |
EWS | 1347 | 1624 | ||
OBC-NCL | 1617 | 4072 | ||
SC | 1821 | 3202 | ||
ST | 1432 | 2103 | ||
B.Tech Information Technology | OPEN | 4517 | 10613 | |
EWS | 1664 | 1821 | ||
OBC-NCL | 3936 | 4779 | ||
SC | 3211 | 3792 | ||
ST | 1802 | 2523 | ||
IIIT Dharwad | B.Tech Computer Science and Engineering | OPEN | 15539 | 26457 |
EWS | 4308 | 4724 | ||
OBC-NCL | 6741 | 10616 | ||
SC | 3672 | 6869 | ||
ST | 965 | 3072 | ||
B.Tech Data Science and Artificial Intelligence | OPEN | 13954 | 25090 | |
EWS | 4246 | 4657 | ||
OBC-NCL | 6602 | 10798 | ||
SC | 4353 | 6912 | ||
ST | 2783 | 3804 | ||
B.Tech Electronics and Communication Engineering | OPEN | 20307 | 30601 | |
EWS | 5038 | 5238 | ||
OBC-NCL | 10619 | 11539 | ||
SC | 6435 | 7359 | ||
ST | 2184 | 3128 | ||
IIITDM Kurnool, Andhra Pradesh | B.Tech Artificial Intelligence and Data Science | OPEN | 13925 | 21715 |
EWS | 3708 | 4046 | ||
OBC-NCL | 5848 | 8780 | ||
SC | 2454 | 4823 | ||
ST | 992 | 2280 | ||
B.Tech Computer Engineering | OPEN | 9476 | 23789 | |
EWS | 3930 | 4306 | ||
OBC-NCL | 7277 | 9325 | ||
SC | 2919 | 5032 | ||
ST | 1398 | 2492 | ||
B.Tech Electronics and Communication Engineering Design and Manufacturing | OPEN | 23848 | 30451 | |
EWS | 5029 | 5254 | ||
OBC-NCL | 9846 | 10942 | ||
SC | 4367 | 6241 | ||
ST | 1724 | 2724 | ||
B.Tech Mechanical Engineering Design and Manufacturing | OPEN | 31145 | 34319 | |
EWS | 5657 | 6047 | ||
OBC-NCL | 9303 | 11717 | ||
SC | 6179 | 6873 | ||
ST | 1101 | 3104 | ||
IIIT Kottayam | B.Tech Computer Science and Engineering | OPEN | 14703 | 28079 |
EWS | 4565 | 4923 | ||
OBC-NCL | 6990 | 10096 | ||
SC | 4908 | 7085 | ||
ST | 1193 | 3711 | ||
B.Tech Electronics and Communication Engineering | OPEN | 28326 | 31120 | |
EWS | 5222 | 5273 | ||
OBC-NCL | 9364 | 10778 | ||
SC | 5988 | 7175 | ||
ST | 3320 | 3383 | ||
IIIT Ranchi | B.Tech Computer Science and Engineering Hons | OPEN | 10133 | 25191 |
EWS | 4067 | 4317 | ||
OBC-NCL | 8225 | 10445 | ||
SC | 3682 | 6847 | ||
ST | 2754 | 3613 | ||
B.Tech Electronics and Communication Engineering Hons | OPEN | 21425 | 30986 | |
EWS | 5199 | 5421 | ||
OBC-NCL | 10863 | 11878 | ||
SC | 7009 | 7537 | ||
ST | 3299 | 3794 | ||
IIIT Nagpur | B.Tech Computer Science and Engineering | OPEN | 11734 | 23445 |
EWS | 3770 | 4000 | ||
OBC-NCL | 8069 | 9577 | ||
SC | 1992 | 5913 | ||
ST | 968 | 3308 | ||
B.Tech Electronics and Communication Engineering | OPEN | 20606 | 29299 | |
EWS | 4788 | 5004 | ||
OBC-NCL | 9780 | 11404 | ||
SC | 5351 | 7308 | ||
ST | 2849 | 3564 | ||
IIIT Pune | B.Tech Computer Science and Engineering | OPEN | 7874 | 17637 |
EWS | 2937 | 3421 | ||
OBC-NCL | 4884 | 8109 | ||
SC | 2207 | 5258 | ||
ST | 1526 | 2772 | ||
B.Tech Electronics and Communication Engineering | OPEN | 15564 | 21211 | |
EWS | 3441 | 4008 | ||
OBC-NCL | 8718 | 9699 | ||
SC | 5297 | 6188 | ||
ST | 2890 | 3201 | ||
IIIT Bhagalpur | B.Tech Computer Science and Engineering | OPEN | 25472 | 30423 |
EWS | 4990 | 5132 | ||
OBC-NCL | 7748 | 10986 | ||
SC | 6633 | 7300 | ||
ST | 3243 | 3793 | ||
B.Tech Electronics and Communication Engineering | OPEN | 30712 | 34111 | |
EWS | 5584 | 5888 | ||
OBC-NCL | 11449 | 12284 | ||
SC | 7397 | 7799 | ||
ST | 3894 | 4013 | ||
B.Tech Mechatronics Engineering | OPEN | 18349 | 34861 | |
EWS | 5952 | 6255 | ||
OBC-NCL | 11403 | 12594 | ||
SC | 4858 | 8013 | ||
ST | 3574 | 3948 | ||
IIIT Bhopal | B.Tech Computer Science and Engineering | OPEN | 11845 | 21346 |
EWS | 3630 | 4081 | ||
OBC-NCL | 5504 | 9170 | ||
SC | 3269 | 6019 | ||
ST | 2156 | 3099 | ||
B.Tech Electronics and Communication Engineering | OPEN | 12944 | 28419 | |
EWS | 4727 | 5017 | ||
OBC-NCL | 9295 | 11739 | ||
SC | 6222 | 7433 | ||
ST | 3119 | 3594 | ||
B.Tech Information Technology | OPEN | 18069 | 25475 | |
EWS | 4236 | 4550 | ||
OBC-NCL | 9595 | 10631 | ||
SC | 4202 | 6902 | ||
ST | 3333 | 3780 | ||
IIIT Surat | B.Tech Computer Science and Engineering | OPEN | 9337 | 17905 |
EWS | 2910 | 3504 | ||
OBC-NCL | 4685 | 8411 | ||
SC | 2335 | 5914 | ||
ST | 1172 | 2432 | ||
B.Tech Electronics and Communication Engineering | OPEN | 9504 | 25505 | |
EWS | 4328 | 4756 | ||
OBC-NCL | 8691 | 10924 | ||
SC | 4660 | 7210 | ||
ST | 3324 | 3652 | ||
