Amity University-Noida B.Tech Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
JEE Main 2026 Cutoff for IIIT Kottayam- JoSAA will release the JEE Main cutoff 2026 for IIIT Kottayam on the official website, josaa.nic.in. The JEE Main 2026 cutoff for IIIT Kottayam will be available as opening and closing ranks. Candidates with higher rank in JEE Mains 2026 will be considered for admission. The authority releases the JEE Main cutoff for IIIT Kottayam after the conclusion of each round of JoSAA counselling process. Moreover, the IIIT Kottayam cutoff will vary for each course and category. Admission to IIIT Kottayam will be based on the rank of JEE Main exam. Candidates who qualify the exam must apply for admission through the JoSAA portal. Admission to the B.Tech courses at IIIT Kottayam will be based on JEE Main rank.
This Story also Contains
The IIIT Kottayam JEE Main 2026 cutoff will vary for each category and course selected by the candidates. The previous year's cutoff of JEE Main for IIIT Kottayam is also available below for students. Students seeking more information about JEE Main 2026 cutoff for IIIT Kottayam can find information in the article below.
The authority will release the IIIT Kottayam JEE Main 2026 cutoff on the official website, josaa.nic.in. Candidates can check the previous year the JEE Main IIIT Kottayam in the table below.
Students can check below the IIIT Kottayam cutoff marks JEE Mains for various years to know the rank within which the institute offered admissions in the past. Students have to secure the rank within IIIT Kottayam cutoff marks to get admission to the institute. Check the table for the JEE Main cutoff for CSE and ECE, category-wise.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 29th April | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
| Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 14115 | 40217 |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 16538 | 32780 |
| Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | 23499 | 40718 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 27939 | 41402 |
| Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 14115 | 36401 |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 16538 | 30279 |
| Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | 23499 | 37612 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 27939 | 39326 |
| Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 14115 | 36356 |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 16538 | 30212 |
| Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | 23499 | 37533 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 27939 | 39261 |
| Institutes | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 14115 | 36206 |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 16538 | 30212 |
| Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | 23499 | 37424 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 27939 | 39034 |
| Institutes | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 14115 | 36121 |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 16538 | 30137 |
| Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | 23499 | 36770 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 27939 | 38495 |
| Institutes | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 13510 | 33766 |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 16538 | 29054 |
| Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | 23499 | 34406 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 15511 | 35831 |
Candidates can check the IIIT Kottayam Cutoff for the open category (gender-neutral) below.
| Institutes | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 13429 | 31235 |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 9741 | 28643 |
| Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | 23900 | 32686 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 19045 | 34561 |
| Course Name | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| Computer Science Engineering | Male | 16790 | 27801 |
| Female | 15176 | 30004 | |
| Computer Science and Engineering with specialisation in Artificial Intelligence and Data Science | Male | 14091 | 26610 |
| Female | 25333 | 29684 | |
| Electronics and Communications Engineering | Male | 21216 | 32170 |
| Female | 30942 | 33616 | |
| Computer Science and Engineering with Specialisation in Cyber Security | Male | 15027 | 29121 |
| Female | 29901 | 32378 |
| Course Name | Category | Male (Closing Rank) | Female (Closing Rank) |
|---|---|---|---|
| B.Tech Computer Science and Engineering | General | 32181 | 36332 |
| OBC | 11452 | 13844 | |
| SC | 7568 | 7568 | |
| ST | 3376 | 3376 | |
| EWS | 5210 | 6593 | |
| Electronics and Communication Engineering | General | 38255 | 39282 |
| OBC | 13259 | 14849 | |
| SC | 8176 | 8223 | |
| ST | 4004 | 4004 | |
| EWS | 6061 | 6736 |
| Course Name | Category | Male (Closing Rank) | Female (Closing Rank) |
|---|---|---|---|
| B.Tech Computer Science and Engineering | General | 28567 | 29000 |
| OBC | 11184 | 12448 | |
| SC | 9971 | 9971 | |
| ST | 7609 | 7609 | |
| EWS | 3430 | 3430 | |
| Electronics and Communication Engineering | General | 32684 | 32862 |
| OBC | 11932 | 12579 | |
| SC | 7994 | 7994 | |
| ST | 3697 | 3697 | |
| EWS | 5225 | 5225 |
*there are chances that seats are alloted in 1st round only. Therefore, students must consider round 1 ranks as closing ranks.
| Course Name | Category | Male (Closing Rank) | Female (Closing Rank) |
|---|---|---|---|
B.Tech Computer Science and Engineering | General | 35429 | 35429 |
OBC | 14151 | 15295 | |
SC | 9971 | 9971 | |
ST | 5319 | 5423 | |
EWS | 6635 | 6635 | |
Electronics and Communication Engineering | General | 41058 | 41058 |
OBC | 14871 | 14871 | |
SC | 10242 | 10799 | |
ST | 5511 | 5511 | |
EWS | 7038 | 7038 |
The IIIT Kottayam JEE Mains 2026 cutoff will be released on the official website. After each round of seat allotment, JoSAA will publish the JEE Main 2026 cutoff for IIIT Kottayam. Students must carefully check the opening and closing ranks as per their category and the preferred branch of engineering.
The authority will consider various factors to determine the IIIT Kottayam JEE Main cutoff.
The Indian Institute of Information Technology (IIIT) Kottayam is an institute offering specialized courses in Computer Science engineering. The institute offers a B.Tech course in Computer Science as well as various other integrated dual degree courses with specialization in interdisciplinary subjects. Students have to secure the rank within the JEE Main 2026 cutoff for IIIT Kottayam to get admission to programs offered by the institute. Moreover, candidates will be able to check the IIIT Kottayam fees for the courses at iiitKottayam.ac.in. The following programs are offered in the institute.
On Question asked by student community
Careers360's Experts will provide the the JEE Mains 2 April shift 1 question paper 2026 with solutions and answer key immediately after the exam. Refer to below link
https://engineering.careers360.com/articles/jee-mains-2026-april-2-shift-1-paper-with-solutions-pdf
You can start your preparation right away! Go through the JEE Main syllabus, practice PYQs, do Mock Test, revise Class 12 syllabus, etc. You can also check the complete JEE Main preparation tips here: https://engineering.careers360.com/articles/jee-main-preparation-tips
Hi
JEE Mains 2027 Syllabus has not been released yet.
You can refer to the link below to get the latest update on JEE Mains
https://engineering.careers360.com/exams/jee-main
Please mention the name of the college for which you are seeking BTech admission. There are a huge number of colleges that accept the KCET, COMEDK UGET, JEE Main and CUET scores.
Please check the link for the list of engineering colleges in Karnataka and their details- https://engineering.careers360.com/colleges/ranking/top-engineering-colleges-in-karnataka
All the
You can check the JEE Mains previous year question paper in Hindi medium from here - https://engineering.careers360.com/hi/articles/jee-main-question-paper
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
World-class and highly qualified engineering faculty. High-quality global education at an affordable cost
Application Deadline: 15th April | Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
Mark presence in the Modern Architectural field with Bachelor of Architecture | Highest CTC : 70 LPA | Accepts NATA Score
Highest CTC 58 LPA | Avg CTC 11.35 LPA| 150+ Recruiters
NAAC A+ Grade | Ranked 503 Globally (QS World University Rankings 2026)