Amity University Noida-B.Tech Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
IIITDM Kancheepuram JEE Main Cutoff 2026 - JoSAA will release the IIITDM Kancheepuram JEE Main 2026 cutoff on the official website, josaa.nic.in. The cutoff will vary for each course and category. The cutoff will be available in the form opening and closing rank. Candidates with higher rank will be considered for admission to the preferred course. Admission to IIITDM Kancheepuram will be based on the rank of the JEE Main exam. The cutoff IIITDM Kancheepuram 2026 will be available after each round of JoSAA counselling. The IIITDM Kancheepuram 2026 cutoff for JEE Mains will vary based on the course and category selected by the candidates. Students seeking more information about IIITDM Kancheepuram cutoff marks for JEE Main 2026 must refer to the article below.
The authority will release the JEE Main 2026 IIITDM Kanceepuram on the official website. Candidates can check the previous year cutoff for IIITDM Kancheepuram JEE Main in the table below.
| Program Name | Opening Rank | Closing Rank |
|---|---|---|
| B.Tech in Mechanical Engineering and M.Tech in AI and Robotics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 25764 | 38708 |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | 26579 | 28850 |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in Microelectronics and VLSI Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | 14526 | 24892 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 7634 | 19069 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 16282 | 23187 |
| Computer Science and Engineering with Major in Artificial Intelligence (4 Years, Bachelor of Technology) | 13140 | 19533 |
| Design Engineering (4 Years, Bachelor of Technology) | 44178 | 50908 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 16217 | 25834 |
| Engineering Physics (4 Years, Bachelor of Technology) | 27802 | 39727 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 21187 | 44137 |
| Smart Manufacturing (4 Years, Bachelor of Technology) | 37409 | 51448 |
| Program Name | Opening Rank | Closing Rank |
|---|---|---|
| B.Tech in Mechanical Engineering and M.Tech in AI and Robotics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 25764 | 38684 |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | 19869 | 26997 |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in Microelectronics and VLSI Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | 14526 | 24356 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 7634 | 17600 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 16282 | 21490 |
| Computer Science and Engineering with Major in Artificial Intelligence (4 Years, Bachelor of Technology) | 13140 | 18559 |
| Design Engineering (4 Years, Bachelor of Technology) | 38339 | 46678 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 16217 | 24344 |
| Engineering Physics (4 Years, Bachelor of Technology) | 22889 | 38336 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 21187 | 40855 |
| Smart Manufacturing (4 Years, Bachelor of Technology) | 28850 | 46271 |
| Program Name | Opening Rank | Closing Rank |
|---|---|---|
| B.Tech in Mechanical Engineering and M.Tech in AI and Robotics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 24356 | 38171 |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | 19869 | 26997 |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in Microelectronics and VLSI Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | 14526 | 23466 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 7634 | 17525 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 16282 | 21490 |
| Computer Science and Engineering with Major in Artificial Intelligence (4 Years, Bachelor of Technology) | 13140 | 18531 |
| Design Engineering (4 Years, Bachelor of Technology) | 38339 | 46678 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 16217 | 24110 |
| Engineering Physics (4 Years, Bachelor of Technology) | 22889 | 38336 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 21187 | 40207 |
| Smart Manufacturing (4 Years, Bachelor of Technology) | 28850 | 46271 |
| Program Name | Opening Rank | Closing Rank |
|---|---|---|
| B.Tech in Mechanical Engineering and M.Tech in AI and Robotics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 24356 | 38171 |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | 19869 | 26997 |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in Microelectronics and VLSI Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | 14526 | 23466 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 7634 | 17382 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 16282 | 21490 |
| Computer Science and Engineering with Major in Artificial Intelligence (4 Years, Bachelor of Technology) | 13140 | 18483 |
| Design Engineering (4 Years, Bachelor of Technology) | 38339 | 45927 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 16217 | 24110 |
| Engineering Physics (4 Years, Bachelor of Technology) | 22889 | 38336 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 21187 | 40207 |
| Smart Manufacturing (4 Years, Bachelor of Technology) | 28850 | 45513 |
| Program Name | Opening Rank | Closing Rank |
|---|---|---|
| B.Tech in Mechanical Engineering and M.Tech in AI and Robotics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 24356 | 36029 |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | 19869 | 26997 |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in Microelectronics and VLSI Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | 14526 | 23466 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 7634 | 17382 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 16282 | 21466 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 23633 | 27115 |
| Computer Science and Engineering with Major in Artificial Intelligence (4 Years, Bachelor of Technology) | 13140 | 18483 |
| Computer Science and Engineering with Major in Artificial Intelligence (4 Years, Bachelor of Technology) | 12856 | 23582 |
| Design Engineering (4 Years, Bachelor of Technology) | 38339 | 45417 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 16217 | 24001 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 23831 | 32051 |
| Engineering Physics (4 Years, Bachelor of Technology) | 22889 | 37220 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 21187 | 39204 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 40363 | 52032 |
| Smart Manufacturing (4 Years, Bachelor of Technology) | 28850 | 45251 |
| Smart Manufacturing (4 Years, Bachelor of Technology) | 42814 | 55390 |
| Program Name | Opening Rank | Closing Rank |
|---|---|---|
| B.Tech in Mechanical Engineering and M.Tech in AI and Robotics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 23358 | 33876 |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | 18273 | 25266 |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in Microelectronics and VLSI Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | 14526 | 23466 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 7634 | 16711 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 13363 | 20607 |
| Computer Science and Engineering with Major in Artificial Intelligence (4 Years, Bachelor of Technology) | 13140 | 17950 |
| Design Engineering (4 Years, Bachelor of Technology) | 29086 | 40225 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 16217 | 23099 |
| Engineering Physics (4 Years, Bachelor of Technology) | 22675 | 32881 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 21187 | 37105 |
| Smart Manufacturing (4 Years, Bachelor of Technology) | 28850 | 43961 |
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
Students will find information about the previous year IIITDM Kancheepuram cutoff for JEE Mains below. It will help to know the ranks within which the institute offers admission.
Candidates can check the IIITDM Kancheepuram 2024 cutoff for the open category (gender neutral) round 1 below.
| Institutes | Opening Rank | Closing Rank |
|---|---|---|
| B.Tech in Mechanical Engineering and M.Tech in AI and Robotics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 24530 | 34155 |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | 25385 | 28383 |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in VLSI Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | 20405 | 24892 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 7422 | 16260 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 6616 | 20565 |
| Computer Science and Engineering with Major in Artificial Intelligence (4 Years, Bachelor of Technology) | 7641 | 16444 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 16479 | 23546 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 19452 | 37989 |
| Smart Manufacturing (4 Years, Bachelor of Technology) | 31783 | 42357 |
| Course Name | Gender | Opening Ranks | Closing Ranks |
|---|---|---|---|
| Computer Science and Engineering | Male | 10441 | 14605 |
| Female | 11974 | 18196 | |
| Electronics and Communication Engineering | Male | 15846 | 22330 |
| Female | 18674 | 25253 | |
| Mechanical Engineering | Male | 23681 | 36774 |
| Female | 31986 | 41854 | |
| Smart Manufacturing | Male | 32242 | 40160 |
| Female | 30584 | 41386 |
| Course Name | OBC | EWS | General | SC | ST | |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | Male | 5822 | 2669 | 15944 | 3119 | 1358 |
| Female | 8374 | 3725 | 20657 | 4458 | 1811 | |
| Electronics and Communication Engineering | Male | 9276 | 4127 | 26102 | 4985 | 1879 |
| Female | 13142 | 5711 | 28439 | 6463 | 2459 | |
| Mechanical Engineering | Male | 15040 | 7245 | 46322 | 7236 | 3049 |
| Female | 19363 | 8579 | 54748 | 9775 | 3480 | |
| Smart Manufacturing | Male | 14457 | 8034 | 47308 | 8174 | 3517 |
| Female | 19577 | 9461 | 54961 | 9868 | 3660 |
| Course Name | OBC | EWS | General | SC | ST | |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | Male | 5926 | 2435 | 15410 | 3653 | 1752 |
| Female | 5926 | 2435 | 15410 | 3653 | 1752 | |
| Electronics and Communication Engineering | Male | 8851 | 3975 | 23457 | 5626 | 2383 |
| Female | 8851 | 3975 | 23457 | 5626 | 2383 | |
| Mechanical Engineering | Male | 12037 | 5706 | 33574 | 6807 | 2945 |
| Female | 12037 | 5706 | 33574 | 6807 | 2945 | |
| Smart Manufacturing | Male | 12973 | 6752 | 37550 | 7678 | 3392 |
| Female | 12973 | 6752 | 37550 | 7678 | 3392 |
*there are chances that seats are allocated in round 1 only. Therefore, applicants must consider round 1 ranks as closing ranks.
| Course Name | OBC | EWS | General | SC | ST | |
|---|---|---|---|---|---|---|
Computer Science and Engineering | Closing Rank | 6794 | 3207 | 17414 | 4093 | 2162 |
Electronics and Communication Engineering | Closing Rank | 10481 | 5271 | 26675 | 6499 | 3067 |
Mechanical Engineering | Closing Rank | 13620 | 6878 | 39524 | 6793 | 3208 |
Smart Manufacturing | Closing Rank | 16111 | 8090 | 43973 | 9986 | 3867 |
The Indian Institute of Information Technology, Design and Manufacturing, Kancheepuram offers specialized B.Tech courses in various disciplines of engineering. Students have to secure rank within IIITDM Kancheepuram cutoff 2026 of JEE Mains to grab a seat in any of the programs offered by the institute. The complete list of all programs offered by the institute is given below
The authority will consider various factors to determine the cutoff of IIITDM Kancheepuram.
Frequently Asked Questions (FAQs)
It reflects the opening and closing ranks within which engineering admissions will be offered at IITDM Kancheepuram.
The Joint Seat Allocation Authority (JoSAA) conducts the counseling process for admissions through JEE Main.
No, it is different for candidates belonging to various reserved and unreserved categories of students.
Nine B. Tech specializations are offered at the institute wherein admissions are offered through JEE Main.
On Question asked by student community
Hello, with 62% in Class 12 and a JEE Main SC rank of 34,907, you can participate in counselling. However, getting CSE will depend on the college, counselling round, category cutoff and seat availability. Your Class 12 eligibility should also be checked as per the admission rules.
You can check
Yes, this route can work, provided you successfully add Mathematics as a recognized Class 12 subject and satisfy the final 2027 engineering eligibility rules.
The important issue is that Physics and Mathematics must be available as compulsory subjects for BE/ B Tech eligibility. The current MHT-CET rules require candidates for
Hi Saini Abhi,
Here is the link to every chapter-wise question of JEE Mains
https://engineering.careers360.com/download/ebooks/jee-main-chapter-wise-pyqs
Hope it will help you. If you need any other resources, please let us know.
Hi Sanvi,
You can check the questions from the link given below
https://engineering.careers360.com/exams/jee-main/sequence-and-series-practice-question-mcq
if you need any other questions feel free to connect with careers360
Dear Student,
If you have forgotten your SSLC 2026 hall ticket or SATS number, contact your school immediately. The school can retrieve your SATS details and provide your hall ticket information. You may also check the official Karnataka School Examination Board portal if the facility is available.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 20th August | Ranked #43 among Engineering colleges in India by NIRF | Get Upto 100% Scholarships | Spot Admissions via CUET
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
100+ Recruiters | 1200+ Placements of 2026 Batch | NBA & NAAC Accredited | Highest CTC 37 LPA
NAAC A+ Accredited | Highest CTC 45 LPA | Scholarships Available