Ahmedabad University | MTech Admissions 2026
Interdisciplinary, innovative, impactful & viable solutions to real business problems | Industry-Ready | International Immersion
MNNIT Allahabad GATE Cutoff 2026 - The CCMT will publish the MNNIT Allahabad GATE 2026 cutoff online. The authority will release the GATE cutoff for MNNIT Allahabad on the official website, ccmt.admissions.nic.in. Candidates can check the GATE MNNIT Allahabad cutoff 2026 here in this article once is is released. The GATE cutoffs 2026 will help applicants assess their chances of admission to their preferred colleges and courses. Admission to MNNIT Allahabad will be based on GATE exam scores. The MNNIT Allahabad M.Tech cutoff will be released separtely for each course and candidate's category. The cutoff is available as opening and closing ranks. Read the full article for MNNIT Allahabad GATE cutoff 2026.
The authority will release the MNNIT Allahabad cutoff for GATE 2026 on the official website. The GATE cutoffs will help students to know the minimum mark required for admission. The GATE cutoff for MNNIT Allahabad will be available here once it is released. Until then, candidates can check the MNNIT Allahabad previous years GATE cutoff for reference.
Candidates can check the previous years MNNIT Allahabad GATE cutoff from the table. Below is the GATE cutoff for Computer Science and Engineering, Biotechnology, Chemical Engineering, and other subjects category-wise.
| PG Program | Max GATE Score | Min GATE Score |
|---|---|---|
| Biomedical Engineering | 265 | 265 |
| Biotechnology | 571 | 513 |
| Design Engineering | 394 | 321 |
| Computer Science & Engineering in (Artificial Intelligence & Data Science) | 706 | 681 |
| Geotechnical Engineering | 460 | 389 |
| Geoinformatics | 424 | 405 |
| Information Security | 678 | 661 |
| Power Electronics & Drives | 292 | 275 |
| Thermal Engineering | 393 | 387 |
| Computer Science & Engineering | 318 | 318 |
| PG Program | Group | Max GATE Score | Min GATE Score |
|---|---|---|---|
| Product Design and Development | G1 | 441 | 351 |
| Fluids Engineering | G1 | 408 | 355 |
| Power Electronics & Drives | G1 | 560 | 464 |
| Biomedical Engineering | G1 | 424 | 355 |
| Power System | G1 | 569 | 415 |
| Chemical Engineering | G1 | 463 | 356 |
| Computer Science & Engineering in (Artificial Intelligence & Data Science) | G1 | 686 | 664 |
| Environmental Engineering | G1 | 524 | 410 |
| Communication Systems | G1 | 514 | 444 |
| Geotechnical Engineering | G1 | 484 | 429 |
| Geoinformatics | G1 | 569 | 479 |
| Signal Processing | G1 | 529 | 459 |
| Computer Science & Engineering | G1 | 712 | 675 |
| Design Engineering | G1 | 551 | 447 |
| Engineering Mechanics and Design | G1 | 497 | 393 |
| Biomedical Engineering | G2 | 466 | 426 |
| Structural Engineering | G1 | 669 | 483 |
| Information Security | G1 | 661 | 624 |
| Thermal Engineering | G1 | 494 | 396 |
| Computer Aided Design & Manufacturing | G1 | 400 | 351 |
| Biotechnology | G1 | 551 | 466 |
| Material Science & Engineering | G1 | 353 | 353 |
| Transportation Engineering | G1 | 498 | 432 |
| Control & Instrumentation | G1 | 450 | 411 |
| Microelectronics & VLSI Design | G1 | 598 | 583 |
| Production Engineering | G1 | 437 | 359 |
Course | Max GATE Score | Min GATE Score |
|---|---|---|
M.Tech Communication Systems | 554 | 455 |
M.Tech Microelectronics and VLSI Design | 638 | 563 |
M.Tech Product Design and Development | 395 | 395 |
M.Tech Digital Systems | 492 | 455 |
M.Tech Fluid Engineering | 420 | 354 |
M.Tech Computer Science and Engineering | 645 | 596 |
M.Tech Biotechnology Engineering | 515 | 408 |
M.Tech Computer Science and Engineering Artificial Intelligence and Data Science | 630 | 573 |
M.Tech Geotechnical Engineering | 458 | 423 |
M.Tech Information Security | 592 | 558 |
M.Tech GIS and Remote Sensing | 565 | 444 |
M.Tech Applied Mechanics | 522 | 395 |
M.Tech Control and Instrumentation Engineering | 460 | 357 |
M.Tech Production Engineering | 456 | 353 |
M.Tech Transportation Engineering | 589 | 454 |
M.Tech Power Electronics and ASIC Design | 661 | 435 |
M.Tech Environmental Engineering | 522 | 403 |
M.Tech Design Engineering | 531 | 444 |
M.Tech Computer Aided Design and Manufacturing | 410 | 361 |
M.Tech Chemical Engineering | 448 | 357 |
M.Tech Power Systems | 475 | 367 |
M.Tech Biomedical Engineering | 430 | 350 |
M.Tech Thermal Engineering | 482 | 393 |
M.Tech Structural Engineering | 587 | 501 |
Course Name | Category | Maximum score | Minimum score |
|---|---|---|---|
Biomedical Engineering | Open | 460 | 379 |
EWS | 421 | 321 | |
OBC-NCL | 410 | 321 | |
SC | 257 | 257 | |
Biotechnology | Open | 821 | 471 |
EWS | 415 | 398 | |
OBC-NCL | 482 | 336 | |
SC | 347 | 229 | |
ST | 161 | 161 | |
Chemical Engineering | Open | 432 | 432 |
EWS | 324 | ||
OBC-NCL | 329 | 329 | |
SC | 240 | 240 | |
Communication Systems | Open | 550 | 467 |
EWS | 508 | 446 | |
OBC-NCL | 508 | 425 | |
SC | 367 | 296 | |
Computer Aided Design & Manufacturing | Open | 386 | 386 |
EWS | 426 | 323 | |
OBC-NCL | 416 | 319 | |
SC | 327 | 265 | |
Computer Science & Engineering | Open | 705 | 596 |
EWS | 609 | 565 | |
OBC-NCL | 611 | 565 | |
SC | 419 | 385 | |
ST | 319 | 306 | |
Control & Instrumentation | Open | 546 | 468 |
EWS | 450 | 318 | |
OBC-NCL | 482 | 396 | |
SC | 353 | 313 | |
Design Engineering | Open | 643 | 496 |
EWS | 496 | 426 | |
OBC-NCL | 532 | 434 | |
SC | 319 | 288 | |
Engineering Mechanics and Design | Open | 595 | 442 |
EWS | 465 | 352 | |
OBC-NCL | 478 | 327 | |
SC | |||
SC | 286 | 269 | |
ST | 222 | 222 | |
Environmental Engineering | Open | 588 | 430 |
EWS | 458 | 352 | |
OBC-NCL | 465 | 417 | |
SC | 349 | 309 | |
ST | 257 | 257 | |
Fluid Engineering | Open | 573 | 404 |
EWS | 386 | 356 | |
OBC-NCL | 441 | 319 | |
SC | 326 | 279 | |
Geotechnical Engineering | Open | 525 | 465 |
EWS | 465 | 361 | |
OBC-NCL | 469 | 419 | |
SC | 382 | 323 | |
ST | 263 | 263 | |
Information Security | Open | 604 | 569 |
EWS | 588 | 552 | |
OBC-NCL | 569 | 526 | |
SC | 398 | 343 | |
ST | 302 | 240 | |
Material Science and Engineering | Open | 534 | 355 |
EWS | 337 | 323 | |
OBC-NCL | 402 | 344 | |
SC | 280 | 280 | |
Microelectronics & VLSI Design | Open | 650 | 587 |
EWS | 587 | 571 | |
OBC-NCL | 604 | 550 | |
SC | 436 | 400 | |
ST | 328 | 243 | |
Power Electronics & Drives | Open | 714 | 532 |
EWS | 560 | 475 | |
OBC-NCL | 560 | 510 | |
SC | 346 | 321 | |
ST | 271 | 237 | |
Power System | Open | 603 | 483 |
EWS | 468 | 403 | |
OBC-NCL | 521 | 425 | |
SC | 350 | 314 | |
ST | 257 | 257 | |
Product Design and Development | Open | 484 | 398 |
EWS | 341 | 337 | |
OBC-NCL | 429 | 319 | |
SC | 378 | 247 | |
Signal Processing | Open | 571 | 479 |
EWS | 504 | 462 | |
OBC-NCL | 508 | 412 | |
SC | 333 | 271 | |
Structural Engineering | Open | 691 | 545 |
EWS | 542 | 495 | |
OBC-NCL | 572 | 503 | |
SC | 427 | 399 | |
ST | 350 | 350 | |
Thermal Engineering | Open | 575 | 481 |
EWS | 492 | 373 | |
OBC-NCL | 512 | 421 | |
SC | 387 | 283 | |
Transportation Engineering | Open | 612 | 481 |
EWS | 478 | 478 | |
OBC-NCL | 493 | 481 | |
SC | 465 | 361 | |
ST | 298 | 298 |
Course Name | Category | Maximum score | Minimum score |
|---|---|---|---|
Biomedical Engineering | Open | 555 | 402 |
EWS | 474 | 328 | |
OBC-NCL | 472 | 366 | |
SC | 278 | 213 | |
ST | 240 | 240 | |
Biotechnology | Open | 605 | 477 |
EWS | 497 | 340 | |
OBC-NCL | 399 | 361 | |
SC | 291 | 233 | |
ST | 230 | 230 | |
Chemical Engineering | Open | 438 | 369 |
EWS | - | - | |
OBC-NCL | 381 | 345 | |
SC | 255 | 223 | |
ST | - | - | |
Communication Systems | Open | 641 | 517 |
EWS | 517 | 455 | |
OBC-NCL | 565 | 474 | |
SC | 373 | 316 | |
ST | 250 | 231 | |
Computer Aided Design & Manufacturing | Open | 602 | 467 |
EWS | 476 | 348 | |
OBC-NCL | 471 | 407 | |
SC | 445 | 445 | |
ST | - | - | |
Computer Science & Engineering | Open | 796 | 637 |
EWS | 654 | 624 | |
OBC-NCL | 651 | 597 | |
SC | 486 | 459 | |
ST | 348 | 277 | |
Control & Instrumentation | Open | 615 | 524 |
EWS | 528 | 447 | |
OBC-NCL | 547 | 483 | |
SC | 328 | 271 | |
ST | 237 | 237 | |
Design Engineering | Open | 655 | 602 |
EWS | 556 | 478 | |
OBC-NCL | 621 | 546 | |
SC | 436 | 259 | |
ST | - | - | |
Engineering Mechanics and Design | Open | 604 | 479 |
EWS | 512 | 389 | |
OBC-NCL | 525 | 369 | |
SC | 310 | 251 | |
ST | - | - | |
Environmental Engineering | Open | 634 | 499 |
EWS | 526 | 467 | |
OBC-NCL | 526 | 449 | |
SC | 443 | 361 | |
ST | 339 | 327 | |
Fluid Engineering | Open | 611 | 484 |
EWS | 465 | 430 | |
OBC-NCL | 515 | 396 | |
SC | 359 | 278 | |
ST | 281 | 269 | |
Geotechnical Engineering | Open | 619 | 524 |
EWS | 526 | 517 | |
OBC-NCL | 541 | 501 | |
SC | 454 | 400 | |
ST | 327 | 281 | |
Information Security | Open | 688 | 604 |
EWS | 637 | 588 | |
OBC-NCL | 596 | 571 | |
SC | 459 | 422 | |
ST | 289 | 285 | |
Material Science | Open | 520 | 385 |
EWS | 426 | 346 | |
OBC-NCL | 436 | 337 | |
SC | 228 | 228 | |
ST | - | - | |
Microelectronics & VLSI Design | Open | 693 | 622 |
EWS | 646 | 593 | |
OBC-NCL | 646 | 574 | |
SC | 436 | 402 | |
ST | 312 | 250 | |
Power Electronics & Drives | Open | 649 | 581 |
EWS | 588 | 558 | |
OBC-NCL | 596 | 539 | |
SC | 457 | 324 | |
ST | 316 | 281 | |
Power System | Open | 633 | 537 |
EWS | 547 | 521 | |
OBC-NCL | 562 | 502 | |
SC | 422 | 301 | |
ST | 281 | 237 | |
Product Design and Development | Open | 625 | 467 |
EWS | 478 | 454 | |
OBC-NCL | 512 | 389 | |
SC | 259 | 236 | |
ST | - | - | |
Signal Processing | Open | 641 | 507 |
EWS | 526 | 470 | |
OBC-NCL | 531 | 460 | |
SC | 355 | 302 | |
ST | - | - | |
Software Engineering | Open | 669 | 597 |
EWS | 624 | 588 | |
OBC-NCL | 607 | 539 | |
SC | 481 | 404 | |
ST | 316 | 316 | |
Structural Engineering | Open | 796 | 598 |
EWS | 594 | 583 | |
OBC-NCL | 605 | 541 | |
SC | 492 | 432 | |
ST | 304 | 304 | |
Thermal Engineering | Open | 725 | 580 |
EWS | 580 | 487 | |
OBC-NCL | 590 | 518 | |
SC | 354 | 317 | |
ST | 296 | 296 | |
Transportation Engineering | Open | 793 | 531 |
EWS | 534 | 513 | |
OBC-NCL | 558 | 515 | |
SC | 458 | 422 | |
ST | 299 | 299 |
| Courses | Categories | Opening Marks | Closing Marks |
|---|---|---|---|
Biomedical Engineering | Open | 629 | 532 |
Open (PwD) | - | - | |
OBC-NCL | 586 | 485 | |
OBC-NCL (PwD) | - | - | |
SC | 382 | 294 | |
SC (PwD) | - | - | |
ST | 254 | 0 | |
Biotechnology | Open | 708 | 514 |
Open (PwD) | - | - | |
OBC-NCL | 514 | 455 | |
OBC-NCL (PwD) | - | - | |
SC | 433 | 270 | |
SC (PwD) | - | - | |
ST | 270 | 270 | |
Chemical Engineering | Open | 535 | 407 |
Open (PwD) | 289 | 0 | |
OBC-NCL | 426 | 362 | |
OBC-NCL (PwD) | - | - | |
SC | 380 | 257 | |
SC (PwD) | - | - | |
ST | - | - | |
Communications Systems | Open | 667 | 611 |
Open (PwD) | 296 | 296 | |
OBC-NCL | 602 | 566 | |
OBC-NCL (PwD) | - | - | |
SC | 441 | 342 | |
SC (PwD) | - | - | |
ST | 263 | 249 | |
Computer Aided Design & Manufacturing | Open | 702 | 648 |
Open (PwD) | - | - | |
OBC-NCL | 662 | 604 | |
OBC-NCL (PwD) | - | - | |
SC | 508 | 408 | |
SC (PwD) | - | - | |
ST | 412 | 412 | |
Computer Science & Engineering | Open | 869 | 707 |
Open (PwD) | 294 | 294 | |
OBC-NCL | 711 | 608 | |
OBC-NCL (PwD) | - | - | |
SC | 489 | 465 | |
SC (PwD) | - | - | |
ST | 410 | 394 | |
Control & Instrumentation | Open | 658 | 598 |
Open (PwD) | - | - | |
OBC-NCL | 626 | 558 | |
OBC-NCL (PwD) | - | - | |
SC | 481 | 400 | |
SC (PwD) | - | - | |
ST | 316 | 316 | |
Design Engineering | Open | 821 | 725 |
Open (PwD) | 383 | 383 | |
OBC-NCL | 734 | 693 | |
OBC-NCL (PwD) | - | - | |
SC | 567 | 515 | |
SC (PwD) | - | - | |
ST | 398 | 383 | |
Engineering Mechanics and Design | Open | 843 | 661 |
Open (PwD) | - | - | |
OBC-NCL | 683 | 608 | |
OBC-NCL (PwD) | - | - | |
SC | 569 | 421 | |
SC (PwD) | - | - | |
ST | 414 | 287 | |
Environmental Engineering | Open | 741 | 639 |
Open (PwD) | 281 | 281 | |
OBC-NCL | 653 | 587 | |
OBC-NCL (PwD) | - | - | |
SC | 486 | 463 | |
SC (PwD) | - | - | |
ST | 382 | 278 | |
Fluid Engineering | Open | 729 | 672 |
Open (PwD) | - | - | |
OBC-NCL | 703 | 640 | |
OBC-NCL (PwD) | - | - | |
SC | 515 | 397 | |
SC (PwD) | - | - | |
ST | 460 | 258 | |
Geotechnical Engineering | Open | 734 | 653 |
Open (PwD) | - | - | |
OBC-NCL | 639 | 617 | |
OBC-NCL (PwD) | 270 | 270 | |
SC | 589 | 440 | |
SC (PwD) | - | - | |
ST | 322 | 301 | |
GIS & Remote Sensing | Open | 1000 | 596 |
Open (PwD) | - | - | |
OBC-NCL | 616 | 532 | |
OBC-NCL (PwD) | - | - | |
SC | 437 | 385 | |
SC (PwD) | - | - | |
ST | 291 | 267 | |
Information Security | Open | 707 | 651 |
Open (PwD) | - | - | |
OBC-NCL | 616 | 596 | |
OBC-NCL (PwD) | - | - | |
SC | 516 | 433 | |
SC (PwD) | - | - | |
ST | 386 | 342 | |
Materials Science & Engineering | Open | 693 | 622 |
Open (PwD) | - | - | |
OBC-NCL | 640 | 592 | |
OBC-NCL (PwD) | - | - | |
SC | 433 | 366 | |
SC (PwD) | - | - | |
ST | 291 | 0 | |
Microelectronics & VLSI Design | Open | 697 | 657 |
Open (PwD) | - | - | |
OBC-NCL | 657 | 596 | |
OBC-NCL (PwD) | - | - | |
SC | 466 | 390 | |
SC (PwD) | - | - | |
ST | 370 | 370 | |
Power Electronics & Drives | Open | 708 | 650 |
Open (PwD) | - | - | |
OBC-NCL | 650 | 602 | |
OBC-NCL (PwD) | - | - | |
SC | 529 | 503 | |
SC (PwD) | 253 | - | |
ST | 404 | 305 | |
Power Systems | Open | 723 | 646 |
Open (PwD) | 323 | 323 | |
OBC-NCL | 657 | 584 | |
OBC-NCL (PwD) | - | - | |
SC | 565 | 444 | |
SC (PwD) | - | - | |
ST | 437 | 273 | |
Product Design and Development | Open | 728 | 669 |
Open (PwD) | 316 | 316 | |
OBC-NCL | 692 | 625 | |
OBC-NCL (PwD) | - | - | |
SC | 483 | 387 | |
SC (PwD) | - | - | |
ST | 383 | 291 | |
Production Engineering | Open | 736 | 690 |
Open (PwD) | 268 | 268 | |
OBC-NCL | 696 | 650 | |
OBC-NCL (PwD) | - | - | |
SC | 512 | 470 | |
SC (PwD) | - | - | |
ST | 369 | 338 | |
Signal Processing | Open | 689 | 566 |
Open (PwD) | - | - | |
OBC-NCL | 586 | 541 | |
OBC-NCL (PwD) | - | - | |
SC | 375 | 300 | |
SC (PwD) | - | - | |
ST | 224 | 0 | |
Software Engineering | Open | 699 | 648 |
Open (PwD) | - | - | |
OBC-NCL | 608 | 580 | |
OBC-NCL (PwD) | - | - | |
SC | 465 | 441 | |
SC (PwD) | - | - | |
ST | 381 | 322 | |
Structural Engineering | Open | 777 | 712 |
Open (PwD) | - | - | |
OBC-NCL | 689 | 673 | |
OBC-NCL (PwD) | - | - | |
SC | 522 | 487 | |
SC (PwD) | - | - | |
ST | 489 | 337 | |
Thermal Engineering | Open | 779 | 725 |
Open (PwD) | - | - | |
OBC-NCL | 740 | 679 | |
OBC-NCL (PwD) | 462 | 0 | |
SC | 554 | 501 | |
SC (PwD) | - | - | |
ST | 447 | 369 | |
Transportation Engineering | Open | 721 | 669 |
Open (PwD) | - | - | |
OBC-NCL | 673 | 623 | |
OBC-NCL (PwD) | - | - | |
SC | 636 | 476 | |
SC (PwD) | - | - | |
ST | 382 | 382 |
| Courses | Categories | Opening Marks | Closing Marks |
|---|---|---|---|
Biomedical Engineering (Group 1) | Open | 637 | 549 |
Open (PwD) | - | - | |
OBC-NCL | 556 | 473 | |
OBC-NCL (PwD) | - | - | |
SC | 424 | 290 | |
SC (PwD) | - | - | |
ST | 312 | - | |
Biomedical Engineering Group 2) | Open | 694 | 551 |
Open (PwD) | - | ||
OBC-NCL | 537 | 489 | |
OBC-NCL (PwD) | - | - | |
SC | 409 | 387 | |
SC (PwD) | - | - | |
ST | - | - | |
Biotechnology | Open | 550 | 490 |
Open (PwD) | - | - | |
OBC-NCL | 507 | 355 | |
OBC-NCL (PwD) | - | - | |
SC | 462 | 240 | |
SC (PwD) | - | - | |
ST | - | - | |
Chemical Engineering | Open | 577 | 427 |
Open (PwD) | 238 | 238 | |
OBC-NCL | 435 | 375 | |
OBC-NCL (PwD) | - | - | |
SC | 440 | 246 | |
SC (PwD) | - | - | |
ST | 246 | 208 | |
Communication Systems | Open | 691 | 642 |
Open (PwD) | 374 | - | |
OBC-NCL | 666 | 584 | |
OBC-NCL (PwD) | - | - | |
SC | 557 | 381 | |
SC (PwD) | - | - | |
ST | 393 | 393 | |
Computer Aided Design and Manufacturing | Open | 727 | 659 |
Open (PwD) | - | - | |
OBC-NCL | 662 | 597 | |
OBC-NCL (PwD) | - | - | |
SC | 518 | 425 | |
SC (PwD) | - | - | |
ST | 333 | 333 | |
Computer Science and Engineering | Open | 798 | 713 |
Open (PwD) | - | - | |
OBC-NCL | 640 | 598 | |
OBC-NCL (PwD) | - | - | |
SC | 538 | 516 | |
SC (PwD) | - | - | |
ST | 475 | 344 | |
Control & Instrumentation | Open | 679 | 615 |
Open (PwD) | - | - | |
OBC-NCL | 618 | 501 | |
OBC-NCL (PwD) | - | - | |
SC | 476 | 433 | |
SC (PwD) | - | - | |
ST | 367 | - | |
Design Engineering | Open | 775 | 736 |
Open (PwD) | 352 | 352 | |
OBC-NCL | 736 | 698 | |
OBC-NCL (PwD) | - | - | |
SC | 617 | 516 | |
SC (PwD) | - | - | |
ST | 564 | 352 | |
Digital System | Open | 681 | 602 |
Open (PwD) | - | - | |
OBC-NCL | 638 | 540 | |
OBC-NCL (PwD) | - | - | |
SC | 463 | 364 | |
SC (PwD) | - | - | |
ST | 268 | - | |
Engineering Mechanics & Design | Open | 736 | 666 |
Open (PwD) | - | - | |
OBC-NCL | 679 | 617 | |
OBC-NCL (PwD) | - | - | |
SC | 504 | 438 | |
SC (PwD) | - | - | |
ST | 332 | 313 | |
Environmental Engineering | Open | 716 | 616 |
Open (PwD) | 461 | 461 | |
OBC-NCL | 585 | 538 | |
OBC-NCL (PwD) | - | - | |
SC | 484 | 468 | |
SC (PwD) | - | - | |
ST | 340 | 276 | |
Fluid Engineering | Open | 726 | 701 |
Open (PwD) | - | - | |
OBC-NCL | 701 | 652 | |
OBC-NCL (PwD) | 287 | 287 | |
SC | 566 | 451 | |
SC (PwD) | - | - | |
ST | 302 | 292 | |
Geotechnical Engineering | Open | 692 | 632 |
Open (PwD) | - | - | |
OBC-NCL | 637 | 571 | |
OBC-NCL (PwD) | - | - | |
SC | 510 | 499 | |
SC (PwD) | - | - | |
ST | 492 | 340 | |
GIS & Remote Sensing | Open | 680 | 577 |
Open (PwD) | - | - | |
OBC-NCL | 578 | 492 | |
OBC-NCL (PwD) | - | - | |
SC | 468 | 385 | |
SC (PwD) | - | - | |
ST | 320 | 251 | |
Information Security | Open | 727 | 670 |
Open (PwD) | - | - | |
OBC-NCL | 625 | 582 | |
OBC-NCL (PwD) | - | - | |
SC | 501 | 455 | |
SC (PwD) | - | - | |
ST | 332 | 282 | |
Materials Science & Engineering | Open | 673 | 634 |
Open (PwD) | - | - | |
OBC-NCL | 647 | 571 | |
OBC-NCL (PwD) | - | - | |
SC | 454 | 419 | |
SC (PwD) | - | - | |
ST | 292 | 267 | |
Microelectronics & VLSI Design | Open | 740 | 664 |
Open (PwD) | - | - | |
OBC-NCL | 691 | 626 | |
OBC-NCL (PwD) | - | - | |
SC | 491 | 411 | |
SC (PwD) | - | - | |
ST | 422 | 264 | |
Power Electronics & Drives | Open | 754 | 679 |
Open (PwD) | - | - | |
OBC-NCL | 650 | 582 | |
OBC-NCL (PwD) | - | - | |
SC | 505 | 438 | |
SC (PwD) | - | - | |
ST | 497 | 306 | |
Power Systems | Open | 710 | 652 |
Open (PwD) | 477 | 283 | |
OBC-NCL | 667 | 590 | |
OBC-NCL (PwD) | - | - | |
SC | 553 | 448 | |
SC (PwD) | - | - | |
ST | 481 | 314 | |
Product Design and Development | Open | 776 | 679 |
Open (PwD) | - | - | |
OBC-NCL | 701 | 585 | |
OBC-NCL (PwD) | - | - | |
SC | 538 | 426 | |
SC (PwD) | - | - | |
ST | 349 | - | |
Production Engineering | Open | 743 | 701 |
Open (PwD) | 297 | 297 | |
OBC-NCL | 708 | 655 | |
OBC-NCL (PwD) | - | - | |
SC | 523 | 466 | |
SC (PwD) | - | - | |
ST | 444 | 444 | |
Software Engineering | Open | 702 | 644 |
Open (PwD) | - | - | |
OBC-NCL | 618 | 578 | |
OBC-NCL (PwD) | - | - | |
SC | 496 | 463 | |
SC (PwD) | 272 | 272 | |
ST | 344 | 259 | |
Structural Engineering | Open | 742 | 689 |
Open (PwD) | - | - | |
OBC-NCL | 651 | 636 | |
OBC-NCL (PwD) | - | - | |
SC | 537 | 484 | |
SC (PwD) | - | - | |
ST | 461 | 461 | |
Thermal Engineering | Open | 835 | 733 |
Open (PwD) | - | - | |
OBC-NCL | 743 | 683 | |
OBC-NCL (PwD) | 390 | 390 | |
SC | 669 | 523 | |
SC (PwD) | - | - | |
ST | 472 | 433 | |
Transportation Engineering | Open | 723 | 670 |
Open (PwD) | - | - | |
OBC-NCL | 620 | 576 | |
OBC-NCL (PwD) | - | - | |
SC | 509 | 473 | |
SC (PwD) | - | - | |
ST | 391 | 323 |
The authority considers several factors to prepare the MNNIT Allahabad GATE cutoff 2026. Below are the certain factors which affect the GATE cutoff for MNNIT Allahabad are:
Interdisciplinary, innovative, impactful & viable solutions to real business problems | Industry-Ready | International Immersion
Last Date to Apply: 29th April | Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
Difficulty level of the GATE exam
The total number of applicants who appeared for the GATE exam
Total seats intakes available for admission
Previous year's GATE cutoff
How are MNNIT Allahabad GATE Cutoff 2026 Beneficial?
Applicants who want to get admission to MNNIT Allahabad are advised to check the GATE cutoff 2026. The MNNIT Allahabad GATE cutoff varies every year depending upon the exam difficulty level, candidates appeared, seat intakes, previous year trends, and cutoff. Admission to MNNIT Allahabad will be based on the score of GATE.
On Question asked by student community
Check the syllabus first - https://engineering.careers360.com/articles/gate-data-science-and-ai-syllabus . Understand where you stand with your knowledge. Check out any past question papers for this and see the question types.
Start preparing on those lines, take up free mock tests and series. There are plenty available on reddit and telegram and other social
Hello, admission for MTech or PhD depends on your GATE score, cutoff, college and branch you choose. Cutoff is different for each and changes every year.
For more details, please check this link: GATE Cutoff 2026
Students are advised not to carry only their exam admit card and a pen. They can leave the mobile phone and bag outside the exam hall. Few exam centres do offer a designated area inside the premises.
With a 413 rank, 350 gate score under the SC category, you have a fair chance of admission into XH:C6 paper at IIT Delhi. For more details on IIT Delhi cutoff, check here: https://www.careers360.com/university/indian-institute-of-technology-delhi/cut-off
Dear Student,
The college predictor for GATE 2026 at Careers360 is free to use. With GATE 2026 College preditor, you can predict your chances of admisison to top MTech colleges like IITs, NITs, and GFTIs and recruitment in Public Sectro Units (PSUs).
Check how to use the GATE 2026 College
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Highest CTC - 25 LPA | Average CTC - 6.91 LPA | NAAC Grade A+ Accredited
Admissions open for UG & PG programs at Illinois Tech Mumbai
Highest CTC 94.25 LPA | Average CTC 13,24 LPA Approved by UGC & AICTC | Accredited by NBA & NAAC A Grade | 98% Students Placed | 260+ Recruiters
Apply for UG & PG programmes from Victoria University, Delhi NCR Campus
Bristol's expertise meets Mumbai's innovation. Admissions open for UG & PG programmes