Amity University Noida-B.Tech Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NITs 2026 Cutoff for Top B.Tech Branches - The JoSAA will release the NIT cutoff for top B.Tech branches 2026 online. Candidates can check the B.Tech NIT 2026 cutoff on the official website, josaa.nic.in. The JEE Main 2026 cut-offs will be released separately for all the B.Tech branches and courses. Candidates need to participate in JoSAA counselling 2026 for securing seat in NITs. Admission to NITs are based on the marks secured in the JEE Main exam. The NIT cutoff 2026 will help applicants to know the minimum rank required to get admission to the B.Tech courses offered by the NITs. Along with the NIT cutoff percentile, the candidates have to meet the general eligibility criteria of the institutes participating in JEE Main 2026. Read the full article to know more about the Top NITs Cutoff for B.Tech Branches 2026.
This Story also Contains
The authority will publish the B.Tech NIT cutoff 2026 on the official website. Candidates can find the NIT cutoff for B.Tech branches here in this article once it is released. The cut-offs will be available as opening and closing rank. The NIT cut-offs varies every year depending upon the candidtes appeared, difficulty level, previous year cut-offs, and trends. Until then, Applicants can look for the NIT cutoff 2026 for top B.Tech branches from the table below:
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
The previous years NIT cut-offs are available in the table below. The authority releases the NIT B.Tech cutoffs round-wise. The branches taken below are Computer Science, Civil Engineering, Mechanical, Electrical, and ECE. The information given below is for OPEN category, gender-neutral, and home-state quota.
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Civil Engineering (4 Years, Bachelor of Technology) | 10131 | 27257 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 559 | 4463 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 4209 | 9052 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 2232 | 6947 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 9004 | 13628 |
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Civil Engineering (4 Years, Bachelor of Technology) | 146176 | 146176 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 59949 | 59949 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 146012 | 146012 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 81596 | 96527 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 136427 | 136427 |
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Civil Engineering (4 Years, Bachelor of Technology) | 21590 | 29999 |
| Computer Science and Engineering ( Artificial Intelligence & Data Science) (4 Years, Bachelor of Technology) | 1166 | 3386 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 5957 | 10299 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 2987 | 5654 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 11204 | 15240 |
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Civil Engineering (4 Years, Bachelor of Technology) | 34303 | 52004 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 6821 | 14502 |
| Data Science and Engineering (4 Years, Bachelor of Technology) | 14668 | 18820 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 24679 | 28694 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 17414 | 24521 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 29862 | 42155 |
Candidates can check the NIT cutoff for open category gender neutral for the home state below. The cutoff of NIT top branches differs for each institute, course, category, gender, and state quota.
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Civil Engineering (4 Years, Bachelor of Technology) | 19131 | 30998 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 1196 | 4178 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 6688 | 9043 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 2712 | 6799 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 9290 | 14173 |
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Civil Engineering (4 Years, Bachelor of Technology) | 169930 | 169930 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 31545 | 31545 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 188231 | 188231 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 55668 | 102988 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 58302 | 58302 |
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Civil Engineering (4 Years, Bachelor of Technology) | 12913 | 27249 |
| Computer Science and Engineering ( Artificial Intelligence & Data Science) (4 Years, Bachelor of Technology) | 787 | 3387 |
| 755 | 2698 | |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 5675 | 8257 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 3393 | 4979 |
| Electronics and Communication Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | 4321 | 5099 |
| Mathematics (5 Years, Integrated Master of Science) | 16739 | 24458 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 3134 | 4017 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 10328 | 15135 |
| Physics (5 Years, Integrated Master of Science) | 21884 | 36199 |
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Civil Engineering (4 Years, Bachelor of Technology) | 46533 | 59226 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 9686 | 15326 |
| Data Science and Engineering (4 Years, Bachelor of Technology) | 16090 | 19353 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 24767 | 29003 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 14933 | 24613 |
| Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | 24909 | 26506 |
| Information Technology (4 Years, Bachelor of Technology) | 15550 | 21794 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 21758 | 24539 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 29363 | 44615 |
Institute | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
Male | 15611 | 29390 | |
Civil Engineering | Male | 25454 | 37742 |
Computer Science and Engineering | Male | 936 | 4661 |
Female | 2903 | 6687 | |
Mechanical Engineering | Male | 3744 | 14644 |
Female | 14699 | 21053 | |
Electronic and Communication Engineering | Male | 4341 | 6871 |
Female | 7666 | 9954 |
Institute | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
Male | 138087 | 138087 | |
Civil Engineering | Male | 192162 | 192162 |
Computer Science and Engineering | Male | 48012 | 48012 |
Female | 88563 | 88563 | |
Mechanical Engineering | Male | 121811 | 121811 |
Female | 156857 | 156857 | |
Electronic and Communication Engineering | Male | 121773 | 136987 |
Female | 220988 | 220988 |
Institute | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
Male | 15975 | 24071 | |
Civil Engineering | Male | 21079 | 22720 |
Computer Science and Engineering | Male | 1291 | 2971 |
Female | 760 | 3832 | |
Mechanical Engineering | Male | 7179 | 15521 |
Female | 16368 | 22855 | |
Electronic and Communication Engineering | Male | 3845 | 5674 |
Female | 4672 | 7141 |
| Institute | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
Civil Engineering (4 Years, Bachelor of Technology) | Male | 23060 | 50642 |
Female | 54061 | 57205 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Male | 8346 | 14058 |
Female | 5952 | 16727 | |
Data Science and Engineering (4 Years, Bachelor of Technology) | Male | 15603 | 18571 |
Female | 23231 | 23370 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | Male | 23327 | 42849 |
Female | 40381 | 52089 |
Institute | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
Male | 14341 | 29650 | |
Civil Engineering | Male | 30183 | 36539 |
Computer Science and Engineering | Male | 1974 | 5659 |
Female | 2990 | 7130 | |
Mechanical Engineering | Male | 15193 | 19294 |
Female | 28468 | 32612 | |
Electronic and Communication Engineering | Male | 5817 | 9269 |
Female | 9546 | 13428 |
National Institute of Technology, Tiruchirappalli
| Course Name | Category | Male | Female | ||
| Home States | Other State | Home Sate | Other States | ||
| Civil Engineering | OPEN (N.A.) | 37038 | 19611 | 43513 | 29693 |
| OPEN (PwD) | - | 233 | - | 233 | |
| EWS (N.A.) | 42318 | 3281 | 68006 | 5379 | |
| EWS (PwD) | - | 116 | - | 116 | |
| OBC-NCL (N.A.) | 12093 | 6843 | 13187 | 11428 | |
| OBC-NCL (PwD) | 431 | 196 | 847 | 196 | |
| SC (N.A.) | 6089 | 2559 | 6089 | 3011 | |
| SC (PwD) | 143 | - | 143 | - | |
| ST | 5285 | 399 | 5285 | 1394 | |
| Computer Science and Engineering | OPEN (N.A.) | 4080 | 996 | 5239 | 1852 |
| OPEN (PwD) | 216 | 7 | 405 | 7 | |
| EWS | 6588 | 176 | 6588 | 250 | |
| OBC-NCL (N.A.) | 1546 | 367 | 2427 | 539 | |
| OBC-NCL (PwD) | - | 6 | - | 6 | |
| SC (N.A.) | 1261 | 61 | 1911 | 118 | |
| SC (PwD) | 14 | - | 14 | - | |
| ST | 1170 | 23 | 1170 | 23 | |
| Mechanical Engineering | OPEN (N.A.) | 16341 | 10181 | 27023 | 21310 |
| OPEN (PwD) | - | 334 | - | 334 | |
| EWS (N.A.) | 17569 | 1855 | 22363 | 3940 | |
| EWS (PwD) | - | 88 | - | 88 | |
| OBC-NCL (N.A.) | 5740 | 4098 | 9073 | 8730 | |
| OBC-NCL(PwD) | 309 | 290 | 572 | 290 | |
| SC (N.A.) | 3698 | 1799 | 5577 | 3994 | |
| SC (PwD) | 93 | - | 93 | - | |
| ST | 5389 | 458 | 7673 | 733 | |
| Electronic and Communication Engineering | OPEN (N.A.) | 8392 | 3691 | 9977 | 5151 |
| OPEN (PwD) | 674 | 75 | 674 | 75 | |
| EWS | 7448 | 614 | 7448 | 930 | |
| OBC-NCL (N.A.) | 2413 | 1409 | 2815 | 2490 | |
| OBC-NCL (PwD) | - | 35 | - | 35 | |
| SC (N.A.) | 2257 | 406 | 2660 | 1174 | |
| SC (PwD) | 53 | 7 | 53 | 7 | |
| ST | 2193 | 205 | 2193 | 426 | |
National Institute of Technology Karnataka, Surathkal
| Course Name | Category | Male | Female | ||
| Home States | Other State | Home Sate | Other States | ||
| Civil Engineering | OPEN (N.A.) | 33765 | 22886 | 39931 | 35523 |
| OPEN (PwD) | 372 | 460 | 372 | 460 | |
| EWS (N.A.) | 5989 | 3566 | 7140 | 5221 | |
| OBC-NCL (N.A.) | 17808 | 7381 | 18973 | 12646 | |
| OBC-NCL (PwD) | 575 | - | 575 | 453 | |
| SC (N.A.) | 7217 | 2894 | 8088 | 4182 | |
| SC (PwD) | - | 63 | - | 63 | |
| ST | 1988 | 789 | 1988 | 1182 | |
| Computer Science and Engineering | OPEN (N.A.) | 2957 | 1689 | 4197 | 2641 |
| OPEN (PwD) | - | 14 | 606 | 14 | |
| EWS (N.A.) | 1173 | 247 | 3199 | 356 | |
| EWS (PwD) | - | 10 | - | 10 | |
| OBC-NCL (N.A.) | 1992 | 444 | 1992 | 769 | |
| OBC-NCL (PwD) | 26 | - | 26 | 31 | |
| SC (N.A.) | 1310 | 141 | 1310 | 171 | |
| SC (PwD) | - | 5 | - | 5 | |
| ST | 269 | - | 269 | - | |
| Mechanical Engineering | OPEN (N.A.) | 16161 | 12255 | 33689 | 23709 |
| OPEN (PwD) | 902 | 340 | 1796 | 340 | |
| EWS (N.A.) | 4775 | 2206 | 9484 | 4137 | |
| EWS (PwD) | - | 113 | - | 113 | |
| OBC-NCL (N.A.) | 8995 | 4629 | 16134 | 9710 | |
| OBC-NCL(PwD) | 394 | 372 | 394 | 372 | |
| SC (N.A.) | 4781 | 2416 | 8881 | 4116 | |
| ST | 1373 | 717 | 1373 | 1093 | |
| Electronic and Communication Engineering | OPEN (N.A.) | 6612 | 5179 | 8562 | 6966 |
| OPEN (PwD) | - | - | 725 | 307 | |
| EWS (N.A.) | 2630 | 841 | 6226 | 963 | |
| EWS (PwD) | - | 35 | - | 35 | |
| OBC-NCL (N.A.) | 4510 | 1566 | 6739 | 2720 | |
| OBC-NCL (PwD) | - | 16 | - | 16 | |
| SC (N.A.) | 2284 | 718 | 2284 | 1518 | |
| ST (N.A.)) | 562 | 214 | 603 | 492 | |
| ST (PwD) | - | 7 | - | 7 | |
National Institute of Technology Rourkela
| Course Name | Category | Male | Female | ||
| Home States | Other State | Home Sate | Other States | ||
| Civil Engineering | OPEN (N.A.) | 28479 | 26812 | 34789 | 37470 |
| OPEN (PwD) | 1251 | 282 | 1251 | 282 | |
| EWS (N.A.) | 5639 | 4165 | 9898 | 5924 | |
| OBC-NCL (N.A.) | 11732 | 8989 | 23983 | 13774 | |
| OBC-NCL (PwD) | 538 | 384 | 538 | 384 | |
| SC (N.A.) | 6240 | 3634 | 10052 | 5080 | |
| ST | 1922 | 1021 | 2315 | 1492 | |
| Computer Science and Engineering | OPEN (N.A.) | 7686 | 2883 | 11540 | 4429 |
| OPEN (PwD) | 73 | 49 | 758 | 49 | |
| EWS (N.A.) | 1920 | 473 | 1920 | 539 | |
| EWS (PwD) | 109 | 20 | 109 | 100 | |
| OBC-NCL (N.A.) | 4286 | 930 | 8827 | 1380 | |
| OBC-NCL (PwD) | 139 | 23 | 139 | 23 | |
| SC (N.A.) | 1753 | 258 | 2607 | 395 | |
| SC (PwD) | - | 12 | - | 12 | |
| ST | 656 | 86 | 869 | 237 | |
| Mechanical Engineering | OPEN (N.A.) | 20917 | 16717 | 26989 | 24080 |
| OPEN (PwD) | 315 | 510 | 315 | 510 | |
| EWS (N.A.) | 4808 | 2741 | 9590 | 4784 | |
| OBC-NCL (N.A.) | 9679 | 5988 | 13386 | 10223 | |
| OBC-NCL(PwD) | 536 | 444 | 536 | 444 | |
| SC (N.A.) | 4720 | 2738 | 8524 | 5121 | |
| ST (N.A.) | 1951 | 850 | 2405 | 850 | |
| ST (PwD) | - | 42 | - | 42 | |
| Electronic and Communication Engineering | OPEN (N.A.) | 12111 | 6725 | 15517 | 8948 |
| OPEN (PwD) | 371 | 103 | 371 | 103 | |
| EWS | 2153 | 893 | 5962 | 1376 | |
| OBC-NCL (N.A.) | 5846 | 2015 | 9033 | 3876 | |
| SC (N.A.) | 2368 | 868 | 2668 | 1997 | |
| ST | 1347 | 275 | 1861 | 528 | |
National Institute of Technology Warangal
| Course Name | Category | Male | Female | ||
| Home States | Other State | Home Sate | Other States | ||
| Civil Engineering | OPEN (N.A.) | 30199 | 25762 | 32020 | 37045 |
| OPEN (PwD) | 270 | 351 | 270 | 351 | |
| EWS (N.A.) | 4618 | 3835 | 4780 | 5594 | |
| EWS (PwD) | 38 | - | 38 | - | |
| OBC-NCL (N.A.) | 10690 | 8063 | 11929 | 13642 | |
| OBC-NCL (PwD) | 282 | 424 | 282 | 424 | |
| SC (N.A.) | 3553 | 3128 | 4084 | 4590 | |
| SC (PwD) | 112 | - | 112 | - | |
| ST | 687 | 967 | 687 | 1471 | |
| Computer Science and Engineering | OPEN (N.A.) | 1996 | 2112 | 3913 | 3016 |
| OPEN (PwD) | 116 | 55 | 116 | 55 | |
| EWS | 455 | 287 | 487 | 420 | |
| EWS | - | 17 | - | 17 | |
| OBC-NCL (N.A.) | 924 | 662 | 1169 | 1128 | |
| OBC-NCL (PwD) | - | - | 60 | - | |
| SC (N.A.) | 261 | 206 | 791 | 206 | |
| SC (PwD) | - | 10 | - | 10 | |
| ST | 58 | 138 | 120 | 293 | |
| Mechanical Engineering | OPEN (N.A.) | 18206 | 14937 | 25722 | 25909 |
| OPEN (PwD) | 427 | 1063 | 427 | 1063 | |
| EWS (N.A.) | 3270 | 2570 | 4034 | 4737 | |
| OBC-NCL (N.A.) | 5774 | 5648 | 8762 | 10129 | |
| OBC-NCL(PwD) | - | - | - | 868 | |
| SC (N.A.) | 3136 | 2615 | 4925 | 4844 | |
| ST (N.A.) | 730 | 976 | 843 | 1619 | |
| ST | 19 | - | 19 | - | |
| Electronic and Communication Engineering | OPEN (N.A.) | 5927 | 6119 | 8308 | 7931 |
| OPEN (PwD) | 184 | 126 | 184 | 343 | |
| EWS | 1139 | 900 | 1273 | 1035 | |
| OBC-NCL (N.A.) | 1979 | 1943 | 2378 | 3145 | |
| OBC-NCL (PwD) | 93 | - | 93 | - | |
| SC (N.A.) | 845 | 813 | 1513 | 1187 | |
| SC (PwD) | 23 | - | 23 | - | |
| ST (N.A.) | 259 | 240 | 259 | 686 | |
| ST (PwD) | - | 24 | - | 24 | |
Course | OBC | EWS | General | SC | ST | ||
Civil Engineering | All India | Male | 11795 | 6259 | 40078 | 6702 | 1719 |
Female | 16458 | 6359 | 48435 | 6702 | 1719 | ||
Meghalaya | Male | 191193 | 7770 | ||||
Female | 266835 | 7770 | |||||
Computer Science and Engineering | All India | Male | 5800 | 74 | 14672 | 2240 | 900 |
Female | 7572 | 74 | 19008 | 4184 | 900 | ||
Meghalaya | Male | 91463 | 20366 | 7079 | |||
Female | 163702 | 20366 | 7079 | ||||
Electronics and Communication Engineering | All India | Male | 7379 | 3684 | 24265 | 3875 | 1508 |
Female | 11145 | 4525 | 26929 | 5109 | 1508 | ||
Meghalaya | Male | 118077 | 16165 | ||||
Female | 153961 | 16165 | |||||
Mechanical Engineering | All India | Male | 9715 | 5308 | 35059 | 5647 | 2330 |
Female | 16465 | 5308 | 40229 | 9172 | 2330 | ||
Meghalaya | Male | 179284 | 29105 | 14966 | |||
Female | 49357 | 285300 | 29105 | 14966 | |||
Electrical and Electronics Engineering | All India | Male | 8811 | 5002 | 28483 | 5529 | 1823 |
Female | 13945 | 5002 | 36059 | 5529 | 2382 | ||
Meghalaya | Male | 167053 | 39670 | 11316 | |||
Female | 180032 | 39670 | 11699 | ||||
| Course Name | Category | Male | Female | ||
| Home State | Other State | Home State | Other State | ||
| Civil Engineering | Open | 105716 | 35257 | 105716 | 35257 |
| EWS | 6429 | 6429 | |||
| OBC-NCL | 71029 | 11639 | 71029 | 11639 | |
| SC | 6380 | 6380 | |||
| ST | 2825 | 2120 | 2825 | 2120 | |
| Computer Science and Engineering | Open | 255995 | 22159 | 255995 | 31835 |
| EWS | 51095 | 3884 | 51095 | 5185 | |
| OBC-NCL | 101569 | 7022 | 101569 | 11115 | |
| SC | 16979 | 3556 | 16979 | 4465 | |
| ST | 8507 | 1329 | 13506 | 1329 | |
| Electrical Engineering | Open | 293126 | 36140 | 293126 | 42687 |
| EWS | 5731 | 5731 | |||
| OBC-NCL | 108083 | 10040 | 191303 | 17355 | |
| SC | 27999 | 5837 | 27999 | 8980 | |
| ST | 7477 | 2377 | 12939 | 2377 | |
| Electronics and Communication Engineering | Open | 240706 | 22430 | 240706 | 22430 |
| EWS | 4636 | 4636 | |||
| OBC-NCL | 135142 | 8491 | 135142 | 8491 | |
| SC | 5344 | 5344 | |||
| ST | 11432 | 1875 | 11432 | 1875 | |
| Mechanical Engineering | Open | 239816 | 37521 | 239816 | 37521 |
| EWS | 6188 | 6188 | |||
| OBC-NCL | 169281 | 11388 | 169281 | 11388 | |
| SC | 6140 | 6140 | |||
| ST | 11692 | 2492 | 11692 | 2492 | |
Course | OBC | EWS | General | SC | ST | ||
| Mechanical Engineering | All India | Male | 9334 | 4500 | 28037 | 5549 | 2125 |
Female | 16119 | 6417 | 39299 | 7751 | 2835 | ||
Meghalaya | Male | 9788 | 4834 | 31148 | 5997 | 2817 | |
Female | 15565 | 7727 | 46720 | 9745 | 2817 | ||
| Electronics and Communication Engineering | All India | Male | 6170 | 2676 | 17871 | 3997 | 1604 |
Female | 9999 | 4848 | 25701 | 5163 | 1884 | ||
Meghalaya | Male | 6027 | 3094 | 20343 | 4183 | 1967 | |
Female | 9527 | 5394 | 28609 | 4251 | 2724 | ||
| Electrical Engineering | All India | Male | 7777 | 3525 | 22989 | 4466 | 1885 |
Female | 13084 | 5155 | 30072 | 5948 | 1958 | ||
Meghalaya | Male | 7526 | 4027 | 25958 | 4899 | 2331 | |
Female | 11645 | 5609 | 34027 | 6922 | 3180 | ||
| Computer Science and Engineering | All India | Male | 4274 | 1826 | 12661 | 2457 | 1122 |
Female | 7823 | 2963 | 18462 | 3651 | 1676 | ||
Meghalaya | Male | 4195 | 2047 | 13449 | 3212 | 1110 | |
Female | 7720 | 3584 | 21047 | 3654 | 1863 | ||
| Civil Engineering | All India | Male | 10561 | 5400 | 34680 | 5905 | 1976 |
Female | 17410 | 6531 | 42140 | 7134 | 2243 | ||
Meghalaya | Male | 10330 | 5507 | 33505 | 5272 | 2858 | |
Female | 15792 | 7869 | 47356 | 8779 | 3138 |
Course Name | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
Civil Engineering | OBC | 193616 | 12813 | 193616 | 18342 |
EWS | - | 7142 | - | 7142 | |
General | 420032 | 43468 | 420032 | 52145 | |
SC | - | 7061 | 39716 | 9119 | |
ST | 11283 | 2553 | 11283 | 2553 | |
Computer Science and Engineering | OBC | 162903 | 7669 | 162903 | 9771 |
EWS | - | 3897 | - | 5263 | |
General | 341464 | 9776 | 341464 | 9776 | |
SC | - | 3853 | 71289 | 3853 | |
ST | 8658 | 1425 | 8658 | 1425 | |
Electrical and Electronics Engineering | OBC | - | 11908 | - | 15090 |
EWS | - | 6193 | - | 7769 | |
General | 802997 | 39611 | 802997 | 42434 | |
SC | - | 6504 | - | 6504 | |
ST | 30134 | 2073 | 31034 | 2073 | |
Electronics and Communication Engineering | OBC | - | 9955 | - | 12859 |
EWS | - | 5325 | - | 7119 | |
General | 784612 | 32941 | 784612 | 39314 | |
SC | - | 5827 | - | 5827 | |
ST | - | 2431 | - | 2930 | |
Mechanical Engineering | OBC | - | 12068 | - | 18997 |
EWS | - | 6589 | - | 9160 | |
General | 758442 | 40646 | 758442 | 48680 | |
SC | - | 6796 | - | 6796 | |
ST | 27826 | 2705 | 27826 | 2705 | |
| Course Name | Category | Male (Closing Rank) | Female (Closing Rank) | ||
| Home State | Other State | Home State | Other State | ||
| Civil Engineering | OPEN | 31245 | 28912 | 32323 | 35607 |
| EWS | 7496 | 4403 | 17680 | 6401 | |
| OBC NCL | 23551 | 8662 | 32272 | 15340 | |
| SC | 5364 | 4454 | 7515 | 6442 | |
| ST | 3770 | 1264 | 9461 | 1359 | |
| Electrical Engineering | OPEN | 17467 | 16380 | 22951 | 22706 |
| EWS | 4644 | 2368 | 9506 | 3751 | |
| OBC NCL | 13882 | 5608 | 23429 | 9779 | |
| SC | 3026 | 3272 | 3597 | 5444 | |
| ST | 3150 | 1420 | 7382 | 1619 | |
| Electronics and Communication Engineering | OPEN | 13335 | 11114 | 19032 | 16194 |
| EWS | 4023 | 1685 | 8189 | 3159 | |
| OBC NCL | 10821 | 3742 | 19012 | 6296 | |
| SC | 2046 | 2350 | 2930 | 3197 | |
| ST | 2544 | 814 | 6868 | 1581 | |
| Mechanical Engineering | OPEN | 23857 | 22377 | 30315 | 28344 |
| EWS | 6819 | 3261 | 15674 | 5596 | |
| OBC NCL | 20161 | 7490 | 30499 | 14849 | |
| SC | 4460 | 4383 | 6521 | 6520 | |
| ST | 3675 | 1565 | 13261 | 2310 | |
| Biotechnology Engineering | OPEN | 36693 | 35245 | 36693 | 35245 |
| EWS | 9795 | 5662 | 9795 | 6609 | |
| OBC NCL | 27871 | 11496 | 27871 | 15712 | |
| SC | 6473 | 6820 | 6473 | 6820 | |
| ST | 8766 | 2432 | 13115 | 2432 | |
| Computer Science and Engineering | OPEN | 10465 | 6548 | 14797 | 10189 |
| EWS | 3011 | 1017 | 6711 | 2044 | |
| OBC NCL | 7788 | 2370 | 7896 | 4873 | |
| SC | 1578 | 1592 | 2871 | 2021 | |
| ST | 1124 | 528 | 1813 | 727 | |
| Chemical Engineering | OPEN | 27134 | 26331 | 30335 | 33336 |
| EWS | 7273 | 4034 | 11803 | 6224 | |
| OBC NCL | 20969 | 8749 | 26477 | 12167 | |
| SC | 3714 | 5179 | 4425 | 6399 | |
| ST | 4809 | 2020 | 9410 | 2635 | |
| Metallurgical and Materials Engineering | OPEN | 35604 | 34554 | 41406 | 41246 |
| EWS | 9440 | 5447 | 21994 | 7011 | |
| OBC NCL | 25956 | 11463 | 34542 | 16880 | |
| SC | 6816 | 6519 | 8620 | 8677 | |
| ST | 6918 | 2388 | 11402 | 3197 | |
| Course Name | Category | Male | Female | ||
| Home State | Other State | Home State | Other State | ||
| Civil Engineering | OPEN | 239570 | 43288 | 239570 | 51400 |
| OBC NCL | 79989 | 12495 | 79989 | 17826 | |
| SC | 24696 | 6980 | 24696 | 8129 | |
| ST | 4813 | 2466 | 6330 | 2466 | |
| Computer Science and Engineering | OPEN | 160866 | 23657 | 160866 | 31953 |
| OBC NCL | 49177 | 7276 | 49177 | 11772 | |
| SC | 11759 | 2961 | 11759 | 3577 | |
| ST | 7483 | 1681 | 11834 | 1681 | |
| Electrical Engineering | OPEN | 368259 | 36250 | 521932 | 42238 |
| OBC NCL | 196124 | 10010 | 196124 | 16075 | |
| SC | 34488 | 6496 | 34488 | 6709 | |
| ST | 13463 | 2275 | 29946 | 2275 | |
| Electronics and Communication | OPEN | 374118 | 33217 | 512001 | 39219 |
| OBC NCL | 204374 | 9841 | 204374 | 12926 | |
| SC | 32471 | 5552 | 32471 | 7308 | |
| ST | 16619 | 2134 | 30281 | 2134 | |
| Mechanical Engineering | OPEN | 483863 | 40581 | 483863 | 43967 |
| OBC NCL | 185775 | 11560 | 185775 | 19104 | |
| SC | - | 6753 | - | 9212 | |
| ST | 25508 | 2616 | 25508 | 3135 | |
| Course Name | Category | Male | Female | ||
| Home State | Other State | Home State | Other State | ||
| Chemical Engineering | OPEN | 27371 | 25624 | 36872 | 31078 |
| EWS | 4240 | 3765 | 6195 | 6001 | |
| OBC NCL | 10549 | 9060 | 15586 | 13825 | |
| SC | 6027 | 5473 | 6027 | 7230 | |
| ST | 2786 | 2476 | 2786 | 2476 | |
| Civil Engineering | OPEN | 30473 | 28813 | 40275 | 36554 |
| EWS | 4857 | 4387 | 6676 | 6352 | |
| OBC NCL | 11562 | 9164 | 18350 | 15132 | |
| SC | 6285 | 4801 | 7624 | 5765 | |
| ST | 1283 | 1277 | 1283 | 1594 | |
| Computer Science and Engineering | OPEN | 8567 | 5981 | 16177 | 10043 |
| EWS | 1241 | 831 | 2801 | 1978 | |
| OBC NCL | 3542 | 2374 | 6482 | 4788 | |
| SC | 2263 | 1637 | 3298 | 2347 | |
| ST | 1048 | 681 | 1048 | 919 | |
| Electrical Engineering | OPEN | 17667 | 15565 | 25481 | 21787 |
| EWS | 2649 | 2395 | 4278 | 3593 | |
| OBC NCL | 6929 | 5793 | 13056 | 10253 | |
| SC | 4598 | 3600 | 4763 | 5296 | |
| ST | 1950 | 1470 | 2042 | 1742 | |
| Electronics and Communication Engineering | OPEN | 14084 | 12006 | 19180 | 16156 |
| EWS | 2230 | 1709 | 3469 | 2677 | |
| OBC NCL | 5627 | 4468 | 10044 | 7745 | |
| SC | 3394 | 2728 | 4299 | 4147 | |
| ST | 1697 | 1172 | 1697 | 1172 | |
| Materials Science and Metallurgical Engineering | OPEN | 35283 | 34273 | 44568 | 40683 |
| EWS | 5587 | 5358 | 6829 | 6766 | |
