Amity University Noida-B.Tech Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NIT Mizoram Seat Matrix 2026 - JoSAA will announce the NIT Mizoram 2026 seat matrix on the official website, josaa.nic.in. Candidates will be able to check the NIT Mizoram B.Tech seat matrix on this page once it is officially released. The 2026 seat matrix of NIT Mizoram will consist of the total number of seats in various courses offered by the institute. Students will also check the category-wise seat distribution for b. tech programs at NIT Mizoram through the seat matrix. Admission to B.Tech courses at NIT Mizoram is done through JoSAA 2026 counselling based on the JEE Main rank. Check this article for more details about the NIT Mizoram seat matrix and its admission process.
The NIT Mizoram seat matrix 2026 will be released by the authorities on the official website. Candidates will find below the course and category-wise seat distribution for admission at NIT Mizoram. Category-wise seat distribution will help candidates to know how many seats will be available for admission in NIT Mizoram 2026.
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
We will also provide the previous year's seat matrix data so that the candidate gets an idea of the shifts. Candidates can check the previous year's NIT Mizoram seat matrix to get an idea of admission chances.
| Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) |
| Chemical Science and Technology (4 Years, Bachelor of Technology) | MIZORAM | Gender-Neutral | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Chemical Science and Technology (4 Years, Bachelor of Technology) | Other than MIZORAM | Gender-Neutral | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| Civil Engineering (4 Years, Bachelor of Technology) | MIZORAM | Gender-Neutral | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 13 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | ||
| Civil Engineering (4 Years, Bachelor of Technology) | Other than MIZORAM | Gender-Neutral | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 14 |
| Female-only (including Supernumerary) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | ||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | MIZORAM | Gender-Neutral | 5 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 13 |
| Female-only (including Supernumerary) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | ||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Other than MIZORAM | Gender-Neutral | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 13 |
| Female-only (including Supernumerary) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | ||
| Electrical Engineering (4 Years, Bachelor of Technology) | MIZORAM | Gender-Neutral | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 13 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | ||
| Electrical Engineering (4 Years, Bachelor of Technology) | Other than MIZORAM | Gender-Neutral | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 13 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | ||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | MIZORAM | Gender-Neutral | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 13 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | ||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other than MIZORAM | Gender-Neutral | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 13 |
| Female-only (including Supernumerary) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | ||
| Mathematics and Computing (4 Years, Bachelor of Technology) | MIZORAM | Gender-Neutral | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Mathematics and Computing (4 Years, Bachelor of Technology) | Other than MIZORAM | Gender-Neutral | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| Mechanical Engineering (4 Years, Bachelor of Technology) | MIZORAM | Gender-Neutral | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 14 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | ||
| Mechanical Engineering (4 Years, Bachelor of Technology) | Other than MIZORAM | Gender-Neutral | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 14 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | ||
| Total Seats | 73 | 5 | 19 | 0 | 28 | 0 | 15 | 0 | 49 | 1 | 190 |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 28th May | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
| Program Name | State/All India Seats | Seat Pool | OPEN | GEN-EWS | SC | ST | OBC-NCL |
| Civil Engineering (4 Years, Bachelor of Technology) | MIZORAM | Gender-Neutral | 5 | 1 | 2 | 1 | 4 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | ||
| Civil Engineering (4 Years, Bachelor of Technology) | Other than MIZORAM | Gender-Neutral | 5 | 1 | 2 | 1 | 3 |
| Female-only (including Supernumerary) | 2 | 1 | 1 | 1 | 1 | ||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | MIZORAM | Gender-Neutral | 5 | 1 | 1 | 1 | 4 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 1 | 1 | ||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Other than MIZORAM | Gender-Neutral | 4 | 1 | 2 | 1 | 4 |
| Female-only (including Supernumerary) | 2 | 1 | 1 | 0 | 1 | ||
| Electrical Engineering (4 Years, Bachelor of Technology) | MIZORAM | Gender-Neutral | 5 | 1 | 2 | 1 | 3 |
| Female-only (including Supernumerary) | 2 | 1 | 1 | 0 | 1 | ||
| Electrical Engineering (4 Years, Bachelor of Technology) | Other than MIZORAM | Gender-Neutral | 5 | 1 | 2 | 2 | 3 |
| Female-only (including Supernumerary) | 2 | 1 | 0 | 0 | 1 | ||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | MIZORAM | Gender-Neutral | 4 | 1 | 2 | 1 | 4 |
| Female-only (including Supernumerary) | 3 | 1 | 1 | 0 | 1 | ||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other than MIZORAM | Gender-Neutral | 4 | 1 | 2 | 1 | 4 |
| Female-only (including Supernumerary) | 2 | 1 | 1 | 0 | 1 | ||
| Mathematics and Computing (4 Years, Bachelor of Technology) | MIZORAM | Gender-Neutral | 2 | 0 | 1 | 0 | 1 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | ||
| Mathematics and Computing (4 Years, Bachelor of Technology) | Other than MIZORAM | Gender-Neutral | 2 | 1 | 0 | 0 | 1 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | ||
| Mechanical Engineering (4 Years, Bachelor of Technology) | MIZORAM | Gender-Neutral | 4 | 1 | 1 | 1 | 4 |
| Female-only (including Supernumerary) | 2 | 1 | 1 | 0 | 1 | ||
| Mechanical Engineering (4 Years, Bachelor of Technology) | Other than MIZORAM | Gender-Neutral | 5 | 1 | 2 | 1 | 4 |
| Female-only (including Supernumerary) | 1 | 1 | 0 | 1 | 1 | ||
| Total Seats | 72 | 19 | 27 | 14 | 49 |
| Program Name | State/All India Seats | Seat Pool | OPEN | GEN-EWS | SC | ST | OBC-NCL |
|---|---|---|---|---|---|---|---|
| Civil Engineering (4 Years, Bachelor of Technology) | MIZORAM | Gender-Neutral | 5 | 1 | 1 | 1 | 4 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 1 | 1 | ||
| Civil Engineering (4 Years, Bachelor of Technology) | Other than MIZORAM | Gender-Neutral | 5 | 1 | 2 | 1 | 4 |
| Female-only (including Supernumerary) | 2 | 1 | 1 | 0 | 1 | ||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | MIZORAM | Gender-Neutral | 5 | 1 | 2 | 1 | 4 |
| Female-only (including Supernumerary) | 2 | 1 | 1 | 0 | 1 | ||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Other than MIZORAM | Gender-Neutral | 4 | 1 | 2 | 1 | 4 |
| Female-only (including Supernumerary) | 2 | 1 | 1 | 0 | 1 | ||
| Electrical Engineering (4 Years, Bachelor of Technology) | MIZORAM | Gender-Neutral | 5 | 1 | 2 | 1 | 4 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | ||
| Electrical Engineering (4 Years, Bachelor of Technology) | Other than MIZORAM | Gender-Neutral | 5 | 1 | 2 | 1 | 3 |
| Female-only (including Supernumerary) | 2 | 1 | 1 | 1 | 1 | ||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | MIZORAM | Gender-Neutral | 4 | 1 | 2 | 1 | 4 |
| Female-only (including Supernumerary) | 2 | 1 | 1 | 0 | 1 | ||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other than MIZORAM | Gender-Neutral | 6 | 1 | 2 | 1 | 4 |
| Female-only (including Supernumerary) | 1 | 1 | 0 | 1 | 1 | ||
| Mathematics and Computing (4 Years, Bachelor of Technology) | MIZORAM | Gender-Neutral | 2 | 1 | 0 | 0 | 1 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | ||
| Mathematics and Computing (4 Years, Bachelor of Technology) | Other than MIZORAM | Gender-Neutral | 2 | 0 | 1 | 0 | 1 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | ||
| Mechanical Engineering (4 Years, Bachelor of Technology) | MIZORAM | Gender-Neutral | 5 | 0 | 2 | 1 | 4 |
| Female-only (including Supernumerary) | 2 | 1 | 1 | 0 | 1 | ||
| Mechanical Engineering (4 Years, Bachelor of Technology) | Other than MIZORAM | Gender-Neutral | 5 | 1 | 2 | 2 | 3 |
| Female-only (including Supernumerary) | 2 | 1 | 0 | 0 | 1 | ||
| Total Seats | 74 | 18 | 28 | 14 | 50 |
| Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Program-Total | |
| Seat Capacity | Female Supernumerary | ||||||||||||||
| Civil Engineering (4 Years, Bachelor of Technology) | MIZORAM | Gender-Neutral | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 14 | 19 | 0 |
| Female-only (including Supernumerary) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | ||||
| Civil Engineering (4 Years, Bachelor of Technology) | Other than MIZORAM | Gender-Neutral | 6 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 15 | 18 | 1 |
| Female-only (including Supernumerary) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | ||||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | MIZORAM | Gender-Neutral | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 15 | 19 | 0 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | ||||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Other than MIZORAM | Gender-Neutral | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 14 | 19 | 0 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | ||||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | MIZORAM | Gender-Neutral | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 14 | 17 | 2 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | ||||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other than MIZORAM | Gender-Neutral | 6 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 15 | 19 | 0 |
| Female-only (including Supernumerary) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | ||||
| Mechanical Engineering (4 Years, Bachelor of Technology) | MIZORAM | Gender-Neutral | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 14 | 17 | 2 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | ||||
| Mechanical Engineering (4 Years, Bachelor of Technology) | Other than MIZORAM | Gender-Neutral | 4 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 4 | 0 | 14 | 19 | 0 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | ||||
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | MIZORAM | Gender-Neutral | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 14 | 16 | 3 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | ||||
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Other than MIZORAM | Gender-Neutral | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 14 | 19 | 0 |
| Female-only (including Supernumerary) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | ||||
| Total Seats | 74 | 3 | 18 | 1 | 28 | 1 | 14 | 0 | 50 | 1 | 190 | 182 | 8 | ||
Students seeking admission to NIT Mizoram should have appeared and qualified the JEE Main exam. Students should have appeared in any or both of the attempts, as the best of the two scores will be considered for ranking and the admission process. Students who qualify for the exam should register for the counselling conducted by JoSAA. At the time of counselling, students have to enter their choices of institute and course.
On Question asked by student community
Hi student, you can check the list of colleges accepting 97 percentile in JEE Main . Please note that the list is curated as per the general category JEE Main percentile. As a candidate of the OBC-NCL category, you may get into better colleges as the percentile for OBC-NCL is
Hi Jugal,
For top branches (CSE/ECE) at MBM Jodhpur may be challenging but you may have a higher chance going with less important streams through REAP counseling. Students from Rajasthan and those who belong to special category.
With an 86.88 percentile in the OBC-NCL category, gaining admission to the National Forensic Sciences University (NFSU) for the B.Tech-M.Tech Dual Degree in Computer Science & Engineering (Cyber Security) is highly competitive but potentially possible at newer campuses.
You can find the private college details, such as cutoff, rank, and college predictor based on JEE score, by visiting the Careers360 website. Check the link below.
https://engineering.careers360.com/exams/jee-main
You can check your admission chances through Careers360 predictor based on your JEE Main rank, home state, caste, and gender.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 28th May | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
NAAC A++ Accredited | NIRF Rank #3
QS I-Gauge Diamond Rated | NAAC A+ Accredited | 621 Recruitment Partners | INR 40 LPA Highest CTC | 4482 Job offers
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally