Amity University-Noida B.Tech Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
JEE Main Exam Centres 2026: The National Testing Agency has revised the JEE Main 2026 exam centres on the official website, jeemain.nta.nic.in. According to the notification, 33 new cities have been added as JEE Main exam centres, while seven centres have been removed. Candidates can check the exam centres for JEE Main 2026 on this page. The JEE Mains 2026 exam will be held in 323 cities, including 15 cities abroad. JEE Main Exam Centres 2026 are crucial for aspirants while selecting the exam centres. The JEE Main exam will be conducted in 2 online sessions. The authority has concluded the JEE Mains 2026 registration for session 1. The JEE Main 2026 exam is scheduled for January 21 to 30, 2026 (session 1) and from April 2 to 9, 2026 (session 2).
Students will be able to check the allotted exam centre address through their JEE Main 2026 admit card. Candidates must read the complete article for more details about the exam centres for JEE Main 2026.
Also Read: JEE Main Question Paper | JEE Main Syllabus
Applicants must check the information brochure for the list of JEE Main exam centres. The JEE Mains 2026 new centres list is available online. This year, a total of 323 exam cities are available, with an additional 33 cities. The previous year's JEE Mains exam was held in 284 cities in India and 15 cities abroad. For the convenience of students, we provide the complete JEE Main exam centre list below. Check the complete list includes the JEE Main 2026 new centres.
Below is the JEE Mains exam centre list in India and other countries.
STATE | CITY | CITY CODE |
Arunachal Pradesh | Itanagar/Naharlagun | AL01 |
Assam | Guwahati | AM02 |
Assam | Jorhat | AM03 |
Assam | Silchar(Assam) | AM04 |
Assam | Tezpur | AM05 |
Assam | Dibrugarh | AM01 |
Andaman & Nicobar | Port Blair | AN01 |
Andhra Pradesh | Anantapur | AP01 |
Andhra Pradesh | Bhimavaram | AP03 |
Andhra Pradesh | Chittoor | AP05 |
Andhra Pradesh | Eluru | AP06 |
Andhra Pradesh | Guntur | AP07 |
Andhra Pradesh | Kadapa | AP08 |
Andhra Pradesh | Kakinada | AP09 |
Andhra Pradesh | Kurnool | AP10 |
Andhra Pradesh | Nellore | AP11 |
Andhra Pradesh | Ongole | AP12 |
Andhra Pradesh | Rajahmundry | AP13 |
Andhra Pradesh | Srikakulam | AP14 |
Andhra Pradesh | Tirupathi | AP16 |
Andhra Pradesh | Vijayawada | AP17 |
Andhra Pradesh | Visakhapatnam | AP18 |
Andhra Pradesh | Vizianagaram | AP19 |
Andhra Pradesh | Narasaraopet | AP20 |
Andhra Pradesh | Proddatur | AP21 |
Andhra Pradesh | Surampalem | AP23 |
Andhra Pradesh | Machilipatnam | AP27 |
Andhra Pradesh | Nandyal | AP29 |
Andhra Pradesh | Tadepalligudem | AP30 |
Andhra Pradesh | Adoni | AP33 |
Andhra Pradesh | Amalapuram | AP34 |
Andhra Pradesh | Madanapalle | AP35 |
Andhra Pradesh | Markapur | AP36 |
Andhra Pradesh | Puttur | AP37 |
Andhra Pradesh | Rayachoty | AP38 |
Andhra Pradesh | Tadpatri | AP39 |
Andhra Pradesh | Tiruvuru | AP40 |
Bihar | Aurangabad(Bihar) | BR01 |
Bihar | Bhagalpur | BR02 |
Bihar | Darbhanga | BR04 |
Bihar | Gaya | BR05 |
Bihar | Muzaffarpur | BR06 |
Bihar | Patna | BR07 |
Bihar | Purnea | BR08 |
Bihar | Arrah | BR09 |
Bihar | Samastipur | BR12 |
Bihar | Bihar Sharif | BR38 |
Bihar | Sasaram | BR17 |
Chhattisgarh | Bilaspur(Chhattisgarh) | CG02 |
Chhattisgarh | Raipur | CG03 |
Chhattisgarh | Jagdalpur | CG08 |
Chhattisgarh | Bhilai Nagar/ Durg | CG01 |
Chhattisgarh | Ambikapur | CG04 |
Chandigarh | Chandigarh/ Panchkula | CH01 |
Daman & Diu | Diu | DD02 |
Delhi | Delhi/New Delhi | DL01 |
Dadra & Nagar Haveli | Silvassa | DN01 |
Gujarat | Ahmedabad | GJ01 |
Gujarat | Anand | GJ02 |
Gujarat | Jamnagar | GJ06 |
Gujarat | Junagadh | GJ07 |
Gujarat | Rajkot | GJ10 |
Gujarat | Surat | GJ11 |
Gujarat | Vadodara | GJ12 |
Gujarat | Mehsana | GJ08 |
Gujarat | Gandhinagar | GJ23 |
Gujarat | Bhuj | GJ17 |
Gujarat | Vapi | GJ34 |
Gujarat | Bardoli | GJ35 |
Gujarat | Bhavnagar | GJ03 |
Gujarat | Godhra | GJ24 |
Gujarat | Navsari | GJ15 |
Goa | Panaji/Madgaon/Margao | GO01 |
Himachal Pradesh | Hamirpur(Himachal Pradesh) | HP03 |
Himachal Pradesh | Shimla | HP06 |
Himachal Pradesh | Mandi | HP08 |
Himachal Pradesh | Una | HP09 |
Himachal Pradesh | Kullu | HP10 |
Himachal Pradesh | Bilaspur(Himachal Pradesh) | HP01 |
Himachal Pradesh | Kangra/Palampur | HP04 |
Haryana | Ambala | HR01 |
Haryana | Gurugram | HR04 |
Haryana | Faridabad | HR03 |
Haryana | Hissar | HR05 |
Haryana | Kurukshetra | HR07 |
Jharkhand | Bokaro | JH01 |
Jharkhand | Dhanbad | JH02 |
Jharkhand | Jamshedpur | JH03 |
Jharkhand | Ranchi | JH04 |
Jharkhand | Hazaribagh | JH05 |
Jharkhand | Ramgarh | JH06 |
Jammu & Kashmir | Jammu | JK02 |
Jammu & Kashmir | Srinagar(J & K) | JK04 |
Jammu & Kashmir | Pulwama | JK06 |
Jammu & Kashmir | Samba | JK03 |
Jammu and Kashmir | Baramulla | JK01 |
Karnataka | Ballari | KK03 |
Karnataka | Belagavi(Belgaum) | KK02 |
Karnataka | Bengaluru | KK20 |
Karnataka | Davangere | KK06 |
Karnataka | Gulbarga/Kalaburgi | KK08 |
Karnataka | Hassan | KK09 |
Karnataka | Dharwad | KK10 |
Karnataka | Mangaluru(Mangalore) | KK12 |
Karnataka | Mysuru(Mysore) | KK14 |
Karnataka | Shivamoga(Shimoga) | KK15 |
Karnataka | Tumakuru | KK16 |
Karnataka | Chikmagalur | KK23 |
Karnataka | Hubli | KK27 |
Karnataka | Udupi/Manipal | KK17 |
Karnataka | Bidar | KK05 |
Karnataka | Chikaballapur | KK22 |
Kerala | Idukki | KL05 |
Kerala | Kannur | KL07 |
Kerala | Kasaragod | KL08 |
Kerala | Kollam | KL09 |
Kerala | Kottayam | KL11 |
Kerala | Kozhikode/Calicut | KL12 |
Kerala | Malappuram | KL13 |
Kerala | Palakkad | KL15 |
Kerala | Pathanamthitta | KL16 |
Kerala | Thiruvananthapuram | KL17 |
Kerala | Thrissur | KL18 |
Kerala | Wayanad | KL19 |
Kerala | Alappuzha/Chengannur | KL01 |
Kerala | Ernakulam/Moovattupuzha | KL04 |
Lakshadweep | Kavaratti | LD01 |
Ladhak (UT) | Leh | LL01 |
Ladakh (UT) | Kargil | LL02 |
Meghalaya | Shillong | MG01 |
Meghalaya | Tura | MG04 |
Manipur | Imphal | MN01 |
Manipur | Churachandpur | MN03 |
Manipur | Kakching | MN04 |
Madhya Pradesh | Balaghat | MP01 |
Madhya Pradesh | Bhopal | MP03 |
Madhya Pradesh | Gwalior | MP06 |
Madhya Pradesh | Indore | MP07 |
Madhya Pradesh | Jabalpur | MP08 |
Madhya Pradesh | Sagar | MP12 |
Madhya Pradesh | Satna | MP13 |
Madhya Pradesh | Ujjain | MP15 |
Madhya Pradesh | Khandwa | MP29 |
Madhya Pradesh | Chhatarpur | MP24 |
Maharashtra | Ahilyanagar | MR01 |
Maharashtra | Akola | MR02 |
Maharashtra | Amravati | MR03 |
Maharashtra | Chhatrapati Sambhaji Nagar | MR04 |
Maharashtra | Chandrapur | MR09 |
Maharashtra | Dhule | MR10 |
Maharashtra | Jalgaon | MR13 |
Maharashtra | Kolhapur | MR14 |
Maharashtra | Latur | MR15 |
Maharashtra | Nagpur | MR17 |
Maharashtra | Nanded | MR18 |
Maharashtra | Nashik | MR19 |
Maharashtra | Pune | MR22 |
Maharashtra | Sangli | MR25 |
Maharashtra | Satara | MR26 |
Maharashtra | Solapur | MR27 |
Maharashtra | Thane | MR28 |
Maharashtra | Wardha | MR29 |
Maharashtra | Beed | MR30 |
Maharashtra | Bhandara | MR31 |
Maharashtra | Buldhana | MR32 |
Maharashtra | Ratnagiri | MR24 |
Maharashtra | Parbhani | MR38 |
Maharashtra | Gadchiroli | MR40 |
Maharashtra | Jalna | MR42 |
Maharashtra | Mumbai/Navi Mumbai | MR16 |
Maharashtra | Kopargaon | MR44 |
Maharashtra | Pandharpur | MR45 |
Maharashtra | Raigad | MR23 |
Maharashtra | Sinnar | MR46 |
Mizoram | Aizawl | MZ01 |
Nagaland | Dimapur | NL01 |
Nagaland | Kohima | NL02 |
Odisha | Balasore (Baleswar) | OR02 |
Odisha | Berhampur / Ganjam | OR03 |
Odisha | Bhubaneswar | OR04 |
Odisha | Cuttack | OR05 |
Odisha | Dhenkanal | OR06 |
Odisha | Rourkela | OR08 |
Odisha | Sambalpur | OR09 |
Odisha | Angul | OR10 |
Odisha | Bhadrak | OR11 |
Odisha | Baripada/Mayurbanj | OR12 |
Odisha | Jajpur | OR13 |
Odisha | Kendrapara | OR14 |
Odisha | Kendujhar (Keonjhar) | OR15 |
Odisha | Puri | OR16 |
Odisha | Jagatsinghpur | OR17 |
Odisha | Jeypore(Odisha) | OR19 |
Odisha | Balangir | OR20 |
Odisha | Baragarh | OR21 |
Odisha | Rayagada | OR26 |
Odisha | Jharsuguda | OR22 |
Punjab | Amritsar | PB01 |
Punjab | Bhatinda | PB02 |
Punjab | Jalandhar | PB04 |
Punjab | Ludhiana | PB05 |
Punjab | Pathankot | PB07 |
Punjab | Patiala/Fatehgarh Sahib | PB08 |
Puducherry | Puducherry | PO01 |
Rajasthan | Ajmer | RJ01 |
Rajasthan | Alwar | RJ02 |
Rajasthan | Bikaner | RJ05 |
Rajasthan | Jaipur | RJ06 |
Rajasthan | Jodhpur | RJ07 |
Rajasthan | Kota | RJ08 |
Rajasthan | Sikar | RJ09 |
Rajasthan | Sriganganagar | RJ10 |
Rajasthan | Udaipur | RJ11 |
Rajasthan | Bhilwara | RJ12 |
Rajasthan | Bharatpur | RJ16 |
Rajasthan | Dausa | RJ17 |
Rajasthan | Hanumangarh | RJ23 |
Sikkim | Gangtok | SM01 |
Tripura | Agartala | TA01 |
Telangana | Karimnagar | TL02 |
Telangana | Khammam | TL03 |
Telangana | Mahbubnagar | TL04 |
Telangana | Nalgonda | TL05 |
Telangana | Warangal | TL07 |
Telangana | Nizamabad | TL08 |
Telangana | Suryapet | TL09 |
Telangana | Siddipet | TL11 |
Telangana | Jagtial | TL15 |
Telangana | Kothagudem | TL17 |
Telangana | Hyderabad/Secunderabad | TL01 |
Telangana | Adilabad | TL12 |
Telangana | Kodad | TL25 |
Telangana | Peddapalli | TL26 |
Tamil Nadu | Chennai | TN01 |
Tamil Nadu | Coimbatore | TN02 |
Tamil Nadu | Cuddalore | TN03 |
Tamil Nadu | Kanchipuram | TN05 |
Tamil Nadu | Kanyakumari/Nagercoil | TN06 |
Tamil Nadu | Madurai | TN08 |
Tamil Nadu | Namakkal | TN10 |
Tamil Nadu | Salem | TN11 |
Tamil Nadu | Thanjavur | TN12 |
Tamil Nadu | Thoothukudi | TN13 |
Tamil Nadu | Tiruchirappalli | TN14 |
Tamil Nadu | Tirunelveli | TN15 |
Tamil Nadu | Vellore | TN18 |
Tamil Nadu | Virudhunagar | TN20 |
Tamil Nadu | Krishnagiri | TN21 |
Tamil Nadu | Tiruppur | TN22 |
Tamil Nadu | Viluppuram | TN23 |
Tamil Nadu | Dharmapuri | TN26 |
Tamil Nadu | Dindigul | TN27 |
Tamil Nadu | Erode | TN28 |
Tamil Nadu | Karur | TN29 |
Tamil Nadu | Pudukkottai | TN31 |
Tamil Nadu | Ramanathapuram | TN32 |
Tamil Nadu | Thiruvallur | TN34 |
Tamil Nadu | Tiruvannamalai | TN35 |
Tamil Nadu | Kallakurichi | TN39 |
Tamil Nadu | Nagapattinam | TN30 |
Tamil Nadu | Theni | TN40 |
Tamil Nadu | Tirupattur | TN41 |
Uttarakhand | Dehradun | UK01 |
Uttarakhand | Haldwani | UK02 |
Uttarakhand | Roorkee | UK06 |
Uttarakhand | Pauri Garhwal | UK08 |
Uttarakhand | Almora | UK09 |
Uttar Pradesh | Agra | UP01 |
Uttar Pradesh | Aligarh | UP02 |
Uttar Pradesh | Allahabad/Prayagraj | UP03 |
Uttar Pradesh | Bareilly | UP04 |
Uttar Pradesh | Ghaziabad | UP07 |
Uttar Pradesh | Gorakhpur | UP08 |
Uttar Pradesh | Noida/Greater Noida | UP09 |
Uttar Pradesh | Jhansi | UP10 |
Uttar Pradesh | Kanpur | UP11 |
Uttar Pradesh | Lucknow | UP12 |
Uttar Pradesh | Mathura | UP13 |
Uttar Pradesh | Meerut | UP14 |
Uttar Pradesh | Moradabad | UP15 |
Uttar Pradesh | Muzaffarnagar | UP16 |
Uttar Pradesh | Varanasi | UP18 |
Uttar Pradesh | Azamgarh | UP19 |
Uttar Pradesh | Ballia | UP20 |
Uttar Pradesh | Ayodhya | UP06 |
Uttar Pradesh | Firozabad | UP22 |
Uttar Pradesh | Ghazipur | UP23 |
Uttar Pradesh | Ambedkar Nagar | UP25 |
Uttar Pradesh | Bulandshahr | UP29 |
Uttar Pradesh | Mau | UP35 |
Uttar Pradesh | Raebareli | UP37 |
Uttar Pradesh | Saharanpur | UP38 |
Uttar Pradesh | Chandauli | UP41 |
Uttar Pradesh | Pratapgarh | UP43 |
West Bengal | Asansol | WB01 |
West Bengal | Burdwan(Bardhaman) | WB02 |
West Bengal | Durgapur | WB04 |
West Bengal | Hooghly | WB06 |
West Bengal | Howrah | WB07 |
West Bengal | Kalyani | WB08 |
West Bengal | Kolkata | WB10 |
West Bengal | Siliguri | WB11 |
West Bengal | Kharagpur | WB13 |
West Bengal | Purba Medinipur | WB14 |
West Bengal | Bankura | WB16 |
West Bengal | Murshidabad | WB21 |
West Bengal | Suri | WB22 |
West Bengal | Malda | WB20 |
Baharain | Manama | ZZ01 |
Qatar | Doha | ZZ03 |
UAE | Dubai | ZZ04 |
Nepal | Kathmandu | ZZ05 |
Oman | Muscat | ZZ06 |
Saudi Arabia | Riyadh | ZZ07 |
UAE - Sharjah | Sharjah | ZZ08 |
Singapore | Singapore | ZZ09 |
Kuwait | Kuwait City | ZZ10 |
Malaysia | Kuala Lampur | ZZ11 |
Nigeria | Lagos | ZZ12 |
Indonesia | West Java | ZZ14 |
Washington DC | Washington | ZZ15 |
Germany | Munich | ZZ16 |
UAE - Abu Dhabi | Abu Dhabi | ZZ17 |
The JEE Main exam centres abroad are given below. There are no JEE Main 2026 new centres added to the list of international cities.
COUNTRY | CITY | CITY CODE |
Baharain | Manama | ZZ01 |
Qatar | Doha | ZZ03 |
UAE | Dubai | ZZ04 |
Nepal | Kathmandu | ZZ05 |
Oman | Muscat | ZZ06 |
Saudi Arabia | Riyadh | ZZ07 |
UAE - Sharjah | Sharjah | ZZ08 |
Singapore | Singapore | ZZ09 |
Kuwait | Kuwait City | ZZ10 |
Malaysia | Kuala Lampur | ZZ11 |
Nigeria | Lagos | ZZ12 |
Indonesia | West Java | ZZ14 |
Washington DC | Washington | ZZ15 |
Germany | Munich | ZZ16 |
UAE - Abu Dhabi | Abu Dhabi | ZZ17 |
The list of JEE Mains 2026 new centres is provided below. For JEE Main Centre allotment, new exam centres have been introduced to enhance accessibility for candidates across regions. This year, 33 new JEE Main exam cities have been added. All of them are within India. Eight in Andhra Pradesh, three in Gujarat, one in Haryana, one in Jammu, two in Karnataka, two in Manipur, one in MP, three in Maharashtra, three in WB, two in TN, three in Telangana and one in Odisha have been added. No new cities have been added to the JEE Main 2026 exam centres abroad.
State | New Cities | City Code |
Andhra Pradesh | Adoni | AP33 |
Andhra Pradesh | Amalapuram | AP34 |
Andhra Pradesh | Madanapalle | AP35 |
Andhra Pradesh | Markapur | AP36 |
Andhra Pradesh | Puttur | AP37 |
Andhra Pradesh | Rayachoty | AP38 |
Andhra Pradesh | Tadpatri | AP39 |
Andhra Pradesh | Tiruvuru | AP40 |
Gujarat | Bardoli | GJ35 |
Gujarat | Bhavnagar | GJ03 |
Gujarat | Godhra | GJ24 |
Gujarat | Navsari | GJ15 |
Haryana | Kurukshetra | HR07 |
Jammu and Kashmir | Baramulla | JK01 |
Karnataka | Bidar | KK05 |
Karnataka | Chikaballapur | KK22 |
Manipur | Churachandpur | MN03 |
Manipur | Kakching | MN04 |
Maharashtra | Kopargaon | MR44 |
Maharashtra | Pandharpur | MR45 |
Maharashtra | Raigad | MR23 |
Maharashtra | Sinnar | MR46 |
Madhya Pradesh | Chhatarpur | MP24 |
Odisha | Jharsuguda | OR22 |
Telangana | Adilabad | TL12 |
Telangana | Kodad | TL25 |
Telangana | Peddapalli | TL26 |
Tamil Nadu | Kallakurichi | TN39 |
Tamil Nadu | Nagapattinam | TN30 |
Tamil Nadu | Theni | TN40 |
Tamil Nadu | Tirupattur | TN41 |
West Bengal | Kharagpur | WB13 |
West Bengal | Malda | WB20 |
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
100% Placement Record | Highest CTC 54 LPA | NAAC A++ Accredited | Ranked #62 in India by NIRF Ranking 2025 | JEE & JET Scores Accepted
Candidates can make changes to the JEE Main exam centre preference during the IIT JEE form correction process. No candidates are allowed to change the JEE Mains exam centre after the release of the NTA JEE city intimation slip.
Particular | Details |
|---|---|
Total number of JEE Main Exam Cities in India | 283 |
Total number of JEE Main Exam Cities Outside India | 15 |
Particular | Details |
|---|---|
Total number of JEE Main Exam Cities in India | 300 |
Total number of JEE Main Exam Cities Outside India | 26 |
Particular | Details |
|---|---|
Total number of JEE Main Exam Cities in India | 300 |
Total number of JEE Main Exam Cities Outside India | 15 |
Total number of JEE Main 2023 Exam Centres for Paper 1 | 517 |
Total number of JEE Main 2023 Exam Centres for Paper 2 | 345 for B.Arch 327 for B.Plan |
NTA's JEE Main test practice centres offer invaluable opportunities for candidates to familiarise themselves with the exam environment and interface. JEE Main test practice centres provide simulated test sessions, enhancing candidates' confidence and performance in the actual JEE Main exam.
Frequently Asked Questions (FAQs)
Applicants can check their JEE Main 2026 exam centre on the JEE Main admit card 2026.
Candidates can change the JEE Main 2026 exam city preference during the application form correction only.
Registered candidates can check their JEE Main 2026 exam centre in the admit card. They can do so by logging into the official portal at jeemain.nta.nic.in using their application number and password.
The authority has announced the JEE Main 2026 exam dates, which are January 21 to 30, 2026 (session 1) and April 2 to 9, 2026 (session 2).
Candidates are required to bring their JEE Main 2026 admit card, a valid photo ID (Aadhaar Card/PAN Card/Passport/Driver's License/Voter ID), and a passport-sized photograph for identity verification.
JEE Main exam centres are available in 323 cities across India and abroad. This year, 33 new JEE Main 2026 centres have been included, all within India.
Candidates are generally required to enter the exam centre by the time mentioned on their admit card. Late entry might not be allowed to ensure the smooth conduct of the exam.
In most cases, candidates cannot change their JEE main exam centres after the application form correction window closes. It's advisable to carefully choose your preferred exam centre during the application process.
During the application process, candidates can select their preferred JEE Main exam centres from the available options. It's recommended to choose a centre that is convenient and easily accessible.
Candidates should report to the exam centre well in advance, as mentioned in the JEE main admit card. Reporting late might lead to disqualification from the JEE main 2026 exam.
On Question asked by student community
Hello aspirant,
If your syllabus is completed with theory , use the next 30 days only for smart revision . Make short notes and revise formulas daily for Physics , Chemistry and Maths . Solve previous year JEE Main questions topic-wise and then full mock tests every 3-4 days. Analyse mistakes properly and revise weak areas again . Avoid new topics and focus on accuracy , speed and confidence building during revision.
FOR REFERENCE : https://engineering.careers360.com/articles/jee-main-revision-strategy
Hope the details will help you.
THANK YOU
Preparing for the JEE Main in just 30 days is a challenging but achievable task if you follow a highly disciplined and strategic approach. According to the Careers360 30-day study plan , the key is to shift your focus from learning everything to mastering high-weightage topics and practicing rigorously.
During the first 15 days, prioritize topics that frequently appear in the exam.
Physics: Modern Physics, Heat & Thermodynamics, Optics, and Current Electricity.
Chemistry: GOC (General Organic Chemistry), Chemical Bonding, p-Block elements, and Solutions.
Maths: Matrices & Determinants, Sequences & Series, Coordinate Geometry, and Vector & 3D Geometry.
Study Strategy: Use NCERT for Chemistry and simplified notes for Physics/Maths. Spend 3-4 hours on each subject daily.
Short Notes: Go through the short notes you made during the first two weeks.
Flashcards: Use flashcards for inorganic chemistry reactions and physics formulas.
Mock Tests: Start giving one full-length mock test every alternate day. Analyze your mistakes immediately to avoid repeating them.
Previous Year Papers (PYQs): Solve the last 3-5 years of JEE Main papers in the actual exam time slot (9 AM–12 PM or 3 PM–6 PM) to sync your body clock.
No New Topics: Stop picking up new chapters. Focus solely on what you already know to build confidence.
Accuracy over Speed: Focus on getting the questions right rather than attempting all of them, as negative marking can significantly lower your percentile.
You can download the comprehensive day-by-day schedule, which includes specific topics to cover each morning and evening, by visiting the link : https://engineering.careers360.com/download/ebooks/jee-main-study-plan-30-days
Hello
I think your question sounds like this: "Can a candidate who passed Class 12 in 2025 and filled JEE Main Session 1 apply for Session 2 as 'Appearing' in 2026 as a fresh board candidate, and will both sessions have the same details? "
So yes, you can fill the JEE Main Session 2 as "Appearing". The information filled in Session 1 will remain exactly as it was and will not change.
Session 1 and Session 2 are treated as separate applications. There is no issue if the qualifying status is different in both sessions. During counselling, the board marks that meet the 75 rule will be considered.
Hello,
If you filled the JEE Main January form with Class 12 passed in 2025 and are planning to appear again for the Class 12 exam through HOS, there is usually no serious issue. You were eligible to apply since you had already passed Class 12. Reappearing through HOS for improvement or requalification is allowed, provided HOS is a recognized board. During counselling, your latest valid Class 12 result will be considered. Make sure you meet the 75% marks or top 20 percentile requirement where applicable. If a correction window opens, update details if needed.
Hope this has solved your query. Thank You.
Good Evening,
Yes, you are eligible for both JEE Mains and Advanced, as you completed your 12th with physics, chemistry and biology. Moreover, you passed mathematics in 2025, which makes you fit the eligibility criteria of both exams.
Aspirant, I would like to inform you that Careers360 recently launched a free mock test series for JEE students. The last date of registration is 8th January, 2026. Enroll and solve chapter wise question papers and improve you concept and assess your learning. The link to the mock test series is attached herewith. https://learn.careers360.com/test-series-jee-main-free-mock-test/
Best regards.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
National level exam conducted by VIT University, Vellore | Ranked #16 by NIRF for Engg. | NAAC A++ Accredited
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
100% Placement Record | Highest CTC 54 LPA | NAAC A++ Accredited | Ranked #62 in India by NIRF Ranking 2025 | JEE & JET Scores Accepted
NAAC A+ & NBA Accredited | QS I-Gauge Gold rated University | Highest CTC 52 LPA | 300+ Companies | Avail Scholarships Application Deadline: 28th Feb’26