UPES M.Tech Admissions 2026
Last Date to Apply: 29th April | Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
PEC University Chandigarh GATE Cutoff 2026 - The PEC University Chandigarh GATE cutoff 2026 will be published by CCMT on the website ccmt.admissions.nic.in. The GATE 2026 cutoff of PEC University Chandigarh is the minimum marks candidates must obtain to seek M.Tech admission at the institution. Candidates can check the PEC University Chandigarh GATE cutoff on this page. It is released for each round of CCMT 2026 counselling separately. Candidates who qualify for the GATE exam can appear for the counselling process. Aspirants must note that the authority has released the GATE 2026 cutoff for each category and course.
This Story also Contains
To determine the GATE cutoff 2026 for the PEC University Chandigarh, the authorities will consider various factors like the number of applicants, the number of seats, and the difficulty level of the GATE 2026 exam. Candidates who score higher marks in the GATE 2026 exam will have a better chance of getting admission to the institute. However, they must also fulfil all other eligibility criteria for final admission. Check the article for the GATE cutoff for PEC University Chandigarh for various years and courses.
The authority will upload the PEC University Chandigarh M.Tech cutoff in online mode. The GATE 2026 cutoff for PEC University Chandigarh will be available after the conclusion of each round of CCMT 2026. Candidates must obtain the opening and closing marks required for eligibility to be admitted to the institute. However, qualifying for the GATE 2026 cutoff for PEC University Chandigarh does not guarantee admission, as other eligibility criteria must also be met. Candidates can check the GATE cutoff for PEC University Chandigarh 2026 for each programme from the table below.
Here, we have gathered the cutoffs for PEC University Chandigarh from the previous year. By analysing these cutoffs, candidates can gain insight into the trend of GATE cutoffs for PEC University Chandigarh.
| PG Program | Max GATE Score | Min GATE Score |
| Aerospace Engineering | 462 | 351 |
| Electrical Engineering | 358 | 358 |
| Structural Engineering | 408 | 351 |
| Electronics (VLSI Design) | 592 | 414 |
| Quantum Materials & Technology | 473 | 356 |
| Transportation Engineering | 454 | 363 |
| Environmental Engineering | 461 | 383 |
| Computer Science & Information Security | 540 | 519 |
| Computer Science & Engineering | 564 | 506 |
| PG Programme | Max GATE Score | Min GATE Score |
|---|---|---|
| Quantum Materials & Technology | 458 | 365 |
| Structural Engineering | 535 | 362 |
| Transportation Engineering | 374 | 352 |
| Electrical Engineering (Electrical Energy System) | 376 | 354 |
| Computer Science & Information Security | 512 | 487 |
| Healthcare Informatics | 474 | 379 |
| Environmental Engineering | 385 | 374 |
| Electrical Engineering | 371 | 350 |
| Aerospace Engineering | 404 | 350 |
| Mechanical Engineering | 399 | 399 |
| Electronics (VLSI Design) | 504 | 408 |
| Computer Science & Engineering | 773 | 486 |
*The following cutoff is of Open category for Group 1. Visit the CCMT official website for category-wise cutoff.
| Programme Name | Category | Maximum Score | Minimum Score |
|---|---|---|---|
| Structural Engineering | Open | 519 | 361 |
| Computer Science & Engineering | Open | 555 | 378 |
| Aerospace Engineering | Open | 371 | 371 |
| Computer Science & Information Security | Open | 442 | 386 |
| Electrical Engineering | Open | 452 | 367 |
| Environmental Engineering | Open | 450 | 450 |
| Healthcare Informatics | Open | 371 | 371 |
| Mechanical Engineering | Open | 368 | 368 |
| Electronics (VLSI Design) | Open | 821 | 380 |
| Computer Aided Design Manufacture and Engineering | Open | 368 | 368 |
| Transportation Engineering | Open | 403 | 363 |
| Specialization | Categories | Opening Score | Closing Score |
|---|---|---|---|
Electrical Engineering | Open | 425 | 360 |
EWS | - | - | |
OBC NCL | - | - | |
SC | 335 | 335 | |
ST | - | - | |
Information Security | Open | 490 | 451 |
EWS | - | - | |
OBC NCL | - | - | |
SC | 272 | 245 | |
ST | - | - | |
Electronics Engineering | Open | 451 | 350 |
EWS | 393 | 357 | |
OBC NCL | - | - | |
SC | 250 | 205 | |
ST | - | - | |
Environmental Engineering | Open | 423 | 357 |
EWS | - | - | |
OBC NCL | - | - | |
SC | 264 | 250 | |
ST | - | - | |
Industrial Materials & Metallurgy | Open | 432 | 432 |
EWS | - | - | |
OBC NCL | - | - | |
SC | 249 | 249 | |
ST | - | - | |
Production & Industrial Engineering | Open | 409 | 351 |
EWS | - | - | |
OBC NCL | - | - | |
SC | 307 | 307 | |
ST | - | - | |
Mechanical Engineering | Open | 445 | 384 |
EWS | 337 | 337 | |
OBC NCL | - | - | |
SC | - | - | |
ST | - | - | |
Structural Engineering | Open | 665 | 368 |
EWS | 336 | 336 | |
OBC NCL | - | - | |
SC | 357 | 326 | |
ST | 272 | 249 | |
Transportation Engineering | Open | 423 | 366 |
EWS | 337 | 337 | |
OBC NCL | - | - | |
SC | 340 | 253 | |
ST | - | - | |
Electronics (VLSI Design) | Open | 564 | 388 |
EWS | 412 | 321 | |
OBC NCL | - | - | |
SC | 292 | 189 | |
ST | - | - | |
Water Resource Engineering | Open | 354 | 350 |
EWS | - | - | |
OBC NCL | - | - | |
SC | 263 | 247 | |
ST | - | - | |
Computer Science & Engineering | Open | 543 | 350 |
EWS | - | - | |
OBC NCL | - | - | |
SC | 363 | 293 | |
ST | - | - |
| Specialization | Categories | Opening Score | Closing Score |
|---|---|---|---|
Electrical Engineering | General | 703 | 350 |
EWS | - | - | |
OBC NCL | - | - | |
SC | 324 | 260 | |
ST | - | - | |
Information Security | General | 539 | 377 |
EWS | 383 | 383 | |
OBC NCL | - | - | |
SC | 321 | 258 | |
ST | - | - | |
Electronics Engineering | General | 451 | 350 |
EWS | 393 | 357 | |
OBC NCL | - | - | |
SC | 250 | 205 | |
ST | - | - | |
Environmental Engineering | General | 695 | 371 |
EWS | 350 | 350 | |
OBC NCL | - | - | |
SC | 321 | 263 | |
ST | - | - | |
Industrial Materials & Metallurgy | General | 410 | 352 |
EWS | - | - | |
OBC NCL | - | - | |
SC | 240 | 240 | |
ST | - | - | |
Production & Industrial Engineering | General | 430 | 358 |
EWS | - | - | |
OBC NCL | - | - | |
SC | 255 | 255 | |
ST | - | - | |
Mechanical Engineering | General | 649 | 389 |
EWS | - | - | |
OBC NCL | - | - | |
SC | - | - | |
ST | - | - | |
Structural Engineering | General | 616 | 422 |
EWS | 378 | 378 | |
OBC NCL | - | - | |
SC | 343 | 274 | |
ST | 272 | 265 | |
Transportation Engineering | General | 527 | 389 |
EWS | 375 | 368 | |
OBC NCL | - | - | |
SC | 379 | 260 | |
ST | 263 | 251 | |
VLSI Design | General | 679 | 425 |
EWS | 461 | 331 | |
OBC NCL | - | - | |
SC | 362 | 250 | |
ST | - | - | |
Water Resource Engineering | General | 425 | 366 |
EWS | 354 | 354 | |
OBC NCL | - | - | |
SC | 285 | 235 | |
ST | - | - | |
Computer Science & Engineering | General | 592 | 408 |
EWS | 424 | 424 | |
OBC NCL | - | - | |
SC | 325 | 286 | |
ST | - | - |
| Specialization | Categories | Opening Score | Closing Score |
|---|---|---|---|
Electrical Engineering | General | 703 | 362* |
EWS | 439 | 366 | |
OBC NCL | - | - | |
SC | 353 | 255* | |
ST | 217 | 217 | |
Information Security | General | 523 | 352* |
EWS | 426 | 375 | |
OBC NCL | - | - | |
SC | 383 | 270* | |
ST | 298 | 298 | |
Electronics Engineering | General | 494 | 361* |
EWS | 413 | 373 | |
OBC NCL | - | - | |
SC | 324 | 239 | |
ST | 239 | 239 | |
Environmental Engineering | General | 494 | 391* |
EWS | 469 | 363 | |
OBC NCL | - | - | |
SC | 313 | 242* | |
ST | 264 | 249 | |
Industrial Design | General | 543 | 416 |
EWS | 383 | 358 | |
OBC NCL | - | - | |
SC | 335 | 221* | |
ST | 213 | 213 | |
Production & Industrial Engineering | General | 634 | 365* |
EWS | 400 | 382 | |
OBC NCL | - | - | |
SC | 372 | 214 | |
ST | - | - | |
Mechanical Engineering | General | 615 | 360* |
EWS | 424 | 382 | |
OBC NCL | - | - | |
SC | 360 | 221* | |
ST | - | - | |
Industrial Materials & Metallurgy | General | 482 | 363 |
EWS | 391 | 391 | |
OBC NCL | - | - | |
SC | 261 | 214 | |
ST | 233 | 233 | |
Structural Engineering | General | 757 | 480* |
EWS | 525 | 399* | |
OBC NCL | - | - | |
SC | 377 | 293* | |
ST | 321 | 285 | |
Transportation Engineering | General | 640 | 437* |
EWS | 484 | 369* | |
OBC NCL | - | - | |
SC | 358 | 275* | |
ST | 344 | 246 | |
VLSI Design | General | 555 | 365* |
EWS | 438 | 352* | |
OBC NCL | - | - | |
SC | 316 | 235* | |
ST | - | - | |
Water Resource Engineering | General | 537 | 384* |
EWS | 415 | 359* | |
OBC NCL | - | - | |
SC | 402 | 231* | |
ST | 234 | 231 | |
Computer Science & Engineering | General | 682 | 379* |
EWS | 500 | 387 | |
OBC NCL | - | - | |
SC | 391 | 305* | |
ST | - | - |
| Courses | Categories | Opening Score | Closing Score |
|---|---|---|---|
Water Resources Engineering | Open | 506 | 451 |
SC | 338 | 304 | |
ST | 293 | 254 | |
Computer Science & Engineering | Open | 733 | 352 |
SC | 433 | 278 | |
ST | 267 | 267 | |
Computer Science & Information Security | Open | 603 | 359 |
SC | 352 | 251 | |
Electrical Engineering | Open | 612 | 389 |
SC | 389 | 308 | |
ST | 305 | 266 | |
Electronics Engineering | Open | 549 | 449 |
SC | 315 | 265 | |
ST | 415 | 415 | |
Environmental Engineering | Open | 632 | 451 |
SC | 359 | 304 | |
ST | 321 | 251 | |
Industrial Design | Open | 684 | 418 |
SC | 305 | 265 | |
Industrial Materials & Metallurgy | Open | 495 | 407 |
SC | 277 | 270 | |
Mechanical Engineering | Open | 676 | 417 |
SC | 477 | 233 | |
ST | - | - | |
Production & Industrial Engineering | Open | 611 | 400 |
SC | 312 | 264 | |
ST | - | - | |
Structural Engineering | Open | 644 | 512 |
SC | 415 | 282 | |
ST | 329 | 278 | |
Transportation Engineering | Open | 738 | 467 |
SC | 500 | 304 | |
ST | 337 | 263 | |
VLSI Design | Open | 630 | 476 |
SC | 350 | 300 | |
ST | 273 | 273 |
| Courses | Categories | Opening Marks | Closing Marks |
|---|---|---|---|
Water Resources Engineering | Open | 545 | 507 |
SC | 379 | 335 | |
ST | 335 | 253 | |
Computer Science & Engineering | Open | 738 | 521 |
SC | 457 | 314 | |
ST | 294 | 255 | |
Computer Science & Information Security | Open | 629 | 469 |
SC | 386 | 290 | |
Electrical Engineering | Open | 712 | 499 |
Open PwD | 422 | 422 | |
SC | 437 | 331 | |
ST | 279 | 253 | |
Electronics Engineering | Open | 451 | 365 |
SC | 275 | 224 | |
Environmental Engineering | Open | 591 | 505 |
SC | 384 | 342 | |
ST | 289 | 289 | |
Industrial Design | Open | 618 | 522 |
SC | 378 | 279 | |
Industrial Materials & Metallurgy | Open | 562 | 508 |
SC | 316 | 265 | |
Mechanical Engineering | Open | 791 | 557 |
SC | 544 | 287 | |
ST | 355 | 355 | |
Production & Industrial Engineering | Open | 643 | 529 |
SC | 441 | 286 | |
ST | 233 | 230 | |
Structural Engineering | Open | 782 | 587 |
SC | 399 | 381 | |
ST | 306 | 256 | |
Total Quality Management | Open | 561 | 497 |
SC | 344 | 279 | |
Transportation Engineering | Open | 623 | 545 |
Open PWD | 275 | 275 | |
SC | 501 | 362 | |
ST | 345 | 345 | |
VLSI Design | Open | 671 | 451 |
SC | 335 | 244 |
Courses | Categories | Opening Marks | Closing Marks |
|---|---|---|---|
Water Resources Engineering | Open | 560 | 504 |
SC | 410 | 344 | |
ST | 289 | 289 | |
Open | 684 | 566 | |
SC | 574 | 308 | |
ST | 385 | 385 | |
Computer Science & Engineering - Information Security | Open | 593 | 505 |
SC | 443 | 279 | |
ST | 259 | 259 | |
Open | 693 | 513 | |
Open PwD | 264 | 264 | |
SC | 468 | 318 | |
ST | 329 | 329 | |
Electronics and Communication Engineering with specialisation in VLSI | Open | 666 | 508 |
Open PwD | 255 | 255 | |
SC | 343 | 310 | |
ST | 264 | 264 | |
Open | 616 | 474 | |
Open PwD | 447 | 447 | |
SC | 312 | 263 | |
Open | 628 | 474 | |
SC | 453 | 263 | |
ST | 278 | 278 | |
Industrial Design | Open | 631 | 528 |
SC | 391 | 295 | |
ST | 273 | 271 | |
Industrial Materials & Metallurgy | Open | 589 | 511 |
SC | 370 | 292 | |
Open | 719 | 588 | |
SC | 539 | 337 | |
ST | 469 | 469 | |
Open | 701 | 562 | |
SC | 455 | 327 | |
ST | 239 | 239 | |
Structural Engineering | Open | 730 | 602 |
Open PwD | 287 | 287 | |
SC | 554 | 437 | |
ST | 306 | 279 | |
Total Quality Management | Open | 568 | 496 |
SC | 342 | 286 | |
ST | 267 | 267 | |
Open | 634 | 560 | |
SC | 561 | 395 | |
ST | 348 | 348 |
The following factors for determining the cutoff of GATE 2026 for PEC University Chandigarh, are considered by the authorities for eligible candidates-
On Question asked by student community
Hello,
You can find information about Mtech CS admission for 2026 without GATE qualification marks through the link provided below.
https://engineering.careers360.com/articles/list-of-mtech-colleges-without-gate-score
Any BTech ECE graduate can apply for all the NITs offering MTech CSE based on GATE exam. Some mid and lower NITs are:
You can check the complete list of NITs offers MTech CSE are - https://engineering.careers360.com/colleges/list-of-top-nit-colleges-in-india
With a qualifying GATE 2026 score of 32 under the EWS category, candidates will likely secure MTech seats in lower-demand branches in newer NITs/IIITs/GFTIs.
With a score of 423 out of 1000, candidates can expect MTech admission options mostly in mid-tier IITs, NITs, and other private institutes offering Biomedical Engineering.
Hello,
Yes you get personalised counselling for GATE through careers360 website. These sessions are part of their GATE counselling program and are designed to provide personalised guidance and address students' specific doubts. The individual counselling sessions are conducted by experts in the field and include detailed guidance and follow up
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Highest CTC - 25 LPA | Average CTC - 6.91 LPA | NAAC Grade A+ Accredited
Apply for UG & PG programmes from Victoria University, Delhi NCR Campus
Bristol's expertise meets Mumbai's innovation. Admissions open for UG & PG programmes
UG & PG Admissions open for CS/AI/Business/Economics & other programmes.
Study at a world-renowned UK university in India | Admissions open for UG & PG programs.