Amity University Noida-B.Tech Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
JEE Main 2026 Cutoff for NIT Goa - JoSAA will upload JEE Main 2026 NIT Goa cutoff on the official website, josaa.nic.in. Candidates can check the NIT Goa JEE Main 2026 cutoff on this page. The authority will release the JEE Main 2026 cutoff for NIT Goa for each category and course separately. Candidates with higher ranks will have a high chance of admission. NIT Goa BTech cutoff will be based on the rank of JEE Main 2026. Careers360 will update the NIT Goa JEE Main cutoff percentile for all rounds on this page. The JEE Main cutoff for NIT Goa will be released separately after each round of the JoSAA 2026 counselling.
This Story also Contains
Candidates who will qualify JEE Main exam with marks over and above the cutoff of JEE Main NIT Goa 2026 will be eligible for admission. Students can refer to and check the previous year cutoff of JEE Main for NIT Goa on this page. Moreover, the JEE Main cutoff for NIT Goa will vary for each category and course. Also, many factors are taken into consideration while making the IIT JEE Main cutoff 2026 for NIT Goa. Check and know in detail about JEE Main NIT Goa cutoff marks 2026 by going through the detailed article.
The authority will release the JEE Main 2026 cutoff for NIT Goa online. The authority will release the JEE Main cut-off for six rounds. Candidates can check the JEE Main 2026 cutoffs on the official website.
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
JoSAA has released the NIT Goa 2025 cutoff through JEE Main on the official website. Candidates can check the cutoff for NIT Goa below.
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Civil Engineering (4 Years, Bachelor of Technology) | 108732 | 114549 |
| Civil Engineering (4 Years, Bachelor of Technology) | 39991 | 45845 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 24829 | 27338 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 15961 | 16198 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 10279 | 13640 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 46269 | 90522 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 41813 | 41813 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 17847 | 23358 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 33056 | 45337 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 29059 | 31764 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 15439 | 17673 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 32417 | 64851 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 44999 | 44999 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 26157 | 32890 |
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Civil Engineering (4 Years, Bachelor of Technology) | 90522 | 109373 |
| Civil Engineering (4 Years, Bachelor of Technology) | 56169 | 56169 |
| Civil Engineering (4 Years, Bachelor of Technology) | 34078 | 39991 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 24829 | 27338 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 15961 | 16198 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 10279 | 12542 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 46269 | 84551 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 41813 | 41813 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 17847 | 21576 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 33056 | 45337 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 29059 | 31764 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 12721 | 16412 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 32417 | 64851 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 44999 | 44999 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 24519 | 27995 |
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Civil Engineering (4 Years, Bachelor of Technology) | 90522 | 109373 |
| Civil Engineering (4 Years, Bachelor of Technology) | 56169 | 56169 |
| Civil Engineering (4 Years, Bachelor of Technology) | 34078 | 39984 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 24829 | 27338 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 15961 | 16198 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 10279 | 12359 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 46269 | 84551 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 41813 | 41813 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 17847 | 21491 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 33056 | 45337 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 29059 | 31764 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 12721 | 16412 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 32417 | 64851 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 44999 | 44999 |
Last Date to Apply: 15th June | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
Mark presence in the Modern Architectural field with Bachelor of Architecture | Highest CTC : 70 LPA | Accepts NATA Score
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Civil Engineering (4 Years, Bachelor of Technology) | 84551 | 105540 |
| Civil Engineering (4 Years, Bachelor of Technology) | 56169 | 56169 |
| Civil Engineering (4 Years, Bachelor of Technology) | 34078 | 39984 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 24829 | 27338 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 15961 | 16198 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 10279 | 12359 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 46269 | 84300 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 41813 | 41813 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 17847 | 21491 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 33056 | 45337 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 29059 | 31764 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 32417 | 64851 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 44999 | 44999 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 24519 | 27995 |
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Civil Engineering (4 Years, Bachelor of Technology) | 84300 | 104160 |
| Civil Engineering (4 Years, Bachelor of Technology) | 56169 | 56169 |
| Civil Engineering (4 Years, Bachelor of Technology) | 34078 | 39984 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 24829 | 27338 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 15961 | 16198 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 10279 | 12359 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 46269 | 81421 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 41813 | 41813 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 17847 | 21106 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 33056 | 45337 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 29059 | 31764 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 12721 | 15842 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 32417 | 64851 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 44999 | 44999 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 24519 | 27995 |
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Civil Engineering (4 Years, Bachelor of Technology) | 74858 | 84964 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 24829 | 27338 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 37739 | 51332 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 33056 | 45337 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 32417 | 64851 |
As the current session cutoff has not been published by the concerned authorities, candidates can check the previous years’ NIT Goa cutoff for CSE, ECE and other streams of engineering. Here are tables depicting the previous cutoff of JEE Main for NIT Goa:
Aspirants can find the JEE Main 2024 cutoff for NIT Goa for General and other categories here. Candidates must remember that the IIT JEE Main cutoff for NIT Goa 2024 is different for each programme and category.
| Subject | Opening | Closing |
| B.Tech Civil Engineering | 89452 | 89452 |
| B.Tech Computer Science and Engineering | 22250 | 34858 |
| B.Tech Electrical and Electronics Engineering | 35548 | 40779 |
| B.Tech Electronics and Communication Engineering | 41968 | 41968 |
| B.Tech Mechanical Engineering | 46614 | 46614 |
| Subject | Opening | Closing |
| B.Tech Civil Engineering | 89452 | 89452 |
| B.Tech Computer Science and Engineering | 22250 | 34858 |
| B.Tech Electrical and Electronics Engineering | 35548 | 40779 |
| B.Tech Electronics and Communication Engineering | 41968 | 41968 |
| B.Tech Mechanical Engineering | 46614 | 46614 |
| Subject | Opening | Closing |
| B.Tech Civil Engineering | 89452 | 89452 |
| B.Tech Computer Science and Engineering | 22250 | 34858 |
| B.Tech Electrical and Electronics Engineering | 35548 | 40779 |
| B.Tech Electronics and Communication Engineering | 41968 | 41968 |
| B.Tech Mechanical Engineering | 46614 | 46614 |
| Subject | Opening | Closing |
| B.Tech Civil Engineering | 89452 | 89452 |
| B.Tech Computer Science and Engineering | 22250 | 34858 |
| B.Tech Electrical and Electronics Engineering | 35548 | 40779 |
| B.Tech Electronics and Communication Engineering | 41968 | 41968 |
| B.Tech Mechanical Engineering | 46614 | 46614 |
| Subject | Opening | Closing |
| B.Tech Civil Engineering | 54334 | 79456 |
| B.Tech Computer Science and Engineering | 8059 | 17728 |
| B.Tech Electrical and Electronics Engineering | 37046 | 41717 |
| B.Tech Electronics and Communication Engineering | 18387 | 30479 |
| B.Tech Mechanical Engineering | 47647 | 53652 |
| Course | OBC | EWS | Open | SC | ST | ||
| Civil Engineering | All India | Male | 14172 | 6581 | 44720 | 6094 | 960 |
| Female | 19041 | 6581 | 55546 | 7135 | 960 | ||
| Goa | Male | 105529 | 112484 | 9776 | |||
| Female | 108518 | 115094 | 9776 | ||||
| DAMAN & DIU (UT) DADRA & --GAR HAVELI (UT) LAKSHADWEEP (UT) | Male | 25294 | 67991 | 51822 | |||
| Female | 25294 | 67991 | 51822 | ||||
| Computer Science and Engineering | All India | Male | 3894 | 1613 | 11113 | 1556 | 253 |
| Female | 6658 | 1613 | 14026 | 1556 | 253 | ||
| Goa | Male | 41425 | 17434 | 28282 | 13281 | 1051 | |
| Female | 41425 | 17434 | 28282 | 13281 | 6731 | ||
| DAMAN & DIU (UT) DADRA & --GAR HAVELI (UT) LAKSHADWEEP (UT) | Male | 5501 | 20745 | ||||
| Female | 41797 | 20745 | |||||
| Electronics and Communication Engineering | All India | Male | 5911 | 2829 | 19172 | 2887 | 537 |
| Female | 10593 | 3910 | 19172 | 2887 | 1457 | ||
| Goa | Male | 56014 | 17904 | 41984 | 24413 | ||
| Female | 59439 | 17904 | 49635 | 24413 | |||
| DAMAN & DIU (UT) DADRA & --GAR HAVELI (UT) LAKSHADWEEP (UT) | Male | 14538 | 34076 | 2075 | |||
| Female | 14538 | 56984 | 2075 | ||||
| Mechanical Engineering | All India | Male | 11506 | 4879 | 33729 | 5340 | 1983 |
| Female | 16831 | 4879 | 45813 | 5340 | 1983 | ||
| Goa | Male | 129476 | 77100 | 4463 | |||
| Female | 129476 | 93376 | 4463 | ||||
| DAMAN & DIU (UT) DADRA & --GAR HAVELI (UT) LAKSHADWEEP (UT) | Male | 14745 | 52998 | ||||
| Female | 14745 | 52998 | |||||
| Electrical and Electronics Engineering | All India | Male | 8513 | 4188 | 24397 | 4110 | 1336 |
| Female | 13355 | 5901 | 32379 | 6321 | 1336 | ||
| Goa | Male | 77918 | 56366 | 25779 | 3101 | ||
| Female | 85530 | 67285 | 25779 | 8125 | |||
| DAMAN & DIU (UT) DADRA & --GAR HAVELI (UT) LAKSHADWEEP (UT) | Male | 15464 | 34261 | 19392 | |||
| Female | 15464 | 138121 | 19392 |
Course | OBC | EWS | General | SC | ST | ||
Civil Engineering | All India | Male | 10030 | 5015 | 31584 | 5429 | 1732 |
Female | 15390 | 5015 | 40341 | 7081 | 1732 | ||
Goa | Male | 102191 | 59807 | 79648 | - | 8772 | |
Female | 102191 | 59807 | 145271 | - | 8772 | ||
DAMAN & DIU (UT) DADRA & --GAR HAVELI (UT) LAKSHADWEEP (UT) | Male | 41383 | - | 69961 | 9684 | - | |
Female | 41383 | - | 69961 | 9684 | - | ||
Computer Science and Engineering | All India | Male | 3767 | 1351 | 8394 | 1630 | 284 |
Female | 6691 | 1351 | 13481 | 2765 | 284 | ||
Goa | Male | 20310 | 7134 | 22693 | 22617 | 6701 | |
Female | 20310 | 7134 | 22693 | 22617 | 11662 | ||
DAMAN & DIU (UT) DADRA & --GAR HAVELI (UT) LAKSHADWEEP (UT) | Male | 23434 | - | 39030 | - | - | |
Female | 23434 | - | 39030 | - | - | ||
Electronics and Communication Engineering | All India | Male | 5269 | 2297 | 14061 | 3318 | 1403 |
Female | 10238 | 3576 | 14091 | 3318 | 1784 | ||
Goa | Male | 40808 | 29937 | 40651 | 31640 | - | |
Female | 40808 | 29937 | 40651 | 31640 | - | ||
DAMAN & DIU (UT) DADRA & --GAR HAVELI (UT) LAKSHADWEEP (UT) | Male | 33648 | - | 59590 | - | 4711 | |
Female | 33648 | - | 95161 | - | 4711 | ||
Mechanical Engineering | All India | Male | 8384 | 3460 | 22606 | 5394 | 2168 |
Female | 14115 | 3460 | 33798 | 5394 | 2168 | ||
Goa | Male | 95316 | 60419 | 53765 | - | 7714 | |
Female | 95316 | 60419 | 62409 | 60127 | 7714 | ||
DAMAN & DIU (UT) DADRA & --GAR HAVELI (UT) LAKSHADWEEP (UT) | Male | - | 22748 | 98316 | - | - | |
Female | - | 22748 | 98316 | - | - | ||
Electrical and Electronics Engineering | All India | Male | 7038 | 2981 | 17611 | 3830 | 1686 |
Female | 11241 | 4966 | 17611 | 5768 | 1686 | ||
Goa | Male | 59444 | 37986 | 43894 | 43076 | 1793 | |
Female | 59444 | 37986 | 43894 | 43076 | 1793 | ||
DAMAN & DIU (UT) DADRA & --GAR HAVELI (UT) LAKSHADWEEP (UT) | Male | 37799 | - | 69166 | 11240 | - | |
Female | 37799 | - | 176913 | 11240 | - | ||
* These are JEE Main 2021 NIT Goa round 1 closing ranks. There are chances that all seats are allotted in round 1 only. Therefore, students should use the round 1 cutoff as the closing cutoff. | |||||||
Course | OBC | EWS | General | SC | ST | ||
Civil Engineering | All India | Male | 10969 | - | 35494 | 5384 | 1791 |
Female | 14268 | - | 46276 | 8963 | 1791 | ||
Goa | Male | 130966 | 5852 | 98427 | 59816 | 23479 | |
Female | 171102 | 5852 | 116258 | 59816 | 23479 | ||
DAMAN & DIU (UT) DADRA & --GAR HAVELI (UT) LAKSHADWEEP (UT) | Male | 162072 | - | 87610 | 55730 | - | |
Female | 162072 | - | 87610 | 55730 | - | ||
Computer Science and Engineering | All India | Male | 3779 | 1897 | 10323 | 1049 | 636 |
Female | 9542 | 1897 | 14149 | 2148 | 636 | ||
Goa | Male | 16885 | 9400 | 22712 | 22548 | 6296 | |
Female | 16885 | 9400 | 32312 | 58902 | 7904 | ||
DAMAN & DIU (UT) DADRA & --GAR HAVELI (UT) LAKSHADWEEP (UT) | Male | 14557 | - | 14581 | - | - | |
Female | 21089 | - | 14581 | - | - | ||
Electronics and Communication Engineering | All India | Male | 5567 | 2902 | 16711 | 3067 | 1703 |
Female | 10916 | 3800 | 18022 | 3067 | 2000 | ||
Goa | Male | 51204 | 35727 | 39490 | 20344 | - | |
Female | 51204 | 35727 | 39900 | 20344 | - | ||
DAMAN & DIU (UT) DADRA & --GAR HAVELI (UT) LAKSHADWEEP (UT) | Male | 21032 | - | 53405 | - | 3819 | |
Female | 21032 | - | 126366 | - | 3819 | ||
Mechanical Engineering | All India | Male | 8879 | 4784 | 26295 | 5053 | 1654 |
Female | 15272 | 4784 | 40566 | 5053 | 1654 | ||
Goa | Male | 85406 | 42067 | 92630 | 38902 | 10876 | |
Female | 85406 | 42067 | 92630 | 38902 | 10876 | ||
DAMAN & DIU (UT) DADRA & --GAR HAVELI (UT) LAKSHADWEEP (UT) | Male | - | 32044 | 83783 | - | - | |
Female | - | 32044 | 83783 | - | - | ||
Electrical and Electronics Engineering | All India | Male | 7234 | 3809 | 21121 | 4132 | 1752 |
Female | 12426 | 4679 | 22245 | 5576 | 1752 | ||
Goa | Male | 130762 | - | 50197 | 13431 | 14907 | |
Female | 130762 | - | 51683 | 13431 | 14907 | ||
DAMAN & DIU (UT) DADRA & --GAR HAVELI (UT) LAKSHADWEEP (UT) | Male | 26267 | - | 73349 | 35609 | - | |
Female | 26267 | - | 221211 | 35609 | - |
Course | OBC | EWS | General | SC | ST | ||
Civil Engineering | All India | Male | 9243 | - | 31435 | 4706 | 1464 |
Female | 12143 | - | 35297 | - | - | ||
Goa | Male | 330381 | - | 146182 | - | 3014 | |
Female | 102486 | - | 80737 | - | - | ||
DAMAN & DIU (UT) DADRA & --GAR HAVELI (UT) LAKSHADWEEP (UT) | Male | 60744 | - | 95270 | 23787 | - | |
Female | - | - | - | - | - | ||
Computer Science and Engineering | All India | Male | 3444 | - | 10587 | 924 | 626 |
Female | 7892 | - | 15879 | - | - | ||
Goa | Male | 24804 | - | 34467 | 32114 | 12633 | |
Female | 31997 | - | 55718 | - | - | ||
DAMAN & DIU (UT) DADRA & --GAR HAVELI (UT) LAKSHADWEEP (UT) | Male | 9301 | - | 26282 | 12811 | - | |
Female | - | - | - | - | - | ||
Electronics and Communication Engineering | All India | Male | 5465 | - | 15614 | 3504 | 1562 |
Female | 8726 | - | 23363 | - | - | ||
Goa | Male | 49981 | - | 45401 | 29136 | 3710 | |
Female | 53533 | - | 69375 | - | - | ||
DAMAN & DIU (UT) DADRA & --GAR HAVELI (UT) LAKSHADWEEP (UT) | Male | 19747 | - | 53029 | - | - | |
Female | - | - | - | - | - | ||
Mechanical Engineering | All India | Male | 7251 | - | 21230 | 3311 | 1508 |
Female | 13653 | - | 28158 | 6697 | 1508 | ||
Goa | Male | 60750 | - | 74472 | 18378 | 14759 | |
Female | 45845 | - | 74330 | - | - | ||
DAMAN & DIU (UT) DADRA & --GAR HAVELI (UT) LAKSHADWEEP (UT) | Male | 59816 | - | 79309 | - | - | |
Female | - | - | - | - | - | ||
Electrical and Electronics Engineering | All India | Male | 6432 | - | 18951 | 3990 | 1054 |
Female | 9069 | - | 21873 | - | 1631 | ||
Goa | Male | 93341 | - | 58166 | 36734 | 14770 | |
Female | 85845 | - | 78689 | - | - | ||
DAMAN & DIU (UT) DADRA & --GAR HAVELI (UT) LAKSHADWEEP (UT) | Male | 40784 | - | 56786 | - | - | |
Female | - | - | - | - | - |
Course Name | Categories | Home State (Closing Rank) | Other State (Closing Rank) |
Civil Engineering | General | 446965 | 32032 |
OBC-NCL | 81953 | 12256 | |
SC | 97758 | 3889 | |
ST | 12760 | 903 | |
Computer Science and Engineering | General | 33157 | 12805 |
OBC-NCL | 20297 | 7409 | |
SC | 40190 | 1465 | |
ST | 12681 | 569 | |
Electrical and Electronics Engineering | General | 106752 | 20234 |
OBC-NCL | 79937 | 9627 | |
SC | - | 3456 | |
ST | 12681 | 2171 | |
Electronics and Communication Engineering | General | 88582 | 18864 |
OBC-NCL | 82389 | 7833 | |
SC | - | 2679 | |
ST | 12048 | 1129 | |
Mechanical Engineering | General | 317556 | 20755 |
OBC-NCL | 87806 | 13243 | |
SC | 21954 | 4279 | |
ST | 12618 | 1340 |
Course | Categories | Home State | Other State | ||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | ||
Computer Science and Engineering | General | 11222 | 15560 | 6537 | 11646 |
OBC NCL | 15793 | 15793 | 2257 | 4593 | |
SC | - | - | 1551 | 2257 | |
ST | - | - | 886 | 1288 | |
Electrical and Electronics Engineering | General | 24872 | 56097 | 10538 | 18001 |
OBC NCL | 20896 | 22294 | 4745 | 6658 | |
SC | 3912 | 3912 | 2796 | 3748 | |
ST | 3380 | 4591 | 1127 | 1671 | |
Electronics and Communication Engineering | General | 35217 | 72405 | 7748 | 17574 |
OBC NCL | - | - | 4869 | 6253 | |
SC | 3912 | 3912 | 2439 | 3675 | |
ST | - | - | 1319 | 1348 | |
Name of the Programme | Categories | Closing Rank |
Computer Science and Engineering | General | 29944 |
OBC NCL | 41264 | |
SC | 6354 | |
ST | 2279 | |
Electrical and Electronics Engineering | General | 51047 |
OBC NCL | 83915 | |
SC | 9203 | |
ST | 6425 | |
Electronics and Communication Engineering | General | 52494 |
OBC NCL | 54430 | |
SC | 3747 | |
ST | 2881 |
The following factors are considered while determining the cutoff of JEE Main 2026 for NIT Goa.
Number of applicants for the course.
Performance of the candidates in the exam.
Difficulty level of the JEE Main 2026.
Previous Year Cutoff Trends.
Frequently Asked Questions (FAQs)
Joint Seat Allocation Authorities (JoSAA) will release the JEE Main 2026 cutoff on the official website.
The concerned authorities consider many parameters while preparing the cutoff of JEE Main such as total number of candidates applied, the number of seats available in the institute, difficulty level of JEE Main and the previous year trends of the cutoff.
The cutoff of JEE Main 2026 will be released as opening and closing ranks.
On Question asked by student community
Hello Dear Student,
With an SC rank of 40,604, you have no chance of securing admission into top-tier institutes like NIT Surathkal, NIT Calicut, or IIT Calicut. However, you have excellent chances of admission to IIITDM Kancheepuram and NIT Dharwad for core branches.
You can check, find and access more
Hello Dear Student,
With an OBC-NCL category rank of 16,007 in JEE Main, you have a good chance of securing admission to several IIITs, NITs, and GFTIs through JoSAA and CSAB counselling.
Based on previous years' cutoff trends, some institutes where you may have admission opportunities include:
IIITs
IIIT Nagpur
Hello Dear Student,
if you're a female candidate from Haryana with around 86 percentile in JEE Main .
Hello Dear Student,
Yes, with an SC category rank of 31,370, you have a very strong chance of getting admission to IIITDM Kancheepuram. While highly demanding branches like Computer Science and Engineering may close earlier (around 3,400 - 92,000 depending on the round), your rank is highly competitive for other
Hello Dear Student,
With a JEE Main CRL of 1,22,306 and an OBC rank of 40,694, securing a seat in top-tier NITs or IIITs for core branches will be highly challenging. However, using your Gujarat Home State Quota, your best options include GFTIs, newer IIITs, state-funded universities, and reputable private
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 15th June | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
Top Placements: 50 LPA in Google | 46.38 LPA in Amazon | 45 LPA in Adobe | 50 LPA in Microsoft | 44.14 in Amazon
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam
100+ Recruiters | 100% Placement Assistance | Scholarship Available for Meritorious Students
Mark presence in the Modern Architectural field with Bachelor of Architecture | Highest CTC : 70 LPA | Accepts NATA Score