VIT Bhopal University | M.Tech Admissions 2026
M.Tech admissions open @ VIT Bhopal University | Highest CTC 70 LPA | Apply now
PSU Recruitment through GATE 2027 - Candidates can check the PSU recruitment through GATE 2027 dates on this page. Various Public Sector Undertakings (PSUs) recruit candidates for Executive Trainee and Engineer Trainee posts based on the GATE 2027 examination. Aspirants seeking government jobs through GATE must apply separately for the respective PSU recruitment drives. There are several recruitment opportunities for candidates who qualify for the GATE exam. This article provides complete details on application dates, number of vacancies, eligible disciplines, selection process, and other important information related to PSU recruitment through GATE 2027. PSUs or Public Sector Undertakings offer job opportunities to postgraduate candidates who qualify for the GATE exam. Certain PSUs may also include entrance assessments, group discussions, and interviews in their selection criteria. Read the full article to learn more about the PSU vacancy through GATE and the GATE PSU recruitment process.
This Story also Contains
Candidates seeking PSU recruitment through GATE 2027 must check out this article in detail.
The PSU jobs through GATE are based on the candidate's GATE scores. Some PSU through GATE 2027 may require candidates to have qualified for GATE with the required cutoff. All such institutes will announce the required GATE cutoff discipline-wise. For some GATE PSU recruitment, only the present year score will be accepted while some recruitment also accepts previous year scores. Some PSUs use the GATE scores as a direct means of recruitment. However, others may use the scores for shortlisting, after which an interview, test, or group discussions may be held to make the final recruitment decision.
| PSU Recruitment | Application Date | Number of Posts | Discipline |
|---|---|---|---|
| OHPC Recruitment through GATE | To be notified | To be notified | Electrical, Civil Engineering, Mechanical, Instrumentation control |
IOCL GATE Recruitment | To be notified | 457(Expected) | B.Tech/ B.E in Chemical, Electrical, Instrumentation, Mechanical, Civil, |
Power Grid Recruitment | To be notified | To be Notified | ET (Electrical)/ET (Electronics) ET (Civil), Engineer Trainee (Computer Science) |
ODISHA POWER TRANSMISSION CORPORATION LIMITED | To be notified | To be notified | Electrical Engineering |
HPCL GATE Recruitment | To be notified | To be notified | Electrical, Mechanical, and Civil |
GAIL GATE Recruitment | To be notified | To be notified | Chemical, Instrumentation, Electrical, Mechanical and Computer Science |
DRDO GATE Recruitment | To be notified | To be notified | Electronics & Comm. Engg, Mechanical Engg, Computer Science & Engg, Chemical Engg, Chemistry, Physics, Electrical Engg, Aeronautical Engg, Mathematics, Metallurgy, Material Science, Civil Engg, Geology, Instrumentation Engg, Textile Engg, Production/Industrial Production Engg, Food Science |
NPCIL GATE Recruitment | To be notified | To be notified | Mechanical, Chemical, Electrical, Electronics, Instrumentation and Civil Engineering |
NMDC GATE recruitment | To be notified | To be notified | Electrical, Materials Management, Mechanical, Mining |
NHPC Limited | To be notified | To be notified | Civil and Mechanical |
KIOCL Limited | To be notified | To be notified | Mechanical/Metallurgical, Electrical/Electrical and Electronics, Electronics & Communication/ Instrumentation & Control, Electronics & Communication/ Computer Science, Mining |
AAI GATE recruitment | To be notified | To be notified | Civil/ Electrical/Electronics/ Telecommunications/ Electrical with specialization in Electronics / Architecture |
NTPC GATE recruitment | To be notified | To be notified | Mechanical, Electrical, Electronics, and Instrumentation |
NHAI GATE recruitment | To be notified | To be notified | Civil Engineering |
NALCO GATE recruitment | To be notified | To be notified | Mechanical, Electrical, Metallurgy, Electronics, instrumentation Engineering |
BIS GATE recruitment | To be notified | To be notified | Mechanical Engineering, Metallurgical Engineering, Civil Engineering, Electrical Engineering, Electronics & Telecommunication Engineering, Computer Engineering, Food Technology, Chemical Engineering, Bio-Technology, Petro-Chemical Engineering, Bio-medical Engineering |
HURL GATE recruitment | To be notified | To be notified | Chemical, Mechanical, Electrical and Instrumentation |
BARC GATE recruitment | To be notified | To be notified | Mechanical Engineering. Civil Engineering, Electrical Engineering. Electronics & Communication engineering, computer Science, Metallurgical Engineering, Chemical Engineering, Instrumentation Engineering |
ECIL GATE recruitment | To be notified | To be notified | Electronics & Communication Engineering, Electronics & Telecommunication Engineering, Electronics Engineering, Electronics Technology, Mechanical Engineering, Mechanical [Production] Engineering, Computer Science Engineering, Computer Engineering, Computer Technology |
OMPL GATE Recruitment | To be notified | To be notified | Chemical, Mechanical, Electrical, Instrumentation and IT |
SAIL GATE Recruitment | To be notified | To be notified | Mechanical, Electrical, Mining, Chemical, Civil, Computer Science, Instrumentation, Metallurgy |
PSPCL GATE Recruitment | To be notified | To be notified | Electrical/ Electrical & Electronics Engineering/ Mechanical Engineering |
MNRE | To be notified | To be notified | Natural or Agricultural Science or Bachelor’s Degree in Engineering or Technology or Medicine from a recognized university or institute. |
CVPPPL GATE recruitment | To be notified | To be notified | Civil |
Grid-India/POSOCO GATE recruitment | To be notified | To be notified | Electrical/ Electrical (Power)/ Electrical and Electronics/ Power Systems Engineering/ Power Engineering (Electrical) |
WBSEDCL GATE recruitment | To be notified | NA | Electrical Engineering, Electrical & Electronics (Combined), Power Engineering, Civil Engineering, Construction Engineering, Mechanical Engineering, Information Technology, Computer Science |
ONGC GATE recruitement | To be notified | NA | Mechanical, Petroleum, Civil, Electrical, Electronics, Telecom, E&T, PG in Physics with Electronics, Instrumentation, Chemical, Applied Petroleum, PG in Geo-Physics, PG in Mathematics, PG in Petroleum Technology, PG in Chemistry, PG in Geology, PG in Petroleum, Geo-Science, PG in Geological Technology, Auto, Computer, Information Technology, MCA, “B’Level Diploma as per Dept of Electronics, GO |
BMRC | To be notified | To be notified | Civil |
Bihar PHED GATE recruitment | To be notified | To be notified | Mechanical and Civil Engineering |
DST Bihar GATE recruitment | To be notified | NA | Electronics and Communication, Mechanical, Civil, Electrical, Computer Engineering |
BSNL GATE recruitment | March 2027 | To be notified | Electrical/Civil Engineering |
MDL GATE recruitment | To be notified | To be notified | Mechanical, Mechanical & Industrial, Mechanical & Production, Production , Production & Management, Production & Industrial, Electrical, Electrical & Electronics, Electrical & Instrumentation |
Vizag Steel GATE recruitment | January 2027 | NA | Mechanical, Electrical, Metallurgy, Instrumentation Engineering |
MGL | To be notified | To be notified | Mechanical, Electrical, Civil, Instrumentation |
RITES GATE recruitment | To be notified | To be notified | Civil Engineering/ Mechanical Engineering/ Production Engineering/ Industrial Engineering/ Automobile Engineering/ Electrical Engineering/ Electrical & Electronics Engineering/ Electronics Engineering/ Electronics & Telecommunication Engineering/ Electronics & Communication Engineering/ Electronics & Electrical Engineering/ Computer Science/ IT/ Computer Engineering/ Electronics & Instrumentation Engineering |
CEL GATE recruitment | To be notified | NA | Electronics & Communication, Mechanical, Electrical, Material Science |
CRIS GATE recruitment | November 2027 | To be notified | Computer Science & Engineering or Computer Science or Computer Technology or Information Technology or Computer Science & Information Technology or Computer Applications, or MCA or B.Sc (Computer Science – 4 Year degree course) |
Haryana Power Utilities | To be notified | To be notified | Electronics, Electronics & Communication, Electronics & Electrical, Communication, Civil, Mechanical, Electrical, Electrical & Electronics |
MRPL GATE recruitment | To be notified | To be notified | Electrical, Mechanical, Civil, Chemical, Electronics & Communication Engineering, Instrumentation and Information Engineering |
DDA GATE recruitment | To be notified | To be notified | Civil, Electrical and Mechanical Engineering |
NBCC | To be notified | NA | Civil Engineering |
RVNL | To be notified | NA | Civil, Electrical and Electronics & Telecommunication Engineering |
MECL | To be notified | NA | Chemistry |
RCFL GATE recruitment | To be notified | NA | Mechanical, Chemical or Electrical & Instrumentation Engineering |
NFL GATE recruitment | To be notified | NA | Mechanical, Electrical, Instrumentation, Materials, Computer Science, IT or Civil Engineering |
EIL | To be notified | NA | Civil, Mechanical and Chemical Engineering |
BSPHCL | To be notified | NA | Civil, Construction, Electrical, Electrical & Electronics |
MPPGCL GATE recruitment | To be notified | NA | Mechanical, Electrical and Electronics Engineering |
THDC GATE recruitment | To be notified | NA | Mechanical/Mechanical & Automation Engineering/ Electrical/ Electrical (Power)/ Electrical and Electronics/ Power Systems & High Voltage/Power Engineering/ Civil Engineering |
BPCL GATE recruitment | To be notified | NA | Mechanical Engineering |
NLC India GATE recruitment | To be notified | NA | Mechanical, Electrical & Electronics, Electrical, Electronics & Communication, Civil, Civil & Structural, Instrumentation, Electronics, Instrumentation, Instrumentation & Control, Computer Science, Information Technology, Mining |
BHEL GATE recruitment | To be notified | NA | Industrial and Production, Industrial, Mechanical Production and Tool, Production Technology, Manufacturing (NIFFT Ranchi), Mechatronics, Manufacturing Process and Automation, Power Plant Production, Production and Industrial, Thermal, Manufacturing Technology, Power, Electrical & Electronics, Electrical, Instrumentation & Control, High Voltage Power Systems & High Voltage, Electrical Machine, Electronics & Power, Power Electronics, Power Plant, Energy, Power |
ECIL GATE recruitment | To be notified | NA | Electronics and Communication Engineering, Electronics and Telecommunication Engineering, Electronics Engineering, Electronics Technology, Computer Science Engineering, Computer Engineering, Computer Technology, Mechanical Engineering, Mechanical (Production) Engineering. |
HAL | To be notified | NA | Mechanical, Mechanical & Industrial, Mechanical and Production, Civil, Electrical, Electrical & Electronics, Electrical & Instrumentation, Electronics, Electronics & Communication, Instrumentation & Control, Instrumentation & Electronics, Applied Electronics & Instrumentation, Electronics & Instrumentation, Electronics & Telecommunication |
BEML | To be notified | NA | Mechanical, Electrical & Electronics, Metallurgy |
OIL India | To be notified | NA | Mechanical, Geophysics, Geology |
BBNL | To be notified | NA | Electrical and Electronics, Electrical, Information Technology, Computer Science, Electronics and Communication |
Tata Power | To be notified | NA | Electrical, Mechanical, Electronics, Controls and Instrumentation, Power Engineering |
Cabinet Secretariat, Govt. of India | To be notified | NA | Computer Science, Electronics and Communications, Electronics, Physics, Chemistry, Telecommunication, Electronics |
Midhani | To be notified | NA | Mechanical, Electrical, Metallurgy |
DMRC | To be notified | 35 | Civil Engineering |
IRCON | To be notified | NA | Civil, Electrical |
BSPCL | To be notified | NA | Electrical, Electrical & Electronics, Mechanical, Production, Industrial Engineering, Production & Industrial Engineering, Thermal, Mechanical & Automation, Power Engineering, Civil Engineering, Electronics & Instrumentation, Instrumentation & Control Electronics, Electronics & Tele-communication, Electronics & Power, Power Electronics, Electronics & Communication, CSE, IT |
IPR | To be notified | NA | Physics, Applied Physics, Engineering Physics, Mechanical Engineering, Electrical Engineering, Electrical & Electronics Engineering |
PSTCL | To be notified | NA | Electrical, Electrical & Electronics, Mechanical, Electronics & Communication, Instrumentation & Control, Civil, Computer Science, IT |
KRIBHCO | To be notified | NA | Chemical, Mechanical, Electrical, Civil, Computer, Electronics & Communication and Instrumentation Engineering |
Mumbai Railway Vikas Corporation Ltd (MRVC Ltd) | To be notified | NA | Civil Engineering |
GSECL | To be notified | NA | Electrical, Mechanical, C & I, Metallurgy and Environment Engineering |
CIL GATE recruitment | January 2027 | NA | Mechanical, Electrical, Mining and Geology |
BNPM | To be notified | NA | Mechanical, Electrical, Electronics & Communication and Chemical Engineering |
EdCIL India | To be notified | NA | Civil, Electronics & Communication Engineering |
KRCL | To be notified | NA | Civil Engineering, Mechanical Engineering, Electrical Engineering, Electrical & Electronics Engineering, Electronics Engineering, Electronics & Telecommunication Engineering |
OPGC Ltd | To be notified | 20 | Mechanical, Electrical, Civil, C & I |
IPRCL | To be notified | NA | Electrical, Civil, Electronics/Electrical |
NSPCL | April 2027 | Assistant Officer (Environment Management) - 03 Assistant Officer (Safety)- 02 | Electrical/ Electrical & Electronics/ Electrical, Instrumentation & Control/ Power Systems & High Voltage/ Power Electronics/ Power Engineering/ Mechanical/ Production/ Industrial Engg./ Production & Industrial Engg./ Thermal/ Mechanical & Automation/ Power Engineering/ Electronics & Instrumentation Engg./ Instrumentation & Control Engineering/ Electronics/ Electronics & Telecommunication/ Electronics & Power/ Power Electronics/ Electronics & Communication/ Electrical & Electronics Engineering |
NTC | To be notified | NA | Textile Engineering & Fibre Science (TF) |
There are three types of Jobs in PSUs through GATE 2027 in India which are classified based on various parameters such as the Indian Stock Exchange, global presence, annual revenue, and income generated.
Maharatna PSUs (BHEL, GAIL, IOCL, SAIL and more)
Navratna PSUs (BEL, Oil India Limited, Power Grid and more)
Mini-Ratna PSUs (Bharat Sanchar Nigam Limited, PEC Limited, THDC India Limited and more)
Having a GATE score is the most important eligibility criteria for PSU recruitment 2027. However, PSU also has certain requirements other than GATE scores to select candidates for the available posts. Therefore, all candidates are advised to check the eligibility criteria before applying for a PSU. Criteria such as age limit, pass percentage of CGPA obtained during graduation and more will also be checked by some PSUs. However, many PSU also recruit without considering GATE.
The age criteria for General and SC/ST candidates can differ, typically falling within the range of 21-27 for General and 21-30 for SC/ST candidates. However, it's essential to note that these age limits can vary between different Public Sector Undertakings (PSUs). For instance, in the case of SAIL, the maximum age limit for general candidates may extend to 33 years.
Eligibility requirements generally include holding a BTech/BE degree with a minimum aggregate of 60%. Additionally, candidates in their final year of graduation are often eligible to apply.
Successful qualification in GATE 2027 with a competitive score is a common prerequisite for PSU job applications.
Based on marks obtained in the Graduate Aptitude Test in Engineering, students can also opt for government jobs after the GATE exam. Many Public Sector Undertakings (PSUs) have been using the GATE score in their recruitment process such as BHEL, BSNL, CIL, CRIS, CVPPL and more. Candidates looking for government jobs after the GATE exam will have to fill out and complete the online application form on the PSU official website.
The application forms for GATE 2027 PSU recruitment will be available in online mode. The start and end date of applications will be different for each PSU. All of the required personal, education and other details have to be submitted in the application form and the candidates will also have to upload their photograph and signature. Since the PSU recruitment is through GATE, candidates will also be required to submit their GATE registration number and other details as per the admit card for GATE 2026.
GATE-qualified candidates often opt for PSU recruitment 2027 since it offers several benefits:
Since GATE scores are considered unbiased, the recruitment process using these scores feels more fair.
PSU GATE jobs for civil engineers offer good pay and stable working conditions.
A lot of perks are involved with PSU recruitment such as health care facilities, house allowances and more. Additional perks (foreign trips, extended leaves and more) may depend on the supervisor.
| Branch Name | Category | Cutoff |
|---|---|---|
Civil Engineering | General | 72.52 |
EWS | 67.9 | |
OBC | 67.3 | |
SC | 59.14 | |
ST | 60.68 | |
PwBD-LD | 30.43 | |
PwBD-SLD/MI | 20.8 | |
Electrical Engineering | General | 46.33 |
EWS | 34.67 | |
OBC | 39.67 | |
SC | 33 | |
ST | 29.67 | |
PwBD-LD | 23.33 | |
PwBD-HI | 17.67 | |
PwBD-SLD/MI | - | |
Electronics and Communication Engineering | General | 52.67 |
OBC | 47.33 | |
SC | 40 | |
ST | 39.33 | |
PwBD-ASD/SLD/MI | - | |
Computer Science | General | 67.88 |
EWS | 57.12 | |
OBC | 57.4 | |
SC | 50.73 | |
ST | 40.15 |
| Branch Name | Category | Cutoff |
|---|---|---|
Civil Engineering | General | 65.72 |
EWS | 59.53 | |
OBC | 62.74 | |
SC | 56.06 | |
ST | 55.06 | |
PwBD-LD | 30.01 | |
PwBD-SLD/MI | - | |
Electrical Engineering | General | 41.00 |
EWS | 36.33 | |
OBC | 37.33 | |
SC | 29.33 | |
ST | 29.00 | |
PwBD-LD | 18.33 | |
PwBD-HI | - | |
PwBD-SLD/MI | - | |
Electronics and Communication Engineering | General | 61.00 |
OBC | 57.33 | |
PwBD-ASD/SLD/MI | - | |
Computer Science | General | 67.33 |
EWS | 50.67 | |
OBC | 58.67 | |
SC | 52.67 | |
ST | 47.33 |
| GATE Paper | Job Name | Category Name | Cutoff |
|---|---|---|---|
Electrical Engineering | Engineering Executive Trainees(Electrical) | General | 855 |
Engineering Executive Trainees(Electrical) | EWS | 1426 | |
Engineering Executive Trainees(Electrical) | OBC | 1010 | |
Engineering Executive Trainees(Electrical) | SC | 3008 | |
Engineering Executive Trainees(Electrical) | ST | 3537 | |
Mechanical Engineering | Engineering Executive Trainees(Mechanical) | General | 991 |
Engineering Executive Trainees(Mechanical) | EWS | 1474 | |
Engineering Executive Trainees(Mechanical) | OBC | 1391 | |
Engineering Executive Trainees(Mechanical) | SC | 4482 | |
Engineering Executive Trainees(Mechanical) | ST | 6313 | |
Electronics and Communication Engineering | Engineering Executive Trainees(Electronics) | General | 374 |
Engineering Executive Trainees(Electronics) | EWS | 1118 | |
Engineering Executive Trainees(Electronics) | OBC | 1118 | |
Engineering Executive Trainees(Electronics) | SC | 2306 | |
Engineering Executive Trainees(Electronics) | ST | 4757 | |
Instrumentation Engineering | Engineering Executive Trainees(Instrumentation) | General | 1817 |
Engineering Executive Trainees(Instrumentation) | EWS | 1966 | |
Engineering Executive Trainees(Instrumentation) | OBC | 2471 | |
Engineering Executive Trainees(Instrumentation) | SC | 4077 | |
Engineering Executive Trainees(Instrumentation) | ST | 3083 | |
Mining Engineering | Engineering Executive Trainees(Mining) | General | 198 |
Engineering Executive Trainees(Mining) | EWS | 714 | |
Engineering Executive Trainees(Mining) | OBC | 406 | |
Engineering Executive Trainees(Mining) | SC | 869 | |
Engineering Executive Trainees(Mining) | ST | 778 |
| GATE Paper | Job Name | Category Name | Cutoff |
|---|---|---|---|
Electrical Engineering | Engineering Executive Trainees(Electrical) | General | 68 |
Engineering Executive Trainees(Electrical) | EWS | 59 | |
Engineering Executive Trainees(Electrical) | OBC | 59.33 | |
Engineering Executive Trainees(Electrical) | SC | 50.33 | |
Engineering Executive Trainees(Electrical) | ST | 47.33 | |
Mechanical Engineering | Engineering Executive Trainees(Mechanical) | General | 77.94 |
Engineering Executive Trainees(Mechanical) | EWS | 70.6 | |
Engineering Executive Trainees(Mechanical) | OBC | 70.08 | |
Engineering Executive Trainees(Mechanical) | SC | 58.95 | |
Engineering Executive Trainees(Mechanical) | ST | 52.73 | |
Electronics and Communication Engineering | Engineering Executive Trainees(Electronics) | General | 59.33 |
Engineering Executive Trainees(Electronics) | EWS | 56.67 | |
Engineering Executive Trainees(Electronics) | OBC | 53.67 | |
Engineering Executive Trainees(Electronics) | SC | 41 | |
Engineering Executive Trainees(Electronics) | ST | 37.67 | |
Instrumentation Engineering | Engineering Executive Trainees(Instrumentation) | General | 60 |
Engineering Executive Trainees(Instrumentation) | EWS | 33 | |
Engineering Executive Trainees(Instrumentation) | OBC | 44.67 | |
Engineering Executive Trainees(Instrumentation) | SC | 41.67 | |
Engineering Executive Trainees(Instrumentation) | ST | 25 | |
Mining Engineering | Engineering Executive Trainees(Mining) | General | 43.33 |
Engineering Executive Trainees(Mining) | OBC | 37 | |
Engineering Executive Trainees(Mining) | SC | 37 | |
Engineering Executive Trainees(Mining) | ST | 29.67 |
| GATE Paper | Job Name | Category | Cutoff |
|---|---|---|---|
Chemical Engineering | Executive Trainee(Chemical) | General | 708 |
EWS | 601 | ||
SC | 557 | ||
ST | 498 | ||
OBC | 649 | ||
Civil Engineering | Executive Trainee(Civil) | General | 820 |
EWS | 757 | ||
SC | 648 | ||
ST | 614 | ||
OBC | 735 | ||
Electrical Engineering | Graduate Executive Trainee(Electrical) | General | 779 |
EWS | 715 | ||
SC | 600 | ||
ST | 591 | ||
OBC | 707 | ||
Electronics and Communication Engineering | Executive Trainee(Electronics) | General | 847 |
EWS | 714 | ||
SC | 653 | ||
ST | 607 | ||
OBC | 768 | ||
Instrumentation Engineering | Executive Trainee(Instrumentation) | General | 719 |
SC | 477 | ||
ST | 334 | ||
OBC | 660 | ||
Mechanical Engineering | Executive Trainee(Mechanical) | General | 801 |
EWS | 745 | ||
SC | 611 | ||
ST | 571 | ||
OBC | 732 |
| GATE Paper | Job Name | Category | Cutoff |
|---|---|---|---|
Chemical Engineering | AEE (Production) - Chemical | General | 832 |
OBC | 792 | ||
SC | 617 | ||
ST | 442 | ||
EWS | 767 | ||
Chemical Engineering | AEE (Reservoir) - Chemical | General | 942 |
SC | 789 | ||
ST | 552 | ||
EWS | 891 | ||
Chemical Engineering | MM Officer- Chemical | General | 926 |
OBC | 909 | ||
SC | 838 | ||
ST | 789 | ||
EWS | 899 | ||
Civil Engineering | Assistant Engineer(Civil) | General | 878 |
OBC | 857 | ||
SC | 740 | ||
ST | 767 | ||
EWS | 838 | ||
Electrical Engineering | Assistant Executive Engineer (Electrical) | General | 846 |
OBC | 785 | ||
SC | 691 | ||
ST | 638 | ||
EWS | 774 | ||
Electrical Engineering | MM Officer (Electrical) | General | 926 |
OBC | 909 | ||
SC | 838 | ||
ST | 789 | ||
EWS | 899 | ||
Electronics and Communication Engineering | AEE (Electronics) | General | 898 |
OBC | 822 | ||
SC | 617 | ||
EWS | 836 | ||
Electronics and Communication Engineering | MM Officer (Electronics) | General | 926 |
OBC | 909 | ||
SC | 838 | ||
ST | 789 | ||
EWS | 899 | ||
Mechanical Engineering | AEE (Production) - Mechanical | General | 911 |
OBC | 869 | ||
SC | 806 | ||
ST | 751 | ||
EWS | 873 | ||
Mechanical Engineering | Transport Officer - Mechanical | General | 891 |
ST | 724 | ||
Mechanical Engineering | MM Officer - Mechanical | General | 926 |
OBC | 909 | ||
SC | 838 | ||
ST | 789 | ||
EWS | 899 | ||
Mechanical Engineering | AEE (Cementing) - Mechanical | General | 842 |
OBC | 809 | ||
SC | 659 | ||
Mechanical Engineering | AEE (Drilling) - Mechanical | General | 857 |
OBC | 844 | ||
SC | 727 | ||
ST | 648 | ||
EWS | 830 | ||
Mechanical Engineering | Assistant Engineer(Mechanical) | General | 880 |
OBC | 846 | ||
SC | 734 | ||
ST | 748 | ||
EWS | 865 | ||
Instrumentation Engineering | AEE (Instrumentation) | General | 694 |
OBC | 535 | ||
SC | 431 | ||
ST | 192 | ||
EWS | 612 | ||
Instrumentation Engineering | MM Officer (Instrumentation) | General | 926 |
OBC | 909 | ||
SC | 838 | ||
ST | 789 | ||
EWS | 899 |
| GATE Paper | Job Name | Category Name | Cutoff |
|---|---|---|---|
Electrical Engineering | Engineer Trainee(Electrical) | General | 77 |
Engineer Trainee(Electrical) | OBC | 73.33 | |
Engineer Trainee(Electrical) | EWS | 71.33 | |
Engineer Trainee(Electrical) | ST | 72 | |
Electronics and Communication Engineering | ET (Electronics) | General | 63.67 |
ET (Electronics) | OBC | 60.67 | |
ET (Electronics) | EWS | 59.33 | |
ET (Electronics) | SC | 52 | |
ET (Electronics) | ST | 42.67 | |
Civil Engineering | Engineer Trainee(Civil) | General | 83.92 |
Engineer Trainee(Civil) | OBC | 82.16 | |
Engineer Trainee(Civil) | EWS | 77.78 | |
Engineer Trainee(Civil) | SC | 69.89 | |
Electrical Engineering | Graduate Assistant Engineer Trainee(Electrical) | General | 68 |
Graduate Assistant Engineer Trainee(Electrical) | OBC | 63.67 | |
Graduate Assistant Engineer Trainee(Electrical) | SC | 51.33 | |
Graduate Assistant Engineer Trainee(Electrical) | ST | 52.33 | |
Electronics and Communication Engineering | Graduate Assistant Engineer Trainee(Electronics) | General | 50.67 |
Graduate Assistant Engineer Trainee(Electronics) | OBC | 47.67 | |
Graduate Assistant Engineer Trainee(Electronics) | SC | 39 | |
Civil Engineering | Graduate Assistant Engineer Trainee(Civil) | General | 78.54 |
Graduate Assistant Engineer Trainee(Civil) | OBC | 73.92 | |
Graduate Assistant Engineer Trainee(Civil) | SC | 65 | |
Graduate Assistant Engineer Trainee(Civil) | ST | 64.74 |
| GATE Paper | Job Name | Category Name | Cutoff |
|---|---|---|---|
Mechanical Engineering | Engineer Trainee(Mechanical) | General | 80.32 |
Engineer Trainee(Mechanical) | OBC | 76.27 | |
Engineer Trainee(Mechanical) | SC | 68.15 | |
Engineer Trainee(Mechanical) | ST | 61.11 | |
Electrical Engineering | Engineer Trainee(Electrical) | General | 69.67 |
Engineer Trainee(Electrical) | OBC | 67 | |
Engineer Trainee(Electrical) | SC | 54 | |
Engineer Trainee(Electrical) | ST | 64 | |
Civil Engineering | Engineer Trainee(Civil) | General | 77.53 |
Engineer Trainee(Civil) | OBC | 74.14 | |
Engineer Trainee(Civil) | SC | 65 | |
Engineer Trainee(Civil) | ST | 65.73 |
| GATE Paper | Job Name | Category Name | Cutoff |
|---|---|---|---|
Civil Engineering | Junior Engineer(Civil) | General | 72.32 |
Junior Engineer(Civil) | OBC | 69.88 | |
Junior Engineer(Civil) | SC | 62.8 | |
Junior Engineer(Civil) | ST | 58.53 | |
Junior Engineer(Civil) | EWS | 69.53 | |
Electrical Engineering | Junior Engineer(Electrical) | General | 86.33 |
Junior Engineer(Electrical) | OBC | 85 | |
Junior Engineer(Electrical) | SC | 77 | |
Junior Engineer(Electrical) | ST | 73 | |
Junior Engineer(Electrical) | EWS | 84.33 | |
Electronics and Communication Engineering | Junior Executive (Electronics) | General | 63.67 |
Junior Executive (Electronics) | OBC | 57 | |
Junior Executive (Electronics) | SC | 47.33 | |
Junior Executive (Electronics) | ST | 39.33 | |
Junior Executive (Electronics) | EWS | 56 | |
Architecture and Planning | Junior Executive (Architecture) | General | 69.67 |
Junior Executive (Architecture) | OBC | 65.67 | |
Junior Executive (Architecture) | ST | 48.67 |
| GATE Paper | Job Name | Category Name | Cutoff |
|---|---|---|---|
Mechanical Engineering | Engineer Trainee(Mechanical) | General | 82.99 |
Engineer Trainee(Mechanical) | OBC | 81.66 | |
Engineer Trainee(Mechanical) | SC | 66.68 | |
Engineer Trainee(Mechanical) | ST | 61.44 | |
Electrical Engineering | Engineer Trainee(Electrical) | General | 74.33 |
Engineer Trainee(Electrical) | OBC | 71 | |
Engineer Trainee(Electrical) | SC | 54.33 | |
Engineer Trainee(Electrical) | ST | 57 |
| GATE Paper | Job Name | Category Name | Cutoff |
|---|---|---|---|
Chemical Engineering | Executive Trainee(Chemical) | General | 62 |
OBC | 53.33 | ||
SC | 53 | ||
ST | 42.67 | ||
EWS | 50 | ||
Instrumentation Engineering | Executive Trainee(Instrumentation) | General | 52.67 |
OBC | 52.67 | ||
ST | 26 | ||
EWS | 36.67 | ||
Electrical Engineering | Graduate Executive Trainee(Electrical) | General | 57.35 |
OBC | 54.67 | ||
SC | 43.62 | ||
ST | 42.95 | ||
Mechanical Engineering | Executive Trainee(Mechanical) | General | 76.26 |
OBC | 74.09 | ||
ST | 57.38 |
| Job Name | Caste Name | Cutoff |
|---|---|---|
Engineer Trainee(Civil) | General | 86 |
Engineer Trainee(Civil) | OBC | 81.98 |
Engineer Trainee(Civil) | SC | 76.41 |
Engineer Trainee(Civil) | ST | 81.32 |
Engineer Trainee(Civil) | EWS | 84.91 |
Engineer Trainee(Civil) | General | 59.17 |
Engineer Trainee(Mechanical) | General | 80.25 |
Engineer Trainee(Mechanical) | OBC | 78.85 |
Engineer Trainee(Mechanical) | SC | 77.11 |
Engineer Trainee(Mechanical) | ST | 70.13 |
Engineer Trainee(Mechanical) | EWS | 79.63 |
Engineer Trainee(Mechanical) | General | 57.56 |
| Discipline | UR | SC | ST | OBC | PwD |
|---|---|---|---|---|---|
Mechanical | 836 | 648 | 561 | 786 | 561 |
Chemical | 790 | 585 | 512 | 694 | 512 |
Electrical | 819 | 584 | 584 | 738 | 584 |
Electronics & Communication | 853 | 581 | 581 | 762 | 581 |
Instrumentation | 787 | 591 | 467 | 727 | 467 |
Civil | 876 | 709 | 715 | 810 | 709 |
Frequently Asked Questions (FAQs)
PSUs release recruitment notifications mentioning the disciplines they are hiring for and the corresponding GATE paper codes. Candidates need to appear for the GATE exam in the relevant discipline and apply for PSU jobs with their GATE scores.
Several PSUs in sectors like oil & gas, power, telecom, engineering, etc., hire through GATE. Some notable examples include IOCL, NTPC, ONGC, BHEL, GAIL, HPCL, and more.
No, not all PSUs use GATE scores for recruitment. It varies from PSU to PSU. Candidates should check individual PSU notifications for details.
Candidates who qualify the GATE exam can apply for PSU recruitment through GATE on the respective PSU's official website during the specified date.
Yes, candidates can apply for multiple PSUs if they meet the eligibility criteria specified by each PSU. However, they might need to choose one PSU if there are conflicting exam/interview dates.
While GATE score is a significant criterion, some PSUs also have additional stages like group discussions, interviews, and written tests as part of the selection process.
Yes, many PSUs allow final year engineering students to apply, but they need to provide proof of eligibility at a later stage.
PSU recruitment notifications through GATE generally come out around January to March, after the GATE results are announced.
Public Sector Undertakings (PSUs) are not precisely government jobs; instead, they are companies owned by the government.
Public Sector Undertakings (PSUs) are not precisely government jobs; instead, they are companies owned by the government.
On Question asked by student community
Hello Student,
A two year gap after b tech is not automatically affect your career negatively, especially if you have used this time productively to prepare for GATE. Many students take one or two years to prepare for competition examinations, and employers or University generally understand this provided you can
