JEE Main Score Required for NITs, IIITs, and GFTIs- Candidates who attempted the JEE Main exam 2026 must know the JEE Main Score Required for NITs, IIITs, and GFTIs. In this article, Careers360 provides the JEE Main 2026 score for NITs, IIITs, and GFTIs. JoSAA is responsible for uploading the JEE Main 2026 cutoff. The authority will release the cutoff in the form of opening and closing ranks. Careers360 will determine the JEE Main score based on cutoff trends. This page will be updated with the JEE Main 2026 score after it is released online. The authority will conduct the JEE Main counselling 2026 in online mode. The authority will conduct the JEE Main 2026 exam in two sessions. Session 1 of the JEE Main exam was held from January 21 to 24 and 28, 2026, while the April session will be held from April 2 to 8, 2026.
This Story also Contains
The JEE Main score for NITs, IIITs, and GFTIs will be released in the form of cutoff ranks. The JEE Main cutoffs according to the type of institute will be updated here when they are released online. Since JoSAA releases the cutoff rank and not the JEE Main score, applicants can check the following table for JEE Main rank vs score.
Percentile | Overall Rank |
|---|---|
99.99908943 - 99.99745041 | 15 - 36 |
99.99745041 - 99.96976913 | 36 - 428 |
99.96976913 - 99.94664069 | 428 - 755 |
99.94664069 - 99.91595453 | 755 - 1189 |
99.91595453 - 99.86623749 | 1189 - 1893 |
99.86623749 - 99.80777899 | 1893 - 2720 |
99.80777899 - 99.73129123 | 2720 - 3803 |
99.73129123 - 99.62402626 | 3803 - 5320 |
99.62402626 - 99.48033855 | 5320 - 7354 |
99.48033855 - 99.2955842 | 7354 - 9968 |
99.2955842 - 99.06985426 | 9968 - 13163 |
99.06985426 - 98.77819917 | 13163 - 17290 |
98.77819917 - 98.40768884 | 17290 - 22533 |
98.40768884 - 97.94047614 | 22533 - 29145 |
97.94047614 - 97.35425213 | 29145 - 37440 |
97.35425213 - 96.60949814 | 37440 - 47979 |
96.60949814 - 95.64338495 | 47979 - 61651 |
95.64338495 - 94.39636137 | 61651 - 79298 |
94.39636137 - 92.76234617 | 79298 - 102421 |
92.76234617 - 90.4109851 | 102421 - 135695 |
90.4109851 - 87.06073037 | 135695 - 183105 |
87.06073037 - 81.57582987 | 183105 - 260722 |
81.57582987 - 73.08140938 | 260722 - 380928 |
73.08140938 - 59.84001311 | 380928 - 568308 |
59.84001311 - 40.3469266 | 568308 - 844157 |
40.3469266 - 20.95045141 | 844157 - 1118638 |
20.95045141 - 6.599800585 | 1118638 - 1321716 |
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
The JEE Main Score 2026 for admission into NITs will be provided online. The JEE Main 2026 score required for NITs will be updated here when the JEE Main cutoff ranks is released. Candidates can check the previous year JEE Main scores below.
JEE Main Score for NIT Tiruchirappalli
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
NIT Tiruchirappalli | Computer Science and Engineering | HS | OPEN | Gender-Neutral | 559 | 4463 |
NIT Tiruchirappalli | Computer Science and Engineering | HS | OPEN | Female-only | 2040 | 7644 |
NIT Tiruchirappalli | Computer Science and Engineering | OS | OPEN | Gender-Neutral | 634 | 1104 |
NIT Tiruchirappalli | Computer Science and Engineering | OS | OPEN | Female-only | 714 | 1646 |
JEE Main Score for NIT Rourkela
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
NIT Rourkela | Computer Science and Engineering | HS | OPEN | Gender-Neutral | 4082 | 7371 |
NIT Rourkela | Computer Science and Engineering | HS | OPEN | Female-only | 6969 | 15727 |
NIT Rourkela | Computer Science and Engineering | OS | OPEN | Gender-Neutral | 2192 | 3122 |
NIT Rourkela | Computer Science and Engineering | OS | OPEN | Female-only | 1434 | 5524 |
JEE Main Score for NIT Surathkal
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
NIT Surathkal | Computer Science and Engineering | HS | OPEN | Gender-Neutral | 1050 | 2726 |
NIT Surathkal | Computer Science and Engineering | HS | OPEN | Female-only | 511 | 3567 |
NIT Surathkal | Computer Science and Engineering | OS | OPEN | Gender-Neutral | 753 | 1528 |
NIT Surathkal | Computer Science and Engineering | OS | OPEN | Female-only | 2600 | 3531 |
JEE Main Score for NIT Warangal
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
NIT Warangal | Computer Science and Engineering | HS | OPEN | Gender-Neutral | 1166 | 3386 |
NIT Warangal | Computer Science and Engineering | HS | OPEN | Female-only | 2347 | 4386 |
NIT Warangal | Computer Science and Engineering | OS | OPEN | Gender-Neutral | 822 | 2135 |
NIT Warangal | Computer Science and Engineering | OS | OPEN | Female-only | 3692 | 4045 |
JEE Main Score for NIT Calicut
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
NIT Calicut | Computer Science and Engineering | HS | OPEN | Gender-Neutral | 2998 | 7971 |
NIT Calicut | Computer Science and Engineering | HS | OPEN | Female-only | 7008 | 9811 |
NIT Calicut | Computer Science and Engineering | OS | OPEN | Gender-Neutral | 3167 | 4678 |
NIT Calicut | Computer Science and Engineering | OS | OPEN | Female-only | 5066 | 6856 |
JEE Main Score for NIT Tiruchirappalli
Institute | Academic Program Name | Quota | Gender | Opening Rank | Closing Rank |
NIT, Tiruchirappalli | Computer Science and Engineering | HS | Gender-Neutral | 1196 | 4178 |
NIT, Tiruchirappalli | Computer Science and Engineering | HS | Female-only | 3258 | 9721 |
NIT, Tiruchirappalli | Computer Science and Engineering | OS | Gender-Neutral | 299 | 1019 |
NIT, Tiruchirappalli | Computer Science and Engineering | OS | Female-only | 1426 | 1945 |
JEE Main Score for NIT Surathkal
Institute | Academic Program Name | Quota | Gender | Opening Rank | Closing Rank |
NIT Karnataka, Surathkal | Computer Science and Engineering | HS | Gender-Neutral | 1084 | 2628 |
NIT Karnataka, Surathkal | Computer Science and Engineering | HS | Female-only | 2636 | 3358 |
NIT Karnataka, Surathkal | Computer Science and Engineering | OS | Gender-Neutral | 14 | 1423 |
NIT Karnataka, Surathkal | Computer Science and Engineering | OS | Female-only | 729 | 2433 |
JEE Main Score for NIT Rourkela
Institute | Academic Program Name | Gender | Opening Rank | Closing Rank |
NIT, Rourkela | Computer Science and Engineering | Gender-Neutral | 2379 | 7801 |
NIT, Rourkela | Computer Science and Engineering | Female-only | 5554 | 12843 |
NIT, Rourkela | Computer Science and Engineering | Gender-Neutral | 591 | 2680 |
NIT, Rourkela | Computer Science and Engineering | Female-only | 3621 | 4443 |
JEE Main Score for NIT Warangal
Institute | Academic Program Name | Quota | Gender | Opening Rank | Closing Rank |
NIT, Warangal | Computer Science and Engineering | HS | Gender-Neutral | 755 | 2698 |
NIT, Warangal | Computer Science and Engineering | HS | Female-only | 1921 | 4625 |
NIT, Warangal | Computer Science and Engineering | OS | Gender-Neutral | 731 | 1899 |
NIT, Warangal | Computer Science and Engineering | OS | Female-only | 2172 | 3460 |
JEE Main Score for NIT Calicut
Institute | Academic Program Name | Quota | Gender | Opening Rank | Closing Rank |
NIT Calicut | Computer Science and Engineering | HS | Gender-Neutral | 4488 | 8965 |
NIT Calicut | Computer Science and Engineering | HS | Female-only | 5110 | 9330 |
NIT Calicut | Computer Science and Engineering | OS | Gender-Neutral | 2614 | 4088 |
NIT Calicut | Computer Science and Engineering | OS | Female-only | 4989 | 6233 |
The JEE Main score for IIITs will be released by JoSAA after each round of counselling. The JEE Main 2026 score for IIITs will be updated here after it is released. In the meantime, candidates can check the previous year scores for various IIITs below
JEE Main Score for IIIT Gwalior
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering | AI | OPEN | Gender-Neutral | 5514 | 7835 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering | AI | OPEN | Female-only (including Supernumerary) | 9323 | 14651 |
JEE Main Score Required for IIIT Kota
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Computer Science and Engineering | AI | OPEN | Gender-Neutral | 15209 | 23800 |
Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Computer Science and Engineering | AI | OPEN | Female-only | 25009 | 31746 |
JEE Main Score Required for IIIT Guwahati
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
IIIT Guwahati | Computer Science and Engineering | AI | OPEN | Gender-Neutral | 8474 | 19105 |
IIIT Guwahati | Computer Science and Engineering | AI | OPEN | Female-only | 16782 | 30009 |
JEE Main Score Required for IIIT Kalyani
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
IIIT Kalyani | Computer Science and Engineering | AI | OPEN | Gender-Neutral | 23118 | 37079 |
IIIT Kalyani | Computer Science and Engineering | AI | OPEN | Female-only | 30612 | 37359 |
JEE Main Score Required for IIIT Bhopal
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
IIIT Bhopal | Computer Science and Engineering (Cyber Security) | AI | OPEN | Gender-Neutral | 21825 | 26819 |
JEE Main Score for IIIT Gwalior
Institute | Academic Program Name | Quota | Gender | Opening Rank | Closing Rank |
Atal Bihari Vajpayee IIIT & Management Gwalior | Computer Science and Engineering | AI | Gender-Neutral | 2303 | 7166 |
Atal Bihari Vajpayee IIIT & Management Gwalior | Computer Science and Engineering | AI | Female-only | 9754 | 11529 |
JEE Main Score Required for IIIT Kota
Institute | Academic Program Name | Quota | Gender | Opening Rank | Closing Rank |
IIIT Kota, Rajasthan | Computer Science and Engineering | AI | Gender-Neutral | 12064 | 22179 |
IIIT Kota, Rajasthan | Computer Science and Engineering | AI | Female-only | 22553 | 30231 |
JEE Main Score Required for IIIT Guwahati
Institute | Academic Program Name | Quota | Gender | Opening Rank | Closing Rank |
IIIT Guwahati | Computer Science and Engineering | AI | Gender-Neutral | 5048 | 18183 |
IIIT Guwahati | Computer Science and Engineering | AI | Female-only | 21302 | 27879 |
JEE Main Score Required for IIIT Kalyani
Institute | Academic Program Name | Quota | Gender | Opening Rank | Closing Rank |
IIIT Kalyani, West Bengal | Computer Science and Engineering | AI | Gender-Neutral | 18765 | 34475 |
IIIT Kalyani, West Bengal | Computer Science and Engineering | AI | Female-only | 34659 | 35891 |
JEE Main Score Required for IIIT Bhopal
Institute | Academic Program Name | Quota | Gender | Opening Rank | Closing Rank |
IIIT Bhopal | Computer Science and Engineering | AI | Gender-Neutral | 7514 | 21419 |
The JEE Main 2026 score required for admission into GFTIs is yet to be released on the official website. The same will be updated here when released. Hence, candidates will be able to check the previous year JEE Main scores for GFTIs below
JEE Main 2025 Score Required for GFTIs
JEE Main Score Required for BITS Mersa
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Birla Institute of Technology, Mesra, Ranchi | Computer Science and Engineering | AI | OPEN | Gender-Neutral | 10978 | 16476 |
Birla Institute of Technology, Mesra, Ranchi | Computer Science and Engineering | AI | OPEN | Female-only | 16975 | 24250 |
Birla Institute of Technology, Mesra, Ranchi | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 16669 | 29002 |
Birla Institute of Technology, Mesra, Ranchi | Computer Science and Engineering | HS | OPEN | Female-only | 25408 | 45510 |
JEE Main Score Required for Assam University
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Assam University, Silchar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 32251 | 45009 |
Assam University, Silchar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 44196 | 44196 |
Assam University, Silchar | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 51515 | 84087 |
Assam University, Silchar | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 58413 | 58413 |
JEE Main Score Required for PTU
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Puducherry Technological University, Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 22266 | 44440 |
Puducherry Technological University, Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 92324 | 130526 |
JEE Main Score Required for Gurukula Kangri Vishwavidyalaya
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Gurukula Kangri Vishwavidyalaya, Haridwar | Computer Science and Engineering | AI | OPEN | Gender-Neutral | 35226 | 61724 |
JEE Main Score Required for Sant Longowal Institute of Engineering and Technology
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Sant Longowal Institute of Engineering and Technology | Computer Science and Engineering | AI | OPEN | Gender-Neutral | 34723 | 51942 |
JEE Main Score Required for BITS Mersa
Institute | Academic Program Name | Quota | Gender | Opening Rank | Closing Rank |
Birla Institute of Technology, Mesra, Ranchi | Computer Science and Engineering | AI | Gender-Neutral | 9718 | 16346 |
Birla Institute of Technology, Mesra, Ranchi | Computer Science and Engineering | AI | Female-only | 16893 | 23503 |
Birla Institute of Technology, Mesra, Ranchi | Computer Science and Engineering | HS | Gender-Neutral | 17996 | 28807 |
Birla Institute of Technology, Mesra, Ranchi | Computer Science and Engineering | HS | Female-only | 27403 | 41767 |
JEE Main Score Required for PTU
Institute | Academic Program Name | Quota | Gender | Opening Rank | Closing Rank |
Puducherry Technological University, Puducherry | Computer Science and Engineering | AI | Gender-Neutral | 31951 | 41122 |
Puducherry Technological University, Puducherry | Computer Science and Engineering | HS | Gender-Neutral | 59941 | 131743 |
JEE Main Score Required for Assam University
Institute | Academic Program Name | Quota | Gender | Opening Rank | Closing Rank |
Assam University, Silchar | Computer Science and Engineering | AI | Gender-Neutral | 17650 | 41353 |
Assam University, Silchar | Computer Science and Engineering | AI | Female-only | 42252 | 42252 |
Assam University, Silchar | Computer Science and Engineering | HS | Gender-Neutral | 66008 | 80400 |
Assam University, Silchar | Computer Science and Engineering | HS | Female-only | 55594 | 55594 |
JEE Main Score Required for Gurukula Kangri Vishwavidyalaya
Institute | Academic Program Name | Quota | Gender | Opening Rank | Closing Rank |
Gurukula Kangri Vishwavidyalaya, Haridwar | Computer Science and Engineering | AI | Gender-Neutral | 34361 | 58144 |
JEE Main Score Required for Sant Longowal Institute of Engineering and Technology
Institute | Academic Program Name | Quota | Gender | Opening Rank | Closing Rank |
Sant Longowal Institute of Engineering and Technology | Computer Science and Engineering | AI | Gender-Neutral | 37796 | 50718 |
Frequently Asked Questions (FAQs)
Candidates require a minimum of 98+ percentile in the JEE Mains exam to get admission into NITs.
Yes, with a 95+ percentile in JEE Mains, candidates can get admission to any course in IIITs.
On Question asked by student community
Hello Student,
For JEE Main, you can use Careers360 resources that cover previous-year questions (PYQs), chapter-wise questions, and repeated concepts. Practising PYQs is useful for identifying recurring question patterns and important topics.
You can check the JEE Main Previous 10 Years Question Papers with Solutions on Careers360 using the link
Dear Student,
To secure an SC category rank of around 4000 in JEE Main 2027, you should aim for a score of 94 to 95 percentile.
Read more at :
Hello, you can access JEE classes and notes through the JEE preparation section on the app. Search for JEE and select the relevant study material or notes section.
Yes, with 94.8% in Class 12, you have a strong academic profile for admission to B.Tech CSE (AI & ML) at CGC University, Mohali. The university currently offers this programme in collaboration with EY.
However, for the 2026-27 session, CGC University lists CGCUET as mandatory for eligible applicants to B.Tech
Hello Student, the last date for online admission to the 5th semester depends on your university, college and academic session. I would not want to give you an incorrect date without knowing the institution. Please tell me the college/university name and course, and I can guide you about the admission
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally
100+ Recruiters | 1200+ Placements of 2026 Batch | NBA & NAAC Accredited | Highest CTC 37 LPA
NAAC A+ Accredited | Highest CTC 45 LPA | Scholarships Available
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package
Apply for B.E at East Point College of Engineering and Technology | Affiliated to VTU | AICTE Approved | NBA Accredited | Highest CTC 33 LPA