University Institute of Engineering, Chandigarh University, Chandigarh
Among top 1% Universities in India (QS World University Rankings 2027)
IIT Kanpur JEE Advanced Cutoff 2026 - The JoSAA has released the IIT Kanpur JEE Advanced 2026 cutoff on the website, josaa.nic.in. Candidates can check the IIT Kanpur JEE Advanced cutoff 2026 on this page. These JEE Advanced cutoffs will help candidates to know the minimum marks required for admission. IIT Kanpur B.Tech cutoff will be available as opening and closing ranks. Admission to IIT Kanpur will be based on the rank of JEE Advanced 2026. Candidates who will qualify for the Joint Entrance Examination (Advanced) can apply for colleges of admission through counselling. The authority conducts a centralised counselling process called JoSAA counselling.
Also Read: JEE Advanced cut off | JoSAA counselling 2026
This Story also Contains
The JEE Advanced cutoff 2026 for IIT Kanpur varies every year depending upon the seats intake, applicants appeared, previous year cut-off trends, exam difficulty, and others. Candidates who will qualify the JEE Advanced 2026 cutoff for IIT Kanpur will have higher chances of admission. Read the full article to know more about the IIT Kanpur JEE Advanced cutoff 2026.
The authority has released the JEE Advanced cut-offs on the official website. The cut-offs of JEE Advanced are released separately for different categories. The JEE Advanced 2026 cut-offs may vary prom the past years. Candidates can check the JEE Advanced cut-offs in the table below.
| Academic Program Name | Seat Type | Opening Rank | Closing Rank |
| Aerospace Engineering (4 Years, Bachelor of Technology) | OPEN | 2,070 | 3,686 |
| EWS | 806 | 849 | |
| OBC-NCL | 1666 | 2021 | |
| SC | 878 | 1146 | |
| ST | 463 | 610 | |
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | OPEN | 4978 | 7281 |
| EWS | 1222 | 1285 | |
| OBC-NCL | 3188 | 3501 | |
| SC | 1748 | 2217 | |
| ST | 1067 | 1123 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 3059 | 4284 |
| EWS | 577 | 758 | |
| OBC-NCL | 1609 | 2105 | |
| SC | 934 | 1310 | |
| ST | 655 | 776 | |
| Chemistry (4 Years, Bachelor of Science) | OPEN | 7559 | 9823 |
| EWS | 1698 | 1909 | |
| OBC-NCL | 4285 | 4743 | |
| SC | 2427 | 2753 | |
| ST | 1291 | 1435 | |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 4890 | 6585 |
| EWS | 870 | 1065 | |
| OBC-NCL | 2470 | 2861 | |
| SC | 1027 | 1626 | |
| ST | 338 | 622 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 32 | 276 |
| EWS | 32 | 48 | |
| OBC-NCL | 97 | 155 | |
| SC | 36 | 86 | |
| ST | 30 | 43 | |
| Earth Sciences (4 Years, Bachelor of Science) | OPEN | 8204 | 10552 |
| EWS | 1383 | 1677 | |
| OBC-NCL | 3688 | 4718 | |
| SC | 2493 | 2665 | |
| ST | 1392 | 1473 | |
| Economics (4 Years, Bachelor of Science) | OPEN | 2549 | 3607 |
| EWS | 581 | 650 | |
| OBC-NCL | 1499 | 2429 | |
| SC | 769 | 1614 | |
| ST | 659 | 965 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 616 | 1151 |
| EWS | 164 | 234 | |
| OBC-NCL | 421 | 681 | |
| SC | 186 | 407 | |
| ST | 146 | 199 | |
| Intelligent Systems (4 Years, Bachelor of Technology) | OPEN | 862 | 1134 |
| EWS | 183 | 193 | |
| OBC-NCL | 432 | 636 | |
| SC | 202 | 513 | |
| ST | 267 | 275 | |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 4812 | 6076 |
| EWS | 854 | 1081 | |
| OBC-NCL | 2323 | 3054 | |
| SC | 1669 | 1881 | |
| ST | 913 | 1003 | |
| Mathematics and Scientific Computing (4 Years, Bachelor of Science) | OPEN | 246 | 1258 |
| EWS | 155 | 205 | |
| OBC-NCL | 250 | 707 | |
| SC | 216 | 487 | |
| ST | 147 | 319 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 2202 | 2980 |
| EWS | 505 | 584 | |
| OBC-NCL | 972 | 1514 | |
| SC | 614 | 893 | |
| ST | 410 | 499 | |
| Physics (4 Years, Bachelor of Science) | OPEN | 2412 | 5128 |
| EWS | 1190 | 1429 | |
| OBC-NCL | 1384 | 3622 | |
| SC | 652 | 2302 | |
| ST | 1200 | 1351 | |
| Statistics and Data Science (4 Years, Bachelor of Science) | OPEN | 596 | 1299 |
| EWS | 200 | 207 | |
| OBC-NCL | 656 | 823 | |
| SC | 289 | 518 | |
| ST | 251 | 252 |
| Academic Program Name | Seat Type | Opening Rank | Closing Rank |
| Aerospace Engineering (4 Years, Bachelor of Technology) | OPEN | 2,070 | 3,686 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | EWS | 806 | 855 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1,723 | 2,120 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | SC | 1058 | 1265 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | ST | 463 | 610 |
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | OPEN | 4978 | 7344 |
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | EWS | 1222 | 1285 |
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | OBC-NCL | 3222 | 3620 |
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | SC | 2065 | 2237 |
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | ST | 1067 | 1123 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 3059 | 4284 |
| Chemical Engineering (4 Years, Bachelor of Technology) | EWS | 591 | 800 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1609 | 2136 |
| Chemical Engineering (4 Years, Bachelor of Technology) | SC | 934 | 1341 |
| Chemical Engineering (4 Years, Bachelor of Technology) | ST | 655 | 798 |
| Chemistry (4 Years, Bachelor of Science) | OPEN | 7559 | 10035 |
| Chemistry (4 Years, Bachelor of Science) | EWS | 1698 | 1909 |
| Chemistry (4 Years, Bachelor of Science) | OBC-NCL | 4285 | 4756 |
| Chemistry (4 Years, Bachelor of Science) | SC | 2427 | 2846 |
| Chemistry (4 Years, Bachelor of Science) | ST | 1291 | 1479 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 4890 | 6632 |
| Civil Engineering (4 Years, Bachelor of Technology) | EWS | 870 | 1121 |
| Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2488 | 2943 |
| Civil Engineering (4 Years, Bachelor of Technology) | SC | 1185 | 1705 |
| Civil Engineering (4 Years, Bachelor of Technology) | ST | 338 | 628 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 32 | 276 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 32 | 48 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 97 | 158 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 36 | 88 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 30 | 43 |
| Earth Sciences (4 Years, Bachelor of Science) | OPEN | 8204 | 10552 |
| Earth Sciences (4 Years, Bachelor of Science) | EWS | 1383 | 1677 |
| Earth Sciences (4 Years, Bachelor of Science) | OBC-NCL | 3877 | 4776 |
| Earth Sciences (4 Years, Bachelor of Science) | SC | 2493 | 2881 |
| Earth Sciences (4 Years, Bachelor of Science) | ST | 1428 | 1475 |
| Economics (4 Years, Bachelor of Science) | OPEN | 2549 | 3607 |
| Economics (4 Years, Bachelor of Science) | EWS | 581 | 650 |
| Economics (4 Years, Bachelor of Science) | OBC-NCL | 1499 | 2438 |
| Economics (4 Years, Bachelor of Science) | SC | 769 | 1614 |
| Economics (4 Years, Bachelor of Science) | ST | 659 | 965 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 616 | 1151 |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 179 | 239 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 431 | 693 |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC | 186 | 427 |
| Electrical Engineering (4 Years, Bachelor of Technology) | ST | 146 | 199 |
| Intelligent Systems (4 Years, Bachelor of Technology) | OPEN | 862 | 1134 |
| Intelligent Systems (4 Years, Bachelor of Technology) | EWS | 183 | 193 |
| Intelligent Systems (4 Years, Bachelor of Technology) | OBC-NCL | 576 | 674 |
| Intelligent Systems (4 Years, Bachelor of Technology) | SC | 202 | 513 |
| Intelligent Systems (4 Years, Bachelor of Technology) | ST | 267 | 275 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 4812 | 6178 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | EWS | 947 | 1163 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2323 | 3073 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | SC | 1669 | 1881 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | ST | 951 | 1031 |
| Mathematics and Scientific Computing (4 Years, Bachelor of Science) | OPEN | 246 | 1258 |
| Mathematics and Scientific Computing (4 Years, Bachelor of Science) | EWS | 155 | 205 |
| Mathematics and Scientific Computing (4 Years, Bachelor of Science) | OBC-NCL | 250 | 707 |
| Mathematics and Scientific Computing (4 Years, Bachelor of Science) | SC | 216 | 487 |
| Mathematics and Scientific Computing (4 Years, Bachelor of Science) | ST | 147 | 319 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 2202 | 3005 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 505 | 584 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 972 | 1532 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 614 | 918 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 410 | 504 |
| Physics (4 Years, Bachelor of Science) | OPEN | 2412 | 5330 |
| Physics (4 Years, Bachelor of Science) | EWS | 1190 | 1445 |
| Physics (4 Years, Bachelor of Science) | OBC-NCL | 1937 | 3905 |
| Physics (4 Years, Bachelor of Science) | SC | 652 | 2308 |
| Physics (4 Years, Bachelor of Science) | ST | 1200 | 1351 |
| Statistics and Data Science (4 Years, Bachelor of Science) | OPEN | 596 | 1299 |
| Statistics and Data Science (4 Years, Bachelor of Science) | EWS | 200 | 207 |
| Statistics and Data Science (4 Years, Bachelor of Science) | OBC-NCL | 656 | 823 |
| Statistics and Data Science (4 Years, Bachelor of Science) | SC | 518 | 565 |
| Statistics and Data Science (4 Years, Bachelor of Science) | ST | 251 | 252 |
| Academic Program Name | Seat Type | Opening Rank | Closing Rank |
| Aerospace Engineering (4 Years, Bachelor of Technology) | OPEN | 2,070 | 3,686 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | EWS | 806 | 855 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1,723 | 2,120 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | SC | 1058 | 1265 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | ST | 463 | 610 |
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | OPEN | 4978 | 7416 |
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | EWS | 1222 | 1285 |
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | OBC-NCL | 3222 | 3620 |
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | SC | 2065 | 2237 |
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | ST | 1067 | 1123 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 3059 | 4284 |
| Chemical Engineering (4 Years, Bachelor of Technology) | EWS | 591 | 800 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1609 | 2136 |
| Chemical Engineering (4 Years, Bachelor of Technology) | SC | 934 | 1341 |
| Chemical Engineering (4 Years, Bachelor of Technology) | ST | 655 | 798 |
| Chemistry (4 Years, Bachelor of Science) | OPEN | 7559 | 10035 |
| Chemistry (4 Years, Bachelor of Science) | EWS | 1698 | 1909 |
| Chemistry (4 Years, Bachelor of Science) | OBC-NCL | 4285 | 4756 |
| Chemistry (4 Years, Bachelor of Science) | SC | 2427 | 2846 |
| Chemistry (4 Years, Bachelor of Science) | ST | 1291 | 1479 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 4890 | 6632 |
| Civil Engineering (4 Years, Bachelor of Technology) | EWS | 870 | 1136 |
| Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2488 | 2943 |
| Civil Engineering (4 Years, Bachelor of Technology) | SC | 1185 | 1705 |
| Civil Engineering (4 Years, Bachelor of Technology) | ST | 338 | 628 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 32 | 276 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 32 | 48 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 97 | 158 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 36 | 88 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 30 | 43 |
| Earth Sciences (4 Years, Bachelor of Science) | OPEN | 8204 | 10552 |
| Earth Sciences (4 Years, Bachelor of Science) | EWS | 1383 | 1677 |
| Earth Sciences (4 Years, Bachelor of Science) | OBC-NCL | 3877 | 4776 |
| Earth Sciences (4 Years, Bachelor of Science) | SC | 2493 | 2881 |
| Earth Sciences (4 Years, Bachelor of Science) | ST | 1428 | 1475 |
| Economics (4 Years, Bachelor of Science) | OPEN | 2549 | 3607 |
| Economics (4 Years, Bachelor of Science) | EWS | 581 | 650 |
| Economics (4 Years, Bachelor of Science) | OBC-NCL | 1499 | 2438 |
| Economics (4 Years, Bachelor of Science) | SC | 769 | 1614 |
| Economics (4 Years, Bachelor of Science) | ST | 659 | 965 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 616 | 1151 |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 179 | 239 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 431 | 693 |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC | 186 | 427 |
| Electrical Engineering (4 Years, Bachelor of Technology) | ST | 146 | 199 |
| Intelligent Systems (4 Years, Bachelor of Technology) | OPEN | 862 | 1134 |
| Intelligent Systems (4 Years, Bachelor of Technology) | EWS | 183 | 193 |
| Intelligent Systems (4 Years, Bachelor of Technology) | OBC-NCL | 576 | 674 |
| Intelligent Systems (4 Years, Bachelor of Technology) | SC | 202 | 513 |
| Intelligent Systems (4 Years, Bachelor of Technology) | ST | 267 | 275 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 4812 | 6178 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | EWS | 947 | 1163 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2323 | 3073 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | SC | 1669 | 1881 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | ST | 951 | 1031 |
| Mathematics and Scientific Computing (4 Years, Bachelor of Science) | OPEN | 246 | 1258 |
| Mathematics and Scientific Computing (4 Years, Bachelor of Science) | EWS | 155 | 205 |
| Mathematics and Scientific Computing (4 Years, Bachelor of Science) | OBC-NCL | 250 | 707 |
| Mathematics and Scientific Computing (4 Years, Bachelor of Science) | SC | 216 | 487 |
| Mathematics and Scientific Computing (4 Years, Bachelor of Science) | ST | 147 | 319 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 2202 | 3005 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 505 | 584 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 972 | 1532 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 614 | 918 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 410 | 504 |
| Physics (4 Years, Bachelor of Science) | OPEN | 2412 | 5330 |
| Physics (4 Years, Bachelor of Science) | EWS | 1190 | 1445 |
| Physics (4 Years, Bachelor of Science) | OBC-NCL | 1937 | 3905 |
| Physics (4 Years, Bachelor of Science) | SC | 652 | 2308 |
| Physics (4 Years, Bachelor of Science) | ST | 1200 | 1351 |
| Statistics and Data Science (4 Years, Bachelor of Science) | OPEN | 596 | 1299 |
| Statistics and Data Science (4 Years, Bachelor of Science) | EWS | 200 | 207 |
| Statistics and Data Science (4 Years, Bachelor of Science) | OBC-NCL | 656 | 823 |
| Statistics and Data Science (4 Years, Bachelor of Science) | SC | 518 | 565 |
| Statistics and Data Science (4 Years, Bachelor of Science) | ST | 251 | 252 |
Diploma (17 Specializations), B.Tech / B.Tech (Hons.) / IE-B.Tech - 4 years - 25+ specializations | M. Tech - 14+ specializations | Highest CTC – 60 LPA
60+ Years of Education Legacy | UGC & AICTE Approved | Prestigious Scholarship Worth 6 Crores
| Academic Program Name | Seat Type | Opening Rank | Closing Rank |
| Aerospace Engineering (4 Years, Bachelor of Technology) | OPEN | 2,070 | 3,887 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | EWS | 806 | 855 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1,723 | 2,120 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | SC | 1058 | 1265 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | ST | 463 | 610 |
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | OPEN | 4978 | 7416 |
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | EWS | 1222 | 1285 |
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | OBC-NCL | 3222 | 3620 |
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | SC | 2065 | 2237 |
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | ST | 1067 | 1123 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 3059 | 4284 |
| Chemical Engineering (4 Years, Bachelor of Technology) | EWS | 591 | 800 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1609 | 2136 |
| Chemical Engineering (4 Years, Bachelor of Technology) | SC | 934 | 1341 |
| Chemical Engineering (4 Years, Bachelor of Technology) | ST | 655 | 798 |
| Chemistry (4 Years, Bachelor of Science) | OPEN | 7559 | 10035 |
| Chemistry (4 Years, Bachelor of Science) | EWS | 1698 | 1909 |
| Chemistry (4 Years, Bachelor of Science) | OBC-NCL | 4285 | 4756 |
| Chemistry (4 Years, Bachelor of Science) | SC | 2427 | 2846 |
| Chemistry (4 Years, Bachelor of Science) | ST | 1291 | 1479 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 4890 | 6640 |
| Civil Engineering (4 Years, Bachelor of Technology) | EWS | 870 | 1136 |
| Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2488 | 2943 |
| Civil Engineering (4 Years, Bachelor of Technology) | SC | 1185 | 1705 |
| Civil Engineering (4 Years, Bachelor of Technology) | ST | 338 | 628 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 32 | 276 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 32 | 48 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 97 | 158 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 36 | 88 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 30 | 43 |
| Earth Sciences (4 Years, Bachelor of Science) | OPEN | 8204 | 10552 |
| Earth Sciences (4 Years, Bachelor of Science) | EWS | 1383 | 1677 |
| Earth Sciences (4 Years, Bachelor of Science) | OBC-NCL | 3877 | 4776 |
| Earth Sciences (4 Years, Bachelor of Science) | SC | 2493 | 2881 |
| Earth Sciences (4 Years, Bachelor of Science) | ST | 1428 | 1475 |
| Economics (4 Years, Bachelor of Science) | OPEN | 2549 | 3650 |
| Economics (4 Years, Bachelor of Science) | EWS | 581 | 650 |
| Economics (4 Years, Bachelor of Science) | OBC-NCL | 1499 | 2438 |
| Economics (4 Years, Bachelor of Science) | SC | 769 | 1614 |
| Economics (4 Years, Bachelor of Science) | ST | 659 | 965 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 616 | 1160 |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 179 | 239 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 431 | 693 |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC | 186 | 427 |
| Electrical Engineering (4 Years, Bachelor of Technology) | ST | 146 | 199 |
| Intelligent Systems (4 Years, Bachelor of Technology) | OPEN | 862 | 1134 |
| Intelligent Systems (4 Years, Bachelor of Technology) | EWS | 183 | 193 |
| Intelligent Systems (4 Years, Bachelor of Technology) | OBC-NCL | 576 | 674 |
| Intelligent Systems (4 Years, Bachelor of Technology) | SC | 202 | 513 |
| Intelligent Systems (4 Years, Bachelor of Technology) | ST | 267 | 275 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 4812 | 6195 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | EWS | 947 | 1179 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2323 | 3103 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | SC | 1669 | 1881 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | ST | 951 | 1031 |
| Mathematics and Scientific Computing (4 Years, Bachelor of Science) | OPEN | 246 | 1260 |
| Mathematics and Scientific Computing (4 Years, Bachelor of Science) | EWS | 155 | 205 |
| Mathematics and Scientific Computing (4 Years, Bachelor of Science) | OBC-NCL | 250 | 707 |
| Mathematics and Scientific Computing (4 Years, Bachelor of Science) | SC | 216 | 487 |
| Mathematics and Scientific Computing (4 Years, Bachelor of Science) | ST | 147 | 319 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 2320 | 3067 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 505 | 584 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 972 | 1532 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 614 | 918 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 410 | 504 |
| Physics (4 Years, Bachelor of Science) | OPEN | 2412 | 5330 |
| Physics (4 Years, Bachelor of Science) | EWS | 1190 | 1445 |
| Physics (4 Years, Bachelor of Science) | OBC-NCL | 1937 | 3905 |
| Physics (4 Years, Bachelor of Science) | SC | 652 | 2308 |
| Physics (4 Years, Bachelor of Science) | ST | 1200 | 1351 |
| Statistics and Data Science (4 Years, Bachelor of Science) | OPEN | 596 | 1299 |
| Statistics and Data Science (4 Years, Bachelor of Science) | EWS | 200 | 207 |
| Statistics and Data Science (4 Years, Bachelor of Science) | OBC-NCL | 656 | 823 |
| Statistics and Data Science (4 Years, Bachelor of Science) | SC | 518 | 565 |
| Statistics and Data Science (4 Years, Bachelor of Science) | ST | 251 | 252 |
| Academic Program Name | Seat Type | Opening Rank | Closing Rank |
| Aerospace Engineering (4 Years, Bachelor of Technology) | OPEN | 2,070 | 4,015 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | EWS | 806 | 855 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1,723 | 2,121 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | SC | 1058 | 1265 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | ST | 463 | 610 |
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | OPEN | 4978 | 7837 |
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | EWS | 1222 | 1285 |
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | OBC-NCL | 3222 | 3688 |
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | SC | 2065 | 2248 |
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | ST | 1067 | 1123 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 3059 | 4436 |
| Chemical Engineering (4 Years, Bachelor of Technology) | EWS | 622 | 836 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1609 | 2148 |
| Chemical Engineering (4 Years, Bachelor of Technology) | SC | 934 | 1341 |
| Chemical Engineering (4 Years, Bachelor of Technology) | ST | 655 | 798 |
| Chemistry (4 Years, Bachelor of Science) | OPEN | 8556 | 11668 |
| Chemistry (4 Years, Bachelor of Science) | EWS | 1815 | 2023 |
| Chemistry (4 Years, Bachelor of Science) | OBC-NCL | 4371 | 4997 |
| Chemistry (4 Years, Bachelor of Science) | SC | 2427 | 2885 |
| Chemistry (4 Years, Bachelor of Science) | ST | 1435 | 1547 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 5010 | 7177 |
| Civil Engineering (4 Years, Bachelor of Technology) | EWS | 870 | 1148 |
| Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2488 | 3058 |
| Civil Engineering (4 Years, Bachelor of Technology) | SC | 1185 | 1744 |
| Civil Engineering (4 Years, Bachelor of Technology) | ST | 338 | 628 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 32 | 283 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 32 | 48 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 97 | 158 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 36 | 88 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 30 | 43 |
| Earth Sciences (4 Years, Bachelor of Science) | OPEN | 8204 | 10774 |
| Earth Sciences (4 Years, Bachelor of Science) | EWS | 1645 | 1698 |
| Earth Sciences (4 Years, Bachelor of Science) | OBC-NCL | 3877 | 4992 |
| Earth Sciences (4 Years, Bachelor of Science) | SC | 2493 | 2903 |
| Earth Sciences (4 Years, Bachelor of Science) | ST | 1473 | 1481 |
| Economics (4 Years, Bachelor of Science) | OPEN | 2549 | 3650 |
| Economics (4 Years, Bachelor of Science) | EWS | 581 | 650 |
| Economics (4 Years, Bachelor of Science) | OBC-NCL | 1499 | 2438 |
| Economics (4 Years, Bachelor of Science) | SC | 769 | 1614 |
| Economics (4 Years, Bachelor of Science) | ST | 659 | 965 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 616 | 1171 |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 179 | 239 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 431 | 693 |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC | 186 | 427 |
| Electrical Engineering (4 Years, Bachelor of Technology) | ST | 146 | 199 |
| Intelligent Systems (4 Years, Bachelor of Technology) | OPEN | 862 | 1134 |
| Intelligent Systems (4 Years, Bachelor of Technology) | EWS | 183 | 193 |
| Intelligent Systems (4 Years, Bachelor of Technology) | OBC-NCL | 576 | 674 |
| Intelligent Systems (4 Years, Bachelor of Technology) | SC | 202 | 513 |
| Intelligent Systems (4 Years, Bachelor of Technology) | ST | 267 | 275 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 4812 | 6533 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | EWS | 947 | 1199 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2726 | 3149 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | SC | 1669 | 1881 |
