Amity University B.Tech Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
IIT Gandhinagar JEE Advanced Cutoff 2026 - JoSAA will release the IIT Gandhinagar JEE Advanced cutoff 2026 online on the official website, josaa.nic.in. Once released, candidates can check the detailed information of the same on this page. The authority will publish the IIT Gandhinagar cutoff JEE Advanced after each round of JoSAA counselling 2026. IIT Gandhinagar JEE Advanced 2026 cutoff will be available as opening and closing ranks. Moreover, the JEE Advanced cutoff for IIT Gandhinagar will vary for each course and category. Candidates with a higher cutoff percentile will be considered for admission to the preferred course. Admission to IIT Gandhinagar will be based on the rank of JEE Advanced. The qualifying candidates have to participate in the JoSAA counselling for the admission process.
Also Read: JEE Advanced result | JEE Advanced participating institute | JEE Advanced answer key | JEE Advanced rank predictor
The authorities will prepare a separate IIT Gandhinagar cutoff percentile for each course and category of candidates. Thus, the JEE Advanced 2026 cutoff for IIT Gandhinagar will act as a screening process for the admission of candidates. Various factors will be considered to determine the IIT Gandhinagar cutoff for JEE Advanced. Candidates can check the previous year IIT Gandhinagar JEE Advanced cutoff on this page. Read the full article to know more about the IIT Gandhinagar JEE Advanced cutoff 2026.
The authority will release the IIT Gandhinagar JEE Advanced 2026 cutoff on the official website. The cutoff of JEE Advanced 2026 of IIT Gandhinagar will be updated below as soon as it is officially released.
Until the IIT Gandhinagar JEE Advanced cutoff 2026 is released, candidates can refer to the previous year cutoff. Candidates can refer to the given tables to understand the cutoff trends of previous years for IIT Gandhinagar.
| Academic Program Name | Seat Type | Opening Rank | Closing Rank |
|---|---|---|---|
| Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | 1822 | 2236 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 6852 | 9276 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 9310 | 10796 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 905 | 2020 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 2282 | 3931 |
| Integrated Circuit Design & Technology (4 Years, Bachelor of Technology) | OPEN | 2295 | 4652 |
| Materials Engineering (4 Years, Bachelor of Technology) | OPEN | 7239 | 11066 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 4409 | 6904 |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 30th May | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
| Academic Program Name | Seat Type | Opening Rank | Closing Rank |
|---|---|---|---|
| Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | 1771 | 2217 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 6852 | 8033 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 8857 | 10100 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 905 | 1893 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 2282 | 3846 |
| Integrated Circuit Design & Technology (4 Years, Bachelor of Technology) | OPEN | 2295 | 4343 |
| Materials Engineering (4 Years, Bachelor of Technology) | OPEN | 7239 | 10645 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 4409 | 6622 |
| Academic Program Name | Seat Type | Opening Rank | Closing Rank |
|---|---|---|---|
| Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | 1771 | 2192 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 6852 | 8017 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 8115 | 10066 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 905 | 1872 |
| Integrated Circuit Design & Technology (4 Years, Bachelor of Technology) | OPEN | 2295 | 4331 |
| Materials Engineering (4 Years, Bachelor of Technology) | OPEN | 7239 | 10645 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 4409 | 6411 |
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Only JEE Scores Accepted
Ranked #29 in Engineering Category in India by NIRF Ranking 2025 | Highest CTC 1.23 Cr | Average 11.38 LPA | Scholarships Available
| Academic Program Name | Seat Type | Opening Rank | Closing Rank |
|---|---|---|---|
| Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | 1771 | 2187 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 6852 | 8017 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 8115 | 10066 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 905 | 1872 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 2282 | 3826 |
| Integrated Circuit Design & Technology (4 Years, Bachelor of Technology) | OPEN | 2295 | 4331 |
| Materials Engineering (4 Years, Bachelor of Technology) | OPEN | 7239 | 10645 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 4409 | 6411 |
| Academic Program Name | Seat Type | Opening Rank | Closing Rank |
|---|---|---|---|
| Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | 1771 | 2187 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 6852 | 7986 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 8115 | 9991 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 905 | 1872 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 2282 | 3826 |
| Integrated Circuit Design & Technology (4 Years, Bachelor of Technology) | OPEN | 2295 | 4331 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 4409 | 6382 |
| Academic Program Name | Seat Type | Opening Rank | Closing Rank |
|---|---|---|---|
| Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | 1771 | 2159 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 6377 | 7744 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 8115 | 9864 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 905 | 1872 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 2282 | 3826 |
| Integrated Circuit Design & Technology (4 Years, Bachelor of Technology) | OPEN | 2295 | 4331 |
| Materials Engineering (4 Years, Bachelor of Technology) | OPEN | 7239 | 10372 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 4409 | 6359 |
Below is the IIT Gandhinagar 2024 cutoff for open category (gender neutral) round 1.
| Institutes | Opening Rank | Closing Rank |
| Artificial Intelligence (4 Years, Bachelor of Technology) | 1424 | 2055 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 6344 | 7742 |
| Civil Engineering (4 Years, Bachelor of Technology) | 8211 | 9339 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 654 | 1576 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1708 | 2154 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 2835 | 3900 |
| Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 3932 | 4368 |
| Integrated Circuit Design & Technology (4 Years, Bachelor of Technology) | 2175 | 4166 |
| Materials Engineering (4 Years, Bachelor of Technology) | 8632 | 10165 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 4437 | 5916 |
| Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 6073 | 7198 |
Course Name | Category | Male Only |
| Artificial Intelligence | GEN | 2258 |
| Chemical Engineering | GEN | 8664 |
| Civil Engineering | GEN | 10473 |
| Computer Science and Engineering | GEN | 1534 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | GEN | 2096 |
| Electrical Engineering | GEN | 3846 |
| Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | GEN | 4626 |
| Materials Engineering | GEN | 10907 |
| Mechanical Engineering | GEN | 6851 |
| Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | GEN | 7778 |
Also read: JoSAA important dates | JoSAA counselling 2024 | JoSAA Registration 2024 and Choice Filling | JoSAA seat matrix
S.No | Course Name | Category | Male Only | Female Only |
1 | Chemical Engineering | OBC | 4031 | 7184 |
EWS | 1679 | 2748 | ||
General | 9270 | 14914 | ||
SC | 2158 | 3005 | ||
ST | 1154 | 1154 | ||
2 | Civil Engineering | OBC | 4170 | 7656 |
EWS | 1741 | 1741 | ||
General | 11217 | 17470 | ||
SC | 2286 | 3004 | ||
ST | 686 | 686 | ||
3 | Computer Science and Engineering | OBC | 623 | 1098 |
| OBC (PwD) | 18 | 18 | ||
EWS | 225 | 475 | ||
| EWS (PwD) | 20 | 20 | ||
General | 1366 | 3277 | ||
SC | 332 | 758 | ||
ST | 127 | 127 | ||
4 | Electrical Engineering | OBC | 1904 | 4443 |
EWS | 809 | 1261 | ||
General | 4127 | 7522 | ||
| General (PwD) | 174 | 174 | ||
SC | 1144 | 2223 | ||
ST | 652 | 652 | ||
5 | Materials Science and Engineering | OBC | 4875 | 8826 |
EWS | 1837 | 1837 | ||
General | 11707 | 15820 | ||
SC | 2697 | 3634 | ||
ST | 1319 | 1319 | ||
6 | Mechanical Engineering | OBC | 3215 | 7249 |
EWS | 1348 | 2745 | ||
General | 7223 | 12243 | ||
SC | 1800 | 3148 | ||
ST | 895 | 895 |
S.No | Course Name | Category | Male Only | Female Only |
1 | OBC | 3618 | 7510 | |
EWS | 1256 | 3392 | ||
General | 7656 | 14269 | ||
SC | 2208 | 2208 | ||
ST | 985 | 985 | ||
2 | OBC | 3722 | 7204 | |
EWS | 1412 | 3354 | ||
General | 8495 | 16636 | ||
SC | 1933 | 3073 | ||
ST | 621 | 621 | ||
3 | OBC | 671 | 1578 | |
EWS | 193 | 469 | ||
General | 1416 | 3260 | ||
SC | 424 | 786 | ||
ST | 260 | 287 | ||
4 | OBC | 1989 | 5112 | |
EWS | 651 | 1876 | ||
General | 3558 | 7520 | ||
SC | 1181 | 1934 | ||
ST | 544 | 807 | ||
5 | OBC | 4529 | 8386 | |
EWS | 1734 | 3837 | ||
General | 9076 | 17144 | ||
SC | 2516 | 2516 | ||
ST | - | - | ||
6 | OBC | 2889 | 6247 | |
EWS | 1017 | 3155 | ||
General | 5840 | 13920 | ||
SC | 1637 | 2563 | ||
ST | 845 | 845 |
| S.No | Course Name | Category | Gender Neutral | Female Only |
| 1 | Chemical Engineering | OBC | 3610 | 7143 |
| EWS | 1522 | 2796 | ||
| General | 7986 | 13493 | ||
| SC | 2478 | 2613 | ||
| ST | - | - | ||
| 2 | Civil Engineering | OBC | 3827 | 7200 |
| EWS | 1688 | 3487 | ||
| General | 9012 | 15881 | ||
| SC | 2046 | 2639 | ||
| ST | 541 | 684 | ||
| 3 | Computer Science and Engineering | OBC | 767 | 1392 |
| EWS | 216 | 852 | ||
| General | 1488 | 3460 | ||
| SC | 528 | 756 | ||
| ST | 226 | 703 | ||
| 4 | Electrical Engineering | OBC | 2211 | 4444 |
| EWS | 564 | 1319 | ||
| General | 3615 | 7965 | ||
| SC | 1213 | 2214 | ||
| ST | 592 | 821 | ||
| 5 | Materials Science and Engineering | OBC | 4663 | 8109 |
| EWS | 2050 | 3906 | ||
| General | 10495 | 15955 | ||
| SC | 2668 | 3327 | ||
| ST | - | - | ||
| 6 | Mechanical Engineering | OBC | 3035 | 6879 |
| EWS | 958 | 2587 | ||
| General | 5579 | 11399 | ||
| SC | 1752 | 2684 | ||
| ST | 734 | 734 |
S.No | Course Name | Category | Gender Neutral | Female Only |
1 | Chemical Engineering | OBC | 3182 | 6061 |
EWS | 719 | - | ||
General | 6671 | 13557 | ||
SC | 1775 | 2273 | ||
ST | 855 | - | ||
2 | Civil Engineering | OBC | 2872 | 6325 |
EWS | 820 | - | ||
General | 8122 | 14026 | ||
SC | 1632 | 2846 | ||
ST | 408 | - | ||
3 | Computer Science and Engineering | OBC | 616 | 1685 |
EWS | 103 | - | ||
General | 1548 | 3182 | ||
SC | 473 | 1032 | ||
ST | 226 | - | ||
4 | Electrical Engineering | OBC | 1636 | 4279 |
EWS | 384 | - | ||
General | 3299 | 7035 | ||
SC | 1055 | 1931 | ||
ST | 375 | - | ||
5 | Materials Science and Engineering | OBC | 4030 | 7529 |
EWS | 1120 | - | ||
General | 9291 | 14740 | ||
SC | 2490 | 2626 | ||
ST | 1146 | - | ||
6 | Mechanical Engineering | OBC | 2263 | 5525 |
EWS | 493 | - | ||
General | 4476 | 11901 | ||
SC | 1350 | 2002 | ||
ST | 529 | - |
S.No. | Name of the Course | Categories | Opening Rank | Closing Rank |
1 | Chemical Engineering | General | 4219 | 6180 |
OBC NCL | 2302 | 2898 | ||
SC | 1366 | 1584 | ||
ST | 601 | 827 | ||
2 | Civil Engineering | General | 3747 | 7542 |
OBC NCL | 2320 | 2690 | ||
SC | 493 | 1281 | ||
ST | 307 | 357 | ||
3 | Computer Science and Engineering | General | 956 | 1447 |
OBC NCL | 533 | 771 | ||
SC | 62 | 480 | ||
ST | 242 | 246 | ||
4 | Electrical Engineering | General | 1627 | 3099 |
OBC NCL | 810 | 1609 | ||
SC | 591 | 897 | ||
ST | 376 | 379 | ||
5 | Material Science and Engineering | General | 5241 | 8532 |
OBC NCL | 3167 | 4080 | ||
SC | 1584 | 2037 | ||
ST | 114P | 311P | ||
6 | Mechanical Engineering | General | 2387 | 4229 |
OBC NCL | 1538 | 1885 | ||
SC | 889 | 1038 | ||
ST | 320 | 466 |
S.No | Name of the Course | Categories | Opening Rank | Closing Rank |
1 | Chemical Engineering | General | 3486 | 5507 |
OBC NCL | 2280 | 2592 | ||
SC | 1100 | 1451 | ||
ST | 587 | 736 | ||
2 | Civil Engineering | General | 4264 | 6256 |
OBC NCL | 1680 | 1960 | ||
SC | 951 | 1177 | ||
ST | 336 | 355 | ||
3 | Computer Science and Engineering | General | 1100 | 1736 |
OBC NCL | 501 | 822 | ||
SC | 358 | 367 | ||
ST | 244 | 339 | ||
4 | Electrical Engineering | General | 1736 | 3259 |
OBC NCL | 881 | 1334 | ||
SC | 634 | 703 | ||
ST | 353 | 444 | ||
5 | Material Science and Engineering | General | 5404 | 7835 |
OBC NCL | 2051 | 3175 | ||
SC | 1542 | 1871 | ||
ST | 888 | 922 | ||
6 | Mechanical Engineering | General | 2913 | 4080 |
OBC NCL | 1104 | 1479 | ||
SC | 300 | 762 | ||
ST | 288 | 346 |
Sr.No | Programme Name | Opening Rank | Closing Rank |
1 | Computer Science & Engineering (4 Years, Bachelor of Technology) | 493 | 1805 |
2 | Electrical Engineering (4 Years, Bachelor of Technology) | 1645 | 2548 |
3 | Mechanical Engineering (4 Years, Bachelor of Technology) | 2687 | 3658 |
4 | Chemical Engineering (4 Years, Bachelor of Technology) | 3960 | 5473 |
5 | Civil Engineering (4 Years, Bachelor of Technology) | 4607 | 5892 |
6 | Materials Science and Engineering (4 Years, Bachelor of Technology) | 5248 | 6869 |
Sr.No | Programme Name | Opening Rank | Closing Rank |
1 | Computer Science and Engineering (4 Years, Bachelor of Technology) | 571 | 1032 |
2 | Electrical Engineering (4 Years, Bachelor of Technology) | 1114 | 1360 |
3 | Mechanical Engineering (4 Years, Bachelor of Technology) | 1150 | 1411 |
4 | Civil Engineering (4 Years, Bachelor of Technology) | 1838 | 2003 |
5 | Chemical Engineering (4 Years, Bachelor of Technology) | 2293 | 2672 |
6 | Materials Science and Engineering (4 Years, Bachelor of Technology) | 2634 | 3123 |
Sr.No | Programme Name | Opening Rank | Closing Rank |
1 | Computer Science and Engineering (4 Years, Bachelor of Technology) | 310 | 576 |
2 | Electrical Engineering (4 Years, Bachelor of Technology) | 653 | 699 |
3 | Mechanical Engineering (4 Years, Bachelor of Technology) | 678 | 994 |
4 | Civil Engineering (4 Years, Bachelor of Technology) | 954 | 1225 |
5 | Chemical Engineering (4 Years, Bachelor of Technology) | 942 | 1490 |
6 | Materials Science and Engineering (4 Years, Bachelor of Technology) | 1705 | 1859 |
Sr.No | Programme Name | Opening Rank | Closing Rank |
1 | Computer Science and Engineering (4 Years, Bachelor of Technology) | 230 | 237 |
2 | Civil Engineering (4 Years, Bachelor of Technology) | 235 | 259 |
3 | Mechanical Engineering (4 Years, Bachelor of Technology) | 334 | 348 |
4 | Electrical Engineering (4 Years, Bachelor of Technology) | 332 | 394 |
5 | Chemical Engineering (4 Years, Bachelor of Technology) | 525 | 533 |
The following factors will be considered to determine the cutoff of IIT Gandhinagar:
Number of candidates who appeared in the exam.
Difficulty level of JEE Advanced.
Total number of seats available at IIT Gandhinagar.
Previous year IIT Gandhinagar cutoff trends.
Category of candidates.
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
Candidates can check the list of courses offered at IIT Gandhinagar below.
On Question asked by student community
Hello Student,
Yes your candidature is valid. The primary eligibility criterion here is that JEE Advanced can be taken in two consecutive years, which is satisfied in your case.
Hello Student,
Can you please tell us which year you passed your 12th class? The reason why I am asking this is that JEE Advanced (If you are interested in pursuing a course from IITs) is allowed for two consecutive years. The year of passing your 12th and the next
Hello Student, due to the two-year consecutive attempt rule, you are not eligible to appear for JEE Advanced . You can appear for JEE Main , State-level entrance exams, and entrance exams for private universities.
Hi Nith, admission to IITs is offered based on the score of JEE Advanced entrance exam through the counselling process. Please refer the link to know in details about the eligibility criteria of JEE Advanced https://engineering.careers360.com/articles/jee-advanced-eligibility-criteria
Hello, to prepare for JEE Advanced 2027, start with a proper study plan, focus on NCERT concepts, practise previous year questions regularly, and revise topics consistently. It is important to build strong concepts in Physics, Chemistry, and Mathematics, along with regular mock tests and time management practice.
You can check
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 30th May | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Only JEE Scores Accepted
NAAC A+ Grade | Ranked 503 Globally (QS World University Rankings 2026)
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally
33.5 LPA-Highest Package | Up to 100% scholarship worth 30 CR