UPES B.Tech Admissions 2026
Ranked #43 among Engineering colleges in India by NIRF | Get Upto 100% Scholarships | Spot Admissions via CUET
IIT Gandhinagar JEE Advanced Cutoff 2026 -The Joint Seat Allocation Authority (JoSAA) has uploaded the IIT Gandhinagar JEE Advanced 2026 cutoff. The cutoff is available in the form of opening and closing ranks at josaa.nic.in. For the OPEN category, Computer Science and Engineering emerged as the most competitive programme with a closing rank of 2207 in round 3, while Materials Engineering recorded the highest closing rank of 11393. Candidates can use the Round 3 cutoff data to evaluate their admission chances at IIT Gandhinagar. The authority will continue to release updated JEE Advanced cutoff after each round of JoSAA counselling 2026. Admission to IIT Gandhinagar is based on JEE Advanced ranks and participation in the JoSAA counselling process.
Also Read: JEE Advanced result | JEE Advanced participating institute | JEE Advanced answer key | JEE Advanced rank predictor
This Story also Contains
The authorities will prepare a separate IIT Gandhinagar cutoff percentile for each course and category of candidates. Thus, the JEE Advanced 2026 cutoff for IIT Gandhinagar will act as a screening process for the admission of candidates. Various factors will be considered to determine the IIT Gandhinagar cutoff for JEE Advanced. Candidates can check the previous year IIT Gandhinagar JEE Advanced cutoff on this page. Read the full article to know more about the IIT Gandhinagar JEE Advanced cutoff 2026.
The authority has released the Round 1 IIT Gandhinagar JEE Advanced 2026 cutoff on the official website. The cutoff of JEE Advanced 2026 of IIT Gandhinagar will be updated below as soon as it is officially released.
| Academic Program Name | Seat Type | Closing Rank |
| Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | 2387 |
| OPEN (PwD) | 26 | |
| EWS | 361 | |
| EWS (PwD) | 20 | |
| OBC-NCL | 1169 | |
| SC | 724 | |
| ST | 273 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 8503 |
| EWS | 1442 | |
| OBC-NCL | 3801 | |
| SC | 2379 | |
| ST | 1155 | |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 11380 |
| EWS | 1701 | |
| OBC-NCL | 4174 | |
| SC | 2416 | |
| ST | 851 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 2207 |
| OPEN (PwD) | 69 | |
| EWS | 312 | |
| OBC-NCL | 944 | |
| SC | 503 | |
| ST | 195 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 3874 |
| EWS | 679 | |
| OBC-NCL | 1938 | |
| OBC-NCL (PwD) | 209P | |
| SC | 1035 | |
| ST | 625 | |
| Integrated Circuit Design & Technology (4 Years, Bachelor of Technology) | OPEN | 4403 |
| OPEN (PwD) | 221 | |
| EWS | 825 | |
| OBC-NCL | 2071 | |
| SC | 1165 | |
| ST | 777 | |
| Materials Engineering (4 Years, Bachelor of Technology) | OPEN | 11393 |
| EWS | 1796 | |
| OBC-NCL | 5013 | |
| SC | 2961 | |
| ST | 1405 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 6805 |
| OPEN (PwD) | 82 | |
| EWS | 1159 | |
| OBC-NCL | 3232 | |
| SC | 2009 | |
| ST | 890 |
Ranked #43 among Engineering colleges in India by NIRF | Get Upto 100% Scholarships | Spot Admissions via CUET
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
| Course name | Category | Opening Rank | Closing Rank |
| Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | 2095 | 2341 |
| OPEN (PwD) | 26 | 26 | |
| EWS | 286 | 320 | |
| EWS (PwD) | 20 | 20 | |
| OBC-NCL | 640 | 1134 | |
| SC | 549 | 693 | |
| ST | 253 | 273 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 7010 | 8469 |
| EWS | 1324 | 1442 | |
| OBC-NCL | 3172 | 3637 | |
| SC | 2242 | 2361 | |
| ST | 1001 | 1083 | |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 9153 | 11023 |
| EWS | 1595 | 1667 | |
| OBC-NCL | 3808 | 4083 | |
| SC | 1767 | 2358 | |
| ST | 639 | 851 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 1248 | 2144 |
| OPEN (PwD) | 69 | 69 | |
| EWS | 262 | 290 | |
| OBC-NCL | 718 | 931 | |
| SC | 366 | 503 | |
| ST | 174 | 195 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 2635 | 3743 |
| EWS | 467 | 636 | |
| OBC-NCL | 1515 | 1931 | |
| OBC-NCL (PwD) | 209P | 209P | |
| SC | 939 | 1012 | |
| ST | 430 | 625 | |
| Integrated Circuit Design & Technology (4 Years, Bachelor of Technology) | OPEN | 3874 | 4328 |
| OPEN (PwD) | 221 | 221 | |
| EWS | 518 | 736 | |
| OBC-NCL | 1664 | 2060 | |
| SC | 1038 | 1165 | |
| ST | 777 | 777 | |
| Materials Engineering (4 Years, Bachelor of Technology) | OPEN | 7622 | 11173 |
| EWS | 1723 | 1780 | |
| OBC-NCL | 4174 | 4735 | |
| SC | 2654 | 2846 | |
| ST | 1203 | 1318 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 5034 | 6790 |
| OPEN (PwD) | 82 | 82 | |
| EWS | 992 | 1121 | |
| OBC-NCL | 2309 | 3161 | |
| SC | 1255 | 1893 | |
| ST | 832 | 886 |
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
Until the IIT Gandhinagar JEE Advanced cutoff 2026 is released, candidates can refer to the previous year cutoff. Candidates can refer to the given tables to understand the cutoff trends of previous years for IIT Gandhinagar.
| Academic Program Name | Seat Type | Opening Rank | Closing Rank |
|---|---|---|---|
| Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | 1822 | 2236 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 6852 | 9276 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 9310 | 10796 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 905 | 2020 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 2282 | 3931 |
| Integrated Circuit Design & Technology (4 Years, Bachelor of Technology) | OPEN | 2295 | 4652 |
| Materials Engineering (4 Years, Bachelor of Technology) | OPEN | 7239 | 11066 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 4409 | 6904 |
| Academic Program Name | Seat Type | Opening Rank | Closing Rank |
|---|---|---|---|
| Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | 1771 | 2217 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 6852 | 8033 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 8857 | 10100 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 905 | 1893 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 2282 | 3846 |
| Integrated Circuit Design & Technology (4 Years, Bachelor of Technology) | OPEN | 2295 | 4343 |
| Materials Engineering (4 Years, Bachelor of Technology) | OPEN | 7239 | 10645 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 4409 | 6622 |
| Academic Program Name | Seat Type | Opening Rank | Closing Rank |
|---|---|---|---|
| Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | 1771 | 2192 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 6852 | 8017 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 8115 | 10066 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 905 | 1872 |
| Integrated Circuit Design & Technology (4 Years, Bachelor of Technology) | OPEN | 2295 | 4331 |
| Materials Engineering (4 Years, Bachelor of Technology) | OPEN | 7239 | 10645 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 4409 | 6411 |
| Academic Program Name | Seat Type | Opening Rank | Closing Rank |
|---|---|---|---|
| Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | 1771 | 2187 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 6852 | 8017 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 8115 | 10066 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 905 | 1872 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 2282 | 3826 |
| Integrated Circuit Design & Technology (4 Years, Bachelor of Technology) | OPEN | 2295 | 4331 |
| Materials Engineering (4 Years, Bachelor of Technology) | OPEN | 7239 | 10645 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 4409 | 6411 |
| Academic Program Name | Seat Type | Opening Rank | Closing Rank |
|---|---|---|---|
| Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | 1771 | 2187 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 6852 | 7986 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 8115 | 9991 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 905 | 1872 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 2282 | 3826 |
| Integrated Circuit Design & Technology (4 Years, Bachelor of Technology) | OPEN | 2295 | 4331 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 4409 | 6382 |
| Academic Program Name | Seat Type | Opening Rank | Closing Rank |
|---|---|---|---|
| Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | 1771 | 2159 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 6377 | 7744 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 8115 | 9864 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 905 | 1872 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 2282 | 3826 |
| Integrated Circuit Design & Technology (4 Years, Bachelor of Technology) | OPEN | 2295 | 4331 |
| Materials Engineering (4 Years, Bachelor of Technology) | OPEN | 7239 | 10372 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 4409 | 6359 |
Below is the IIT Gandhinagar 2024 cutoff for open category (gender neutral) round 1.
| Institutes | Opening Rank | Closing Rank |
| Artificial Intelligence (4 Years, Bachelor of Technology) | 1424 | 2055 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 6344 | 7742 |
| Civil Engineering (4 Years, Bachelor of Technology) | 8211 | 9339 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 654 | 1576 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1708 | 2154 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 2835 | 3900 |
| Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 3932 | 4368 |
| Integrated Circuit Design & Technology (4 Years, Bachelor of Technology) | 2175 | 4166 |
| Materials Engineering (4 Years, Bachelor of Technology) | 8632 | 10165 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 4437 | 5916 |
| Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 6073 | 7198 |
Course Name | Category | Male Only |
| Artificial Intelligence | GEN | 2258 |
| Chemical Engineering | GEN | 8664 |
| Civil Engineering | GEN | 10473 |
| Computer Science and Engineering | GEN | 1534 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | GEN | 2096 |
| Electrical Engineering | GEN | 3846 |
| Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | GEN | 4626 |
| Materials Engineering | GEN | 10907 |
| Mechanical Engineering | GEN | 6851 |
| Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | GEN | 7778 |
Also read: JoSAA important dates | JoSAA counselling 2024 | JoSAA Registration 2024 and Choice Filling | JoSAA seat matrix
S.No | Course Name | Category | Male Only | Female Only |
1 | Chemical Engineering | OBC | 4031 | 7184 |
EWS | 1679 | 2748 | ||
General | 9270 | 14914 | ||
SC | 2158 | 3005 | ||
ST | 1154 | 1154 | ||
2 | Civil Engineering | OBC | 4170 | 7656 |
EWS | 1741 | 1741 | ||
General | 11217 | 17470 | ||
SC | 2286 | 3004 | ||
ST | 686 | 686 | ||
3 | Computer Science and Engineering | OBC | 623 | 1098 |
| OBC (PwD) | 18 | 18 | ||
EWS | 225 | 475 | ||
| EWS (PwD) | 20 | 20 | ||
General | 1366 | 3277 | ||
SC | 332 | 758 | ||
ST | 127 | 127 | ||
4 | Electrical Engineering | OBC | 1904 | 4443 |
EWS | 809 | 1261 | ||
General | 4127 | 7522 | ||
| General (PwD) | 174 | 174 | ||
SC | 1144 | 2223 | ||
ST | 652 | 652 | ||
5 | Materials Science and Engineering | OBC | 4875 | 8826 |
EWS | 1837 | 1837 | ||
General | 11707 | 15820 | ||
SC | 2697 | 3634 | ||
ST | 1319 | 1319 | ||
6 | Mechanical Engineering | OBC | 3215 | 7249 |
EWS | 1348 | 2745 | ||
General | 7223 | 12243 | ||
SC | 1800 | 3148 | ||
ST | 895 | 895 |
S.No | Course Name | Category | Male Only | Female Only |
1 | OBC | 3618 | 7510 | |
EWS | 1256 | 3392 | ||
General | 7656 | 14269 | ||
SC | 2208 | 2208 | ||
ST | 985 | 985 | ||
2 | OBC | 3722 | 7204 | |
EWS | 1412 | 3354 | ||
General | 8495 | 16636 | ||
SC | 1933 | 3073 | ||
ST | 621 | 621 | ||
3 | OBC | 671 | 1578 | |
EWS | 193 | 469 | ||
General | 1416 | 3260 | ||
SC | 424 | 786 | ||
ST | 260 | 287 | ||
4 | OBC | 1989 | 5112 | |
EWS | 651 | 1876 | ||
General | 3558 | 7520 | ||
SC | 1181 | 1934 | ||
ST | 544 | 807 | ||
5 | OBC | 4529 | 8386 | |
EWS | 1734 | 3837 | ||
General | 9076 | 17144 | ||
SC | 2516 | 2516 | ||
ST | - | - | ||
6 | OBC | 2889 | 6247 | |
EWS | 1017 | 3155 | ||
General | 5840 | 13920 | ||
SC | 1637 | 2563 | ||
ST | 845 | 845 |
| S.No | Course Name | Category | Gender Neutral | Female Only |
| 1 | Chemical Engineering | OBC | 3610 | 7143 |
| EWS | 1522 | 2796 | ||
| General | 7986 | 13493 | ||
| SC | 2478 | 2613 | ||
| ST | - | - | ||
| 2 | Civil Engineering | OBC | 3827 | 7200 |
| EWS | 1688 | 3487 | ||
| General | 9012 | 15881 | ||
| SC | 2046 | 2639 | ||
| ST | 541 | 684 | ||
| 3 | Computer Science and Engineering | OBC | 767 | 1392 |
| EWS | 216 | 852 | ||
| General | 1488 | 3460 | ||
| SC | 528 | 756 | ||
| ST | 226 | 703 | ||
| 4 | Electrical Engineering | OBC | 2211 | 4444 |
| EWS | 564 | 1319 | ||
| General | 3615 | 7965 | ||
| SC | 1213 | 2214 | ||
| ST | 592 | 821 | ||
| 5 | Materials Science and Engineering | OBC | 4663 | 8109 |
| EWS | 2050 | 3906 | ||
| General | 10495 | 15955 | ||
| SC | 2668 | 3327 | ||
| ST | - | - | ||
| 6 | Mechanical Engineering | OBC | 3035 | 6879 |
| EWS | 958 | 2587 | ||
| General | 5579 | 11399 | ||
| SC | 1752 | 2684 | ||
| ST | 734 | 734 |
S.No | Course Name | Category | Gender Neutral | Female Only |
1 | Chemical Engineering | OBC | 3182 | 6061 |
EWS | 719 | - | ||
General | 6671 | 13557 | ||
SC | 1775 | 2273 | ||
ST | 855 | - | ||
2 | Civil Engineering | OBC | 2872 | 6325 |
EWS | 820 | - | ||
General | 8122 | 14026 | ||
SC | 1632 | 2846 | ||
ST | 408 | - | ||
3 | Computer Science and Engineering | OBC | 616 | 1685 |
EWS | 103 | - | ||
General | 1548 | 3182 | ||
SC | 473 | 1032 | ||
ST | 226 | - | ||
4 | Electrical Engineering | OBC | 1636 | 4279 |
EWS | 384 | - | ||
General | 3299 | 7035 | ||
SC | 1055 | 1931 | ||
ST | 375 | - | ||
5 | Materials Science and Engineering | OBC | 4030 | 7529 |
EWS | 1120 | - | ||
General | 9291 | 14740 | ||
SC | 2490 | 2626 | ||
ST | 1146 | - | ||
6 | Mechanical Engineering | OBC | 2263 | 5525 |
EWS | 493 | - | ||
General | 4476 | 11901 | ||
SC | 1350 | 2002 | ||
ST | 529 | - |
S.No. | Name of the Course | Categories | Opening Rank | Closing Rank |
1 | Chemical Engineering | General | 4219 | 6180 |
OBC NCL | 2302 | 2898 | ||
SC | 1366 | 1584 | ||
ST | 601 | 827 | ||
2 | Civil Engineering | General | 3747 | 7542 |
OBC NCL | 2320 | 2690 | ||
SC | 493 | 1281 | ||
ST | 307 | 357 | ||
3 | Computer Science and Engineering | General | 956 | 1447 |
OBC NCL | 533 | 771 | ||
SC | 62 | 480 | ||
ST | 242 | 246 | ||
4 | Electrical Engineering | General | 1627 | 3099 |
OBC NCL | 810 | 1609 | ||
SC | 591 | 897 | ||
ST | 376 | 379 | ||
5 | Material Science and Engineering | General | 5241 | 8532 |
OBC NCL | 3167 | 4080 | ||
SC | 1584 | 2037 | ||
ST | 114P | 311P | ||
6 | Mechanical Engineering | General | 2387 | 4229 |
OBC NCL | 1538 | 1885 | ||
SC | 889 | 1038 | ||
ST | 320 | 466 |
S.No | Name of the Course | Categories | Opening Rank | Closing Rank |
1 | Chemical Engineering | General | 3486 | 5507 |
OBC NCL | 2280 | 2592 | ||
SC | 1100 | 1451 | ||
ST | 587 | 736 | ||
2 | Civil Engineering | General | 4264 | 6256 |
OBC NCL | 1680 | 1960 | ||
SC | 951 | 1177 | ||
ST | 336 | 355 | ||
3 | Computer Science and Engineering | General | 1100 | 1736 |
OBC NCL | 501 | 822 | ||
SC | 358 | 367 | ||
ST | 244 | 339 | ||
4 | Electrical Engineering | General | 1736 | 3259 |
OBC NCL | 881 | 1334 | ||
SC | 634 | 703 | ||
ST | 353 | 444 | ||
5 | Material Science and Engineering | General | 5404 | 7835 |
OBC NCL | 2051 | 3175 | ||
SC | 1542 | 1871 | ||
ST | 888 | 922 | ||
6 | Mechanical Engineering | General | 2913 | 4080 |
OBC NCL | 1104 | 1479 | ||
SC | 300 | 762 | ||
ST | 288 | 346 |
Sr.No | Programme Name | Opening Rank | Closing Rank |
1 | Computer Science & Engineering (4 Years, Bachelor of Technology) | 493 | 1805 |
2 | Electrical Engineering (4 Years, Bachelor of Technology) | 1645 | 2548 |
3 | Mechanical Engineering (4 Years, Bachelor of Technology) | 2687 | 3658 |
4 | Chemical Engineering (4 Years, Bachelor of Technology) | 3960 | 5473 |
5 | Civil Engineering (4 Years, Bachelor of Technology) | 4607 | 5892 |
6 | Materials Science and Engineering (4 Years, Bachelor of Technology) | 5248 | 6869 |
Sr.No | Programme Name | Opening Rank | Closing Rank |
1 | Computer Science and Engineering (4 Years, Bachelor of Technology) | 571 | 1032 |
2 | Electrical Engineering (4 Years, Bachelor of Technology) | 1114 | 1360 |
3 | Mechanical Engineering (4 Years, Bachelor of Technology) | 1150 | 1411 |
4 | Civil Engineering (4 Years, Bachelor of Technology) | 1838 | 2003 |
5 | Chemical Engineering (4 Years, Bachelor of Technology) | 2293 | 2672 |
6 | Materials Science and Engineering (4 Years, Bachelor of Technology) | 2634 | 3123 |
Sr.No | Programme Name | Opening Rank | Closing Rank |
1 | Computer Science and Engineering (4 Years, Bachelor of Technology) | 310 | 576 |
2 | Electrical Engineering (4 Years, Bachelor of Technology) | 653 | 699 |
3 | Mechanical Engineering (4 Years, Bachelor of Technology) | 678 | 994 |
4 | Civil Engineering (4 Years, Bachelor of Technology) | 954 | 1225 |
5 | Chemical Engineering (4 Years, Bachelor of Technology) | 942 | 1490 |
6 | Materials Science and Engineering (4 Years, Bachelor of Technology) | 1705 | 1859 |
Sr.No | Programme Name | Opening Rank | Closing Rank |
1 | Computer Science and Engineering (4 Years, Bachelor of Technology) | 230 | 237 |
2 | Civil Engineering (4 Years, Bachelor of Technology) | 235 | 259 |
3 | Mechanical Engineering (4 Years, Bachelor of Technology) | 334 | 348 |
4 | Electrical Engineering (4 Years, Bachelor of Technology) | 332 | 394 |
5 | Chemical Engineering (4 Years, Bachelor of Technology) | 525 | 533 |
The following factors will be considered to determine the cutoff of IIT Gandhinagar:
Number of candidates who appeared in the exam.
Difficulty level of JEE Advanced.
Total number of seats available at IIT Gandhinagar.
Previous year IIT Gandhinagar cutoff trends.
Category of candidates.
Candidates can check the list of courses offered at IIT Gandhinagar below.
On Question asked by student community
Hey there,
Yes, you can pursue Class 12 with PCM through NIOS after passing PCB in 2025, but your eligibility for entrance exams depends on the exam rules. For JEE Main , NIOS is accepted, but JEE Advanced eligibility is generally based on the year you first passed Class 12,
With this rank, some good options include:
1. CBIT (unlikely)
2. VNR VJIET (unlikely)
3. Gokaraju Rangaraju Institute of Engineering and Technology (possible in later rounds for some branches)
4. CMR Technical Campus
5. Malla Reddy Engineering Colleges
6. CVR College of Engineering (depending on category/branch)
7. Vardhaman College of
Hello Dear Student,
To shortlist courses and colleges on Careers360 for CSAB using your ranks (JEE Main 38k, JEE Advanced 18,814, KCET 1,049), use the JEE Main College Predictor, filter by your category and home state, and review past NIT/IIIT/GFTI vacancy trends.
You can check, find and access more information
Hello Dear Student,
With 190 marks in JEE Advanced, getting a Computer Science and Engineering (CSE) branch in top or older IITs is generally not possible for general category students, but you may get CSE in some newer or lower-generation IITs (like IIT Ropar or similar newer peers) or good
Hello Aspirant,
Admission to the IIT Preparatory Course depends on several factors such as category-wise seat availability, number of candidates opting for the preparatory programme and counselling trends for the particular year. With an SC Preparatory Rank of 4721, securing a seat may be difficult in highly preferred IITs, but
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #43 among Engineering colleges in India by NIRF | Get Upto 100% Scholarships | Spot Admissions via CUET
100+ Recruiters | 1200+ Placements of 2026 Batch | NBA & NAAC Accredited | Highest CTC 37 LPA
NAAC A+ Accredited | Highest CTC 45 LPA | Scholarships Available
ADMISSIONS CLOSING ON 15th JULY | APPLY NOW | India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package
NAAC A+ Grade | Ranked 503 Globally (QS World University Rankings 2026)