Amity University Noida-B.Tech Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
IIIT Sonepat JEE Main Cutoff 2026- The Joint Seat Allocation Authority will release the JEE Main 2026 cutoff for IIIT Sonepat on the official website, josaa.nic.in. Students who wish to get admission in the B.Tech courses offered at IIIT Sonepat have to meet the cutoff percentile. The JEE Mains 2026 cutoff for IIIT Sonipat includes the opening and closing ranks required for admission to the institute. Admission to the IIIT Sonipat is based on Joint Entrance Examination Main. Candidates with higher rank will be offered admission to the preferred course. The authorities will release a separate JEE Main cutoff for each course offered by the institute. JoSAA will consider several factors to determine the IIIT Sonepat cutoff percentile for the home state and other states. Check the page for IIIIT Sonepat JEE Main cutoff 2026.
The authority will release the JEE Main 2026 cutoff for IIIT Sonepat on the official website, josaa.nic.in. Candidates can refer to the previous year JEE Main cutoff for IIIT Sonepat from the table given below.
Candidates can refer to the given tables to know about the IIIT Sonepat cutoff JEE Mains for the years 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017 and 2016. The cutoff is available for the open category (gender-neutral) round 1. The previous year JEE Main cutoffs of IIIT Sonepat will help candidates understand the cutoff trends.
| Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 20252 | 32506 |
| CSE ( Data Science & Analytics) (4 Years, Bachelor of Technology) | 24828 | 35928 |
| Information Technology (4 Years, Bachelor of Technology) | 30986 | 37385 |
| Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 20252 | 30331 |
| CSE ( Data Science & Analytics) (4 Years, Bachelor of Technology) | 24828 | 32506 |
| Information Technology (4 Years, Bachelor of Technology) | 12983 | 33893 |
| Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 20252 | 30167 |
| CSE ( Data Science & Analytics) (4 Years, Bachelor of Technology) | 24828 | 32506 |
| Information Technology (4 Years, Bachelor of Technology) | 12983 | 33849 |
| Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 20252 | 30066 |
| CSE ( Data Science & Analytics) (4 Years, Bachelor of Technology) | 24828 | 32469 |
| Information Technology (4 Years, Bachelor of Technology) | 12983 | 33642 |
| Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 20252 | 29802 |
| CSE ( Data Science & Analytics) (4 Years, Bachelor of Technology) | 24828 | 32119 |
| Information Technology (4 Years, Bachelor of Technology) | 12983 | 33418 |
| Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 16074 | 27194 |
| CSE ( Data Science & Analytics) (4 Years, Bachelor of Technology) | 24828 | 29823 |
| Information Technology (4 Years, Bachelor of Technology) | 12983 | 30680 |
| Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 17341 | 25246 |
| CSE ( Data Science & Analytics) (4 Years, Bachelor of Technology) | 24188 | 28558 |
| Information Technology (4 Years, Bachelor of Technology) | 14095 | 28309 |
| Course Name | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering | 13718 | 20515 |
| Information Technology | 20547 | 22295 |
| Course Name | Category | Male | Female |
|---|---|---|---|
| Computer Science and Engineering | General | 20072 | 20072 |
| Information Technology | General | 21670 | 21670 |
| Course Name | Category | Male | Female |
|---|---|---|---|
| Computer Science and Engineering | General | 16525 | 16525 |
| Information Technology | General | 17763 | 17763 |
| Course Name | Category | Male | Female |
|---|---|---|---|
| Computer Science and Engineering | General | 17628 | 17628 |
| Information Technology | General | 22358 | 22358 |
| Course Name | Category | Gender Neutral |
|---|---|---|
| Computer Science and Engineering | General | 20758 |
| Information Technology | General | 25334 |
| Course Name | Opening Rank | Closing Rank |
|---|---|---|
Computer Science and Engineering | 714 | 20650 |
Electronics and Communication Engineering | 1428 | 34086 |
Information Technology | 1332 | 29729 |
| Name of the Programme | Opening Rank | Closing Rank |
|---|---|---|
Computer Science and Engineering | 10240 | 21979 |
Electronics and Communication Engineering | 13771 | 31372 |
Information Technology | 7165 | 26817 |
| Name of the programme | Opening Rank | Closing Rank |
|---|---|---|
Computer Science and Engineering | 17099 | 28667 |
Electronics and Communication Engineering | 14572 | 26431 |
Information Technology | 9004 | 22651 |
The authorities will consider the following factors while determining the IIIT Sonepat cutoff JEE Main-
Difficulty level of JEE Main 2026 exam
Previous year JEE Main cutoff trends
Number of candidates who seek admission at the institute
Availability of seats
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
Frequently Asked Questions (FAQs)
The authorities will take into consideration various exam related details like number of applicants, difficulty level of the exam, number of available seats, previous year cutoff trends and more while preparing the cutoff.
Joint Seat Allocation Authority (JoSAA) releases the cutoff for IIIT Sonepat.
IIIT Sonepat offers two B.Tech programs- Computer Science and Engineering and Information Technology.
On Question asked by student community
Hello,
For JEE Advanced Physics preparation, focus on building strong conceptual understanding along with regular problem-solving. Important topics include:
Mechanics
Electrostatics and Current Electricity
Magnetism
Electromagnetic Induction
Optics
Modern Physics
Thermodynamics
Waves and Oscillations
Rotational Motion
Fluid Mechanics
You can prepare using NCERT, H.C. Verma, D.C. Pandey, and previous years'
Hello Aspirant,
With JEE main rank of 8,19,756 General (Delhi) Category and 68% in class 12 getting CSC or it in top IPU colleges like BPIT, VIPS, BVCOE, Akhilesh Das, or HMRITM is unlikely through the regular counselling rounds.
However, you should still participate in all IPU counselling rounds including
Hello! Thank you for your question.
Admission to NFSU Delhi Campus depends on several factors, including your JEE Main rank, category, home state status, preferred B.Tech programme, seat availability, and the counselling cut-offs for each round. Please share your JEE Main CRL rank, EWS rank, home state, and preferred B.Tech
Hello Dear Student,
Yes, with an OBC-NCL rank of 10,000 in JEE Advanced, you have a solid chance of securing a seat in newer or lower-tier IITs. However, you will likely be restricted to core branches, Civil, Materials/Metallurgy, or Biotechnology.
You can check, find and access more information here:]
Hello Dear Student,
At a rank of 333,379 in JEE Main with an Odisha Home State quota, you have a very strong chance of securing a seat in Metallurgical and Materials Engineering at OUTR (formerly CET) Bhubaneswar.
You can check, find and access more information here:
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 31st July | Ranked #43 among Engineering colleges in India by NIRF | Get Upto 100% Scholarships | Spot Admissions via CUET
100+ Recruiters | 1200+ Placements of 2026 Batch | NBA & NAAC Accredited | Highest CTC 37 LPA
NAAC A+ Grade | Ranked 503 Globally (QS World University Rankings 2026)
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam
UGC Approved | Highest Package: ₹1.2 Crore Offered | 20,000+ Placements | 1,800+ Recruiting Partners | Avail Upto 100% Scholarship