Amity University-Noida B.Tech Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
JEE Main 2025 Cutoff for CSE: Joint Seat Allocation Authority (JoSSA) will release the JEE Main cutoff 2025 for CSE on the official website, josaa.admissions.nic.in. Candidates will be able to check the JEE Main 2025 cutoff for CSE on this page, once it is released. Based on the previous years data, candidates need to score 3,000 to 6,000 ranks for admission into the top tier NITs. Whereas, admission into mid tier and lower tier, a JEE Main 2025 CSE Cutoff of 5,000 to 25,000 is required. For top IIITs like Kota and Guwahati, the JEE Main cutoff 2025 ranges from 1,000 to 10,000. In case of other IIITs the JEE Mains cutoff can range between 10,000 to 25,000. The JEE Main 2025 cutoff for CSE will be released after the each round of the JoSSA Counselling.
This Story also Contains
The general category Computer Science Cutoff for JEE Main 2025 depends on various factors like level of institution, type of institution and home state or other state quota reservation. The cutoff of JEE Main may vary every year based on the listed factors. Candidates can check the previous year cutoff for JEE Main CSE in this article. For more details regarding CSE Admission Cutoff JEE Main 2025, candidates can refer to the article given below.
The expected cutoff scores for JEE Main 2025 are as follows: 91 and above for General category, 74 and above for OBC category, 76 and above for EWS category, 55 and above for SC category, 40 and above for ST category, and 0.11 and above for PwD category.
The authority will announce the JEE Main 2025 cutoff for computer science on the official website. Candidates can check the previous year’s JEE Main CSE opening and closing ranks 2025 in the table below. However, students can check the JEE Main 2025 cutoff for top NITs CSE on this page.
| Courses Name | Quota | Gender | R1- Opening Rank | R1- Closing Rank |
|---|---|---|---|---|
Dr. B R Ambedkar National Institute of Technology, Jalandhar | HS | Gender-Neutral | 9686 | 15326 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | HS | Female-only (including Supernumerary) | 13235 | 16903 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | OS | Gender-Neutral | 6330 | 9347 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | OS | Female-only (including Supernumerary) | 9179 | 15718 |
Malaviya National Institute of Technology Jaipur | HS | Gender-Neutral | 3099 | 4774 |
Malaviya National Institute of Technology Jaipur | HS | Female-only (including Supernumerary) | 5725 | 8836 |
Malaviya National Institute of Technology Jaipur | OS | Gender-Neutral | 1501 | 4396 |
Malaviya National Institute of Technology Jaipur | OS | Female-only (including Supernumerary) | 5097 | 7039 |
Maulana Azad National Institute of Technology Bhopal | HS | Gender-Neutral | 6025 | 10403 |
Maulana Azad National Institute of Technology Bhopal | HS | Female-only (including Supernumerary) | 7156 | 15768 |
Maulana Azad National Institute of Technology Bhopal | OS | Gender-Neutral | 4802 | 8243 |
Maulana Azad National Institute of Technology Bhopal | OS | Female-only (including Supernumerary) | 9487 | 13103 |
Motilal Nehru National Institute of Technology Allahabad | HS | Gender-Neutral | 2401 | 5642 |
Motilal Nehru National Institute of Technology Allahabad | HS | Female-only (including Supernumerary) | 4497 | 9060 |
Motilal Nehru National Institute of Technology Allahabad | OS | Gender-Neutral | 2136 | 3975 |
Motilal Nehru National Institute of Technology Allahabad | OS | Female-only (including Supernumerary) | 4882 | 8023 |
National Institute of Technology Agartala | HS | Gender-Neutral | 9028 | 63432 |
National Institute of Technology Agartala | HS | Female-only (including Supernumerary) | 29647 | 60486 |
National Institute of Technology Agartala | OS | Gender-Neutral | 8121 | 18050 |
National Institute of Technology Agartala | OS | Female-only (including Supernumerary) | 23390 | 30270 |
National Institute of Technology Calicut | HS | Gender-Neutral | 4488 | 8965 |
National Institute of Technology Calicut | HS | Female-only (including Supernumerary) | 5110 | 9330 |
National Institute of Technology Calicut | OS | Gender-Neutral | 2614 | 4088 |
National Institute of Technology Calicut | OS | Female-only (including Supernumerary) | 4989 | 6233 |
National Institute of Technology Delhi | HS | Gender-Neutral | 5477 | 9814 |
National Institute of Technology Delhi | HS | Female-only (including Supernumerary) | 12397 | 16573 |
National Institute of Technology Delhi | OS | Gender-Neutral | 2438 | 7361 |
National Institute of Technology Delhi | OS | Female-only (including Supernumerary) | 9039 | 11320 |
National Institute of Technology Durgapur | HS | Gender-Neutral | 5446 | 12184 |
National Institute of Technology Durgapur | HS | Female-only (including Supernumerary) | 5541 | 17424 |
National Institute of Technology Durgapur | OS | Gender-Neutral | 5418 | 8289 |
National Institute of Technology Durgapur | OS | Female-only (including Supernumerary) | 9300 | 11483 |
National Institute of Technology Goa | GO | Gender-Neutral | 7705 | 24962 |
National Institute of Technology Goa | GO | Female-only (including Supernumerary) | 37084 | 38936 |
National Institute of Technology Goa | HS | Gender-Neutral | 22250 | 34858 |
National Institute of Technology Goa | OS | Gender-Neutral | 7914 | 10973 |
National Institute of Technology Goa | OS | Female-only (including Supernumerary) | 13339 | 13339 |
National Institute of Technology Hamirpur | HS | Gender-Neutral | 12871 | 28278 |
National Institute of Technology Hamirpur | HS | Female-only (including Supernumerary) | 21216 | 34720 |
National Institute of Technology Hamirpur | OS | Gender-Neutral | 7844 | 10724 |
National Institute of Technology Hamirpur | OS | Female-only (including Supernumerary) | 14319 | 17858 |
National Institute of Technology Karnataka, Surathkal | HS | Gender-Neutral | 1084 | 2628 |
National Institute of Technology Karnataka, Surathkal | HS | Female-only (including Supernumerary) | 2636 | 3358 |
National Institute of Technology Karnataka, Surathkal | OS | Gender-Neutral | 14 | 1423 |
National Institute of Technology Karnataka, Surathkal | OS | Female-only (including Supernumerary) | 729 | 2433 |
National Institute of Technology Meghalaya | HS | Gender-Neutral | 31545 | 31545 |
National Institute of Technology Meghalaya | HS | Female-only (including Supernumerary) | 198857 | 198857 |
National Institute of Technology Meghalaya | OS | Gender-Neutral | 11424 | 18562 |
National Institute of Technology Meghalaya | OS | Female-only (including Supernumerary) | 35153 | 35153 |
National Institute of Technology Nagaland | OS | Gender-Neutral | 20647 | 27265 |
National Institute of Technology Nagaland | OS | Female-only (including Supernumerary) | 19455 | 19455 |
National Institute of Technology Patna | HS | Gender-Neutral | 8776 | 16284 |
National Institute of Technology Patna | HS | Female-only (including Supernumerary) | 16772 | 26033 |
National Institute of Technology Patna | OS | Gender-Neutral | 8339 | 12205 |
National Institute of Technology Patna | OS | Female-only (including Supernumerary) | 13868 | 19025 |
National Institute of Technology Puducherry | HS | Gender-Neutral | 23727 | 56934 |
National Institute of Technology Puducherry | HS | Female-only (including Supernumerary) | 40897 | 60539 |
National Institute of Technology Puducherry | OS | Gender-Neutral | 6318 | 14359 |
National Institute of Technology Puducherry | OS | Female-only (including Supernumerary) | 9484 | 18657 |
National Institute of Technology Raipur | HS | Gender-Neutral | 11194 | 20185 |
National Institute of Technology Raipur | HS | Female-only (including Supernumerary) | 8231 | 24915 |
National Institute of Technology Raipur | OS | Gender-Neutral | 7518 | 10982 |
National Institute of Technology Raipur | OS | Female-only (including Supernumerary) | 13088 | 16367 |
National Institute of Technology Sikkim | HS | Gender-Neutral | 54736 | 123502 |
National Institute of Technology Sikkim | HS | Female-only (including Supernumerary) | 234158 | 324224 |
National Institute of Technology Sikkim | OS | Gender-Neutral | 19598 | 23245 |
National Institute of Technology Sikkim | OS | Female-only (including Supernumerary) | 32571 | 33326 |
National Institute of Technology Arunachal Pradesh | HS | Gender-Neutral | 68434 | 71299 |
National Institute of Technology Arunachal Pradesh | OS | Gender-Neutral | 15891 | 22580 |
National Institute of Technology Arunachal Pradesh | OS | Female-only (including Supernumerary) | 33511 | 33511 |
National Institute of Technology, Jamshedpur | HS | Gender-Neutral | 6449 | 12683 |
National Institute of Technology, Jamshedpur | HS | Female-only (including Supernumerary) | 14057 | 22346 |
National Institute of Technology, Jamshedpur | OS | Gender-Neutral | 4935 | 7097 |
National Institute of Technology, Jamshedpur | OS | Female-only (including Supernumerary) | 9706 | 14332 |
National Institute of Technology, Kurukshetra | HS | Gender-Neutral | 5078 | 7405 |
National Institute of Technology, Kurukshetra | HS | Female-only (including Supernumerary) | 6062 | 10014 |
National Institute of Technology, Kurukshetra | OS | Gender-Neutral | 3951 | 5661 |
National Institute of Technology, Kurukshetra | OS | Female-only (including Supernumerary) | 5961 | 8838 |
National Institute of Technology, Manipur | HS | Gender-Neutral | 48996 | 148161 |
National Institute of Technology, Manipur | HS | Female-only (including Supernumerary) | 83760 | 163308 |
National Institute of Technology, Manipur | OS | Gender-Neutral | 13656 | 25886 |
National Institute of Technology, Manipur | OS | Female-only (including Supernumerary) | 31447 | 38696 |
National Institute of Technology, Mizoram | HS | Gender-Neutral | 271262 | 347496 |
National Institute of Technology, Mizoram | HS | Female-only (including Supernumerary) | 294520 | 370684 |
National Institute of Technology, Mizoram | OS | Gender-Neutral | 25028 | 28174 |
National Institute of Technology, Mizoram | OS | Female-only (including Supernumerary) | 35200 | 38757 |
National Institute of Technology, Rourkela | HS | Gender-Neutral | 2379 | 7801 |
National Institute of Technology, Rourkela | HS | Female-only (including Supernumerary) | 5554 | 12843 |
National Institute of Technology, Rourkela | OS | Gender-Neutral | 591 | 2680 |
National Institute of Technology, Rourkela | OS | Female-only (including Supernumerary) | 3621 | 4443 |
National Institute of Technology, Silchar | HS | Gender-Neutral | 6492 | 24124 |
National Institute of Technology, Silchar | HS | Female-only (including Supernumerary) | 19391 | 35797 |
National Institute of Technology, Silchar | OS | Gender-Neutral | 5043 | 10284 |
National Institute of Technology, Silchar | OS | Female-only (including Supernumerary) | 11300 | 17856 |
National Institute of Technology, Srinagar | JK | Gender-Neutral | 9106 | 29977 |
National Institute of Technology, Srinagar | JK | Female-only (including Supernumerary) | 17975 | 34451 |
National Institute of Technology, Srinagar | LA | Gender-Neutral | 162986 | 162986 |
National Institute of Technology, Srinagar | OS | Gender-Neutral | 12751 | 19597 |
National Institute of Technology, Srinagar | OS | Female-only (including Supernumerary) | 24125 | 28895 |
National Institute of Technology, Tiruchirappalli | HS | Gender-Neutral | 1196 | 4178 |
National Institute of Technology, Tiruchirappalli | HS | Female-only (including Supernumerary) | 3258 | 9721 |
National Institute of Technology, Tiruchirappalli | OS | Gender-Neutral | 299 | 1019 |
National Institute of Technology, Tiruchirappalli | OS | Female-only (including Supernumerary) | 1426 | 1945 |
National Institute of Technology, Uttarakhand | HS | Gender-Neutral | 18865 | 29393 |
National Institute of Technology, Uttarakhand | HS | Female-only (including Supernumerary) | 39753 | 41844 |
National Institute of Technology, Uttarakhand | OS | Gender-Neutral | 11855 | 15878 |
National Institute of Technology, Uttarakhand | OS | Female-only (including Supernumerary) | 22891 | 23859 |
National Institute of Technology, Warangal | HS | Gender-Neutral | 755 | 2698 |
National Institute of Technology, Warangal | HS | Female-only (including Supernumerary) | 1921 | 4625 |
National Institute of Technology, Warangal | OS | Gender-Neutral | 731 | 1899 |
National Institute of Technology, Warangal | OS | Female-only (including Supernumerary) | 2172 | 3460 |
Sardar Vallabhbhai National Institute of Technology, Surat | HS | Gender-Neutral | 2396 | 5727 |
Sardar Vallabhbhai National Institute of Technology, Surat | HS | Female-only (including Supernumerary) | 2821 | 8352 |
Sardar Vallabhbhai National Institute of Technology, Surat | OS | Gender-Neutral | 5350 | 6444 |
Sardar Vallabhbhai National Institute of Technology, Surat | OS | Female-only (including Supernumerary) | 9100 | 10239 |
Visvesvaraya National Institute of Technology, Nagpur | HS | Gender-Neutral | 481 | 6637 |
Visvesvaraya National Institute of Technology, Nagpur | HS | Female-only (including Supernumerary) | 8334 | 11367 |
Visvesvaraya National Institute of Technology, Nagpur | OS | Gender-Neutral | 4093 | 5304 |
Visvesvaraya National Institute of Technology, Nagpur | OS | Female-only (including Supernumerary) | 7112 | 7880 |
National Institute of Technology, Andhra Pradesh | HS | Gender-Neutral | 8043 | 14707 |
National Institute of Technology, Andhra Pradesh | HS | Female-only (including Supernumerary) | 4033 | 16697 |
National Institute of Technology, Andhra Pradesh | OS | Gender-Neutral | 9746 | 16278 |
National Institute of Technology, Andhra Pradesh | OS | Female-only (including Supernumerary) | 20759 | 24130 |
Indian Institute of Engineering Science and Technology, Shibpur | HS | Gender-Neutral | 8066 | 14458 |
Indian Institute of Engineering Science and Technology, Shibpur | HS | Female-only (including Supernumerary) | 10218 | 18284 |
Indian Institute of Engineering Science and Technology, Shibpur | OS | Gender-Neutral | 6068 | 12745 |
Indian Institute of Engineering Science and Technology, Shibpur | OS | Female-only (including Supernumerary) | 19472 | 20799 |
Courses Name | Gender | R1- Opening Rank | R1- Closing Rank |
|---|---|---|---|
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Gender-Neutral | 2303 | 7166 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Female-only (including Supernumerary) | 9754 | 11529 |
Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Gender-Neutral | 12064 | 22179 |
Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Female-only (including Supernumerary) | 22553 | 30231 |
Indian Institute of Information Technology Guwahati | Gender-Neutral | 5048 | 18183 |
Indian Institute of Information Technology Guwahati | Female-only (including Supernumerary) | 21302 | 27879 |
Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | Gender-Neutral | 18765 | 34475 |
Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | Female-only (including Supernumerary) | 34659 | 35891 |
Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | Gender-Neutral | 17341 | 25246 |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Gender-Neutral | 17649 | 25680 |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Female-only (including Supernumerary) | 16787 | 24636 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Gender-Neutral | 13574 | 24055 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Female-only (including Supernumerary) | 11742 | 27463 |
Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Gender-Neutral | 10274 | 19417 |
Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Female-only (including Supernumerary) | 9709 | 27572 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Gender-Neutral | 7422 | 16260 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Female-only (including Supernumerary) | 11864 | 18841 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Gender-Neutral | 8044 | 13941 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Female-only (including Supernumerary) | 12414 | 20928 |
Indian Institute of Information Technology Senapati Manipur | Gender-Neutral | 30685 | 42798 |
Indian Institute of Information Technology Senapati Manipur | Female-only (including Supernumerary) | 39476 | 45959 |
Indian Institute of Information Technology Tiruchirappalli | Gender-Neutral | 8252 | 22420 |
Indian Institute of Information Technology Tiruchirappalli | Female-only (including Supernumerary) | 5692 | 26162 |
Indian Institute of Information Technology(IIIT) Dharwad | Gender-Neutral | 16317 | 32038 |
Indian Institute of Information Technology(IIIT) Dharwad | Female-only (including Supernumerary) | 13546 | 35619 |
Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Gender-Neutral | 20446 | 30457 |
Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Female-only (including Supernumerary) | 22839 | 31535 |
Indian Institute of Information Technology(IIIT) Kottayam | Gender-Neutral | 13429 | 31235 |
Indian Institute of Information Technology(IIIT) Kottayam | Female-only (including Supernumerary) | 19945 | 36456 |
Indian Institute of Information Technology (IIIT) Ranchi | Gender-Neutral | 20175 | 29136 |
Indian Institute of Information Technology (IIIT) Nagpur | Gender-Neutral | 17234 | 24711 |
Indian Institute of Information Technology (IIIT) Pune | Gender-Neutral | 5320 | 16245 |
Indian Institute of Information Technology (IIIT) Pune | Female-only (including Supernumerary) | 18487 | 23682 |
Indian Institute of Information Technology Bhagalpur | Gender-Neutral | 24375 | 34146 |
Indian Institute of Information Technology Bhagalpur | Female-only (including Supernumerary) | 32777 | 38771 |
Indian Institute of Information Technology Bhopal | Gender-Neutral | 7514 | 21419 |
Indian Institute of Information Technology Surat | Gender-Neutral | 12117 | 21232 |
Indian Institute of Information Technology Surat | Female-only (including Supernumerary) | 26941 | 28889 |
Indian Institute of Information Technology, Agartala | Gender-Neutral | 23898 | 33852 |
Indian Institute of Information Technology, Agartala | Female-only (including Supernumerary) | 30606 | 38949 |
Indian institute of information technology, Raichur, Karnataka | Gender-Neutral | 19770 | 29058 |
Indian institute of information technology, Raichur, Karnataka | Female-only (including Supernumerary) | 31021 | 35382 |
Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) | Gender-Neutral | 17310 | 28208 |
Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) | Female-only (including Supernumerary) | 31268 | 33711 |
| Courses Name | Quota | Gender | R1- Opening Rank | R1- Closing Rank |
|---|---|---|---|---|
Assam University, Silchar | AI | Gender-Neutral | 17650 | 41353 |
Assam University, Silchar | AI | Female-only (including Supernumerary) | 42252 | 42252 |
Assam University, Silchar | HS | Gender-Neutral | 66008 | 80400 |
Assam University, Silchar | HS | Female-only (including Supernumerary) | 55594 | 55594 |
Birla Institute of Technology, Mesra, Ranchi | AI | Gender-Neutral | 9718 | 16346 |
Birla Institute of Technology, Mesra, Ranchi | AI | Female-only (including Supernumerary) | 16893 | 23503 |
Birla Institute of Technology, Mesra, Ranchi | HS | Gender-Neutral | 17996 | 28807 |
Birla Institute of Technology, Mesra, Ranchi | HS | Female-only (including Supernumerary) | 27403 | 41767 |
Gurukula Kangri Vishwavidyalaya, Haridwar | AI | Gender-Neutral | 34361 | 58144 |
School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur | AI | Gender-Neutral | 43870 | 55965 |
Sant Longowal Institute of Engineering and Technology | AI | Gender-Neutral | 37796 | 50718 |
School of Engineering, Tezpur University, Napaam, Tezpur | AI | Gender-Neutral | 36742 | 50961 |
Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir | AI | Gender-Neutral | 37617 | 51747 |
International Institute of Information Technology, Naya Raipur | AI | Gender-Neutral | 15524 | 17593 |
Punjab Engineering College, Chandigarh | HS | Gender-Neutral | 4310 | 14677 |
Punjab Engineering College, Chandigarh | OS | Gender-Neutral | 3809 | 9984 |
Jawaharlal Nehru University, Delhi | AI | Gender-Neutral | 7777 | 22669 |
International Institute of Information Technology, Bhubaneswar | AI | Gender-Neutral | 9913 | 26805 |
Central institute of Technology Kokrajar, Assam | AI | Gender-Neutral | 39431 | 45771 |
Central institute of Technology Kokrajar, Assam | AI | Female-only (including Supernumerary) | 52461 | 52461 |
Puducherry Technological University, Puducherry | AI | Gender-Neutral | 31951 | 41122 |
Puducherry Technological University, Puducherry | HS | Gender-Neutral | 59941 | 131743 |
Central University of Rajasthan, Rajasthan | AI | Gender-Neutral | 31952 | 38455 |
North Eastern Regional Institute of Science and Technology, Nirjuli-791109 (Itanagar),Arunachal Pradesh | AI | Gender-Neutral | 44066 | 45925 |
Central University of Jammu | AI | Gender-Neutral | 48246 | 57905 |
Institute of Engineering and Technology, Dr. H. S. Gour University. Sagar (A Central University) | AI | Gender-Neutral | 38015 | 51472 |
Central University of Haryana | AI | Gender-Neutral | 34174 | 46408 |
Birla Institute of Technology, Deoghar Off-Campus | AI | Gender-Neutral | 26173 | 42785 |
Birla Institute of Technology, Deoghar Off-Campus | AI | Female-only (including Supernumerary) | 42369 | 46885 |
Birla Institute of Technology, Deoghar Off-Campus | HS | Gender-Neutral | 50213 | 74736 |
Birla Institute of Technology, Deoghar Off-Campus | HS | Female-only (including Supernumerary) | 61976 | 80881 |
Birla Institute of Technology, Patna Off-Campus | AI | Gender-Neutral | 25515 | 39000 |
Birla Institute of Technology, Patna Off-Campus | AI | Female-only (including Supernumerary) | 37352 | 43038 |
Birla Institute of Technology, Patna Off-Campus | HS | Gender-Neutral | 42296 | 54607 |
Birla Institute of Technology, Patna Off-Campus | HS | Female-only (including Supernumerary) | 43731 | 63823 |
The following factors are considered when preparing the JEE Main 2025 CSE cutoff marks:
Number of applicants
Performance in the entrance examination
Difficulty level of JEE Main 2025
Cutoff trends from previous years' examinations
On Question asked by student community
Hello
Yes, it creates a problem if you're 12th LC(state OBC) and JEE(Central OBC/EWS) categories differ.
JoSAA requires a central OBC-NCL certificate for OBC reservation; since Karnataka OBC isn't central, you will be treated as general, or you can use a Declaration for OBC-to-General conversions from during counseling, but switching to EWS needs you to have applied as EWS initially. Your EWS certificate works if you meet the income criteria, but yes the important thing is Central OBC list for OBC, not state list.
Hope it helps you, in case of any doubts you can directly drop your query or you can visit to Careers360.com
Hello,
Yes, in JEE Mains, 95 percentile and above is good, and you can get admission in mid to upper-tier NITs. Here is the list of some NITs where you can get admission.
1. NIT Agartala
2. NIT Raipur
3. NIT Durgapur
4. NIT Puducherry
Thank you.
hello,
The link to the most relevant chapter of JEE Mains is attached herewith. You can also find the sample papers with an answer key, which will help you analyse your in-depth performance. Careers360 gives every aspirant an opportunity for a free mock test. the registration is going on. The last date of registration on 8th January.
https://engineering.careers360.com/articles/most-important-chapters-of-jee-main
Thank you.
Hello,
The exam date of the All India JEE Mains mock test season one is in mid to late January, and season two will be held in early to mid-April. You can enroll for the Careers360 free mock test. The last date on 8th January, 2026. The mock test question papers are set chapter-wise wise which can help you analysing your in-depth performance.
Best Regards.
Hello,
You passed your Class 12 (Intermediate) from UP Board in
2024
.
As per
JEE Advanced rules
, a candidate can appear
only in the year of Class 12 passing and the next consecutive year
Eligible years for you were 2024 and 2025
You already appeared in 2025
2026 is not allowed
Your health issue does not change this rule.
You can still take JEE Main again in 2026 , but not JEE Advanced.
Hope it helps !
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
National level exam conducted by VIT University, Vellore | Ranked #16 by NIRF for Engg. | NAAC A++ Accredited
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
100% Placement Record | Highest CTC 54 LPA | NAAC A++ Accredited | Ranked #62 in India by NIRF Ranking 2025 | JEE & JET Scores Accepted
NAAC A+ & NBA Accredited | QS I-Gauge Gold rated University | Highest CTC 52 LPA | 300+ Companies | Avail Scholarships Application Deadline: 28th Feb’26