Amity University Noida-B.Tech Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
AIR 1 JEE Main 2026: The National Testing Agency has JEE Main 2026 session 2 topper list on the official website, jeemain.nta.nic.in. As per the latest update, Kabeer Chillar has achieved AIR 1 in JEE Main 2026 by scoring a perfect 300 out of 300. He had passed his Class 10 examinations with 98 percent marks. After completing his B.Tech in Computer Science from IIT Bombay, he continued to excel academically. Candidates can now check the names of JEE Main session 2 toppers list 2026 on the official website. The All India Rank 1 of JEE Main 2026 is among the one who scores 300 out of 300 NTA score in the JEE Main exam.
This Story also Contains
The NTA announced the JEE Mains 2026 AIR 1 through results. Candidates scoring 300 out of 300 NTA score is the AIR 1 of JEE Main exam. Such candidates include Kabeer Chillar, Aarush Singhal, Shreyas Mishra, Aaditya Gupta and others.
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
The authority has released the final JEE Main 2026 toppers list for session 2 on the official website. The toppers list for JEE Mains 2026 has been released for both paper 1 and paper 2. Applicants can check the JEE Main toppers list for session 2 here.
| S. No. | Application No. | State | Candidate Name | NTA Score |
| 1 | 260310432915 | Andhra Pradesh | Pasala Mohith | 100 |
| 2 | 260310787719 | Andhra Pradesh | Bijjam Venkata Chandra Sekhar Reddy | 100 |
| 3 | 260310097171 | Andhra Pradesh | Thunga Durga Suprabhath | 100 |
| 4 | 260310031278 | Andhra Pradesh | Jonnala Roshan Manideep Reddy | 100 |
| 5 | 260310088709 | Andhra Pradesh | Narendrababu Gari Mahith | 100 |
| 6 | 260310164042 | Bihar | Shubham Kumar | 100 |
| 7 | 260310004785 | Chandigarh | Aarush Singhal | 100 |
| 8 | 260310171424 | Delhi (NCT) | Aditya Gupta | 100 |
| 9 | 260310038881 | Delhi (NCT) | Shreyas Mishra | 100 |
| 10 | 260310234618 | Delhi (NCT) | Atharva Panjabi | 100 |
| 11 | 260310635369 | Gujarat | Purohit Nimai | 100 |
| 12 | 260310231839 | Haryana | Anay Jain | 100 |
| 13 | 260310102923 | Haryana | Arnav Gandhi | 100 |
| 14 | 260310434363 | Maharashtra | Madhav Viradiya | 100 |
| 15 | 260310086622 | Maharashtra | Siddharth Srikant Athaley | 100 |
| 16 | 260310228381 | Odisha | Bhavesh Patra | 100 |
| 17 | 260310215465 | Rajasthan | Kabeer Chillar | 100 |
| 18 | 260310241955 | Rajasthan | Arnav Gautam | 100 |
| 19 | 260310789985 | Rajasthan | Yashwardhan | 100 |
| 20 | 260310220953 | Rajasthan | Chiranjib Kar | 100 |
| 21 | 260310175949 | Tamil Nadu | Thammina Girish | 100 |
| 22 | 260310047693 | Telangana | Mantha Shiva Kamesh | 100 |
| 23 | 260311075810 | Telangana | Rishi Premnath | 100 |
| 24 | 260310654532 | Telangana | Sai Rithvik Reddy Venkatareddy Valla | 100 |
| 25 | 260310757063 | Telangana | Vivan Sharad Mahiswari | 100 |
| 26 | 260310394397 | Telangana | Doranala Bhavitesh Reddy | 100 |
| 27 | 260310112562 | Uttar Pradesh | Utkarsh | 99.9992497 |
| 28 | 260310184412 | Karnataka | A Vishnu Sai Theja | 99.9992454 |
| 29 | 260310641089 | Madhya Pradesh | Riddhesh Anant Bendale | 99.9992186 |
| 30 | 260310364382 | West Bengal | Kuntal Choudhury | 99.9984908 |
| 31 | 260310382492 | Punjab | Bharat Bansal | 99.9976982 |
| 32 | 260310351475 | Kerala | Niranjan J Pillai | 99.9956573 |
| 33 | 260310232250 | Uttarakhand | Gurashish Singh Chadha | 99.9956573 |
| 34 | 260310087433 | Chhattisgarh | Yug Maheshwari | 99.9937491 |
| 35 | 260310267212 | Assam | Yashraj Singh | 99.9811354 |
| 36 | 260311321113 | Jharkhand | Vaishnavi Kumari | 99.9775257 |
| 37 | 260310439612 | Puducherry | H Karthikeyan | 99.9630985 |
| 38 | 260310034986 | Himachal Pradesh | Rohit Sharma | 99.9549354 |
| 39 | 260310215317 | Jammu and Kashmir | Abhinav Batta | 99.941936 |
| 40 | 260310734204 | Outside India | Davis Saju John | 99.914801 |
| 41 | 260310362774 | Sikkim | Shaurya Veer Singh | 99.8840696 |
| 42 | 260310843493 | Tripura | Adriraj Saha | 99.8611562 |
| 43 | 260310214688 | Goa | Tanay Ajit Prabhu | 99.8251735 |
| 44 | 260310363717 | Daman and Diu | Harsh Agarwal | 99.7749684 |
| 45 | 260310008403 | Arunachal Pradesh | Aiman Tanish | 99.7366348 |
| 46 | 260310024556 | Manipur | Clinton Akoijam | 99.5532116 |
| 47 | 260310840997 | Dadra and Nagar Haveli | Manosij Das | 99.2332087 |
| 48 | 260310051633 | Meghalaya | Vishnu Bhardwaj Upadhyay | 98.9615457 |
| 49 | 260310574449 | Andaman and Nicobar Islands | Hemakshi Kumar | 98.6703742 |
| 50 | 260310338394 | Ladakh | Abrar Hussain Mala | 97.3451867 |
| 51 | 260310967141 | Mizoram | Ramdinsanga | 97.0306107 |
| 52 | 260310316445 | Nagaland | Victor Sunep Dowarah | 94.7428057 |
| 53 | 260310535272 | Lakshadweep | Rayyan Zaki B N | 89.8173399 |
The following candidates (in ascending order of Application No.) have obtained NTA Score (Percentile) of 100 in JEE (Main) 2026 Paper 1 (B.E/B. Tech.:-
| Candidates Name | State of Eligibility |
|---|---|
| AARUSH SINGHAL | CHANDIGARH |
| JONNALA ROSHAN MANIDEEP REDDY | ANDHRA PRADESH |
| SHREYAS MISHRA | DELHI (NCT) |
| MANTHA SHIVA KAMESH | TELANGANA |
| SIDDHARTH SHRIKANT ATHALEY | MAHARASHTRA |
| NARENDRABABU GARI MAHITH | ANDHRA PRADESH |
| THUNGA DURGA SUPRABHATH | ANDHRA PRADESH |
| ARNAV GANDHI | HARYANA |
| SHUBHAM KUMAR | BIHAR |
| ADITYA GUPTA | DELHI (NCT) |
| THAMMINA GIRISH | TAMIL NADU |
| KABEER CHHILLAR | RAJASTHAN |
| CHIRANJIB KAR | RAJASTHAN |
| BHAVESH PATRA | ODISHA |
| ANAY JAIN | HARYANA |
| ATHARVA PANJABI | DELHI (NCT) |
| ARNAV GAUTAM | RAJASTHAN |
| DORANALA BHAVITESH REDDY | TELANGANA |
| PASALA MOHITH | ANDHRA PRADESH |
| MADHAV VIRADIYA | MAHARASHTRA |
| PUROHIT NIMAY | GUJARAT |
| SAI RITHVIK REDDY VENKATREDDY VALLA | TELANGANA |
| VIVAN SHARAD MAHISWARI | TELANGANA |
| BIJJAM VENKATA CHANDRA SEKHAR REDDY | ANDHRA PRADESH |
| YASHWARDHAN | RAJASTHAN |
| RISHI PREMNATH | TELANGANA |
Students can also check the JEE Main toppers list session 1 from the table below:
Name of Candidates | State of Eligibility | NTA score |
DELHI (NCT) | 100 | |
NARENDRABABU GARI MAHITH | ANDHRA PRADESH | 100 |
BIHAR | 100 | |
RAJASTHAN | 100 | |
RAJASTHAN | 100 | |
ODISHA | 100 | |
HARYANA | 100 | |
RAJASTHAN | 100 | |
PASALA MOHITH | ANDHRA PRADESH | 100 |
MADHAV VIRADIYA | MAHARASHTRA | 100 |
GUJARAT | 100 | |
VIVAN SHARAD MAHISWARI | TELANGANA | 100 |
Application Number | Candidates Name | State of Eligibility | NTA Score |
260310534371 | Surya Thejass | Kerala | 100 |
260310713616 | Gowri Sankar V | Kerala | 100 |
The authority has also released the JEE toppers list state-wise with their percentile. Candidates can check the State-wise toppers and their NTA Scores for Paper 1 (B.E. / B. Tech.) below.
Name of Candidate & Application No. | State of Eligibility (State of passing/ appearing 12th Class) | NTA Score |
1. SHREYAS MISHRA: 260310038881 | DELHI (NCT) | 100 |
2. NARENDRABABU GARI MAHITH: 260310088709 | ANDHRA PRADESH | 100 |
3. SHUBHAM KUMAR: 260310164042 | BIHAR | 100 |
4. KABEER CHHILLAR: 260310215465 | RAJASTHAN | 100 |
5. CHIRANJIB KAR: 260310220953 | RAJASTHAN | 100 |
6. BHAVESH PATRA: 260310228381 | ODISHA | 100 |
7. ANAY JAIN: 260310231839 | HARYANA | 100 |
8. ARNAV GAUTAM: 260310241955 | RAJASTHAN | 100 |
9. PASALA MOHITH: 260310432915 | ANDHRA PRADESH | 100 |
10. MADHAV VIRADIYA: 260310434363 | MAHARASHTRA | 100 |
11. PUROHIT NIMAY: 260310635369 | GUJARAT | 100 |
12. VIVAN SHARAD MAHISWARI: 260310757063 | TELANGANA | 100 |
13. UTKARSH: 260310112562 | UTTAR PRADESH | 99.9992497 |
14. A VISHNU SAI THEJA: 260310184412 | KARNATAKA | 99.9992454 |
15. AJAIY P: 260310356824 | TAMIL NADU | 99.999238 |
16. RIDDHESH ANANT BENDALE: 260310641089 | MADHYA PRADESH | 99.9992186 |
17. KUNTAL CHOUDHURY: 260310364382 | WEST BENGAL | 99.9984908 |
18. BHARAT BANSAL: 260310382492 | PUNJAB | 99.9976982 |
19. KAPISH MITTAL: 260310044784 | CHANDIGARH | 99.9945899 |
20. ADITYA GUPTA: 260310169572 | CHANDIGARH | 99.9945899 |
21. YUG MAHESHWARI: 260310087433 | CHHATTISGARH | 99.9937491 |
22. YASHRAJ SINGH: 260310267212 | ASSAM | 99.9811354 |
23. VAISHNAVI KUMARI: 260311321113 | JHARKHAND | 99.9775257 |
24. VAISHNAV E N K: 260310319698 | KERALA | 99.9763781 |
25. H KARTHIKEYAN: 260310439612 | PUDUCHERRY | 99.9630985 |
26. ROHIT: 260310441570 | UTTARAKHAND | 99.9392562 |
27. DAVIS SAJU JOHN: 260310734204 | OUTSIDE INDIA | 99.914801 |
28. SHAURYA VEER SINGH: 260310362774 | SIKKIM | 99.8840696 |
29. ADRIRAJ SAHA: 260310843493 | TRIPURA | 99.8611562 |
30. RAMAN SAINI: 260311056725 | HIMACHAL PRADESH | 99.8503435 |
31. AMITESHWAR SINGH: 260310190995 | JAMMU AND KASHMIR | 99.8351331 |
32. ABHINAV BATTA: 260310215317 | JAMMU AND KASHMIR | 99.8351331 |
33. TANAY AJIT PRABHU: 260310214688 | GOA | 99.8251735 |
34. HARSH AGARWAL: 260310363717 | DAMAN AND DIU | 99.7749684 |
35. AIMAN TANISH: 260310008403 | ARUNACHAL PRADESH | 99.7366348 |
36. MANOSIJ DAS: 260310840997 | DADRA AND NAGAR HAVELI | 99.2332087 |
37. VISHNU BHARDWAJ UPADHYAY: 260310051633 | MEGHALAYA | 98.9615457 |
38. CLINTON AKOIJAM: 260310024556 | MANIPUR | 98.8584081 |
39. HEMAKSHI KUMAR: 260310574449 | ANDAMAN AND NICOBAR ISLANDS | 98.2660419 |
40. JIGMET RINCHEN NURBOO: 260310268075 | LADAKH | 95.1448092 |
41. KHUSHI SAH: 260310550938 | NAGALAND | 94.5171782 |
42. LALLUNG MUANA KHELTE: 260310094815 | MIZORAM | 90.3855086 |
43. RAYYAN ZAKI B N: 260310535272 | LAKSHADWEEP | 89.1111367 |
On Question asked by student community
Hey there,
Yes, Rank 103 (General) and SGC rank 5 gives you a strong chance for spot admission, provided the college has vacant seats on 25 August.
However, I need to know which exam/college and what “SGC” stands for to give you a reliable answer. Spot admission depends on the
Hello Student, with a CML rank of 19,775, I cannot say with certainty that you will or will not get a government college without knowing which examination and course this rank belongs to. Your chances can change significantly depending on the state quota, number of seats, course and previous closing
Hey there,
If you mean the JEE Main 2026 qualifying cutoff (percentile), it has already been declared by NTA. The official JEE Main website lists the 2026 Paper 1 results and scorecards.
If by “JEE cutoff” you mean college-wise cutoff (IIT/NIT/IIIT) or the JEE Advanced qualifying cutoff, tell me your
Hello Student,
Yes, there can be a chance of spot admission to B.Tech 1st year if seats remain vacant after regular counselling. Several institutions conduct spot rounds to fill vacant seats. However, eligibility, dates, and admission rules vary by college/state.
For more information, you can also click on the link
Hello! JEE Main is generally conducted twice a year. Session 1 in January and Session 2 in April.
You can check the latest JEE Main exam dates and updates here: JEE Main
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 20th August | Ranked #43 among Engineering colleges in India by NIRF | Get Upto 100% Scholarships | Spot Admissions via CUET
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally
100+ Recruiters | 1200+ Placements of 2026 Batch | NBA & NAAC Accredited | Highest CTC 37 LPA
NAAC A+ Accredited | Highest CTC 45 LPA | Scholarships Available
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package