UPES M.Tech Admissions 2027
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
NIT Hamirpur GATE Cutoff 2026 - The CCMT will publish the GATE 2026 cut-offs for NIT Hamirpur on the official website, ccmt.admissions.nic.in. The GATE cutoff NIT Hamirpur will be updated here in this article once released. The GATE 2026 cut-offs will help candidates to know about the minimum rank required for admission. The NIT Hamirpur cutoff will vary for each course and category. The NIT Hamirpur MTech cutoff differs every year based on exam difficulty level, candidates appeared, seat intakes, previous year cutoffs, and other factors. Candidates who have qualified must participate in CCMT 2026 counselling for further admission process. Candidates with higher ranks will be considered for admission. The NIT Hamirpur admission will be based on the GATE 2026 scores. Read the full article to know more about the GATE 2026 cutoff for NIT Hamirpur.
The authority will declare the NIT Hamirpur M.Tech cut-off online. The GATE 2026 cutoff for NIT Hamirpur will be available as opening and closing ranks. The GATE opening and closing ranks will help candidates to find their chances of admission. Aspirants can find the GATE 2026 cutoff for NIT Hamirpur once released. Until then, candidates can check the previous year NIT Hamirpur GATE cut off.
Aspirants can check the previous year NIT Hamirpur MTech cutoff below. The GATE cutoff for NIT Hamirpur will help candidates find the probable rank required for admission and prepare for the exam accordingly.
| PG Program | Max GATE Score | Min GATE Score |
|---|---|---|
| Mechanical Engineering (Design) | 261 | 254 |
| Computer Science & Engineering | 584 | 577 |
| Civil Engineering (Geotechnical) | 268 | 268 |
| Electronics & Communication Engineering (Communications System and Networks) | 241 | 241 |
| Computer Science & Engineering | 585 | 552 |
| Civil Engineering (Structures) | 347 | 307 |
| Civil Engineering (Structures) | 287 | 287 |
| Civil Engineering (Transportation) | 397 | 351 |
| Civil Engineering (Water Resources) | 279 | 279 |
| Civil Engineering (Transportation) | 275 | 256 |
| PG Program | Max GATE Score | Min GATE Score |
|---|---|---|
| Mechanical Engineering (Computational Thermal Engineering) | 367 | 367 |
| Energy Technology | 389 | 372 |
| Computer Science & Engineering (Artificial Intelligence) | 606 | 542 |
| Computer Science & Engineering | 603 | 544 |
| Electronics & Communication Engineering (VLSI Design) | 557 | 439 |
| Civil Engineering (Transportation) | 483 | 371 |
| Civil Engineering (Water Resources) | 425 | 352 |
| Mechanical Engineering (Design) | 400 | 376 |
| Electronics & Communication Engineering (Communications Systems and Networks) | 414 | 370 |
| Electrical Engineering (Signal Processing & Control) | 410 | 365 |
| Civil Engineering (Environment) | 557 | 355 |
| Sustainable Architecture | 537 | 389 |
| Civil Engineering (Structures) | 490 | 396 |
| Civil Engineering (Geotechnical) | 443 | 359 |
| Electrical Engineering (Condition Monitoring of Power Apparatus) | 360 | 354 |
| Electrical Engineering (Power System) | 415 | 358 |
| Program | Open | EWS | OBC-NCL | SC | ST | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| Civil Engineering (Environment) | 370 | 350 | - | - | 352 | 319 | - | - | 272 | 272 |
| Civil Engineering (Geotechnical) | 411 | 355 | - | - | 375 | 319 | 304 | 255 | 263 | 263 |
| Civil Engineering (Structures) | 563 | 403 | 382 | 347 | 371 | 344 | 315 | 267 | 329 | 279 |
| Civil Engineering (Transportation) | 418 | 359 | 336 | 336 | 343 | 321 | - | - | 308 | 308 |
| Civil Engineering (Water Resources) | 400 | 400 | - | - | 350 | 273 | 248 | 247 | 259 | 253 |
| Chemical Engineering | - | - | - | - | 296 | 296 | - | - | - | - |
| Materials Science and Engineering | - | - | - | - | 336 | 321 | - | - | - | - |
| Sustainable Architecture | 539 | 422 | 363 | 363 | 372 | 299 | 171 | 171 | 266 | 266 |
| Mechanical Engineering (Design) | 388 | 388 | - | - | 362 | 324 | 311 | 311 | - | - |
| Mechanical Engineering (Manufacturing) | - | - | - | - | - | - | - | - | - | - |
| Mechanical Engineering (Thermal) | - | - | 330 | 330 | 335 | 326 | - | - | - | - |
| Electronics & Communication Engineering (Communications System and Networks) | 364 | 364 | - | - | 343 | 330 | 227 | 227 | - | - |
| Electronics & Communication Engineering (VLSI Design) | 480 | 413 | 335 | 335 | 405 | 384 | - | - | 252 | 252 |
| Computer Science & Engineering (Artificial Intelligence) | 513 | 465 | 449 | 423 | 449 | 408 | 329 | 299 | 352 | 352 |
| Computer Science & Engineering | 551 | 476 | 442 | 438 | 449 | 416 | 393 | 333 | 307 | 307 |
| Electrical Engineering (Condition Monitoring of Power Apparatus) | - | - | - | - | - | - | 231 | 231 | - | - |
| Electrical Engineering (Power System) | - | - | 325 | 318 | - | - | 344 | 292 | 252 | 252 |
| Electrical Engineering (Signal Processing & Control) | 368 | 368 | 318 | 318 | - | - | - | - | - | - |
| Programme | Open | EWS | OBC-NCL | SC | ST | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| Civil Engineering (Environment) | 594 | 352 | - | - | 352 | 319 | 289 | 264 | 283 | 257 |
| Civil Engineering (Geotechnical) | 418 | 375 | 319 | 319 | 375 | 319 | 289 | 273 | 277 | 277 |
| Civil Engineering (Structures) | 605 | 420 | 437 | 352 | 456 | 357 | 416 | 295 | 289 | 289 |
| Civil Engineering (Transportation) | 481 | 368 | 357 | 354 | 396 | 330 | 368 | 264 | 249 | 249 |
| Civil Engineering (Water Resources) | 444 | 350 | - | - | 350 | 273 | 273 | 250 | - | - |
| Chemical Engineering | 404 | 351 | - | - | 296 | 296 | 201 | 154 | - | - |
| Materials Science and Engineering | 375 | 354 | - | - | 336 | 321 | 263 | 249 | 263 | 249 |
| Sustainable Architecture | 702 | 484 | 363 | 363 | 484 | 357 | 223 | 211 | 266 | 266 |
| Mechanical Engineering (Design) | 433 | 362 | - | - | 362 | 324 | 311 | 311 | - | - |
| Mechanical Engineering (Manufacturing) | 352 | 352 | - | - | - | - | - | - | - | - |
| Mechanical Engineering (Thermal) | 420 | 382 | 330 | 330 | 335 | 326 | - | - | - | - |
| Electronics & Communication Engineering (Communications System and Networks) | 450 | 354 | - | - | 383 | 321 | 321 | 250 | - | - |
| Electronics & Communication Engineering (VLSI Design) | 529 | 426 | 464 | 421 | 462 | 398 | 313 | 304 | - | - |
| Computer Science & Engineering (Artificial Intelligence) | 552 | 468 | 438 | 337 | 477 | 366 | 350 | 286 | - | - |
| Computer Science & Engineering | 679 | 490 | 464 | 420 | 473 | 376 | 495 | 350 | 319 | 319 |
| Electrical Engineering (Condition Monitoring of Power Apparatus) | 422 | 364 | - | - | 332 | 328 | 253 | 244 | - | - |
| Electrical Engineering (Power System) | 517 | 357 | 325 | 318 | 349 | 318 | 367 | 253 | - | - |
| Electrical Engineering (Signal Processing & Control) | 521 | 350 | 318 | 318 | 371 | 321 | 267 | 243 | - | - |
| Programme | Open | EWS | OBC-NCL | SC | ST | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
Civil Engineering (Environment) | 485 | 407 | 404 | 350 | 418 | 346 | 313 | 285 | 272 | 252 |
Civil Engineering (Geotechnical) | 501 | 442 | 407 | 321 | 442 | 361 | 357 | 289 | 300 | 276 |
Civil Engineering (Structures) | 601 | 463 | 439 | 422 | 492 | 414 | 376 | 293 | 339 | 339 |
Civil Engineering (Transportation) | 502 | 429 | 450 | 368 | 427 | 378 | 443 | 357 | 299 | 272 |
Civil Engineering (Water Resources) | 468 | 382 | 393 | 393 | 407 | 334 | 310 | 279 | 263 | 263 |
Chemical Engineering | 414 | 350 | - | - | 333 | 313 | 245 | 186 | 300 | 198 |
Materials Science and Engineering | 512 | 407 | 424 | 407 | 440 | 331 | 289 | 221 | 0 | 0 |
Sustainable Architecture | 556 | 488 | 352 | 309 | 476 | 352 | 284 | 154 | - | - |
Mechanical Engineering (Design) | 498 | 392 | 399 | 389 | 419 | 365 | 373 | 373 | - | - |
Mechanical Engineering (Energy Technology) | 509 | 375 | - | - | 386 | 327 | 219 | 219 | - | - |
Mechanical Engineering (Manufacturing) | 448 | 358 | - | - | 335 | 330 | - | - | - | - |
| Program | Open | EWS | OBC-NCL | SC | ST | |||||
Mechanical Engineering (Thermal) | 465 | 427 | - | - | 446 | 327 | 293 | 261 | - | - |
Electronics & Communication Engineering (Communications System and Networks) | 466 | 369 | 398 | 398 | 431 | 317 | 259 | 255 | - | - |
Electronics & Communication Engineering (VLSI Design) | 541 | 445 | 482 | 479 | 483 | 350 | 379 | 279 | 236 | 236 |
Computer Science & Engineering (Artificial Intelligence) | 642 | 504 | 542 | 467 | 486 | 397 | 393 | 316 | 304 | 304 |
Computer Science & Engineering | 634 | 508 | 538 | 468 | 546 | 406 | 375 | 323 | 266 | 266 |
Electrical Engineering (Condition Monitoring of Power Apparatus) | 445 | 354 | 369 | 328 | 396 | 328 | 271 | 237 | - | - |
Electrical Engineering (Power System) | 562 | 403 | 441 | 430 | 411 | 335 | 373 | 316 | 217 | 217 |
Electrical Engineering (Signal Processing & Control) | 464 | 375 | 369 | 354 | 418 | 315 | 282 | 237 | - | - |
| Programme | Open | EWS | OBC-NCL | SC | ST | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| Civil Engineering (Environment) | 514 | 423 | 432 | 359 | 447 | 349 | 372 | 298 | 281 | 281 |
| Civil Engineering (Geotechnical) | 622 | 458 | 443 | 393 | 477 | 384 | 367 | 307 | 331 | 253 |
| Civil Engineering (Structures) | 622 | 525 | 515 | 462 | 540 | 405 | 443 | 398 | 339 | 256 |
| Civil Engineering (Transportation) | 551 | 474 | 474 | 400 | 476 | 427 | 412 | 299 | 451 | 352 |
| Civil Engineering (Water Resources) | 549 | 425 | 462 | 359 | 447 | 343 | 376 | 320 | 294 | 294 |
| Chemical Engineering | 421 | 366 | 0 | 0 | 314 | 314 | 0 | 0 | 0 | 0 |
| Materials Science and Engineering | 512 | 407 | 424 | 407 | 440 | 331 | 289 | 221 | 0 | 0 |
| Sustainable Architecture | 567 | 387 | 0 | 0 | 398 | 336 | 387 | 173 | 196 | 196 |
| Mechanical Engineering (Design) | 598 | 495 | 546 | 419 | 546 | 317 | 313 | 273 | 0 | 0 |
| Mechanical Engineering (Energy Technology) | 533 | 351 | 455 | 356 | 487 | 364 | 297 | 213 | 0 | 0 |
| Mechanical Engineering (Manufacturing) | 558 | 372 | 474 | 419 | 503 | 331 | 365 | 289 | 0 | 0 |
| Program | Open | EWS | OBC-NCL | SC | ST | |||||
| Mechanical Engineering (Thermal) | 634 | 507 | 578 | 419 | 546 | 352 | 345 | 269 | 0 | 0 |
| Electronics & Communication Engineering (Communications System and Networks) | 580 | 352 | 442 | 417 | 494 | 323 | 352 | 243 | 255 | 239 |
| Electronics & Communication Engineering (VLSI Design) | 596 | 446 | 478 | 438 | 543 | 356 | 377 | 267 | 283 | 275 |
| Computer Science & Engineering (Artificial Intelligence) | 667 | 465 | 515 | 366 | 550 | 356 | 395 | 356 | 294 | 294 |
| Computer Science & Engineering | 607 | 434 | 554 | 421 | 535 | 379 | 430 | 340 | 344 | 344 |
| Electrical Engineering (Condition Monitoring of Power Apparatus) | 541 | 366 | 439 | 353 | 473 | 324 | 337 | 268 | 234 | 221 |
| Electrical Engineering (Power System) | 575 | 451 | 494 | 353 | 515 | 358 | 387 | 302 | 324 | 234 |
| Electrical Engineering (Signal Processing & Control) | 566 | 353 | 426 | 380 | 475 | 345 | 324 | 281 | 255 | 213 |
| Name of the Program | Categories | Opening Marks | Closing Marks |
|---|---|---|---|
CAD-CAM | Open | 636 | 354 |
EWS | 435 | 435 | |
OBC-NCL | 544 | 352 | |
SC | 330 | 268 | |
ST | 242 | 242 | |
Communication Systems & Networks | Open | 569 | 365 |
EWS | 507 | 400 | |
OBC-NCL | 526 | 373 | |
SC | 365 | 323 | |
ST | 346 | 346 | |
Computer Science & Engineering | Open | 688 | 526 |
EWS | 526 | 411 | |
OBC-NCL | 555 | 378 | |
SC | 463 | 270 | |
ST | 259 | 259 | |
Condition Monitoring Control & Protection of Electrical Apparatus | Open | 572 | 442 |
EWS | 474 | 414 | |
OBC-NCL | 517 | 418 | |
SC | 342 | 277 | |
ST | 217 | 217 | |
Energy Technology | Open | 595 | 453 |
EWS | 480 | 361 | |
OBC-NCL | 524 | 407 | |
SC | 356 | 269 | |
ST | 319 | 217 | |
Environmental Engineering | Open | 593 | 356 |
EWS | 478 | 396 | |
OBC-NCL | 479 | 380 | |
SC | 452 | 274 | |
ST | 322 | 322 | |
Geotechnical Engineering & Under Ground Structures | Open | 589 | 481 |
EWS | 460 | 404 | |
OBC-NCL | 482 | 376 | |
SC | 470 | 311 | |
ST | 474 | 474 | |
Materials Science & Engineering | Open | 530 | 386 |
EWS | 469 | 395 | |
OBC-NCL | 494 | 347 | |
SC | 297 | 249 | |
ST | - | - | |
Mobile Computing | Open | 552 | 378 |
EWS | 489 | 395 | |
OBC-NCL | 469 | 407 | |
SC | 352 | 270 | |
ST | 251 | 251 | |
Power System | Open | 624 | 517 |
EWS | 548 | 428 | |
OBC-NCL | 580 | 418 | |
SC | 361 | 297 | |
ST | 270 | 252 | |
Signal Processing & Control | Open | 594 | 435 |
EWS | 534 | 379 | |
OBC-NCL | 531 | 435 | |
SC | 333 | 259 | |
ST | 234 | 217 | |
Structural Engineering | Open | 640 | 537 |
EWS | 502 | 429 | |
OBC-NCL | 530 | 442 | |
SC | 356 | 313 | |
ST | 338 | 333 | |
Sustainable Architecture | Open | 578 | 424 |
EWS | - | - | |
OBC-NCL | 505 | 362 | |
SC | 455 | 133 | |
ST | 331 | 331 | |
Thermal Engineering (Computational Fluid Dynamics and Heat Transfer) | Open | 683 | 399 |
EWS | 512 | 502 | |
OBC-NCL | 579 | 379 | |
SC | 366 | 323 | |
ST | 245 | 245 | |
Transportation Systems Engineering | Open | 581 | 433 |
EWS | 493 | 370 | |
OBC-NCL | 500 | 411 | |
SC | 433 | 359 | |
ST | 372 | 372 | |
VLSI Design Automation & Techniques | Open | 603 | 449 |
EWS | 538 | 403 | |
OBC-NCL | 561 | 376 | |
SC | 373 | 353 | |
ST | 284 | 261 | |
Water Resources Engineering | Open | 545 | 359 |
EWS | 463 | 374 | |
OBC-NCL | 470 | 378 | |
SC | 359 | 344 | |
ST | 329 | 329 |
| Name of the Programme | Categories | Opening Marks | Closing Marks |
|---|---|---|---|
CAD-CAM | Open | 644 | 609 |
OBC-NCL | 625 | 525 | |
SC | 418 | 366 | |
ST | 275 | 275 | |
Chemical Technology (Chemical Dept.) | Open | 451 | 360 |
OBC-NCL | 325 | 307 | |
SC | 234 | 234 | |
Communication Systems & Networks | Open | 507 | 441 |
OBC-NCL | 456 | 385 | |
SC | 345 | 229 | |
ST | 229 | 229 | |
Computer Science & Engineering | Open | 679 | 552 |
OBC-NCL | 544 | 449 | |
SC | 465 | 453 | |
ST | 302 | 302 | |
Condition Monitoring Control & Protection of Electrical Apparatus | Open | 558 | 507 |
OBC-NCL | 507 | 463 | |
SC | 371 | 308 | |
ST | 275 | 253 | |
Energy Technology | Open | 629 | 558 |
OBC-NCL | 554 | 467 | |
SC | 398 | 316 | |
ST | 290 | 260 | |
Environmental Engineering | Open | 581 | 541 |
OBC-NCL | 534 | 486 | |
SC | 396 | 345 | |
ST | 325 | 325 | |
Geotechnical Engineering & Under Ground Structures | Open | 612 | 551 |
OBC-NCL | 545 | 497 | |
SC | 440 | 345 | |
ST | 315 | 296 | |
Materials Science & Engineering | Open | 602 | 540 |
OBC-NCL | 557 | 491 | |
SC | 397 | 301 | |
ST | 269 | 269 | |
Mobile Computing | Open | 584 | 481 |
OBC-NCL | 481 | 394 | |
SC | 370 | 310 | |
ST | 251 | 251 | |
Power System | Open | 609 | 547 |
OBC-NCL | 554 | 499 | |
SC | 411 | 364 | |
ST | 338 | 338 | |
Signal Processing & Control | Open | 573 | 510 |
OBC-NCL | 529 | 466 | |
SC | 378 | 305 | |
ST | 257 | 0 | |
Structural Engineering | Open | 714 | 578 |
OBC-NCL | 572 | 555 | |
SC | 461 | 410 | |
ST | 420 | 296 | |
Sustainable Architecture | Open | 688 | 503 |
OBC-NCL | 492 | 402 | |
SC | 363 | 340 | |
ST | 167 | 167 | |
Thermal Engineering (Computational Fluid Dynamics and Heat Transfer) | Open | 736 | 640 |
OBC-NCL | 672 | 579 | |
SC | 599 | 334 | |
ST | 352 | 230 | |
Transportation Systems Engineering | Open | 656 | 562 |
Open PwD | 294 | 294 | |
OBC-NCL | 548 | 505 | |
OBC-NCL PwD | 0 | 0 | |
SC | 401 | 361 | |
ST | 331 | 331 | |
VLSI Design Automation & Techniques | Open | 611 | 491 |
OBC-NCL | 501 | 425 | |
SC | 365 | 229 | |
ST | 239 | 229 | |
Water Resources Engineering | Open | 564 | 521 |
OBC-NCL | 515 | 482 | |
SC | 371 | 338 | |
ST | 296 | 281 |
| Course | Category | Opening Score | Closing Score |
|---|---|---|---|
CAD-CAM | Open | 641 | 581 |
OBC-NCL | 580 | 532 | |
SC | 408 | 328 | |
ST | 261 | 0 | |
Chemical Technology (Chemical Dept.) | Open | 458 | 374 |
OBC-NCL | 361 | 0 | |
SC | 238 | 0 | |
Communication Systems & Networks | Open | 582 | 508 |
OBC-NCL | 517 | 451 | |
SC | 339 | 274 | |
ST | 252 | 0 | |
Computer Science & Engineering | Open | 858 | 537 |
OBC-NCL | 509 | 431 | |
SC | 445 | 360 | |
ST | 279 | 0 | |
Condition Monitoring Control & Protection of Electrical Apparatus | Open | 578 | 508 |
OBC-NCL | 543 | 437 | |
SC | 364 | 295 | |
ST | 286 | 0 | |
Energy Technology | Open | 609 | 544 |
OBC-NCL | 546 | 472 | |
SC | 398 | 299 | |
ST | 376 | 0 | |
Environmental Engineering | Open | 556 | 514 |
OBC-NCL | 491 | 461 | |
SC | 386 | 332 | |
ST | 310 | 297 | |
Geotechnical Engineering & Under Ground Structures | Open | 603 | 527 |
Open PwD | 328 | 302 | |
OBC-NCL | 520 | 457 | |
NCL-PwD | 249 | 0 | |
SC | 419 | 358 | |
ST | 333 | 264 | |
Materials Science & Engineering | Open | 655 | 565 |
OBC-NCL | 565 | 493 | |
SC | 377 | 341 | |
ST | 338 | 0 | |
Mobile Computing | Open | 566 | 468 |
OBC-NCL | 459 | 359 | |
SC | 414 | 319 | |
ST | 254 | 0 | |
Power Systems | Open | 621 | 546 |
OBC-NCL | 580 | 485 | |
SC | 429 | 351 | |
ST | 398 | 270 | |
Signal Processing & Control | Open | 589 | 524 |
OBC-NCL | 513 | 452 | |
SC | 361 | 310 | |
ST | 314 | 0 | |
Structural Engineering | Open | 640 | 558 |
Open PwD | 369 | 369 | |
OBC-NCL | 533 | 506 | |
SC | 416 | 397 | |
ST | 386 | 333 | |
Sustainable Architecture | Open | 528 | 428 |
OBC-NCL | 456 | 323 | |
SC | 412 | 239 | |
ST | 378 | 378 | |
Thermal Engineering (Computational Fluid Dynamics and Heat Transfer) | Open | 684 | 655 |
Open PwD | 245 | 245 | |
OBC-NCL | 634 | 574 | |
SC | 599 | 402 | |
ST | 372 | 338 | |
Transportation Systems Engineering | Open | 585 | 537 |
OBC-NCL | 513 | 471 | |
SC | 399 | 364 | |
ST | 323 | 323 | |
VLSI Design Automation & Techniques | Open | 597 | 539 |
OBC-NCL | 535 | 478 | |
SC | 402 | 272 | |
ST | 291 | 0 | |
Water Resources Engineering | Open | 540 | 506 |
OBC-NCL | 478 | 444 | |
SC | 364 | 328 | |
ST | 324 | 272 |
Check GATE Cutoff for other NITs
Below are the factors considered for determining the NIT Hamirpur MTech cutoff.
Total number of candidates appeared for the GATE exam.
Number of seats available at NIT Hamirpur.
Exam difficulty level of GATE 2026.
Previous year cutoff trends.
On Question asked by student community
Hello, yes, some PSUs accept GATE CSE scores for software/IT-related roles. IHMCL is one example. In its 2026 System Engineer (ITS) recruitment, B.Tech/B.E. graduates in ECE, CSE, IT, Data Science or AI could apply using GATE CS, EC or DA scores. Other PSUs may have different eligibility rules, so the
Hello, you can use the GATE College Predictor to check colleges based on your GATE score, rank, category and preferred branch: https://engineering.careers360.com/gate-college-predictor
Hello Student, your CSE background and 4 years of automotive experience can be useful for an Embedded Systems specialization. However, for an M.Tech , I would be cautious about choosing a fully online/distance programme, as recognition and mode of delivery depend on the university and applicable regulatory rules. I can
Hello Student, Please share your B.Tech branch, percentage/CGPA, GATE status and budget, and I can suggest the most suitable colleges for you.
Hello Student,
You can check the GATE Food Technology previous year question papers on Careers360. Food Technology is covered under XE-G (Engineering Sciences) and XL-U (Life Sciences).
https://engineering.careers360.com/articles/gate-question-papers
100+ Recruiters | 100+ Placements of 2026 Batch | NBA & NAAC Accredited | Highest CTC 37 LPA
NBA Accredited | AICTE Approved | Affiliated to AKTU | Highest CTC 14.2 LPA | Accepts CUET Score
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
Online PG programs from Symbiosis Centre for Distance Learning
Want to study abroad? Plan your Journey
Want to study abroad? Plan your Journey