Amity University Noida-B.Tech Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
IIIT Vadodara JEE Main Cutoff 2026 – JoSAA will release the JEE Main 2026 cutoff for IIIT Vadodara on the official website, josaa.nic.in. Candidates can check the JEE Main cutoff for IIIT Vadodara to know the minimum rank required for admission. The authority considers various factors, including the difficulty level of the JEE Main exam, the total number of applicants, and the available seats in institutes while preparing for the cutoff. IIIT Vadodara cutoff percentile will be based on the rank of the JEE Main 2026 exam.
Moreover, the IIIT Vadodara cutoff 2026 varies category-wise and subject-wise. Candidates with higher ranks have a high chance of admission. Admission to IIIT Vadodara will be based on the rank secured in the Joint Entrance Examination Main. The qualifying candidates have to apply for admission through the JoSAA. Read more about the IIIT Vadodara cutoff 2026 of JEE Mains through this article.
Students who fall under the given opening and closing ranks can appear for the JEE Main 2026 counselling process and secure their admission in their preferred seat. Authorities will release the JEE Main cutoff separately for different categories and branches. The IIIT Vadodara JEE Main 2026 cutoff will be updated here after it gets released.
Here we have compiled the previous year's JEE Main cutoff for IIIT Vadodara. The following table can be referred to check the previous year's cutoffs.
| Academic Program Name | Opening Rank | Closing Rank |
| Artificial Intelligence (4 Years, Bachelor of Technology) | 19027 | 23173 |
| Artificial Intelligence (4 Years, Bachelor of Technology) | 29943 | 32709 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 12919 | 21060 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 13715 | 28232 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 20897 | 31029 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 29098 | 38819 |
| Information Technology (4 Years, Bachelor of Technology) | 21863 | 24053 |
| Information Technology (4 Years, Bachelor of Technology) | 30238 | 32279 |
IIIT Vadodara JEE Main Cutoff 2025 Round 2
| Academic Program Name | Opening Rank | Closing Rank |
| Artificial Intelligence (4 Years, Bachelor of Technology) | 22676 | 25995 |
| Artificial Intelligence (4 Years, Bachelor of Technology) | 31292 | 35317 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 12919 | 22281 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 15174 | 30688 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 25415 | 33401 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 37252 | 41584 |
| Information Technology (4 Years, Bachelor of Technology) | 22987 | 26307 |
| Information Technology (4 Years, Bachelor of Technology) | 31587 | 32721 |
| Academic Program Name | Opening Rank | Closing Rank |
| Artificial Intelligence (4 Years, Bachelor of Technology) | 22676 | 25995 |
| Artificial Intelligence (4 Years, Bachelor of Technology) | 32709 | 37129 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 12919 | 22281 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 15174 | 31577 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 25415 | 33401 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 37252 | 41584 |
| Information Technology (4 Years, Bachelor of Technology) | 22987 | 26472 |
| Information Technology (4 Years, Bachelor of Technology) | 31587 | 32721 |
| Academic Program Name | Opening Rank | Closing Rank |
| Artificial Intelligence (4 Years, Bachelor of Technology) | 22676 | 25995 |
| Artificial Intelligence (4 Years, Bachelor of Technology) | 32709 | 37129 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 12919 | 22336 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 15174 | 31587 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 25415 | 33401 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 37252 | 41584 |
| Information Technology (4 Years, Bachelor of Technology) | 22987 | 26472 |
| Information Technology (4 Years, Bachelor of Technology) | 32279 | 35063 |
| Academic Program Name | Opening Rank | Closing Rank |
| Artificial Intelligence (4 Years, Bachelor of Technology) | 23089 | 26526 |
| Artificial Intelligence (4 Years, Bachelor of Technology) | 32709 | 37129 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 12919 | 22987 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 15174 | 32279 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 25415 | 33926 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 37252 | 41618 |
| Information Technology (4 Years, Bachelor of Technology) | 23388 | 26518 |
| Information Technology (4 Years, Bachelor of Technology) | 32721 | 36435 |
| Academic Program Name | Opening Rank | Closing Rank |
| Artificial Intelligence (4 Years, Bachelor of Technology) | 25240 | 29856 |
| Artificial Intelligence (4 Years, Bachelor of Technology) | 33931 | 38970 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 12919 | 24840 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 15174 | 33057 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 25415 | 37951 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 40721 | 44892 |
| Information Technology (4 Years, Bachelor of Technology) | 25063 | 28979 |
| Information Technology (4 Years, Bachelor of Technology) | 36435 | 37482 |
Here is the cutoff of IIIT Vadodara 2024 for gender neutral.
| Academic Program Name | Seat Type | Opening Rank | Closing Rank |
|---|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 10274 | 19417 |
| EWS | 3017 | 3490 | |
| OBC-NCL | 5076 | 8820 | |
| SC | 2782 | 6359 | |
| ST | 1345 | 3072 | |
| Information Technology (4 Years, Bachelor of Technology) | OPEN | 18957 | 21564 |
| EWS | 3567 | 3721 | |
| OBC-NCL | 8164 | 9550 | |
| SC | 6468 | 6659 | |
| ST | 2882 | 3091 |
| Course Name | Category | OBC | EWS | General | SC | ST |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | Male | 9294 | 3646 | - | 6046 | 3236 |
| Female | 13356 | 5382 | - | 6840 | 4387 | |
| Information Technology | Male | 10166 | 3821 | - | 6928 | 3489 |
| Female | 13599 | 5383 | - | 7428 | - |
| Course Name | OBC | EWS | General | SC | ST | |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | Male | 7719 | 3173 | 19963 | 5106 | 2248 |
| Female | 10517 | 4192 | 25584 | 7197 | 2747 | |
| Information Technology | Male | 8302 | 3377 | 21613 | 5805 | 2910 |
| Female | 11618 | 4527 | 27553 | 7601 | 2910 |
| Course Name | OBC | EWS | General | SC | ST | |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | Male | 7091 | 2743 | 16344 | 4748 | 2542 |
| Female | 10259 | 3868 | 20552 | 6194 | 2689 | |
| Information Technology | Male | 7399 | 2962 | 18133 | 5201 | 2776 |
| Female | 10747 | 3968 | 21520 | 6534 | 2781 |
*there are chances that seats are alloted in 1st round only. Therefore, students must consider round 1 ranks as closing ranks.
Course Name | OBC | EWS | General | SC | ST | |
|---|---|---|---|---|---|---|
Computer Science and Engineering | Male | 8841 | 3938 | 21250 | 6905 | 3605 |
Female | 12535 | 5639 | 23465 | 7313 | 3605 | |
Male | 10139 | 4242 | 23610 | 7358 | 3797 | |
Female | 12697 | 5937 | 25140 | 7358 | 5339 |
Course Name | OBC | EWS | General | SC | ST | |
|---|---|---|---|---|---|---|
Computer Science and Engineering | Gender Neuatral | 11726 | 3941 | 28527 | 7538 | 4165 |
Female Only | -- | -- | -- | -- | -- | |
Information Technology | Gender Neuatral | 12290 | 4054 | 30246 | 7997 | 4367 |
Female Only | -- | -- | -- | -- | -- |
Course Name | Categories | Opening Rank | Closing Rank |
|---|---|---|---|
Computer Science and Engineering | General | 340 | 29546 |
OBC-NCL | 638 | 12981 | |
SC | 219 | 5346 | |
ST | 876 | 4888 | |
Information Technology | General | 1114 | 32682 |
OBC-NCL | 695 | 13874 | |
SC | 2533 | 8847 | |
ST | 3125 | 5484 |
Name of the Course | Category | Opening Rank | Closing Rank |
|---|---|---|---|
Computer Science Engineering | General | 7198 | 26827 |
OBC | 6203 | 10824 | |
SC | 2281 | 7870 | |
ST | 1288 | 4423 | |
Information Technology | General | 12591 | 31351 |
OBC | 8024 | 12061 | |
SC | 2574 | 8041 | |
ST | 2205 | 6017 |
Name of the Course | Category | Opening Rank | Closing Rank |
|---|---|---|---|
Computer Science Engineering | General | 2508 | 23662 |
General_PWD | 168 | 651 | |
OBC-NCL | 3332 | 9768 | |
OBC-NCL_PWD | 407 | 407 | |
SC | 2699 | 5576 | |
ST | 719 | 3461 | |
Information Technology | General | 8990 | 27270 |
General_PWD | 494 | 899 | |
OBC-NCL | 4865 | 11224 | |
OBC-NCL_PWD | 389 | 695 | |
SC | 3897 | 6806 | |
ST | 2324 | 3643 |
IIIT Vadodara offers B.Tech in the following programmes:
Computer Science Engineering
Information Technology
The total number of candidates appeared for JEE Main.
Total seats available in IIIT Vadodara.
JEE Main exam difficulty level
Past year cutoff trends of JEE Main
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
On Question asked by student community
Hello Dear Student,
With an 86.72 percentile, you have a moderate to borderline chance of securing Information Technology (IT) but may face a tough time landing Computer Science Engineering (CSE) at Rajasthan Technical University, Kota.
You can check, find and access more information here:
Hope it helps!
Hello Dear Student,
With 85 percentile in JEE Main , 89 percentile in MHT CET , and OBC category (along with Madhya Pradesh domicile ), you have a good chance of securing admission to several mid-tier engineering colleges offering specializations such as Cyber Security , Ethical Hacking , and Cloud
Hello Dear Student,
The B.Tech fees at AISSMS College of Engineering are the same whether you are admitted through JEE Main or MHT CET under the standard Centralized Admission Process (CAP).
If you take admission
Hello, with 99.6 percentile in CUET or JEE Main, you have a good chance of getting admission to the Bachelor of Statistical Data Science (BSDS) programme. However, admission depends on the college, selection process, cutoff, and seat availability.
Hello Dear Student,
With a JEE Main CRL of around 3,00,000 and an EWS rank of around 46,000 , getting Computer Science and Engineering (CSE) at Odisha University of Technology and Research is highly unlikely .
Why?
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 30th June | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
100+ Recruiters | 1200+ Placements of 2026 Batch | NBA & NAAC Accredited | Highest CTC 37 LPA
NAAC A+ Accredited | Highest CTC 45 LPA | Scholarships Available
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam
Future-Focused Academic Pathways | AI-Era Education for Future Careers