GNA University B.Tech Admissions 2025
100% Placement Assistance | Avail Merit Scholarships | Highest CTC 43 LPA
JEE Advanced 2025 Cutoff for IIT Kharagpur - JoSAA has released the IIT Kharagpur 2025 round 3 cutoff of JEE Advanced on the website, josaa.nic.in. Candidates can check the JEE Advanced cutoff 2025 for IIT Kharagpur on this page. The JEE Advanced IIT Kharagpur cutoff 2025 will be in the form of opening and closing ranks. The JEE Advanced 2025 cutoff of IIT Kharagpur is the minimum rank required for admission at the institute. Admission to IIT Kharagpur is based on the rank of JEE Advanced. Candidates have to meet both the cutoff of JEE Advanced 2025 and IIT Kharagpur JEE Advanced cutoff to be eligible for admissions. In this article, candidates can refer to the previous year's JEE Advanced 2025 cutoff for IIT Kharagpur.
This Story also Contains
For admission to the institute JEE Advanced qualified candidates have to register for the JoSAA counselling. The cutoff of Kharagpur will vary for each course and category. Various factors are considered to determine the JEE Advanced cutoff for IIT Kharagpur 2025 like the number of applicants, difficulty level of the JEE Advanced 2025 exam, availability of seats, etc. Candidates whose rank will be more than the IIT Kharagpur cutoff for JEE Advanced 2025 will be eligible for admission to the course of their choice.
Also read: JoSAA important dates | JoSAA Registration 2025 and Choice Filling | JoSAA seat matrix
The authority has relesed the JEE Advanced cutoff 2025 cutoff for IIT Kharagpur on the official website. Candidates can check the round 3 cutoff for JEE Advanced for IIT Kharagpur in the table below.
Academic Program Name | Seat Type | Gender | Closing Rank |
Aerospace Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 4567 |
OPEN | Female-only (including Supernumerary) | 11367 | |
OPEN (PwD) | Gender-Neutral | 143P | |
EWS | Gender-Neutral | 884 | |
EWS | Female-only (including Supernumerary) | 1802 | |
OBC-NCL | Gender-Neutral | 2202 | |
OBC-NCL | Female-only (including Supernumerary) | 4957 | |
SC | Gender-Neutral | 1167 | |
SC | Female-only (including Supernumerary) | 2146 | |
ST | Gender-Neutral | 593 | |
ST | Female-only (including Supernumerary) | 1112 | |
Agricultural and Food Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 10498 |
OPEN | Female-only (including Supernumerary) | 18381 | |
EWS | Gender-Neutral | 1695 | |
EWS | Female-only (including Supernumerary) | 3419 | |
OBC-NCL | Gender-Neutral | 4528 | |
OBC-NCL | Female-only (including Supernumerary) | 8479 | |
SC | Gender-Neutral | 2552 | |
SC | Female-only (including Supernumerary) | 3714 | |
ST | Gender-Neutral | 1277 | |
ST | Female-only (including Supernumerary) | 1752 | |
Applied Geology (4 Years, Bachelor of Science) | OPEN | Gender-Neutral | 12758 |
OPEN | Female-only (including Supernumerary) | 20949 | |
EWS | Gender-Neutral | 2198 | |
EWS | Female-only (including Supernumerary) | 3579 | |
OBC-NCL | Gender-Neutral | 5435 | |
OBC-NCL | Female-only (including Supernumerary) | 9476 | |
SC | Gender-Neutral | 3080 | |
SC | Female-only (including Supernumerary) | 4234 | |
ST | Gender-Neutral | 1473 | |
ST | Female-only (including Supernumerary) | 2103 | |
Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 852 |
OPEN | Female-only (including Supernumerary) | 2901 | |
OPEN (PwD) | Female-only (including Supernumerary) | 117 | |
EWS | Gender-Neutral | 143 | |
EWS | Female-only (including Supernumerary) | 342 | |
OBC-NCL | Gender-Neutral | 352 | |
OBC-NCL | Female-only (including Supernumerary) | 1146 | |
OBC-NCL (PwD) | Gender-Neutral | 40 | |
SC | Gender-Neutral | 250 | |
SC | Female-only (including Supernumerary) | 659 | |
ST | Gender-Neutral | 90 | |
ST | Female-only (including Supernumerary) | 144 | |
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 8070 |
OPEN | Female-only (including Supernumerary) | 12804 | |
OPEN (PwD) | Gender-Neutral | 205P | |
EWS | Gender-Neutral | 1383 | |
EWS | Female-only (including Supernumerary) | 2580 | |
OBC-NCL | Gender-Neutral | 3650 | |
OBC-NCL | Female-only (including Supernumerary) | 7362 | |
SC | Gender-Neutral | 2233 | |
SC | Female-only (including Supernumerary) | 3218 | |
ST | Gender-Neutral | 1097 | |
ST | Female-only (including Supernumerary) | 1729 | |
Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 4820 |
OPEN | Female-only (including Supernumerary) | 11140 | |
OPEN (PwD) | Gender-Neutral | 223P | |
EWS | Gender-Neutral | 943 | |
EWS | Female-only (including Supernumerary) | 1930 | |
OBC-NCL | Gender-Neutral | 2297 | |
OBC-NCL | Female-only (including Supernumerary) | 5250 | |
SC | Gender-Neutral | 1359 | |
SC | Female-only (including Supernumerary) | 2159 | |
ST | Gender-Neutral | 721 | |
ST | Female-only (including Supernumerary) | 1306 | |
Chemistry (4 Years, Bachelor of Science) | OPEN | Gender-Neutral | 11933 |
OPEN | Female-only (including Supernumerary) | 20264 | |
EWS | Gender-Neutral | 2098 | |
EWS | Female-only (including Supernumerary) | 3594 | |
OBC-NCL | Gender-Neutral | 5291 | |
OBC-NCL | Female-only (including Supernumerary) | 8982 | |
SC | Gender-Neutral | 2947 | |
SC | Female-only (including Supernumerary) | 3576 | |
ST | Gender-Neutral | 1469 | |
ST | Female-only (including Supernumerary) | 2027 | |
Civil Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 7180 |
OPEN | Female-only (including Supernumerary) | 15013 | |
OPEN (PwD) | Gender-Neutral | 244P | |
EWS | Gender-Neutral | 1195 | |
EWS | Female-only (including Supernumerary) | 2279 | |
OBC-NCL | Gender-Neutral | 3034 | |
OBC-NCL | Female-only (including Supernumerary) | 6283 | |
SC | Gender-Neutral | 1718 | |
SC | Female-only (including Supernumerary) | 2669 | |
ST | Gender-Neutral | 583 | |
ST | Female-only (including Supernumerary) | 781 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 450 |
OPEN | Female-only (including Supernumerary) | 1908 | |
OPEN (PwD) | Gender-Neutral | 22 | |
OPEN (PwD) | Female-only (including Supernumerary) | 70 | |
EWS | Gender-Neutral | 78 | |
EWS | Female-only (including Supernumerary) | 236 | |
EWS (PwD) | Gender-Neutral | 8 | |
OBC-NCL | Gender-Neutral | 212 | |
OBC-NCL | Female-only (including Supernumerary) | 792 | |
OBC-NCL (PwD) | Gender-Neutral | 14 | |
SC | Gender-Neutral | 108 | |
SC | Female-only (including Supernumerary) | 404 | |
SC (PwD) | Gender-Neutral | 8 | |
ST | Gender-Neutral | 68 | |
ST | Female-only (including Supernumerary) | 138 | |
ST (PwD) | Gender-Neutral | 4 | |
Economics (4 Years, Bachelor of Science) | OPEN | Gender-Neutral | 5845 |
OPEN | Female-only (including Supernumerary) | 12760 | |
EWS | Gender-Neutral | 1063 | |
EWS | Female-only (including Supernumerary) | 2143 | |
OBC-NCL | Gender-Neutral | 2677 | |
OBC-NCL | Female-only (including Supernumerary) | 5904 | |
SC | Gender-Neutral | 1877 | |
SC | Female-only (including Supernumerary) | 3247 | |
ST | Gender-Neutral | 1006 | |
ST | Female-only (including Supernumerary) | 1539 | |
Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 1898 |
OPEN | Female-only (including Supernumerary) | 5393 | |
OPEN (PwD) | Gender-Neutral | 159 | |
EWS | Gender-Neutral | 333 | |
EWS | Female-only (including Supernumerary) | 694 | |
EWS (PwD) | Gender-Neutral | 21P | |
OBC-NCL | Gender-Neutral | 869 | |
OBC-NCL | Female-only (including Supernumerary) | 2600 | |
OBC-NCL (PwD) | Gender-Neutral | 75 | |
SC | Gender-Neutral | 557 | |
SC | Female-only (including Supernumerary) | 1412 | |
ST | Gender-Neutral | 246 | |
ST | Female-only (including Supernumerary) | 643 | |
Electronics and Electrical Communication Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 1454 |
OPEN | Female-only (including Supernumerary) | 4734 | |
OPEN (PwD) | Gender-Neutral | 64 | |
OPEN (PwD) | Female-only (including Supernumerary) | 123 | |
EWS | Gender-Neutral | 262 | |
EWS | Female-only (including Supernumerary) | 541 | |
EWS (PwD) | Gender-Neutral | 4P | |
OBC-NCL | Gender-Neutral | 642 | |
OBC-NCL | Female-only (including Supernumerary) | 1798 | |
OBC-NCL (PwD) | Gender-Neutral | 56 | |
SC | Gender-Neutral | 391 | |
SC | Female-only (including Supernumerary) | 892 | |
ST | Gender-Neutral | 192 | |
ST | Female-only (including Supernumerary) | 392 | |
Exploration Geophysics (4 Years, Bachelor of Science) | OPEN | Gender-Neutral | 11883 |
OPEN | Female-only (including Supernumerary) | 20249 | |
EWS | Gender-Neutral | 2197 | |
EWS | Female-only (including Supernumerary) | 3723 | |
OBC-NCL | Gender-Neutral | 5131 | |
OBC-NCL | Female-only (including Supernumerary) | 8732 | |
SC | Gender-Neutral | 2919 | |
SC | Female-only (including Supernumerary) | 4112 | |
ST | Gender-Neutral | 1453 | |
ST | Female-only (including Supernumerary) | 2040 | |
Industrial and Systems Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 4113 |
OPEN | Female-only (including Supernumerary) | 10161 | |
EWS | Gender-Neutral | 865 | |
EWS | Female-only (including Supernumerary) | 1505 | |
OBC-NCL | Gender-Neutral | 2086 | |
OBC-NCL | Female-only (including Supernumerary) | 6079 | |
SC | Gender-Neutral | 1354 | |
SC | Female-only (including Supernumerary) | 2622 | |
ST | Gender-Neutral | 882 | |
ST | Female-only (including Supernumerary) | 1333 | |
Instrumentation Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 2561 |
OPEN | Female-only (including Supernumerary) | 6224 | |
OPEN (PwD) | Gender-Neutral | 156 | |
EWS | Gender-Neutral | 463 | |
EWS | Female-only (including Supernumerary) | 1400 | |
OBC-NCL | Gender-Neutral | 1227 | |
OBC-NCL | Female-only (including Supernumerary) | 3619 | |
SC | Gender-Neutral | 943 | |
SC | Female-only (including Supernumerary) | 2095 | |
ST | Gender-Neutral | 774 | |
ST | Female-only (including Supernumerary) | 1007 | |
Manufacturing Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 6117 |
OPEN | Female-only (including Supernumerary) | 13721 | |
EWS | Gender-Neutral | 1267 | |
EWS | Female-only (including Supernumerary) | 2173 | |
OBC-NCL | Gender-Neutral | 3132 | |
OBC-NCL | Female-only (including Supernumerary) | 6353 | |
SC | Gender-Neutral | 1994 | |
SC | Female-only (including Supernumerary) | 3292 | |
ST | Gender-Neutral | 1139 | |
ST | Female-only (including Supernumerary) | 1589 | |
Mathematics and Computing (4 Years, Bachelor of Science) | OPEN | Gender-Neutral | 1335 |
OPEN | Female-only (including Supernumerary) | 4540 | |
OPEN (PwD) | Gender-Neutral | 47 | |
EWS | Gender-Neutral | 264 | |
EWS | Female-only (including Supernumerary) | 559 | |
OBC-NCL | Gender-Neutral | 711 | |
OBC-NCL | Female-only (including Supernumerary) | 2575 | |
OBC-NCL (PwD) | Gender-Neutral | 31P | |
SC | Gender-Neutral | 565 | |
SC | Female-only (including Supernumerary) | 1136 | |
ST | Gender-Neutral | 342 | |
ST | Female-only (including Supernumerary) | 602 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 3672 |
OPEN | Female-only (including Supernumerary) | 9754 | |
OPEN (PwD) | Gender-Neutral | 238 | |
EWS | Gender-Neutral | 603 | |
EWS | Female-only (including Supernumerary) | 1617 | |
EWS (PwD) | Gender-Neutral | 36P | |
OBC-NCL | Gender-Neutral | 1650 | |
OBC-NCL | Female-only (including Supernumerary) | 4820 | |
OBC-NCL (PwD) | Gender-Neutral | 110P | |
SC | Gender-Neutral | 1049 | |
SC | Female-only (including Supernumerary) | 2083 | |
ST | Gender-Neutral | 538 | |
ST | Female-only (including Supernumerary) | 1218 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 7078 |
OPEN | Female-only (including Supernumerary) | 15081 | |
OPEN (PwD) | Gender-Neutral | 280P | |
EWS | Gender-Neutral | 1328 | |
EWS | Female-only (including Supernumerary) | 2553 | |
OBC-NCL | Gender-Neutral | 3348 | |
OBC-NCL | Female-only (including Supernumerary) | 6973 | |
SC | Gender-Neutral | 2041 | |
SC | Female-only (including Supernumerary) | 3206 | |
ST | Gender-Neutral | 960 | |
ST | Female-only (including Supernumerary) | 1423 | |
Mining Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 9726 |
OPEN | Female-only (including Supernumerary) | 19600 | |
EWS | Gender-Neutral | 1588 | |
EWS | Female-only (including Supernumerary) | 3181 | |
OBC-NCL | Gender-Neutral | 3986 | |
OBC-NCL | Female-only (including Supernumerary) | 8146 | |
SC | Gender-Neutral | 2364 | |
SC | Female-only (including Supernumerary) | 3566 | |
ST | Gender-Neutral | 1170 | |
ST | Female-only (including Supernumerary) | 1243 | |
Ocean Engineering and Naval Architecture (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 9020 |
OPEN | Female-only (including Supernumerary) | 16930 | |
EWS | Gender-Neutral | 1634 | |
EWS | Female-only (including Supernumerary) | 2886 | |
OBC-NCL | Gender-Neutral | 4029 | |
OBC-NCL | Female-only (including Supernumerary) | 7202 | |
SC | Gender-Neutral | 2427 | |
SC | Female-only (including Supernumerary) | 3486 | |
ST | Gender-Neutral | 1249 | |
ST | Female-only (including Supernumerary) | 1558 | |
Physics (4 Years, Bachelor of Science) | OPEN | Gender-Neutral | 9103 |
OPEN | Female-only (including Supernumerary) | 19650 | |
EWS | Gender-Neutral | 1910 | |
EWS | Female-only (including Supernumerary) | 3446 | |
OBC-NCL | Gender-Neutral | 4376 | |
OBC-NCL | Female-only (including Supernumerary) | 8640 | |
SC | Gender-Neutral | 2693 | |
SC | Female-only (including Supernumerary) | 3996 | |
ST | Gender-Neutral | 1449 | |
ST | Female-only (including Supernumerary) | 1730 |
Academic Program Name | Seat Type | Gender | Closing Rank |
Aerospace Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 4567 |
OPEN | Female-only (including Supernumerary) | 11367 | |
OPEN (PwD) | Gender-Neutral | 143P | |
EWS | Gender-Neutral | 884 | |
EWS | Female-only (including Supernumerary) | 1802 | |
OBC-NCL | Gender-Neutral | 2202 | |
OBC-NCL | Female-only (including Supernumerary) | 4957 | |
SC | Gender-Neutral | 1167 | |
SC | Female-only (including Supernumerary) | 2146 | |
ST | Gender-Neutral | 593 | |
ST | Female-only (including Supernumerary) | 1112 | |
Agricultural and Food Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 10498 |
OPEN | Female-only (including Supernumerary) | 18381 | |
EWS | Gender-Neutral | 1695 | |
EWS | Female-only (including Supernumerary) | 3419 | |
OBC-NCL | Gender-Neutral | 4528 | |
OBC-NCL | Female-only (including Supernumerary) | 8479 | |
SC | Gender-Neutral | 2552 | |
SC | Female-only (including Supernumerary) | 3714 | |
ST | Gender-Neutral | 1277 | |
ST | Female-only (including Supernumerary) | 1752 | |
Applied Geology (4 Years, Bachelor of Science) | OPEN | Gender-Neutral | 12758 |
OPEN | Female-only (including Supernumerary) | 20949 | |
EWS | Gender-Neutral | 2198 | |
EWS | Female-only (including Supernumerary) | 3579 | |
OBC-NCL | Gender-Neutral | 5435 | |
OBC-NCL | Female-only (including Supernumerary) | 9476 | |
SC | Gender-Neutral | 3013 | |
SC | Female-only (including Supernumerary) | 4234 | |
ST | Gender-Neutral | 1469 | |
ST | Female-only (including Supernumerary) | 2103 | |
Architecture (5 Years, Bachelor of Architecture) | OPEN | Gender-Neutral | 18182 |
OPEN | Female-only (including Supernumerary) | 23357 | |
EWS | Gender-Neutral | 2817 | |
EWS | Female-only (including Supernumerary) | 4587 | |
OBC-NCL | Gender-Neutral | 6752 | |
SC | Gender-Neutral | 3367 | |
SC | Female-only (including Supernumerary) | 3680 | |
ST | Gender-Neutral | 1736 | |
ST | Female-only (including Supernumerary) | 1830 | |
Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 839 |
OPEN | Female-only (including Supernumerary) | 2901 | |
OPEN (PwD) | Female-only (including Supernumerary) | 117 | |
EWS | Gender-Neutral | 143 | |
EWS | Female-only (including Supernumerary) | 342 | |
OBC-NCL | Gender-Neutral | 352 | |
OBC-NCL | Female-only (including Supernumerary) | 1146 | |
OBC-NCL (PwD) | Gender-Neutral | 40 | |
SC | Gender-Neutral | 250 | |
SC | Female-only (including Supernumerary) | 659 | |
ST | Gender-Neutral | 90 | |
ST | Female-only (including Supernumerary) | 144 | |
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 8070 |
OPEN | Female-only (including Supernumerary) | 12804 | |
OPEN (PwD) | Gender-Neutral | 205P | |
EWS | Gender-Neutral | 1383 | |
EWS | Female-only (including Supernumerary) | 2580 | |
OBC-NCL | Gender-Neutral | 3650 | |
OBC-NCL | Female-only (including Supernumerary) | 7362 | |
SC | Gender-Neutral | 2233 | |
SC | Female-only (including Supernumerary) | 3218 | |
ST | Gender-Neutral | 1097 | |
ST | Female-only (including Supernumerary) | 1729 | |
Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 4820 |
OPEN | Female-only (including Supernumerary) | 11140 | |
OPEN (PwD) | Gender-Neutral | 174P | |
EWS | Gender-Neutral | 943 | |
EWS | Female-only (including Supernumerary) | 1930 | |
OBC-NCL | Gender-Neutral | 2297 | |
OBC-NCL | Female-only (including Supernumerary) | 5250 | |
SC | Gender-Neutral | 1359 | |
SC | Female-only (including Supernumerary) | 2159 | |
ST | Gender-Neutral | 721 | |
ST | Female-only (including Supernumerary) | 1306 | |
Chemistry (4 Years, Bachelor of Science) | OPEN | Gender-Neutral | 11933 |
OPEN | Female-only (including Supernumerary) | 20264 | |
EWS | Gender-Neutral | 2098 | |
EWS | Female-only (including Supernumerary) | 3594 | |
OBC-NCL | Gender-Neutral | 5291 | |
OBC-NCL | Female-only (including Supernumerary) | 8982 | |
SC | Gender-Neutral | 2940 | |
SC | Female-only (including Supernumerary) | 3576 | |
ST | Gender-Neutral | 1449 | |
ST | Female-only (including Supernumerary) | 2027 | |
Civil Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 7180 |
OPEN | Female-only (including Supernumerary) | 15013 | |
OPEN (PwD) | Gender-Neutral | 244P | |
EWS | Gender-Neutral | 1195 | |
EWS | Female-only (including Supernumerary) | 2279 | |
OBC-NCL | Gender-Neutral | 3034 | |
OBC-NCL | Female-only (including Supernumerary) | 6283 | |
SC | Gender-Neutral | 1718 | |
SC | Female-only (including Supernumerary) | 2669 | |
ST | Gender-Neutral | 583 | |
ST | Female-only (including Supernumerary) | 781 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 450 |
OPEN | Female-only (including Supernumerary) | 1908 | |
OPEN (PwD) | Gender-Neutral | 22 | |
OPEN (PwD) | Female-only (including Supernumerary) | 70 | |
EWS | Gender-Neutral | 78 | |
EWS | Female-only (including Supernumerary) | 236 | |
EWS (PwD) | Gender-Neutral | 8 | |
OBC-NCL | Gender-Neutral | 212 | |
OBC-NCL | Female-only (including Supernumerary) | 792 | |
OBC-NCL (PwD) | Gender-Neutral | 14 | |
SC | Gender-Neutral | 108 | |
SC | Female-only (including Supernumerary) | 404 | |
SC (PwD) | Gender-Neutral | 8 | |
ST | Gender-Neutral | 68 | |
ST | Female-only (including Supernumerary) | 138 | |
ST (PwD) | Gender-Neutral | 4 | |
Economics (4 Years, Bachelor of Science) | OPEN | Gender-Neutral | 5845 |
OPEN | Female-only (including Supernumerary) | 12760 | |
EWS | Gender-Neutral | 1063 | |
EWS | Female-only (including Supernumerary) | 2143 | |
OBC-NCL | Gender-Neutral | 2677 | |
OBC-NCL | Female-only (including Supernumerary) | 5904 | |
SC | Gender-Neutral | 1877 | |
SC | Female-only (including Supernumerary) | 3247 | |
ST | Gender-Neutral | 1006 | |
ST | Female-only (including Supernumerary) | 1539 | |
Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 1898 |
OPEN | Female-only (including Supernumerary) | 5393 | |
OPEN (PwD) | Gender-Neutral | 159 | |
EWS | Gender-Neutral | 333 | |
EWS | Female-only (including Supernumerary) | 694 | |
EWS (PwD) | Gender-Neutral | 21P | |
OBC-NCL | Gender-Neutral | 869 | |
OBC-NCL | Female-only (including Supernumerary) | 2600 | |
OBC-NCL (PwD) | Gender-Neutral | 75 | |
SC | Gender-Neutral | 557 | |
SC | Female-only (including Supernumerary) | 1412 | |
ST | Gender-Neutral | 246 | |
ST | Female-only (including Supernumerary) | 643 | |
Electronics and Electrical Communication Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 1441 |
OPEN | Female-only (including Supernumerary) | 4734 | |
OPEN (PwD) | Gender-Neutral | 64 | |
OPEN (PwD) | Female-only (including Supernumerary) | 123 | |
EWS | Gender-Neutral | 262 | |
EWS | Female-only (including Supernumerary) | 541 | |
EWS (PwD) | Gender-Neutral | 4P | |
OBC-NCL | Gender-Neutral | 642 | |
OBC-NCL | Female-only (including Supernumerary) | 1798 | |
OBC-NCL (PwD) | Gender-Neutral | 56 | |
SC | Gender-Neutral | 391 | |
SC | Female-only (including Supernumerary) | 892 | |
ST | Gender-Neutral | 192 | |
ST | Female-only (including Supernumerary) | 392 | |
Exploration Geophysics (4 Years, Bachelor of Science) | OPEN | Gender-Neutral | 11883 |
OPEN | Female-only (including Supernumerary) | 20249 | |
EWS | Gender-Neutral | 2197 | |
EWS | Female-only (including Supernumerary) | 3723 | |
OBC-NCL | Gender-Neutral | 5131 | |
OBC-NCL | Female-only (including Supernumerary) | 8732 | |
SC | Gender-Neutral | 2919 | |
SC | Female-only (including Supernumerary) | 4112 | |
ST | Gender-Neutral | 1453 | |
ST | Female-only (including Supernumerary) | 2040 | |
Industrial and Systems Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 4113 |
OPEN | Female-only (including Supernumerary) | 10161 | |
EWS | Gender-Neutral | 865 | |
EWS | Female-only (including Supernumerary) | 1505 | |
OBC-NCL | Gender-Neutral | 2086 | |
OBC-NCL | Female-only (including Supernumerary) | 6079 | |
SC | Gender-Neutral | 1354 | |
SC | Female-only (including Supernumerary) | 2622 | |
ST | Gender-Neutral | 882 | |
ST | Female-only (including Supernumerary) | 1333 | |
Instrumentation Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 2561 |
OPEN | Female-only (including Supernumerary) | 6224 | |
OPEN (PwD) | Gender-Neutral | 156 | |
EWS | Gender-Neutral | 463 | |
EWS | Female-only (including Supernumerary) | 1400 | |
OBC-NCL | Gender-Neutral | 1227 | |
OBC-NCL | Female-only (including Supernumerary) | 3619 | |
SC | Gender-Neutral | 943 | |
SC | Female-only (including Supernumerary) | 2095 | |
ST | Gender-Neutral | 774 | |
ST | Female-only (including Supernumerary) | 1007 | |
Manufacturing Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 6117 |
OPEN | Female-only (including Supernumerary) | 13721 | |
EWS | Gender-Neutral | 1267 | |
EWS | Female-only (including Supernumerary) | 2173 | |
OBC-NCL | Gender-Neutral | 3132 | |
OBC-NCL | Female-only (including Supernumerary) | 6353 | |
SC | Gender-Neutral | 1994 | |
SC | Female-only (including Supernumerary) | 3292 | |
ST | Gender-Neutral | 1139 | |
ST | Female-only (including Supernumerary) | 1589 | |
Mathematics and Computing (4 Years, Bachelor of Science) | OPEN | Gender-Neutral | 1335 |
OPEN | Female-only (including Supernumerary) | 4540 | |
OPEN (PwD) | Gender-Neutral | 47 | |
EWS | Gender-Neutral | 264 | |
EWS | Female-only (including Supernumerary) | 559 | |
OBC-NCL | Gender-Neutral | 711 | |
OBC-NCL | Female-only (including Supernumerary) | 2575 | |
OBC-NCL (PwD) | Gender-Neutral | 31P | |
SC | Gender-Neutral | 565 | |
SC | Female-only (including Supernumerary) | 1136 | |
ST | Gender-Neutral | 342 | |
ST | Female-only (including Supernumerary) | 602 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 3642 |
OPEN | Female-only (including Supernumerary) | 9754 | |
OPEN (PwD) | Gender-Neutral | 238 | |
EWS | Gender-Neutral | 603 | |
EWS | Female-only (including Supernumerary) | 1617 | |
EWS (PwD) | Gender-Neutral | 36P | |
OBC-NCL | Gender-Neutral | 1650 | |
OBC-NCL | Female-only (including Supernumerary) | 4820 | |
OBC-NCL (PwD) | Gender-Neutral | 110P | |
SC | Gender-Neutral | 1049 | |
SC | Female-only (including Supernumerary) | 2083 | |
ST | Gender-Neutral | 538 | |
ST | Female-only (including Supernumerary) | 1218 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 7035 |
OPEN | Female-only (including Supernumerary) | 15081 | |
OPEN (PwD) | Gender-Neutral | 280P | |
EWS | Gender-Neutral | 1328 | |
EWS | Female-only (including Supernumerary) | 2553 | |
OBC-NCL | Gender-Neutral | 3348 | |
OBC-NCL | Female-only (including Supernumerary) | 6973 | |
SC | Gender-Neutral | 2041 | |
SC | Female-only (including Supernumerary) | 3206 | |
ST | Gender-Neutral | 960 | |
ST | Female-only (including Supernumerary) | 1423 | |
Mining Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 9726 |
OPEN | Female-only (including Supernumerary) | 19600 | |
EWS | Gender-Neutral | 1588 | |
EWS | Female-only (including Supernumerary) | 3181 | |
OBC-NCL | Gender-Neutral | 3986 | |
OBC-NCL | Female-only (including Supernumerary) | 8146 | |
SC | Gender-Neutral | 2364 | |
SC | Female-only (including Supernumerary) | 3566 | |
ST | Gender-Neutral | 1170 | |
ST | Female-only (including Supernumerary) | 1243 | |
Ocean Engineering and Naval Architecture (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 8924 |
OPEN | Female-only (including Supernumerary) | 16930 | |
EWS | Gender-Neutral | 1634 | |
EWS | Female-only (including Supernumerary) | 2886 | |
OBC-NCL | Gender-Neutral | 4029 | |
OBC-NCL | Female-only (including Supernumerary) | 7202 | |
SC | Gender-Neutral | 2427 | |
SC | Female-only (including Supernumerary) | 3486 | |
ST | Gender-Neutral | 1249 | |
ST | Female-only (including Supernumerary) | 1558 | |
Physics (4 Years, Bachelor of Science) | OPEN | Gender-Neutral | 9018 |
OPEN | Female-only (including Supernumerary) | 19650 | |
EWS | Gender-Neutral | 1910 | |
EWS | Female-only (including Supernumerary) | 3446 | |
OBC-NCL | Gender-Neutral | 4376 | |
OBC-NCL | Female-only (including Supernumerary) | 8640 | |
SC | Gender-Neutral | 2693 | |
SC | Female-only (including Supernumerary) | 3996 | |
ST | Gender-Neutral | 1434 | |
ST | Female-only (including Supernumerary) | 1730 |
Academic Program Name | Seat Type | Gender | Closing Rank |
Aerospace Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 4487 |
OPEN | Female-only (including Supernumerary) | 11367 | |
OPEN (PwD) | Gender-Neutral | 4P | |
EWS | Gender-Neutral | 871 | |
EWS | Female-only (including Supernumerary) | 1802 | |
OBC-NCL | Gender-Neutral | 2185 | |
OBC-NCL | Female-only (including Supernumerary) | 4641 | |
