IIT Delhi JEE Advanced Cutoff 2026 - JoSAA has released the IIT Delhi JEE Advanced 2026 cutoff on the official website, josaa.nic.in. According to the round 1 cutoff, the opening rank for the computer science programme at IIT Delhi is 35, while the closing rank is 123 for candidates in the Open category. The cutoff will be published in the form of opening and closing ranks and represents the minimum rank required for admission to various B.Tech programmes at IIT Delhi. Candidates securing higher ranks in JEE Advanced 2026 will have better chances of admission. Those who qualify JEE Advanced 2026 must participate in the JoSAA counselling process to secure admission.
The authorities consider various factors to determine the IIT Delhi JEE Advanced BTech cutoff 2026 like the number of applicants, number of seats, previous year cutoff trends, etc. The institute offers 17 undergraduate programs. Candidates can refer to the IIT Delhi seat matrix to know the total reserved seats. Check the article for IIT Delhi JEE Advanced cutoff 2026.
Also Read: JEE Advanced marks vs rank | JEE Advanced Cutoff for IITs
The authority has released the IIT Delhi JEE Advanced 2026 cutoffs for round 1 on the official website. Candidates can check the cutoffs for JEE Main 2026 IIT Delhi in the table below.
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Abu Dhabi Campus - Chemical Engineering (4 Years, Bachelor of Technology) | 5,544 | 5,920 |
| Abu Dhabi Campus - Computer Science and Engineering (4 Years, Bachelor of Technology) | 1154 | 1788 |
| Abu Dhabi Campus - Electrical Engineering (4 Years, Bachelor of Technology) | 2301 | 3155 |
| Abu Dhabi Campus - Energy Engineering (4 Years, Bachelor of Technology) | 3251 | 4465 |
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | 3810 | 4921 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 2208 | 2649 |
| Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 2758 | 3779 |
| Chemistry (4 Years, Bachelor of Science) | 1354 | 8228 |
| Civil Engineering (4 Years, Bachelor of Technology) | 179 | 4798 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 35 | 123 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 132 | 211 |
| Design (4 Years, Bachelor of Technology) | 4492 | 11563 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 403 | 593 |
| Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | 599 | 805 |
| Energy Engineering (4 Years, Bachelor of Technology) | 2266 | 2836 |
| Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | 823 | 1076 |
| Engineering Physics (4 Years, Bachelor of Technology) | 1540 | 2256 |
| Materials Engineering (4 Years, Bachelor of Technology) | 2700 | 3605 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 137 | 320 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 729 | 1075 |
| Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | 327 | 390 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 861 | 2131 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | 2235 | 3266 |
| Textile Technology (4 Years, Bachelor of Technology) | 5007 | 6132 |
Candidates can check the IIT Delhi cutoff for open category gender natural here.
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Abu Dhabi Campus – Chemical Engineering | 5200 | 5712 |
| Abu Dhabi Campus – Computer Science and Engineering | 1291 | 1761 |
| Abu Dhabi Campus – Energy Engineering | 4661 | 5590 |
| Biotechnology and Biochemical Engineering | 3147 | 4999 |
| Chemical Engineering | 1904 | 2548 |
| Chemical Engineering (Dual Degree) | 2581 | 3454 |
| Chemistry | 6267 | 8528 |
| Civil Engineering | 3244 | 4302 |
| Computer Science and Engineering | 24 | 126 |
| Computer Science and Engineering (Dual Degree) | 134 | 186 |
| Design | 7813 | 12217 |
| Electrical Engineering | 365 | 605 |
| Electrical Engineering (Power and Automation) | 612 | 823 |
| Energy Engineering | 1868 | 2668 |
| Engineering and Computational Mechanics | 858 | 1103 |
| Engineering Physics | 1393 | 2565 |
| Materials Engineering | 2499 | 3736 |
| Mathematics and Computing | 157 | 323 |
| Mathematics and Computing (Dual Degree) | 325 | 355 |
| Mechanical Engineering | 1156 | 1862 |
| Production and Industrial Engineering | 1988 | 3223 |
| Textile Technology | 5015 | 5733 |
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Abu Dhabi Campus – Chemical Engineering | 5200 | 5712 |
| Abu Dhabi Campus – Computer Science and Engineering | 1169 | 1346 |
| Abu Dhabi Campus – Energy Engineering | 4661 | 5590 |
| Biotechnology and Biochemical Engineering | 3147 | 4992 |
| Chemical Engineering | 1904 | 2462 |
| Chemical Engineering (Dual Degree) | 2581 | 3426 |
| Chemistry | 5733 | 8107 |
| Civil Engineering | 3030 | 4228 |
| Computer Science and Engineering | 24 | 126 |
| Computer Science and Engineering (Dual Degree) | 134 | 186 |
| Design | 7813 | 12217 |
| Electrical Engineering | 365 | 605 |
| Electrical Engineering (Power and Automation) | 612 | 814 |
| Energy Engineering | 1868 | 2638 |
| Engineering and Computational Mechanics | 858 | 1103 |
| Engineering Physics | 1393 | 2490 |
| Materials Engineering | 2499 | 3470 |
| Mathematics and Computing | 157 | 323 |
| Mathematics and Computing (Dual Degree) | 325 | 355 |
| Mechanical Engineering | 1156 | 1862 |
| Production and Industrial Engineering | 1988 | 3027 |
| Textile Technology | 4999 | 5608 |
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Abu Dhabi Campus – Chemical Engineering | 5200 | 5712 |
| Abu Dhabi Campus – Computer Science and Engineering | 1169 | 1346 |
| Abu Dhabi Campus – Energy Engineering | 4323 | 5316 |
| Biotechnology and Biochemical Engineering | 3147 | 4919 |
| Chemical Engineering | 1904 | 2462 |
| Chemical Engineering (Dual Degree) | 2581 | 3426 |
| Chemistry | 5733 | 8043 |
| Civil Engineering | 3030 | 4228 |
| Computer Science and Engineering | 24 | 125 |
| Computer Science and Engineering (Dual Degree) | 134 | 186 |
| Design | 7813 | 12217 |
| Electrical Engineering | 365 | 595 |
| Electrical Engineering (Power and Automation) | 612 | 806 |
| Energy Engineering | 1868 | 2622 |
| Engineering and Computational Mechanics | 858 | 1103 |
| Engineering Physics | 1393 | 2483 |
| Materials Engineering | 2499 | 3470 |
| Mathematics and Computing | 157 | 323 |
| Mathematics and Computing (Dual Degree) | 325 | 355 |
| Mechanical Engineering | 1156 | 1862 |
| Production and Industrial Engineering | 1988 | 3027 |
| Textile Technology | 4999 | 5608 |
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Abu Dhabi Campus – Chemical Engineering | 5200 | 5712 |
| Abu Dhabi Campus – Computer Science and Engineering | 1169 | 1346 |
| Abu Dhabi Campus – Energy Engineering | 4323 | 5316 |
| Biotechnology and Biochemical Engineering | 3147 | 4919 |
| Chemical Engineering | 1904 | 2462 |
| Chemical Engineering (Dual Degree) | 2581 | 3426 |
| Chemistry | 5733 | 8043 |
| Civil Engineering | 3030 | 4228 |
| Computer Science and Engineering | 24 | 125 |
| Computer Science and Engineering (Dual Degree) | 134 | 186 |
| Design | 7813 | 12217 |
| Electrical Engineering | 365 | 591 |
| Electrical Engineering (Power and Automation) | 612 | 806 |
| Energy Engineering | 1868 | 2622 |
| Engineering and Computational Mechanics | 858 | 1103 |
| Engineering Physics | 1393 | 2483 |
| Materials Engineering | 2499 | 3470 |
| Mathematics and Computing | 157 | 323 |
| Mathematics and Computing (Dual Degree) | 325 | 355 |
| Mechanical Engineering | 1156 | 1862 |
| Production and Industrial Engineering | 1988 | 3027 |
| Textile Technology | 4999 | 5608 |
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Abu Dhabi Campus – Chemical Engineering | 5200 | 5712 |
| Abu Dhabi Campus – Computer Science and Engineering | 1169 | 1346 |
| Abu Dhabi Campus – Energy Engineering | 4277 | 4661 |
| Biotechnology and Biochemical Engineering | 3147 | 4919 |
| Chemical Engineering | 1904 | 2462 |
| Chemical Engineering (Dual Degree) | 2581 | 3426 |
| Chemistry | 5733 | 8043 |
| Civil Engineering | 3030 | 4228 |
| Computer Science and Engineering | 24 | 125 |
| Computer Science and Engineering (Dual Degree) | 134 | 186 |
| Design | 7813 | 10036 |
| Electrical Engineering | 365 | 591 |
| Electrical Engineering (Power and Automation) | 612 | 806 |
| Energy Engineering | 1868 | 2622 |
| Engineering and Computational Mechanics | 858 | 1103 |
| Engineering Physics | 1393 | 2483 |
| Materials Engineering | 2499 | 3470 |
| Mathematics and Computing | 154 | 316 |
| Mathematics and Computing (Dual Degree) | 319 | 353 |
| Mechanical Engineering | 1156 | 1862 |
| Production and Industrial Engineering | 1988 | 3027 |
| Textile Technology | 4999 | 5608 |
| Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Abu Dhabi Campus - Chemical Engineering (4 Years, Bachelor of Technology) | 5200 | 5712 |
| Abu Dhabi Campus - Computer Science and Engineering (4 Years, Bachelor of Technology) | 1169 | 1346 |
| Abu Dhabi Campus - Energy Engineering (4 Years, Bachelor of Technology) | 4277 | 4661 |
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | 3147 | 4830 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 1904 | 2425 |
| Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 2581 | 3426 |
| Chemistry (4 Years, Bachelor of Science) | 5733 | 7715 |
| Civil Engineering (4 Years, Bachelor of Technology) | 3030 | 4228 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 24 | 125 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 134 | 186 |
| Design (4 Years, Bachelor of Technology) | 4206 | 8509 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 365 | 591 |
| Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | 612 | 806 |
| Energy Engineering (4 Years, Bachelor of Technology) | 1868 | 2622 |
| Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | 858 | 1103 |
| Engineering Physics (4 Years, Bachelor of Technology) | 1393 | 2358 |
| Materials Engineering (4 Years, Bachelor of Technology) | 2499 | 3470 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 154 | 316 |
| Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | 319 | 353 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 1156 | 1862 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | 1988 | 3027 |
| Textile Technology (4 Years, Bachelor of Technology) | 4999 | 5608 |
| JoSAA Important Dates 2026 | JoSAA 2026 Counselling | Josaa cutoff |
| JoSAA Participating Institutes 2026 | JoSAA Seat Allocation 2026 | JoSAA Seat Matrix |
| Program | Opening Rank | Closing Rank |
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | 3677 | 4754 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 1689 | 2207 |
| Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 2629 | 3593 |
| Civil Engineering (4 Years, Bachelor of Technology) | 2428 | 4108 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 27 | 116 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 128 | 204 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 382 | 622 |
| Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | 646 | 810 |
| Energy Engineering (4 Years, Bachelor of Technology) | 1898 | 2646 |
| Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | 890 | 1154 |
| Engineering Physics (4 Years, Bachelor of Technology) | 1445 | 2423 |
| Materials Engineering (4 Years, Bachelor of Technology) | 2422 | 3787 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 118 | 329 |
| Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | 332 | 413 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 1225 | 1774 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | 2452 | 3089 |
| Textile Technology (4 Years, Bachelor of Technology) | 4256 | 5930 |
| Program | Opening Rank | Closing Rank |
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | 3677 | 4819 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 1689 | 2221 |
| Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 2629 | 3593 |
| Civil Engineering (4 Years, Bachelor of Technology) | 2666 | 4158 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 27 | 116 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 128 | 204 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 382 | 622 |
| Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | 646 | 810 |
| Energy Engineering (4 Years, Bachelor of Technology) | 1898 | 2646 |
| Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | 890 | 1194 |
| Engineering Physics (4 Years, Bachelor of Technology) | 1719 | 2449 |
| Materials Engineering (4 Years, Bachelor of Technology) | 2422 | 3787 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 118 | 332 |
| Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | 339 | 417 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 1225 | 1774 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | 2452 | 3089 |
| Textile Technology (4 Years, Bachelor of Technology) | 4352 | 6028 |
| Program | Opening Rank | Closing Rank |
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | 3677 | 4819 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 1689 | 2221 |
| Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 2629 | 3593 |
| Civil Engineering (4 Years, Bachelor of Technology) | 2666 | 4158 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 27 | 116 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 128 | 204 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 382 | 622 |
| Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | 646 | 810 |
| Energy Engineering (4 Years, Bachelor of Technology) | 1898 | 2646 |
| Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | 890 | 1194 |
| Engineering Physics (4 Years, Bachelor of Technology) | 1719 | 2449 |
| Materials Engineering (4 Years, Bachelor of Technology) | 2422 | 3787 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 118 | 332 |
| Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | 339 | 417 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 1225 | 1774 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | 2452 | 3089 |
| Textile Technology (4 Years, Bachelor of Technology) | 4352 | 6028 |
| Program | Opening Rank | Closing Rank |
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | 3677 | 4819 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 1689 | 2221 |
| Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 2629 | 3593 |
| Civil Engineering (4 Years, Bachelor of Technology) | 2666 | 4158 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 27 | 116 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 128 | 204 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 382 | 622 |
| Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | 646 | 810 |
| Energy Engineering (4 Years, Bachelor of Technology) | 1898 | 2646 |
| Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | 890 | 1194 |
| Engineering Physics (4 Years, Bachelor of Technology) | 1719 | 2449 |
| Materials Engineering (4 Years, Bachelor of Technology) | 2422 | 3787 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 118 | 332 |
| Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | 339 | 417 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 1225 | 1774 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | 2452 | 3089 |
| Textile Technology (4 Years, Bachelor of Technology) | 4352 | 6028 |
| Program | Opening Rank | Closing Rank |
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | 3677 | 4849 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 1689 | 2221 |
| Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 2629 | 3646 |
| Civil Engineering (4 Years, Bachelor of Technology) | 2666 | 4169 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 27 | 116 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 128 | 204 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 382 | 625 |
| Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | 646 | 810 |
| Energy Engineering (4 Years, Bachelor of Technology) | 1898 | 2707 |
| Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | 890 | 1194 |
| Engineering Physics (4 Years, Bachelor of Technology) | 1845 | 2560 |
| Materials Engineering (4 Years, Bachelor of Technology) | 2422 | 3797 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 118 | 332 |
| Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | 339 | 417 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 1225 | 1782 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | 2452 | 3089 |
| Textile Technology (4 Years, Bachelor of Technology) | 4352 | 6102 |
| Academic Program Name | Gender | Opening Rank | Closing Rank |
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 3596 | 5139 |
| Female-only (including Supernumerary) | 7081 | 9291 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1791 | 2361 |
| Female-only (including Supernumerary) | 3730 | 5442 | |
| Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 2463 | 3996 |
| Female-only (including Supernumerary) | 6008 | 7173 | |
| Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 2867 | 4237 |
| Female-only (including Supernumerary) | 7402 | 8893 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 16 | 115 |
| Female-only (including Supernumerary) | 91 | 419 | |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 120 | 185 |
| Female-only (including Supernumerary) | 621 | 724 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 354 | 576 |
| Female-only (including Supernumerary) | 879 | 1693 | |
| Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | Gender-Neutral | 589 | 792 |
| Female-only (including Supernumerary) | 1894 | 2213 | |
| Energy Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1774 | 2785 |
| Female-only (including Supernumerary) | 5324 | 5965 | |
| Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | Gender-Neutral | 823 | 1160 |
| Female-only (including Supernumerary) | 1914 | 2532 | |
| Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 172 | 2562 |
| Female-only (including Supernumerary) | 4816 | 5723 | |
| Materials Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 3146 | 4015 |
| Female-only (including Supernumerary) | 7838 | 9028 | |
| Mathematics and Computing (4 Years, Bachelor of Technology) | Gender-Neutral | 135 | 350 |
| Female-only (including Supernumerary) | 432 | 815 | |
| Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 357 | 429 |
| Female-only (including Supernumerary) | 1002 | 1198 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 947 | 1757 |
| Female-only (including Supernumerary) | 2814 | 4077 | |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 2082 | 3213 |
| Female-only (including Supernumerary) | 5534 | 7229 | |
| Textile Technology (4 Years, Bachelor of Technology) | Gender-Neutral | 4529 | 6100 |
| Female-only (including Supernumerary) | 10345 | 10958 |
Candidates can check the IIT Delhi CSE cutoff along with other branches cut off below.
| Course Name | Category | Gender Neutral | Female Only |
| Aerospace Engineering | OBC | 2119 | 4081 |
| EWS | 496 | 1325 | |
| General | 1211 | 3680 | |
| SC | 726 | 1141 | |
| ST | 396 | 231 | |
| Chemical Engineering | OBC | 2081 | 4591 |
| EWS | 461 | 1145 | |
| General | 1173 | 3576 | |
| SC | 698 | 1343 | |
| ST | 404 | 695 | |
| Civil Engineering | OBC | 3471 | 7079 |
| EWS | 693 | 1628 | |
| General | 1633 | 4889 | |
| SC | 851 | 1817 | |
| ST | 257 | 612 | |
| Computer Science and Engineering | OBC | 61 | 305 |
| EWS | 18 | 57 | |
| General | 51 | 136 | |
| SC | 23 | 107 | |
| ST | 9 | 55 | |
| Electrical Engineering | OBC | 369 | 1341 |
| EWS | 114 | 203 | |
| General | 304 | 650 | |
| SC | 135 | 534 | |
| ST | 102 | 208 | |
| Engineering Physics | OBC | 1452 | 3349 |
| EWS | 649 | 1187 | |
| General | 1569 | 3254 | |
| SC | 774 | 1684 | |
| ST | 615 | 308 | |
| Mechanical Engineering | OBC | 1406 | 3036 |
| EWS | 328 | 958 | |
| General | 836 | 2465 | |
| SC | 369 | 1039 | |
| ST | 222 | 503 | |
| Metallurgical Engineering and Materials Science | OBC | 3783 | 8417 |
| EWS | 793 | 1710 | |
| General | 2075 | 5086 | |
| SC | 1066 | 2312 | |
| ST | 602 | 833 | |
| Environmental Science and Engineering | OBC | 4736 | 9590 |
| EWS | 1001 | 1928 | |
| General | 2680 | 5508 | |
| SC | 1469 | 2454 | |
| ST | 847 | 1239 |
Category | Minimum Percentage of Marks in Each Subject | Minimum Percentage Aggregate Marks |
Common rank list (CRL) | 5% | 17.50% |
GEN-EWS rank list | 4.50% | 15.75% |
OBC-NCL rank list | 4.50% | 15.75% |
SC rank list | 2.50% | 8.75% |
ST | 2.50% | 8.75% |
Common-PwD rank list (CRL) | 2.50% | 8.75% |
OBC-NCL-PwD rank list | 2.50% | 8.75% |
SC-PwD rank list | 2.50% | 8.75% |
ST-PwD rank list | 2.50% | 8.75% |
Preparatory course rank lists | 0.75% | 2.625% |
| Branch Name | Category | Closing Rank | |
| Male | Female | ||
| Biotechnology and Biochemical Engineering | General | 4436 | 9472 |
| EWS | 962 | 2356 | |
| OBC | 2579 | 6264 | |
| SC | 1495 | 1830 | |
| ST | 879 | 879 | |
| Chemical Engineering | General | 2213 | 5065 |
| EWS | 430 | 1331 | |
| OBC | 1333 | 3765 | |
| SC | 736 | 1228 | |
| ST | 405 | 405 | |
| Civil Engineering | General | 3607 | 8280 |
| EWS | 668 | 1543 | |
| OBC | 1620 | 4418 | |
| SC | 727 | 1570 | |
| ST | 130 | 209 | |
| Computer Science and Engineering | General | 99 | 432 |
| EWS | 30 | 105 | |
| OBC | 83 | 340 | |
| SC | 33 | 185 | |
| ST | 17 | 53 | |
| Electrical Engineering | General | 543 | 1586 |
| EWS | 148 | 450 | |
| OBC | 355 | 1190 | |
| SC | 162 | 712 | |
| ST | 112 | 155 | |
| Electrical Engineering (Power and Automation) | General | 841 | 1757 |
| EWS | 182 | 478 | |
| OBC | 566 | 2085 | |
| SC | 295 | 881 | |
| ST | 235 | 401 | |
| Engineering and Computational Mechanics | General | 1258 | 2820 |
| EWS | 260 | 1263 | |
| OBC | 894 | 3374 | |
| SC | 432 | 1465 | |
| ST | 367 | 630 | |
| Materials Engineering | General | 4072 | 9163 |
| EWS | 805 | 2162 | |
| OBC | 2337 | 5742 | |
| SC | 1304 | 2451 | |
| ST | 726 | 726 | |
| Mathematics and Computing | General | 315 | 930 |
| EWS | 79 | 230 | |
| OBC | 243 | 976 | |
| SC | 126 | 536 | |
| ST | 92 | 121 | |
| Mechanical Engineering | General | 1675 | 4577 |
| EWS | 303 | 1226 | |
| OBC | 908 | 3386 | |
| SC | 422 | 1345 | |
| ST | 184 | 577 | |
| Production and Industrial Engineering | General | 3112 | 7585 |
| EWS | 734 | 2106 | |
| OBC | 2108 | 5748 | |
| SC | 1149 | 2403 | |
| ST | 815 | 815 | |
| Textile Technology | General | 5470 | 11193 |
| EWS | 1145 | 2650 | |
| OBC | 3100 | 7197 | |
| SC | 1685 | 3369 | |
| ST | - | - | |
| Branch Name | Category | Closing Rank | |
| Male | Female | ||
| Biotechnology and Biochemical Engineering | General | 4317 | 8090 |
| EWS | 1056 | 2441 | |
| OBC | 2862 | 6226 | |
| SC | 1727 | 2301 | |
| ST | - | 887 | |
| Chemical Engineering | General | 2244 | 5520 |
| EWS | 542 | 1369 | |
| OBC | 1419 | 3558 | |
| SC | 785 | 1667 | |
| ST | 358 | 407 | |
| Civil Engineering | General | 3738 | 8281 |
| EWS | 742 | 1775 | |
| OBC | 1612 | 4048 | |
| SC | 627 | 1582 | |
| ST | 60 | 235 | |
| Computer Science and Engineering | General | 105 | 521 |
| EWS | 32 | 103 | |
| OBC | 83 | 438 | |
| SC | 41 | 122 | |
| ST | 25 | 32 | |
| Electrical Engineering | General | 594 | 1412 |
| EWS | 120 | 354 | |
| OBC | 365 | 1429 | |
| SC | 204 | 530 | |
| ST | 75 | 192 | |
| Electrical Engineering (Power and Automation) | General | 961 | 2386 |
| EWS | 177 | 440 | |
| OBC | 588 | 1810 | |
| SC | 418 | 1003 | |
| ST | 175 | 270 | |
| Engineering and Computational Mechanics | General | 1362 | 3526 |
| EWS | 291 | 1045 | |
| OBC | 981 | 2892 | |
| SC | 554 | 1041 | |
| ST | 495 | 495 | |
| Engineering Physics | General | 2188 | 4435 |
| EWS | 635 | 2091 | |
| OBC | 1824 | 4767 | |
| SC | 1113 | 2210 | |
| ST | 846 | 846 | |
| Materials Engineering | General | 4349 | 9287 |
| EWS | 827 | 3470 | |
| OBC | 2423 | 4981 | |
| SC | 1548 | 2397 | |
| ST | 664 | 664 | |
| Mathematics and Computing | General | 312 | 852 |
| EWS | 88 | 316 | |
| OBC | 252 | 1107 | |
| SC | 167 | 624 | |
| ST | 121 | 124 | |
| Mechanical Engineering | General | 1464 | 4760 |
| EWS | 329 | 1340 | |
| OBC | 917 | 2691 | |
| SC | 432 | 1017 | |
| ST | 184 | 365 | |
| Production and Industrial Engineering | General | 3447 | 6740 |
| EWS | 750 | 2502 | |
| OBC | 2053 | 4923 | |
| SC | 1270 | 2199 | |
| ST | 699 | 699 | |
| Textile Technology | General | 6278 | 11722 |
| EWS | 1442 | 2918 | |
| OBC | 3299 | 6849 | |
| SC | 2022 | 2937 | |
| ST | - | - | |
Course Name | Category | Gender Neutral | Female Only |
Biotechnology and Biochemical Engineering | OBC | 2771 | 5690 |
EWS | 561 | 1081 | |
General | 4403 | 6971 | |
SC | 1720 | 2587 | |
ST | 741 | - | |
Chemical Engineering | OBC | 1242 | 2587 |
EWS | 267 | 901 | |
General | 1940 | 3932 | |
SC | 753 | 1065 | |
ST | 333 | - | |
Civil Engineering | OBC | 1329 | 3108 |
EWS | 331 | 1176 | |
General | 3429 | 5854 | |
SC | 681 | 964 | |
ST | 74 | 330 | |
Computer Science and Engineering | OBC | 65 | 197 |
EWS | 12 | 62 | |
General | 93 | 465 | |
SC | 39 | 115 | |
ST | 19 | 107 | |
Electrical Engineering | OBC | 295 | 1156 |
EWS | 46 | 120 | |
General | 469 | 1676 | |
SC | 152 | 285 | |
ST | 54 | 32 | |
Electrical Engineering (Power and Automation) | OBC | 525 | 1288 |
EWS | 96 | - | |
General | 802 | 2287 | |
SC | 348 | 565 | |
ST | 174 | 460 | |
Engineering Physics | OBC | 1631 | 3710 |
EWS | 299 | 706 | |
General | 2849 | 5946 | |
SC | 1298 | - | |
ST | 482 | 1100 | |
