VIT Bhopal University | M.Tech Admissions 2026
M.Tech admissions open @ VIT Bhopal University | Highest CTC 52 LPA | Apply now
IIITDM Kancheepuram GATE Cutoff 2026: CCMT will release the IIITDM Kancheepuram GATE 2026 cutoff on the official website, ccmt.admissions.nic.in. Candidates can check the IIITDM Kancheepuram GATE cutoff 2026 on this page. The GATE 2026 cutoff for IIITDM Kancheepuram represents the minimum score required by candidates to be eligible for admission to M.Tech courses offered by the institute. The institute will release the IIITDM Kancheepuram MTech cutoff round-wise. The admission for IIITDM Kancheepuram will be based on the GATE 2026. The authority has declared the GATE 2026 result on March 19, 2026.
This Story also Contains
The IIITDM Kancheepuram cutoff percentile will be determined by considering various factors, including the availability of seats, the previous year's cutoff trends, the difficulty level of GATE, the total number of applicants, and more. For admission into IIITDM Kancheepuram through the GATE exam, candidates must meet the maximum and minimum marks specified in the cutoff. Candidates need to meet the cutoff to be eligible for admission. To learn more about the IIITDM Kancheepuram MTech cutoff 2026, please read the complete article.
CCMT will release the IIITDM Kancheepuram GATE Cutoff on the official website. The opening and closing ranks for the GATE 2026 cutoff will be updated below.
Candidates can go through the previous year’s GATE cutoff for IIITDM Kancheepuram to get an idea about it.
PG Program | Group | Category | Max GATE Score | Min GATE Score |
|---|---|---|---|---|
| Computer Science and Engineering with Specialization in Data Science and Artificial Intelligence | Group 1 | OPEN | 476 | 475 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI Systems | Group 1 | OPEN | 385 | 385 |
M.Tech admissions open @ VIT Bhopal University | Highest CTC 52 LPA | Apply now
Interdisciplinary, innovative, impactful & viable solutions to real business problems | Industry-Ready | International Immersion | Applications closing on 10th May’26
PG Program | Group | Category | Max GATE Score | Min GATE Score |
|---|---|---|---|---|
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI Systems | Group 1 | OPEN | 409 | 385 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI Systems | Group 1 | OPEN | 409 | 385 |
PG Program | Group | Category | Max GATE Score | Min GATE Score |
|---|---|---|---|---|
| Computer Science and Engineering with Specialization in Data Science and Artificial Intelligence | Group 1 | OPEN | 589 | 483 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI Systems | Group 1 | OPEN | 420 | 412 |
| Electronics and Communication Engineering with Specialization in Communication Systems | Group 1 | OPEN | 350 | 350 |
Last Date to Apply: 30th May | Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
Bristol's expertise meets Mumbai's innovation. Admissions open for UG & PG programmes
PG Program | Group | Max GATE Score | Min GATE Score |
|---|---|---|---|
| Computer Science and Engineering with Specialization in Data Science and Artificial Intelligence | Group 1 | 552 | 552 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI Systems | Group 1 | 416 | 412 |
| Electronics and Communication Engineering with Specialization in Communication Systems | Group 1 | 358 | 358 |
| PG Program | Group | Category | Max GATE Score | Min GATE Score |
|---|---|---|---|---|
| Electronics and Communication Engineering with Specialization in RF and Microwave Engineering | Group 1 | SC | 276 | 276 |
| Electronics and Communication Engineering with Specialization in RF and Microwave Engineering | Group 1 | OBC-NCL | 342 | 330 |
| Electronics and Communication Engineering with Specialization in RF and Microwave Engineering | Group 1 | OPEN | 362 | 350 |
| Computer Science and Engineering with Specialization in Data Science and Artificial Intelligence | Group 1 | OBC-NCL | 475 | 463 |
| Computer Science and Engineering with Specialization in Data Science and Artificial Intelligence | Group 1 | EWS | 512 | 467 |
| Computer Science and Engineering with Specialization in Data Science and Artificial Intelligence | Group 1 | OPEN | 563 | 560 |
| Computer Science and Engineering with Specialization in Data Science and Artificial Intelligence | Group 1 | SC | 362 | 362 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI Systems | Group 1 | OBC-NCL | 409 | 370 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI Systems | Group 1 | EWS | 389 | 375 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI Systems | Group 1 | OPEN | 456 | 416 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI Systems | Group 1 | SC | 330 | 330 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI Systems | Group 1 | ST | 264 | 264 |
| Electronics and Communication Engineering with Specialization in Communication Systems | Group 1 | OBC-NCL | 350 | 323 |
| Electronics and Communication Engineering with Specialization in Communication Systems | Group 1 | EWS | 335 | 335 |
| Electronics and Communication Engineering with Specialization in Communication Systems | Group 1 | OPEN | 377 | 362 |
| Electronics and Communication Engineering with Specialization in Communication Systems | Group 1 | SC | 284 | 284 |
| Electronics and Communication Engineering with Specialization in Communication Systems | Group 1 | ST | 252 | 252 |
| Sr.No | PG Program | Group | Max GATE Score | Min GATE Score |
|---|---|---|---|---|
1 | Electronics and Communication Engineering with Specialization in RF and Microwave Engineering | G1 | 397 | 370 |
2 | Mechanical Engineering with Specialization in Intelligent Mechanical Systems Design | G1 | 442 | 442 |
3 | Electronics and Communication Engineering with Specialization in Microelectronics and VLSI Systems | G1 | 565 | 463 |
4 | Computer Science and Engineering with Specialization in Data Science and Artificial Intelligence | G1 | 632 | 572 |
5 | Electronics and Communication Engineering with Specialization in Communication Systems | G1 | 479 | 381 |
6 | Mechanical Engineering with Specialization in Smart Manufacturing | G1 | 425 | 359 |
Note- The table above comprises the GATE cutoff 2025 for the round 1 Open category. For the complete cutoff, candidates can visit the CCMT official website.
Candidates can check the IIITDM Kancheepuram GATE 2024 cutoff for round 1 for the open category below.
| PG Program | Max GATE Score | Min GATE Scorer |
|---|---|---|
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI Systems | 494 | 405 |
| Computer Science and Engineering with Specialization in Data Science and Artificial Intelligence | 615 | 536 |
| Mechanical Engineering with Specialization in Smart Manufacturing | 458 | 354 |
| Mechanical Engineering with Specialization in Mechanical Systems Design | 400 | 363 |
| Electronics and Communication Engineering with Specialization in Communication Systems | 420 | 380 |
| Course Name | Category | Opening Score Round 1 | Closing Score |
|---|---|---|---|
Mechanical Engineering (Spl: Smart Manufacturing) | Open | 353 | 353 |
EWS | - | - | |
OBC-NCL | 345 | 345 | |
SC | - | - | |
ST | - | - | |
Mechanical Engineering (Spl: Mechanical Systems Design) | Open | 418 | 368 |
EWS | - | - | |
OBC-NCL | 315 | 315 | |
SC | 262 | 262 | |
ST | - | - | |
Computer Science and Engineering (Spl: Data Science and Artificial Intelligence) | Open | 592 | 442 |
EWS | 427 | 341 | |
OBC-NCL | 427 | 382 | |
SC | 315 | 284 | |
ST | 266 | 266 | |
Electronics and Communication Engineering (Spl: Communication Systems Design) | Open | 389 | 364 |
EWS | - | - | |
OBC-NCL | 314 | 314 | |
SC | 310 | 235 | |
ST | - | - |
| Course Name | Category | Opening Score - R1 | Closing Score |
|---|---|---|---|
Mechanical Engineering (Spl: Smart Manufacturing) | Open | 563 | 398 |
EWS | - | - | |
OBC-NCL | 391 | 339 | |
SC | 247 | 247 | |
ST | - | - | |
Mechanical Engineering (Spl: Mechanical Systems Design) | Open | 492 | 359 |
EWS | - | - | |
OBC-NCL | 426 | 362 | |
SC | 311 | 260 | |
ST | - | - | |
Computer Science and Engineering (Spl: Data Science and Artificial Intelligence) | Open | 539 | 407 |
EWS | 324 | 319 | |
OBC-NCL | 446 | 361 | |
SC | 394 | 267 | |
ST | 249 | 249 | |
Electronics and Communication Engineering (Spl: Communication Systems Design) | Open | 421 | 350 |
EWS | - | - | |
OBC-NCL | 383 | 346 | |
SC | 279 | 258 | |
ST | - | - |
| Course Name | Category | Opening Score - R1 | Closing Score |
|---|---|---|---|
Mechanical Engineering (Spl: Smart Manufacturing) | Open | 621 | 374 |
EWS | 377 | 377 | |
OBC-NCL | 406 | 378 | |
SC | 237 | 237 | |
ST | - | - | |
Mechanical Engineering (Spl: Mechanical Systems Design) | Open | 646 | 453 |
EWS | 377 | 366 | |
OBC-NCL | 480 | 406 | |
SC | 265 | 233 | |
ST | 327 | 327 | |
Electronics and Communication Engineering (Spl: Communication Systems Design) | Open | 474 | 364 |
EWS | 345 | 345 | |
OBC-NCL | 388 | 331 | |
SC | 288 | 264 | |
ST | - | - |
| Course Name | Category | Opening Score - R1 | Closing Score |
|---|---|---|---|
Mechanical Engineering (Spl: Smart Manufacturing) | Open | 625 | 370 |
EWS | 447 | 373 | |
OBC-NCL | 499 | 319 | |
SC | 305 | 238 | |
ST | 225 | 225 | |
Electronics and Communication Engineering (Spl: Electronics Systems Design) | Open | 614 | 389 |
EWS | 466 | 405 | |
OBC-NCL | 545 | 352 | |
SC | 332 | 288 | |
ST | 290 | 213 | |
Mechanical Engineering (Spl: Mechanical Systems Design) | Open | 630 | 352 |
EWS | 529 | 393 | |
OBC-NCL | 533 | 310 | |
SC | 386 | 224 | |
ST | 218 | 218 | |
Electronics and Communication Engineering (Spl: Communication Systems Design) | Open | 612 | 356 |
EWS | 446 | 381 | |
OBC-NCL | 519 | 344 | |
SC | 369 | 271 | |
ST | 0 | 0 |
| Courses | Categories | Opening Marks | Closing Marks |
|---|---|---|---|
Master of Design in Mechanical Systems Design | OBC | 564 | 421 |
EWS | 495 | 465 | |
Open | 684 | 465 | |
SC | 372 | 282 | |
ST | 252 | 252 | |
Master of Design in Electronic Systems Design | OBC | 560 | 442 |
EWS | 549 | 449 | |
Open | 612 | 488 | |
SC | 380 | 307 | |
ST | 280 | 269 | |
Smart Manufacturing | OBC | 558 | 425 |
EWS | 517 | 517 | |
Open | 653 | 425 | |
SC | 368 | 293 | |
ST | 282 | 282 | |
Master of Design in Communication Systems Design | OBC | 542 | 407 |
EWS | 481 | 388 | |
Open | 588 | 430 | |
SC | 350 | 307 | |
ST | 277 | 277 |
The officials will release the IIITDM Kancheepuram GATE cutoff for 2026 on the official website in online mode. The cutoff refers to the maximum and minimum marks required by applicants to secure admission to the M.Tech program. Candidates who obtain higher marks will have a better chance of being admitted.
Factors determining the cutoff of GATE 2026 for IIITDM Kancheepuram
The cutoff for GATE 2026 is determined by taking into account several factors.
Total number of applicants who appear for the GATE exam
Difficulty level of the exam
Total number of seats available
The cutoff trends from the previous year.
On Question asked by student community
Hey,
With a VITMEE rank around 944, getting M.Tech CSE at Vellore Institute of Technology Chennai in Category 1 is honestly quite difficult because Category 1 seats usually close at much lower ranks.
But you still have decent chances for:
• Category 2 or 3 in core CSE
• Category
Hi,
Your scholarship eligibility depends on whether your GATE 2026 score meets the General category qualifying cutoff. If your category could not be changed after the correction window, then you are usually treated as a General category candidate during admission and scholarship processing.
Generally:
• If your score is equal
Hi,
With a GATE score of 426, you do have a chance of getting MTech Data Science in some NITs , especially through later counselling rounds or in comparatively less competitive NITs. For top NITs, though, Data Science seats can still be quite competitive since it is a popular specialisation.
Hello Student,
Getting a seat in Mining Engineering in MBM Jodhpur with 67th percentile as an OBC candidate might be difficult, as the cut off goes around 75-80th percentile.
What you can do is to go for spot rounds or REAP's last round, provided the seats remain vacant.
Hello Bhaskar
You can check you Admission chances from the link given below:
https://engineering.careers360.com/gate-college-predictor
Hope it helps.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
AICTE Approved | NAAC A++ | Category 1 University by MHRD | Highest CTC 1.4 Cr LPA from Amazon | Application Deadline: 29th May'26
100+ Recruiters | 100+ Placements of 2026 Batch | NBA & NAAC Accredited | Highest CTC 37 LPA
Highest CTC - 25 LPA | Average CTC - 6.91 LPA | NAAC Grade A+ Accredited
Highest CTC 94.25 LPA | Average CTC 11.09 LPA Approved by UGC & AICTC | Accredited by NBA & NAAC A Grade | 98% Students Placed | 260+ Recruiters
Admissions open for UG & PG programs at Illinois Tech Mumbai