Amity University-Noida B.Tech Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NIT Mechanical Engineering JoSAA Cutoff 2025: JoSAA has released all the rounds of NIT Mechanical Engineering cutoff 2025 on their official website, josaa.nic.in. Candidates can now check the opening and closing ranks of all the institutes accepting JoSAA ranks. Candidates who have completed the JEE Main exam can check their JOSAA ranks for admission in their desired institute. They must secure a rank within the JoSAA opening and closing ranks to gain admission to the ME course at NITs.
The table below shows closing ranks for AI, ML, and Data Science courses across NITs.
Institute | Programme | Closing Rank |
NIT Karnataka, Surathkal | Artificial Intelligence | 2372 |
NIT, Rourkela | Artificial Intelligence | 3918 |
MNIT Jaipur | Artificial Intelligence and Data Engineering | 6491 |
NIT Delhi | Artificial Intelligence and Data Science | 6896 |
NIT, Kurukshetra | Artificial Intelligence and Data Science | 8510 |
NIT, Kurukshetra | Artificial Intelligence and Machine Learning | 9204 |
Sardar Vallabhbhai NIT, Surat | Artificial Intelligence | 9664 |
Dr. B R Ambedkar NIT, Jalandhar | Data Science and Engineering | 14814 |
NIT Patna | Artificial Intelligence and Data Science | 16537 |
NIT Sikkim | Artificial Intelligence and Machine Learning | 29014 |
JoSAA counselling rounds registration for the current round was concluded. Pursuing Mechanical Engineering from NIT, or the National Institute of Technology, can provide candidates with promising career opportunities. Despite its challenging nature and difficult admission process, Mechanical Engineering has become the most sought-after branch of engineering for students aspiring to pursue a BTech course at the Indian Institute of Technology.
Candidates can now check the NIT Mechanical cutoff 2025 for six rounds on the JoSAA official website. Tabulated below are the NIT Mechanical Engineering JoSAA round 1, 2, 3, 4, 5, and 6 opening and closing ranks for the open (HS) gender-neutral category.
Institute Name | Opening Rank | Closing Rank |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | 29862 | 42155 |
11118 | 19096 | |
22945 | 31264 | |
12888 | 18750 | |
118648 | 169546 | |
12742 | 18480 | |
15647 | 19493 | |
15235 | 26998 | |
32417 | 64851 | |
48183 | 66968 | |
3588 | 11166 | |
136427 | 136427 | |
31299 | 35292 | |
31635 | 116492 | |
42784 | 52957 | |
295129 | 504723 | |
152525 | 170231 | |
7733 | 32236 | |
23285 | 27319 | |
234181 | 288637 | |
309288 | 840727 | |
15797 | 20378 | |
33832 | 60412 | |
9004 | 13628 | |
40050 | 48910 | |
11204 | 15240 | |
18691 | 29083 | |
11111 | 18271 | |
25661 | 39188 | |
Indian Institute of Engineering Science and Technology, Shibpur | 22893 | 30378 |
Institute Name | Opening Rank | Closing Rank |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | 27135 | 44568 |
Malaviya National Institute of Technology, Jaipur | 11118 | 19423 |
Maulana Azad National Institute of Technology, Bhopal | 22945 | 33181 |
Motilal Nehru National Institute of Technology, Allahabad | 12888 | 19046 |
National Institute of Technology, Agartala | 120041 | 183084 |
National Institute of Technology Calicut | 13760 | 19929 |
National Institute of Technology Delhi | 15878 | 22008 |
National Institute of Technology Durgapur | 20231 | 29515 |
National Institute of Technology, Goa | 32417 | 64851 |
National Institute of Technology Hamirpur | 52785 | 72419 |
National Institute of Technology Karnataka, Surathkal | 3588 | 11166 |
National Institute of Technology Meghalaya | 136427 | 136427 |
National Institute of Technology Patna | 31299 | 38064 |
National Institute of Technology Puducherry | 31635 | 156557 |
National Institute of Technology Raipur | 45916 | 57409 |
National Institute of Technology Sikkim | 295129 | 598816 |
National Institute of Technology, Arunachal Pradesh | 152525 | 170231 |
National Institute of Technology, Jamshedpur | 23470 | 33105 |
National Institute of Technology, Kurukshetra | 23285 | 27581 |
National Institute of Technology, Manipur | 262448 | 392387 |
National Institute of Technology, Mizoram | 840727 | 1314967.0 |
National Institute of Technology, Rourkela | 16016 | 20771 |
National Institute of Technology, Silchar | 33832 | 63304 |
National Institute of Technology, Tiruchirappalli | 9004 | 14173 |
National Institute of Technology, Uttarakhand | 19705 | 30851 |
National Institute of Technology, Warangal | 11204 | 16712 |
Sardar Vallabhbhai National Institute of Technology, Surat | 18691 | 30645 |
Visvesvaraya National Institute of Technology, Nagpur | 11111 | 18337 |
National Institute of Technology, Andhra Pradesh | 25661 | 43406 |
Indian Institute of Engineering Science and Technology, Shibpur | 22893 | 32688 |
Institute Name | Opening Rank | Closing Rank |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | 27135 | 44568 |
Malaviya National Institute of Technology, Jaipur | 11118 | 19423 |
Maulana Azad National Institute of Technology, Bhopal | 22945 | 33181 |
Motilal Nehru National Institute of Technology, Allahabad | 22945 | 19046 |
National Institute of Technology, Agartala | 120041 | 183084 |
National Institute of Technology Calicut | 13760 | 19948 |
National Institute of Technology Delhi | 15878 | 22008 |
National Institute of Technology Durgapur | 20231 | 29960 |
National Institute of Technology, Goa | 44999 | 44999 |
National Institute of Technology Hamirpur | 52785 | 73552 |
National Institute of Technology Karnataka, Surathkal | 3588 | 11806 |
National Institute of Technology Meghalaya | 136427 | 136427 |
National Institute of Technology Patna | 31299 | 38310 |
National Institute of Technology Puducherry | 31635 | 160125 |
National Institute of Technology Raipur | 45916 | 58013 |
National Institute of Technology Sikkim | 295129 | 626461 |
National Institute of Technology, Arunachal Pradesh | 152525 | 170231 |
National Institute of Technology, Jamshedpur | 23470 | 33105 |
National Institute of Technology, Kurukshetra | 23285 | 27581 |
National Institute of Technology, Manipur | 262448 | 440057 |
National Institute of Technology, Mizoram | 840727 | 1314967.0 |
National Institute of Technology, Rourkela | 16016 | 20771 |
National Institute of Technology, Silchar | 33832 | 64880 |
National Institute of Technology, Tiruchirappalli | 14186 | 18527 |
National Institute of Technology, Uttarakhand | 40050 | 50206 |
National Institute of Technology, Warangal | 11204 | 16772 |
Sardar Vallabhbhai National Institute of Technology, Surat | 18691 | 30645 |
Visvesvaraya National Institute of Technology, Nagpur | 11111 | 18393 |
National Institute of Technology, Andhra Pradesh | 25661 | 43546 |
Indian Institute of Engineering Science and Technology, Shibpur | 22893 | 34817 |
Institute Name | Opening Rank | Closing Rank |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | 27135 | 44935 |
Malaviya National Institute of Technology, Jaipur | 11118 | 19545 |
Maulana Azad National Institute of Technology, Bhopal | 22945 | 33181 |
Motilal Nehru National Institute of Technology, Allahabad | 12888 | 19046 |
National Institute of Technology, Agartala | 120041 | 183084 |
National Institute of Technology Calicut | 13760 | 19948 |
National Institute of Technology Delhi | 15878 | 22008 |
National Institute of Technology Durgapur | 20231 | 29960 |
National Institute of Technology, Goa | 32417 | 64851 |
National Institute of Technology Hamirpur | 52785 | 73552 |
National Institute of Technology Karnataka, Surathkal | 3588 | 11806 |
National Institute of Technology Meghalaya | 136427 | 136427 |
National Institute of Technology Patna | 30994 | 31994 |
National Institute of Technology Puducherry | 31635 | 160125 |
National Institute of Technology Raipur | 45916 | 58013 |
National Institute of Technology Sikkim | 295129 | 626461 |
National Institute of Technology, Arunachal Pradesh | 152525 | 170231 |
National Institute of Technology, Jamshedpur | 23470 | 33105 |
National Institute of Technology, Kurukshetra | 23285 | 27581 |
National Institute of Technology, Manipur | 262448 | 520954 |
National Institute of Technology, Mizoram | 840727 | 1314967.0 |
National Institute of Technology, Rourkela | 16016 | 20771 |
National Institute of Technology, Silchar | 33832 | 64880 |
National Institute of Technology, Tiruchirappalli | 9004 | 14173 |
National Institute of Technology, Uttarakhand | 40050 | 50206 |
National Institute of Technology, Warangal | 11204 | 16772 |
Sardar Vallabhbhai National Institute of Technology, Surat | 18691 | 30645 |
Visvesvaraya National Institute of Technology, Nagpur | 11111 | 18393 |
National Institute of Technology, Andhra Pradesh | 25661 | 43546 |
Indian Institute of Engineering Science and Technology, Shibpur | 22893 | 34817 |
Institute Name | Opening Rank | Closing Rank |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | 27135 | 44935 |
Malaviya National Institute of Technology, Jaipur | 11118 | 19545 |
Maulana Azad National Institute of Technology, Bhopal | 22945 | 33605 |
Motilal Nehru National Institute of Technology, Allahabad | 12888 | 19046 |
National Institute of Technology, Agartala | 120041 | 183084 |
National Institute of Technology Calicut | 13760 | 19948 |
National Institute of Technology Delhi | 15878 | 22008 |
National Institute of Technology Durgapur | 20231 | 30295 |
National Institute of Technology, Goa | 32417 | 64851 |
National Institute of Technology Hamirpur | 52785 | 73552 |
National Institute of Technology Karnataka, Surathkal | 3588 | 11825 |
National Institute of Technology Meghalaya | 136427 | 136427 |
National Institute of Technology Patna | 31299 | 38355 |
National Institute of Technology Puducherry | 31635 | 160125 |
National Institute of Technology Raipur | 45916 | 58013 |
National Institute of Technology Sikkim | 295129 | 626461 |
National Institute of Technology, Arunachal Pradesh | 152525 | 194177 |
National Institute of Technology, Jamshedpur | 23470 | 33165 |
National Institute of Technology, Kurukshetra | 23285 | 27977 |
National Institute of Technology, Manipur | 262448 | 521309 |
National Institute of Technology, Mizoram | 840727 | 1314967.0 |
National Institute of Technology, Rourkela | 16016 | 20771 |
National Institute of Technology, Silchar | 33832 | 65723 |
National Institute of Technology, Tiruchirappalli | 9004 | 14175 |
National Institute of Technology, Uttarakhand | 40050 | 50206 |
National Institute of Technology, Warangal | 11204 | 16773 |
Sardar Vallabhbhai National Institute of Technology, Surat | 18691 | 30932 |
Visvesvaraya National Institute of Technology, Nagpur | 11111 | 18657 |
National Institute of Technology, Andhra Pradesh | 25661 | 43546 |
Indian Institute of Engineering Science and Technology, Shibpur | 22893 | 35204 |
Institute Name | Opening Rank | Closing Rank |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | 27135 | 46722 |
Malaviya National Institute of Technology, Jaipur | 11118 | 19756 |
Maulana Azad National Institute of Technology, Bhopal | 22945 | 34275 |
Motilal Nehru National Institute of Technology, Allahabad | 15115 | 21070 |
National Institute of Technology, Agartala | 132304 | 200190 |
National Institute of Technology Calicut | 13760 | 21336 |
National Institute of Technology Delhi | 15878 | 28430 |
National Institute of Technology Durgapur | 21285 | 33709 |
National Institute of Technology, Goa | 32417 | 64851 |
National Institute of Technology Hamirpur | 52785 | 73871 |
National Institute of Technology Karnataka, Surathkal | 7778 | 12126 |
National Institute of Technology Meghalaya | 136427 | 136427 |
National Institute of Technology Patna | 32859 | 38896 |
National Institute of Technology Puducherry | 31635 | 167788 |
National Institute of Technology Raipur | 45916 | 59807 |
National Institute of Technology Sikkim | 295129 | 626461 |
National Institute of Technology, Arunachal Pradesh | 152525 | 201715 |
National Institute of Technology, Jamshedpur | 23470 | 33156 |
National Institute of Technology, Kurukshetra | 24206 | 30173 |
National Institute of Technology, Manipur | 262448 | 529893 |
National Institute of Technology, Mizoram | 840727 | 1314967.0 |
National Institute of Technology, Rourkela | 16389 | 21488 |
National Institute of Technology, Silchar | 33832 | 68356 |
National Institute of Technology, Tiruchirappalli | 9004 | 14978 |
National Institute of Technology, Uttarakhand | 40050 | 52147 |
National Institute of Technology, Warangal | 11409 | 17643 |
Sardar Vallabhbhai National Institute of Technology, Surat | 19507 | 34584 |
Visvesvaraya National Institute of Technology, Nagpur | 14803 | 21761 |
National Institute of Technology, Andhra Pradesh | 59444 | 62838 |
Indian Institute of Engineering Science and Technology, Shibpur | 22893 | 36581 |
Frequently Asked Questions (FAQs)
JoSAA has now released the round 1, 2, 3, and 4 opening and closing ranks for NIT Delhi for 2025. The closing and opening ranks for NIT Delhi Mechanical Engineering in the general HS category are 15647 and 19493, respectively.
Yes, candidates can get into NIT for Mechanical Engineering with a 5000 rank. However, admission will be based on the category type and the NIT you want to pursue.
On Question asked by student community
Hello aspirant,
I'm so glad you are preparing JEE Mains. Mostly cover all the topics well to perform well in the exam and mainly focus on weightage topics. The most important topics in mathematics for JEE includes
Calculus: limits, continuity, Differentiation, Integration,Area.
Algebra:Complex Numbers, Binomial Theorem, permutations and combinations, Matrices
Hello,
For jee mains 2026 class 11th and 12th maths are equally important. Below, a link to the ebook of jee mains 11th amd 12th maths notes and formula book.
Here is the link:
https://engineering.careers360.com/download/ebooks/jee-main-maths-important-formulas
Hope this will help you!
Thank you.
HELLO,
Your final category will be General - EWS for both the attempts if you have successfully changed it during the correction window of session 2 , then it will become your final category that will be used to evaluate your results and used during counselling.
By any chance if
Hello,
Maths important chapters and topics may includes (focus) high weightage areas like Calculus (Limits,Continuity, Differentiability, Integration,AOD), Algebra (Complex Numbers, Quadratic equations,P&C, Matrices, Binomial Theorem, Sequences and Series), Coordinate Geometry,3D Geometry,and Vector Algebra, and also covering topics like Sets, Relations, Functions,and Trigonometry.
For more information,go through the following link
Hello aspirant,
You can ask any type of questions regarding JEE Mains. JEE mains is a national compitition exam. You have to prepare well to perform well in the exam. Here we are to guide you,instruct you, helps you and suggests you. We will answer you for any kind of
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
National level exam conducted by VIT University, Vellore | Ranked #16 by NIRF for Engg. | NAAC A++ Accredited
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
100% Placement Record | Highest CTC 54 LPA | NAAC A++ Accredited | Ranked #62 in India by NIRF Ranking 2025 | JEE & JET Scores Accepted
World-class and highly qualified engineering faculty. High-quality global education at an affordable cost