If you passed 12th in 2025 and did not appear in JEE till now, then this is your eligibility:
-
JEE Main can be given for 3 consecutive years after 12th.
-
Each year has 2 sessions .
-
You are eligible in 2025, 2026 and 2027 .
-
Since you
IIITDM Kurnool Seat Matrix 2025 - JoSAA has released the IIITDM Kurnool 2025 seat matrix on the official website, josaa.nic.in. Candidates can check the B.Tech seat matrix of IIITDM Kurnool on this page. The IIITDM Kurnool seat matrix for B.Tech is updated on the website. The seat matrix consists of an approximate number of seats available for undergraduate Engineering programs at the institute. Candidates must check the IIITDM Kurnool seat matrix before making their preference of the courses. Admission to the IITDM Kurnool B.Tech program will be based on the rank of the JEE Main exam. Read the full article to know all the details related to the seat matrix of IIITDM Kurnool mentioned below.
This Story also Contains
The authority has released the IIITDM Kurnool 2025 seat matrix on the official website. Candidates can check the IIITDM Kurnool seat matrix given here to know the number of seats available in the Computer Science Engineering, Electronics and Communication Engineering and Mechanical Engineering branch courses, respectively. Candidates can check the IIITDM Kurnool seat matrix in the table below.
| Institute Name | Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) |
| ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 21 | 1 | 5 | 0 | 8 | 0 | 4 | 0 | 16 | 1 | 56 |
| ||||
| Female-only (including Supernumerary) | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 14 (including "0" Supernumerary) | ||||||||
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Electronics and Communication Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 18 | 1 | 5 | 0 | 7 | 1 | 3 | 0 | 12 | 1 | 48 |
| ||||
| Female-only (including Supernumerary) | 7 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 1 | 19 (including "7" Supernumerary) | ||||||||
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Mechanical Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 19 | 1 | 5 | 0 | 7 | 0 | 3 | 0 | 13 | 0 | 48 |
| ||||
| Female-only (including Supernumerary) | 7 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 5 | 0 | 19 (including "7" Supernumerary) | ||||||||
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 19 | 1 | 4 | 0 | 7 | 0 | 4 | 0 | 13 | 0 | 48 |
| ||||
| Female-only (including Supernumerary) | 6 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 15 (including "3" Supernumerary) | ||||||||
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | Gender-Neutral | 6 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 16 |
| ||||
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 (including "0" Supernumerary) | ||||||||
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | Gender-Neutral | 7 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 1 | 16 |
| ||||
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 (including "3" Supernumerary) | ||||||||
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | Gender-Neutral | 7 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 4 | 0 | 16 |
| ||||
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 (including "1" Supernumerary) | ||||||||
| Total Seats | 128 | 7 | 31 | 0 | 48 | 3 | 23 | 0 | 87 | 4 | 331 |
| |||||||
| Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Program-Total Seat Capacity Female Supernumerary |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 27 | 1 | 8 | 0 | 10 | 0 | 4 | 0 | 19 | 1 | 70 | 70 9 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9 (including "0" Supernumerary) | |||
| Electronics and Communication Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 23 | 1 | 5 | 0 | 9 | 0 | 5 | 1 | 16 | 0 | 60 | 60 5 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 (including "5" Supernumerary) | |||
| Mechanical Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 19 | 1 | 4 | 0 | 8 | 0 | 4 | 0 | 12 | 1 | 50 | 50 4 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 (including "4" Supernumerary) | |||
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 23 | 1 | 6 | 0 | 8 | 0 | 4 | 1 | 16 | 1 | 60 | 60 9 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9 (including "9" Supernumerary) | |||
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | Gender-Neutral | 8 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 1 | 20 | 20 0 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||
| Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | Gender-Neutral | 8 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 6 | 0 | 20 | 20 0 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | Gender-Neutral | 7 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 20 | 20 0 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||
| Total Seats | 127 | 5 | 32 | 0 | 47 | 1 | 24 | 2 | 85 | 4 | 327 | 300 27 |
| Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Program-TotalSeat Capacity Female Supernumerary |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 27 | 1 | 6 | 0 | 10 | 1 | 6 | 0 | 18 | 1 | 70 | 70 0 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||
| Electronics and Communication Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 23 | 2 | 6 | 1 | 8 | 0 | 4 | 0 | 15 | 1 | 60 | 60 0 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||
| Mechanical Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 19 | 1 | 5 | 0 | 7 | 0 | 3 | 1 | 13 | 1 | 50 | 50 0 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 23 | 1 | 6 | 0 | 9 | 1 | 4 | 0 | 15 | 1 | 60 | 60 0 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | Gender-Neutral | 8 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 20 | 20 0 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||
| Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | Gender-Neutral | 7 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 5 | 0 | 20 | 20 0 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | Gender-Neutral | 8 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 1 | 20 | 20 0 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||
| Total Seats | 115 | 6 | 29 | 1 | 43 | 3 | 21 | 1 | 76 | 5 | 300 | 300 0 |
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
100% Placement Record | Highest CTC 54 LPA | NAAC A++ Accredited | Ranked #62 in India by NIRF Ranking 2025 | JEE & JET Scores Accepted
Candidates seeking admission at IIITDM Kurnool through JEE Main should check the seat matrix of IIITDM Kurnool in the table mentioned below.
| Institute Name | Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Total Seat Capacity | Female Supernumerary |
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 24 | 1 | 6 | 0 | 8 | 1 | 5 | 0 | 15 | 0 | 60 | 70 | 5 |
| Female-only (including Supernumerary) | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 15 (including "5" Supernumerary) | |||||
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Electronics and Communication Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 18 | 2 | 4 | 0 | 6 | 1 | 3 | 1 | 13 | 1 | 49 | 60 | 1 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 12 (including "1" Supernumerary) | |||||
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Mechanical Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 15 | 2 | 4 | 1 | 6 | 0 | 2 | 0 | 10 | 1 | 41 | 50 | 1 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 10 (including "1" Supernumerary) | |||||
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 19 | 1 | 4 | 0 | 8 | 0 | 4 | 0 | 12 | 1 | 49 | 60 | 1 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 (including "1" Supernumerary) | |||||
| Total Seats | 95 | 6 | 23 | 1 | 35 | 2 | 18 | 1 | 63 | 4 | 248 | 240 | 8 |
| Institute Name | Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total(includes Female Supernumerary) | Program-Total | |
| Seat Capacity | Female Supernumerary | |||||||||||||||
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 26 | 2 | 6 | 0 | 10 | 1 | 5 | 1 | 18 | 1 | 70 | 70 | 0 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||||
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Electronics and Communication Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 23 | 1 | 6 | 1 | 9 | 0 | 4 | 0 | 15 | 1 | 60 | 60 | 0 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||||
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Mechanical Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 19 | 1 | 5 | 0 | 7 | 0 | 4 | 0 | 13 | 1 | 50 | 50 | 0 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||||
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 23 | 1 | 6 | 1 | 8 | 1 | 4 | 0 | 15 | 1 | 60 | 60 | 0 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||||
| Total Seats | 91 | 5 | 23 | 2 | 34 | 2 | 17 | 1 | 61 | 4 | 240 | 240 | 0 | |||
| B.Tech Fee Structure for Students Admitted in the Academic Year 2021-22 | ||||||
| NOTE: All Amounts are in Rs. | I Semester | II, IV, VI, VIII Semester | III, V, VII Semester | |||
| Open & OBC | PwD, SC, ST | Open & OBC | PwD, SC, ST | Open & OBC | PwD, SC, ST | |
| Tuition Fee | 59400 | - | 59400 | - | 59400 | - |
| Other Fee | 25800 | 25800 | - | - | 7800 | 7800 |
| Hostel Caution Deposit | 8000 | 8000 | - | - | - | - |
| Hostel Room Fee | 10700 | 10700 | 10700 | 10700 | 10700 | 10700 |
| Mess Charges | 15400 | 15400 | 15400 | 15400 | 15400 | 15400 |
| Total Hostel Fee to be Paid | 26100 | 26100 | 26100 | 26100 | 26100 | 26100 |
| Total fee to be paid | 119300 | 59900 | 85500 | 26100 | 93300 | 33900 |
| DETAILS OF OTHER FEE | I Semester | III, V, VII Semester |
| Adm. Fee (Registration Fee, Certificate Fee, ID card Fee, Convocation Fee, Alumni Asso. Fee) | 5500 | - |
| Lab & Lib. Security Deposit | 5000 | - |
| Institute Dev. Fee | 7500 | - |
| Internet & ICT Fee | 1000 | 1000 |
| Library Fee | 1350 | 1350 |
| Student Welfare Fund | 2750 | 2750 |
| Student Clubs & Activities | 2200 | 2200 |
| Examination fee | 500 | 500 |
| TOTAL Other Fee | 25800 | 7800 |
Also Check: IIITDM Kurnool Fee Structure
On Question asked by student community
Hello,
The link to the question paper is attached here. Careers360 help students in their exam preparation. students can find all the required study materials and exam materials, exam materials, results and cutoffs on the website.
Thank you.
Hello,
Despite of the prior backlogs, you can appear for JEE Mains in 2026 because you passed class 12; that marks the basic eligibility.
Anyways, this would be regarded as the third JEE Mains attempt, because there's a limit that a candidate can attempt only a limited number of times;
You can get free mock tests for JEE 2026 on the Careers360 website. The mock tests are based on the latest exam pattern and help in understanding the level of questions and time management. You just need to register and start attempting the tests online.
Direct link for JEE mock
Hello,
If you passed 12th in 2025 and did not appear in JEE till now, then this is your eligibility:
JEE Main can be given for 3 consecutive years after 12th.
Each year has 2 sessions .
You are eligible in 2025, 2026 and 2027 .
Since you
Hello,
For JEE (for IT / engineering) :
10th percentage
There is no fixed minimum percentage needed in Class 10 to prepare for JEE.
You just need to pass Class 10 .
Important part is Class 12
You must study Physics, Chemistry, and Mathematics in Class 11 and 12 .
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
National level exam conducted by VIT University, Vellore | Ranked #16 by NIRF for Engg. | NAAC A++ Accredited
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
100% Placement Record | Highest CTC 54 LPA | NAAC A++ Accredited | Ranked #62 in India by NIRF Ranking 2025 | JEE & JET Scores Accepted
NAAC A+ & NBA Accredited | QS I-Gauge Gold rated University | Highest CTC 52 LPA | 300+ Companies | Avail Scholarships Application Deadline: 28th Feb’26