University Institute of Engineering, Chandigarh University, Chandigarh
Among top 1% Universities in India (QS World University Rankings 2027)
Engineering colleges in India Accepting JEE Mains rank 35,000 to 50,000 - Aspirants can refer to the list of engineering colleges in India accepting JEE Main 2026 rank 35,000 to 50,000. Candidates with that rank range are eligible for NITs under the Home State Quota. Between 35,000 to 50,000 ranks, 22 NITs and 15 IIITs offer admission to top courses such as B.Tech in CSE, B.Tech in ECE, B.Tech in IT and more within 35,000 JEE Main cutoff. The admission to these institutes will be done through the JoSAA counselling based on the candidate’s merit, availability of seats and the cutoffs.
Those seeking admission through JEE Main can explore leading engineering institutes that accept ranks between 35,000 and 50,000 below. Moreover, candidates are also eligible for admission to several private engineering colleges in India within these ranks.
Several NITs, IIITs and other prestigious institutes offer admission to various engineering programmes between JEE Main ranks of 35,000 to 50,000. Candidates can check the closing ranks and the total fees for the top engineering colleges in India with JEE Mains rank 35000 to 50,000 below. The fees for these institutes typically range between Rs. 2.08 Lakhs to Rs. 14.42 Lakhs. The following data is based on open-category male candidates.
Read more: Rules of branch change at IIITs | Rules of branch change at NITs
| Institute Name | Course Name | Closing Rank | Fees |
|---|---|---|---|
38495 | 636,000 | ||
42155 | 636,000 | ||
33350 | 616,620 | ||
35187 | 572,600 | ||
40724 | 572,600 | ||
45067 | 572,600 | ||
29616 | 622,544 | ||
33735 | 622,544 | ||
32901 | 622,544 | ||
32538 | 622,544 | ||
28420 | 637,200 | ||
19493 | 637,200 | ||
39655 | 721,000 | ||
31947 | 576,800 | ||
36902 | 576,800 | ||
37198 | 576,800 | ||
45337 | 530,800 | ||
43999 | 686,000 | ||
33284 | 686,000 | ||
22534 | 571,820 | ||
27975 | 571,820 | ||
59949 | 569,650 | ||
44108 | 746,700 | ||
43231 | 601,900 | ||
B.Tech M.Tech Civil Engineering with Specialization in Construction Technology and Management | 44664 | 746,700 | |
B.Tech M.Tech Electrical Engineering with Specialization In Power System Engineering | 40262 | 746,700 | |
35292 | 601,900 | ||
B.Tech M.Tech Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering | 40262 | 746,700 | |
42081 | 549,160 | ||
34859 | 549,160 | ||
43248 | 567,000 | ||
32236 | 567,000 | ||
46063 | 567,000 | ||
36317 | 660,200 | ||
36959 | 660,200 | ||
B.Tech Biotechnology Engineering | 30355 | 629,500 | |
B.Tech Ceramic Engineering | 35045 | 629,500 | |
B.Tech M.Tech Chemical Engineering | 22716 | 783,000 | |
B.Tech Industrial Design | 25881 | 629,500 | |
M.Sc Mathematics Integrated | 45854 | 232,500 | |
B.Tech Metallurgical and Materials Engineering | 29716 | 629,500 | |
B.Tech Mining Engineering | 30411 | 629,500 | |
B.Tech Electronics and Instrumentation Engineering | 44952 | 599,960 | |
NIT Srinagar | B.Tech Computer Science Engineering | 35088 | 591,500 |
B.Tech Information Technology | 52271 | 591,500 | |
B.Tech Electronics and Communication Engineering | 37522 | 577,364 | |
B.Tech Biotechnology | 38013 | 574,000 | |
M.Sc Mathematics Integrated | 35597 | 240,000 | |
B.Tech Metallurgical and Materials Engineering | 33045 | 574,000 | |
B.Tech Chemical Engineering | 36577 | 582,500 | |
B.Tech Mechanical Engineering | 29083 | 582,500 | |
B.Tech Civil Engineering | 35305 | 550,300 | |
B.Tech Metallurgical and Materials Engineering | 38573 | 550,300 | |
NIT Andhra Pradesh | B.Tech Electrical and Electronics Engineering | 25487 | 544,900 |
B.Tech Mechanical Engineering | 39188 | 544,900 | |
B.Tech Civil Engineering | 49928 | 544,000 | |
B.Tech Metallurgy and Materials Engineering | 48023 | 544,000 | |
BE Electrical and Electronics Engineering | 43915 | 1,441,700 | |
BE Electronics and Communication Engineering | 38959 | 1,441,700 | |
BE Electrical Engineering | 46663 | 763,000 |
| College Name | Course Name | Closing Rank | Fees |
|---|---|---|---|
IIIT Kalyani | B.Tech Computer Science and Engineering | 37195 | 766,620 |
B.Tech Electronics and Communication Engineering | 41775 | 766,620 | |
B.Tech Electronics and Communication Engineering | 37252 | 944,000 | |
B.Tech Electronics and Communication Engineering | 38934 | 1,263,000 | |
B.Tech Mechanical Engineering Design and Manufacturing | 46172 | 693,800 | |
B.Tech Mechanical Smart Manufacturing | 46080 | 693,800 | |
B.Tech Mechanical Engineering | 42814 | 644,500 | |
B.Tech Computer Science and Engineering | 46351 | 931,200 | |
B.Tech Computer Science and Engineering with specialization in Artificial Intelligence and Data Science | 45374 | 931,200 | |
B.Tech Electronics and Communication Engineering | 38121 | 1,040,400 | |
IIIT Dharwad | B.Tech Data Science and Artificial Intelligence | 37258 | 1,349,200 |
B.Tech Electronics and Communication Engineering | 40610 | 1,349,200 | |
IIITDM Kurnool | B.Tech Artificial Intelligence and Data Science | 37820 | 715,700 |
B.Tech and M.Tech Computer Science and Engineering Dual Degree | 37998 | 891,500 | |
B.Tech and M.Tech Electronics and Communication Engineering Dual Degree | 41715 | 891,500 | |
B.Tech Electronics and Communication Engineering Design and Manufacturing | 41292 | 715,700 | |
IIIT Kottayam | B.Tech Electronics and Communication Engineering | 39165 | 1,070,600 |
IIIT Ranchi | B.Tech Electronics and Communication Engineering Hons | 40510 | 1,003,000 |
B.Tech Electronics and Communication Engineering with Specialization of Embedded Systems and Internet of Things Hons | 40065 | 1,003,000 | |
IIIT Nagpur | B.Tech Electronics and Communication Engineering | 37906 | 922,200 |
B.Tech Electronics and Communication Engineering Internet of Things | 36175 | 922,200 | |
IIIT Bhagalpur | B.Tech Computer Science and Engineering | 38522 | 1,064,020 |
B.Tech Electronics and Communication Engineering | 43657 | 1,064,020 | |
B.Tech Mathematics and Computing | 39655 | 1,064,020 | |
B.Tech Mechatronics and Automation Engineering | 49678 | 1,064,020 | |
IIIT Agartala | B.Tech Computer Science and Engineering | 35192 | 1,150,000 |
IIIT Raichur | B.Tech Artificial Intelligence and Data Science | 35154 | 927,200 |
Assam University, Silchar | B.Tech Computer Science and Engineering | 48929 | 208,275 |
BIT Mesra | BE Mechanical Engineering | 44661 | 1,441,700 |
M.Sc Quantitative Economics and Data Science Integrated | 36200 | 830,700 | |
Institute of Infrastructure Technology Research and Management, Ahmedabad | B.Tech Computer Engineering | 39867 | 479,000 |
JK Institute of Applied Physics and Technology, Allahabad | B.Tech Computer Science Engineering | 47381 | 276,672 |
National Institute of Advanced Manufacturing Technology, Ranchi | B.Tech Computer Engineering | 49674 | 432,000 |
JNU New Delhi | B.Tech Electronics and Communication Engineering | 35534 | 546,084 |
International Institute of Information Technology, Bhubaneswar | B.Tech Electrical and Electronics Engineering | 41744 | 871,000 |
B.Tech Electronics and Telecommunication Engineering | 39047 | 871,000 | |
Puducherry Technological University, Puducherry | B.Tech Computer Science and Engineering | 45508 | 653,554 |
B.Tech Information Technology | 45563 | 653,554 | |
Central University of Rajasthan, Ajmer | B.Tech Computer Science and Engineering | 44886 | 726,575 |
BIT Patna | BE Computer Science and Engineering | 49849 | 1,222,000 |
Get the actual JEE Main previous year question papers with detailed solutions here
Frequently Asked Questions (FAQs)
Yes. A JEE Main rank of 35,000 is a good score, resulting in a percentile of 96. Candidates are eligible for admission to several NITs and IIITs. They can become eligible for JEE Advanced as well.
At 50,000 JEE Main rank, candidates can get admission at 22 NITs and 15 IIITs. Candidates can check the list of institutes accepting 50,000 JEE Main ranks here.
Yes. 34,000 in JEE Mains is a good rank which translates to a percentile score of 96. Candidates can check the list of colleges offering admission at 34,000 JEE Main rank along with their closing ranks and total fees.
36,000 is approximately 96 percentile, which is a good score. Candidates can check the list of institutes.
With a JEE Main rank of 50,000, candidates are eligible for admission to several NITs, IIITs and other top institutes. Candidates can check the complete list of colleges accepting 50,000 JEE Mains ranks here
On Question asked by student community
Hello Sunny,
Here are the requested links. Hope they help!
Hello Devendra,
The National Testing Agency (NTA) primarily provides the official JEE Main syllabus, previous-year question papers, answer keys and mock tests rather than complete chapter-wise preparation notes. You can access these resources through the official JEE Main website.
Hello student!
JEE Main 2027 will be conducted in two sessions by the National Testing Agency (NTA). The January session is scheduled for January 20, 21, 22, 23, 24 and 28, 2027, while the April session will be held from April 2 to 7, 2027.
You can check the complete
Hello Gunjan
Kindly provide the details of the resource from which you are trying to download the PDF so that we can assist you further.
Hello!
Check the below resources to access the JEE Main, NDA Physics Sample Papers:
https://engineering.careers360.com/download/ebooks/jee-mains-physics-sample-paper
https://engineering.careers360.com/articles/jee-main-2027-physics-sample-paper
https://competition.careers360.com/download/nda-sample-papers-previous-years
Hope it helps!
Ranked #43 among Engineering colleges in India by NIRF | Get Upto 100% Scholarships
60+ Years of Education Legacy | UGC & AICTE Approved | Prestigious Scholarship Worth 6 Crores
Highest CTC 24.80 LPA | Average CTC 6.56 LPA
Scholars’ Round Deadline: 14th Nov’26 | Earn upto 50% merit Scholarship + 10% for top performers | EFMD Accredited | AACSB (USA) & AMDISA Member | Highest CTC 28 LPA
Diploma (17 Specializations), B.Tech / B.Tech (Hons.) / IE-B.Tech - 4 years - 25+ specializations | M. Tech - 14+ specializations | Highest CTC – 60 LPA
Special Scholarship for Students from Goa (Get an exclusive scholarship of ₹20,000 if you're a Goa-based student) | Bringing Parul Education Trust's 30-year Education Legacy to Goa