Amity University-Noida B.Tech Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NITs Cutoff 2025 for B.Tech Mining Engineering – JoSAA released the round 4 NITs cutoff for Mining Engineering on the website, josaa.nic.in. The cutoff of BTech Mining for NITs is being updated after each round of JoSAA counselling. NIT cutoffs for mining engineering for rounds 1 to 4 are available online. Candidates can check the NITs 2025 cutoff for BTech Mining Engineering to know the minimum rank required for admission. NIT cutoff for BTech Mining Engineering will be based on the rank secured in the JEE Main exam. Candidates with higher rank in the JEE Main 2025 exam will be offered admission to the NITs offering B.Tech Mining Engineering courses. Admission to NITs will be done through the JoSAA.
The registration for JEE Main 2026 Session 2 (April session) is open from February 1, 2026, with the last date to submit the online application form till February 25, 2026, up to 09:00 PM.
This Story also Contains
JoSAA released the NITs cutoff 2025 for rounds 1 to 4 on the official website. Candidates can find the round-wise cutoffs below.
NITs Cutoff 2025 round 1 for B.Tech Mining Engineering
Institute | Opening Rank | Closing Rank |
National Institute of Technology Karnataka, Surathkal | 18307 | 27975 |
National Institute of Technology Raipur | 66834 | 91812 |
National Institute of Technology, Rourkela | 23730 | 30411 |
Visvesvaraya National Institute of Technology, Nagpur | 34548 | 44328 |
Indian Institute of Engineering Science and Technology, Shibpur | 43144 | 48337 |
NITs Cutoff 2025 round 2 for B.Tech Mining Engineering
Institute | Opening Rank | Closing Rank |
National Institute of Technology Karnataka, Surathkal | 23771 | 35666 |
National Institute of Technology Raipur | 66029 | 96677 |
National Institute of Technology, Rourkela | 23730 | 35557 |
Visvesvaraya National Institute of Technology, Nagpur | 34548 | 46569 |
Indian Institute of Engineering Science and Technology, Shibpur | 45495 | 51589 |
NITs Cutoff 2025 round 3 for B.Tech Mining Engineering
Institute | Opening Rank | Closing Rank |
National Institute of Technology Karnataka, Surathkal | 23771 | 35787 |
National Institute of Technology Raipur | 66029 | 97519 |
National Institute of Technology, Rourkela | 23730 | 35557 |
Visvesvaraya National Institute of Technology, Nagpur | 34548 | 47323 |
Indian Institute of Engineering Science and Technology, Shibpur | 45869 | 51940 |
NITs Cutoff 2025 round 4 for B.Tech Mining Engineering
Institute | Opening Rank | Closing Rank |
National Institute of Technology Karnataka, Surathkal | 23771 | 35787 |
National Institute of Technology Raipur | 66029 | 97519 |
National Institute of Technology, Rourkela | 23730 | 35557 |
Visvesvaraya National Institute of Technology, Nagpur | 34548 | 48063 |
Indian Institute of Engineering Science and Technology, Shibpur | 45869 | 52797 |
Candidates can check the previous year's cutoffs from the tables given below:
Candidates can check the NITs BTech Mining Engineering cut off for open category gender neutral round 1 below.
| Institutes | Opening Rank | Closing Rank |
|---|---|---|
| NIT Karnataka, Surathkal | 21936 | 34731 |
| NIT Raipur | 49174 | 77251 |
| NIT Rourkela | 24429 | 38674 |
| VNIT Nagpur | 26728 | 43489 |
| IIEST Shibpur | 39453 | 47817 |
| Institutes | Opening Rank | Closing Rank |
|---|---|---|
| NIT Karnataka, Surathkal | 13205 | 14465 |
| NIT Raipur | 24885 | 31783 |
| NIT Rourkela | 13020 | 15643 |
| VNIT Nagpur | 14923 | 16079 |
| IIEST Shibpur | 26350 | 27615 |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 25th Feb | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
| Institutes | Opening Rank | Closing Rank |
|---|---|---|
| NIT Karnataka, Surathkal | 6183 | 7099 |
| NIT Raipur | 14313 | 17193 |
| NIT Rourkela | 7329 | 8528 |
| VNIT Nagpur | 7826 | 7888 |
| IIEST Shibpur | 9400 | 9561 |
| Institutes | Opening Rank | Closing Rank |
|---|---|---|
| NIT Karnataka, Surathkal | 4594 | 6127 |
| NIT Raipur | 11340 | 13202 |
| NIT Rourkela | 8579 | 9204 |
| VNIT Nagpur | 7735 | 8211 |
| IIEST Shibpur | 8279 | 8516 |
| Institutes | Opening Rank | Closing Rank |
|---|---|---|
| NIT Karnataka, Surathkal | 1861 | 1861 |
| NIT Raipur | 3720 | 4296 |
| NIT Rourkela | 3541 | 3541 |
| VNIT Nagpur | 3886 | 4055 |
| IIEST Shibpur | 5955 | 6846 |
| Institutes | Opening Rank | Closing Rank |
|---|---|---|
| NIT Karnataka, Surathkal | 21936 | 34731 |
| NIT Raipur | 49174 | 81810 |
| NIT Rourkela | 24429 | 40234 |
| VNIT Nagpur | 38869 | 48294 |
| IIEST Shibpur | 39453 | 51228 |
| Institutes | Opening Rank | Closing Rank |
|---|---|---|
| NIT Karnataka, Surathkal | 21936 | 34731 |
| NIT Raipur | 49174 | 82515 |
| NIT Rourkela | 24429 | 40234 |
| VNIT Nagpur | 38869 | 48826 |
| IIEST Shibpur | 39453 | 51662 |
| Institutes | Opening Rank | Closing Rank |
|---|---|---|
| NIT Karnataka, Surathkal | 21936 | 35730 |
| NIT Raipur | 49174 | 82515 |
| NIT Rourkela | 24429 | 40234 |
| VNIT Nagpur | 38869 | 49194 |
| IIEST Shibpur | 39453 | 51662 |
| Institutes | Opening Rank | Closing Rank |
|---|---|---|
| NIT Karnataka, Surathkal | 27486 | 41318 |
| NIT Raipur | 49174 | 82515 |
| NIT Rourkela | 38674 | 43406 |
| VNIT Nagpur | 46460 | 49561 |
| IIEST Shibpur | 39453 | 53757 |
| Institute Name | Category | Male | Female | ||
| Home States | Other State | Home Sate | Other States | ||
| National Institute of Technology Karnataka, Surathkal | OPEN (N.A.) | 28779 | 32713 | 42365 | 43291 |
| EWS | 5485 | 7736 | 5485 | 7736 | |
| OBC-NCL (N.A.) | 10167 | 14090 | 18675 | 18804 | |
| SC (N.A.) | 6100 | 6315 | 8921 | 8921 | |
| ST | 1841 | 1841 | 1841 | 1841 | |
| National Institute of Technology Rourkela (4 years, Bachelor of Technology) | OPEN (N.A.) | 15806 | 34245 | 44535 | 44535 |
| EWS | 6533 | 7899 | 6533 | 7899 | |
| OBC-NCL (N.A.) | 13259 | 14484 | 21479 | 21479 | |
| SC | 6979 | 7254 | 6979 | 7254 | |
| ST | 2088 | 2200 | 2088 | 2200 | |
| National Institute of Technology Rourkela (5 years, Bachelor of Technology(Dual Degree)) | OPEN | 30669 | 45223 | 30669 | 45223 |
| OBC-NCL | 14596 | 18816 | 14596 | 18816 | |
| SC | 9238 | 9238 | 9238 | 9238 | |
| ST | 2357 | 2357 | 2357 | 2357 | |
| Visvesvaraya National Institute of Technology, Nagpur | OPEN (N.A.) | 32042 | 43209 | 44826 | 49369 |
| EWS (N.A.) | 6922 | 7148 | 6922 | 7148 | |
| OBC-NCL (N.A.) | 13858 | 14322 | 20126 | 21413 | |
| SC (N.A.) | 6835 | 7116 | 7764 | 7764 | |
| ST (N.A.) | 3608 | 3681 | 3608 | 3681 | |
| National Institute of Technology Raipur | OPEN (N.A.) | 56730 | 70614 | 56565 | 84303 |
| EWS (N.A.) | 12966 | 14447 | 23763 | 23763 | |
| OBC-NCL (N.A.) | 21352 | 25905 | 33757 | 36954 | |
| SC | 9519 | 12517 | 20390 | 22968 | |
| ST | 3088 | 3434 | - | - | |
| Institute Name | Category | Male | Female | ||
| Home States | Other State | Home Sate | Other States | ||
| National Institute of Technology Karnataka, Surathkal | OPEN (N.A.) | 46108 | 27100 | 55333 | 42823 |
| EWS | 8999 | 4665 | 17386 | 4665 | |
| OBC-NCL (N.A.) | 19772 | 9917 | 25166 | 15310 | |
| SC (N.A.) | 8489 | 4239 | 10078 | 5229 | |
| ST | 2179 | 1393 | 3238 | 2661 | |
| National Institute of Technology Rourkela (4 years, Bachelor of Technology) | OPEN (N.A.) | 37391 | 36630 | 38937 | 53916 |
| EWS | 8904 | 5542 | 14924 | 8338 | |
| OBC-NCL (N.A.) | 15235 | 12361 | 31187 | 18279 | |
| SC | 7264 | 6109 | 15529 | 6730 | |
| ST | 2634 | 1802 | 5178 | 2958 | |
| National Institute of Technology Rourkela (5 years, Bachelor of Technology(Dual Degree)) | OPEN | 47212 | 42504 | 56404 | 56588 |
| OBC-NCL | 17242 | 12902 | 17242 | 20104 | |
| SC | 12622 | 6365 | 12622 | 6365 | |
| ST | 2170 | 2103 | 2170 | 2103 | |
| Visvesvaraya National Institute of Technology, Nagpur | OPEN (N.A.) | 48730 | 45763 | 56994 | 56173 |
| EWS (N.A.) | 7502 | 7023 | 7502 | 7023 | |
| OBC-NCL (N.A.) | 15973 | 14716 | 21670 | 21224 | |
| SC (N.A.) | 7833 | 6736 | 9384 | 7646 | |
| ST (N.A.) | 3715 | 2513 | 3715 | 2513 | |
| National Institute of Technology Raipur | OPEN (N.A.) | 81053 | 52201 | 92938 | 61983 |
| EWS (N.A.) | 23820 | 7800 | 32224 | 9111 | |
| OBC-NCL (N.A.) | 9111 | 16073 | 36190 | 22728 | |
| SC | 11916 | 7664 | 16835 | 9587 | |
| ST | 2842 | 2841 | 2842 | 4225 | |
| Course Name | Category | Male | Female | ||
| Home State | Other State | Home State | Other State | ||
| NIT Raipur | OBC | 22970 | 12073 | 37531 | 18572 |
| EWS | 14736 | 6203 | 19250 | 7644 | |
| General | 69277 | 40019 | 75393 | 45430 | |
| SC | 11208 | 7424 | 14313 | 8702 | |
| ST | 2794 | 2864 | 2794 | 2953 | |
| NIT Rourkela | OBC | 14614 | 9542 | 14614 | 9542 |
| EWS | 7036 | 4534 | 7036 | 4532 | |
| General | 35430 | 28088 | 46074 | 39036 | |
| SC | 6272 | 5705 | 6272 | 5705 | |
| ST | 2508 | 1721 | 2508 | 1721 | |
| NIT Surathkal | OBC | 11163 | 7833 | 15823 | 13702 |
| EWS | 6426 | 3679 | 10814 | 3679 | |
| Open | 27307 | 21427 | 31919 | 34041 | |
| SC | 7136 | 4549 | 7136 | 6079 | |
| ST | 2838 | 1659 | 2838 | 1830 | |
| VNIT Nagpur | OBC | 12034 | 11760 | 15973 | 17143 |
| EWS | 5725 | 5424 | 5725 | 5424 | |
| General | 36851 | 35143 | 43200 | 43110 | |
| SC | 6539 | 6477 | 7438 | 8177 | |
| ST | 3868 | 1894 | 3868 | 1894 | |
* These are JEE Main 2021 NITs Cutoff for B.Tech Mining Engineering round 1 closing ranks. There are chances that all seats are allotted in round 1 only. Therefore, students should use the round 1 cutoff as the closing cutoff.
| Course Name | Category | Male | Female | ||
| Home State | Other State | Home State | Other State | ||
| NIT Raipur | OBC | 32961 | 15247 | 39294 | 21131 |
| EWS | 21885 | 8230 | 23810 | 9894 | |
| General | 74477 | 48959 | 80094 | 53724 | |
| SC | 15827 | 7965 | 15827 | 10186 | |
| ST | 3126 | 2763 | 3126 | 4552 | |
| NIT Rourkela | OBC | 20402 | 11287 | 20402 | 11287 |
| EWS | 12196 | 5381 | 12196 | 5381 | |
| General | 46397 | 32458 | 66750 | 47765 | |
| SC | 8679 | 6680 | 8679 | 6680 | |
| ST | 2718 | 1783 | 2718 | 1783 | |
| NIT Surathkal | OBC | 17514 | 9602 | 24774 | 14809 |
| EWS | 6923 | 4904 | 22107 | 8185 | |
| Open | 36293 | 27128 | 49774 | 40140 | |
| SC | 6557 | 6728 | 11018 | 7646 | |
| ST | 1912 | 2040 | 1912 | 2969 | |
| VNIT Nagpur | OBC | 15477 | 13243 | 18222 | 16795 |
| EWS | 8115 | 7367 | 9058 | 7367 | |
| General | 43840 | 41353 | 48359 | 49272 | |
| SC | 6779 | 7321 | 8040 | 9269 | |
| ST | 5753 | 2134 | 5753 | 2249 | |
Institute Name | Categories | Home State (Closing Rank) | Other State (Closing Rank) |
|---|---|---|---|
National Institute of Technology, Raipur | General | 75804 | 40458 |
OBC-NCL | 26550 | 11969 | |
SC | 10353 | 5776 | |
ST | 2937 | 2562 | |
National Institute of Technology, Rourkela | General | 42573 | 30004 |
OBC-NCL | 19036 | 8954 | |
SC | 6524 | 4603 | |
ST | 3166 | 1536 | |
National Institute of Technology, Surathkal | General | 38716 | 27212 |
OBC-NCL | 16140 | 9045 | |
SC | 7218 | 3690 | |
ST | 2439 | 1646 | |
National Institute of Technology, Nagpur | General | 38164 | 34516 |
OBC-NCL | 12492 | 10860 | |
SC | 5883 | 5361 | |
ST | 3788 | 1892 |
Institute Name | Categories | Home State (Closing Rank) | Other State (Closing Rank) |
|---|---|---|---|
National Institute of Technology, Raipur | General | 109763 | 42458 |
OBC-NCL | 68956 | 16866 | |
SC | 19696 | 10328 | |
ST | 3007 | 2474 | |
National Institute of Technology, Rourkela | General | 32907 | 27491 |
OBC-NCL | 14304 | 3758 | |
SC | 5478 | 1251 | |
ST | 1138 | 4537 | |
National Institute of Technology, Surathkal | General | 36842 | 22791 |
OBC-NCL | 15001 | 7509 | |
SC | 6152 | 3575 | |
ST | 1605 | 1458 | |
National Institute of Technology, Nagpur | General | 44982 | 37920 |
OBC-NCL | 15868 | 13651 | |
SC | 4349 | 6090 | |
ST | 9177 | 1607 |
While preparing the cutoff, the following factors were considered by the authorities:
Number of candidates applying for B.Tech Mining Engineering.
Number of seats available for B.Tech Mining Engineering in NITs.
JEE Main 2025 Difficulty levels.
Previous years' cutoff trends for B.Tech Min
ing Engineering in NITs.
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
98% Placement Record | Highest CTC 81.25 LPA | NAAC A++ Accredited | Ranked #62 in India by NIRF Ranking 2025 | JEE & JET Scores Accepted
On Question asked by student community
Arnav Gautam & P.Mohith secured 300 out of 300 in JEE Mains session 1, as per the provisional answer key. The list of toppers to be released with JEE Main results
JEE Main 2026 session 1 result is not declared yet. JEE Main session 1 result will be declared on February 12.
A rank above 50,000 is considered good in JEE Mains. Some of the private colleges accepting JEE Mains are
The 69-77 marks in JEE Main examination are considered to be the average score and does not guarantee best branches in top tier NITs and IIITs. Some of the branches in which students with this much score can get admission are Electronics and Communication Engineering, Computer Science and Engineering, and
With a rank between 50,000 and 65,000 in JEE Main, you can get admission in some of the NITs, private and government colleges. Here is the list of some of the colleges.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
UG Admissions Open 2026 | Highest CTC 52 LPA | Average CTC 9.09 LPA | 60+ Collaborations with the world's best Universities
Institute of Eminence (IOE) by Govt. of India | Merit Based Scholarships | Ranked #11 by NIRF | Last Date to Apply: 16th Mar'26
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package
Highest CTC 44.14 LPA | UGC Approved | 1600+ Recruiters | 100% Placement