UPES B.Tech Admissions 2026
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
SVNIT Surat JEE Main Cutoff - JoSAA has released the JEE Main 2025 Round 4 cutoff for SVNIT Surat on the official website, josaa.nic.in. Aspirants can check the SVNIT Surat JEE Main cutoff 2025 details on this page. The JEE Mains cutoff for SVNIT Surat 2025 are provided as opening and closing ranks, indication the range within which admissions are offered. The cutoff for JEE Main 2025 is the minimum rank required for admission. The authority releases the SVNIT Surat JEE Main 2025 cutoff after each round of JoSAA 2025 counselling.
As per this year’s JEE Main marks vs percentile, candidates had to obtain a score above 270 to get 99.9 percentile and above. This ensures their admission chances in top engineering colleges such as IITs and NITs.
JEE Main 2025 marks | JEE Main percentile |
300 | 100 |
299-280 | 99.9999803-99.997394 |
271-263 | 99.994681-99.990990 |
250-262 | 99.977205-99.988819 |
240-249 | 99.956364-99.975028 |
221-239 | 99.901113-99.956340 |
201-220 | 99.795063-99.893732 |
181-200 | 99.373990-99.782472 |
161-180 | 99.272084-99.573193 |
141-160 | 98.732389-99.239737 |
121-140 | 97.811260- 98.666935 |
The JEE Main 2025 cutoff for SVNIT Surat differs based on courses and students categories. The authority determines the NIT Surat JEE Main 2025 cutoff marks by considering factors such as seat availability, previous year cutoff trends, the total number of JEE Main applicants, and the exam's difficulty level. The authority will announce the SVNIT Surat cutoff after each round of the JEE Main 2025 counselling. Read the complete article to know more about SVNIT Surat JEE Main cutoff.
JoSAA has released the SVNIT Surat JEE Main 2025 cutoff marks online. Admission to SVNIT Surat depends on candidates' ranks in JEE Main 2025. The SVNIT Surat JEE Main 2025 cutoff are provided as opening and closing ranks. Candidates can view the cutoff details in this article. To proceed with further admission rounds, candidates must meet the JEE Main percentile cutoff for SVNIT Surat.
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
Campuses in Ropar, Agartala, Aizawl, Ajmer, Aurangabad, Calicut, Imphal, Itanagar, Kohima, Gorakhpur, Patna & Srinagar
Academic Program Name | Opening Rank | Closing Rank |
Artificial Intelligence (4 Years, Bachelor of Technology) | 5523 | 10905 |
Artificial Intelligence (5 Years, Integrated B. Tech. and M. Tech.) | 6924 | 14037 |
Chemical Engineering (4 Years, Bachelor of Technology) | 24830 | 36577 |
Chemistry (5 Years, Integrated Master of Science) | 43520 | 63257 |
Civil Engineering (4 Years, Bachelor of Technology) | 18532 | 42193 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 3654 | 7470 |
Electrical Engineering (4 Years, Bachelor of Technology) | 15232 | 20074 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 9787 | 13453 |
Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | 8979 | 15097 |
Engineering Physics (4 Years, Bachelor of Technology) | 20343 | 34332 |
Industrial Chemistry (4 Years, Bachelor of Technology) | 37324 | 45494 |
Mathematics (5 Years, Integrated Master of Science) | 35621 | 48979 |
Mathematics and Computing (4 Years, Bachelor of Technology) | 6896 | 8902 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 18691 | 29083 |
Physics (5 Years, Integrated Master of Science) | 22333 | 52501 |
Academic Program Name | Opening Rank | Closing Rank |
Artificial Intelligence (4 Years, Bachelor of Technology) | 8112 | 11676 |
Artificial Intelligence (5 Years, Integrated B. Tech. and M. Tech.) | 6924 | 14434 |
Chemical Engineering (4 Years, Bachelor of Technology) | 26198 | 40279 |
Chemistry (5 Years, Integrated Master of Science) | 56887 | 73510 |
Civil Engineering (4 Years, Bachelor of Technology) | 18532 | 46400 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 3654 | 7582 |
Electrical Engineering (4 Years, Bachelor of Technology) | 15232 | 20527 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 9787 | 14101 |
Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | 8979 | 15767 |
Engineering Physics (4 Years, Bachelor of Technology) | 28391 | 42237 |
Industrial Chemistry (4 Years, Bachelor of Technology) | 43158 | 51325 |
Mathematics (5 Years, Integrated Master of Science) | 35621 | 63728 |
Mathematics and Computing (4 Years, Bachelor of Technology) | 8105 | 9506 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 18691 | 30645 |
Physics (5 Years, Integrated Master of Science) | 36579 | 63257 |
Academic Program Name | Opening Rank | Closing Rank |
Artificial Intelligence (4 Years, Bachelor of Technology) | 8112 | 11408 |
Chemical Engineering (4 Years, Bachelor of Technology) | 26198 | 40227 |
Civil Engineering (4 Years, Bachelor of Technology) | 18532 | 46111 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 3654 | 7528 |
Electrical Engineering (4 Years, Bachelor of Technology) | 15232 | 20527 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 9787 | 14010 |
Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | 8979 | 15767 |
Engineering Physics (4 Years, Bachelor of Technology) | 28391 | 42028 |
Industrial Chemistry (4 Years, Bachelor of Technology) | 43158 | 50619 |
Mathematics and Computing (4 Years, Bachelor of Technology) | 8105 | 9506 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 18691 | 30645 |
Academic Program Name | Opening Rank | Closing Rank |
Artificial Intelligence (4 Years, Bachelor of Technology) | 5523 | 10905 |
Chemical Engineering (4 Years, Bachelor of Technology) | 24830 | 36577 |
Civil Engineering (4 Years, Bachelor of Technology) | 18532 | 42193 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 3654 | 7470 |
Electrical Engineering (4 Years, Bachelor of Technology) | 15232 | 20074 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 9787 | 13453 |
Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | 8979 | 15097 |
Engineering Physics (4 Years, Bachelor of Technology) | 20343 | 34332 |
Industrial Chemistry (4 Years, Bachelor of Technology) | 37324 | 45494 |
Mathematics and Computing (4 Years, Bachelor of Technology) | 6896 | 8902 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 18691 | 29083 |
Factors determining the SVNIT Surat JEE Main cutoff
The following factors will be considered for determining the SVNIT Surat JEE Main cutoff 2025-
Candidates can check the previous year’s SVNIT Surat JEE Main cutoff to have an idea regarding it.
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 5878 | 8887 |
OPEN | Female-only (including Supernumerary) | 10282 | 14952 | |
OPEN (PwD) | Gender-Neutral | 944 | 944 | |
EWS | Gender-Neutral | 1351 | 1482 | |
EWS | Female-only (including Supernumerary) | 3303 | 3303 | |
OBC-NCL | Gender-Neutral | 3413 | 4750 | |
OBC-NCL | Female-only (including Supernumerary) | 4354 | 7424 | |
OBC-NCL (PwD) | Gender-Neutral | 841 | 841 | |
SC | Gender-Neutral | 1285 | 2777 | |
SC | Female-only (including Supernumerary) | 2203 | 2203 | |
SC (PwD) | Female-only (including Supernumerary) | 152 | 152 | |
ST | Gender-Neutral | 830 | 1353 | |
ST | Female-only (including Supernumerary) | 1364 | 1364 | |
Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 5548 | 8615 |
OPEN | Female-only (including Supernumerary) | 9014 | 14081 | |
OPEN (PwD) | Gender-Neutral | 529 | 529 | |
EWS | Gender-Neutral | 1219 | 1440 | |
EWS | Female-only (including Supernumerary) | 2366 | 2366 | |
OBC-NCL | Gender-Neutral | 2451 | 3638 | |
OBC-NCL | Female-only (including Supernumerary) | 6473 | 6878 | |
OBC-NCL (PwD) | Gender-Neutral | 219 | 219 | |
SC | Gender-Neutral | 1926 | 2223 | |
SC | Female-only (including Supernumerary) | 2533 | 2617 | |
SC (PwD) | Gender-Neutral | 72 | 72 | |
ST | Gender-Neutral | 431 | 932 | |
ST | Female-only (including Supernumerary) | 1482 | 1482 | |
Artificial Intelligence (5 Years, Integrated B. Tech. and M. Tech.) | OPEN | Gender-Neutral | 9012 | 11178 |
OPEN | Female-only (including Supernumerary) | 15428 | 15428 | |
OPEN (PwD) | Gender-Neutral | 967 | 967 | |
EWS | Gender-Neutral | 2098 | 2098 | |
OBC-NCL | Gender-Neutral | 4516 | 5671 | |
OBC-NCL | Female-only (including Supernumerary) | 16271 | 16271 | |
SC | Gender-Neutral | 3380 | 3633 | |
SC | Female-only (including Supernumerary) | 3880 | 3880 | |
ST | Gender-Neutral | 1372 | 1372 | |
Artificial Intelligence (5 Years, Integrated B. Tech. and M. Tech.) | OPEN | Gender-Neutral | 9046 | 10721 |
OPEN | Female-only (including Supernumerary) | 16188 | 16188 | |
EWS | Gender-Neutral | 1745 | 1745 | |
OBC-NCL | Gender-Neutral | 3640 | 4055 | |
OBC-NCL | Female-only (including Supernumerary) | 9158 | 9158 | |
SC | Gender-Neutral | 2383 | 2411 | |
SC | Female-only (including Supernumerary) | 3418 | 3418 | |
ST | Gender-Neutral | 1141 | 1141 | |
Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 22005 | 35463 |
OPEN | Female-only (including Supernumerary) | 36745 | 43715 | |
OPEN (PwD) | Gender-Neutral | 2800 | 2800 | |
EWS | Gender-Neutral | 6157 | 6592 | |
EWS | Female-only (including Supernumerary) | 8188 | 8188 | |
OBC-NCL | Gender-Neutral | 10875 | 16713 | |
OBC-NCL | Female-only (including Supernumerary) | 15477 | 24799 | |
SC | Gender-Neutral | 3230 | 7791 | |
SC | Female-only (including Supernumerary) | 6613 | 9402 | |
ST | Gender-Neutral | 1305 | 2417 | |
ST | Female-only (including Supernumerary) | 1503 | 1503 | |
Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 24733 | 30056 |
OPEN | Female-only (including Supernumerary) | 32907 | 36394 | |
OPEN (PwD) | Gender-Neutral | 1686 | 1686 | |
EWS | Gender-Neutral | 4889 | 5099 | |
EWS | Female-only (including Supernumerary) | 6114 | 6114 | |
OBC-NCL | Gender-Neutral | 8873 | 10704 | |
OBC-NCL | Female-only (including Supernumerary) | 15296 | 16094 | |
OBC-NCL (PwD) | Gender-Neutral | 912 | 912 | |
SC | Gender-Neutral | 5396 | 5891 | |
SC | Female-only (including Supernumerary) | 7023 | 7516 | |
ST | Gender-Neutral | 1163 | 2231 | |
ST | Female-only (including Supernumerary) | 2708 | 2708 | |
Chemistry (5 Years, Integrated Master of Science) | OPEN | Gender-Neutral | 49977 | 58619 |
EWS | Gender-Neutral | 9817 | 9976 | |
OBC-NCL | Gender-Neutral | 20992 | 31859 | |
SC | Gender-Neutral | 11006 | 15564 | |
ST | Gender-Neutral | 3021 | 4362 | |
Chemistry (5 Years, Integrated Master of Science) | OPEN | Gender-Neutral | 39815 | 47996 |
EWS | Gender-Neutral | 8170 | 8305 | |
OBC-NCL | Gender-Neutral | 15361 | 16295 | |
OBC-NCL (PwD) | Gender-Neutral | 1287 | 1287 | |
SC | Gender-Neutral | 8299 | 8355 | |
ST | Gender-Neutral | 3230 | 3238 | |
Civil Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 15504 | 39629 |
OPEN | Female-only (including Supernumerary) | 36264 | 51800 | |
OPEN (PwD) | Gender-Neutral | 1115 | 1115 | |
EWS | Gender-Neutral | 6411 | 7002 | |
EWS | Female-only (including Supernumerary) | 9012 | 9012 | |
OBC-NCL | Gender-Neutral | 18087 | 21844 | |
OBC-NCL | Female-only (including Supernumerary) | 20155 | 29647 | |
OBC-NCL (PwD) | Gender-Neutral | 516 | 516 | |
SC | Gender-Neutral | 5845 | 9765 | |
SC | Female-only (including Supernumerary) | 8762 | 11715 | |
ST | Gender-Neutral | 796 | 2064 | |
ST | Female-only (including Supernumerary) | 2817 | 2817 | |
Civil Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 29202 | 35907 |
OPEN | Female-only (including Supernumerary) | 39305 | 44169 | |
OPEN (PwD) | Gender-Neutral | 1381 | 1381 | |
OPEN (PwD) | Female-only (including Supernumerary) | 1756 | 1756 | |
EWS | Gender-Neutral | 5869 | 6135 | |
EWS | Female-only (including Supernumerary) | 7180 | 7180 | |
EWS (PwD) | Gender-Neutral | 289 | 289 | |
OBC-NCL | Gender-Neutral | 10324 | 11639 | |
OBC-NCL | Female-only (including Supernumerary) | 14902 | 17360 | |
SC | Gender-Neutral | 4586 | 5927 | |
SC | Female-only (including Supernumerary) | 8048 | 8327 | |
ST | Gender-Neutral | 1256 | 1674 | |
ST | Female-only (including Supernumerary) | 2373 | 2373 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 2396 | 5727 |
OPEN | Female-only (including Supernumerary) | 2821 | 8352 | |
OPEN (PwD) | Gender-Neutral | 225 | 225 | |
EWS | Gender-Neutral | 810 | 1041 | |
EWS | Female-only (including Supernumerary) | 1717 | 1717 | |
EWS (PwD) | Gender-Neutral | 103 | 103 | |
OBC-NCL | Gender-Neutral | 1477 | 3122 | |
OBC-NCL | Female-only (including Supernumerary) | 2684 | 3871 | |
OBC-NCL (PwD) | Gender-Neutral | 188 | 188 | |
SC | Gender-Neutral | 511 | 1183 | |
SC | Female-only (including Supernumerary) | 682 | 1428 | |
ST | Gender-Neutral | 295 | 718 | |
ST | Female-only (including Supernumerary) | 625 | 625 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 5350 | 6444 |
OPEN | Female-only (including Supernumerary) | 9100 | 10239 | |
OPEN (PwD) | Gender-Neutral | 306 | 306 | |
EWS | Gender-Neutral | 896 | 1006 | |
EWS | Female-only (including Supernumerary) | 1589 | 1589 | |
OBC-NCL | Gender-Neutral | 1820 | 2501 | |
OBC-NCL | Female-only (including Supernumerary) | 4269 | 5432 | |
OBC-NCL (PwD) | Gender-Neutral | 175 | 175 | |
SC | Gender-Neutral | 1430 | 1827 | |
SC | Female-only (including Supernumerary) | 1770 | 1984 | |
SC (PwD) | Gender-Neutral | 62 | 62 | |
ST | Gender-Neutral | 515 | 539 | |
ST | Female-only (including Supernumerary) | 1188 | 1188 | |
ST (PwD) | Gender-Neutral | 14 | 14 | |
Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 11464 | 18880 |
OPEN | Female-only (including Supernumerary) | 22994 | 27578 | |
EWS | Gender-Neutral | 3022 | 3678 | |
EWS | Female-only (including Supernumerary) | 4689 | 4689 | |
OBC-NCL | Gender-Neutral | 6981 | 10142 | |
OBC-NCL | Female-only (including Supernumerary) | 16317 | 17542 | |
SC | Gender-Neutral | 2544 | 6949 | |
SC | Female-only (including Supernumerary) | 4783 | 7110 | |
ST | Gender-Neutral | 1414 | 1749 | |
ST | Female-only (including Supernumerary) | 2520 | 2520 | |
Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 14005 | 17360 |
OPEN | Female-only (including Supernumerary) | 21695 | 23986 | |
OPEN (PwD) | Gender-Neutral | 1113 | 1113 | |
EWS | Gender-Neutral | 2725 | 2951 | |
EWS | Female-only (including Supernumerary) | 4059 | 4059 | |
OBC-NCL | Gender-Neutral | 5059 | 6495 | |
OBC-NCL | Female-only (including Supernumerary) | 9480 | 10456 | |
SC | Gender-Neutral | 3126 | 3734 | |
SC | Female-only (including Supernumerary) | 5468 | 5925 | |
SC (PwD) | Gender-Neutral | 378 | 378 | |
ST | Gender-Neutral | 1347 | 1393 | |
ST | Female-only (including Supernumerary) | 2001 | 2001 | |
ST (PwD) | Gender-Neutral | 59 | 59 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 7702 | 12529 |
OPEN | Female-only (including Supernumerary) | 9495 | 19678 | |
OPEN (PwD) | Gender-Neutral | 732 | 732 | |
EWS | Gender-Neutral | 2125 | 2283 | |
EWS | Female-only (including Supernumerary) | 3140 | 3140 | |
OBC-NCL | Gender-Neutral | 4636 | 5705 | |
OBC-NCL | Female-only (including Supernumerary) | 8620 | 16287 | |
OBC-NCL (PwD) | Gender-Neutral | 1379 | 1379 | |
SC | Gender-Neutral | 1765 | 3496 | |
SC | Female-only (including Supernumerary) | 3203 | 3728 | |
ST | Gender-Neutral | 1459 | 1692 | |
ST | Female-only (including Supernumerary) | 1556 | 1556 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 9908 | 12524 |
OPEN | Female-only (including Supernumerary) | 15060 | 16595 | |
OPEN (PwD) | Gender-Neutral | 401 | 401 | |
EWS | Gender-Neutral | 1919 | 2113 | |
EWS | Female-only (including Supernumerary) | 2926 | 2926 | |
EWS (PwD) | Gender-Neutral | 127 | 127 | |
OBC-NCL | Gender-Neutral | 3833 | 4347 | |
OBC-NCL | Female-only (including Supernumerary) | 8002 | 8296 | |
OBC-NCL (PwD) | Gender-Neutral | 270 | 270 | |
SC | Gender-Neutral | 2397 | 2970 | |
SC | Female-only (including Supernumerary) | 3103 | 3974 | |
ST | Gender-Neutral | 934 | 1034 | |
ST | Female-only (including Supernumerary) | 1248 | 1248 | |
Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 13123 | 15058 |
OPEN | Female-only (including Supernumerary) | 15203 | 21745 | |
EWS | Gender-Neutral | 2460 | 2985 | |
OBC-NCL | Gender-Neutral | 3796 | 7785 | |
OBC-NCL | Female-only (including Supernumerary) | 16486 | 16486 | |
SC | Gender-Neutral | 4193 | 5008 | |
SC | Female-only (including Supernumerary) | 5255 | 5255 | |
ST | Gender-Neutral | 1774 | 1774 | |
ST | Female-only (including Supernumerary) | 4722 | 4722 | |
Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 12319 | 13872 |
OPEN | Female-only (including Supernumerary) | 20440 | 21498 | |
OPEN (PwD) | Gender-Neutral | 976 | 976 | |
EWS | Gender-Neutral | 2178 | 2349 | |
EWS | Female-only (including Supernumerary) | 3610 | 3610 | |
OBC-NCL | Gender-Neutral | 4256 | 5624 | |
OBC-NCL | Female-only (including Supernumerary) | 9991 | 9991 | |
SC | Gender-Neutral | 2193 | 3596 | |
SC | Female-only (including Supernumerary) | 5551 | 5551 | |
ST | Gender-Neutral | 1460 | 1460 | |
ST | Female-only (including Supernumerary) | 1434 | 1434 | |
Engineering Physics (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 7284 | 27922 |
OPEN | Female-only (including Supernumerary) | 35637 | 35637 | |
EWS | Gender-Neutral | 5716 | 7152 | |
OBC-NCL | Gender-Neutral | 16433 | 17910 | |
OBC-NCL | Female-only (including Supernumerary) | 30048 | 30048 | |
SC | Gender-Neutral | 7228 | 7228 | |
SC | Female-only (including Supernumerary) | 12268 | 12268 | |
ST | Gender-Neutral | 2540 | 2540 | |
Engineering Physics (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 12447 | 21474 |
OPEN | Female-only (including Supernumerary) | 26715 | 26715 | |
EWS | Gender-Neutral | 3829 | 3829 | |
OBC-NCL | Gender-Neutral | 7881 | 9819 | |
OBC-NCL | Female-only (including Supernumerary) | 16341 | 16341 | |
SC | Gender-Neutral | 4510 | 5029 | |
SC | Female-only (including Supernumerary) | 8729 | 8729 | |
ST | Gender-Neutral | 2487 | 2487 | |
Industrial Chemistry (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 39563 | 43746 |
OPEN | Female-only (including Supernumerary) | 44819 | 44819 | |
EWS | Gender-Neutral | 7073 | 7073 | |
OBC-NCL | Gender-Neutral | 12745 | 18211 | |
OBC-NCL | Female-only (including Supernumerary) | 30258 | 30258 | |
SC | Gender-Neutral | 11962 | 11962 | |
SC | Female-only (including Supernumerary) | 9601 | 9601 | |
ST | Gender-Neutral | 3285 | 3285 | |
Industrial Chemistry (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 35237 | 42157 |
OPEN | Female-only (including Supernumerary) | 44634 | 44634 | |
OPEN (PwD) | Gender-Neutral | 2351 | 2351 | |
EWS | Gender-Neutral | 6970 | 6997 | |
OBC-NCL | Gender-Neutral | 12743 | 12921 | |
OBC-NCL | Female-only (including Supernumerary) | 19139 | 19139 | |
SC | Gender-Neutral | 6971 | 6971 | |
SC | Female-only (including Supernumerary) | 9422 | 9422 | |
ST | Gender-Neutral | 2620 | 2620 | |
Mathematics (5 Years, Integrated Master of Science) | OPEN | Gender-Neutral | 32707 | 48575 |
EWS | Gender-Neutral | 8171 | 8524 | |
OBC-NCL | Gender-Neutral | 19464 | 28684 | |
SC | Gender-Neutral | 9138 | 13581 | |
ST | Gender-Neutral | 3741 | 3992 | |
Mathematics (5 Years, Integrated Master of Science) | OPEN | Gender-Neutral | 19576 | 35507 |
OPEN (PwD) | Gender-Neutral | 246 | 246 | |
EWS | Gender-Neutral | 5961 | 6091 | |
OBC-NCL | Gender-Neutral | 11503 | 13769 | |
SC | Gender-Neutral | 2520 | 8045 | |
ST | Gender-Neutral | 1325 | 2278 | |
Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 5673 | 7495 |
OPEN | Female-only (including Supernumerary) | 12565 | 12565 | |
EWS | Gender-Neutral | 1278 | 1326 | |
OBC-NCL | Gender-Neutral | 2596 | 3430 | |
OBC-NCL | Female-only (including Supernumerary) | 4115 | 4115 | |
SC | Gender-Neutral | 1416 | 1416 | |
SC | Female-only (including Supernumerary) | 2867 | 2867 | |
ST | Gender-Neutral | 769 | 769 | |
Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 7646 | 8750 |
OPEN | Female-only (including Supernumerary) | 14672 | 14672 | |
EWS | Gender-Neutral | 1419 | 1419 | |
OBC-NCL | Gender-Neutral | 2683 | 3651 | |
OBC-NCL | Female-only (including Supernumerary) | 7325 | 7325 | |
OBC-NCL (PwD) | Gender-Neutral | 300 | 300 | |
SC | Gender-Neutral | 2471 | 2471 | |
SC | Female-only (including Supernumerary) | 4181 | 4181 | |
ST | Gender-Neutral | 904 | 904 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 11061 | 27355 |
OPEN | Female-only (including Supernumerary) | 28459 | 43741 | |
EWS | Gender-Neutral | 4328 | 4761 | |
EWS | Female-only (including Supernumerary) | 8325 | 8749 | |
OBC-NCL | Gender-Neutral | 7782 | 14956 | |
OBC-NCL | Female-only (including Supernumerary) | 16534 | 26478 | |
SC | Gender-Neutral | 7697 | 10733 | |
SC | Female-only (including Supernumerary) | 7863 | 11316 | |
ST | Gender-Neutral | 1709 | 2715 | |
ST | Female-only (including Supernumerary) | 1850 | 3245 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 15519 | 24399 |
OPEN | Female-only (including Supernumerary) | 24826 | 35783 | |
OPEN (PwD) | Gender-Neutral | 843 | 1401 | |
OPEN (PwD) | Female-only (including Supernumerary) | 2297 | 2297 | |
EWS | Gender-Neutral | 3837 | 4377 | |
EWS | Female-only (including Supernumerary) | 5885 | 6030 | |
EWS (PwD) | Female-only (including Supernumerary) | 340 | 340 | |
OBC-NCL | Gender-Neutral | 7405 | 8854 | |
OBC-NCL | Female-only (including Supernumerary) | 13743 | 15856 | |
OBC-NCL (PwD) | Gender-Neutral | 680 | 680 | |
SC | Gender-Neutral | 4005 | 5298 | |
SC | Female-only (including Supernumerary) | 6110 | 7574 | |
ST | Gender-Neutral | 646 | 1964 | |
ST | Female-only (including Supernumerary) | 2258 | 2730 | |
ST (PwD) | Gender-Neutral | 89 | 89 | |
Physics (5 Years, Integrated Master of Science) | OPEN | Gender-Neutral | 24904 | 50273 |
EWS | Gender-Neutral | 8641 | 9303 | |
OBC-NCL | Gender-Neutral | 18027 | 27815 | |
SC | Gender-Neutral | 9807 | 13420 | |
ST | Gender-Neutral | 4202 | 4283 | |
Physics (5 Years, Integrated Master of Science) | OPEN | Gender-Neutral | 23778 | 36702 |
EWS | Gender-Neutral | 6395 | 6729 | |
EWS (PwD) | Gender-Neutral | 283 | 283 | |
OBC-NCL | Gender-Neutral | 13008 | 14729 | |
OBC-NCL (PwD) | Gender-Neutral | 1364 | 1364 | |
SC | Gender-Neutral | 6314 | 8008 | |
ST | Gender-Neutral | 2807 | 2807 |
Course | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
Chemical Engineering | OPEN | 30114 | 46602 | 35376 | 56273 |
EWS | 7644 | 8412 | 11474 | 11474 | |
OBC NCL | 15170 | 40722 | 18545 | 32144 | |
SC | 5616 | 12629 | 5210 | 8031 | |
ST | 2800 | 6285 | 7277 | 7277 | |
Civil Engineering | OPEN | 18380 | 55028 | 43331 | 85130 |
EWS | 9211 | 11044 | 23891 | 23891 | |
OBC NCL | 18561 | 54792 | 36943 | 63847 | |
SC | 4504 | 19361 | 20002 | 22401 | |
ST | 609 | 2561 | 2061 | 2061 | |
Computer Science and Engineering | OPEN | 3892 | 7957 | 4658 | 11637 |
OPEN (PwD | 239 | 239 | - | - | |
EWS | 1086 | 1446 | 2452 | 2452 | |
OBC NCL | 3048 | 4384 | 4673 | 8584 | |
SC | 546 | 2166 | 2702 | 2884 | |
ST | 293 | 564 | 1143 | 1143 | |
Electrical Engineering | OPEN | 11515 | 29656 | 27906 | 34839 |
OPEN (PwD) | 1221 | 1221 | - | - | |
EWS | 5725 | 6113 | 8191 | 8191 | |
OBC NCL | 8846 | 15098 | 17978 | 19550 | |
SC | 6318 | 8098 | 4185 | 11758 | |
ST | 1147 | 2751 | 6031 | 6031 | |
Electronics and Communication Engineering | OPEN | 8223 | 19756 | 15633 | 27848 |
EWS | 3147 | 3617 | 4661 | 5980 | |
OBC NCL | 4907 | 11804 | 9627 | 15355 | |
SC | 2419 | 5926 | 3424 | 7880 | |
ST | 1259 | 3138 | 3312 | 3312 | |
Mechanical Engineering | OPEN | 20374 | 39766 | 39584 | 63229 |
EWS | 6484 | 8134 | 14372 | 18521 | |
OBC NCL | 13344 | 41620 | 20149 | 41698 | |
SC | 2204 | 11180 | 9192 | 15267 | |
ST | 1425 | 5121 | 7411 | 21179 | |
Mathematics | OPEN | 31876 | 103770 | - | - |
EWS | 17349 | 23681 | - | - | |
OBC NCL | 43072 | 95980 | - | - | |
SC | 44337 | 44337 | - | - | |
ST | 13570 | 15138 | - | - | |
Physics | OPEN | 32190 | 110373 | - | - |
EWS | 18408 | 21508 | - | - | |
OBC NCL | 35295 | 90901 | - | - | |
SC | 20831 | 29816 | - | - | |
ST | 5440 | 13093 | - | - |
Course | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
Chemical Engineering | OPEN (N.A.) | 43546 | 34976 | 43546 | 40130 |
OPEN (PwD) | 785 | 1390 | 785 | 1390 | |
EWS | 7803 | 5342 | 7803 | 6358 | |
OBC NCL | 21701 | 12153 | 28964 | 17749 | |
SC | 12291 | 5982 | 12291 | 7084 | |
ST | 4914 | 1980 | 4914 | 3146 | |
Civil Engineering | OPEN (N.A.) | 56756 | 41528 | 63636 | 49328 |
OPEN (PwD) | - | 1767 | - | 1767 | |
EWS (N.A.) | 9800 | 6236 | 22518 | 7951 | |
EWS (PwD) | - | 244 | - | 244 | |
OBC NCL (N.A.) | 26299 | 12473 | 57022 | 18301 | |
OBC NCL (PwD) | - | 864 | - | 864 | |
SC | 23054 | 5671 | 23054 | 7777 | |
ST | 2475 | 1424 | 3947 | 1560 | |
Computer Science and Engineering | OPEN (N.A.) | 7522 | 6677 | 10409 | 9290 |
