Amity University-Noida B.Tech Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
JEE Mains 2026 City Allotment: What to Do Next? - Candidates should know what to do after the JEE Mains 2026 city allotment is released. Applicants will be able to know the name of the exam city and the date of the test through the city slip. They are advised to plan their transportation ahead of time. NTA will publish the JEE Main 2026 city allotment slip for BTech in the first week of January 2026 at jeemain.nta.nic.in. Candidates will need their registration number and password to download the JEE city slip. Note that the complete address of the exam centre will be provided in the JEE Main admit card only. The authority will conduct the JEE Mains 2026 exam twice.
The JEE Main 2026 subject-wise topics for chemistry subjects are given below.
Co-ordination Compounds | 8.21% |
Chemical Thermodynamics | 6.95% |
Some basic concepts in chemistry | 7.79% |
Hydrocarbons | 5.26% |
Organic Compounds containing Oxygen | 5.26% |
Chemical kinetics | 5.26% |
Solutions | 5.47% |
Some Basic Principles of Organic Chemistry | 6.32% |
p- Block Elements | 4.21% |
Redox Reaction and Electrochemistry | 6.11% |
d - and f - BLOCK ELEMENTS | 5.26% |
Biomolecules | 4.42% |
Atomic Structure | 4.63% |
Equilibrium | 5.26% |
Chemical Bonding and Molecular Structure | 4.42% |
Classification Of Elements And Periodic Table | 4.42% |
Co-ordinate geometry | 17.89% |
Sets, Relations And Functions | 7.79% |
Sequence and series | 7.37% |
This Story also Contains
Session 1 is from January 21 to 30 and session 2 is from April 2 to 9, 2026. Students wondering what to do next after JEE Mains 2026 city allotment can check this article for more information.
Check the following table to figure out what to do next after the JEE Mains city allotment is released. The next process after the JEE Main city slip is to download the admit card. Also, the authority might allow JEE Main photo correction to re-upload their photograph with the correct dimensions in case of any issues.
The JEE Main city intimation slip 2026 is expected to be released in January 2026 at, jeemain.nta.nic.in. The city allotment slip will have the exam city location. Candidates can follow the steps below after the JEE Main 2026 city allotment is out.
Visit the official website, jeemain.nta.nic.in, for JEE Mains city allotment 2026.
Choose the relevant link and input the login credentials (application number and password).
Download the document visible on the new screen.
Get a printout for future reference.
Go through the JEE city slip.
Candidates will find the following information mentioned therein:
Application number
Candidate’s name and gender
Date of birth
JEE Main exam date 2026
Test City
Medium of question paper
Father’s name
Category
Person with disability (if applicable)
Aspirants will be informed about the allotted exam city based on the Aadhar card in their state of residence during the JEE Main application process. Moreover, the IIT JEE exam date can be known through the JEE city allotment slip 2026.
NTA is likely to release the JEE Main city allotment slip (city intimation slip) in January for session 1 and in March 2026 for session. The slips will be out before the main exam day to help students get informed on exam city before the actual exam dates. Find below the JEE Main city allotment 2026 dates.
| Events | Dates |
|---|---|
JEE Main City Allotment Dates 2026 Session 1 | January 2026 |
JEE Main City Allotment Dates 2026 Session 1 | March 2026 |
JEE Main 2026 exam dates session 1 | January 21 to 30 |
JEE Main 2026 exam dates session 2 | April 2 to 9, 2026. |
The authority will release the JEE Main admit card 2026 three days before the exam. It will show the full address of the JEE Main exam centre. However, instead of waiting till the last moment, candidates can plan and prepare the necessary transportation facility based on JEE Mains city slip details.
Below is the JEE Mains exam centre list in India and other countries.
| State | City | City code |
|---|---|---|
Arunachal Pradesh | Itanagar/Naharlagun | AL01 |
Assam | Guwahati | AM02 |
Assam | Jorhat | AM03 |
Assam | Silchar(Assam) | AM04 |
Assam | Tezpur | AM05 |
Assam | Dibrugarh | AM01 |
Andaman & Nicobar | Port Blair | AN01 |
Andhra Pradesh | Anantapur | AP01 |
Andhra Pradesh | Bhimavaram | AP03 |
Andhra Pradesh | Chittoor | AP05 |
Andhra Pradesh | Eluru | AP06 |
Andhra Pradesh | Guntur | AP07 |
Andhra Pradesh | Kadapa | AP08 |
Andhra Pradesh | Kakinada | AP09 |
Andhra Pradesh | Kurnool | AP10 |
Andhra Pradesh | Nellore | AP11 |
Andhra Pradesh | Ongole | AP12 |
Andhra Pradesh | Rajahmundry | AP13 |
Andhra Pradesh | Srikakulam | AP14 |
Andhra Pradesh | Tirupathi | AP16 |
Andhra Pradesh | Vijayawada | AP17 |
Andhra Pradesh | Visakhapatnam | AP18 |
Andhra Pradesh | Vizianagaram | AP19 |
Andhra Pradesh | Narasaraopet | AP20 |
Andhra Pradesh | Proddatur | AP21 |
Andhra Pradesh | Surampalem | AP23 |
Andhra Pradesh | Machilipatnam | AP27 |
Andhra Pradesh | Nandyal | AP29 |
Andhra Pradesh | Tadepalligudem | AP30 |
Andhra Pradesh | Adoni | AP33 |
Andhra Pradesh | Amalapuram | AP34 |
Andhra Pradesh | Madanapalle | AP35 |
Andhra Pradesh | Markapur | AP36 |
Andhra Pradesh | Puttur | AP37 |
Andhra Pradesh | Rayachoty | AP38 |
Andhra Pradesh | Tadpatri | AP39 |
Andhra Pradesh | Tiruvuru | AP40 |
Bihar | Aurangabad(Bihar) | BR01 |
Bihar | Bhagalpur | BR02 |
Bihar | Darbhanga | BR04 |
Bihar | Gaya | BR05 |
Bihar | Muzaffarpur | BR06 |
Bihar | Patna | BR07 |
Bihar | Purnea | BR08 |
Bihar | Arrah | BR09 |
Bihar | Samastipur | BR12 |
Bihar | Bihar Sharif | BR38 |
Bihar | Sasaram | BR17 |
Chhattisgarh | Bilaspur(Chhattisgarh) | CG02 |
Chhattisgarh | Raipur | CG03 |
Chhattisgarh | Jagdalpur | CG08 |
Chhattisgarh | Bhilai Nagar/ Durg | CG01 |
Chhattisgarh | Ambikapur | CG04 |
Chandigarh | Chandigarh/ Panchkula | CH01 |
Daman & Diu | Diu | DD02 |
Delhi | Delhi/New Delhi | DL01 |
Dadra & Nagar Haveli | Silvassa | DN01 |
Gujarat | Ahmedabad | GJ01 |
Gujarat | Anand | GJ02 |
Gujarat | Jamnagar | GJ06 |
Gujarat | Junagadh | GJ07 |
Gujarat | Rajkot | GJ10 |
Gujarat | Surat | GJ11 |
Gujarat | Vadodara | GJ12 |
Gujarat | Mehsana | GJ08 |
Gujarat | Gandhinagar | GJ23 |
Gujarat | Bhuj | GJ17 |
Gujarat | Vapi | GJ34 |
Gujarat | Bardoli | GJ35 |
Gujarat | Bhavnagar | GJ03 |
Gujarat | Godhra | GJ24 |
Gujarat | Navsari | GJ15 |
Goa | Panaji/Madgaon/Margao | GO01 |
Himachal Pradesh | Hamirpur(Himachal Pradesh) | HP03 |
Himachal Pradesh | Shimla | HP06 |
Himachal Pradesh | Mandi | HP08 |
Himachal Pradesh | Una | HP09 |
Himachal Pradesh | Kullu | HP10 |
Himachal Pradesh | Bilaspur(Himachal Pradesh) | HP01 |
Himachal Pradesh | Kangra/Palampur | HP04 |
Haryana | Ambala | HR01 |
Haryana | Gurugram | HR04 |
Haryana | Faridabad | HR03 |
Haryana | Hissar | HR05 |
Haryana | Kurukshetra | HR07 |
Jharkhand | Bokaro | JH01 |
Jharkhand | Dhanbad | JH02 |
Jharkhand | Jamshedpur | JH03 |
Jharkhand | Ranchi | JH04 |
Jharkhand | Hazaribagh | JH05 |
Jharkhand | Ramgarh | JH06 |
Jammu & Kashmir | Jammu | JK02 |
Jammu & Kashmir | Srinagar(J & K) | JK04 |
Jammu & Kashmir | Pulwama | JK06 |
Jammu & Kashmir | Samba | JK03 |
Jammu and Kashmir | Baramulla | JK01 |
Karnataka | Ballari | KK03 |
Karnataka | Belagavi(Belgaum) | KK02 |
Karnataka | Bengaluru | KK20 |
Karnataka | Davangere | KK06 |
Karnataka | Gulbarga/Kalaburgi | KK08 |
Karnataka | Hassan | KK09 |
Karnataka | Dharwad | KK10 |
Karnataka | Mangaluru(Mangalore) | KK12 |
Karnataka | Mysuru(Mysore) | KK14 |
Karnataka | Shivamoga(Shimoga) | KK15 |
Karnataka | Tumakuru | KK16 |
Karnataka | Chikmagalur | KK23 |
Karnataka | Hubli | KK27 |
Karnataka | Udupi/Manipal | KK17 |
Karnataka | Bidar | KK05 |
Karnataka | Chikaballapur | KK22 |
Kerala | Idukki | KL05 |
Kerala | Kannur | KL07 |
Kerala | Kasaragod | KL08 |
Kerala | Kollam | KL09 |
Kerala | Kottayam | KL11 |
Kerala | Kozhikode/Calicut | KL12 |
Kerala | Malappuram | KL13 |
Kerala | Palakkad | KL15 |
Kerala | Pathanamthitta | KL16 |
Kerala | Thiruvananthapuram | KL17 |
Kerala | Thrissur | KL18 |
Kerala | Wayanad | KL19 |
Kerala | Alappuzha/Chengannur | KL01 |
Kerala | Ernakulam/Moovattupuzha | KL04 |
Lakshadweep | Kavaratti | LD01 |
Ladhak (UT) | Leh | LL01 |
Ladakh (UT) | Kargil | LL02 |
Meghalaya | Shillong | MG01 |
Meghalaya | Tura | MG04 |
Manipur | Imphal | MN01 |
Manipur | Churachandpur | MN03 |
Manipur | Kakching | MN04 |
Madhya Pradesh | Balaghat | MP01 |
Madhya Pradesh | Bhopal | MP03 |
Madhya Pradesh | Gwalior | MP06 |
Madhya Pradesh | Indore | MP07 |
Madhya Pradesh | Jabalpur | MP08 |
Madhya Pradesh | Sagar | MP12 |
Madhya Pradesh | Satna | MP13 |
Madhya Pradesh | Ujjain | MP15 |
Madhya Pradesh | Khandwa | MP29 |
Madhya Pradesh | Chhatarpur | MP24 |
Maharashtra | Ahilyanagar | MR01 |
Maharashtra | Akola | MR02 |
Maharashtra | Amravati | MR03 |
Maharashtra | Chhatrapati Sambhaji Nagar | MR04 |
Maharashtra | Chandrapur | MR09 |
Maharashtra | Dhule | MR10 |
Maharashtra | Jalgaon | MR13 |
Maharashtra | Kolhapur | MR14 |
Maharashtra | Latur | MR15 |
Maharashtra | Nagpur | MR17 |
Maharashtra | Nanded | MR18 |
Maharashtra | Nashik | MR19 |
Maharashtra | Pune | MR22 |
Maharashtra | Sangli | MR25 |
Maharashtra | Satara | MR26 |
Maharashtra | Solapur | MR27 |
Maharashtra | Thane | MR28 |
Maharashtra | Wardha | MR29 |
Maharashtra | Beed | MR30 |
Maharashtra | Bhandara | MR31 |
Maharashtra | Buldhana | MR32 |
Maharashtra | Ratnagiri | MR24 |
Maharashtra | Parbhani | MR38 |
Maharashtra | Gadchiroli | MR40 |
Maharashtra | Jalna | MR42 |
Maharashtra | Mumbai/Navi Mumbai | MR16 |
Maharashtra | Kopargaon | MR44 |
Maharashtra | Pandharpur | MR45 |
Maharashtra | Raigad | MR23 |
Maharashtra | Sinnar | MR46 |
Mizoram | Aizawl | MZ01 |
Nagaland | Dimapur | NL01 |
Nagaland | Kohima | NL02 |
Odisha | Balasore (Baleswar) | OR02 |
Odisha | Berhampur / Ganjam | OR03 |
Odisha | Bhubaneswar | OR04 |
Odisha | Cuttack | OR05 |
Odisha | Dhenkanal | OR06 |
Odisha | Rourkela | OR08 |
Odisha | Sambalpur | OR09 |
Odisha | Angul | OR10 |
Odisha | Bhadrak | OR11 |
Odisha | Baripada/Mayurbanj | OR12 |
Odisha | Jajpur | OR13 |
Odisha | Kendrapara | OR14 |
Odisha | Kendujhar (Keonjhar) | OR15 |
Odisha | Puri | OR16 |
Odisha | Jagatsinghpur | OR17 |
Odisha | Jeypore(Odisha) | OR19 |
Odisha | Balangir | OR20 |
Odisha | Baragarh | OR21 |
Odisha | Rayagada | OR26 |
Odisha | Jharsuguda | OR22 |
Punjab | Amritsar | PB01 |
Punjab | Bhatinda | PB02 |
Punjab | Jalandhar | PB04 |
Punjab | Ludhiana | PB05 |
Punjab | Pathankot | PB07 |
Punjab | Patiala/Fatehgarh Sahib | PB08 |
Puducherry | Puducherry | PO01 |
Rajasthan | Ajmer | RJ01 |
Rajasthan | Alwar | RJ02 |
Rajasthan | Bikaner | RJ05 |
Rajasthan | Jaipur | RJ06 |
Rajasthan | Jodhpur | RJ07 |
Rajasthan | Kota | RJ08 |
Rajasthan | Sikar | RJ09 |
Rajasthan | Sriganganagar | RJ10 |
Rajasthan | Udaipur | RJ11 |
Rajasthan | Bhilwara | RJ12 |
Rajasthan | Bharatpur | RJ16 |
Rajasthan | Dausa | RJ17 |
Rajasthan | Hanumangarh | RJ23 |
Sikkim | Gangtok | SM01 |
Tripura | Agartala | TA01 |
Telangana | Karimnagar | TL02 |
Telangana | Khammam | TL03 |
Telangana | Mahbubnagar | TL04 |
Telangana | Nalgonda | TL05 |
Telangana | Warangal | TL07 |
Telangana | Nizamabad | TL08 |
Telangana | Suryapet | TL09 |
Telangana | Siddipet | TL11 |
Telangana | Jagtial | TL15 |
Telangana | Kothagudem | TL17 |
Telangana | Hyderabad/Secunderabad | TL01 |
Telangana | Adilabad | TL12 |
Telangana | Kodad | TL25 |
Telangana | Peddapalli | TL26 |
Tamil Nadu | Chennai | TN01 |
Tamil Nadu | Coimbatore | TN02 |
Tamil Nadu | Cuddalore | TN03 |
Tamil Nadu | Kanchipuram | TN05 |
Tamil Nadu | Kanyakumari/Nagercoil | TN06 |
Tamil Nadu | Madurai | TN08 |
Tamil Nadu | Namakkal | TN10 |
Tamil Nadu | Salem | TN11 |
Tamil Nadu | Thanjavur | TN12 |
Tamil Nadu | Thoothukudi | TN13 |
Tamil Nadu | Tiruchirappalli | TN14 |
Tamil Nadu | Tirunelveli | TN15 |
Tamil Nadu | Vellore | TN18 |
Tamil Nadu | Virudhunagar | TN20 |
Tamil Nadu | Krishnagiri | TN21 |
Tamil Nadu | Tiruppur | TN22 |
Tamil Nadu | Viluppuram | TN23 |
Tamil Nadu | Dharmapuri | TN26 |
Tamil Nadu | Dindigul | TN27 |
Tamil Nadu | Erode | TN28 |
Tamil Nadu | Karur | TN29 |
Tamil Nadu | Pudukkottai | TN31 |
Tamil Nadu | Ramanathapuram | TN32 |
Tamil Nadu | Thiruvallur | TN34 |
Tamil Nadu | Tiruvannamalai | TN35 |
Tamil Nadu | Kallakurichi | TN39 |
Tamil Nadu | Nagapattinam | TN30 |
Tamil Nadu | Theni | TN40 |
Tamil Nadu | Tirupattur | TN41 |
Uttarakhand | Dehradun | UK01 |
Uttarakhand | Haldwani | UK02 |
Uttarakhand | Roorkee | UK06 |
Uttarakhand | Pauri Garhwal | UK08 |
Uttarakhand | Almora | UK09 |
Uttar Pradesh | Agra | UP01 |
Uttar Pradesh | Aligarh | UP02 |
Uttar Pradesh | Allahabad/Prayagraj | UP03 |
Uttar Pradesh | Bareilly | UP04 |
Uttar Pradesh | Ghaziabad | UP07 |
Uttar Pradesh | Gorakhpur | UP08 |
Uttar Pradesh | Noida/Greater Noida | UP09 |
Uttar Pradesh | Jhansi | UP10 |
Uttar Pradesh | Kanpur | UP11 |
Uttar Pradesh | Lucknow | UP12 |
Uttar Pradesh | Mathura | UP13 |
Uttar Pradesh | Meerut | UP14 |
Uttar Pradesh | Moradabad | UP15 |
Uttar Pradesh | Muzaffarnagar | UP16 |
Uttar Pradesh | Varanasi | UP18 |
Uttar Pradesh | Azamgarh | UP19 |
Uttar Pradesh | Ballia | UP20 |
Uttar Pradesh | Ayodhya | UP06 |
Uttar Pradesh | Firozabad | UP22 |
Uttar Pradesh | Ghazipur | UP23 |
Uttar Pradesh | Ambedkar Nagar | UP25 |
Uttar Pradesh | Bulandshahr | UP29 |
Uttar Pradesh | Mau | UP35 |
Uttar Pradesh | Raebareli | UP37 |
Uttar Pradesh | Saharanpur | UP38 |
Uttar Pradesh | Chandauli | UP41 |
Uttar Pradesh | Pratapgarh | UP43 |
West Bengal | Asansol | WB01 |
West Bengal | Burdwan(Bardhaman) | WB02 |
West Bengal | Durgapur | WB04 |
West Bengal | Hooghly | WB06 |
West Bengal | Howrah | WB07 |
West Bengal | Kalyani | WB08 |
West Bengal | Kolkata | WB10 |
West Bengal | Siliguri | WB11 |
West Bengal | Kharagpur | WB13 |
West Bengal | Purba Medinipur | WB14 |
West Bengal | Bankura | WB16 |
West Bengal | Murshidabad | WB21 |
West Bengal | Suri | WB22 |
West Bengal | Malda | WB20 |
Baharain | Manama | ZZ01 |
Qatar | Doha | ZZ03 |
UAE | Dubai | ZZ04 |
Nepal | Kathmandu | ZZ05 |
Oman | Muscat | ZZ06 |
Saudi Arabia | Riyadh | ZZ07 |
UAE - Sharjah | Sharjah | ZZ08 |
Singapore | Singapore | ZZ09 |
Kuwait | Kuwait City | ZZ10 |
Malaysia | Kuala Lampur | ZZ11 |
Nigeria | Lagos | ZZ12 |
Indonesia | West Java | ZZ14 |
Washington DC | Washington | ZZ15 |
Germany | Munich | ZZ16 |
UAE - Abu Dhabi | Abu Dhabi | ZZ17 |
Also Read: JEE Main question paper | JEE Main Study Material
JEE Main Exam Centres Abroad
The JEE Main exam centres abroad are given below. There are no JEE Main 2026 new centres added to the list of international cities.
| Country | City | City code |
|---|---|---|
Baharain | Manama | ZZ01 |
Qatar | Doha | ZZ03 |
UAE | Dubai | ZZ04 |
Nepal | Kathmandu | ZZ05 |
Oman | Muscat | ZZ06 |
Saudi Arabia | Riyadh | ZZ07 |
UAE - Sharjah | Sharjah | ZZ08 |
Singapore | Singapore | ZZ09 |
Kuwait | Kuwait City | ZZ10 |
Malaysia | Kuala Lampur | ZZ11 |
Nigeria | Lagos | ZZ12 |
Indonesia | West Java | ZZ14 |
Washington DC | Washington | ZZ15 |
Germany | Munich | ZZ16 |
UAE - Abu Dhabi | Abu Dhabi | ZZ17 |
Ensure that the JEE city allotment slip and the JEE admit card are completely different. Find below the difference between the JEE Main city allotment slip and the admit card.
| JEE city allotment slip | JEE Main Admit Card |
|---|---|
It is released by NTA to inform candidates about the assigned exam centres and dates | It is the main entry pass for the JEE Main exam hall |
| The slip will have details such as exam city, exam date, and candidates. | It will have details on the exam city, exam date, exact exam city address, shift timing, photo/signature, and exam day instructions |
The City intimation slip is to help students with their travel and accommodation | JEE admit card is mandatory for entering the exam hall; without it entry is prohibited |
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
100% Placement Record | Highest CTC 54 LPA | NAAC A++ Accredited | Ranked #62 in India by NIRF Ranking 2025 | JEE & JET Scores Accepted
Frequently Asked Questions (FAQs)
No, JEE 2026 city intimation slip is not out yet.
The January session of the JEE Mains 2026 exam will be held from January 21 to 30, 2026, while the JEE Main 2026 April session will be held from April 2 to 9, 2026.
No, the JEE Main admit card 2026 is yet to be released.
On Question asked by student community
Hello aspirant,
I'm so glad you are preparing JEE Mains. Mostly cover all the topics well to perform well in the exam and mainly focus on weightage topics. The most important topics in mathematics for JEE includes
Calculus: limits, continuity, Differentiation, Integration,Area.
Algebra:Complex Numbers, Binomial Theorem, permutations and combinations, Matrices
Hello,
For jee mains 2026 class 11th and 12th maths are equally important. Below, a link to the ebook of jee mains 11th amd 12th maths notes and formula book.
Here is the link:
https://engineering.careers360.com/download/ebooks/jee-main-maths-important-formulas
Hope this will help you!
Thank you.
HELLO,
Your final category will be General - EWS for both the attempts if you have successfully changed it during the correction window of session 2 , then it will become your final category that will be used to evaluate your results and used during counselling.
By any chance if
Hello,
Maths important chapters and topics may includes (focus) high weightage areas like Calculus (Limits,Continuity, Differentiability, Integration,AOD), Algebra (Complex Numbers, Quadratic equations,P&C, Matrices, Binomial Theorem, Sequences and Series), Coordinate Geometry,3D Geometry,and Vector Algebra, and also covering topics like Sets, Relations, Functions,and Trigonometry.
For more information,go through the following link
Hello aspirant,
You can ask any type of questions regarding JEE Mains. JEE mains is a national compitition exam. You have to prepare well to perform well in the exam. Here we are to guide you,instruct you, helps you and suggests you. We will answer you for any kind of
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
National level exam conducted by VIT University, Vellore | Ranked #16 by NIRF for Engg. | NAAC A++ Accredited
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
100% Placement Record | Highest CTC 54 LPA | NAAC A++ Accredited | Ranked #62 in India by NIRF Ranking 2025 | JEE & JET Scores Accepted
World-class and highly qualified engineering faculty. High-quality global education at an affordable cost