GNA University B.Tech Admissions 2025
100% Placement Assistance | Avail Merit Scholarships | Highest CTC 43 LPA
JEE Advanced Marks Vs Rank 2026 - Candidates can check the expected JEE Advanced 2026 marks vs rank on this page. The marks vs rank is the rank obtained based on the marks in JEE Advanced. Candidates can know their individual JEE Advanced marks vs rank through the rank card. The marks vs rank analysis helps predict the probable ranks based on the expected scores in the JEE Advanced exam. For instance, a score of at least 250 out of 360 in JEE Advanced 2026 may secure a CRL rank between 1 to 500. Higher scores generally lead to better ranks, increasing the chances of admission to JEE Advanced participating institutes.
Aspirants of the exam can also check the official JEE Advanced marks vs rank for the previous years here. Read the complete article to know more about JEE Advanced marks vs rank 2026.
Candidates can check the expected marks vs rank for JEE Advanced 2026 from the following table. The JEE Advanced 2026 marks vs rank provided here has been prepared taking into consideration the data from the past years.
Also Read- JEE Advanced 2025 cutoff | JEE Advanced 2025 rank predictor
AIR (All India Rank) | Marks |
1-500 | 250+ |
501-1000 | 250-230 |
1001-1500 | 230-220 |
1501-2000 | 220-205 |
2001-2500 | 205-195 |
2501-3000 | 195-189 |
3001-4000 | 189-181 |
4001-4500 | 181-175 |
4501-5000 | 175-170 |
The JEE Advanced marks vs rank for the previous years from 2025 to 2013 are provided below. Candidates can check the detailed JEE Advanced marks vs analysis like the minimum percentage for inclusion in the rank list, category-wise first and last rank details and more. Candidates can access a detailed analysis of the JEE Advanced 2025 marks vs rank cutoff on this page.
Ranks | Marks |
1 to 101 | 278+ |
201 to 500 | 262 to 234 |
501-1000 | 234 to 208 |
1001-1500 | 208 to 193 |
1501-2000 | 193 to 181 |
2001-2500 | 179 to 172 |
2501-3000 | 172 to 165 |
3001-4000 | 165 to 154 |
4001-4500 | 154 to 149 |
4501-5000 | 149 to 145 |
5001-6701 | 145 to 135 |
6801-9901 | 135 to 120 |
1001-13001 | 120 to 110 |
13101-14901 | 109 to 105 |
15001-17001 | 104 to 100 |
17101-19901 | 99 to 94 |
2001-24901 | 94 to 86 |
25001-29101 | 85 to 80 |
29201-33801 | 79 to 74 |
Ranks | Marks out of 360 ( for CRL) |
1 to 100 | 301+ |
101 to 501 | 300 to 258 |
601 to 1001 | 251 to 233 |
1101 to 1501 | 230 to 219 |
1601 to 2001 | 216 to 207 |
2101 to 2501 | 205 to 199 |
2601 to 3501 | 197 to 186 |
3601 to 4901 | 185 to 173 |
5001 to 5901 | 172 to 166 |
6001 to 6901 | 165 to 160 |
7001 to 8901 | 159 to 150 |
9001 to 11901 | 149 to 139 |
12001 to 13901 | 138 to 133 |
14001 to 17901 | 132 to 123 |
18001 to 22901 | 123 to 113 |
23001 to 25946 | 113 to 109 |
Criteria for Inclusion in a Rank List | ||
Rank list | Minimum percentage of Marks in Each Subject | Minimum percentage of Aggregate Marks |
Common Rank List (CRL) | 8.68% | 30.34% |
OBC- NCL Rank List | 7.80% | 27.30% |
GEN-EWS Rank List | 7.80% | 27.30% |
SC Rank List | 4.34% | 15.17% |
ST Rank List | 4.34% | 15.17% |
Common-PWD Rank List (CRL-PwD) | 4.34% | 15.17% |
OBC-NCL-PWD Rank List | 4.34% | 15.17% |
GEN-EWS-PWD Rank List | 4.34% | 15.17% |
SC-PWD Rank List | 4.34% | 15.17% |
ST-PWD Rank List | 4.34% | 15.17% |
Preparatory Course (PC) Rank List | 2.17% | 7.58% |
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
Campuses in Ropar, Agartala, Aizawl, Ajmer, Aurangabad, Calicut, Imphal, Itanagar, Kohima, Gorakhpur, Patna & Srinagar
Rank List | Minimum Marks in Each Subject | Minimum Aggregate Marks |
Common Rank List (CRL) | 7 | 74 |
OBC-NCL Rank List | 6 | 66 |
GEN-EWS Rank List | 6 | 66 |
SC Rank List | 3 | 37 |
ST Rank List | 3 | 37 |
Common-PwD Rank List (CRL-PwD) | 3 | 37 |
OBC-NCL-PwD Rank List | 3 | 37 |
GEN-EWS-PwD Rank List | 3 | 37 |
SC-PwD Rank List | 3 | 37 |
ST-PwD Rank List | 3 | 37 |
Preparatory Course (PC) Rank List | 1 | 18 |
Qualify Marks | ||
Rank list | Minimum Marks in Each Subject | Minimum Aggregate Marks |
Common Rank List (CRL) | 10 | 109 |
OBC- NCL Rank List | 9 | 98 |
GEN-EWS Rank List | 9 | 98 |
SC Rank List | 5 | 45 |
ST Rank List | 5 | 54 |
Common-PWD Rank List (CRL-PwD) | 5 | 54 |
OBC-NCL-PWD Rank List | 5 | 54 |
GEN-EWS-PWD Rank List | 5 | 54 |
SC-PWD Rank List | 5 | 54 |
ST-PWD Rank List | 5 | 54 |
Preparatory Course (PC) Rank List | 2 | 27 |
Candidates can check the JEE Advanced 2023 marks vs rank comparison below.
AIR (All India Rank) | Marks |
1-500 | 341-242 |
501-1000 | 241-219 |
1001-1500 | 218-203 |
1501-3000 | 202-174 |
3001-5000 | 173-153 |
5001-10000 | 152-125 |
10001-15000 | 125-109 |
15001-20000 | 109-97 |
20000-26321 | 97-86 |
Rank List | Rank | Maths | Physics | Chemistry | Total |
CRL | 1 | 109 | 96 | 109 | 314 |
28978 | 6 | 29 | 20 | 55 | |
GEN-EWS | 1 | 91 | 98 | 103 | 292 |
4988 | 7 | 31 | 12 | 50 | |
JEE Advanced marks vs rank for OBC-NCL | 1 | 86 | 103 | 110 | 299 |
9221 | 10 | 28 | 12 | 50 | |
JEE Advanced marks vs rank for SC | 1 | 78 | 77 | 88 | 243 |
4415 | 3 | 22 | 3 | 28 | |
JEE Advanced marks vs rank ST | 1 | 46 | 71 | 67 | 184 |
1554 | 3 | 13 | 12 | 28 |
Aggregate Total with CRL | |
Rank Range | Marks Range |
1-500 | 314-199 |
501-1000 | 192-173 |
1001-1500 | 170-159 |
1501-2000 | 156-147 |
2001-2500 | 146-140 |
2501-3000 | 138-133 |
3001-3500 | 132-127 |
3501-4000 | 126-123 |
4001-4500 | 122-119 |
4501-5000 | 118-115 |
5001-5500 | 115-113 |
5501-6000 | 112-110 |
6001-6500 | 109-107 |
6501-7000 | 107-104 |
7001-7500 | 104-102 |
7501-8000 | 102-100 |
8001-8500 | 100-98 |
8501-9000 | 98-96 |
9001-9500 | 96-94 |
9501-10000 | 94-93 |
Rank List | Rank | Physics | Chemistry | Mathematics | Total Marks |
CRL | 1 | 120 | 112 | 116 | 348 |
3088 | 20 | 17 | 26 | 63 | |
GEN-EWS | 1 | 120 | 98 | 113 | 331 |
5112 | 23 | 8 | 25 | 56 | |
JEE Advanced marks vs rank for OBC-NCL | 1 | 115 | 101 | 89 | 305 |
943 | 38 | 6 | 12 | 56 | |
JEE Advanced marks vs rank for SC | 1 | 96 | 93 | 88 | 277 |
3382 | 4 | 8 | 19 | 31 | |
JEE Advanced marks vs rank for ST | 1 | 112 | 78 | 73 | 263 |
1032 | 4 | 3 | 24 | 31 |
Aggregate Total Marks with Different Ranks in CRL | |
Rank Range | Marks Range |
1-500 | 348-245 |
501-1000 | 237-216 |
1001-1500 | 212-200 |
1501-2000 | 198-188 |
2001-2500 | 186-178 |
2501-3000 | 176-169 |
3001-3500 | 168-162 |
3501-4000 | 161-156 |
4001-4500 | 155-151 |
4501-5000 | 150-146 |
5001-5500 | 145-141 |
5501-6000 | 141-137 |
6001-6500 | 136-134 |
6501-7000 | 133-130 |
7001-7500 | 130-127 |
7501-8000 | 126-124 |
8001-8500 | 123-121 |
8501-9000 | 121-118 |
9001-9500 | 118-116 |
9501-10000 | 115-113 |
Rank List | Rank | Physics | Chemistry | Mathematics | Total Marks |
CRL | 1 | 110 | 118 | 124 | 352 |
30919 | 24 | 35 | 10 | 69 | |
GEN-EWS | 1 | 99 | 118 | 128 | 345 |
5098 | 18 | 23 | 21 | 62 | |
OBC-NCL | 1 | 100 | 106 | 112 | 318 |
9211 | 14 | 31 | 17 | 62 | |
SC | 1 | 97 | 96 | 85 | 278 |
3408 | 10 | 17 | 7 | 34 | |
ST | 1 | 78 | 58 | 103 | 239 |
981 | 12 | 19 | 3 | 34 |
Aggregate Total Marks with Different Ranks in CRL | |
Rank Range | Marks Range |
1-500 | 352-243 |
501-1000 | 235-214 |
1001-1500 | 210-198 |
1501-2000 | 195-186 |
2001-2500 | 184-177 |
2501-3000 | 175-169 |
3001-3500 | 168-163 |
3501-4000 | 162-157 |
4001-4500 | 156-152 |
4501-5000 | 151-148 |
5001-5500 | 147-144 |
5501-6000 | 143-140 |
6001-6500 | 139-136 |
6501-7000 | 136-133 |
7001-7500 | 133-131 |
7501-8000 | 130-128 |
8001-8500 | 127-125 |
8501-9000 | 125-123 |
9001-9500 | 122-120 |
9501-10000 | 120-118 |
Rank List | Rank | Physics | Chemistry | Mathematics | Total Marks |
CRL | 1 | 113 | 112 | 121 | 346 |
24946 | 23 | 53 | 17 | 93 | |
GEN-EWS | 1 | 90 | 111 | 96 | 297 |
3615 | 20 | 52 | 11 | 83 | |
OBC-NCL | 1 | 115 | 119 | 106 | 340 |
7543 | 16 | 49 | 18 | 83 | |
SC | 1 | 103 | 103 | 78 | 284 |
3783 | 16 | 16 | 14 | 46 | |
ST | 1 | 81 | 81 | 32 | 194 |
1215 | 9 | 28 | 9 | 46 |
Aggregate Total Marks with Different Ranks in CRL | |
Rank Range | Marks Range |
1-500 | 346-234 |
501-1000 | 227-209 |
1001-1500 | 206-197 |
1501-2000 | 195-188 |
2001-2500 | 186-181 |
2501-3000 | 180-175 |
3001-3500 | 174-170 |
3501-4000 | 169-165 |
4001-4500 | 164-161 |
4501-5000 | 160-157 |
5001-5500 | 157-154 |
5501-6000 | 153-150 |
6001-6500 | 150-147 |
6501-7000 | 147-145 |
7001-7500 | 144-142 |
7501-8000 | 142-140 |
8001-8500 | 139-138 |
8501-9000 | 137-136 |
9001-9500 | 135-133 |
9501-10000 | 133-132 |
Rank List | Rank | Physics | Chemistry | Mathematics | Total Marks |
CRL | 1 | 117 | 114 | 106 | 337 |
24162 | 33 | 22 | 35 | 90 | |
OBC-NCL | 1 | 118 | 107 | 94 | 319 |
6908 | 18 | 27 | 36 | 81 | |
SC | 1 | 104 | 86 | 88 | 278 |
3018 | 17 | 6 | 22 | 45 | |
ST | 1 | 109 | 88 | 69 | 266 |
917 | 27 | 7 | 11 | 45 |
Aggregate Total Marks with Different Ranks in CRL | |
Rank Range | Marks Range |
1-500 | 337-240 |
501-1000 | 233-216 |
1001-1500 | 213-202 |
1501-2000 | 200-193 |
2001-2500 | 191-185 |
2501-3000 | 184-179 |
3001-3500 | 177-173 |
3501-4000 | 172-168 |
4001-4500 | 167-164 |
4501-5000 | 163-159 |
5001-5500 | 158-155 |
5501-6000 | 154-152 |
6001-6500 | 151-148 |
6501-7000 | 148-145 |
7001-7500 | 145-143 |
7501-8000 | 142-140 |
8001-8500 | 139-137 |
8501-9000 | 137-135 |
9001-9500 | 135-133 |
9501-10000 | 132-131 |
Rank List | Rank | Physics | Chemistry | Mathematics | Total Marks |
CRL | 1 | 104 | 115 | 120 | 339 |
30763 | 63 | 50 | 15 | 128 | |
OBC-NCL | 1 | 107 | 112 | 112 | 331 |
8834 | 30 | 69 | 16 | 115 | |
SC | 1 | 82 | 103 | 118 | 303 |
6002 | 20 | 33 | 11 | 64 | |
ST | 1 | 87 | 80 | 98 | 265 |
1791 | 29 | 20 | 15 | 64 |
Aggregate Total Marks with Different Ranks in CRL | |
Rank Range | Marks Range |
1-500 | 339-284 |
501-1000 | 279-266 |
1001-1500 | 264-254 |
1501-2000 | 253-246 |
2001-2500 | 244-238 |
2501-3000 | 237-232 |
3001-3500 | 231-226 |
3501-4000 | 225-220 |
4001-4500 | 219-216 |
4501-5000 | 215-212 |
5001-5500 | 211-208 |
5501-6000 | 207-205 |
6001-6500 | 204-201 |
6501-7000 | 200-198 |
7001-7500 | 197-196 |
7501-8000 | 194-193 |
8001-8500 | 191-189 |
8501-9000 | 189-187 |
9001-9500 | 186-184 |
9501-10000 | 184-182 |
Rank List | Rank | Physics | Chemistry | Mathematics | Total Marks |
CRL | 1 | 113 | 105 | 102 | 320 |
25939 | 16 | 46 | 13 | 75 | |
OBC-NCL | 1 | 108 | 89 | 103 | 300 |
7764 | 19 | 36 | 12 | 67 | |
SC | 1 | 91 | 93 | 79 | 263 |
3844 | 7 | 24 | 7 | 38 | |
ST | 1 | 74 | 72 | 70 | 216 |
1134 | 8 | 23 | 7 | 38 |
Aggregate Total Marks with Different Ranks in CRL | |
Rank Range | Marks Range |
1-500 | 320-211 |
501-1000 | 204-187 |
1001-1500 | 184-173 |
1501-2000 | 171-164 |
2001-2500 | 162-157 |
2501-3000 | 155-151 |
3001-3500 | 150-146 |
3501-4000 | 145-142 |
4001-4500 | 141-139 |
4501-5000 | 138-135 |
5001-5500 | 134-132 |
5501-6000 | 131-129 |
6001-6500 | 129-127 |
6501-7000 | 126-124 |
7001-7500 | 124-122 |
7501-8000 | 121-120 |
8001-8500 | 119-117 |
8501-9000 | 117-115 |
9001-9500 | 115-114 |
9501-10000 | 113-112 |
Rank List | Rank | Physics | Chemistry | Mathematics | Total Marks |
CML | 1 | 109 | 108 | 117 | 334 |
19416 | 59 | 52 | 15 | 126 | |
OBC (NCL) | 1 | 111 | 100 | 103 | 314 |
6028 | 49 | 49 | 15 | 113 | |
SC | 1 | 114 | 84 | 103 | 301 |
4444 | 16 | 41 | 6 | 63 | |
ST | 1 | 102 | 91 | 97 | 290 |
1255 | 17 | 40 | 6 | 63 |
Aggregate Total Marks with Different Ranks in CML | |
Rank Range | Marks Range |
1-500 | 334-252 |
501-1000 | 246-230 |
1001-1500 | 227-218 |
1501-2000 | 216-207 |
2001-2500 | 206-200 |
2501-3000 | 199-193 |
3001-3500 | 192-189 |
3501-4000 | 188-185 |
4001-4500 | 184-181 |
4501-5000 | 180-177 |
5001-5500 | 176-174 |
5501-6000 | 173-170 |
6001-6500 | 170-168 |
6501-7000 | 167-165 |
7001-7500 | 164-162 |
7501-8000 | 162-160 |
8001-8500 | 160-158 |
8501-9000 | 157-156 |
9001-9500 | 155-154 |
9501-10000 | 153-152 |
Rank List | Rank | Physics | Chemistry | Mathematics | Total Marks |
CML | 1 | 112 | 113 | 107 | 332 |
15947 | 74 | 40 | 12 | 126 | |
OBC (NCL) | 1 | 107 | 106 | 101 | 314 |
4188 | 55 | 45 | 13 | 113 | |
SC | 1 | 103 | 80 | 96 | 279 |
2990 | 27 | 30 | 6 | 63 | |
ST | 1 | 110 | 53 | 94 | 257 |
856 | 17 | 35 | 11 | 63 |
Aggregate Total Marks with Different Ranks in CML | |
Rank Range | Marks Range |
1-500 | 332-245 |
501-1000 | 239-223 |
1001-1500 | 221-211 |
1501-2000 | 209-202 |
2001-2500 | 200-194 |
2501-3000 | 192-188 |
3001-3500 | 187-183 |
3501-4000 | 182-178 |
4001-4500 | 177-174 |
4501-5000 | 173-170 |
5001-5500 | 170-167 |
5501-6000 | 167-164 |
6001-6500 | 164-161 |
6501-7000 | 161-158 |
7001-7500 | 158-156 |
7501-8000 | 155-153 |
8001-8500 | 153-152 |
8501-9000 | 151-149 |
9001-9500 | 148-146 |
9501-10000 | 146-144 |
IIT Kanpur has released the JEE Advanced 2025 rank list along with the JEE Advanced result. Candidates who score the minimum prescribed marks in each subject and also in the aggregate will be listed in the JEE Advanced 2025 rank list. Students can check below the minimum percentage of marks prescribed for inclusion in the rank list based on JEE Advanced marks vs percentile.
Rank List | Minimum percentage of marks in each subject | Minimum percentage of aggregate marks |
Common rank list (CRL) | 5.83% | 20.56% |
GEN-EWS rank list | 5.25% | 18.50% |
OBC-NCL rank list | 5.25% | 18.50% |
SC Rank list | 2.92% | 10.28% |
ST Rank List | 2.92% | 10.28% |
Common-PwD rank list (CRL-PwD) | 2.92% | 10.28% |
GEN-EWS-PwD rank list | 2.92% | 10.28% |
OBC-NCL-PwD rank list | 2.92% | 10.28% |
SC-PwD rank list | 2.92% | 10.28% |
ST-PwD Rank List | 2.92% | 10.28% |
Preparatory Course (PC) Rank List | 1.46% | 5.14% |
Category | Minimum Percentage of Marks in Each Subject | Minimum Percentage Aggregate Marks |
Common rank list (CRL) | 10.0 | 35.0 |
GEN-EWS rank list | 9.0 | 31.5 |
OBC-NCL rank list | 9.0 | 31.5 |
SC rank list | 5.0 | 17.5 |
ST | 5.0 | 17.5 |
Common-PwD rank list (CRL) | 5.0 | 17.5 |
OBC-NCL-PwD rank list | 5.0 | 17.5 |
SC-PwD rank list | 5.0 | 17.5 |
ST-PwD rank list | 5.0 | 17.5 |
Preparatory course rank lists | 2.5 | 8.75 |
In case two or more candidates have obtained the same marks in JEE Advanced 2026 then the following tie-breaking rule will be followed while preparing the rank list.
Candidates with more positive marks will be given a higher rank.
If the tie still continues, the candidate with a higher score in Mathematics will be given a higher preference.
If the tie is not yet broken, the candidates who have a higher score in Physics will be allotted a higher rank.
Finally, if the tie still persists, then the candidates will be given the same ranks.
Frequently Asked Questions (FAQs)
Yes, candidates can use the JEE Advanced 2026 Marks vs Rank analysis to estimate their eligibility for different colleges. However, admission also depends on other factors like category, reservation, and seat availability.
Use the analysis to set target scores and identify areas for improvement in your preparation for JEE Advanced 2026.
The expected JEE Advanced 2026 Marks vs Rank analysis is available on this page and may also be published officially on the JEE Advanced website.
Candidates can utilize the JEE Advanced Marks vs Rank analysis for 2026 to estimate their potential rank and set target scores for their preparation. It can help identify areas that need improvement and guide their study strategy.
In the upcoming JEE Advanced 2026, candidates aiming for a minimum score of 250 out of 360 can expect to secure Common Rank List (CRL) rankings ranging from 1 to 500.
JEE Advanced 2026 Marks vs Rank is a comparison between candidates' marks in the JEE Advanced 2026 exam and the ranks they are likely to secure based on those marks. It aids in estimating rank and potential college admissions.
The JEE Advanced 2026 Marks vs Rank is typically calculated using historical data and exam statistics, considering factors like exam difficulty, candidate performance, and the number of test-takers.
The JEE Advanced 2026 Marks vs Rank calculation is an approximation based on past data and trends. While it provides a rough idea of expected rank, the actual rank can vary due to various factors.
IIT Kanpur will announce the JEE Advanced 2025 topper along with the declaration of results. Last year, Ved Lahoti topped the exam with an impressive score of 355 out of 360.
No, the Marks vs Rank trend can vary each year due to factors like exam difficulty and candidate performance. It's crucial to refer to the specific year's data for accurate insights.
On Question asked by student community
You can attempt the JEE Advanced exam maximum of two times in two consecutive years. This rule also applies if you did not take the exam in the year you completed your 12th grade. If you skip the first attempt in your 12th grade year, you can only appear for the exam once, in the following year (your drop year).
Yes, JEE Advanced paper is also available in Hindi medium. When you fill the form, you will get the option to choose your language preference like English, Hindi or other regional languages allowed by NTA. If you choose Hindi, then in the exam hall you will get the paper in Hindi medium.
Website: https://jeeadv.ac.in
You can easily download IIT JEE 2025 papers in Hindi. For JEE Main, websites like Careers360 give shift-wise question papers with answers in Hindi. For JEE Advanced, you can get both Paper 1 and 2 in Hindi from the official site jeeadv.ac.in (https://jeeadv.ac.in/)
Hello Alka
For JEE Advance, the best 5 subjects through which you need to calculate your percentage is:
1. Physics
2. Chemistry
3. Mathematics
4. One language (which is English)
5. One other subject of your choice
So you will need to choose PCM + English + a 5th subject to calculate your percentage.
Hope this answer helps! Thank You!!!
Hello!
In JEE Advanced eligibility, the top 5 subjects from your board exam are considered. Usually, they are Physics, Chemistry, Mathematics, and any two other subjects from the main curriculum. If CMS is your optional subject and IT is an additional subject, the board will still calculate based on the 5 highest marks from your eligible subjects. Additional subjects are considered only if they replace a lower score from another subject. For example, if IT has a higher score than English or CMS, then IT can be counted. However, some boards follow strict rules where only main subjects are counted, so you must verify with your board’s official notification. The 75% criteria means your average percentage in those best 5 subjects must meet the requirement. My advice—list all your subjects, arrange them from highest to lowest marks, and take the top five as per rules.
Hope this clears your doubt!
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
North India's Largest Educational Group | NIRF Ranked 86 | NAAC A+ Grade | Highest Package 1.6 Cr | Admissions Closing on 15th Sep'25
NAAC A+ Grade | Among top 100 universities of India (NIRF 2024) | 40 crore+ scholarships distributed
1000+ Recruiters | 450+ Patents | 50000+ Alumni network
Campuses in Ropar, Agartala, Aizawl, Ajmer, Aurangabad, Calicut, Imphal, Itanagar, Kohima, Gorakhpur, Patna & Srinagar
Merit Based Scholarships | Internships and Research Training Opportunities