Amity University Noida-B.Tech Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NIT Trichy Cutoff JEE Main 2026 - The JoSAA will announce the JEE Main 2026 cutoff for NIT Trichy soon. The authority will release the NIT Trichy cutoff JEE Main 2026 on the official website, josaa.nic.in. Candidates will be able to check the cutoff for NIT Trichy here once it is officially announced. JoSAA will release the cutoff for NIT Trichy for all six rounds of JoSAA counselling. The NIT Trichy cutoff JEE Main 2026 will be relesse in the form of opening and closing ranks. The NIT Trichy cutoff 2026 will be determined based on candidates’ performance in the Joint Entrance Examination Mains. Applicants who qualify for the JEE Main 2026 exam will be eligible to participate in the JoSAA 2026 counselling process for admission. Candidates can also refer to previous years’ cutoff trends for a better understanding. Admission to the B.Tech programmes at NIT Trichy is conducted through JoSAA counselling.
Moreover, NIT Trichy cutoff marks are different for each course and category. The authorities consider various factors such as the number of applicants, availability of seats at NIT Trichy, JEE Main exam difficulty level and more to determine the NIT Trichy JEE Main 2026 cutoff percentile. Candidates should obtain a rank higher than the JEE Mains cutoff. Read the complete article to know more about NIT Trichy 2026 JEE Mains Cutoff.
The authorities will announce the NIT Trichy Cutoff JEE Main on the official website. Candidates can know the minimum marks required for admission to NIT Tiruchirappalli through the cutoff marks. The JEE Main 2026 cutoff for NIT Trichy for rounds 1 to 6 will be updated in the tables below.
Candidates can refer to the previous years’ NIT Trichy cutoff marks on this page. The cutoff of NIT Trichy is available for year 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, and 2016. Aspirants can check the NIT cutoff JEE Mains 2023 for other states and home states category-wise here.
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 20 | 227 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 15246 | 20393 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 8763 | 11935 |
| Civil Engineering (4 Years, Bachelor of Technology) | 18578 | 31593 |
| Civil Engineering (4 Years, Bachelor of Technology) | 8914 | 17304 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 559 | 4569 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 659 | 1449 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 4209 | 9411 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 3481 | 5637 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 2232 | 7076 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 2278 | 3283 |
| Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | 9735 | 13501 |
| Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | 3441 | 11047 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 9004 | 14978 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 3106 | 8339 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 18321 | 27118 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 14204 | 21243 |
| Production Engineering (4 Years, Bachelor of Technology) | 16449 | 24160 |
| Production Engineering (4 Years, Bachelor of Technology) | 11698 | 20879 |
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 112 | 316 |
| Architecture (5 Years, Bachelor of Architecture) | 163 | 168 |
| Architecture (5 Years, Bachelor of Architecture) | 20 | 227 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 14186 | 18527 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 8763 | 11628 |
| Civil Engineering (4 Years, Bachelor of Technology) | 17063 | 31418 |
| Civil Engineering (4 Years, Bachelor of Technology) | 4970 | 16436 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 559 | 4465 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 634 | 1244 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 4209 | 9087 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 3481 | 5272 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 2232 | 7001 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 1269 | 3282 |
| Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | 9735 | 13131 |
| Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | 3441 | 9260 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 9004 | 14175 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 3106 | 7858 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 18321 | 26787 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 10999 | 18316 |
| Production Engineering (4 Years, Bachelor of Technology) | 16449 | 24033 |
| Production Engineering (4 Years, Bachelor of Technology) | 11698 | 18862 |
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 112 | 316 |
| Architecture (5 Years, Bachelor of Architecture) | 163 | 168 |
| Architecture (5 Years, Bachelor of Architecture) | 20 | 227 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 14186 | 18527 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 8763 | 11617 |
| Civil Engineering (4 Years, Bachelor of Technology) | 17063 | 31418 |
| Civil Engineering (4 Years, Bachelor of Technology) | 4970 | 16436 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 559 | 4463 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 634 | 1219 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 4209 | 9087 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 3481 | 5272 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 2232 | 6977 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 1269 | 3282 |
| Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | 7001 | 13128 |
| Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | 3441 | 9214 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 9004 | 14173 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 3106 | 7858 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 18321 | 26741 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 10999 | 18316 |
| Production Engineering (4 Years, Bachelor of Technology) | 16449 | 24033 |
| Production Engineering (4 Years, Bachelor of Technology) | 11698 | 18862 |
| Academic Program Name | Closing Rank | Opening Rank |
|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 316 | 112 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 18527 | 14186 |
| Civil Engineering (4 Years, Bachelor of Technology) | 31418 | 17063 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 4463 | 559 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 9087 | 4209 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 6977 | 2232 |
| Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | 13128 | 7001 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 14173 | 9004 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 26741 | 18321 |
| Production Engineering (4 Years, Bachelor of Technology) | 24033 | 16449 |
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 112 | 316 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 14186 | 18527 |
| Civil Engineering (4 Years, Bachelor of Technology) | 17063 | 30376 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 559 | 4463 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 4209 | 9087 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 2232 | 6977 |
| Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | 7001 | 13128 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 9004 | 14173 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 18321 | 26741 |
| Production Engineering (4 Years, Bachelor of Technology) | 16449 | 24033 |
| Academic Program Name | Closing Rank | Opening Rank |
|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 276 | 112 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 17196 | 5865 |
| Civil Engineering (4 Years, Bachelor of Technology) | 27257 | 10131 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 4463 | 559 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 9052 | 4209 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 6947 | 2232 |
| Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | 12414 | 7001 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 13628 | 9004 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 25473 | 18321 |
| Production Engineering (4 Years, Bachelor of Technology) | 23644 | 13762 |
Candidates can check the NIT Trichy JEE Main 2024 cutoff for open category (gender-neutral) home state.
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 2 | 318 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 7616 | 19178 |
| Civil Engineering (4 Years, Bachelor of Technology) | 19131 | 30998 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 1196 | 4178 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 6688 | 9043 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 2712 | 6799 |
| Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | 9828 | 14032 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 9290 | 14173 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 18454 | 25195 |
| Production Engineering (4 Years, Bachelor of Technology) | 14697 | 23337 |
| Course Name | ||
|---|---|---|
| Male (Closing Rank) | ||
| Home State | Other State | |
| Architecture | 358 | 256 |
| Chemical Engineering | 19125 | 13360 |
| Civil Engineering | 29390 | 17159 |
| Computer Science and Engineering | 4661 | 1147 |
| Electrical and Electronics Engineering | 9254 | 5422 |
| Electronics and Communication Engineering | 6871 | 3609 |
| Instrumentation and Control Engineering | 14406 | 12463 |
| Mechanical Engineering | 14644 | 9241 |
| Metallurgical and Materials Engineering | 25825 | 19830 |
| Production Engineering | 23939 | 22066 |
| Course Name | |||||
|---|---|---|---|---|---|
| Category | Male | Female | |||
| Home State | Other State | Home State | Other State | ||
| Architecture | Open | 797 | 248 | 797 | 248 |
| EWS | 661 | 129 | 661 | 129 | |
| OBC-NCL | 330 | 234 | 330 | 234 | |
| SC | 194 | 72 | 194 | 72 | |
| ST | 352 | 14 | 352 | 32 | |
| Chemical Engineering | Open | 21225 | 15269 | 34875 | 22433 |
| EWS | 26606 | 2314 | 26606 | 3326 | |
| OBC-NCL | 6365 | 5733 | 12658 | 6189 | |
| SC | 5812 | 2808 | 5812 | 3110 | |
| ST | 9433 | 511 | 9433 | 511 | |
| Civil Engineering | Open | 37038 | 19611 | 43513 | 29693 |
| EWS | 42318 | 3281 | 68006 | 5379 | |
| OBC-NCL | 12093 | 6843 | 13187 | 11428 | |
| SC | 6089 | 2559 | 6089 | 3011 | |
| ST | 5285 | 399 | 5285 | 1394 | |
| Computer Science and Engineering | Open | 4080 | 996 | 5239 | 1852 |
| EWS | 6588 | 176 | 6588 | 250 | |
| OBC-NCL | 1546 | 367 | 2427 | 539 | |
| SC | 1261 | 61 | 1911 | 118 | |
| ST | 1170 | 23 | 1170 | 25 | |
| Electrical and Electronics Engineering | Open | 12142 | 6636 | 15753 | 8324 |
| EWS | 9145 | 1123 | 9145 | 1647 | |
| OBC-NCL | 3566 | 2520 | 4248 | 3832 | |
| SC | 3202 | 1060 | 3255 | 1989 | |
| ST | 3301 | 307 | 3301 | 633 | |
| Electronics and Communication Engineering ( | Open | 8392 | 3691 | 9977 | 5151 |
| EWS | 7448 | 614 | 7448 | 930 | |
| OBC-NCL | 2413 | 1409 | 2815 | 2490 | |
| SC | 2257 | 406 | 2660 | 1174 | |
| ST | 2193 | 205 | 2193 | 426 | |
| Instrumentation and Control Engineering | Open | 17704 | 13820 | 22014 | 18467 |
| EWS | 15152 | 2512 | 15152 | 3561 | |
| OBC-NCL | 5341 | 5351 | 7072 | 8759 | |
| SC | 5448 | 2450 | 5448 | 4522 | |
| ST | 9450 | 1067 | 9450 | 1406 | |
| Mechanical Engineering | Open | 16341 | 10181 | 27023 | 21310 |
| EWS | 17569 | 1855 | 22363 | 3940 | |
| OBC-NCL | 5740 | 4098 | 9073 | 8730 | |
| SC | 3698 | 1799 | 5577 | 3994 | |
| ST | 5389 | 458 | 7673 | 733 | |
| Metallurgical and Materials Engineering | Open | 33757 | 22850 | 48954 | 34969 |
| EWS | 51938 | 3603 | 51938 | 7110 | |
| OBC-NCL | 9657 | 7805 | 14863 | 14143 | |
| SC | 7002 | 3644 | 7002 | 5038 | |
| ST | 10272 | 1174 | 10309 | 1174 | |
| Production Engineering | Open | 27154 | 25823 | 37619 | 34211 |
| EWS | 34504 | 4575 | 39816 | 5062 | |
| OBC-NCL | 8459 | 9345 | 14582 | 14727 | |
| SC | 6834 | 3986 | 7728 | 6678 | |
| ST | 10064 | 1364 | 10064 | 2278 | |
| Course Name | |||||
|---|---|---|---|---|---|
| Category | Male | Female | |||
| Home State | Other State | Home State | Other State | ||
| Chemical Engineering | OBC | 6159 | 4887 | 9377 | 3424 |
| EWS | 22753 | 1859 | 22753 | 1769 | |
| General | 20271 | 11137 | 23676 | 3020 | |
| SC | 4845 | 2422 | 3527 | 1470 | |
| ST | 5900 | 880 | 2578 | 803 | |
| Civil Engineering | OBC | 8618 | 4739 | 10303 | 8990 |
| EWS | 38919 | 2305 | 38919 | 4163 | |
| General | 27144 | 13212 | 30136 | 19201 | |
| SC | 5978 | 2230 | 5978 | 3629 | |
| ST | 7407 | 478 | 7407 | 658 | |
| Computer Science and Engineering | OBC | 1510 | 204 | 2598 | 332 |
| EWS | 3305 | 100 | 3305 | 221 | |
| General | 5432 | 386 | 7464 | 386 | |
| SC | 1171 | 142 | 1171 | 168 | |
| ST | 2028 | 47 | 2028 | 59 | |
| Electronics and Communication Engineering | OBC | 2061 | 1227 | 4046 | 2366 |
| EWS | 4889 | 430 | 5906 | 3971 | |
| General | 7856 | 2773 | 14671 | 3971 | |
| SC | 2227 | 573 | 2344 | 1122 | |
| ST | 3283 | 244 | 3283 | 244 | |
| Mechanical Engineering | OBC | 3958 | 3317 | 6294 | 7146 |
| EWS | 24004 | 1344 | 24004 | 3387 | |
| General | 13216 | 7320 | 25689 | 15665 | |
| SC | 3435 | 1537 | 4877 | 3089 | |
| ST | 4696 | 500 | 5165 | 801 | |
| Metallurgical and Materials Engineering | OBC | 8198 | 6333 | 10361 | 11679 |
| EWS | 26381 | 2711 | 38635 | 5124 | |
| General | 27463 | 16986 | 32583 | 25359 | |
| SC | 6465 | 3994 | 6465 | 5833 | |
| ST | 9676 | 1419 | 9676 | 1419 | |
| Electrical and Electronics Engineering | OBC | 3012 | 2201 | 4818 | 4170 |
| EWS | 6612 | 862 | 6612 | 1689 | |
| General | 9878 | 4818 | 18635 | 8665 | |
| SC | 3355 | 1130 | 3355 | 2177 | |
| ST | 3867 | 376 | 3867 | 649 | |
| Production Engineering | OBC | 7016 | 7277 | 10919 | 11848 |
| EWS | 38320 | 3256 | 38320 | 4323 | |
| General | 24694 | 18928 | 34243 | 26788 | |
| SC | 6233 | 4174 | 6233 | 5253 | |
| ST | 11438 | 1654 | 11438 | 1654 | |
| Instrumentation and Control Engineering | OBC | 5498 | 4858 | 7361 | 10611 |
| EWS | 15697 | 1887 | 20595 | 3472 | |
| General | 15337 | 11856 | 23940 | 13874 | |
| SC | 5102 | 2651 | 5102 | 3801 | |
| ST | 8569 | 980 | 8569 | 983 | |
| Architecture | OBC | 285 | 215 | 285 | 215 |
| EWS | 1167 | 71 | 1167 | 71 | |
| General | 427 | 316 | 427 | 316 | |
| SC | 55 | 83 | 55 | 83 | |
| ST | 1286 | 16 | 1286 | 38 | |
| Course Name | |||||
|---|---|---|---|---|---|
Category | Male | Female | |||
Home State | Other State | Home State | Other State | ||
OBC | 9814 | 4207 | 12416 | 4722 | |
EWS | 48604 | 2435 | 48604 | 2558 | |
General | 28925 | 12056 | 35773 | 14961 | |
SC | 5142 | 2351 | 5142 | 2895 | |
ST | 8730 | 915 | 8730 | 915 | |
OBC | 15158 | 4391 | 15158 | 8035 | |
EWS | 72019 | 2808 | 72019 | 3937 | |
General | 38686 | 13159 | 47261 | 20662 | |
SC | 5447 | 1679 | 6249 | 1910 | |
ST | 5096 | 389 | 9169 | 589 | |
OBC | 2008 | 242 | 3860 | 1100 | |
EWS | 7770 | 153 | 7770 | 409 | |
General | 4728 | 781 | 10332 | 2757 | |
SC | 1520 | 198 | 2298 | 335 | |
ST | 1750 | 51 | 1750 | 51 | |
OBC | 4131 | 1717 | 7375 | 3190 | |
EWS | 17948 | 985 | 32452 | 1503 | |
General | 12916 | 5381 | 26943 | 8568 | |
SC | 3332 | 593 | 3356 | 1213 | |
ST | 3607 | 402 | 3607 | 402 | |
OBC | 5170 | 2139 | 9567 | 6383 | |
EWS | 18752 | 1250 | 31522 | 2468 | |
General | 17694 | 6591 | 31522 | 14268 | |
SC | 3209 | 1068 | 6248 | 2471 | |
ST | 7527 | 512 | 7527 | 512 | |
OBC | 15176 | 6908 | 15838 | 12354 | |
EWS | 35659 | 3834 | 35659 | 4555 | |
General | 42176 | 20809 | 52941 | 21354 | |
SC | 6730 | 4144 | 6730 | 4144 | |
ST | 11690 | 1490 | 11690 | 1490 | |
OBC | 4131 | 1717 | 7375 | 3190 | |
EWS | 17948 | 985 | 32452 | 1503 | |
General | 12916 | 5381 | 26943 | 8568 | |
SC | 3332 | 593 | 3356 | 1213 | |
ST | 3607 | 402 | 3607 | 402 | |
OBC | 14147 | 7496 | 17002 | 6922 | |
EWS | 50657 | 4109 | 50657 | 6922 | |
General | 37210 | 22234 | 56636 | 28420 | |
SC | 6120 | 4934 | 7400 | 5798 | |
ST | 8541 | 1817 | 11959 | 2861 | |
OBC | 7725 | 4866 | 16997 | 6223 | |
EWS | 35039 | 4866 | 36338 | 5998 | |
General | 22076 | 13902 | 38174 | 13902 | |
SC | 6360 | 3771 | 6360 | 4264 | |
ST | 13068 | 1272 | 14324 | 1605 | |
OBC | 439 | 251 | 439 | 251 | |
EWS | 2912 | 96 | 2912 | 96 | |
General | 615 | 422 | 615 | 422 | |
SC | 341 | 130 | 550 | 167 | |
ST | 641 | 65 | 641 | 65 | |
| Course Name | |||||
|---|---|---|---|---|---|
Category | Male | Female | |||
Home State | Other State | Home State | Other State | ||
Chemical Engineering | OBC | 7578 | 4343 | 9200 | 5822 |
EWS | 12418 | 1370 | - | 1595 | |
General | 22519 | 10643 | 26219 | 13292 | |
SC | 6102 | 1795 | 5469 | 2687 | |
ST | 10533 | 916 | 5466 | - | |
Civil Engineering | OBC | 10931 | 3868 | 12611 | 7161 |
EWS | 20466 | 1575 | 32599 | 3721 | |
General | 31474 | 12485 | 41069 | 17489 | |
SC | 6564 | 1455 | 7577 | 1893 | |
ST | 9706 | 447 | 10295 | 833 | |
Computer Science and Engineering | OBC | 2165 | 357 | 4085 | 1060 |
EWS | 2058 | 165 | 2489 | 305 | |
General | 5325 | 1373 | 4075 | 2371 | |
SC | 1300 | 138 | 1435 | 420 | |
ST | 4708 | 53 | 4295 | 59 | |
Electronics and Communication Engineering | OBC | 3010 | 967 | 5116 | 2577 |
EWS | 13066 | 352 | 6613 | 488 | |
General | 9158 | 3019 | 11229 | 3508 | |
SC | 2939 | 450 | 2711 | 1423 | |
ST | 5494 | 230 | 2776 | 321 | |
Mechanical Engineering | OBC | 4388 | 2178 | 7108 | 4997 |
EWS | 23632 | 749 | - | 1849 | |
General | 14600 | 5968 | 25415 | 12533 | |
SC | 2933 | 842 | 7459 | 2280 | |
ST | 6978 | 373 | - | 1155 | |
Metallurgical and Materials Engineering | OBC | 11220 | 6867 | 13701 | 11567 |
EWS | - | 3006 | - | 3796 | |
General | 35770 | 16845 | 34113 | 26670 | |
SC | 7949 | 3224 | 7840 | 2001 | |
ST | 14960 | 1418 | 7587 | - | |
Electrical and Electronics Engineering | OBC | 4197 | 1518 | 6206 | 3921 |
EWS | 21443 | 663 | 14180 | - | |
General | 12188 | 5243 | 16317 | 8624 | |
SC | 4417 | 890 | 5091 | 1796 | |
ST | 9015 | 322 | 4449 | 603 | |
Production Engineering | OBC | 11223 | 7162 | 14900 | 11234 |
EWS | 27208 | 2838 | - | 3019 | |
General | 33146 | 19626 | 42637 | 21596 | |
SC | 9596 | 4386 | 9469 | 3935 | |
ST | 14979 | 1602 | - | 2665 | |
Instrumentation and Control Engineering | OBC | 7707 | 5227 | 10440 | 6833 |
EWS | 19306 | 1854 | 16233 | 2321 | |
General | 21171 | 13606 | 28108 | 16486 | |
SC | 8651 | 2410 | 7275 | 3664 | |
ST | 14835 | 1411 | 11378 | 1601 | |
Architecture | OBC | 1043 | 652 | 858 | 471 |
EWS | 798 | 158 | - | 569 | |
General | 2468 | 1075 | 1094 | 529 | |
SC | 271 | 163 | 525 | 230 | |
ST | 746 | 103 | 8007 | - | |
| Course | |||||
|---|---|---|---|---|---|
Category | Home State Quota | Other State Quota | |||
OR | CR | OR | CR | ||
Chemical Engineering | General | 9569 | 17104 | 5977 | 10589 |
OBC-NCL | 3373 | 5956 | 2293 | 4190 | |
SC | 2898 | 5327 | 998 | 1637 | |
ST | 267 | 15892 | 334 | 715 | |
Civil Engineering | General | 6760 | 26999 | 2373 | 11253 |
OBC-NCL | 5075 | 8379 | 1850 | 3358 | |
SC | 2404 | 6860 | 841 | 1318 | |
ST | 2568 | 10602 | 148 | 242 | |
Computer Science and Engineering | General | 982 | 4041 | 227 | 1140 |
OBC-NCL | 538 | 1407 | 120 | 370 | |
SC | 672 | 1624 | 63 | 188 | |
ST | 143 | 3283 | 43 | 82 | |
Electronics and Communication Engineering | General | 2473 | 6667 | 1066 | 2461 |
OBC-NCL | 980 | 2310 | 393 | 764 | |
SC | 1511 | 2147 | 313 | 451 | |
ST | 3697 | 6271 | 90 | 147 | |
Mechanical Engineering | General | 1053 | 10268 | 877 | 4508 |
OBC-NCL | 1780 | 3899 | 647 | 1390 | |
SC | 599 | 3508 | 220 | 481 | |
ST | 1053 | 5203 | 58 | 134 | |
Metallurgical and Materials Engineering | General | 13648 | 28687 | 6155 | 17635 |
OBC-NCL | 6010 | 8967 | 5202 | 6250 | |
SC | 4751 | 8397 | 1463 | 1947 | |
ST | 7464 | 12305 | 273 | 933 | |
Electrical and Electronics Engineering | General | 3098 | 10303 | 730 | 3474 |
OBC-NCL | 1609 | 3017 | 612 | 1194 | |
SC | 271 | 2339 | 269 | 531 | |
ST | 6271 | 8367 | 191 | 219 | |
Production Engineering | General | 11335 | 20585 | 6785 | 15188 |
OBC-NCL | 4669 | 8078 | 4256 | 6201 | |
SC | 4304 | 6635 | 2632 | 3238 | |
ST | 8284 | 19091 | 755 | 1996 | |
Instrumentation and Control Engineering | General | 8764 | 16461 | 3998 | 11857 |
OBC-NCL | 3182 | 5341 | 2401 | 3843 | |
SC | 2943 | 5292 | 1457 | 2463 | |
ST | 5286 | 12887 | 870 | 1388 | |
| Course | |||||
|---|---|---|---|---|---|
Categories | Home State | Other State | |||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | ||
Chemical Engineering | General | 5114 | 17930 | 3526 | 11579 |
OBC NCL | 3253 | 5225 | 1261 | 3600 | |
SC | 2875 | 4027 | 1139 | 2403 | |
ST | 5316 | 10540 | 674 | 744 | |
Civil Engineering | General | 10904 | 23156 | 2006 | 11313 |
OBC NCL | 3838 | 8441 | 1446 | 3566 | |
SC | 2515 | 4178 | 897 | 1563 | |
ST | 1624 | 8261 | 81 | 382 | |
Computer Science and Engineering | General | 499 | 4912 | 324 | 2120 |
OBC NCL | 862 | 1551 | 208 | 670 | |
SC | 1269 | 2220 | 58 | 361 | |
ST | 1848 | 5716 | 7 | 128 | |
Electrical and Electronics Engineering | General | 1078 | 9937 | 1546 | 5309 |
OBC NCL | 1950 | 3127 | 680 | 2069 | |
SC | 1303 | 3688 | 334 | 726 | |
ST | 3739 | 8419 | 213 | 227 | |
Electronics and Communication Engineering | General | 1997 | 6929 | 1048 | 3747 |
OBC NCL | 1556 | 2110 | 707 | 1279 | |
SC | 1383 | 2915 | 230 | 731 | |
ST | 195 | 3739 | 133 | 345 | |
Instrumentation and Control Engineering | General | 8672 | 14188 | 5386 | 11036 |
OBC NCL | 3127 | 4572 | 2366 | 4706 | |
SC | 2915 | 4927 | 1332 | 3490 | |
ST | 8125 | 16607 | 801 | 1599 | |
Mechanical Engineering | General | 1159 | 11208 | 1304 | 4677 |
OBC NCL | 1974 | 3425 | 703 | 1700 | |
SC | 405 | 2761 | 533 | 787 | |
ST | 402 | 7095 | 116 | 313 | |
Metallurgical and Materials Engineering | General | 11317 | 23535 | 7453 | 17505 |
OBC NCL | 4572 | 7719 | 4497 | 5727 | |
SC | 3054 | 5340 | 1275 | 3925 | |
ST | 4751 | 16592 | 392 | 1425 | |
Production Engineering | General | 9807 | 21896 | 8943 | 16229 |
OBC NCL | 4344 | 7330 | 3394 | 5740 | |
SC | 3995 | 5494 | 2411 | 3345 | |
ST | 5716 | 9973 | 1065 | 2614 | |
| Course Name | Category | Opening Rank | Closing Rank |
|---|---|---|---|
Architecture Engineering | General | 426 | 3286 |
General_PWD | 23 | 23 | |
OBC-NCL | 291 | 1525 | |
SC | 44 | 319 | |
ST | 20 | 901 | |
Chemical Engineering | General | 1424 | 13779 |
General_PWD | 345 | 565 | |
OBC-NCL | 1435 | 7817 | |
OBC-NCL_PWD | 1190 | 1190 | |
SC | 125 | 5008 | |
ST | 206 | 6349 | |
Civil Engineering | General | 774 | 21015 |
General_PWD | 156 | 752 | |
OBC-NCL | 1171 | 8038 | |
OBC-NCL_PWD | 84 | 155 | |
SC | 422 | 5624 | |
ST | 83 | 8935 | |
Computer Science Engineering | General | 97 | 2636 |
General_PWD | 48 | 496 | |
OBC-NCL | 59 | 1708 | |
OBC-NCL_PWD | 352 | 352 | |
SC | 59 | 1081 | |
ST | 22 | 4329 | |
Electrical and Electronics Engineering | General | 539 | 8810 |
General_PWD | 27 | 169 | |
OBC-NCL | 450 | 3851 | |
SC | 244 | 4627 | |
ST | 92 | 7758 | |
ST_PWD | 33 | 33 | |
Electronics and Communication Engineering | General | 395 | 5664 |
General_PWD | 347 | 347 | |
OBC-NCL | 170 | 3103 | |
OBC-NCL_PWD | 19 | 19 | |
SC | 21 | 3575 | |
SC_PWD | 25 | 155 | |
ST | 77 | 4915 | |
Instrumentation and Control Engineering | General | 3207 | 12735 |
General_PWD | 1123 | 1123 | |
OBC-NCL | 1612 | 6116 | |
SC | 830 | 6589 | |
ST | 786 | 9453 | |
Mechanical Engineering | General | 858 | 8986 |
General_PWD | 92 | 92 | |
OBC-NCL | 398 | 3535 | |
OBC-NCL_PWD | 37 | 37 | |
SC | 107 | 2351 | |
SC_PWD | 18 | 18 | |
ST | 2878 | 3822 | |
Metallurgical and Materials Engineering | General | 2002 | 26489 |
General_PWD | 311 | 661 | |
OBC-NCL | 2680 | 9719 | |
SC | 1375 | 6756 | |
ST | 800 | 11224 | |
Production Engineering | General | 2937 | 21222 |
