Amity University Noida-B.Tech Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
IIIT Ranchi Seat Matrix 2026 - JoSAA has released the IIIT Ranchi seat matrix 2026 online on the official website, josaa.nic.in. The IIIT Ranchi seat matrix 2026 BTech contains category and course-wise total seats available for admissions. Candidates who qualify for the JEE Main 2026 will be eligible for admission to the institute's B.Tech programme. The official details of IIIT Ranchi seat matrix 2026 CSE and other courses has been updated on this page. IIIT Ranchi offers four B.Tech courses. Candidates who score well in the JEE Mains exam can check the total seat intake.
The official seat matrix for IIIT Ranchi 2026 has been updated on this page once released. The seat matrix has been released for each course and category at IIIT Ranchi. Candidates can check the IIIT Ranchi 2026 seat matrix here. Students are advised to check the official website frequently for the latest update.
| Institute Name | Program Name | Seat Pool | OPEN | GEN-EWS | SC | ST | OBC-NCL |
|---|---|---|---|---|---|---|---|
| Indian Institute of Information Technology (IIIT) Ranchi | Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 47 | 11 | 17 | 9 | 30 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | ||
| Indian Institute of Information Technology (IIIT) Ranchi | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 35 | 9 | 12 | 7 | 23 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | ||
| Indian Institute of Information Technology (IIIT) Ranchi | B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | Gender-Neutral | 20 | 5 | 7 | 4 | 13 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | ||
| Indian Institute of Information Technology (IIIT) Ranchi | Electronics and Communication Engineering (with Specialization of Embedded Systems and Internet of Things) (4 Years, B. Tech / B. Tech (Hons.)) | Gender-Neutral | 12 | 3 | 4 | 2 | 7 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | ||
| Indian Institute of Information Technology (IIIT) Ranchi | Computer Science and Engineering (with Specialization of Data Science and Artificial Intelligence) (4 Years, B. Tech / B. Tech (Hons.)) | Gender-Neutral | 12 | 3 | 4 | 2 | 8 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | ||
| Total Seats | 126 | 31 | 44 | 24 | 81 |
Candidates can refer to the previous year's trends to get an idea of admission chances and seat availability in IIIT Ranchi 2026. Here we updated the 2025, 2024, 2023, 2022, and 2021 seat matrix.
| Institute Name | Program Name | State/All India Seats | Seat Pool | OPEN | GEN-EWS | SC | ST | OBC-NCL |
|---|---|---|---|---|---|---|---|---|
| Indian Institute of Information Technology (IIIT) Ranchi | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 47 | 11 | 17 | 9 | 30 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |||
| Indian Institute of Information Technology (IIIT) Ranchi | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 35 | 9 | 12 | 7 | 23 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |||
| Indian Institute of Information Technology (IIIT) Ranchi | B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 20 | 5 | 7 | 4 | 13 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |||
| Indian Institute of Information Technology (IIIT) Ranchi | Electronics and Communication Engineering (with Specialization of Embedded Systems and Internet of Things) (4 Years, B. Tech / B. Tech (Hons.)) | All India | Gender-Neutral | 12 | 3 | 4 | 2 | 7 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |||
| Indian Institute of Information Technology (IIIT) Ranchi | Computer Science and Engineering (with Specialization of Data Science and Artificial Intelligence) (4 Years, B. Tech / B. Tech (Hons.)) | All India | Gender-Neutral | 12 | 3 | 4 | 2 | 8 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |||
| Total Seats | 126 | 31 | 44 | 24 | 81 |
| Program Name | Seat Pool | OPEN | GEN-EWS | SC | ST | OBC-NCL |
|---|---|---|---|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 47 | 11 | 17 | 9 | 30 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 35 | 9 | 12 | 7 | 23 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |
| Electronics and Communication Engineering (with Specialization of Embedded Systems and Internet of Things) (4 Years, B. Tech / B. Tech (Hons.)) | Gender-Neutral | 12 | 3 | 4 | 2 | 7 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |
| Computer Science and Engineering (with Specialization of Data Science and Artificial Intelligence) (4 Years, B. Tech / B. Tech (Hons.)) | Gender-Neutral | 12 | 3 | 4 | 2 | 8 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |
| Total Seats | 106 | 26 | 37 | 20 | 68 |
| Program Name | Seat Pool | OPEN | GEN-EWS | SC | ST | OBC-NCL |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 49 | 10 | 16 | 9 | 30 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 36 | 9 | 12 | 6 | 23 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |
| Electronics and Communication Engineering (with Specialization of Embedded Systems and Internet of Things) (4 Years, B. Tech / B. Tech (Hons.)) | Gender-Neutral | 13 | 2 | 4 | 2 | 7 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |
| Computer Science and Engineering (with Specialization of Data Science and Artificial Intelligence) (4 Years, B. Tech / B. Tech (Hons.)) | Gender-Neutral | 13 | 2 | 4 | 2 | 8 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |
| Total Seats | 111 | 23 | 36 | 19 | 68 |
| Program Name | Seat Pool | OPEN | GEN-EWS | SC | ST | OBC-NCL |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 49 | 10 | 16 | 9 | 30 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 36 | 9 | 12 | 6 | 23 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |
| Electronics and Communication Engineering (with Specialization of Embedded Systems and Internet of Things) (4 Years, B. Tech / B. Tech (Hons.)) | Gender-Neutral | 13 | 2 | 4 | 2 | 7 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |
| Computer Science and Engineering (with Specialization of Data Science and Artificial Intelligence) (4 Years, B. Tech / B. Tech (Hons.)) | Gender-Neutral | 13 | 2 | 4 | 2 | 8 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |
| Total Seats | 111 | 23 | 36 | 19 | 68 |
| Academic Program Name | Seat Pool | OPEN | GEN-EWS | SC | ST | OBC-NCL |
|---|---|---|---|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 49 | 10 | 16 | 9 | 30 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 36 | 9 | 12 | 6 | 23 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |
| Electronics and Communication Engineering (with Specialization of Embedded Systems and Internet of Things) (4 Years, B. Tech / B. Tech (Hons.)) | Gender-Neutral | 13 | 2 | 4 | 2 | 7 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |
| Computer Science and Engineering (with Specialization of Data Science and Artificial Intelligence) (4 Years, B. Tech / B. Tech (Hons.)) | Gender-Neutral | 13 | 2 | 4 | 2 | 8 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |
| Total Seats | 111 | 0 | 36 | 19 | 68 |
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
Candidates appearing for the JEE Main exam and seeking admission at IIIT Ranchi can also go through the fee structure mentioned below to know the details of various fee amounts they need to pay.
| Particulars | Autumn Semester Fee | Fee already paid to JoSSA | Balance Fee amount to be paid for B.Tech programme |
|---|---|---|---|
For Candidates who have paid Rs. 75,000/- to JoSSA (This includes JoSSA’s nonrefundable processing charges of Rs. 2000/-) | 113500 | 73000 | 40500 |
For Candidates who have paid Rs. 35,000/- to JoSSA (This includes JoSSA’s nonrefundable processing charges of Rs. 2000/-) | 113500 | 33000 | 80500 |
Frequently Asked Questions (FAQs)
JEE Main score, along with JoSAA counselling, is required for B.Tech. admissions in IIIT Ranchi.
The data for total seats available for IIIT Ranchi B.Tech admission will be updated once released.
Candidates can access the JoSAA seat matrix for IIIT Ranchi at josaa.nic.in.
Admission to top IIITs in India is unlikely with a 70 percentile. However, some other, not-so-popular, IIITs may offer admission.
On Question asked by student community
Based on the information you provided, y our chances are good , but CSE at MBM University is not guaranteed .
Here's why:
MBM University is the most sought-after government engineering college in Rajasthan through REAP, and CSE is its most competitive branch.
A 94.4 percentile is within the range
Hello Student,
Can you please specify your exact or percentile for us to help you out with the answer?
Hello Dear Student,
With an 86.72 percentile, you have a moderate to borderline chance of securing Information Technology (IT) but may face a tough time landing Computer Science Engineering (CSE) at Rajasthan Technical University, Kota.
You can check, find and access more information here:
Hope it helps!
Hello Dear Student,
With 85 percentile in JEE Main , 89 percentile in MHT CET , and OBC category (along with Madhya Pradesh domicile ), you have a good chance of securing admission to several mid-tier engineering colleges offering specializations such as Cyber Security , Ethical Hacking , and Cloud
Hello Dear Student,
The B.Tech fees at AISSMS College of Engineering are the same whether you are admitted through JEE Main or MHT CET under the standard Centralized Admission Process (CAP).
If you take admission
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 30th June | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
100+ Recruiters | 1200+ Placements of 2026 Batch | NBA & NAAC Accredited | Highest CTC 37 LPA
NAAC A+ Accredited | Highest CTC 45 LPA | Scholarships Available
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam
Future-Focused Academic Pathways | AI-Era Education for Future Careers