Amity University-Noida B.Tech Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
IIIT Ranchi Seat Matrix 2025 - JoSAA has released the IIIT Ranchi seat matrix 2025 online on the official website, josaa.nic.in. The IIIT Ranchi seat matrix 2025 BTech contains category and course-wise total seats available for admissions. Candidates who qualify the JEE Main will be eligible for admission to the institute's B.Tech programme. The official details of IIIT Ranchi seat matrix 2025 CSE and other courses is updated on this page. IIIT Ranchi offers four B.Tech courses. Candidates who score well in the JEE Mains 2025 exam can check for the total seat intake.
Among the highly competitive NITs, National Institute of Technology Tiruchirappalli, NIT Warangal, NIT Karnataka (Surathkal), and NIT Rourkela recorded the lowest closing ranks, with all remaining under 6,000 in the open category. NIT Tiruchirappalli remained a top choice, with its closing rank tightening to 3,283 in 2025, compared to 15,587 in 2024 and 7,153 in 2023. NIT Warangal followed with a closing rank of 5,057, while NIT Surathkal closed at 4,347. The trends over the last three years indicate stable demand across these institutes, with only marginal variations in closing ranks.
The official seat matrix for IIIT Ranchi 2025 has been updated on this page. The seat matrix is released for each course and category at IIIT Ranchi. Candidates can check the IIIT Ranchi 2025 seat matrix in the table below.
| Institute Name | Program Name | State/All India Seats | Seat Pool | OPEN | GEN-EWS | SC | ST | OBC-NCL |
|---|---|---|---|---|---|---|---|---|
| Indian Institute of Information Technology (IIIT) Ranchi | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 47 | 11 | 17 | 9 | 30 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |||
| Indian Institute of Information Technology (IIIT) Ranchi | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 35 | 9 | 12 | 7 | 23 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |||
| Indian Institute of Information Technology (IIIT) Ranchi | B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 20 | 5 | 7 | 4 | 13 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |||
| Indian Institute of Information Technology (IIIT) Ranchi | Electronics and Communication Engineering (with Specialization of Embedded Systems and Internet of Things) (4 Years, B. Tech / B. Tech (Hons.)) | All India | Gender-Neutral | 12 | 3 | 4 | 2 | 7 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |||
| Indian Institute of Information Technology (IIIT) Ranchi | Computer Science and Engineering (with Specialization of Data Science and Artificial Intelligence) (4 Years, B. Tech / B. Tech (Hons.)) | All India | Gender-Neutral | 12 | 3 | 4 | 2 | 8 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |||
| Total Seats | 126 | 31 | 44 | 24 | 81 |
| Program Name | Seat Pool | OPEN | GEN-EWS | SC | ST | OBC-NCL |
|---|---|---|---|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 47 | 11 | 17 | 9 | 30 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 35 | 9 | 12 | 7 | 23 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |
| Electronics and Communication Engineering (with Specialization of Embedded Systems and Internet of Things) (4 Years, B. Tech / B. Tech (Hons.)) | Gender-Neutral | 12 | 3 | 4 | 2 | 7 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |
| Computer Science and Engineering (with Specialization of Data Science and Artificial Intelligence) (4 Years, B. Tech / B. Tech (Hons.)) | Gender-Neutral | 12 | 3 | 4 | 2 | 8 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |
| Total Seats | 106 | 26 | 37 | 20 | 68 |
| Program Name | Seat Pool | OPEN | GEN-EWS | SC | ST | OBC-NCL |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 49 | 10 | 16 | 9 | 30 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 36 | 9 | 12 | 6 | 23 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |
| Electronics and Communication Engineering (with Specialization of Embedded Systems and Internet of Things) (4 Years, B. Tech / B. Tech (Hons.)) | Gender-Neutral | 13 | 2 | 4 | 2 | 7 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |
| Computer Science and Engineering (with Specialization of Data Science and Artificial Intelligence) (4 Years, B. Tech / B. Tech (Hons.)) | Gender-Neutral | 13 | 2 | 4 | 2 | 8 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |
| Total Seats | 111 | 23 | 36 | 19 | 68 |
| Program Name | Seat Pool | OPEN | GEN-EWS | SC | ST | OBC-NCL |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 49 | 10 | 16 | 9 | 30 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 36 | 9 | 12 | 6 | 23 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |
| Electronics and Communication Engineering (with Specialization of Embedded Systems and Internet of Things) (4 Years, B. Tech / B. Tech (Hons.)) | Gender-Neutral | 13 | 2 | 4 | 2 | 7 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |
| Computer Science and Engineering (with Specialization of Data Science and Artificial Intelligence) (4 Years, B. Tech / B. Tech (Hons.)) | Gender-Neutral | 13 | 2 | 4 | 2 | 8 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |
| Total Seats | 111 | 23 | 36 | 19 | 68 |
| Academic Program Name | Seat Pool | OPEN | GEN-EWS | SC | ST | OBC-NCL |
|---|---|---|---|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 49 | 10 | 16 | 9 | 30 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 36 | 9 | 12 | 6 | 23 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |
| Electronics and Communication Engineering (with Specialization of Embedded Systems and Internet of Things) (4 Years, B. Tech / B. Tech (Hons.)) | Gender-Neutral | 13 | 2 | 4 | 2 | 7 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |
| Computer Science and Engineering (with Specialization of Data Science and Artificial Intelligence) (4 Years, B. Tech / B. Tech (Hons.)) | Gender-Neutral | 13 | 2 | 4 | 2 | 8 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |
| Total Seats | 111 | 0 | 36 | 19 | 68 |
Candidates appearing for the JEE Main exam and seeking admission at IIIT Ranchi can also go through the fee structure mentioned below to know the details of various fee amounts they need to pay.
| Particulars | Autumn Semester Fee | Fee already paid to JoSSA | Balance Fee amount to be paid for B.Tech programme |
|---|---|---|---|
For Candidates who have paid Rs. 75,000/- to JoSSA (This includes JoSSA’s nonrefundable processing charges of Rs. 2000/-) | 113500 | 73000 | 40500 |
For Candidates who have paid Rs. 35,000/- to JoSSA (This includes JoSSA’s nonrefundable processing charges of Rs. 2000/-) | 113500 | 33000 | 80500 |
On Question asked by student community
Hi Lucky,
Please refer to this link and you can download the free pdf.
Hi,
Here are some e-books for your reference
https://engineering.careers360.com/download/ebooks/jee-main-chemistry-important-formulas
https://engineering.careers360.com/download/ebooks/jee-main-important-formulas-for-physics-pdf
https://engineering.careers360.com/download/ebooks/jee-main-maths-important-formulas
https://engineering.careers360.com/download/ebooks/jee-main-important-formulas
Hi, you can refer to this ebook
https://engineering.careers360.com/download/ebooks/jee-main-important-formulas-for-physics-pdf
Hello aspirant,
With a 90 percentile in JEE Mains and belonging to the EWS category, you have a decent chance for some IIITs, especially newer or lower-ranked ones like IIIT Pune, Nagpur, Vadodara, or Lucknow, or non-CSE branches in better IIITs, but getting top IIITs (like IIIT Hyderabad/Delhi) or core
Hello,
Yes, attendance is compulsory in Class XI and XII.
As per school and board rules, students must maintain minimum attendance, usually around 75%. Schools can stop students from appearing in board exams if attendance is short.
Even if a student is preparing for JEE or any other competitive exam
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally
98% Placement Record | Highest CTC 81.25 LPA | NAAC A++ Accredited | Ranked #62 in India by NIRF Ranking 2025 | JEE & JET Scores Accepted