UPES B.Tech Admissions 2026
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
IIIT Ranchi Seat Matrix 2025 - JoSAA has released the IIIT Ranchi seat matrix 2025 online on the official website, josaa.nic.in. The IIIT Ranchi seat matrix 2025 BTech contains category and course-wise total seats available for admissions. Candidates who qualify the JEE Main will be eligible for admission to the institute's B.Tech programme. The official details of IIIT Ranchi seat matrix 2025 CSE and other courses is updated on this page. IIIT Ranchi offers four B.Tech courses. Candidates who score well in the JEE Mains 2025 exam can check for the total seat intake.
The official seat matrix for IIIT Ranchi 2025 has been updated on this page. The seat matrix is released for each course and category at IIIT Ranchi. Candidates can check the IIIT Ranchi 2025 seat matrix in the table below.
| Institute Name | Program Name | State/All India Seats | Seat Pool | OPEN | GEN-EWS | SC | ST | OBC-NCL |
|---|---|---|---|---|---|---|---|---|
| Indian Institute of Information Technology (IIIT) Ranchi | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 47 | 11 | 17 | 9 | 30 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |||
| Indian Institute of Information Technology (IIIT) Ranchi | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 35 | 9 | 12 | 7 | 23 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |||
| Indian Institute of Information Technology (IIIT) Ranchi | B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 20 | 5 | 7 | 4 | 13 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |||
| Indian Institute of Information Technology (IIIT) Ranchi | Electronics and Communication Engineering (with Specialization of Embedded Systems and Internet of Things) (4 Years, B. Tech / B. Tech (Hons.)) | All India | Gender-Neutral | 12 | 3 | 4 | 2 | 7 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |||
| Indian Institute of Information Technology (IIIT) Ranchi | Computer Science and Engineering (with Specialization of Data Science and Artificial Intelligence) (4 Years, B. Tech / B. Tech (Hons.)) | All India | Gender-Neutral | 12 | 3 | 4 | 2 | 8 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |||
| Total Seats | 126 | 31 | 44 | 24 | 81 |
| Program Name | Seat Pool | OPEN | GEN-EWS | SC | ST | OBC-NCL |
|---|---|---|---|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 47 | 11 | 17 | 9 | 30 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 35 | 9 | 12 | 7 | 23 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |
| Electronics and Communication Engineering (with Specialization of Embedded Systems and Internet of Things) (4 Years, B. Tech / B. Tech (Hons.)) | Gender-Neutral | 12 | 3 | 4 | 2 | 7 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |
| Computer Science and Engineering (with Specialization of Data Science and Artificial Intelligence) (4 Years, B. Tech / B. Tech (Hons.)) | Gender-Neutral | 12 | 3 | 4 | 2 | 8 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |
| Total Seats | 106 | 26 | 37 | 20 | 68 |
| Program Name | Seat Pool | OPEN | GEN-EWS | SC | ST | OBC-NCL |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 49 | 10 | 16 | 9 | 30 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 36 | 9 | 12 | 6 | 23 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |
| Electronics and Communication Engineering (with Specialization of Embedded Systems and Internet of Things) (4 Years, B. Tech / B. Tech (Hons.)) | Gender-Neutral | 13 | 2 | 4 | 2 | 7 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |
| Computer Science and Engineering (with Specialization of Data Science and Artificial Intelligence) (4 Years, B. Tech / B. Tech (Hons.)) | Gender-Neutral | 13 | 2 | 4 | 2 | 8 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |
| Total Seats | 111 | 23 | 36 | 19 | 68 |
| Program Name | Seat Pool | OPEN | GEN-EWS | SC | ST | OBC-NCL |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 49 | 10 | 16 | 9 | 30 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 36 | 9 | 12 | 6 | 23 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |
| Electronics and Communication Engineering (with Specialization of Embedded Systems and Internet of Things) (4 Years, B. Tech / B. Tech (Hons.)) | Gender-Neutral | 13 | 2 | 4 | 2 | 7 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |
| Computer Science and Engineering (with Specialization of Data Science and Artificial Intelligence) (4 Years, B. Tech / B. Tech (Hons.)) | Gender-Neutral | 13 | 2 | 4 | 2 | 8 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |
| Total Seats | 111 | 23 | 36 | 19 | 68 |
| Academic Program Name | Seat Pool | OPEN | GEN-EWS | SC | ST | OBC-NCL |
|---|---|---|---|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 49 | 10 | 16 | 9 | 30 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 36 | 9 | 12 | 6 | 23 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |
| Electronics and Communication Engineering (with Specialization of Embedded Systems and Internet of Things) (4 Years, B. Tech / B. Tech (Hons.)) | Gender-Neutral | 13 | 2 | 4 | 2 | 7 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |
| Computer Science and Engineering (with Specialization of Data Science and Artificial Intelligence) (4 Years, B. Tech / B. Tech (Hons.)) | Gender-Neutral | 13 | 2 | 4 | 2 | 8 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |
| Total Seats | 111 | 0 | 36 | 19 | 68 |
Candidates appearing for the JEE Main exam and seeking admission at IIIT Ranchi can also go through the fee structure mentioned below to know the details of various fee amounts they need to pay.
| Particulars | Autumn Semester Fee | Fee already paid to JoSSA | Balance Fee amount to be paid for B.Tech programme |
|---|---|---|---|
For Candidates who have paid Rs. 75,000/- to JoSSA (This includes JoSSA’s nonrefundable processing charges of Rs. 2000/-) | 113500 | 73000 | 40500 |
For Candidates who have paid Rs. 35,000/- to JoSSA (This includes JoSSA’s nonrefundable processing charges of Rs. 2000/-) | 113500 | 33000 | 80500 |
On Question asked by student community
Hello,
Choosing CSBS engineering at Techno Main Salt Lake for the 2026 session can be a good option. The CSBS course focuses on both computer science and business skills, which helps students become job-ready for roles in technology, analytics, and management-related fields.
The placement performance for this branch is generally good. Students usually receive offers from software companies, IT services, product-based companies, and analytics firms. The usual salary range is around four to six lakh per year, and higher packages are possible for skilled students.
The academic fee for the CSBS program, excluding hostel charges, is typically between three to four lakh for the full four-year course, though it may change slightly depending on the year.
If you are unsure about your entrance exam rank, you may still get admission depending on counselling rounds and seat availability. If you are interested in computers, programming, logical thinking, and learning business-related subjects along with technology, CSBS can be a suitable and practical choice for your future.
Hope this helps you.
Hello,
The session 1 of JEE mains exam is starting from January 21 to 30, 2026 and session 2 from April 2 to 9, 2026. The format for this examination is computer based. This prestigious engineering examination conducted by National Testing Agency is a first step towards getting an admission in one the IIT's, later through JEE Advanced.
https://engineering.careers360.com/articles/jee-main-exam-dates
Thank you.
Hello,
You can access the JEE Main 2026 sample papers (Physics, Chemistry, and Mathematics) with answer keys from the mentioned link below:
https://engineering.careers360.com/articles/jee-main-sample-papers
Hope it helps.
Hello,
If you mistakenly registered as a General category candidate for JEE Mains 2026, but you actually belong to OBC-NCL, you cannot change the category unless the correction window specifically allows category correction. The National Testing Agency (NTA) sometimes provides the option to edit category during the correction window, but this is not guaranteed every year.
If category correction is allowed, you can upload your valid OBC-NCL certificate and update your category. If the correction window does not allow changing the category, then you will have to appear as a General category candidate for that attempt and will not be able to claim OBC-NCL reservation benefits for that session.
Make sure to keep checking the official correction notice to see which fields can be edited.
Hope this helps you.
Hello,
If you mistakenly entered your serial number instead of your admission number during JEE Mains registration, you do not need to worry. NTA mainly verifies your identity through your name, date of birth, school details, photographs, and other documents. The admission number is not used for eligibility verification, so this mistake usually does not cause any issue.
If the correction window opens and allows editing of personal details, you can correct it. If the field is non-editable, you can leave it as it is because it will not affect your exam, admit card, or result. Just make sure all other details are correct.
Hope this helps you.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A+ Accredited | 40LPA Highest CTC | 4480+ Job offers | 620+ Recruiters
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
Hands on Mentoring and Code Coaching | Cutting Edge Curriculum with Real World Application
Attempt JEE Main online mock test based on the updated syllabus. Check your preparation and identify your weak points.