Amity University Noida-B.Tech Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
When Will JEE Main 2026 Session 2 City Intimation Slip Be Released?: The National Testing Agency has already published the JEE Main 2026 city intimation slip for the Kuwait and Dubai and Bahrain on March 26, 2026. The JEE Main 2026 session 2 intimation slip link has been activated on the official website, jeemain.nta.nic.in. To download the city intimation slip, candidates need to log in using their credentials, like application number and password. The JEE Main 2026 city intimation slip consists of the details of the applicant's exam city. The authority has published the JEE Main session 2 city intimation slip on March 21, 2026. The JEE Main 2026 exam for session 2 will be held from April 2 to 8, 2026. Read the article carefully to know more about when the city intimation slip for JEE Main 2026 will be released.
This Story also Contains
The authority has released the JEE Main session 2 city intimation slip 2026 on March 22, 2026. Candidates can find the release dates of the intimation slip from the table below.
Particulars | Details |
|---|---|
JEE Main 2026 City Intimation Slip Release Date | Session 1: January 8 2026. Session 2: March 21, 2026. Kuwait, Dubai and Bahrain - March 26, 2026. |
JEE Main 2026 Admit Card Release Date | Session 1: January 17, 2026. Session 2: March 29, 2026 |
JEE Main 2026 Exam Date | Session 1: January 21, 22, 23, 24, and 28, 2026 Session 2: Paper 1 - April 2, 4, 5, 6 and 8, 2026 Paper 2 - April 7, 2026 |
JEE Main 2026 Result | Session 1: February 12, 2026 Session 2: April 20, 2026 |
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
The JEE Main 2026 session 2 city intimation slip for the Kuwait, Dubai and Bahrain has been released on March 26, 2026 on the official website. Candidates need to download the city intimation slip immediately to know the exam city. Here is the step-by-step procedure on how to download the JEE Main 2026 city intimation slip.
First, visit the JEE Main 2026 official website, jeemain.nta.nic.in.
Search for the JEE Main city intimation slip 2026 link.
Click on the link and enter JEE 2026 login credentials like application number and password.
JEE Main 2026 city intimation slip will appear on the screen.
Download the city intimation slip PDF copy and take a printout for future reference.
Candidates face certain technical difficulties while checking or downloading the JEE Main city intimation slip. These problems arise due to some technical glitches. Below are the details about the problems and how to face them while downloading the JEE Main city intimation slip from the official website.
Not able to Login: Candidates sometimes are able to login even with their credentials, like application number and password. In this case, aspirants have to recheck their credentials by clicking on the forgotten password.
Website Crash: Because of the huge number of applicants trying to log in to the website, there are chances of website crashes. Wait for a few hours and log in again, then it will open without any errors.
Browsing Problems: Candidates need to check whether their internet connection is good or not. Poor internet connectivity also leads to technical issues while checking the intimation slip.
Candidates must know the difference between the JEE Main city intimation slip and the admit card before going for the JEE Main exam. Here are the details about how JEE Main city intimation slip is different from the JEE Main admit card.
Particulars | JEE Main City Intimation Slip | JEE Main Admit Card |
|---|---|---|
JEE Main Exam City | Available | Available |
JEE Main Exam Dates | Available | Available |
JEE Main Exam Centre details | Not Available | Available |
JEE Main exam timings | Not Available | Available |
Candidates Photograph details | Not Available | Available |
The authority will conduct the JEE Main exam in the exam centres mentioned below. Check here the latest exam centres of the JEE Main 2026 examination.
STATE | CITY | CITY CODE |
|---|---|---|
Arunachal Pradesh | Itanagar/Naharlagun | AL01 |
Assam | Guwahati | AM02 |
Assam | Jorhat | AM03 |
Assam | Silchar(Assam) | AM04 |
Assam | Tezpur | AM05 |
Assam | Dibrugarh | AM01 |
Andaman & Nicobar | Port Blair | AN01 |
Andhra Pradesh | Anantapur | AP01 |
Andhra Pradesh | Bhimavaram | AP03 |
Andhra Pradesh | Chittoor | AP05 |
Andhra Pradesh | Eluru | AP06 |
Andhra Pradesh | Guntur | AP07 |
Andhra Pradesh | Kadapa | AP08 |
Andhra Pradesh | Kakinada | AP09 |
Andhra Pradesh | Kurnool | AP10 |
Andhra Pradesh | Nellore | AP11 |
Andhra Pradesh | Ongole | AP12 |
Andhra Pradesh | Rajahmundry | AP13 |
Andhra Pradesh | Srikakulam | AP14 |
Andhra Pradesh | Tirupathi | AP16 |
Andhra Pradesh | Vijayawada | AP17 |
Andhra Pradesh | Visakhapatnam | AP18 |
Andhra Pradesh | Vizianagaram | AP19 |
Andhra Pradesh | Narasaraopet | AP20 |
Andhra Pradesh | Proddatur | AP21 |
Andhra Pradesh | Surampalem | AP23 |
Andhra Pradesh | Machilipatnam | AP27 |
Andhra Pradesh | Nandyal | AP29 |
Andhra Pradesh | Tadepalligudem | AP30 |
Andhra Pradesh | Adoni | AP33 |
Andhra Pradesh | Amalapuram | AP34 |
Andhra Pradesh | Madanapalle | AP35 |
Andhra Pradesh | Markapur | AP36 |
Andhra Pradesh | Puttur | AP37 |
Andhra Pradesh | Rayachoty | AP38 |
Andhra Pradesh | Tadpatri | AP39 |
Andhra Pradesh | Tiruvuru | AP40 |
Bihar | Aurangabad(Bihar) | BR01 |
Bihar | Bhagalpur | BR02 |
Bihar | Darbhanga | BR04 |
Bihar | Gaya | BR05 |
Bihar | Muzaffarpur | BR06 |
Bihar | Patna | BR07 |
Bihar | Purnea | BR08 |
Bihar | Arrah | BR09 |
Bihar | Samastipur | BR12 |
Bihar | Bihar Sharif | BR38 |
Bihar | Sasaram | BR17 |
Chhattisgarh | Bilaspur(Chhattisgarh) | CG02 |
Chhattisgarh | Raipur | CG03 |
Chhattisgarh | Jagdalpur | CG08 |
Chhattisgarh | Bhilai Nagar/ Durg | CG01 |
Chhattisgarh | Ambikapur | CG04 |
Chandigarh | Chandigarh/ Panchkula | CH01 |
Daman & Diu | Diu | DD02 |
Delhi | Delhi/New Delhi | DL01 |
Dadra & Nagar Haveli | Silvassa | DN01 |
Gujarat | Ahmedabad | GJ01 |
Gujarat | Anand | GJ02 |
Gujarat | Jamnagar | GJ06 |
Gujarat | Junagadh | GJ07 |
Gujarat | Rajkot | GJ10 |
Gujarat | Surat | GJ11 |
Gujarat | Vadodara | GJ12 |
Gujarat | Mehsana | GJ08 |
Gujarat | Gandhinagar | GJ23 |
Gujarat | Bhuj | GJ17 |
Gujarat | Vapi | GJ34 |
Gujarat | Bardoli | GJ35 |
Gujarat | Bhavnagar | GJ03 |
Gujarat | Godhra | GJ24 |
Gujarat | Navsari | GJ15 |
Goa | Panaji/Madgaon/Margao | GO01 |
Himachal Pradesh | Hamirpur(Himachal Pradesh) | HP03 |
Himachal Pradesh | Shimla | HP06 |
Himachal Pradesh | Mandi | HP08 |
Himachal Pradesh | Una | HP09 |
Himachal Pradesh | Kullu | HP10 |
Himachal Pradesh | Bilaspur(Himachal Pradesh) | HP01 |
Himachal Pradesh | Kangra/Palampur | HP04 |
Haryana | Ambala | HR01 |
Haryana | Gurugram | HR04 |
Haryana | Faridabad | HR03 |
Haryana | Hissar | HR05 |
Haryana | Kurukshetra | HR07 |
Jharkhand | Bokaro | JH01 |
Jharkhand | Dhanbad | JH02 |
Jharkhand | Jamshedpur | JH03 |
Jharkhand | Ranchi | JH04 |
Jharkhand | Hazaribagh | JH05 |
Jharkhand | Ramgarh | JH06 |
Jammu & Kashmir | Jammu | JK02 |
Jammu & Kashmir | Srinagar(J & K) | JK04 |
Jammu & Kashmir | Pulwama | JK06 |
Jammu & Kashmir | Samba | JK03 |
Jammu and Kashmir | Baramulla | JK01 |
Karnataka | Ballari | KK03 |
Karnataka | Belagavi(Belgaum) | KK02 |
Karnataka | Bengaluru | KK20 |
Karnataka | Davangere | KK06 |
Karnataka | Gulbarga/Kalaburgi | KK08 |
Karnataka | Hassan | KK09 |
Karnataka | Dharwad | KK10 |
Karnataka | Mangaluru(Mangalore) | KK12 |
Karnataka | Mysuru(Mysore) | KK14 |
Karnataka | Shivamoga(Shimoga) | KK15 |
Karnataka | Tumakuru | KK16 |
Karnataka | Chikmagalur | KK23 |
Karnataka | Hubli | KK27 |
Karnataka | Udupi/Manipal | KK17 |
Karnataka | Bidar | KK05 |
Karnataka | Chikaballapur | KK22 |
Kerala | Idukki | KL05 |
Kerala | Kannur | KL07 |
Kerala | Kasaragod | KL08 |
Kerala | Kollam | KL09 |
Kerala | Kottayam | KL11 |
Kerala | Kozhikode/Calicut | KL12 |
Kerala | Malappuram | KL13 |
Kerala | Palakkad | KL15 |
Kerala | Pathanamthitta | KL16 |
Kerala | Thiruvananthapuram | KL17 |
Kerala | Thrissur | KL18 |
Kerala | Wayanad | KL19 |
Kerala | Alappuzha/Chengannur | KL01 |
Kerala | Ernakulam/Moovattupuzha | KL04 |
Lakshadweep | Kavaratti | LD01 |
Ladakh (UT) | Leh | LL01 |
Ladakh (UT) | Kargil | LL02 |
Meghalaya | Shillong | MG01 |
Meghalaya | Tura | MG04 |
Manipur | Imphal | MN01 |
Manipur | Churachandpur | MN03 |
Manipur | Kakching | MN04 |
Madhya Pradesh | Balaghat | MP01 |
Madhya Pradesh | Bhopal | MP03 |
Madhya Pradesh | Gwalior | MP06 |
Madhya Pradesh | Indore | MP07 |
Madhya Pradesh | Jabalpur | MP08 |
Madhya Pradesh | Sagar | MP12 |
Madhya Pradesh | Satna | MP13 |
Madhya Pradesh | Ujjain | MP15 |
Madhya Pradesh | Khandwa | MP29 |
Madhya Pradesh | Chhatarpur | MP24 |
Maharashtra | Ahilyanagar | MR01 |
Maharashtra | Akola | MR02 |
Maharashtra | Amravati | MR03 |
Maharashtra | Chhatrapati Sambhaji Nagar | MR04 |
Maharashtra | Chandrapur | MR09 |
Maharashtra | Dhule | MR10 |
Maharashtra | Jalgaon | MR13 |
Maharashtra | Kolhapur | MR14 |
Maharashtra | Latur | MR15 |
Maharashtra | Nagpur | MR17 |
Maharashtra | Nanded | MR18 |
Maharashtra | Nashik | MR19 |
Maharashtra | Pune | MR22 |
Maharashtra | Sangli | MR25 |
Maharashtra | Satara | MR26 |
Maharashtra | Solapur | MR27 |
Maharashtra | Thane | MR28 |
Maharashtra | Wardha | MR29 |
Maharashtra | Beed | MR30 |
Maharashtra | Bhandara | MR31 |
Maharashtra | Buldhana | MR32 |
Maharashtra | Ratnagiri | MR24 |
Maharashtra | Parbhani | MR38 |
Maharashtra | Gadchiroli | MR40 |
Maharashtra | Jalna | MR42 |
Maharashtra | Mumbai/Navi Mumbai | MR16 |
Maharashtra | Kopargaon | MR44 |
Maharashtra | Pandharpur | MR45 |
Maharashtra | Raigad | MR23 |
Maharashtra | Sinnar | MR46 |
Mizoram | Aizawl | MZ01 |
Nagaland | Dimapur | NL01 |
Nagaland | Kohima | NL02 |
Odisha | Balasore (Baleswar) | OR02 |
Odisha | Berhampur / Ganjam | OR03 |
Odisha | Bhubaneswar | OR04 |
Odisha | Cuttack | OR05 |
Odisha | Dhenkanal | OR06 |
Odisha | Rourkela | OR08 |
Odisha | Sambalpur | OR09 |
Odisha | Angul | OR10 |
Odisha | Bhadrak | OR11 |
Odisha | Baripada/Mayurbanj | OR12 |
Odisha | Jajpur | OR13 |
Odisha | Kendrapara | OR14 |
Odisha | Kendujhar (Keonjhar) | OR15 |
Odisha | Puri | OR16 |
Odisha | Jagatsinghpur | OR17 |
Odisha | Jeypore(Odisha) | OR19 |
Odisha | Balangir | OR20 |
Odisha | Baragarh | OR21 |
Odisha | Rayagada | OR26 |
Odisha | Jharsuguda | OR22 |
Punjab | Amritsar | PB01 |
Punjab | Bhatinda | PB02 |
Punjab | Jalandhar | PB04 |
Punjab | Ludhiana | PB05 |
Punjab | Pathankot | PB07 |
Punjab | Patiala/Fatehgarh Sahib | PB08 |
Puducherry | Puducherry | PO01 |
Rajasthan | Ajmer | RJ01 |
Rajasthan | Alwar | RJ02 |
Rajasthan | Bikaner | RJ05 |
Rajasthan | Jaipur | RJ06 |
Rajasthan | Jodhpur | RJ07 |
Rajasthan | Kota | RJ08 |
Rajasthan | Sikar | RJ09 |
Rajasthan | Sriganganagar | RJ10 |
Rajasthan | Udaipur | RJ11 |
Rajasthan | Bhilwara | RJ12 |
Rajasthan | Bharatpur | RJ16 |
Rajasthan | Dausa | RJ17 |
Rajasthan | Hanumangarh | RJ23 |
Sikkim | Gangtok | SM01 |
Tripura | Agartala | TA01 |
Telangana | Karimnagar | TL02 |
Telangana | Khammam | TL03 |
Telangana | Mahbubnagar | TL04 |
Telangana | Nalgonda | TL05 |
Telangana | Warangal | TL07 |
Telangana | Nizamabad | TL08 |
Telangana | Suryapet | TL09 |
Telangana | Siddipet | TL11 |
Telangana | Jagtial | TL15 |
Telangana | Kothagudem | TL17 |
Telangana | Hyderabad/Secunderabad | TL01 |
Telangana | Adilabad | TL12 |
Telangana | Kodad | TL25 |
Telangana | Peddapalli | TL26 |
Tamil Nadu | Chennai | TN01 |
Tamil Nadu | Coimbatore | TN02 |
Tamil Nadu | Cuddalore | TN03 |
Tamil Nadu | Kanchipuram | TN05 |
Tamil Nadu | Kanyakumari/Nagercoil | TN06 |
Tamil Nadu | Madurai | TN08 |
Tamil Nadu | Namakkal | TN10 |
Tamil Nadu | Salem | TN11 |
Tamil Nadu | Thanjavur | TN12 |
Tamil Nadu | Thoothukudi | TN13 |
Tamil Nadu | Tiruchirappalli | TN14 |
Tamil Nadu | Tirunelveli | TN15 |
Tamil Nadu | Vellore | TN18 |
Tamil Nadu | Virudhunagar | TN20 |
Tamil Nadu | Krishnagiri | TN21 |
Tamil Nadu | Tiruppur | TN22 |
Tamil Nadu | Viluppuram | TN23 |
Tamil Nadu | Dharmapuri | TN26 |
Tamil Nadu | Dindigul | TN27 |
Tamil Nadu | Erode | TN28 |
Tamil Nadu | Karur | TN29 |
Tamil Nadu | Pudukkottai | TN31 |
Tamil Nadu | Ramanathapuram | TN32 |
Tamil Nadu | Thiruvallur | TN34 |
Tamil Nadu | Tiruvannamalai | TN35 |
Tamil Nadu | Kallakurichi | TN39 |
Tamil Nadu | Nagapattinam | TN30 |
Tamil Nadu | Theni | TN40 |
Tamil Nadu | Tirupattur | TN41 |
Uttarakhand | Dehradun | UK01 |
Uttarakhand | Haldwani | UK02 |
Uttarakhand | Roorkee | UK06 |
Uttarakhand | Pauri Garhwal | UK08 |
Uttarakhand | Almora | UK09 |
Uttar Pradesh | Agra | UP01 |
Uttar Pradesh | Aligarh | UP02 |
Uttar Pradesh | Allahabad/Prayagraj | UP03 |
Uttar Pradesh | Bareilly | UP04 |
Uttar Pradesh | Ghaziabad | UP07 |
Uttar Pradesh | Gorakhpur | UP08 |
Uttar Pradesh | Noida/Greater Noida | UP09 |
Uttar Pradesh | Jhansi | UP10 |
Uttar Pradesh | Kanpur | UP11 |
Uttar Pradesh | Lucknow | UP12 |
Uttar Pradesh | Mathura | UP13 |
Uttar Pradesh | Meerut | UP14 |
Uttar Pradesh | Moradabad | UP15 |
Uttar Pradesh | Muzaffarnagar | UP16 |
Uttar Pradesh | Varanasi | UP18 |
Uttar Pradesh | Azamgarh | UP19 |
Uttar Pradesh | Ballia | UP20 |
Uttar Pradesh | Ayodhya | UP06 |
Uttar Pradesh | Firozabad | UP22 |
Uttar Pradesh | Ghazipur | UP23 |
Uttar Pradesh | Ambedkar Nagar | UP25 |
Uttar Pradesh | Bulandshahr | UP29 |
Uttar Pradesh | Mau | UP35 |
Uttar Pradesh | Raebareli | UP37 |
Uttar Pradesh | Saharanpur | UP38 |
Uttar Pradesh | Chandauli | UP41 |
Uttar Pradesh | Pratapgarh | UP43 |
West Bengal | Asansol | WB01 |
West Bengal | Burdwan(Bardhaman) | WB02 |
West Bengal | Durgapur | WB04 |
West Bengal | Hooghly | WB06 |
West Bengal | Howrah | WB07 |
West Bengal | Kalyani | WB08 |
West Bengal | Kolkata | WB10 |
West Bengal | Siliguri | WB11 |
West Bengal | Kharagpur | WB13 |
West Bengal | Purba Medinipur | WB14 |
West Bengal | Bankura | WB16 |
West Bengal | Murshidabad | WB21 |
West Bengal | Suri | WB22 |
West Bengal | Malda | WB20 |
Baharain | Manama | ZZ01 |
Qatar | Doha | ZZ03 |
UAE | Dubai | ZZ04 |
Nepal | Kathmandu | ZZ05 |
Oman | Muscat | ZZ06 |
Saudi Arabia | Riyadh | ZZ07 |
UAE - Sharjah | Sharjah | ZZ08 |
Singapore | Singapore | ZZ09 |
Kuwait | Kuwait City | ZZ10 |
Malaysia | Kuala Lampur | ZZ11 |
Nigeria | Lagos | ZZ12 |
Indonesia | West Java | ZZ14 |
Washington DC | Washington | ZZ15 |
Germany | Munich | ZZ16 |
UAE - Abu Dhabi | Abu Dhabi | ZZ17 |
Frequently Asked Questions (FAQs)
The JEE Main 2026 city intimation slip has been released for the Kuwait, Dubai and Bahrain on March 26, 2026.
The authority has released the JEE Main 2026 session 2 intimation slip on March 21, 2026.
The JEE Main city intimation slip consists of details of exam city, exam dates, but not exam centre, which will be mentioned in the JEE Main admit card.
On Question asked by student community
Hello Student,
Your question is a little unclear/incomplete because it is not clear whether 113 marks is your total score for the complete JEE Main 2021 Session 4, August 31, Shift 1 paper, and which paper (B.E./B.Tech or B.Arch/B.Planning) you mean.
Please confirm these details, and then the approximate percentile
Hey there,
Yes, Rank 103 (General) and SGC rank 5 gives you a strong chance for spot admission, provided the college has vacant seats on 25 August.
However, I need to know which exam/college and what “SGC” stands for to give you a reliable answer. Spot admission depends on the
Hello Student,
Whether Computer Engineering admissions are closed depends on the college, course, admission year, and counselling route. Admission may be through JEE Main , state-level counselling, or the university's own process. Please mention the college/university and state so the current admission status can be checked accurately.
Hello Student, with a CML rank of 19,775, I cannot say with certainty that you will or will not get a government college without knowing which examination and course this rank belongs to. Your chances can change significantly depending on the state quota, number of seats, course and previous closing
Hey there,
If you mean the JEE Main 2026 qualifying cutoff (percentile), it has already been declared by NTA. The official JEE Main website lists the 2026 Paper 1 results and scorecards.
If by “JEE cutoff” you mean college-wise cutoff (IIT/NIT/IIIT) or the JEE Advanced qualifying cutoff, tell me your
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 20th August | Ranked #43 among Engineering colleges in India by NIRF | Get Upto 100% Scholarships | Spot Admissions via CUET
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally
100+ Recruiters | 1200+ Placements of 2026 Batch | NBA & NAAC Accredited | Highest CTC 37 LPA
NAAC A+ Accredited | Highest CTC 45 LPA | Scholarships Available
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package