GNA University B.Tech Admissions 2026
100% Placement Assistance | Avail Merit Scholarships | Highest CTC 43 LPA
NIT Puducherry JEE Main Cutoff 2026 - JoSAA will upload the JEE Main cutoff 2026 for NIT Puducherry on the official website, josaa.nic.in. Candidates can check the NIT Puducherry JEE Main 2026 cutoff on this page. The NIT Puducherry BTech cutoff 2026 will be updated after each round of JoSAA 2026 counselling. The JEE Main 2026 cutoff for NIT Puducherry will be provided as opening and closing ranks. Candidates with higher ranks will have a better chance of admission to their preferred course. Admission to NIT Puducherry will be based on the JEE Main rank. Candidates can also refer to the previous year's NIT Puducherry cutoff on this page.
This Story also Contains
NIT Puducherry JEE Main cutoffs are the minimum ranks in JEE Main 2026 at which admission will be offered. Moreover, the JEE Main cutoff of NIT Puducherry varies for each category and course. The higher the rank, the better the chances of admission. Read the full article to know more about the NIT Puducherry JEE Main cutoff 2026.
JoSAA will publish the NIT Puducherry JEE Main 2026 cutoff on the official website. The cutoff for other rounds will also be released separately, after each round of counselling. The NIT Puducherry JEE Main 2026 Cutoff will be updated in the below table after it gets officially released.
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Civil Engineering (4 Years, Bachelor of Technology) | 142870 | 205593 |
| Civil Engineering (4 Years, Bachelor of Technology) | 47255 | 49922 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 23787 | 64692 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 11429 | 19758 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 84221 | 116492 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 25456 | 33769 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 33724 | 86567 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 14005 | 24078 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 31635 | 167788 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 37440 | 42881 |
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Civil Engineering (4 Years, Bachelor of Technology) | 142870 | 204611 |
| Civil Engineering (4 Years, Bachelor of Technology) | 40413 | 48189 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 23787 | 63341 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 8103 | 17669 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 84221 | 115600 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 23303 | 30622 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 33724 | 80622 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 14005 | 23831 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 31635 | 160125 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 32668 | 39668 |
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Civil Engineering (4 Years, Bachelor of Technology) | 142870 | 204611 |
| Civil Engineering (4 Years, Bachelor of Technology) | 40413 | 47881 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 23787 | 63341 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 8103 | 17600 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 23303 | 30409 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 33724 | 80622 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 14005 | 23732 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 31635 | 160125 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 32668 | 39471 |
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Civil Engineering (4 Years, Bachelor of Technology) | 142870 | 201559 |
| Civil Engineering (4 Years, Bachelor of Technology) | 116333 | 142541 |
| Civil Engineering (4 Years, Bachelor of Technology) | 39471 | 47255 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 23787 | 61481 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 8103 | 17596 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 84221 | 111199 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 23303 | 30409 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 33724 | 79227 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 14005 | 23310 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 31635 | 156557 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 32668 | 37559 |
| Course Name | Opening Rank | Closing Rank |
|---|---|---|
| Civil Engineering (4 Years, Bachelor of Technology) | 51743 | 160125 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 23787 | 50932 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 79544 | 90397 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 33724 | 67546 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 31635 | 116492 |
Candidates can check the previous year's NIT Puducherry JEE Main cutoff to have an idea about the trend of opening and closing ranks.
| Program | Opening Rank | Closing Rank |
| Civil Engineering (4 Years, Bachelor of Technology) | 138928 | 179397 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 23727 | 56934 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 84453 | 103999 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 50168 | 71116 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 55842 | 123203 |
| Academic Program Name | Opening Rank | Closing Rank |
| Civil Engineering (4 Years, Bachelor of Technology) | 101304 | 159343 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 26713 | 48127 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 78818 | 110479 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 48618 | 85315 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 29175 | 32924 |
Course | OBC | EWS | General | SC | ST | ||
| Mechanical Engineering | All India | Male | 13852 | 6296 | 40903 | 6054 | 1970 |
Female | 19257 | 6296 | 47158 | 6054 | 3109 | ||
Puducherry | Male | 80001 | - | 190610 | 34801 | - | |
Female | 80001 | - | 218338 | 34801 | - | ||
| Electronics and Communication Engineering | All India | Male | 7493 | 4225 | 25219 | 3359 | 945 |
Female | 9991 | 4858 | 28271 | 3788 | 945 | ||
Puducherry | Male | 42445 | 52429 | 117656 | 20440 | - | |
Female | 43076 | 52429 | 117656 | 20440 | - | ||
| Electrical and Electronics Engineering | All India | Male | 11219 | 6088 | 35794 | 5422 | 1231 |
Female | 12393 | - | 37638 | 5903 | 2658 | ||
Puducherry | Male | 55740 | - | 162861 | 27821 | - | |
Female | 55740 | - | 162861 | 27821 | - | ||
| Computer Science and Engineering | All India | Male | 5582 | 2699 | 16549 | 1661 | 654 |
Female | 5881 | 3811 | 19950 | 1661 | 654 | ||
Puducherry | Male | 32464 | 16403 | 72816 | 19562 | 18623 | |
Female | 37870 | 16403 | 72816 | 19562 | 18623 | ||
| Civil Engineering | All India | Male | 15215 | 7643 | 48027 | 6111 | 1537 |
Female | 20129 | 7643 | 51485 | 6111 | 1537 | ||
Puducherry | Male | 88245 | - | 234438 | 35514 | - | |
Female | 88245 | - | 234438 | 35514 | - |
Also Read: JEE Main Question Paper with Solutions 2023 - Download Previous Year Papers PDF
Course | OBC | EWS | General | SC | ST | ||
| Mechanical Engineering | All India | Male | 9436 | 4161 | 26431 | 6005 | 2170 |
Female | 13177 | 4161 | 30021 | 6996 | 2170 | ||
Puducherry | Male | 44333 | 135358 | 17721 | |||
Female | 56350 | 176079 | 17721 | ||||
| Electronics and Communication Engineering | All India | Male | 6480 | 2846 | 18486 | 3737 | 1566 |
Female | 6558 | 3424 | 23708 | 3737 | 1566 | ||
Puducherry | Male | 32861 | 46642 | 97297 | 13963 | 14829 | |
Female | 43325 | 46642 | 135725 | 13963 | 14829 | ||
| Electrical and Electronics Engineering | All India | Male | 8358 | 4281 | 24597 | 4558 | 2002 |
Female | 11684 | 4940 | 28415 | 4558 | 2141 | ||
Puducherry | Male | 42446 | 55047 | 124758 | 17190 | 6826 | |
Female | 49847 | 55047 | 158546 | 17190 | 6826 | ||
| Computer Science and Engineering | All India | Male | 4554 | 2004 | 13155 | 2554 | 962 |
Female | 6389 | 2004 | 20587 | 3009 | 962 | ||
Puducherry | Male | 16083 | 34360 | 51754 | 9022 | 2860 | |
Female | 39697 | 34360 | 109089 | 9022 | 9098 | ||
| Civil Engineering | All India | Male | 10554 | 5309 | 35359 | 6655 | |
Female | 11689 | 5309 | 35359 | 6655 | 2424 | ||
Puducherry | Male | 53037 | 77571 | 161607 | 17846 | ||
Female | 58429 | 77571 | 167088 | 30826 |
Course Name | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
OBC | 76199 | 12187 | 76199 | 16199 | |
EWS | - | 6721 | - | 7437 | |
General | 217750 | 40644 | 217750 | 40912 | |
SC | 26091 | 6271 | 26091 | 6271 | |
ST | 19863 | 1843 | - | 1843 | |
OBC | 44042 | 5044 | 44042 | 6891 | |
EWS | 83715 | 2575 | 83715 | 2575 | |
General | 94424 | 15467 | 115146 | 16811 | |
SC | 15449 | 2751 | 15449 | 2751 | |
ST | 6903 | 483 | 6903 | 2646 | |
OBC | 50948 | 6684 | 50948 | 10397 | |
EWS | 57429 | 3493 | 73283 | 3493 | |
General | 137920 | 20722 | 137920 | 25349 | |
SC | 24060 | 4166 | 24060 | 4166 | |
ST | 12608 | 1385 | 12608 | 1385 | |
OBC | 64028 | 9626 | 78662 | 14518 | |
EWS | - | 5635 | - | 5635 | |
General | 185733 | 31275 | 230512 | 38947 | |
SC | 32180 | 5420 | 32180 | 7544 | |
ST | - | 2132 | - | 2132 | |
Electrical and Electronics Engineering | OBC | 62707 | 8730 | 62707 | 12085 |
EWS | - | - | - | - | |
General | 169815 | 29855 | 169815 | 30451 | |
SC | 27792 | 5144 | 27792 | 5366 | |
ST | - | 1741 | - | 2721 | |
Course | OBC | EWS | General | SC | ST | ||
Civil Engineering | All India | Male | 9307 | - | 31813 | 4825 | 1320 |
Female | 10963 | - | 33371 | 5811 | - | ||
Home State | Male | 96543 | - | 246946 | 27668 | - | |
Female | 97715 | - | 256478 | - | - | ||
Computer Science and Engineering | All India | Male | 4627 | - | 15164 | 2396 | 1272 |
Female | 6128 | - | 19176 | 3350 | - | ||
Home State | Male | 56609 | - | 134522 | 22789 | - | |
Female | 56280 | - | 115837 | 24478 | - | ||
Electronics and Communication Engineering | All India | Male | 6263 | - | 19231 | 3994 | 1796 |
Female | 7148 | - | 21191 | 3842 | - | ||
Home State | Male | 66084 | - | 166930 | 33400 | - | |
Female | 52603 | - | 68357 | 14876 | - | ||
Mechanical Engineering | All India | Male | 8352 | - | 25044 | 3906 | 2099 |
Female | 11656 | - | 34225 | 5637 | - | ||
Home State | Male | 81971 | - | 188436 | 23862 | 4138 | |
Female | 86148 | - | 193653 | - | - | ||
Electrical and Electronics Engineering | All India | Male | 8127 | - | 26479 | 4630 | 1804 |
Female | 9629 | - | 26447 | 5065 | 2139 | ||
Home State | Male | 96113 | - | 217380 | 34504 | 13743 | |
Female | 91163 | - | 196448 | 20575 | - |
Programmes | Categories | Home State | Other State | ||
OR | CR | OR | CR | ||
Civil Engineering | General | 68198 | 183797 | 6019 | 29391 |
OBC-NCL | 37680 | 65909 | 6501 | 8423 | |
SC | 11784 | 11784 | 3493 | 3661 | |
ST | 9381 | 9381 | 903 | 1134 | |
Computer Science Engineering | General | 30047 | 114392 | 7882 | 13676 |
OBC-NCL | 25245 | 64355 | 2565 | 5382 | |
SC | 11643 | 14180 | 1814 | 2173 | |
ST | - | - | 752 | 864 | |
Electronics and Communication Engineering | General | 33078 | 131048 | 8098 | 18231 |
OBC-NCL | 27582 | 52148 | 5364 | 6378 | |
SC | 12227 | 20303 | 1871 | 2817 | |
ST | - | - | - | - | |
Mechanical Engineering | General | 39519 | 111962 | 11407 | 21831 |
OBC-NCL | 21751 | 41233 | 5573 | 6876 | |
SC | 5577 | 8453 | 2284 | 2284 | |
ST | - | - | 1134 | 1384 | |
General | 30659 | 170685 | 15970 | 24659 | |
OBC-NCL | 41233 | 69263 | 5761 | 7387 | |
SC | 6495 | 17450 | 2882 | 3605 | |
ST | 27984 | 27984 | 1044 | 1594 | |
Course Name | Categories | Home State | Other State | ||
OR | CR | OR | CR | ||
Civil Engineering | General | 40746 | 1717137 | 15748 | 26929 |
OBC-NCL | 36117 | 78659 | 5652 | 9231 | |
SC | 13935 | 13935 | 3479 | 4611 | |
ST | 30073 | 30073 | 1333 | 1598 | |
Computer Science Engineering | General | 20469 | 137807 | 6291 | 16486 |
OBC-NCL | 22473 | 72622 | 2099 | 5866 | |
SC | 5182 | 20365 | 740 | 3076 | |
ST | 6403 | 22922 | 1193 | 2219 | |
Electronics and Communication Engineering | General | 21029 | 143449 | 11166 | 21118 |
OBC-NCL | 23110 | 62971 | 3573 | 7267 | |
SC | 7038 | 14108 | 2824 | 3812 | |
ST | 13357 | 35993 | 1324 | 1770 | |
Mechanical Engineering | General | 50706 | 116258 | 14099 | 20873 |
OBC-NCL | 28088 | 44668 | 4933 | 7558 | |
SC | 4271 | 15204 | 1228 | 4540 | |
ST | 3622 | 13498 | 1314 | 1696 | |
Electrical & Electronics Engineering | General | 67198 | 203241 | 13467 | 23180 |
OBC-NCL | 37732 | 76816 | 5769 | 8469 | |
SC | 7485 | 20814 | 3228 | 4870 | |
ST | - | - | 1568 | 2062 | |
The authorities considers the following parameters while determining the NIT Puducherry 2026 JEE Mains cutoff.
Difficulty level of JEE Main
Cutoff trends of the previous years
Total number of candidates applying
Total number of seats available
On Question asked by student community
Hi Student
If you have scored 83.4 per cent in the JEE Main examination , you can get admission into Amrita Vishwa Vidyapeetham. You need to check your eligibility before you proceed with your admission.
JEE Main paper Hindi mae hai. Ye link se dekhsakte hai ap.
https://engineering.careers360.com/hi/articles/jee-main-2026-question-paper
If you consider yourself an average student, you can start with D.C. Pandey (Arihant) as it explains concepts in a simpler way and helps build strong basics for JEE.
Cengage by B.M. Sharma is more detailed and has tougher problems, which are useful for higher-level practice. You can begin with
Hi,
Yes you can apply for BTech Mechanical Engineering with Class 12 marks through PMSSS scholarship. Here are some of the colleges accepting admissions for BTech with Class 12 marks .
Usha Mittal of Technology has no AI quota officially. please contact the college for any mangement quota seats.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
Last Date to Apply: 15th March | NAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #3
70th University Ranked by NIRF | 80th Engineering Rank by NIRF | Accredited by NBA and NAAC A+
Last Date to Apply: 26th March | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
Highest CTC 44.14 LPA | UGC Approved | 1600+ Recruiters | 100% Placement