Amity University Noida-B.Tech Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NIT Warangal Seat Matrix 2026 - The Joint Seat Allocation Authority (JoSAA) will release the NIT Warangal 2026 seat matrix on the official website, josaa.nic.in. Candidates will also be able to access the seat matrix of NIT Warangal 2026 on this page. The seat matrix is important as it provides detailed information on the number of seats available, distributed course-wise and category-wise, for admissions to the institute. All the prospective candidates are required to have qualified JEE Main for admissions. The NIT Warangal 2026 seat matrix was released at the time of JoSAA 2026 counselling. Refer to the article below to know the complete NIT Warangal seat matrix 2026.
There are various course specialisations offered at NIT Warangal for B.Tech admissions. Given below is the list of such engineering programmes at the undergraduate level, whose seat matrix has also been provided afterwards:
JoSAA will release the NIT Warangal 2026 seat matrix on the official website. Candidates interested in the seat distribution can view the seat matrix during the counselling process. They can refer to this article for the same data on the seat matrix 2026. The authority will release the category-wise and course-wise data separately, which will help a candidate to get an idea of admission chances in 2026 at NIT Warangal.
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
Below is the table with the previous year's NIT Warangal Seat Matrix 2024 taken from the official website. To get an idea of seat availability, candidates can also refer to the previous year’s NIT Warangal seat matrix.
| Institute Name | Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) |
| ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National Institute of Technology, Warangal | Bio Technology (4 Years, Bachelor of Technology) | TELANGANA | Gender-Neutral | 11 | 1 | 3 | 0 | 4 | 1 | 1 | 0 | 8 | 0 | 29 |
| ||||
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 (including "0" Supernumerary) | ||||||||
| National Institute of Technology, Warangal | Bio Technology (4 Years, Bachelor of Technology) | Other than TELANGANA | Gender-Neutral | 11 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 8 | 1 | 29 |
| ||||
| Female-only (including Supernumerary) | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 (including "0" Supernumerary) | ||||||||
| National Institute of Technology, Warangal | Chemical Engineering (4 Years, Bachelor of Technology) | TELANGANA | Gender-Neutral | 15 | 1 | 4 | 0 | 6 | 0 | 2 | 0 | 11 | 0 | 39 |
| ||||
| Female-only (including Supernumerary) | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 10 (including "0" Supernumerary) | ||||||||
| National Institute of Technology, Warangal | Chemical Engineering (4 Years, Bachelor of Technology) | Other than TELANGANA | Gender-Neutral | 14 | 1 | 4 | 0 | 5 | 0 | 2 | 1 | 11 | 1 | 39 |
| ||||
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 10 (including "0" Supernumerary) | ||||||||
| National Institute of Technology, Warangal | Civil Engineering (4 Years, Bachelor of Technology) | TELANGANA | Gender-Neutral | 17 | 1 | 4 | 0 | 5 | 1 | 3 | 0 | 13 | 0 | 44 |
| ||||
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 11 (including "0" Supernumerary) | ||||||||
| National Institute of Technology, Warangal | Civil Engineering (4 Years, Bachelor of Technology) | Other than TELANGANA | Gender-Neutral | 17 | 1 | 4 | 1 | 6 | 0 | 3 | 0 | 12 | 0 | 44 |
| ||||
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 11 (including "0" Supernumerary) | ||||||||
| National Institute of Technology, Warangal | Electronics and Communication Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | TELANGANA | Gender-Neutral | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 16 |
| ||||
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 (including "0" Supernumerary) | ||||||||
| National Institute of Technology, Warangal | Electronics and Communication Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | Other than TELANGANA | Gender-Neutral | 6 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 1 | 16 |
| ||||
| Female-only (including Supernumerary) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 (including "0" Supernumerary) | ||||||||
| National Institute of Technology, Warangal | Computer Science and Engineering (4 Years, Bachelor of Technology) | TELANGANA | Gender-Neutral | 21 | 1 | 5 | 0 | 8 | 0 | 3 | 1 | 14 | 1 | 54 |
| ||||
| Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 14 (including "0" Supernumerary) | ||||||||
| National Institute of Technology, Warangal | Computer Science and Engineering (4 Years, Bachelor of Technology) | Other than TELANGANA | Gender-Neutral | 21 | 1 | 5 | 0 | 8 | 0 | 4 | 0 | 14 | 1 | 54 |
| ||||
| Female-only (including Supernumerary) | 5 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 13 (including "0" Supernumerary) | ||||||||
| National Institute of Technology, Warangal | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | TELANGANA | Gender-Neutral | 15 | 0 | 3 | 1 | 6 | 0 | 3 | 0 | 11 | 1 | 40 |
| ||||
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 10 (including "0" Supernumerary) | ||||||||
| National Institute of Technology, Warangal | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other than TELANGANA | Gender-Neutral | 15 | 1 | 4 | 0 | 5 | 1 | 3 | 1 | 10 | 0 | 40 |
| ||||
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 10 (including "0" Supernumerary) | ||||||||
| National Institute of Technology, Warangal | Mathematics and Computing (4 Years, Bachelor of Technology) | TELANGANA | Gender-Neutral | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 12 |
| ||||
| Female-only (including Supernumerary) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 (including "0" Supernumerary) | ||||||||
| National Institute of Technology, Warangal | Mathematics and Computing (4 Years, Bachelor of Technology) | Other than TELANGANA | Gender-Neutral | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 |
| ||||
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 (including "0" Supernumerary) | ||||||||
| National Institute of Technology, Warangal | Mechanical Engineering (4 Years, Bachelor of Technology) | TELANGANA | Gender-Neutral | 20 | 1 | 5 | 0 | 7 | 1 | 3 | 0 | 14 | 1 | 52 |
| ||||
| Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 13 (including "0" Supernumerary) | ||||||||
| National Institute of Technology, Warangal | Mechanical Engineering (4 Years, Bachelor of Technology) | Other than TELANGANA | Gender-Neutral | 20 | 1 | 5 | 1 | 7 | 0 | 4 | 1 | 13 | 0 | 52 |
| ||||
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 13 (including "0" Supernumerary) | ||||||||
| National Institute of Technology, Warangal | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | TELANGANA | Gender-Neutral | 9 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 7 | 0 | 24 |
| ||||
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 (including "0" Supernumerary) | ||||||||
| National Institute of Technology, Warangal | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Other than TELANGANA | Gender-Neutral | 9 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 7 | 0 | 24 |
| ||||
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 (including "0" Supernumerary) | ||||||||
| National Institute of Technology, Warangal | Computer Science and Engineering ( Artificial Intelligence & Data Science) (4 Years, Bachelor of Technology) | TELANGANA | Gender-Neutral | 10 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 6 | 0 | 24 |
| ||||
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 (including "0" Supernumerary) | ||||||||
| National Institute of Technology, Warangal | Computer Science and Engineering ( Artificial Intelligence & Data Science) (4 Years, Bachelor of Technology) | Other than TELANGANA | Gender-Neutral | 9 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 7 | 1 | 24 |
| ||||
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 (including "0" Supernumerary) | ||||||||
| National Institute of Technology, Warangal | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | TELANGANA | Gender-Neutral | 20 | 1 | 6 | 0 | 7 | 0 | 4 | 0 | 13 | 1 | 52 |
| ||||
| Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 13 (including "0" Supernumerary) | ||||||||
| National Institute of Technology, Warangal | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Other than TELANGANA | Gender-Neutral | 20 | 1 | 5 | 0 | 8 | 1 | 4 | 0 | 12 | 1 | 52 |
| ||||
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 13 (including "0" Supernumerary) | ||||||||
| National Institute of Technology, Warangal | Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | TELANGANA | Gender-Neutral | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| ||||
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (including "0" Supernumerary) | ||||||||
| National Institute of Technology, Warangal | Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Other than TELANGANA | Gender-Neutral | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| ||||
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 (including "0" Supernumerary) | ||||||||
| National Institute of Technology, Warangal | Metallurgical and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | TELANGANA | Gender-Neutral | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| ||||
| Female-only (including Supernumerary) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (including "0" Supernumerary) | ||||||||
| National Institute of Technology, Warangal | Metallurgical and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Other than TELANGANA | Gender-Neutral | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| ||||
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 (including "0" Supernumerary) | ||||||||
| National Institute of Technology, Warangal | Chemistry (5 Years, Integrated Master of Science) | TELANGANA | Gender-Neutral | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 |
| ||||
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 (including "0" Supernumerary) | ||||||||
| National Institute of Technology, Warangal | Chemistry (5 Years, Integrated Master of Science) | Other than TELANGANA | Gender-Neutral | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 |
| ||||
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 (including "0" Supernumerary) | ||||||||
| National Institute of Technology, Warangal | Physics (5 Years, Integrated Master of Science) | TELANGANA | Gender-Neutral | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 |
| ||||
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 (including "0" Supernumerary) | ||||||||
| National Institute of Technology, Warangal | Physics (5 Years, Integrated Master of Science) | Other than TELANGANA | Gender-Neutral | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 8 |
| ||||
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 (including "0" Supernumerary) | ||||||||
| National Institute of Technology, Warangal | Mathematics (5 Years, Integrated Master of Science) | TELANGANA | Gender-Neutral | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 8 |
| ||||
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 (including "0" Supernumerary) | ||||||||
| National Institute of Technology, Warangal | Mathematics (5 Years, Integrated Master of Science) | Other than TELANGANA | Gender-Neutral | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 |
| ||||
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 (including "0" Supernumerary) | ||||||||
| Total Seats | 404 | 21 | 100 | 4 | 148 | 10 | 75 | 4 | 269 | 14 | 1049 |
| |||||||
Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Program-Total |
Seat Capacity | ||||||||||||||
Bio Technology | TELANGANA | Gender-Neutral | 11 | 1 | 3 | 0 | 4 | 1 | 1 | 0 | 8 | 0 | 29 | 36 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 (including "0" Supernumerary) | |||
Other than TELANGANA | Gender-Neutral | 11 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 8 | 1 | 29 | 36 | |
Female-only (including Supernumerary) | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 (including "0" Supernumerary) | |||
Chemical Engineering | TELANGANA | Gender-Neutral | 17 | 1 | 5 | 0 | 6 | 0 | 3 | 0 | 12 | 0 | 44 | 55 |
Female-only (including Supernumerary) | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 11 (including "0" Supernumerary) | |||
Other than TELANGANA | Gender-Neutral | 16 | 1 | 4 | 0 | 6 | 1 | 2 | 1 | 12 | 1 | 44 | 55 | |
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 11 (including "0" Supernumerary) | |||
Civil Engineering | TELANGANA | Gender-Neutral | 17 | 1 | 4 | 0 | 5 | 1 | 3 | 0 | 13 | 0 | 44 | 55 |
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 11 (including "0" Supernumerary) | |||
Other than TELANGANA | Gender-Neutral | 17 | 1 | 4 | 1 | 6 | 0 | 3 | 0 | 12 | 0 | 44 | 55 | |
Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 11 (including "0" Supernumerary) | |||
Electronics and Communication Engineering (VLSI Design and Technology) | TELANGANA | Gender-Neutral | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 16 | 20 |
Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 (including "0" Supernumerary) | |||
Other than TELANGANA | Gender-Neutral | 6 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 1 | 16 | 20 | |
Female-only (including Supernumerary) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 (including "0" Supernumerary) | |||
Computer Science and Engineering | TELANGANA | Gender-Neutral | 21 | 1 | 5 | 0 | 8 | 0 | 3 | 1 | 14 | 1 | 54 | 68 |
Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 14 (including "0" Supernumerary) | |||
Other than TELANGANA | Gender-Neutral | 21 | 1 | 5 | 0 | 8 | 0 | 4 | 0 | 14 | 1 | 54 | 67 | |
Female-only (including Supernumerary) | 5 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 13 (including "0" Supernumerary) | |||
Electronics and Communication Engineering | TELANGANA | Gender-Neutral | 15 | 0 | 3 | 1 | 6 | 0 | 3 | 0 | 11 | 1 | 40 | 50 |
Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 10 (including "0" Supernumerary) | |||
Other than TELANGANA | Gender-Neutral | 15 | 1 | 4 | 0 | 5 | 1 | 3 | 1 | 10 | 0 | 40 | 50 | |
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 10 (including "0" Supernumerary) | |||
Mathematics and Computing | TELANGANA | Gender-Neutral | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 12 | 15 |
Female-only (including Supernumerary) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 (including "0" Supernumerary) | |||
Other than TELANGANA | Gender-Neutral | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 | 15 | |
Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 (including "0" Supernumerary) | |||
Mechanical Engineering | TELANGANA | Gender-Neutral | 20 | 1 | 5 | 0 | 7 | 1 | 3 | 0 | 14 | 1 | 52 | 65 |
Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 13 (including "0" Supernumerary) | |||
Other than TELANGANA | Gender-Neutral | 20 | 1 | 5 | 1 | 7 | 0 | 4 | 1 | 13 | 0 | 52 | 65 | |
Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 13 (including "0" Supernumerary) | |||
Metallurgical and Materials Engineering | TELANGANA | Gender-Neutral | 11 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 8 | 0 | 29 | 36 |
Female-only (including Supernumerary) | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7 (including "0" Supernumerary) | |||
Other than TELANGANA | Gender-Neutral | 11 | 1 | 2 | 0 | 4 | 1 | 2 | 0 | 8 | 0 | 29 | 36 | |
Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 (including "0" Supernumerary) | |||
Computer Science and Engineering ( Artificial Intelligence & Data Science) | TELANGANA | Gender-Neutral | 10 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 6 | 0 | 24 | 30 |
Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 (including "0" Supernumerary) | |||
Other than TELANGANA | Gender-Neutral | 9 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 7 | 1 | 24 | 30 | |
Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 (including "0" Supernumerary) | |||
Electrical and Electronics Engineering | TELANGANA | Gender-Neutral | 20 | 1 | 6 | 0 | 7 | 0 | 4 | 0 | 13 | 1 | 52 | 65 |
Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 13 (including "0" Supernumerary) | |||
Other than TELANGANA | Gender-Neutral | 20 | 1 | 5 | 0 | 8 | 1 | 4 | 0 | 12 | 1 | 52 | 65 | |
Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 13 (including "0" Supernumerary) | |||
Chemistry | TELANGANA | Gender-Neutral | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | 10 |
Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 (including "0" Supernumerary) | |||
Other than TELANGANA | Gender-Neutral | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | 10 | |
Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 (including "0" Supernumerary) | |||
Physics | TELANGANA | Gender-Neutral | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | 10 |
Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 (including "0" Supernumerary) | |||
Other than TELANGANA | Gender-Neutral | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 8 | 10 | |
Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 (including "0" Supernumerary) | |||
Mathematics | TELANGANA | Gender-Neutral | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 10 |
Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 (including "0" Supernumerary) | |||
Other than TELANGANA | Gender-Neutral | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | 10 | |
Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 (including "0" Supernumerary) | |||
Total Seats | 404 | 21 | 100 | 4 | 148 | 10 | 75 | 4 | 269 | 14 | 1049 | 1049 |
Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total(includes Female Supernumerary) | Program-Total |
Seat Capacity | ||||||||||||||
Bio Technology (4 Years, Bachelor of Technology) | TELANGANA | Gender-Neutral | 11 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 1 | 31 | 39 |
Female-only (including Supernumerary) | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 8 (including "0" Supernumerary) | |||
Bio Technology (4 Years, Bachelor of Technology) | Other than TELANGANA | Gender-Neutral | 12 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 7 | 1 | 31 | 39 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 8 (including "0" Supernumerary) | |||
Chemical Engineering (4 Years, Bachelor of Technology) | TELANGANA | Gender-Neutral | 19 | 0 | 5 | 0 | 7 | 0 | 3 | 0 | 11 | 1 | 46 | 58 |
Female-only (including Supernumerary) | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 (including "0" Supernumerary) | |||
Chemical Engineering (4 Years, Bachelor of Technology) | Other than TELANGANA | Gender-Neutral | 17 | 1 | 4 | 1 | 6 | 0 | 4 | 0 | 12 | 1 | 46 | 57 |
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 11 (including "0" Supernumerary) | |||
Civil Engineering (4 Years, Bachelor of Technology) | TELANGANA | Gender-Neutral | 18 | 1 | 4 | 1 | 6 | 1 | 3 | 0 | 12 | 1 | 47 | 58 |
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 11 (including "0" Supernumerary) | |||
Civil Engineering (4 Years, Bachelor of Technology) | Other than TELANGANA | Gender-Neutral | 18 | 1 | 4 | 0 | 6 | 0 | 4 | 0 | 11 | 1 | 45 | 57 |
Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 (including "0" Supernumerary) | |||
Computer Science and Engineering (4 Years, Bachelor of Technology) | TELANGANA | Gender-Neutral | 19 | 2 | 6 | 0 | 8 | 0 | 4 | 0 | 15 | 0 | 54 | 68 |
Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 14 (including "0" Supernumerary) | |||
Computer Science and Engineering (4 Years, Bachelor of Technology) | Other than TELANGANA | Gender-Neutral | 21 | 1 | 5 | 1 | 7 | 1 | 4 | 0 | 15 | 0 | 55 | 68 |
Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 13 (including "0" Supernumerary) | |||
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | TELANGANA | Gender-Neutral | 20 | 1 | 6 | 0 | 7 | 1 | 4 | 0 | 13 | 1 | 55 | 68 |
Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 13 (including "0" Supernumerary) | |||
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other than TELANGANA | Gender-Neutral | 21 | 1 | 5 | 0 | 9 | 0 | 3 | 1 | 14 | 0 | 54 | 68 |
Female-only (including Supernumerary) | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 14 (including "0" Supernumerary) | |||
Mechanical Engineering (4 Years, Bachelor of Technology) | TELANGANA | Gender-Neutral | 21 | 1 | 5 | 0 | 8 | 0 | 3 | 1 | 16 | 0 | 55 | 68 |
Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 13 (including "0" Supernumerary) | |||
Mechanical Engineering (4 Years, Bachelor of Technology) | Other than TELANGANA | Gender-Neutral | 20 | 1 | 6 | 0 | 7 | 1 | 4 | 0 | 14 | 0 | 53 | 67 |
Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 14 (including "0" Supernumerary) | |||
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | TELANGANA | Gender-Neutral | 11 | 1 | 4 | 0 | 5 | 0 | 1 | 0 | 8 | 1 | 31 | 39 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 8 (including "0" Supernumerary) | |||
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Other than TELANGANA | Gender-Neutral | 12 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 7 | 1 | 31 | 39 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 (including "0" Supernumerary) | |||
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | TELANGANA | Gender-Neutral | 22 | 0 | 6 | 0 | 8 | 0 | 4 | 0 | 13 | 1 | 54 | 68 |
Female-only (including Supernumerary) | 6 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 14 (including "0" Supernumerary) | |||
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Other than TELANGANA | Gender-Neutral | 21 | 1 | 5 | 1 | 8 | 1 | 3 | 1 | 14 | 0 | 55 | 68 |
Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 13 (including "0" Supernumerary) | |||
