Amity University-Noida B.Tech Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
List of GFTI colleges in India under JEE Main - Candidates can check this page for the list of GFTI colleges in India under JEE Main. GFTI colleges are Government-funded Technical Institutes. The provide admission through the JEE Main exam and the qualifying exam merit, that is, class 12th. As per last year data, there were 40 GFTI colleges in India that participated in the JoSAA counselling. The GFTI seat matrix was 9402 for the previous year.
Candidates who qualify the NTA JEE Main 2025 need to register for JoSAA counselling for GFTI admission. Aspirants can refer to the list of GFTI Colleges in India under JEE Main to understand the kind of options they have for admission. The following article consists of the number of seats available in each of the 40 GFTIs and the past year JEE Main cutoff ranks for various programmes. The new list of GFTI colleges in India will be updated here soon after its release.
Note- The GFTI seat matrix includes that of all the programmes available through JEE Main, including M.Sc, Integrated MTech, BTech (honours), B.Arch etc
The number of seats for general, OBC, ST, SC and PwD categories in the GFTIs is given in the table below.
The category breakup of the seats that are being offered at the GFTIs Colleges in India will help aspirants have an idea about the number of seats available in their respective categories.
Category | Seat Matrix |
|---|---|
OPEN-PwD | 4059 |
GEN-EWS | 198 |
GEN-EWS-PwD | 918 |
SC | 41 |
SC-PwD | 1317 |
ST | 68 |
ST-PwD | 778 |
OBC-NCL | 33 |
OBC-NCL-PwD | 1905 |
Supernumerary | 85 |
Total | 9402 |
The Government-funded Technology Institute’s fee structure differs for each institution and course. Here is a basic fee structure for top GFTI colleges in India listed for reference.
GFTI College | Fee Structure |
|---|---|
National Institute of Advanced Manufacturing Technology, Ranchi | 1,88,000/- |
Gurukula Kangri Vishwavidyalaya, Haridwar | 1,21,000/- |
Puducherry Technological University, Puducherry | 1,28,000/- |
Indian Institute of Handloom Technology(IIHT), Varanasi | 1,50,000/- |
Central University of Rajasthan, Rajasthan | 5,40,000/- |
*Note: The above free structure has been provided only from reference and may change as per course to course.*
The GFTI college cutoff is mainly judged and accepted based on the candidate's JEE Main score obtained. Students who clear the JEE Main exam are eligible for admission to government-funded technical institutes. The JEE Main Cutoff for GFTIs authority is available for each round of JoSAA counselling. The following table is a list of 40 GFTI cutoff determined in round 1 of JoSAA counselling 2024, for the open category candidates.
GFTI College Cutoff 2024
College Name | Category | Course Name | Opening Rank | Closing Rank |
|---|---|---|---|---|
Assam University, Silchar | AI | Agricultural Engineering | 52937 | 64102 |
HS | Agricultural Engineering | 95999 | 123895 | |
AI | Computer Science and Engineering | 17650 | 41353 | |
HS | Computer Science and Engineering | 66008 | 80400 | |
AI | Electronics and Communication Engineering | 38897 | 49856 | |
HS | Electronics and Communication Engineering | 81577 | 95469 | |
Birla Institute of Technology, Mesra, Ranchi | AI | Architecture (5 Years, Bachelor of Architecture) | 595 | 981 |
HS | Architecture (5 Years, Bachelor of Architecture) | 1117 | 4347 | |
AI | Artificial Intelligence and Machine Learning | 14383 | 17535 | |
HS | Artificial Intelligence and Machine Learning | 29325 | 32251 | |
AI | Bio Technology | 43802 | 47769 | |
HS | Bio Technology | 73159 | 82385 | |
AI | Chemical Engineering | 35890 | 43519 | |
HS | Chemical Engineering | 47634 | 71878 | |
AI | Civil Engineering | 24167 | 45490 | |
HS | Civil Engineering | 52095 | 67191 | |
AI | Computer Science and Engineering | 9718 | 16346 | |
HS | Computer Science and Engineering | 17996 | 28807 | |
AI | Electrical and Electronics Engineering | 22258 | 27672 | |
HS | Electrical and Electronics Engineering | 40430 | 50790 | |
AI | Electronics and Communication Engineering | 16525 | 23920 | |
HS | Electronics and Communication Engineering | 31805 | 44242 | |
AI | Food Engineering and Technology | 48541 | 51559 | |
HS | Food Engineering and Technology | 65626 | 81434 | |
AI | Mechanical Engineering | 27508 | 37430 | |
HS | Mechanical Engineering | 46432 | 57628 | |
AI | Production and Industrial Engineering | 44263 | 48823 | |
HS | Production and Industrial Engineering | 51786 | 78741 | |
AI | Quantitative Economics & Data Science | 24635 | 35283 | |
Gurukula Kangri Vishwavidyalaya, Haridwar | AI | Computer Science and Engineering | 34361 | 58144 |
AI | Electrical Engineering | 33515 | 58751 | |
AI | Electronics and Communication Engineering | 53655 | 64991 | |
AI | Mechanical Engineering | 51740 | 73999 | |
Indian Institute of Carpet Technology, Bhadohi | AI | Carpet and Textile Technology | 38994 | 79813 |
Institute of Infrastructure, Technology, Research and Management-Ahmedabad | AI | Civil Engineering | 39050 | 54983 |
AI | Computer Engineering | 14464 | 30590 | |
AI | Electrical Engineering | 36218 | 45850 | |
AI | Mechanical Engineering | 32812 | 50785 | |
School of Studies of Engineering and Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur | AI | Chemical Engineering | 49375 | 75835 |
AI | Civil Engineering | 54892 | 75639 | |
AI | Computer Science and Engineering | 43870 | 55965 | |
AI | Electrical Engineering | 53264 | 68321 | |
AI | Electronics and Communication Engineering | 39261 | 61662 | |
AI | Industrial and Production Engineering | 51042 | 82365 | |
AI | Information Technology | 48910 | 63546 | |
AI | Mechanical Engineering | 53897 | 74830 | |
J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad | AI | Computer Science and Engineering with Major in Artificial Intelligence | 6786 | 37199 |
AI | Electronics and Communication Engineering | 38690 | 48188 | |
National Institute of Electronics and Information Technology, Aurangabad (Maharashtra) | AI | Electronic Engineering | 35489 | 45050 |
National Institute of Advanced Manufacturing Technology, Ranchi | AI | Computer Engineering | 29425 | 42779 |
AI | Mechanical Engineering | 45103 | 57274 | |
AI | Metallurgy and Materials Engineering | 49533 | 65706 | |
AI | Production and Industrial Engineering | 42377 | 64433 | |
Sant Longowal Institute of Engineering and Technology | AI | Chemical Engineering | 56710 | 72736 |
AI | Civil Engineering | 58667 | 69963 | |
AI | Computer Science and Engineering | 37796 | 50718 | |
AI | Electrical Engineering | 50522 | 65075 | |
AI | Electronics and Communication Engineering | 24978 | 54459 | |
AI | Food Technology | 64926 | 82410 | |
AI | Instrumentation and Control Engineering | 61371 | 73553 | |
AI | Mechanical Engineering | 54177 | 74268 | |
Mizoram University, Aizawl | AI | Architecture (5 Years, Bachelor of Architecture) | 1047 | 1316 |
AI | Civil Engineering | 64491 | 75674 | |
AI | Computer Engineering | 41249 | 52571 | |
AI | Electrical Engineering | 57023 | 64266 | |
AI | Electronics and Communication Engineering | 61769 | 64522 | |
AI | Information Technology | 51955 | 60076 | |
School of Engineering, Tezpur University, Napaam, Tezpur | AI | Bachelor of Design (4 Years, Bachelor of Design) | 62556 | 66115 |
AI | Civil Engineering | 60430 | 74162 | |
AI | Computer Science and Engineering | 36742 | 50961 | |
AI | Electrical Engineering | 59765 | 61425 | |
AI | Electronics and Communication Engineering | 53012 | 57008 | |
AI | Food Engineering and Technology | 61553 | 81047 | |
AI | Mechanical Engineering | 40762 | 63321 | |
School of Planning & Architecture, Bhopal | AI | Architecture (5 Years, Bachelor of Architecture) | 59 | 543 |
AI | Planning (4 Years, Bachelor of Planning) | 109 | 590 | |
School of Planning & Architecture, New Delhi | AI | Architecture (5 Years, Bachelor of Architecture) | 3 | 205 |
AI | Planning (4 Years, Bachelor of Planning) | 13 | 263 | |
School of Planning & Architecture: Vijayawada | AI | Architecture (5 Years, Bachelor of Architecture) | 60 | 678 |
AI | Planning (4 Years, Bachelor of Planning) | 226 | 606 | |
Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir | AI | Architecture (5 Years, Bachelor of Architecture) | 1132 | 1274 |
AI | B.Tech in Mathematics and Computing | 37828 | 54182 | |
AI | Bio Technology | 46172 | 60123 | |
AI | Civil Engineering | 62659 | 74002 | |
AI | Computer Science and Engineering | 37617 | 51747 | |
AI | Electrical Engineering | 35473 | 65004 | |
AI | Electronics and Communication Engineering | 43688 | 63838 | |
AI | Mechanical Engineering | 58658 | 69550 | |
International Institute of Information Technology, Naya Raipur | AI | Computer Science and Engineering | 15524 | 17593 |
AI | Data Science and Artificial Intelligence | 17617 | 20136 | |
AI | Electronics and Communication Engineering | 20827 | 28939 | |
University of Hyderabad | AI | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 15170 | 28508 |
AI | Materials Engineering (5 Years, Integrated Master of Technology) | 37483 | 56501 | |
Punjab Engineering College, Chandigarh | HS | Aerospace Engineering | 23988 | 44749 |
HS | Civil Engineering | 38672 | 75762 | |
HS | Computer Science and Engineering | 4310 | 14677 | |
HS | Computer Science Engineering (Artificial Intelligence) (4 Years, B. Tech / B. Tech (Hons.)) | 12134 | 15811 | |
HS | Computer Science Engineering (Data Science) (4 Years, B. Tech / B. Tech (Hons.)) | 10890 | 19134 | |
HS | Electrical Engineering | 22822 | 38329 | |
HS | Electronics and Communication Engineering | 16734 | 28220 | |
HS | Electronics Engineering (VLSI Design and Technology) | 24461 | 30755 | |
HS | Mathematics and Computing | 16117 | 21962 | |
HS | Mechanical Engineering | 38352 | 51205 | |
HS | Metallurgical and Materials Engineering | 45836 | 78634 | |
HS | Production and Industrial Engineering | 43358 | 66648 | |
Jawaharlal Nehru University, Delhi | AI | Computer Science and Engineering | 7777 | 22669 |
AI | Electronics and Communication Engineering | 17245 | 30508 | |
International Institute of Information Technology, Bhubaneswar | AI | Computer Engineering | 14037 | 30752 |
AI | Computer Science and Engineering | 9913 | 26805 | |
AI | Electrical and Electronics Engineering | 29453 | 35997 | |
AI | Electronics and Telecommunication Engineering | 27128 | 34295 | |
AI | Information Technology | 15711 | 30260 | |
Central institute of Technology Kokrajar, Assam | AI | Civil Engineering | 55407 | 61195 |
AI | Computer Science and Engineering | 39431 | 45771 | |
AI | Electronics and Communication Engineering | 52952 | 53183 | |
AI | Food Engineering and Technology | 64498 | 64498 | |
AI | Instrumentation Engineering | 60716 | 60716 | |
Puducherry Technological University, Puducherry | AI | Chemical Engineering | 40954 | 50252 |
AI | Civil Engineering | 49349 | 65544 | |
HS | Civil Engineering | 233297 | 307262 | |
AI | Computer Science and Engineering | 31951 | 41122 | |
HS | Computer Science and Engineering | 59941 | 131743 | |
AI | Electrical and Electronics Engineering | 46036 | 46057 | |
AI | Electronics and Communication Engineering | 33884 | 47053 | |
HS | Electronics and Communication Engineering | 91456 | 172193 | |
AI | Electronics and Instrumentation Engineering | 47804 | 47976 | |
AI | Information Technology | 40497 | 41776 | |
AI | Mechanical Engineering | 43730 | 58840 | |
HS | Mechanical Engineering | 224049 | 258509 | |
AI | Mechatronics Engineering | 45393 | 53315 | |
HS | Mechatronics Engineering | 163355 | 220438 | |
Ghani Khan Choudhary Institute of Engineering and Technology, Malda, West Bengal | HS | Civil and Environmental Engineering | 119059 | 164308 |
HS | Computer Science Engineering (Artificial lntelligence and Machine Learning) | 62873 | 96663 | |
HS | Electrical Engineering | 113530 | 157168 | |
HS | Food Technology | 122449 | 192416 | |
HS | Mechanical Engineering | 108603 | 126757 | |
Central University of Rajasthan, Rajasthan | AI | Bio Medical Engineering | 46553 | 59399 |
AI | Computer Science and Engineering | 31952 | 38455 | |
AI | Electronics and Communication Engineering | 41230 | 50051 | |
National Institute of Food Technology Entrepreneurship and Management, Kundli | AI | Food Technology and Management | 39991 | 77352 |
National Institute of Food Technology Entrepreneurship and Management, Thanjavur | AI | Food Technology | 8890 | 71105 |
North Eastern Regional Institute of Science and Technology, Nirjuli-791109 (Itanagar),Arunachal Pradesh | AI | Computer Science and Engineering | 44066 | 45925 |
AI | Mechanical Engineering | 56306 | 56306 | |
Indian Institute of Handloom Technology(IIHT), Varanasi | AI | Handloom and Textile Technology | 58882 | 70284 |
Chhattisgarh Swami Vivekanada Technical University, Bhilai (CSVTU Bhilai) | AI | Civil Engineering | 57859 | 75669 |
AI | Computer Science Engineering (Artificial Intelligence) (4 Years, B. Tech / B. Tech (Hons.)) | 18805 | 54646 | |
AI | Computer Science Engineering (Data Science) (4 Years, B. Tech / B. Tech (Hons.)) | 41468 | 52650 | |
Institute of Chemical Technology, Mumbai: Indian Oil Odisha Campus, Bhubaneswar | AI | Chemical Engineering (5 Years, Integrated Masters in Technology) | 27649 | 48720 |
HS | Chemical Engineering (5 Years, Integrated Masters in Technology) | 53530 | 69926 | |
North-Eastern Hill University, Shillong | AI | Biomedical Engineering | 48635 | 63621 |
AI | Electronics and Communication Engineering | 48743 | 64370 | |
AI | Energy Engineering | 43720 | 62903 | |
AI | Information Technology | 42925 | 54944 | |
Central University of Jammu | AI | Computer Science and Engineering | 48246 | 57905 |
AI | Computer Science and Engineering with specialization in Cyber Security | 37725 | 60379 | |
AI | Electronics and Communication Engineering | 42767 | 62950 | |
AI | Electronics and Communication Engineering (Avionics) | 50957 | 60399 | |
Institute of Engineering and Technology, Dr. H. S. Gour University. Sagar (A Central University) | AI | Aeronautical Engineering | 19309 | 58848 |
AI | Computer Science and Engineering | 38015 | 51472 | |
AI | Dairy Engineering | 56789 | 83595 | |
AI | Electronics and Communication Engineering | 46134 | 64313 | |
AI | Fashion and Apparel Engineering | 59824 | 80215 | |
AI | Food Engineering and Technology | 72907 | 84242 | |
Central University of Haryana | AI | Civil Engineering | 49810 | 73191 |
AI | Computer Science and Engineering | 34174 | 46408 | |
AI | Electrical Engineering | 52652 | 62139 | |
AI | Printing and Packaging Technology | 65588 | 69736 | |
Birla Institute of Technology, Deoghar Off-Campus | AI | Computer Science and Engineering | 26173 | 42785 |
HS | Computer Science and Engineering | 50213 | 74736 | |
AI | Electrical and Electronics Engineering | 36838 | 49126 | |
HS | Electrical and Electronics Engineering | 65877 | 86708 | |
AI | Electronics and Communication Engineering | 43180 | 50991 | |
HS | Electronics and Communication Engineering | 73164 | 86890 | |
AI | Mechanical Engineering | 49208 | 55662 | |
HS | Mechanical Engineering | 76498 | 90582 | |
Birla Institute of Technology, Patna Off-Campus | AI | Artificial Intelligence and Machine Learning | 15436 | 40768 |
HS | Artificial Intelligence and Machine Learning | 52299 | 61665 | |
AI | Civil Engineering | 47109 | 61922 | |
HS | Civil Engineering | 62371 | 82764 | |
AI | Computer Science and Engineering | 25515 | 39000 | |
HS | Computer Science and Engineering | 42296 | 54607 | |
AI | Electrical and Electronics Engineering | 36135 | 52081 | |
HS | Electrical and Electronics Engineering | 60086 | 70999 | |
AI | Electronics and Communication Engineering | 38126 | 47637 | |
HS | Electronics and Communication Engineering | 55109 | 69388 | |
AI | Mechanical Engineering | 33591 | 55869 | |
HS | Mechanical Engineering | 69649 | 82848 | |
Indian Institute of Handloom Technology, Salem | AI | Handloom and Textile Technology | 55197 | 71084 |
Gati Shakti Vishwavidyalaya, Vadodara | AI | B.Tech in Artificial Intelligenece and Data Science (Transportation and Logistics) | 24400 | 44750 |
AI | B.Tech in Aviation Engineering | 21118 | 55002 | |
AI | B.Tech in Civil Engineering (Rail Engineering) | 54611 | 71408 | |
AI | B.Tech in Electrical Engineering ( Rail Engineering) | 45148 | 59021 | |
AI | B.Tech in Electronics & Communication Engineering (Rail Engineering) | 31237 | 53024 | |
AI | B.Tech in Mechanical Engineering ( Rail Engineering) | 40082 | 57985 | |
CU Jharkhand | AI | Integrated B. Tech. - M. Tech in Civil Engineering (5 Years, Integrated B. Tech. and M. Tech.) | 63781 | 81453 |
AI | Integrated B. Tech. - M. Tech in Computer Science & Engineering (5 Years, Integrated B. Tech. and M. Tech.) | 45526 | 61741 | |
AI | Integrated B. Tech. - M. Tech in Electrical Engineering (5 Years, Integrated B. Tech. and M. Tech.) | 62590 | 72185 | |
AI | Integrated B. Tech.- M. Tech in Metallurgical & Materials Engineering (5 Years, Integrated B. Tech. and M. Tech.) | 60216 | 83430 |
The factors involving the GFTIs cutoff will depend on the following:
National Institutional Ranking Framework is a method that the Indian government has adopted to rank top educational institutes based on many parameters under the Ministry of Education. The NIRF every year releases ranking lists of top universities in India for different programs.
NIRF ranks the institutions based on 5 major aspects that are Teacher, Learning and Recourse (TLR), Research, Professional Practice and collaborative performance (RPC), Graduation outcome (GO), Outreach and inclusivity (OI), Perception (PR).
GFTI College | NIRF Ranking 2024 |
|---|---|
Jawaharlal Nehru University | 2 (University) |
University of Hyderabad | 25 (Overall) |
Birla Institute of Technology, Mesra, Ranchi | 48 (Engineering) |
Sant Longowal Institute of Engineering and Technology | 76 (Engineering) |
NIFTEM Thanjavur | 12 (Agriculture and Allied Sectors) |
Assam University, Silchar | 101-150 (Overall) |
National Institute of Advanced Manufacturing Technology, Ranchi | 151-200 (Engineering) |
North Eastern Regional Institute of Science and Technology | 151-200 (Engineering) |
North-Eastern Hill University | 151-200 (Overall) |
Central University of Rajasthan, Rajasthan | 151-200 (University) |
Puducherry Technological University, Puducherry | 201-300 (Engineering) |
Frequently Asked Questions (FAQs)
There are 40 GFTI colleges under JEE Main the cutoff varies and depends on the programme the candidate chooses. To know complete details visit the official website of josaa.nic.in and click on E-services(Opening and Closing Rank).
GFTI is a government-funded technical institute in India. 40 GFTIs provided admission through JEE Main in 2024.
As per NIRF Ranking 2024, the best GFTI colleges in India are JNU, University of Hyderabad, SLIET Longowal, BIT Mesra etc.
On Question asked by student community
Preparing for the JEE Main in just 30 days is a challenging but achievable task if you follow a highly disciplined and strategic approach. According to the Careers360 30-day study plan , the key is to shift your focus from learning everything to mastering high-weightage topics and practicing rigorously.
During the first 15 days, prioritize topics that frequently appear in the exam.
Physics: Modern Physics, Heat & Thermodynamics, Optics, and Current Electricity.
Chemistry: GOC (General Organic Chemistry), Chemical Bonding, p-Block elements, and Solutions.
Maths: Matrices & Determinants, Sequences & Series, Coordinate Geometry, and Vector & 3D Geometry.
Study Strategy: Use NCERT for Chemistry and simplified notes for Physics/Maths. Spend 3-4 hours on each subject daily.
Short Notes: Go through the short notes you made during the first two weeks.
Flashcards: Use flashcards for inorganic chemistry reactions and physics formulas.
Mock Tests: Start giving one full-length mock test every alternate day. Analyze your mistakes immediately to avoid repeating them.
Previous Year Papers (PYQs): Solve the last 3-5 years of JEE Main papers in the actual exam time slot (9 AM–12 PM or 3 PM–6 PM) to sync your body clock.
No New Topics: Stop picking up new chapters. Focus solely on what you already know to build confidence.
Accuracy over Speed: Focus on getting the questions right rather than attempting all of them, as negative marking can significantly lower your percentile.
You can download the comprehensive day-by-day schedule, which includes specific topics to cover each morning and evening, by visiting the link : https://engineering.careers360.com/download/ebooks/jee-main-study-plan-30-days
Hello,
If you filled the JEE Main January form with Class 12 passed in 2025 and are planning to appear again for the Class 12 exam through HOS, there is usually no serious issue. You were eligible to apply since you had already passed Class 12. Reappearing through HOS for improvement or requalification is allowed, provided HOS is a recognized board. During counselling, your latest valid Class 12 result will be considered. Make sure you meet the 75% marks or top 20 percentile requirement where applicable. If a correction window opens, update details if needed.
Hope this has solved your query. Thank You.
Good Evening,
Yes, you are eligible for both JEE Mains and Advanced, as you completed your 12th with physics, chemistry and biology. Moreover, you passed mathematics in 2025, which makes you fit the eligibility criteria of both exams.
Aspirant, I would like to inform you that Careers360 recently launched a free mock test series for JEE students. The last date of registration is 8th January, 2026. Enroll and solve chapter wise question papers and improve you concept and assess your learning. The link to the mock test series is attached herewith. https://learn.careers360.com/test-series-jee-main-free-mock-test/
Best regards.
Hello,
Since the NTA conducts exams in Tamil, these official papers will have a Tamil language option. Kindly check the following link to get the question papers.
https://engineering.careers360.com/articles/jee-main-question-papers
I hope this helps you.
Hello there,
Understanding and solving different question papers is one of the best practice for the preparation specially when it comes to JEE mains. It gives you proper understanding of the exam pattern, important topics to cover and marking scheme.
Here is the link attached from the official website of Careers360 which will provide you with the link of previous year question papers on chemistry in PDF format. Hope it helps!
https://engineering.careers360.com/articles/jee-mains-chemistry-questions-in-last-year-exam-premium
thank you!
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
National level exam conducted by VIT University, Vellore | Ranked #16 by NIRF for Engg. | NAAC A++ Accredited
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
100% Placement Record | Highest CTC 54 LPA | NAAC A++ Accredited | Ranked #62 in India by NIRF Ranking 2025 | JEE & JET Scores Accepted
NAAC A+ & NBA Accredited | QS I-Gauge Gold rated University | Highest CTC 52 LPA | 300+ Companies | Avail Scholarships Application Deadline: 28th Feb’26