UPES B.Tech Admissions 2026
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
JEE Main Application Date:31 Oct' 25 - 27 Nov' 25
NIT Andhra Pradesh JEE Main Cutoff 2025 - JoSAA has released the NIT Andhra Pradesh JEE Main 2025 round 3 cutoff on the website, josaa.nic.in. Candidates can check the NIT Andhra Pradesh JEE Main 2025 cutoff on this page. The cutoff of NIT Andhra Pradesh will be updated after each round of JoSAA 2025 counselling. Candidates can check the NIT AP cutoff 2025 to know the minimum rank required for admission. JEE Main cutoff for NIT Andhra Pradesh will be available as opening and closing rank. Candidates who qualify JEE Main exam with scores above the NIT Andhra Pradesh 2025 cutoff percentile will be eligible for admission.
Engineering aspirants can apply for the JEE Main 2026 by following the steps given below.
This Story also Contains
Moreover, the NIT Andhra Pradesh BTech cutoff will vary for each course and category. The qualifying students have to apply for admission through the JoSAA. The authorities will determine the NIT Andhra Pradesh JEE Main 2025 cutoff after considering many factors such as the difficulty level of the exam, the total number of students who applied for JEE Main and other such factors. Read the complete article to know more about NIT Andhra Pradesh 2025 cutoff JEE Main.
The authority has released the NIT Andhra Pradesh on the official website, josaa.nic.in. Candidates can check the JEE Main cutoff for NIT Andhra Pradesh in the table given below.
| Academic Program Name | Opening Rank | Closing Rank |
| Bio Technology (4 Years, Bachelor of Technology) | 54254 | 59363 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 38000 | 49439 |
| Civil Engineering (4 Years, Bachelor of Technology) | 38549 | 49732 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 9610 | 17309 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 26797 | 34219 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 16000 | 26273 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 25661 | 43546 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 50654 | 58912 |
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
100% Placement Record | Highest CTC 54 LPA | NAAC A++ Accredited | Ranked #62 in India by NIRF Ranking 2025 | JEE & JET Scores Accepted
| Academic Program Name | Opening Rank | Closing Rank |
| Bio Technology (4 Years, Bachelor of Technology) | 54254 | 59230 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 38000 | 49439 |
| Civil Engineering (4 Years, Bachelor of Technology) | 38549 | 49304 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 9610 | 17309 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 26797 | 34219 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 16000 | 26273 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 25661 | 43406 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 45695 | 56816 |
| Academic Program Name | Opening Rank | Closing Rank |
| Bio Technology (4 Years, Bachelor of Technology) | 45926 | 54603 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 38000 | 43409 |
| Civil Engineering (4 Years, Bachelor of Technology) | 36984 | 46774 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 9610 | 17114 |
India's Largest University | NAAC A++ | 100% Placements Record | Highest CTC 2.5 Cr PA | 150 + Programmes across Multiple Disciplines
Highest CTC 53.5 LPA | Average CTC 7.2 LPA | 200+ Companies | 790+ Multiple offers
Candidates can check the previous year cutoff of JEE Main for NIT Andhra Pradesh below. The previous year cutoff will help the candidates to predict what JEE Main rank is required for admission to NIT Andhra Pradesh.
Candidates can check the NIT Andhra Pradesh JEE Main 2024 cutoff for open category (gender neutral) home state below.
| Institutes | Opening Rank | Closing Rank |
|---|---|---|
| Bio Technology (4 Years, Bachelor of Technology) | 49880 | 57705 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 48170 | 51854 |
| Civil Engineering (4 Years, Bachelor of Technology) | 46504 | 51738 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 8043 | 14707 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 26924 | 37297 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 18177 | 24588 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 31092 | 42921 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 51861 | 57008 |
Candidates can check the NIT Andhra Pradesh obc cutoff percentile and other category also in the table below.
| Course Name | Category | Male | Female | ||
| Home State | Other State | Home State | Other State | ||
| Bio Technology | Open | 54285 | 57872 | 59825 | 59825 |
| EWS | 9586 | 9586 | 10846 | 10846 | |
| OBC-NCL | 17386 | 17837 | 20762 | 20762 | |
| SC | 4194 | 8448 | - | - | |
| ST | 3451 | 3451 | - | - | |
| Chemical Engineering | Open | 44271 | 50628 | 44552 | 50720 |
| EWS | 8495 | 8495 | - | - | |
| OBC-NCL | 16655 | 17275 | 19154 | 19154 | |
| SC | 7770 | 8939 | - | - | |
| ST | 3184 | 3184 | - | - | |
| Civil Engineering | Open | 40588 | 51996 | 38879 | 47245 |
| EWS | 8469 | 8621 | 9008 | 9008 | |
| OBC-NCL | 15544 | 17460 | 20633 | 20633 | |
| SC | 6212 | 6703 | 5085 | 5085 | |
| ST | 1234 | 2087 | - | - | |
| Computer Science and Engineering | Open | 11812 | 19558 | 12616 | 19909 |
| EWS | 2991 | 3214 | 3168 | 3168 | |
| OBC-NCL | 4868 | 5462 | 5518 | 6678 | |
| SC | 2489 | 3348 | 3303 | 3303 | |
| ST | 793 | 904 | 2170 | 2170 | |
| Electronics and Communication Engineering | Open | 17703 | 24983 | 23007 | 28711 |
| EWS | 3906 | 3990 | 4500 | 4500 | |
| OBC-NCL | 6965 | 8328 | 7507 | 7568 | |
| SC | 3065 | 4188 | 3742 | 3742 | |
| ST | 931 | 1821 | 1739 | 1739 | |
| Mechanical Engineering | Open | 34280 | 43936 | 37348 | 41062 |
| EWS | 7198 | 7498 | 7127 | 7127 | |
| OBC-NCL | 13196 | 14913 | 19058 | 19058 | |
| SC | 5593 | 6458 | 8165 | 8165 | |
| ST | 2545 | 2971 | - | - | |
| Metallurgical and Materials Engineering | Open | 45812 | 57822 | 57227 | 57227 |
| EWS | 9493 | 9493 | - | - | |
| OBC-NCL | 17176 | 18316 | 22018 | 22018 | |
| SC | 8033 | 8495 | 10327 | 10327 | |
| ST | 2997 | 2997 | - | - | |
| Electrical and Electronics Engineering | Open | 25005 | 36848 | 31961 | 37950 |
| EWS | 5798 | 5793 | 6328 | 6328 | |
| OBC-NCL | 10773 | 12273 | 11831 | 12307 | |
| SC | 4520 | 6191 | 5857 | 5857 | |
| ST | 2212 | 2212 | 2341 | 2341 | |
Candidates can check the NIT Andhra Pradesh obc cutoff percentile and other categories in the table below.
| Course Name | Category | Male | Female | ||
| Home State | Other State | Home State | Other State | ||
| Bio Technology | Open | 59346 | 55101 | 59346 | 55101 |
| EWS | 8850 | 8563 | 8850 | 10022 | |
| OBC-NCL | 17758 | 16252 | 19545 | 19572 | |
| SC | 7501 | 8077 | 8485 | 8077 | |
| ST | 3248 | 2397 | 3248 | 2397 | |
| Chemical Engineering | Open | 52908 | 46908 | 52908 | 49130 |
| EWS | 7921 | 7527 | 7921 | 7527 | |
| OBC-NCL | 16645 | 14813 | 16645 | 17155 | |
| SC | 8563 | 7067 | 8563 | 9599 | |
| ST | 2578 | 1963 | 2578 | 1963 | |
| Civil Engineering | Open | 52709 | 50813 | 52709 | 58093 |
| EWS | 8327 | 7710 | 8327 | 9498 | |
| OBC-NCL | 16817 | 15465 | 17262 | 18343 | |
| SC | 7113 | 7068 | 7113 | 9800 | |
| ST | 2562 | 2231 | 2799 | 2231 | |
| Computer Science and Engineering | Open | 15741 | 18205 | 15741 | 19474 |
| EWS | 2511 | 2745 | 2896 | 3531 | |
| OBC-NCL | 5126 | 5828 | 5702 | 7940 | |
| SC | 2256 | 2789 | 2414 | 3967 | |
| ST | 723 | 642 | 723 | 793 | |
| Electronics and Communication Engineering | Open | 23666 | 26163 | 23666 | 30393 |
| EWS | 3658 | 4739 | 4125 | 6488 | |
| OBC-NCL | 7296 | 8819 | 9640 | 11852 | |
| SC | 3179 | 4206 | 4519 | 5398 | |
| ST | 1315 | 1275 | 1315 | 1275 | |
| Mechanical Engineering | Open | 45802 | 43673 | 47100 | 55275 |
| EWS | 7103 | 7026 | 7186 | 8487 | |
| OBC-NCL | 14332 | 14464 | 16479 | 20033 | |
| SC | 7088 | 6795 | 7500 | 9290 | |
| ST | 2519 | 2334 | 2700 | 2334 | |
| Metallurgical and Materials Engineering | Open | 57886 | 51926 | 60121 | 57568 |
| EWS | 8684 | 7660 | 9227 | 7660 | |
| OBC-NCL | 17784 | 15758 | 17784 | 20395 | |
| SC | 7818 | 7794 | 7818 | 9053 | |
| ST | 3423 | 2342 | 3423 | 2342 | |
| Electrical and Electronics Engineering | Open | 34414 | 35819 | 37756 | 40442 |
| EWS | 5448 | 5538 | 5534 | 6540 | |
| OBC-NCL | 10771 | 11661 | 12598 | 14286 | |
| SC | 5315 | 5530 | 5606 | 6514 | |
| ST | 2114 | 1801 | 2114 | 1977 | |
| Course Name | Category | Male | Female | ||
| Home State | Other State | Home State | Other State | ||
| Bio Technology | Open | 43271 | 39478 | 43271 | 39478 |
| EWS | 6762 | 6337 | 6836 | 6337 | |
| OBC-NCL | 13571 | 12488 | 17096 | 15574 | |
| SC | 6507 | 7304 | 6507 | 7878 | |
| ST | 2596 | 2393 | 2596 | 2393 | |
| Chemical Engineering | Open | 38340 | 35336 | 38340 | 38543 |
| EWS | 6120 | 5526 | 6120 | 7117 | |
| OBC-NCL | 10575 | 11324 | 10575 | 12761 | |
| SC | 6292 | 6720 | 6556 | 6720 | |
| ST | 2013 | 1559 | 2013 | 1559 | |
| Civil Engineering | Open | 38829 | 38912 | 38829 | 40182 |
| EWS | 6214 | 5894 | 6664 | 6875 | |
| OBC-NCL | 11732 | 11352 | 13801 | 14194 | |
| SC | 6588 | 6264 | 6588 | 7814 | |
| ST | 2082 | 1907 | 2985 | 1907 | |
| Computer Science and Engineering | Open | 13421 | 15078 | 13421 | 16885 |
| EWS | 2054 | 2422 | 2304 | 3648 | |
| OBC-NCL | 4394 | 4921 | 5985 | 6867 | |
| SC | 2527 | 3332 | 2527 | 4122 | |
| ST | 1262 | 1156 | 1262 | 1247 | |
| Electronics and Communication Engineering | Open | 18762 | 22642 | 21079 | 25033 |
| EWS | 2894 | 3673 | 3210 | 4103 | |
| OBC-NCL | 6395 | 6910 | 7609 | 9602 | |
| SC | 3974 | 4546 | 3974 | 5305 | |
| ST | 1936 | 1562 | 1936 | 1867 | |
| Mechanical Engineering | Open | 33176 | 33320 | 39154 | 38051 |
| EWS | 5282 | 5514 | 6693 | 6834 | |
| OBC-NCL | 10100 | 10339 | 15223 | 14900 | |
| SC | 5939 | 6652 | 6316 | 7399 | |
| ST | 2459 | 2368 | 2459 | 2368 | |
| Metallurgical and Materials Engineering | Open | 42169 | 40951 | 42169 | 44822 |
| EWS | 6484 | 6286 | 6484 | 7453 | |
| OBC-NCL | 13000 | 12536 | 16259 | 17290 | |
| SC | 6920 | 7602 | 6920 | 7602 | |
| ST | 2512 | 2478 | 2512 | 2478 | |
| Electrical and Electronics Engineering | Open | 27218 | 27322 | 30170 | 32459 |
| EWS | 4314 | 4569 | 4771 | 4949 | |
| OBC-NCL | 8518 | 9328 | 10580 | 11785 | |
| SC | 4805 | 5927 | 4805 | 5927 | |
| ST | 2169 | 2088 | 2169 | 2108 | |
| Courses | State/ Outside State | Gender | OBC | OBC PwD | Open | Open PwD | SC | SC PwD | ST |
| Bio Technology | All India | Male | 14212 | 911 | 46843 | 1781 | 7715 | - | 2401 |
| Female | 14212 | 911 | 1781 | 1781 | 8281 | - | 2401 | ||
| Home State | Male | 15819 | - | 46769 | 2736 | 7367 | - | 3927 | |
| Female | 16562 | - | 47688 | 2736 | 7367 | - | 3927 | ||
| Chemical Engineering | All India | Male | 13458 | - | 40462 | 2600 | 6451 | - | 2136 |
| Female | 13603 | - | 41092 | 2600 | 8330 | - | 2136 | ||
| Home State | Male | 13685 | - | 45143 | - | 7669 | - | 3358 | |
| Female | 16138 | - | 45143 | - | 7669 | - | 3358 | ||
| Civil Engineering | All India | Male | 13080 | - | 43098 | 2482 | 6351 | - | 1638 |
| Female | 13080 | - | 47013 | 2482 | 6866 | - | 1903 | ||
| Home State | Male | 12680 | 839 | 43088 | 830 | 5730 | - | 2382 | |
| Female | 12960 | 839 | 45584 | 830 | 5823 | - | 2382 | ||
| Computer Science and Engineering | All India | Male | 5496 | 349 | 16653 | 531 | 2924 | - | 1242 |
| Female | 8129 | 349 | 19338 | 531 | 4924 | - | 1621 | ||
| Home State | Male | 4886 | - | 14075 | 204 | 2697 | 61 | 1289 | |
| Female | 6097 | - | 14440 | 204 | 2885 | 61 | 1289 | ||
| Electronics and Communication Engineering | All India | Male | 7682 | - | 26069 | 926 | 4355 | 161 | 1710 |
| Female | 9858 | - | 26069 | 926 | 5835 | 161 | 1892 | ||
| Home State | Male | 6803 | 387 | 21156 | 280 | 3907 | - | 2123 | |
| Female | 8145 | 387 | 21156 | 280 | 3907 | - | 2123 | ||
| Mechanical Engineering | All India | Male | 11272 | 453 | 35842 | 661 | 5708 | - | 1880 |
| Female | 12308 | 453 | 39695 | 661 | 6266 | - | 1880 | ||
| Home State | Male | 10412 | - | 33173 | - | 4824 | - | 2380 | |
| Female | 15680 | - | 44795 | - | 5147 | - | 3505 | ||
| Metallurgical and Materials Engineering | All India | Male | 14902 | - | 47207 | 2507 | 8450 | - | 2400 |
| Female | 14902 | - | 52817 | 2507 | 8665 | - | 2400 | ||
| Home State | Male | 14668 | 1352 | 46463 | 1939 | 8431 | - | 3206 | |
| Female | 16556 | 1352 | 46463 | 1939 | 8431 | - | 3206 | ||
| Electrical and Electronics Engineering | All India | Male | 10014 | 902 | 32683 | - | 5874 | - | 1476 |
| Female | 12138 | 902 | 37397 | - | 5874 | - | 1824 | ||
| Home State | Male | 10054 | 31123 | 642 | 5064 | - | 1944 | ||
| Female | 10079 | 31123 | 642 | 5112 | - | 2364 |
The authorities will consider the below-given factors to determine the NIT Andhra Pradesh cutoff of JEE Mains 2025:
Total number of applicants for JEE Main 2025.
Difficulty level of the exam.
Past year cutoff trends of JEE Main
Candidate’s category
Frequently Asked Questions (FAQs)
Such candidates have to participate in the counselling process of NIT Andhra Pradesh.
Candidates can check the NIT Warangal seat matrix for specialization and category wise distribution of seats.
JEE Main cutoff is the minimum marks that one should have for admission. For admission in NIT Andhra Pradesh, candidates have to comply with cutoff for the institute as well as that of NTA to get admission.
Due to applicability of home state and other state quota, the cutoff marks also vary for NIT Andhra Pradesh.
On Question asked by student community
Hello Devanshi
To know the Cutoff of the JEE Mains exam paper for the year 2025, and for previous year, you can visit the link I am attaching below. The link will provide you with the data and help you to improve your performance.
https://engineering.careers360.com/articles/jee-main-cutoff-for-b-arch-b-planning
Hello dear candidate,
You can fill your JEE main and advance forms 2026 normally . No, your 11th registration number will not cause any problem.
You will be treated as 12th appearing student in 2026, not as a dropper . You just need to make sure that your CBSE 12th result comes out in 2026 before counselling.
Thank you.
To be eligible for Himachal Pradesh state quota you must have passed atleast two examinations from Himachal pradesh including the 10th and 12th grades. The other criteria are for government employee wards, if the parents have worked there for atleast two years and completed their 10th and 12th from HP.
Hello, Yes, this will almost certainly cause a major problem during your JEE 2026 application.
The National Testing Agency (NTA) is extremely strict about data matching. When you fill out the JEE application, you are required to enter your name, date of birth, and your parents' names exactly as they appear on your 10th-grade marksheet.
The problem will occur during identity verification. The system will try to match the details you entered (from your 10th marksheet) with the data stored in your Aadhaar. When it sees that the father's name does not match, your application will be flagged for a mismatch and will likely be rejected. Even though your name is correct, a mismatch in your father's name is considered a critical data error.
You have time before 2026, so you must get this fixed. The best solution is to get your Aadhaar card corrected. Go to a permanent Aadhaar Seva Kendra (ASK) with your original 10th marksheet and use it as the official proof to update your father's name on your Aadhaar. Do not wait until the JEE registration period begins, as this process can sometimes take time.
I hope you found this information helpful and for any study related problems you can ask in careers360 app, have a great day!
Hello, Based on recent JEE Main trends, here are the approximate targets for the OBC-NCL category.
It is difficult to give an exact "marks" target for 2026, as the marks vs. percentile data changes every year and with every single exam shift (depending on its difficulty). However, as a safe estimate, you could aim for 135-145+ marks for the 20k rank and 155-165+ marks for the 10k rank. You should always focus on maximizing your percentile, as that is the more reliable metric.
I hope you found this information helpful and for any study related queries you can ask in careers360 app, Have a great day!
India's Largest University | NAAC A++ | 100% Placements Record | Highest CTC 2.5 Cr PA | 150 + Programmes across Multiple Disciplines
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
AICTE ‘Platinum’ institute | NIRF 2024 Rank Band 151-200 under the engineering category | Tier-1 accreditation by NBA | Merit & Sports Scholarships
Dive into everything you need to know about IITs—from eligibility and cutoffs to fees and placements.
Hands on Mentoring and Code Coaching | Cutting Edge Curriculum with Real World Application
1000+ Recruiters | 450+ Patents | 50000+ Alumni network