UPES B.Tech Admissions 2026
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
IITs cutoff for B.Tech Civil Engineering - JoSAA will upload the IIT civil engineering cutoff online at josaa.nic.in. The IIT cutoff for B.Tech civil engineering is the minimum rank in JEE Advanced required for admission. The IITs cutoff for B.Tech Civil Engineering 2025 will be available in the form of opening and closing ranks. Those who gain a rank above the JEE Advanced cutoff 2025, will be eligible for admission. IIT Kanpur released the JEE Advanced result 2025 on June 2, 2025.
Also Read: JEE Advanced 2025 marks vs rank | JEE Advanced 2025 College Predictor 
 
                The IIT cutoff for BTech civil engineering JEE Advanced will be prepared after considering multiple factors, including the level of difficulty of JEE Advanced, previous year cutoffs, the number of applicants and more. Read the complete article to learn more about the IIT B.Tech Civil Engineering cutoff.
Candidates will be able to access the B.Tech Civil Engineering cutoff for IITs in this article once it is released by the authorities. It must be noted that the cutoff will vary for each category and each course. The IITs cutoff for B.Tech Civil Engineering will be released online.
Also read: JoSAA important dates | JoSAA cutoff
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
100% Placement Record | Highest CTC 54 LPA | NAAC A++ Accredited | Ranked #65 in India by NIRF Ranking 2024 | JEE & JET Scores Accepted
Candidates can check the previous year’s cutoff of IITs for B.Tech Civil Engineering to know their chances of admission to the preferred institute.
| Institute Name | Cateogry | Closing Rank (Male) | 
| Indian Institute of Technology (BHU) Varanasi | EWS | 1357 | 
| OBC-NCL | 3588 | |
| SC | 1983 | |
| ST | 633 | |
| Open | 8552 | |
| Indian Institute of Technology (ISM) Dhanbad | EWS | 1811 | 
| OBC-NCL | 4373 | |
| SC | 2251 | |
| ST | 818 | |
| Open | 11657 | |
| Indian Institute of Technology Bhubaneswar | EWS | 1975 | 
| OBC-NCL | 4796 | |
| SC | 2485 | |
| ST | 867 | |
| Open | 13018 | |
| Indian Institute of Technology Bombay | EWS | 708 | 
| OBC-NCL | 1918 | |
| SC | 980 | |
| ST | 331 | |
| Open | 3986 | |
| Indian Institute of Technology Delhi | EWS | 765 | 
| OBC-NCL | 2028 | |
| SC | 852 | |
| ST | 188 | |
| Open | 4108 | |
| Indian Institute of Technology Gandhinagar | EWS | 1589 | 
| OBC-NCL | 3968 | |
| SC | 2124 | |
| ST | 638 | |
| Open | 9339 | |
| Indian Institute of Technology Guwahati | EWS | 1214 | 
| OBC-NCL | 3106 | |
| SC | 1634 | |
| ST | 595 | |
| Open | 7112 | |
| Indian Institute of Technology Hyderabad | EWS | 1236 | 
| OBC-NCL | 3203 | |
| SC | 1669 | |
| ST | 624 | |
| Open | 7463 | |
| Indian Institute of Technology Indore | EWS | 1423 | 
| OBC-NCL | 3741 | |
| SC | 1866 | |
| ST | 631 | |
| Open | 9255 | |
| Indian Institute of Technology Jammu | Open | 14566 | 
| EWS | 2265 | |
| OBC-NCL | 5360 | |
| SC | 2650 | |
| ST | 1026 | |
| Indian Institute of Technology Kanpur | EWS | 964 | 
| OBC-NCL | 2617 | |
| SC | 1431 | |
| ST | 482 | |
| Open | 5676 | |
| Indian Institute of Technology Kharagpur | EWS | 1124 | 
| OBC-NCL | 2850 | |
| SC | 1521 | |
| ST | 536 | |
| Open | 6465 | |
| Indian Institute of Technology Madras | EWS | 1030 | 
| OBC-NCL | 2391 | |
| SC | 1317 | |
| ST | 512 | |
| Open | 5516 | |
| Indian Institute of Technology Mandi | EWS | 1796 | 
| OBC-NCL | 4513 | |
| SC | 2357 | |
| ST | 790 | |
| Open | 11499 | |
| Indian Institute of Technology Palakkad | Open | 14170 | 
| EWS | 2245 | |
| OBC-NCL | 5212 | |
| SC | 2599 | |
| ST | 994 | |
| Indian Institute of Technology Patna | Open | 13149 | 
| EWS | 2040 | |
| OBC-NCL | 4819 | |
| SC | 2521 | |
| ST | 1013 | |
| Indian Institute of Technology Roorkee | Open | 6134 | 
| EWS | 1031 | |
| OBC-NCL | 2798 | |
| SC | 1454 | |
| ST | 457 | |
| Indian Institute of Technology Ropar | Open | 10771 | 
| EWS | 1872 | |
| OBC-NCL | 4295 | |
| SC | 2278 | |
| ST | 744 | |
| Indian Institute of Technology Tirupati | Open | 13759 | 
| EWS | 2171 | |
| OBC-NCL | 5116 | |
| SC | 2549 | |
| ST | 928 | 
| Name of the Institute | Category | Male | Female | 
| IIT Bombay | OPEN | 2290 | 6122 | 
| EWS | 507 | 1033 | |
| OBC-NCL | 1078 | 1854 | |
| SC | 550 | 1478 | |
| ST | 217 | 336 | |
| IIT Delhi | OPEN | 2867 | 7402 | 
| OPEN PwD | 170 | 170 | |
| EWS | 542 | 1541 | |
| OBC-NCL | 911 | 2205 | |
| SC | 459 | 1314 | |
| ST | 60 | 179 | |
| IIT Kanpur | OPEN | 4295 | 9423 | 
| EWS | 859 | 2162 | |
| OBC-NCL | 2084 | 4742 | |
| SC | 917 | 1674 | |
| ST | 347 | 1059 | |
| IIT Kharagpur | OPEN | 4776 | 11247 | 
| EWS | 1090 | 2358 | |
| OBC-NCL | 1991 | 4668 | |
| SC | 824 | 941 | |
| ST | 445 | 686 | |
| IIT Madras | OPEN | 4147 | 7746 | 
| OBC | 1486 | 3315 | |
| EWS | 749 | 1545 | |
| SC | 332 | 1571 | |
| ST | 81 | 621 | |
| IIT Roorkee | OBC | 1506 | 4885 | 
| EWS | 959 | 2400 | |
| General | 4590 | 9661 | |
| SC | 854 | 1670 | |
| ST | 237 | 1043 | |
| IIT BHU | OPEN | 6895 | 14290 | 
| EWS | 1255 | 2581 | |
| OBC-NCL | 2883 | 5943 | |
| SC | 1593 | 1405 | |
| ST | 543 | 1144 | |
| IIT Bhubaneswar | OPEN | 9462 | 16218 | 
| EWS | 1852 | 3056 | |
| OBC-NCL | 4014 | 5905 | |
| SC | 1941 | 2802 | |
| ST | 713 | 1349 | |
| IIT Gandhinagar | OPEN | 7799 | 16633 | 
| EWS | 1543 | 3336 | |
| OBC-NCL | 3619 | 6497 | |
| SC | 1686 | 3330 | |
| ST | 661 | 960 | |
| IIT Hyderabad | OPEN | 6450 | 10668 | 
| EWS | 1247 | 2191 | |
| OBC-NCL | 2927 | 3743 | |
| SC | 1380 | 2419 | |
| ST | 428 | 1018 | |
| IIT Dhanbad | OPEN | 9430 | 17183 | 
| EWS | 1688 | 2973 | |
| OBC-NCL | 3808 | 6981 | |
| SC | 1669 | 3175 | |
| ST | 665 | 1417 | |
| IIT Indore | OBC | 2848 | 6324 | 
| EWS | 1368 | 2555 | |
| General | 8202 | 14585 | |
| SC | 1615 | 2857 | |
| ST | 669 | 1362 | |
| IIT Mandi | OBC | 4023 | 7339 | 
| EWS | 1739 | 3072 | |
| General | 10645 | 17932 | |
| SC | 2128 | 3446 | |
| ST | 714 | 1447 | |
| IIT Patna | OPEN | 9432 | 18726 | 
| EWS | 1910 | 3333 | |
| OBC-NCL | 4152 | 7326 | |
| SC | 2182 | 3769 | |
| ST | 822 | 1532 | |
| IIT Ropar | OPEN | 10039 | 18452 | 
| EWS | 1617 | 3419 | |
| OBC-NCL | 3767 | 6984 | |
| SC | 1823 | 2919 | |
| ST | 780 | 1559 | |
| IIT Guwahati | OBC | 2849 | 5903 | 
| EWS | 1193 | 2504 | |
| General | 4386 | 12805 | |
| SC | 1507 | 2170 | |
| ST | 528 | 893 | |
| IIT Palakkad | OPEN | 13086 | 18678 | 
| EWS | 2073 | 3817 | |
| OBC-NCL | 4839 | 6415 | |
| SC | 2497 | 3253 | |
| ST | 844 | 1518 | |
| IIT Tirupati | OPEN | 11180 | 16211 | 
| EWS | 2009 | - | |
| OBC-NCL | 4523 | 5558 | |
| SC | 2400 | 2458 | |
| ST | 1001 | - | |
| IIT Jammu | OPEN | 12897 | 20425 | 
| EWS | 2208 | 3769 | |
| OBC-NCL | 3864 | 8046 | |
| SC | 1574 | 3863 | |
| ST | 987 | 1572 | 
India's Largest University | NAAC A++ | 100% Placements Record | Highest CTC 2.5 Cr PA | 150 + Programmes across Multiple Disciplines
Highest CTC 53.5 LPA | Average CTC 7.2 LPA | 200+ Companies | 790+ Multiple offers
| Name of the Institute | Category | Male | Female | 
| IIT Bombay | OPEN | 3471 | 7079 | 
| EWS | 693 | 1628 | |
| OBC-NCL | 1633 | 4889 | |
| SC | 851 | 1817 | |
| ST | 257 | 612 | |
| IIT Delhi | OPEN | 4316 | 8274 | 
| EWS | 713 | 1805 | |
| OBC-NCL | 1750 | 4666 | |
| SC | 860 | 1644 | |
| ST | 170 | 530 | |
| IIT Kanpur | OPEN | 6297 | 12716 | 
| EWS | 1078 | 2209 | |
| OBC-NCL | 2582 | 5512 | |
| SC | 1380 | 2372 | |
| ST | 430 | 890 | |
| IIT Kharagpur | OPEN | 6556 | 13117 | 
| EWS | 1207 | 1972 | |
| OBC-NCL | 2670 | 5583 | |
| SC | 1418 | 2302 | |
| ST | 508 | 817 | |
| IIT Madras | OBC | 6106 | 10183 | 
| EWS | 1004 | 1896 | |
| General | 2440 | 4932 | |
| SC | 1252 | 2249 | |
| ST | 360 | 685 | |
| IIT Roorkee | OBC | 6853 | 13274 | 
| EWS | 1198 | 2278 | |
| General | 2811 | 6037 | |
| SC | 1378 | 2517 | |
| ST | 375 | 801 | |
| IIT BHU | OPEN | 9867 | 16006 | 
| EWS | 1529 | 2984 | |
| OBC-NCL | 3538 | 7480 | |
| SC | 1917 | 2811 | |
| ST | 670 | 1096 | |
| IIT Bhubaneswar | OPEN | 13624 | 21674 | 
| EWS | 2171 | 3334 | |
| OBC-NCL | 4615 | 8015 | |
| SC | 2362 | 2464 | |
| ST | 737 | 990 | |
| IIT Gandhinagar | OPEN | 11217 | 17470 | 
| EWS | 1741 | ||
| OBC-NCL | 4170 | 7656 | |
| SC | 2286 | 3004 | |
| ST | 686 | ||
| IIT Hyderabad | OPEN | 8716 | 14090 | 
| EWS | 1388 | 2307 | |
| OBC-NCL | 3413 | 5606 | |
| SC | 1732 | 2461 | |
| ST | 629 | 859 | |
| IIT Dhanbad | OPEN | 12355 | 21040 | 
| EWS | 1901 | 3051 | |
| OBC-NCL | 4246 | 7876 | |
| SC | 2172 | 3147 | |
| ST | 790 | 1008 | |
| IIT Indore | OBC | 10568 | 16532 | 
| EWS | 1623 | 2739 | |
| General | 3569 | 7648 | |
| SC | 1975 | 2701 | |
| ST | 637 | 1173 | |
| IIT Mandi | OBC | 12801 | 20745 | 
| EWS | 2019 | 3390 | |
| General | 4468 | 8017 | |
| SC | 2347 | 3161 | |
| ST | 864 | 1255 | |
| IIT Patna | OPEN | 13741 | 21802 | 
| EWS | 2170 | 3231 | |
| OBC-NCL | 4715 | 8109 | |
| SC | 2365 | 3394 | |
| ST | 941 | 1317 | |
| IIT Ropar | OPEN | 11890 | 19290 | 
| EWS | 1851 | 3216 | |
| OBC-NCL | 4427 | 7767 | |
| SC | 2320 | 3246 | |
| ST | 791 | 966 | |
| IIT Guwahati | OBC | 7859 | 15280 | 
| EWS | 1362 | 2631 | |
| General | 3065 | 6587 | |
| SC | 1640 | 2768 | |
| ST | 619 | 700 | |
| IIT Palakkad | OPEN | 15714 | 23260 | 
| EWS | 2294 | 3556 | |
| OBC-NCL | 5379 | 8607 | |
| SC | 2589 | 2886 | |
| ST | 1051 | 1370 | |
| IIT Tirupati | OPEN | 15176 | 22601 | 
| EWS | 2244 | 3327 | |
| OBC-NCL | 5062 | 8305 | |
| SC | 2497 | 2744 | |
| ST | 952 | 1393 | |
| IIT Jammu | OPEN | 15805 | 23754 | 
| EWS | 2327 | 3756 | |
| OBC-NCL | 5344 | ||
| SC | 2558 | 3509 | |
| ST | 1037 | 111P | 
| Name of the Institute | Category | Male | Female | 
| IIT Bombay | OBC | 1645 | 3589 | 
| EWS | 747 | 1725 | |
| General | 3388 | 7845 | |
| SC | 843 | 1602 | |
| ST | 156 | 244 | |
| IIT Delhi | General | 3738 | 8281 | 
| EWS | 742 | 1775 | |
| OBC | 1612 | 4048 | |
| SC | 627 | 1582 | |
| ST | 60 | 235 | |
| IIT Kanpur | OPEN | 5273 | 10532 | 
| EWS | 961 | 2296 | |
| OBC-NCL | 2230 | 5379 | |
| SC | 1120 | 1949 | |
| ST | 316 | 539 | |
| IIT Kharagpur | OBC | 2361 | 5298 | 
| EWS | 1080 | 2351 | |
| General | 5833 | 11231 | |
| SC | 1163 | 1855 | |
| ST | 376 | 537 | |
| IIT Madras | OBC | 1690 | 3041 | 
| EWS | 470 | 920 | |
| General | 4839 | 7956 | |
| SC | 872 | 1128 | |
| ST | 222 | 491 | |
| IIT Roorkee | OBC | 2552 | 5999 | 
| EWS | 1114 | 2516 | |
| General | 6072 | 11985 | |
| SC | 1114 | 2010 | |
| ST | 335 | 343 | |
| IIT BHU | OPEN | 8208 | 14753 | 
| EWS | 1451 | 2894 | |
| OBC-NCL | 3241 | 6610 | |
| SC | 1634 | 2784 | |
| ST | 480 | 717 | |
| IIT Bhubaneswar | OPEN | 11238 | 15697 | 
| EWS | 1779 | 2819 | |
| OBC-NCL | 4073 | 7347 | |
| SC | 2012 | 2229 | |
| ST | 689 | 848 | |
| IIT Gandhinagar | OBC | 3827 | 7200 | 
| EWS | 1688 | 3487 | |
| General | 9012 | 15881 | |
| SC | 2046 | 2639 | |
| ST | 541 | 684 | |
| IIT Hyderabad | OBC | 2873 | 5224 | 
| EWS | 1364 | 2410 | |
| General | 7388 | 12426 | |
| SC | 1477 | 1885 | |
| ST | 436 | 746 | |
| IIT Dhanbad | General | 10662 | 16545 | 
| EWS | 1686 | 3131 | |
| OBC | 3815 | 7306 | |
| SC | 1743 | 2857 | |
| ST | 845 | 845 | |
| IIT Indore | OBC | 3492 | 5939 | 
| EWS | 1404 | 14597 | |
| General | 8464 | 1404 | |
| SC | 1554 | 2418 | |
| ST | 491 | 599 | |
| IIT Mandi | OBC | 4155 | 7726 | 
| EWS | 1757 | 3301 | |
| General | 10428 | 17405 | |
| SC | 2083 | 2987 | |
| ST | 607 | 607 | |
| IIT Patna | OPEN | 12184 | 18205 | 
| EWS | 1852 | 3092 | |
| OBC-NCL | 4234 | 7946 | |
| SC | 2162 | 3210 | |
| ST | 693 | 693 | |
| IIT Ropar | OPEN | 9713 | 16530 | 
| EWS | 1796 | 3125 | |
| OBC-NCL | 4046 | 7847 | |
| SC | 1976 | 2927 | |
| ST | 572 | 973 | |
| IIT Guwahati | OBC | 2947 | 6563 | 
| EWS | 1289 | 2882 | |
| General | 7094 | 12748 | |
| SC | 1422 | 2666 | |
| ST | 440 | 736 | |
| IIT Palakkad | OBC | 4723 | 8325 | 
| EWS | 2040 | 3453 | |
| General | 13782 | 19769 | |
| SC | 2466 | 2488 | |
| ST | 840 | 840 | |
| IIT Tirupati | General | 13585 | 17212 | 
| EWS | 2100 | 2955 | |
| OBC | 4726 | 8117 | |
| SC | 2393 | 2729 | |
| ST | 801 | 801 | |
| IIT Jammu | OPEN | 14300 | 20354 | 
| EWS | 2304 | 3577 | |
| OBC-NCL | 4823 | 9016 | |
| SC | 2611 | 2611 | |
| ST | 820 | 820 | 
| Name of the Institute | Category | Gender Neutral | Female | 
| IIT Bombay | OBC | 1208 | 3061 | 
| EWS | 337 | 794 | |
| General | 3005 | 5464 | |
| SC | 661 | 799 | |
| ST | 132 | 355 | |
| IIT Delhi | OBC | 1329 | 3108 | 
| EWS | 331 | 1176 | |
| General | 3429 | 5854 | |
| SC | 681 | 964 | |
| ST | 74 | 330 | |
| IIT Kanpur | OBC | 1787 | 4431 | 
| EWS | 502 | 1436 | |
| General | 4681 | 9158 | |
| SC | 1030 | 1922 | |
| ST | 245 | 452 | |
| IIT Kharagpur | OBC | 1813 | 3708 | 
| EWS | 463 | 1197 | |
| General | 4955 | 8707 | |
| SC | 908 | 1197 | |
| ST | 263 | 602 | |
| IIT Madras | OBC | 1690 | 3041 | 
| EWS | 470 | 920 | |
| General | 4839 | 7956 | |
| SC | 872 | 1128 | |
| ST | 222 | 491 | |
| IIT Roorkee | OBC | 1992 | 4938 | 
| EWS | 515 | 1311 | |
| General | 5261 | 10384 | |
| SC | 1048 | 1891 | |
| ST | 264 | 735 | |
| IIT BHU | OBC | 2483 | 6024 | 
| EWS | 768 | 1779 | |
| General | 6984 | 12423 | |
| SC | 1276 | 2410 | |
| ST | 357 | 1141 | |
| IIT Bhubaneswar | OBC | 3095 | 6205 | 
| EWS | 965 | 1847 | |
| General | 9269 | 14844 | |
| SC | 1655 | 2680 | |
| ST | 486 | - | |
| IIT Gandhinagar | OBC | 2872 | 6325 | 
| EWS | 820 | - | |
| General | 8122 | 14026 | |
| SC | 1632 | 2846 | |
| ST | 408 | - | |
| IIT Hyderabad | OBC | 2364 | 3143 | 
| EWS | 593 | - | |
| General | 6357 | 11564 | |
| SC | 1214 | 1659 | |
| ST | 345 | - | |
| IIT Dhanbad | OBC | 3033 | 6233 | 
| EWS | 888 | -- | |
| General | 8895 | 15724 | |
| SC | 1557 | 2818 | |
| ST | 472 | 1186 | |
| IIT Indore | OBC | 2894 | 5745 | 
| EWS | NA | NA | |
| General | 7971 | 13838 | |
| SC | 1405 | 2444 | |
| ST | 380 | 1129 | |
| IIT Mandi | OBC | 3278 | 7199 | 
| EWS | 941 | -- | |
| General | 9388 | 14897 | |
| SC | 1723 | 2857 | |
| ST | 530 | -- | |
| IIT Patna | OBC | 3450 | 6638 | 
| EWS | 1023 | -- | |
| General | 10163 | 16636 | |
| SC | 1750 | 2890 | |
| ST | 585 | 893 | |
| IIT Ropar | OBC | 3350 | 7312 | 
| EWS | 996 | -- | |
| General | 9826 | 16680 | |
| SC | 1729 | 2954 | |
| ST | 513 | 1170 | |
| IIT Guwahati | OBC | 2382 | 5537 | 
| EWS | 717 | 1694 | |
| General | 6487 | 11904 | |
| SC | 1178 | 2345 | |
| ST | 304 | 1038 | |
| IIT Palakkad | OBC | 3969 | 6861 | 
| EWS | 1262 | -- | |
| General | 11394 | 17173 | |
| SC | 1921 | 2646 | |
| ST | 653 | -- | |
| IIT Tirupati | OBC | 3767 | 4069 | 
| EWS | 1254 | 1808 | |
| General | 11814 | 15421 | |
| SC | 2029 | 2539 | |
| ST | 686 | -- | |
| IIT Jammu | OBC | 4037 | -- | 
| EWS | 1304 | -- | |
| General | 12391 | 18454 | |
| SC | 2090 | 2888 | |
| ST | 655 | -- | 
| Name of the institutes | Categories | Opening Rank | Closing Rank | 
| General | 4411 | 6740 | |
| OBC | 1724 | 2457 | |
| SC | 615 | 1168 | |
| ST | 281 | 366 | |
| General | 4931 | 8554 | |
| OBC | 2322 | 2901 | |
| SC | 1238 | 1321 | |
| ST | 363 | 440 | |
| General | 5057 | 8116 | |
| OBC | 1649 | 2825 | |
| SC | 1054 | 1284 | |
| ST | 407 | 430 | |
| General | 1443 | 2544 | |
| OBC | 601 | 1086 | |
| SC | 172 | 439 | |
| ST | 93 | 139 | |
| General | 792 | 3107 | |
| OBC | 743 | 1224 | |
| SC | 153 | 491 | |
| ST | 29 | 87 | |
| General | 3747 | 7542 | |
| OBC | 2320 | 2690 | |
| SC | 493 | 1281 | |
| ST | 307 | 357 | |
| General | 3748 | 5890 | |
| OBC | 1721 | 2146 | |
| SC | 698 | 935 | |
| ST | 247 | 344 | |
| General | 3764 | 5988 | |
| OBC | 1391 | 2274 | |
| SC | 695 | 947 | |
| ST | 271 | 377 | |
| General | 5568 | 7207 | |
| OBC | 1968 | 2780 | |
| SC | 904 | 1242 | |
| ST | 335 | 413 | |
| General | 8223 | 10085 | |
| OBC | 2929 | 3739 | |
| SC | 1462 | 1853 | |
| ST | 510 | 510 | |
| General | 2229 | 3707 | |
| OBC | 730 | 1587 | |
| SC | 423 | 698 | |
| ST | 173 | 216 | |
| General | 3231 | 4078 | |
| OBC | 1169 | 1605 | |
| SC | 418 | 697 | |
| ST | 190 | 257 | |
| General | 2525 | 3748 | |
| OBC | 664 | 1433 | |
| SC | 348 | 568 | |
| ST | 143 | 209 | |
| General | 6247 | 8253 | |
| OBC | 2506 | 3161 | |
| SC | 1320 | 1586 | |
| ST | 353 | 399 | |
| General | 7259 | 9252 | |
| OBC | 2903 | 3416 | |
| SC | 1507 | 1749 | |
| ST | 498 | 501 | |
| General | 6430 | 8674 | |
| OBC | 2383 | 2993 | |
| SC | 1079 | 1511 | |
| ST | 419 | 419 | |
| General | 3268 | 4756 | |
| OBC | 1022 | 1809 | |
| SC | 359 | 758 | |
| ST | 100 | 244 | |
| General | 5548 | 8333 | |
| OBC | 2601 | 3178 | |
| SC | 1129 | 1529 | |
| ST | 287 | 422 | |
| General | 6296 | 9219 | |
| OBC | 2754 | 3326 | |
| SC | 1000 | 1761 | |
| ST | 446 | 446 | 
| Name of the institutes | Categories | Opening Rank | Closing Rank | 
| IIT Varanasi | General | 4099 | 6026 | 
| OBC | 1429 | 1873 | |
| SC | 808 | 983 | |
| ST | 213 | 353 | |
| IIT Dhanbad | General | 6146 | 8565 | 
| OBC | 2040 | 2545 | |
| SC | 1142 | 1338 | |
| ST | 354 | 512 | |
| IIT Bhubaneswar | General | 5802 | 7857 | 
| OBC | 1709 | 2560 | |
| SC | 1030 | 1197 | |
| ST | 448 | 472 | |
| IIT Bombay | General | 1046 | 2308 | 
| OBC | 602 | 976 | |
| SC | 203 | 511 | |
| ST | 52 | 117 | |
| IIT Delhi | General | 701 | 2869 | 
| OBC | 486 | 980 | |
| SC | 226 | 532 | |
| ST | 10 | 53 | |
| IIT Gandhinagar | General | 4264 | 6256 | 
| OBC | 1680 | 1960 | |
| SC | 951 | 1177 | |
| ST | 336 | 355 | |
| IIT Guwahati | General | 3761 | 5284 | 
| OBC | 1360 | 1784 | |
| SC | 735 | 958 | |
| ST | 237 | 308 | |
| IIT Hyderabad | General | 3447 | 5773 | 
| OBC | 1325 | 1693 | |
| SC | 699 | 874 | |
| ST | 305 | 328 | |
| IIT Indore | General | 5251 | 7258 | 
| OBC | 1870 | 2292 | |
| SC | 841 | 1125 | |
| ST | 262 | 395 | |
| IIT Jammu | General | 7462 | 10082 | 
| OBC | 2768 | 3414 | |
| SC | 1582 | 1796 | |
| ST | 537 | 538 | |
| IIT Kanpur | General | 1718 | 3533 | 
| OBC | 756.01 | 1246 | |
| SC | 308 | 667 | |
| ST | 62 | 190 | |
| IIT Kharagpur | General | 2329 | 4071 | 
| OBC | 968.01 | 1346 | |
| SC | 480 | 699 | |
| ST | 49.01 | 208 | |
| IIT Madras | General | 2261 | 3632 | 
| OBC | 791 | 1203 | |
| SC | 330 | 672 | |
| ST | 132 | 214 | |
| IIT Mandi | General | 5769 | 7973 | 
| OBC | 2275 | 2625 | |
| SC | 1134 | 1323 | |
| ST | 239 | 383 | |
| IIT Palakkad | General | 6424 | 9509 | 
| OBC | 2537 | 3060 | |
| SC | 1398 | 1558 | |
| ST | 550 | 640 | |
| IIT Patna | General | 6090 | 8281 | 
| OBC | 2024 | 2444 | |
| SC | 1015 | 1360 | |
| ST | 242 | 497 | |
| IIT Roorkee | General | 2876 | 4582 | 
| OBC | 1049 | 1435 | |
| SC | 524 | 789 | |
| ST | 97 | 213 | |
| IIT Ropar | General | 5455 | 8062 | 
| OBC | 2250 | 2572 | |
| SC | 1087 | 1224 | |
| ST | 402 | 482 | |
| IIT Tirupati | General | 6695 | 9374 | 
| OBC | 2037 | 2740 | |
| SC | 1072 | 1585 | |
| ST | 518 | 526 | 
| S.No. | Name of the institute | Closing Rank - 2016 (Open Category) | Closing Rank - 2015 (Open Category) | 
| 1. | Indian Institute of Technology Bombay | 2251 | 1934 | 
| 2. | Indian Institute of Technology Delhi | 2618 | 2181 | 
| 3. | Indian Institute of Technology Kanpur | 3333 | 2674 | 
| 4. | Indian Institute of Technology Madras | 3703 | 2905 | 
| 5. | Indian Institute of Technology Kharagpur | 3788 | 3154 | 
| 6. | Indian Institute of Technology Roorkee | 3917 | 3419 | 
| 7. | Indian Institute of Technology (BHU) Varanasi | 5185 | 4347 | 
| 8. | Indian Institute of Technology Guwahati | 5371 | 4640 | 
| 9. | Indian Institute of Technology Hyderabad | 5300 | 4940 | 
| 10. | Indian Institute of Technology Gandhinagar | 5892 | 5359 | 
| 11. | Indian Institute of Technology Indore | 6561 | NA | 
| 12. | Indian Institute of Technology Bhubaneswar | 7066 | 6294 | 
| 13. | Indian Institute of Technology Mandi | 7124 | 6313 | 
| 14. | Indian Institute of Technology Ropar | 7372 | NA | 
| 15. | Indian School of Mines Dhanbad | 7832 | 6522 | 
| 16. | Indian Institute of Technology Patna | 7074 | 6661 | 
| 17. | Indian Institute of Technology Tirupati | 8536 | 7197 | 
| 18. | Indian Institute of Technology Palakkad | 8648 | 7330 | 
While preparing the JEE Advanced 2025 cutoff for B.Tech civil engineering, the concerned authorities will consider the following factors.
Previous year’s IIT B.Tech CE cutoff trends
Difficulty level of JEE Advanced 2025
Total number of applicants appeared for the exam
Total number of seats available
Frequently Asked Questions (FAQs)
The IIT BTech Civil Engineering Cutoff 2025 is released by JoSAA.
The BTech Civil Engineering cutoff 2025 for IITs is yet to be released.
No. The IIT Cutoff 2025 will be published along with each counselling round.
On Question asked by student community
Hi,
JEE Advanced me qualify karne ke liye JEE Main me kisi fixed percentage ki requirement nahi hoti. Percentile aur rank ke basis par cutoff decide hoti hai. JEE Advanced ke liye eligible hone ke liye aapko JEE Main ke Top 2,50,000 rank holders ke andar aane chahiye, sab category mila kar.
Har saal cutoff percentile thoda alag hota hai, par approximate range general (UR) ke liye hoti hai 90–92 percentile tak, EWS ke liye 78–80 percentile tak, OBC-NCL ke liye 73-75 percentile tak, SC ke liye 55-60 percentile tak aur ST ke liye 45-50 percentile tak.
 Iska matlab hai ki agar aap SC category se hai, to lagbhag 55 se 60 percentile JEE Main me lana par aap JEE Advanced ke liye qualify kar sakte hai.
 
 
 Hope it helps!!!
You can find the syllabus and past years papers here on careers360
 
for the syllabus
https://engineering.careers360.com/hi/articles/jee-main-syllabus
for the previous years question papers
https://engineering.careers360.com/hi/articles/jee-main-question-paper-hindi-medium
 
 
Hello,
Yes, you can start now and prepare for the January attempt of JEE Main . It will be challenging, but with focus and proper planning, it is possible.
Here’s what you can do:
Make a study plan : Divide topics into daily and weekly targets. Focus more on important and high-weightage topics.
Start with basics : Make sure your concepts in Physics, Chemistry, and Math are clear.
Practice regularly : Solve previous year papers and mock tests to understand the exam pattern.
Revise often : Keep revising formulas, important concepts, and tricky problems.
Stay consistent : Even small daily progress is better than irregular study.
If you stay dedicated and follow a strict plan, you can be ready for January.
Hope it helps !
Hello,
Sorry, but JoSAA does not accept marks from two different boards for the same qualification during counselling. However, you can use your NIOS marks to meet the JEE Main/Advanced eligibility criteria if they are better than your CBSE marks. You can use your NIOS marks for the eligibility check, but when presenting your documents, you may be required to present both marksheets and the one with the higher marks for each subject will be considered.
I hope it will clear your query!!
Hello Hitesh
A state EWS certificate is usually not valid for JEE Advanced or JoSAA counselling.
You’ll need an EWS certificate in the central government format, as required by IITs.
Even if issued by your local authority, it must clearly mention it’s as per Govt. of India norms.
You can visit your tahsildar/revenue office and request it in the “central format for JEE.”
Make sure the issue date is after April 1, 2025, for it to be valid in 2026 counselling.
You don’t need it at the time of JEE Main, only during Advanced registration and JoSAA.
You still have enough time to get it updated, so no stress, just don’t delay it too long.

India's Largest University | NAAC A++ | 100% Placements Record | Highest CTC 2.5 Cr PA | 150 + Programmes across Multiple Disciplines
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
AICTE ‘Platinum’ institute | NIRF 2024 Rank Band 151-200 under the engineering category | Tier-1 accreditation by NBA | Merit & Sports Scholarships
Dive into everything you need to know about IITs—from eligibility and cutoffs to fees and placements.
Hands on Mentoring and Code Coaching | Cutting Edge Curriculum with Real World Application
1000+ Recruiters | 450+ Patents | 50000+ Alumni network