UPES B.Tech Admissions 2026
Last Date to Apply: 25th Feb | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
IITs cutoff for B.Tech Chemical Engineering 2026 - The Joint Seat Allocation Authority will release the IITs cutoff 2026 for B.Tech Chemical Engineering on the official website, josaa.admissions.nic.in. The IIT cutoff for B.Tech Chemical Engineering will be available in the form of opening and closing ranks. IIT colleges in India offer admission based on JEE Advanced only. The counselling authority will release the JEE Advanced cutoff 2026 for various categories online. The authority will upload the IIT Chemical Engineering cutoff 2026 along with the counselling process. Note that the BTech Chemical Engineering cutoff for IIT will differ for each institute. Candidates can check the IITs cutoff for B.Tech Chemical Engineering in this article.
Since the cutoff for BTech chemical engineering in IIT will act as a selection process for admission, availability of seats, the previous year’s cutoff trends, and the difficulty level of JEE Advanced act as the deciding factors. Candidates are advised to go through the complete article for more information on JEE Advanced cut off for BTech Chemical Engineering.
The authority will release the IITs cutoff for B.Tech Chemical Engineering 2026 on the official website. The cutoff will be different for each category and each course. The cutoff will be released after each round of JoSAA counselling.
To know the probable cutoff of IITs for B.Tech Chemical Engineering, candidates can check the previous year’s cutoff. This will help them to know their chances of getting admission to their preferred colleges.
| Institute | Opening Rank | Closing Rank |
|---|---|---|
| Indian Institute of Technology Bombay | 601 | 2405 |
| Indian Institute of Technology Delhi | 1904 | 2425 |
| Indian Institute of Technology Indore | 5414 | 7508 |
| Indian Institute of Technology Kharagpur | 3742 | 4818 |
| Indian Institute of Technology Hyderabad | 4432 | 5379 |
| Indian Institute of Technology Jodhpur | 8543 | 10271 |
| Indian Institute of Technology Kanpur | 2464 | 3942 |
| Indian Institute of Technology Madras | 1922 | 3804 |
| Indian Institute of Technology Gandhinagar | 6377 | 7744 |
| Indian Institute of Technology Patna | 10452 | 11917 |
| Indian Institute of Technology Roorkee | 3428 | 4572 |
| Indian Institute of Technology (ISM) Dhanbad | 8263 | 10549 |
| Indian Institute of Technology Ropar | 7616 | 9373 |
| Indian Institute of Technology (BHU) Varanasi | 4579 | 7435 |
| Indian Institute of Technology Guwahati | 4289 | 5193 |
| Indian Institute of Technology Tirupati | 10600 | 13685 |
| Indian Institute of Technology Jammu | 12991 | 14275 |
Last Date to Apply: 25th Feb | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
| Institute | Opening Rank | Closing Rank |
|---|---|---|
| Indian Institute of Technology Bombay | 650 | 2507 |
| Indian Institute of Technology Delhi | 1689 | 2207 |
| Indian Institute of Technology Indore | 6161 | 7489 |
| Indian Institute of Technology Kharagpur | 3905 | 4590 |
| Indian Institute of Technology Hyderabad | 4229 | 5493 |
| Indian Institute of Technology Jodhpur | 8295 | 10103 |
| Indian Institute of Technology Kanpur | 2227 | 3903 |
| Indian Institute of Technology Madras | 2024 | 3885 |
| Indian Institute of Technology Gandhinagar | 6344 | 7742 |
| Indian Institute of Technology Patna | 9046 | 11588 |
| Indian Institute of Technology Roorkee | 3531 | 4512 |
| Indian Institute of Technology (ISM) Dhanbad | 7567 | 10211 |
| Indian Institute of Technology Ropar | 8597 | 9603 |
| Indian Institute of Technology (BHU) Varanasi | 4845 | 7460 |
| Indian Institute of Technology Guwahati | 4515 | 5152 |
| Indian Institute of Technology Tirupati | 9547 | 12543 |
| Indian Institute of Technology Jammu | 11517 | 13494 |
*Cutoff data is of round 1, gender neutral, OPEN category candidates
| Institute | Gener | Opening Rank | Closing Rank |
|---|---|---|---|
Indian Institute of Technology Bombay | Male | 1509 | 2605 |
Female | 3069 | 5161 | |
Indian Institute of Technology Delhi | Male | 1791 | 2361 |
Female | 3730 | 5442 | |
Indian Institute of Technology Indore | Male | 7553 | 8861 |
Female | 13708 | 14003 | |
Indian Institute of Technology Kharagpur | Male | 2967 | 4605 |
Female | 6790 | 8787 | |
Indian Institute of Technology Hyderabad | Male | 4207 | 6282 |
Female | 6743 | 10784 | |
Indian Institute of Technology Jodhpur | Male | 8951 | 10458 |
Female | 14836 | 16132 | |
Indian Institute of Technology Kanpur | Male | 2990 | 4097 |
Female | 6265 | 8176 | |
Indian Institute of Technology Madras | Male | 2642 | 4291 |
Female | 3302 | 6435 | |
Indian Institute of Technology Gandhinagar | Male | 6522 | 8664 |
Female | 1780 | 14158 | |
Indian Institute of Technology Patna | Male | 10025 | 11674 |
Female | 16377 | 18756 | |
Indian Institute of Technology Roorkee | Male | 3642 | 4840 |
Female | 6597 | 9652 | |
Indian Institute of Technology (ISM) Dhanbad | Male | 9543 | 10745 |
Female | 13563 | 15031 | |
Indian Institute of Technology Ropar | Male | 9456 | 10032 |
Female | 14696 | 14708 | |
Indian Institute of Technology (BHU) Varanasi | Male | 5919 | 8109 |
Female | 10294 | 13544 | |
Indian Institute of Technology Guwahati | Male | 4344 | 5511 |
Female | 9623 | 11057 | |
Indian Institute of Technology Tirupati | Male | 9433 | 13812 |
Female | 13085 | 17315 | |
Indian Institute of Technology Jammu | Male | 12524 | 14298 |
Female | 20674 | 21553 |
| Insitute | Category | Gender Neutral | Female |
|---|---|---|---|
| Indian Institute of Technology Bombay | OPEN | 2081 | 4591 |
| EWS | 461 | 1145 | |
| OBC-NCL | 1173 | 3576 | |
| SC | 698 | 1343 | |
| ST | 404 | 695 | |
| Indian Institute of Technology Delhi | OPEN | 2343 | 4570 |
| EWS | 511 | 1007 | |
| OBC-NCL | 1215 | 3931 | |
| SC | 680 | 1016 | |
| ST | 565 | 764 | |
| Indian Institute of Technology Kharagpur | OPEN | 4846 | 9398 |
| EWS | 916 | 1676 | |
| OBC-NCL | 2197 | 4535 | |
| SC | 1240 | 1908 | |
| ST | 669 | 687 | |
| Indian Institute of Technology Hyderabad | OPEN | 6822 | 11329 |
| EWS | 1216 | 1723 | |
| OBC-NCL | 2915 | 5494 | |
| SC | 1639 | 1285 | |
| ST | 880 | 877 | |
| Indian Institute of Technology Jodhpur | OPEN | 11496 | 19173 |
| EWS | 1734 | 2765 | |
| OBC-NCL | 4534 | 7765 | |
| SC | 2516 | 3164 | |
| ST | 1145 | ||
| Indian Institute of Technology Kanpur | OPEN | 4649 | 7739 |
| EWS | 762 | 1233 | |
| OBC-NCL | 2034 | 5201 | |
| SC | 1281 | 1805 | |
| ST | 678 | 909 | |
| Indian Institute of Technology Madras | OPEN | 4677 | 8921 |
| EWS | 838 | 1608 | |
| OBC-NCL | 2096 | 4256 | |
| SC | 1329 | 2085 | |
| ST | 520 | 788 | |
| Indian Institute of Technology Gandhinagar | OPEN | 9270 | 14914 |
| EWS | 1679 | 2748 | |
| OBC-NCL | 4031 | 7184 | |
| SC | 2158 | 3005 | |
| ST | 1154 | ||
| Indian Institute of Technology Patna | OPEN | 12874 | 20164 |
| EWS | 2099 | 3023 | |
| OBC-NCL | 4722 | 8166 | |
| SC | 2592 | 3358 | |
| ST | 1195 | 1418 | |
| Indian Institute of Technology Roorkee | OPEN | 5075 | 10128 |
| EWS | 939 | 1779 | |
| OBC-NCL | 2307 | 5335 | |
| SC | 1338 | 2023 | |
| ST | 883 | 1080 | |
| Indian Institute of Technology (ISM) Dhanbad | OPEN | 11339 | 17395 |
| EWS | 1847 | 2713 | |
| OBC-NCL | 4027 | 7377 | |
| SC | 2277 | 3089 | |
| ST | 1088 | 1407 | |
| Indian Institute of Technology Ropar | OPEN | 10413 | 17949 |
| EWS | 1844 | ||
| OBC-NCL | 4254 | 7302 | |
| SC | 2260 | 2889 | |
| ST | 1071 | ||
| Indian Institute of Technology (BHU) Varanasi | OPEN | 8343 | 14690 |
| EWS | 1389 | 2561 | |
| OBC-NCL | 3382 | 6701 | |
| SC | 1982 | 2765 | |
| ST | 1000 | 1402 | |
| Indian Institute of Technology Guwahati | OPEN | 6144 | 12319 |
| EWS | 1155 | 2189 | |
| OBC-NCL | 2488 | 5951 | |
| SC | 1573 | 2442 | |
| ST | 865 | 1248 | |
| Indian Institute of Technology Tirupati | OPEN | 14290 | 20254 |
| EWS | 2173 | 3338 | |
| OBC-NCL | 5090 | 7700 | |
| SC | 2623 | 2960 | |
| ST | 1206 | 1510 | |
| Indian Institute of Technology Jammu | OPEN | 15208 | 22779 |
| EWS | 2165 | 3846 | |
| OBC-NCL | 5259 | 8985 | |
| SC | 2650 | 3449 | |
| ST | 1192 | 1488 |
National level exam conducted by VIT University, Vellore | Ranked #16 by NIRF for Engg. | NAAC A++ Accredited
98% Placement Record | Highest CTC 81.25 LPA | NAAC A++ Accredited | Ranked #62 in India by NIRF Ranking 2025 | JEE & JET Scores Accepted
| Institute | Category | Gender Neutral | Female |
|---|---|---|---|
| Indian Institute of Technology Bombay | OBC | 1238 | 3305 |
| EWS | 523 | 1536 | |
| General | 2000 | 5882 | |
| General PwD | 148 | 148 | |
| SC | 867 | 1324 | |
| ST | 466 | 506 | |
| Indian Institute of Technology Delhi | OBC | 1419 | 3558 |
| OBC PwD | 44 | 44 | |
| EWS | 542 | 1369 | |
| General | 2244 | 5520 | |
| General PwD | 141 | 141 | |
| SC | 785 | 1667 | |
| ST | 358 | 407 | |
| Indian Institute of Technology Kharagpur | OBC | 2018 | 4386 |
| EWS | 708 | 1562 | |
| General | 4004 | 8728 | |
| SC | 1412 | 1412 | |
| ST | 635 | 942 | |
| Indian Institute of Technology Hyderabad | OBC | 2881 | 5077 |
| EWS | 1085 | 1991 | |
| General | 5848 | 9030 | |
| SC | 1668 | 1927 | |
| ST | 775 | 880 | |
| Indian Institute of Technology Jodhpur | OBC | 4589 | 8081 |
| EWS | 1844 | 1844 | |
| General | 11088 | 16262 | |
| SC | 2424 | 3248 | |
| ST | - | - | |
| Indian Institute of Technology Kanpur | OBC | 1826 | 4593 |
| EWS | 682 | 1670 | |
| General | 3892 | 8068 | |
| SC | 1304 | 2209 | |
| ST | 733 | 918 | |
| Indian Institute of Technology Madras | OBC | 1847 | 3638 |
| EWS | 795 | 1161 | |
| General | 3636 | 8188 | |
| SC | 1263 | 1641 | |
| ST | 654 | 787 | |
| Indian Institute of Technology Gandhinagar | OBC | 3610 | 7143 |
| EWS | 1522 | 2796 | |
| General | 7986 | 13493 | |
| SC | 2478 | 2613 | |
| ST | - | - | |
| Indian Institute of Technology Patna | OBC | 4557 | 8009 |
| EWS | 1890 | 3183 | |
| General | 12130 | 18267 | |
| SC | 2603 | 3373 | |
| ST | - | - | |
| Indian Institute of Technology Roorkee | OBC | 2301 | 4874 |
| EWS | 922 | 2219 | |
| General | 4612 | 9373 | |
| SC | 1404 | 2238 | |
| ST | 771 | 893 | |
| Indian Institute of Technology (ISM) Dhanbad | OBC | 3853 | 7728 |
| EWS | 1624 | 2340 | |
| General | 10023 | 15404 | |
| SC | 2250 | 3045 | |
| ST | 897 | 897 | |
| Indian Institute of Technology Ropar | OBC | 3980 | 7474 |
| EWS | 1898 | 1898 | |
| General | 10142 | 15765 | |
| SC | 2416 | 3026 | |
| ST | - | - | |
| Indian Institute of Technology (BHU) Varanasi | OBC | 3255 | 7122 |
| EWS | 1400 | 2698 | |
| General | 7492 | 13595 | |
| SC | 1850 | 2670 | |
| ST | 952 | 952 | |
| Indian Institute of Technology Guwahati | OBC | 2833 | 6130 |
| EWS | 1015 | 2245 | |
| General | 5722 | 11542 | |
| SC | 1584 | 2647 | |
| ST | 774 | 774 | |
| Indian Institute of Technology Tirupati | OBC | 4761 | 8206 |
| EWS | 2120 | 3051 | |
| General | 13227 | 18848 | |
| SC | 2796 | 3105 | |
| ST | - | - | |
| Indian Institute of Technology Jammu | OBC | 5213 | 9209 |
| EWS | 2271 | 3352 | |
| General | 14385 | 19385 | |
| SC | 2839 | 2873 | |
| ST | - | - |
The following are the factors that will be taken into consideration while determining the cutoff of IITs for B.Tech Chemical Engineering.
Frequently Asked Questions (FAQs)
JoSAA will release the institute-wise JEE Advanced cutoffs for all courses.
IIT Delhi cutoff 2026 is yet to be announced. However, last year, the Chemical Engineering cutoff (opening rank) was 1904 for the Open and gender neutral category in round 1 of JoSAA counselling.
The authority will release the IIT B.Tech cutoff for chemical engineering for gender-neutral as well as female candidates.
There are 17 IIT colleges in India that offer B.Tech in chemical engineering.
On Question asked by student community
HELLO,
If you are from General category with 57 percent in 12th then to appear for JEE Advanced you need to be in top percentile of your board as the eligibility for JEE advanced you need at least 75 percent in 12th or in the top 20 percentile of your
HELLO,
Repeating class 11th does not affect your JEE eligibility .
For JEE Main there is no age limit , you can appear if you have passed or are appearing in class 12th in the eligible year , so repeating the class 11th will not affect your eligibility.
JEE Advanced
Hello,
You passed your Class 12 (Intermediate) from UP Board in
2024
.
As per
JEE Advanced rules
, a candidate can appear
only in the year of Class 12 passing and the next consecutive year
Eligible years for you were 2024 and 2025
You already appeared in 2025
2026
Hello,
Yes, many IITs now offer specialization BTech programs in AI and data science/engineering, separate from core CSE, while also providing AI/ML/robotics as electives or minors within CSE/other branches, with admission via JEE Advanced, but you'll find specific "robotics engineering" branches more at institutions like IITs/NITs, though IITs integrate robotics
Hello,
You can download the IIT JEE Last 5 Years Chapterwise PYQ's from the Careers360 website. Practising these papers will helps you to understand the exam pattern, to identify the important topics, to improve time management, and overall it enhances your exam preparation.
LINK: https://engineering.careers360.com/articles/jee-main-question-papers
Hope it helps!
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
UG Admissions Open 2026 | Highest CTC 52 LPA | Average CTC 9.09 LPA | 60+ Collaborations with the world's best Universities
Institute of Eminence (IOE) by Govt. of India | Merit Based Scholarships | Ranked #11 by NIRF | Last Date to Apply: 16th Mar'26
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package
Highest CTC 44.14 LPA | UGC Approved | 1600+ Recruiters | 100% Placement