Amrita University B.Tech 2026
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
IITs cutoff for B.Tech Chemical Engineering 2025 - JoSAA will release the Chemical Engineering cut off for IITs 2025 on the official website, josaa.admissions.nic.in. The authority will upload the IIT Chemical Engineering cutoff 2025 along with the counselling process. IIT colleges in India offer admission based on JEE Advanced only. The counselling authority will release the JEE Advanced cutoff 2025 for various categories online. The IIT cutoff for B.Tech Chemical Engineering will be available in the form of opening and closing ranks. Note that the BTech Chemical Engineering cutoff for IIT will differ for each institute. IIT Kanpur held the JEE Advanced 2025 exam on May 18, 2025.
Also Read: JEE Advanced 2025 eligibility criteria | JEE Advanced 2025 exam dates
This Story also Contains
Since the cutoff for BTech chemical engineering in IIT will act as a selection process for admission, availability of seats, the previous year’s cutoff trends, and the difficulty level of JEE Advanced act as the deciding factors. Candidates are advised to go through the complete article for more information on JEE Advanced cut off for BTech Chemical Engineering.
Aspirants will be able to check the IIT Chemical Engineering cut off 2025 on this page. The cutoff will be different for each category and each course. The cutoff will be released after each round of JoSAA counselling.
To know the probable cutoff of IITs for B.Tech Chemical Engineering, candidates can check the previous year’s cutoff. This will help them to know their chances of getting admission to their preferred colleges.
| Institute | Opening Rank | Closing Rank |
| Indian Institute of Technology Bombay | 650 | 2507 |
| Indian Institute of Technology Delhi | 1689 | 2207 |
| Indian Institute of Technology Indore | 6161 | 7489 |
| Indian Institute of Technology Kharagpur | 3905 | 4590 |
| Indian Institute of Technology Hyderabad | 4229 | 5493 |
| Indian Institute of Technology Jodhpur | 8295 | 10103 |
| Indian Institute of Technology Kanpur | 2227 | 3903 |
| Indian Institute of Technology Madras | 2024 | 3885 |
| Indian Institute of Technology Gandhinagar | 6344 | 7742 |
| Indian Institute of Technology Patna | 9046 | 11588 |
| Indian Institute of Technology Roorkee | 3531 | 4512 |
| Indian Institute of Technology (ISM) Dhanbad | 7567 | 10211 |
| Indian Institute of Technology Ropar | 8597 | 9603 |
| Indian Institute of Technology (BHU) Varanasi | 4845 | 7460 |
| Indian Institute of Technology Guwahati | 4515 | 5152 |
| Indian Institute of Technology Tirupati | 9547 | 12543 |
| Indian Institute of Technology Jammu | 11517 | 13494 |
*Cutoff data is of round 1, gender neutral, OPEN category candidates
Institute | Gender | Opening Rank | Closing Rank |
Indian Institute of Technology Bombay | Male | 1509 | 2605 |
Female | 3069 | 5161 | |
Indian Institute of Technology Delhi | Male | 1791 | 2361 |
Female | 3730 | 5442 | |
Indian Institute of Technology Indore | Male | 7553 | 8861 |
Female | 13708 | 14003 | |
Indian Institute of Technology Kharagpur | Male | 2967 | 4605 |
Female | 6790 | 8787 | |
Indian Institute of Technology Hyderabad | Male | 4207 | 6282 |
Female | 6743 | 10784 | |
Indian Institute of Technology Jodhpur | Male | 8951 | 10458 |
Female | 14836 | 16132 | |
Indian Institute of Technology Kanpur | Male | 2990 | 4097 |
Female | 6265 | 8176 | |
Indian Institute of Technology Madras | Male | 2642 | 4291 |
Female | 3302 | 6435 | |
Indian Institute of Technology Gandhinagar | Male | 6522 | 8664 |
Female | 1780 | 14158 | |
Indian Institute of Technology Patna | Male | 10025 | 11674 |
Female | 16377 | 18756 | |
Indian Institute of Technology Roorkee | Male | 3642 | 4840 |
Female | 6597 | 9652 | |
Indian Institute of Technology (ISM) Dhanbad | Male | 9543 | 10745 |
Female | 13563 | 15031 | |
Indian Institute of Technology Ropar | Male | 9456 | 10032 |
Female | 14696 | 14708 | |
Indian Institute of Technology (BHU) Varanasi | Male | 5919 | 8109 |
Female | 10294 | 13544 | |
Indian Institute of Technology Guwahati | Male | 4344 | 5511 |
Female | 9623 | 11057 | |
Indian Institute of Technology Tirupati | Male | 9433 | 13812 |
Female | 13085 | 17315 | |
Indian Institute of Technology Jammu | Male | 12524 | 14298 |
Female | 20674 | 21553 |
| Name of IIT | Category | Gender Neutral | Female |
| Indian Institute of Technology Bombay | OPEN | 2081 | 4591 |
| EWS | 461 | 1145 | |
| OBC-NCL | 1173 | 3576 | |
| SC | 698 | 1343 | |
| ST | 404 | 695 | |
| Indian Institute of Technology Delhi | OPEN | 2343 | 4570 |
| EWS | 511 | 1007 | |
| OBC-NCL | 1215 | 3931 | |
| SC | 680 | 1016 | |
| ST | 565 | 764 | |
| Indian Institute of Technology Kharagpur | OPEN | 4846 | 9398 |
| EWS | 916 | 1676 | |
| OBC-NCL | 2197 | 4535 | |
| SC | 1240 | 1908 | |
| ST | 669 | 687 | |
| Indian Institute of Technology Hyderabad | OPEN | 6822 | 11329 |
| EWS | 1216 | 1723 | |
| OBC-NCL | 2915 | 5494 | |
| SC | 1639 | 1285 | |
| ST | 880 | 877 | |
| Indian Institute of Technology Jodhpur | OPEN | 11496 | 19173 |
| EWS | 1734 | 2765 | |
| OBC-NCL | 4534 | 7765 | |
| SC | 2516 | 3164 | |
| ST | 1145 | ||
| Indian Institute of Technology Kanpur | OPEN | 4649 | 7739 |
| EWS | 762 | 1233 | |
| OBC-NCL | 2034 | 5201 | |
| SC | 1281 | 1805 | |
| ST | 678 | 909 | |
| Indian Institute of Technology Madras | OPEN | 4677 | 8921 |
| EWS | 838 | 1608 | |
| OBC-NCL | 2096 | 4256 | |
| SC | 1329 | 2085 | |
| ST | 520 | 788 | |
| Indian Institute of Technology Gandhinagar | OPEN | 9270 | 14914 |
| EWS | 1679 | 2748 | |
| OBC-NCL | 4031 | 7184 | |
| SC | 2158 | 3005 | |
| ST | 1154 | ||
| Indian Institute of Technology Patna | OPEN | 12874 | 20164 |
| EWS | 2099 | 3023 | |
| OBC-NCL | 4722 | 8166 | |
| SC | 2592 | 3358 | |
| ST | 1195 | 1418 | |
| Indian Institute of Technology Roorkee | OPEN | 5075 | 10128 |
| EWS | 939 | 1779 | |
| OBC-NCL | 2307 | 5335 | |
| SC | 1338 | 2023 | |
| ST | 883 | 1080 | |
| Indian Institute of Technology (ISM) Dhanbad | OPEN | 11339 | 17395 |
| EWS | 1847 | 2713 | |
| OBC-NCL | 4027 | 7377 | |
| SC | 2277 | 3089 | |
| ST | 1088 | 1407 | |
| Indian Institute of Technology Ropar | OPEN | 10413 | 17949 |
| EWS | 1844 | ||
| OBC-NCL | 4254 | 7302 | |
| SC | 2260 | 2889 | |
| ST | 1071 | ||
| Indian Institute of Technology (BHU) Varanasi | OPEN | 8343 | 14690 |
| EWS | 1389 | 2561 | |
| OBC-NCL | 3382 | 6701 | |
| SC | 1982 | 2765 | |
| ST | 1000 | 1402 | |
| Indian Institute of Technology Guwahati | OPEN | 6144 | 12319 |
| EWS | 1155 | 2189 | |
| OBC-NCL | 2488 | 5951 | |
| SC | 1573 | 2442 | |
| ST | 865 | 1248 | |
| Indian Institute of Technology Tirupati | OPEN | 14290 | 20254 |
| EWS | 2173 | 3338 | |
| OBC-NCL | 5090 | 7700 | |
| SC | 2623 | 2960 | |
| ST | 1206 | 1510 | |
| Indian Institute of Technology Jammu | OPEN | 15208 | 22779 |
| EWS | 2165 | 3846 | |
| OBC-NCL | 5259 | 8985 | |
| SC | 2650 | 3449 | |
| ST | 1192 | 1488 |
| Name of IIT | Category | Gender Neutral | Female |
| Indian Institute of Technology Bombay | OBC | 1238 | 3305 |
| EWS | 523 | 1536 | |
| General | 2000 | 5882 | |
| General PwD | 148 | 148 | |
| SC | 867 | 1324 | |
| ST | 466 | 506 | |
| Indian Institute of Technology Delhi | OBC | 1419 | 3558 |
| OBC PwD | 44 | 44 | |
| EWS | 542 | 1369 | |
| General | 2244 | 5520 | |
| General PwD | 141 | 141 | |
| SC | 785 | 1667 | |
| ST | 358 | 407 | |
| Indian Institute of Technology Kharagpur | OBC | 2018 | 4386 |
| EWS | 708 | 1562 | |
| General | 4004 | 8728 | |
| SC | 1412 | 1412 | |
| ST | 635 | 942 | |
| Indian Institute of Technology Hyderabad | OBC | 2881 | 5077 |
| EWS | 1085 | 1991 | |
| General | 5848 | 9030 | |
| SC | 1668 | 1927 | |
| ST | 775 | 880 | |
| Indian Institute of Technology Jodhpur | OBC | 4589 | 8081 |
| EWS | 1844 | 1844 | |
| General | 11088 | 16262 | |
| SC | 2424 | 3248 | |
| ST | - | - | |
| Indian Institute of Technology Kanpur | OBC | 1826 | 4593 |
| EWS | 682 | 1670 | |
| General | 3892 | 8068 | |
| SC | 1304 | 2209 | |
| ST | 733 | 918 | |
| Indian Institute of Technology Madras | OBC | 1847 | 3638 |
| EWS | 795 | 1161 | |
| General | 3636 | 8188 | |
| SC | 1263 | 1641 | |
| ST | 654 | 787 | |
| Indian Institute of Technology Gandhinagar | OBC | 3610 | 7143 |
| EWS | 1522 | 2796 | |
| General | 7986 | 13493 | |
| SC | 2478 | 2613 | |
| ST | - | - | |
| Indian Institute of Technology Patna | OBC | 4557 | 8009 |
| EWS | 1890 | 3183 | |
| General | 12130 | 18267 | |
| SC | 2603 | 3373 | |
| ST | - | - | |
| Indian Institute of Technology Roorkee | OBC | 2301 | 4874 |
| EWS | 922 | 2219 | |
| General | 4612 | 9373 | |
| SC | 1404 | 2238 | |
| ST | 771 | 893 | |
| Indian Institute of Technology (ISM) Dhanbad | OBC | 3853 | 7728 |
| EWS | 1624 | 2340 | |
| General | 10023 | 15404 | |
| SC | 2250 | 3045 | |
| ST | 897 | 897 | |
| Indian Institute of Technology Ropar | OBC | 3980 | 7474 |
| EWS | 1898 | 1898 | |
| General | 10142 | 15765 | |
| SC | 2416 | 3026 | |
| ST | - | - | |
| Indian Institute of Technology (BHU) Varanasi | OBC | 3255 | 7122 |
| EWS | 1400 | 2698 | |
| General | 7492 | 13595 | |
| SC | 1850 | 2670 | |
| ST | 952 | 952 | |
| Indian Institute of Technology Guwahati | OBC | 2833 | 6130 |
| EWS | 1015 | 2245 | |
| General | 5722 | 11542 | |
| SC | 1584 | 2647 | |
| ST | 774 | 774 | |
| Indian Institute of Technology Tirupati | OBC | 4761 | 8206 |
| EWS | 2120 | 3051 | |
| General | 13227 | 18848 | |
| SC | 2796 | 3105 | |
| ST | - | - | |
| Indian Institute of Technology Jammu | OBC | 5213 | 9209 |
| EWS | 2271 | 3352 | |
| General | 14385 | 19385 | |
| SC | 2839 | 2873 | |
| ST | - | - |
100% Placement Record | Highest CTC 54 LPA | NAAC A++ Accredited | Ranked #62 in India by NIRF Ranking 2025 | JEE & JET Scores Accepted
India's Largest University | NAAC A++ | 100% Placements Record | Highest CTC 2.5 Cr PA | 150 + Programmes across Multiple Disciplines
Name of Institute | Category | Gender Neutral | Female |
IIT Bombay | OBC | 1118 | 2363 |
EWS | 165 | 705 | |
General | 1739 | 3952 | |
SC | 604 | 1266 | |
ST | 501 | 1176 | |
IIT Delhi | OBC | 1242 | 2587 |
EWS | 267 | 901 | |
General | 1940 | 3932 | |
SC | 753 | 1065 | |
ST | 333 | -- | |
IIT Kanpur | OBC | 1550 | 3819 |
EWS | 332 | 1458 | |
General | 3430 | 6923 | |
SC | 1109 | 1458 | |
ST | 555 | 1160 | |
IIT Kharagpur | OBC | 1743 | 3714 |
EWS | 314 | 960 | |
General | 3516 | 7275 | |
SC | 1093 | 893 | |
ST | 571 | -- | |
IIT Madras | OBC | 1594 | 2938 |
EWS | 291 | 890 | |
General | 3308 | 6314 | |
SC | 1133 | 1324 | |
ST | 613 | 1107 | |
IIT Roorkee | OBC | 1990 | 4716 |
EWS | 495 | 1186 | |
General | 4384 | 8140 | |
SC | 1240 | 1566 | |
ST | 733 | 1183 | |
IIT BHU | OBC | 2757 | 5630 |
EWS | 748 | 1692 | |
General | 6421 | 12066 | |
SC | 1728 | 2794 | |
ST | -- | 810 | |
IIT Gandhinagar | OBC | 3182 | 6061 |
EWS | 719 | -- | |
General | 6671 | 13557 | |
SC | 1775 | 2273 | |
ST | 855 | -- | |
IIT Hyderabad | OBC | 2225 | 3854 |
EWS | 629 | -- | |
General | 5923 | 10564 | |
SC | 1603 | 1996 | |
ST | 736 | -- | |
IIT Dhanbad | OBC | 3224 | 5886 |
EWS | 958 | -- | |
General | 8743 | 14252 | |
SC | 1970 | 2407 | |
ST | 865 | -- | |
IIT Patna | OBC | 3843 | 7197 |
EWS | 1136 | -- | |
General | 10497 | 17519 | |
SC | 2100 | 2949 | |
ST | 929 | -- | |
IIT Ropar | OBC | 3501 | 6696 |
EWS | 930 | -- | |
General | 8692 | 15368 | |
SC | 1977 | 2620 | |
ST | 988 | -- | |
IIT Guwahati | OBC | 2343 | 5225 |
EWS | 578 | 1473 | |
General | 5697 | 10199 | |
SC | 1457 | 1813 | |
ST | 808 | 1128 | |
IIT Tirupati | OBC | 4048 | 5737 |
EWS | 1213 | 1869 | |
General | 11424 | 16627 | |
SC | 2263 | 2737 | |
ST | 890 | -- | |
IIT Jammu | OBC | 4266 | -- |
EWS | 1341 | -- | |
General | 12057 | 19786 | |
SC | 2365 | 3032 | |
ST | 991 | -- |
Name of the Institute | Categories | Opening Rank | Closing Rank |
General | 653 | 1721 | |
OBC-NCL | 539 | 975 | |
SC | 211 | 626 | |
ST | 144 | 332 | |
General | 1141 | 1874 | |
OBC-NCL | 547 | 1148 | |
SC | 304 | 636 | |
ST | 217 | 337 | |
General | 2285 | 3263 | |
OBC-NCL | 802 | 1519 | |
SC | 625 | 874 | |
ST | 382 | 551 | |
General | 3829 | 5921 | |
OBC-NCL | 1749 | 2163 | |
SC | 1004 | 1291 | |
ST | 579 | 674 | |
General | 1833 | 3171 | |
OBC-NCL | 863 | 1416 | |
SC | 542 | 887 | |
ST | 473 | 541 | |
General | 1582 | 2655 | |
OBC-NCL | 949 | 1346 | |
SC | 411 | 839 | |
ST | 367 | 609 | |
General | 4219 | 6180 | |
OBC-NCL | 2302 | 2898 | |
SC | 1366 | 1584 | |
ST | 601 | 827 | |
General | 6525 | 8746 | |
OBC-NCL | 2719 | 3432 | |
SC | 1455 | 1700 | |
ST | 797 | 825 | |
General | 2470 | 3966 | |
OBC-NCL | 1375 | 1902 | |
SC | 893 | 1095 | |
ST | 442 | 669 | |
General | 5943 | 8360 | |
OBC-NCL | 2535 | 3097 | |
SC | 1431 | 1693 | |
ST | 669 | 916 | |
General | 5625 | 7931 | |
OBC-NCL | 2898 | 3457 | |
SC | 1356 | 1720 | |
ST | 810 | 91P | |
General | 4116 | 6272 | |
OBC-NCL | 1902 | 2930 | |
SC | 924 | 1431 | |
ST | 702 | 810 | |
General | 3015 | 4890 | |
OBC-NCL | 1795 | 2381 | |
SC | 941 | 1182 | |
ST | 426 | 703 | |
General | 7336 | 9469 | |
OBC-NCL | 3034 | 3709 | |
SC | 1660 | 1922 | |
ST | 717 | 134P | |
General | 8258 | 10800 | |
OBC-NCL | 3280 | 4160 | |
SC | 1681 | 2116 | |
ST | 840 | 179P |
Name of the institutes | Categories | Opening Rank | Closing Rank |
IIT Varanasi | General | 4000 | 5900 |
OBC | 1468.01 | 2318 | |
SC | 996 | 1345 | |
ST | 504 | 756 | |
IIT Dhanbad | General | 6065 | 8467 |
OBC | 2310 | 2891 | |
SC | 1386 | 1725 | |
ST | 711 | 752 | |
IIT Bombay | General | 830 | 1507 |
OBC | 500 | 910 | |
SC | 267 | 631 | |
ST | 238 | 327 | |
IIT Delhi | General | 949 | 1780 |
OBC | 634 | 986 | |
SC | 207 | 671 | |
ST | 157 | 300 | |
IIT Gandhinagar | General | 3486 | 5507 |
OBC | 2280 | 2592 | |
SC | 1100 | 1451 | |
ST | 587 | 736 | |
IIT Guwahati | General | 2904 | 4739 |
OBC | 1557 | 1909.01 | |
SC | 998 | 1123 | |
ST | 134 | 483 | |
IIT Hyderabad | General | 3329 | 5660 |
OBC | 1581 | 2148 | |
SC | 1249 | 1322 | |
ST | 416 | 491 | |
IIT Kanpur | General | 1404 | 2811 |
OBC | 970 | 1401 | |
SC | 344 | 891 | |
ST | 368 | 452 | |
IIT Kharagpur | General | 1620 | 2990 |
OBC | 939 | 1423 | |
SC | 373 | 880 | |
ST | 138 | 419 | |
IIT Madras | General | 991 | 2802 |
OBC | 923 | 1333 | |
SC | 577 | 855 | |
ST | 363 | 386 | |
IIT Patna | General | 5479 | 8853 |
OBC | 2467 | 2880 | |
SC | 1407 | 1682 | |
ST | 736 | 796 | |
IIT Roorkee | General | 2772 | 4078 |
OBC | 1417 | 1723 | |
SC | 867 | 1025 | |
ST | 452 | 547 | |
IIT Ropar | General | 4933 | 8075 |
OBC | 2351 | 3031 | |
SC | 1540 | 1729 | |
ST | 734 | 794 |
Name of the institutes | Closing Rank – 2016 (Open Category) | Closing Rank - 2015 (Open Category) |
Indian Institute of Technology Bombay | 1479 | 1410 |
Indian Institute of Technology Delhi | 1704 | 1603 |
Indian Institute of Technology Kanpur | 2569 | 2245 |
Indian Institute of Technology Madras | 3012 | 2626 |
Indian Institute of Technology Kharagpur | 2965 | 2631 |
Indian Institute of Technology Roorkee | 4017 | 3627 |
Indian Institute of Technology Guwahati | 4657 | 4187 |
Indian Institute of Technology Ropar | NA | 4701 |
Indian Institute of Technology Hyderabad | 5869 | 5133 |
Indian Institute of Technology Gandhinagar | 5473 | 5410 |
Indian Institute of Technology Patna | 7891 | NA |
Indian School of Mines Dhanbad | 8033 | 6839 |
The following are the factors that will be taken into consideration while determining the cutoff of IITs for B.Tech Chemical Engineering.
Frequently Asked Questions (FAQs)
The authority will release the IIT B.Tech cutoff for chemical engineering for gender-neutral as well as female candidates.
There are 17 IIT colleges in India that offer B.Tech in chemical engineering.
JoSAA will release the institute-wise JEE Advanced cutoffs for all courses.
IIT Delhi cutoff 2025 is yet to be announced. However, last year, the Chemical Engineering cutoff (opening rank) was 1689 for the Open and gender neutral category in round 1 of JoSAA counselling.
On Question asked by student community
Hello,
If you appeared for the NIOS October 2024 exam, your passing year will be 2024 (because NIOS counts the year in which the exam is held).
For
JEE Advanced eligibility
:
You can appear in
JEE Advanced only in the year you pass Class 12 and the following year
.
So, since your passing year is 2024 , you are eligible for:
JEE Advanced 2024
JEE Advanced 2025
You will not be eligible for JEE Advanced 2026 , as it will be your third attempt after passing Class 12.
Hope it helps !
Hey,
If you take an additional exam in mathematics from an open board, as you want to pursue engineering, you will have two mark sheets which is not acceptable for JEE Mains or Advanced or JOSSA. NTA and IIT require single 10+2 certificate with the subjects Physics, Chemistry and Maths.
Hi,
JEE Advanced me qualify karne ke liye JEE Main me kisi fixed percentage ki requirement nahi hoti. Percentile aur rank ke basis par cutoff decide hoti hai. JEE Advanced ke liye eligible hone ke liye aapko JEE Main ke Top 2,50,000 rank holders ke andar aane chahiye, sab category mila kar.
Har saal cutoff percentile thoda alag hota hai, par approximate range general (UR) ke liye hoti hai 90–92 percentile tak, EWS ke liye 78–80 percentile tak, OBC-NCL ke liye 73-75 percentile tak, SC ke liye 55-60 percentile tak aur ST ke liye 45-50 percentile tak.
Iska matlab hai ki agar aap SC category se hai, to lagbhag 55 se 60 percentile JEE Main me lana par aap JEE Advanced ke liye qualify kar sakte hai.
Hope it helps!!!
You can find the syllabus and past years papers here on careers360
for the syllabus
https://engineering.careers360.com/hi/articles/jee-main-syllabus
for the previous years question papers
https://engineering.careers360.com/hi/articles/jee-main-question-paper-hindi-medium
Hello,
Yes, you can start now and prepare for the January attempt of JEE Main . It will be challenging, but with focus and proper planning, it is possible.
Here’s what you can do:
Make a study plan : Divide topics into daily and weekly targets. Focus more on important and high-weightage topics.
Start with basics : Make sure your concepts in Physics, Chemistry, and Math are clear.
Practice regularly : Solve previous year papers and mock tests to understand the exam pattern.
Revise often : Keep revising formulas, important concepts, and tricky problems.
Stay consistent : Even small daily progress is better than irregular study.
If you stay dedicated and follow a strict plan, you can be ready for January.
Hope it helps !
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
India's Largest University | NAAC A++ | 100% Placements Record | Highest CTC 2.5 Cr PA | 150 + Programmes across Multiple Disciplines
AICTE ‘Platinum’ institute | NIRF 2024 Rank Band 151-200 under the engineering category | Tier-1 accreditation by NBA | Merit & Sports Scholarships
Dive into everything you need to know about IITs—from eligibility and cutoffs to fees and placements.
Hands on Mentoring and Code Coaching | Cutting Edge Curriculum with Real World Application