Amity University Noida-B.Tech Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
IIIT Nagpur Seat Matrix 2026 - JoSAA has published the IIIT Nagpur 2026 seat matrix at josaa.nic.in. The seat matrix of IIIT Nagpur includes the course-wise and category-wise seats available at the institute for BTech courses. Indian Institute of Information Technology, Nagpur offers admissions based on JEE Main scores. The institute is a participant of JoSAA counselling. Only those candidates who qualify for JEE Main will be eligible to participate in the admission process. Read the complete article for more information about the IIIT Nagpur seat matrix.
IIIT Nagpur offers BTech admission to the following courses:
Computer Science and Engineering
CSE Data Science and Analytics
CSE Human-Computer Interaction and Gaming Technology
CSE Artificial Intelligence and Machine Learning
Electronics and Communication Engineering Internet of Things
The IIIT Nagpur seat matrix 2026 has published online. The IIIT Nagpur seat matrix is now released for each course and category separately. Candidates can check the latest seat matrix of IIIT Nagpur on this page.
| Institute Name | Program Name | State/All India Seats | Seat Pool | OPEN | GEN-EWS | SC | ST | OBC-NCL | Total (includes Female Supernumerary) |
|---|---|---|---|---|---|---|---|---|---|
| Indian Institute of Information Technology (IIIT) Nagpur | Computer Science Engineering (Artificial lntelligence and Machine Learning) (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 32 | 6 | 9 | 5 | 17 | 72 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||
| Indian Institute of Information Technology (IIIT) Nagpur | Computer Science Engineering (Data Science and Analytics) (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 32 | 6 | 9 | 5 | 17 | 72 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||
| Indian Institute of Information Technology (IIIT) Nagpur | Computer Science Engineering (Human Computer lnteraction and Gaming Technology) (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 32 | 6 | 9 | 5 | 17 | 72 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||
| Indian Institute of Information Technology (IIIT) Nagpur | Electronics and Communication Engineering (Internet of Things) (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 32 | 6 | 9 | 5 | 17 | 72 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||
| Indian Institute of Information Technology (IIIT) Nagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 94 | 17 | 28 | 14 | 51 | 216 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||
| Indian Institute of Information Technology (IIIT) Nagpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 64 | 11 | 19 | 9 | 33 | 144 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||
| Total Seats | 286 | 52 | 83 | 43 | 152 | 648 |
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
Candidates can also check the seat matrix of IIIT Nagpur for the previous year 2024, 2023, 2022 and 2021. Candidates can refer to the previous year's to get an idea of admission chances in IIIT Nagpur 2026.
| Program Name | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) |
| Computer Science Engineering (Artificial lntelligence and Machine Learning) (4 Years, Bachelor of Technology) | 32 | 1 | 6 | 0 | 9 | 1 | 5 | 0 | 17 | 1 | 72 |
| Computer Science Engineering (Data Science and Analytics) (4 Years, Bachelor of Technology) | 32 | 1 | 6 | 0 | 9 | 1 | 5 | 0 | 17 | 1 | 72 |
| Computer Science Engineering (Human Computer lnteraction and Gaming Technology) (4 Years, Bachelor of Technology) | 32 | 1 | 6 | 0 | 9 | 1 | 5 | 0 | 17 | 1 | 72 |
| Electronics and Communication Engineering (Internet of Things) (4 Years, Bachelor of Technology) | 32 | 1 | 6 | 0 | 9 | 1 | 5 | 0 | 17 | 1 | 72 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 94 | 5 | 17 | 1 | 28 | 2 | 14 | 1 | 51 | 3 | 216 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 64 | 3 | 11 | 1 | 19 | 1 | 9 | 1 | 33 | 2 | 144 |
| 286 | 12 | 52 | 2 | 83 | 7 | 43 | 2 | 152 | 9 | 648 |
Candidates can also check the seat matrix of IIIT Nagpur for the previous year 2024, 2023, 2022 and 2021.
| Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Program-Total | |
| Seat Capacity | Female Supernumerary | ||||||||||||||
| Computer Science Engineering (Artificial lntelligence and Machine Learning) (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 25 | 1 | 7 | 0 | 9 | 1 | 5 | 0 | 17 | 1 | 66 | 66 | 0 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | ||||
| Computer Science Engineering (Data Science and Analytics) (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 25 | 1 | 7 | 0 | 9 | 1 | 5 | 0 | 17 | 1 | 66 | 66 | 0 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | ||||
| Computer Science Engineering (Human Computer lnteraction and Gaming Technology) (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 25 | 1 | 7 | 0 | 9 | 1 | 5 | 0 | 17 | 1 | 66 | 66 | 0 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | ||||
| Electronics and Communication Engineering (Internet of Things) (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 25 | 1 | 7 | 0 | 9 | 1 | 5 | 0 | 17 | 1 | 66 | 66 | 0 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | ||||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 85 | 5 | 21 | 1 | 32 | 2 | 16 | 1 | 57 | 3 | 223 | 223 | 0 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | ||||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 57 | 3 | 14 | 1 | 22 | 1 | 10 | 1 | 39 | 2 | 150 | 150 | 0 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | ||||
| Total Seats | 242 | 12 | 63 | 2 | 90 | 7 | 46 | 2 | 164 | 9 | 637 | 637 | 0 | ||
| Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Program-Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seat Capacity | Female Supernumerary | ||||||||||||||
| Computer Science Engineering (Artificial lntelligence and Machine Learning) (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 25 | 1 | 7 | 0 | 9 | 1 | 5 | 0 | 17 | 1 | 66 | 66 | 0 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | ||||
| Computer Science Engineering (Data Science and Analytics) (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 25 | 1 | 7 | 0 | 9 | 1 | 5 | 0 | 17 | 1 | 66 | 66 | 0 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | ||||
| Computer Science Engineering (Human Computer lnteraction and Gaming Technology) (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 25 | 1 | 7 | 0 | 9 | 1 | 5 | 0 | 17 | 1 | 66 | 66 | 0 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | ||||
| Electronics and Communication Engineering (Internet of Things) (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 25 | 1 | 7 | 0 | 9 | 1 | 5 | 0 | 17 | 1 | 66 | 66 | 0 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | ||||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 85 | 5 | 21 | 1 | 32 | 2 | 16 | 1 | 57 | 3 | 223 | 223 | 0 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | ||||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 57 | 3 | 14 | 1 | 22 | 1 | 10 | 1 | 39 | 2 | 150 | 150 | 0 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | ||||
| Total Seats | 242 | 12 | 63 | 2 | 90 | 7 | 46 | 2 | 164 | 9 | 637 | 637 | 0 | ||
| Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Program-Total | |
| Seat Capacity | Female Supernumerary | ||||||||||||||
| Computer Science Engineering (Artificial lntelligence and Machine Learning) (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 25 | 1 | 7 | 0 | 9 | 1 | 5 | 0 | 17 | 1 | 66 | 66 | 0 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Computer Science Engineering (Data Science and Analytics) (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 25 | 1 | 7 | 0 | 9 | 1 | 5 | 0 | 17 | 1 | 66 | 66 | 0 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Computer Science Engineering (Human Computer lnteraction and Gaming Technology) (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 25 | 1 | 7 | 0 | 9 | 1 | 5 | 0 | 17 | 1 | 66 | 66 | 0 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Electronics and Communication Engineering (Internet of Things) (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 25 | 1 | 7 | 0 | 9 | 1 | 5 | 0 | 17 | 1 | 66 | 66 | 0 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 85 | 5 | 21 | 1 | 32 | 2 | 16 | 1 | 57 | 3 | 223 | 223 | 0 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 57 | 3 | 14 | 1 | 22 | 1 | 10 | 1 | 39 | 2 | 150 | 150 | 0 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total Seats | 242 | 12 | 63 | 2 | 90 | 7 | 46 | 2 | 164 | 9 | 637 | 637 | 0 | ||
| Academic Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total(includes Female Supernumerary) | Program-Total | |
| Seat Capacity | Female Supernumerary | ||||||||||||||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 85 | 5 | 21 | 1 | 32 | 2 | 16 | 1 | 57 | 3 | 223 | 223 | 0 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | ||||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 57 | 3 | 14 | 1 | 22 | 1 | 10 | 1 | 39 | 2 | 150 | 150 | |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | ||||
| Total Seats | 142 | 8.00 | 0 | 0 | 54 | 3 | 26 | 2 | 96 | 5 | 373 | 373 | 0 |
Joint Seat Allocation Authority conducts the JoSAA counselling to offer admission into NITs, IIITs, GFTIs and IITs. Eligible candidates will have to select their choice of courses and colleges during the JoSAA registration and choice-filling process. To appear for JoSAA counselling, students must qualify JEE Main or JEE Advanced. The JoSAA 2025 seat allotment result will be released after each round of counselling. Applicants will be offered admission as per their merit, preferences and availability of seats.
On Question asked by student community
Hey there,
Yes, you can pursue Class 12 with PCM through NIOS after passing PCB in 2025, but your eligibility for entrance exams depends on the exam rules. For JEE Main , NIOS is accepted, but JEE Advanced eligibility is generally based on the year you first passed Class 12,
Yes, if CBSE rules permit your case, you may be able to improve your Class 12 marks as a private candidate. However, students who have already passed Class 12 cannot always reappear for all subjects as private candidates; eligibility depends on the current CBSE improvement/private candidate rules. Check the latest
With this rank, some good options include:
1. CBIT (unlikely)
2. VNR VJIET (unlikely)
3. Gokaraju Rangaraju Institute of Engineering and Technology (possible in later rounds for some branches)
4. CMR Technical Campus
5. Malla Reddy Engineering Colleges
6. CVR College of Engineering (depending on category/branch)
7. Vardhaman College of
Hello Chandan,
Please refer to the link provided below:
https://engineering.careers360.com/hi/articles/jee-main-question-paper
Hello Student,
The process to find your enrollment number depends on the Board, University or Examination you are referring to. Generally, you can find your enrollment number by checking your Admit Card, ID card, fees receipt, looking at your marksheet, Admission confirmation letter etc. valid proofs.
Please mention the name
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 31st July | Ranked #43 among Engineering colleges in India by NIRF | Get Upto 100% Scholarships | Spot Admissions via CUET
100+ Recruiters | 1200+ Placements of 2026 Batch | NBA & NAAC Accredited | Highest CTC 37 LPA
NAAC A+ Accredited | Highest CTC 45 LPA | Scholarships Available
ADMISSIONS CLOSING ON 15th JULY | APPLY NOW | India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package
NAAC A+ Grade | Ranked 503 Globally (QS World University Rankings 2026)