VIT Bhopal University | M.Tech Admissions 2026
M.Tech admissions open @ VIT Bhopal University | Highest CTC 70 LPA | Apply now
TS PGECET rank-wise college list 2026 - TSCHE will release the list of rank-wise TS PGECET 2026 participating colleges on the official website, pgecetadm.tgche.ac.in. Candidates can check the TS PGECET participating colleges 2026 on this page. It is the minimum rank required for admission to these colleges. The information will be provided based on the TS PGECET cutoff 2026. The authority will release the college-wise cutoff along with the TS PGECET 2026 counselling. The TS PGECET 2026 result has been announced on June 5, 2026. For more information on the TS PGECET cutoff 2026 for participating institutes, check the article below.
The Telangana Council of Higher Education (TCHE) will release the list of rank-wise TS PGECET 2026 colleges on the official website pgecetadm.tsche.ac.in. Aspirant can refer to the TS PGECET college rank-wise list for various courses from the data link that has been provided here on this page. It will also include the opening and closing ranks required for admission to these institutes. Meanwhile, candidates can check the previous year's TS PGECET rank-wise college list below.
Candidates can check the previous year cutoff for the TS PGECET rank-wise college list, category-wise, from the tables below. The previous year's cutoff will help candidates understand the past year's cutoff trends. The following data is based on the round 1 TS PGECET cutoff 2024 for the general category.
M.Tech admissions open @ VIT Bhopal University | Highest CTC 70 LPA | Apply now
Interdisciplinary, innovative, impactful & viable solutions to real business problems | Industry-Ready | International Immersion | Applications closing on 10th May’26
| College name | Course name | opening rank | closing rank |
|---|---|---|---|
Abdul Kalam Institute Of Technological Sciences | Electrical Power Systems - Reg | 216 | 216 |
Thermal Engineering - Reg | 267 | 267 | |
Annamacharya Institute Of Technology & Sciences | Computer Science And Engineering - Reg | 546 | 621 |
Ece - Reg | 278 | 278 | |
Power Electronics - Reg | 98 | 98 | |
Anurag University | Computer Science And Engineering-(Shift 2) - Reg | 490 | 490 |
Structural Engineering-(Shift 2) - Reg | 316 | 316 | |
Computer Science And Engineering - Reg | 390 | 390 | |
Machine Design - Reg | 140 | 140 | |
Vlsi System Design - Reg | 159 | 159 | |
Arjun College Of Technology & Sciences | Vlsi - Reg | 806 | 806 |
Avanthi Institute Of Engineering & | Computer Science And Engineering - Reg | 659 | 659 |
Electrical Power Systems - Reg | 321 | 321 | |
Vlsi - Reg | 21 | 21 | |
Avn Institute Of Engineering And Technology | Advanced Manufacturing Systems - Reg | 208 | 208 |
Computer Science And Engineering - Reg | 37 | 37 | |
Structural Engineering - Reg | 209 | 301 | |
Vlsi & Embedded Systems - Reg | 378 | 378 | |
B.V.Raju Institute Of Technology | Computer Science And Engineering - Reg | 234 | 234 |
Embedded Systems - Reg | 165 | 165 | |
Engineering Design - Reg | 94 | 94 | |
Vlsi Design - Reg | 72 | 72 | |
Balaji Institute Of Technology & Science | Computer Science And Engineering - Reg | 280 | 280 |
Brilliant Grammar School Educational Society's Group of Institutions- Integrated Campus | Vlsi & Embedded Systems - Reg | 425 | 425 |
Brilliant Institute Of Engineering & Technology | Computer Science And Engineering - Reg | 1443 | 1443 |
Vlsi - Reg | 180 | 180 | |
Chaitanya Bharathi Institute Of Technology (Autonomous) | Artificial Intelligence And Data Science - Reg | 48 | 48 |
Artificial Intelligence And Robotics - Reg | 310 | 310 | |
Embedded Systems - Reg | 288 | 288 | |
CMR Engineering College | Vlsi System Design - Reg | 27 | 27 |
CMR Institute Of Technology | Computer Science And Engineering - Reg | 248 | 248 |
Vlsi - Reg | 492 | 492 | |
CVR College Of Engineering | Embedded Systems - Reg | 202 | 202 |
Vlsi System Design - Reg | 45 | 45 | |
Computer Science And Engineering - Reg | 84 | 214 | |
Structural Engineering - Reg | 331 | 1168 | |
Ellenki College Of Engineering And Technology | Computer Science And Engineering - Reg | 237 | 237 |
Power Electronics - Reg | 355 | 355 | |
Structural Engineering - Reg | 235 | 307 | |
Gate Institute Of Technology And Sciences | Computer Science And Engineering - Reg | 1319 | 1319 |
Power Electronics - Reg | 919 | 919 | |
Thermal Engineering - Reg | 246 | 246 | |
Geetanjali College Of Engineering And Technology | Computer Science And Engineering - Reg | 672 | 672 |
Holy Mary Institute Of Technology & Science | Computer Science And Engineering - Reg | 977 | 977 |
Embedded Systems - Reg | 259 | 259 | |
Power Electronics - Reg | 226 | 226 | |
Vlsi Design - Reg | 344 | 344 | |
J.B. Institute Of Engineering & Technology | Electrical Power Systems - Reg | 439 | 439 |
Vlsi System Design - Reg | 421 | 421 | |
Jayamukhi Institute Of Technological Sciences | Computer Science And Engineering - Reg | 251 | 251 |
Embedded Systems - Reg | 134 | 174 | |
Jntuh University College Of Engineering Science And Technology | Chemical Technology - Reg | 2 | 2 |
Metallurgy - Reg | 3 | 3 | |
Software Engineering - Reg | 49 | 49 | |
Water Resource Engineering - Reg | 81 | 81 | |
Joginpally B.R. Engineering College | Computer Science And Engineering - Reg | 763 | 763 |
Power Electronics & Electrical Drives - Reg | 342 | 342 | |
Kakatiya Institute Of Technology & Science (Autonomous) | Communication Engineering And Signal Processing - Reg | 209 | 209 |
Data Sciences - Reg | 23 | 23 | |
Software Engineering - Reg | 478 | 478 | |
Structural Engineering And Construction - Reg | 110 | 110 | |
Computer Science And Engineering - Reg | 192 | 192 | |
Klr College Of Engineering &Technology | Computer Science And Engineering - Reg | 953 | 953 |
Computer Science And Engineering - Reg | 487 | 2433 | |
Structural Engineering - Reg | 220 | 220 | |
Malla Reddy College Of Engineering And Technology (Autonomous) | Computer Science And Engineering - Reg | 226 | 226 |
Vlsi & Embedded Systems - Reg | 173 | 173 | |
Computer Science And Engineering - Reg | 378 | 378 | |
Thermal Engineering - Reg | 251 | 251 | |
Vlsi & Embedded Systems - Reg | 178 | 178 | |
Mother Teresa Institute Of Science & Technology | Advanced Manufacturing Systems - Reg | 646 | 682 |
Computer Science And Engineering - Reg | 1309 | 1309 | |
Ece - Reg | 157 | 157 | |
Power Electronics & Electrical Drives - Reg | 497 | 497 | |
Mother Theressa College Of Engineering And Technology | Computer Science And Engineering - Reg | 167 | 167 |
Electrical Power Systems - Reg | 581 | 581 | |
Muffakham Jah College Of Engineering And Technology | Computer Science And Engineering - Reg | 71 | 149 |
Embedded Systems And Vlsi Design - Reg | 341 | 1470 | |
Structural Engineering - Reg | 197 | 397 | |
Nalla Malla Reddy Engineering College (Autonomous) | Computer Science And Engineering - Reg | 1577 | 1577 |
Vlsi & Embedded Systems - Reg | 768 | 768 | |
Nawab Shah Alam Khan College Of Engineering & Technology | Computer Science And Engineering - Reg | 181 | 260 |
Structural Engineering - Reg | 472 | 563 | |
Neil Gogte Institute Of Technology | Computer Science And Engineering - Reg | 728 | 728 |
S R University | Advanced Manufacturing Systems - Reg | 122 | 205 |
Computer Science And Engineering - Reg | 663 | 663 | |
Electronics Design Technology - Reg | 991 | 991 | |
Embedded Systems - Reg | 175 | 175 | |
Shadan College Of Engineering And Technology (Autonomous) | Artificial Intelligence And Data Science - Reg | 19 | 735 |
Computer Networks And Information Security - Reg | 6 | 152 | |
Computer Science And Engineering - Reg | 515 | 626 | |
Embeded Systems - Reg | 432 | 1148 | |
Structural Engineering - Reg | 1154 | 1154 | |
Vlsi - Reg | 732 | 774 | |
Siddhartha Institute Of Engineering & Technology | Vlsi & Embedded Systems - Reg | 467 | 467 |
Siddhartha Institute Of Technology & Sciences | Computer Science And Engineering - Reg | 722 | 722 |
Sphoorthy Engineering College | Computer Science And Engineering - Reg | 1451 | 1451 |
Sree Dattha Group Of Institutions (Autonomous) | Computer Science And Engineering - Reg | 592 | 592 |
Sree Dattha Institute Of Engineering And Sciences | Power Electronics - Reg | 442 | 442 |
Structural Engineering - Reg | 48 | 48 | |
Sreenidhi Institute Of Science & Technology | Digital Systems & Computer Electronics - Reg | 437 | 437 |
St. Peter's Engineering Collegeopp Forest Academy | Artificial Intelligence And Data Science - Reg | 530 | 530 |
Svs Group Of Institutions (Autonomous) | Computer Science And Engineering - Reg | 54 | 54 |
Swarna Bharathi Institute Of Science And Technology | Computer Science And Engineering - Reg | 132 | 132 |
Talla Padmavathi College Of Engineering | Computer Science And Engineering - Reg | 1981 | 1981 |
Teegala Krishna Reddy Engineering College | Embedded Systems And Vlsi Design - Reg | 95 | 95 |
Computer Science And Engineering - Reg | 102 | 102 | |
University College Of Technology, Ouosmania | Chemical Reaction Engineering - Reg | 1 | 1 |
Food Processing Technology - Reg | 2 | 2 | |
Garment And Apparel Technology - Reg | 1 | 1 | |
Materials Science And Technology - Reg | 8 | 8 | |
Plant Design - Reg | 11 | 11 | |
Process Dynamics And Control - Reg | 47 | 47 | |
Vaagdevi College Of Engineering | Cyber Security - Reg | 1108 | 1108 |
Computer Science And Engineering - Reg | 884 | 884 | |
Power Electronics - Reg | 113 | 113 | |
Thermal Engineering - Reg | 284 | 284 | |
Computer Science And Engineering - Reg | 906 | 1249 | |
Vaageswari College Of Engineering | Computer Science And Engineering - Reg | 286 | 286 |
Vasavi College Of Engineering (Autonomous) | Computer Science And Engineering - Reg | 25 | 25 |
Embedded Systems And Vlsi Design - Reg | 111 | 111 | |
Power Systems And Power Electronics - Reg | 188 | 188 | |
Vidya Jyothi Institute Of Technology | Computer Science And Engineering - Reg | 482 | 482 |
Embeded Systems - Reg | 266 | 370 | |
Structural Engineering - Reg | 206 | 206 | |
Vignan Institute Of Technology & Science (Autonomous) | Artificial Intelligence And Data Science - Reg | 305 | 305 |
Computer Science And Engineering - Reg | 593 | 593 | |
Power Electronics & Electrical Drives - Reg | 152 | 152 | |
Vignana Bharathi Institute Of Technology | Power Electronics And Electrical Drives - Reg | 842 | 842 |
Structural Engineering - Reg | 82 | 82 | |
Computer Science And Engineering - Reg | 368 | 368 | |
Visvesvaraya College Of Engineering & Technology | Computer Science And Engineering - Reg | 738 | 738 |
Vnr Vignana Jyothi Institute Of Engineering & Technology | Computer Science And Engineering - Reg | 185 | 185 |
Geo-Technical Engineering - Reg | 485 | 485 | |
Power Systems - Reg | 234 | 234 | |
Software Engineering - Reg | 215 | 215 | |
Vlsi System Design - Reg | 4 | 4 |
| Colleges/Institutions | Opening Ranks | Closing Ranks |
|---|---|---|
89 | 112 | |
C M R College Of Engineering & Technology | 101 | 114 |
C.M Eng. College | 95 | 115 |
67 | 113 | |
78 | 101 | |
Deccan College of Engineering & Technology | 112 | 114 |
88 | 112 | |
98 | 114 | |
56 | 109 | |
Lords Institute of Engineering & Technology | 99 | 116 |
Keshav Memorial Institute of Technology | 87 | 112 |
101 | 122 |
| Colleges/Institutions | Opening Ranks | Closing Ranks |
|---|---|---|
Aurora Scientific & Technology Research Academy | 67 | 99 |
C M R College Of Engineering & Technology | 65 | 91 |
C.M Eng. College | 45 | 87 |
Chilkur Balaji Institute of Technology | 42 | 97 |
Chaitanya Bharathi Institute of Technology | 45 | 89 |
Deccan College of Engineering & Technology | 61 | 98 |
CSI Institute of Technology | 55 | 103 |
JNTU College of Engineering Hyderabad | 61 | 96 |
JNAFAU College | 41 | 99 |
Lords Institute of Engineering & Technology | 65 | 97 |
Keshav Memorial Institute of Technology | 56 | 89 |
M L R Institute of Technology | 54 | 102 |
| Colleges/Institutions | Opening Ranks | Closing Ranks |
|---|---|---|
Aurora Scientific & Technology Research Academy | 56 | 91 |
C M R College Of Engineering & Technology | 51 | 87 |
C.M Eng. College | 41 | 80 |
Chilkur Balaji Institute of Technology | 36 | 91 |
Chaitanya Bharathi Institute of Technology | 41 | 81 |
Deccan College of Engineering & Technology | 55 | 78 |
CSI Institute of Technology | 45 | 96 |
JNTU College of Engineering Hyderabad | 54 | 89 |
JNAFAU College | 37 | 81 |
Lords Institute of Engineering & Technology | 51 | 93 |
Keshav Memorial Institute of Technology | 45 | 81 |
M L R Institute of Technology | 44 | 93 |
Frequently Asked Questions (FAQs)
A rank above 100 is considered a good rank in TS PGECET. Candidates can easily secure admission at top institutes into their desired courses with a rank above 100.
The authority is yet to release the TS PGECET rank-wise college 2026 list. It will provide the name of colleges accepting the TS PGECET scores along with their opening and closing ranks for admission.
No. The TS PGECET 2026 cutoff will be released on the official website.
The authority will consider various factors such as the number of qualified candidates, availability of seats, total number of applicants, past year cutoff trends and more to determine the cutoff for TS PGECET 2026.
On Question asked by student community
Hello Dear Student,
With a TS PGECET rank of 464, you have a very good chance of securing admission to several reputed M.Tech programmes in Telangana through the counselling process.
Based on previous years' trends, some of the top institutions you can consider include:
University College of Engineering (UCE), Osmania
Hello Dear Student,
You can check, find and access more information here:
https://engineering.careers360.com/articles/ts-pgecet-college-predictor-2026-predict-colleges-rank-category
Hope it helps!
Hello Dear Student,
You can check, find and access more information here:
https://www.careers360.com/colleges/sultan-ul-uloom-college-of-pharmacy-hyderabad/mpharma-pharmaceutics-course
Hope it helps!
Hi,
The TS PGECET (Telangana State Post Graduate Engineering Common Entrance Test) college-wise cutoffs and rank lists are released by TGCHE as opening and closing ranks during counselling.
You can find all the details using the following link. https://engineering.careers360.com/articles/ts-pgecet-cutoff
Hope it helps!
Hello Keerthana
I am providing you with some links below that will help in your preparation.
Hope it helps.
NAAC A+ Accredited | Highest CTC 45 LPA | Scholarships Available
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Campuses in Ropar, Agartala, Aizawl, Ajmer, Aurangabad, Calicut, Imphal, Itanagar, Kohima, Gorakhpur, Patna & Srinagar
100+ Recruiters | 100+ Placements of 2026 Batch | NBA & NAAC Accredited | Highest CTC 37 LPA
AICTE Approved | NAAC A++ | Category 1 University by MHRD | Highest CTC 1.4 Cr LPA from Amazon | Application Deadline: 26th Jun'26
Highest CTC 60 LPA | 46000+ Alumni Network | 500+ Global Recruiters